Username:
Password:

TRADING BLOCK

PLAYERS
Name POS TEAM Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Nicklas Lidstrom Defence Flyers SWE 75 43 85 86 72 94 89 63 98 96 96 99 99 99 65 83 40 $6,000,000 1 Log in
Marian Gaborik Right Wing Nordiques SVK 75 50 95 93 62 85 92 70 87 93 82 75 92 80 83 79 28 $8,880,000 7 Log in
Jason Arnott Center Flyers CAN 88 67 66 85 84 96 80 83 84 87 80 94 99 86 63 79 35 $4,500,000 1 Log in
Keith Tkachuk Left Wing Flyers USA 84 68 77 76 79 85 78 74 83 85 77 99 99 80 61 76 38 $3,250,000 0 Log in
Nick Boynton Defence Avalanche CAN 88 70 47 83 88 90 72 49 78 70 86 84 91 99 72 76 31 $3,000,000 2 Log in
Brian Campbell Defence Flyers CAN 77 78 95 83 75 87 83 50 85 85 80 83 83 99 71 76 31 $4,000,000 3 Log in
Marek Zidlicky Defence Flyers CZE 70 49 78 87 72 84 78 66 85 90 75 88 89 99 75 75 33 $3,600,000 3 Log in
Craig Rivet Defence Flames CAN 87 56 71 79 78 88 73 60 75 75 86 92 92 99 64 75 36 $3,500,000 1 Log in
Scott Hannan Defence Rangers CAN 91 45 85 78 79 88 65 48 70 62 90 88 96 99 77 75 31 $4,500,000 1 Log in
Stephen Weiss Center Nordiques CAN 75 38 99 90 72 84 82 72 84 84 75 78 83 57 76 75 27 $3,100,000 3 Log in
Marek Svatos Right Wing Avalanche SVK 64 45 91 85 68 76 88 71 80 88 70 73 88 76 81 74 28 $2,100,000 1 Log in
Garnet Exelby Defence Avalanche CAN 96 60 74 75 90 86 66 57 68 68 81 90 92 83 63 74 29 $2,400,000 0 Log in
Fredrik Modin Left Wing Islanders SWE 80 39 92 79 68 93 74 77 74 78 80 99 91 79 67 73 35 $3,250,000 0 Log in
Kyle Calder Left Wing Islanders CAN 76 40 89 84 69 87 75 71 75 80 75 91 94 81 66 73 31 $3,000,000 3 Log in
Marek Malik Defence Rangers CZE 90 52 74 76 80 67 73 53 74 68 85 99 87 78 65 73 35 $3,200,000 0 Log in
Trevor Daley Defence Flyers CAN 83 43 81 91 73 70 77 51 78 68 75 82 71 99 70 71 26 $1,600,000 3 Log in
Adam Hall Right Wing Rangers USA 77 50 86 80 77 85 73 74 70 72 75 87 87 48 74 71 30 $700,000 0 Log in
Jason Chimera Left Wing Islanders CAN 79 43 68 82 76 77 73 56 72 72 83 88 82 72 76 71 31 $750,000 0 Log in
Danny Syvret Defence Sabres CAN 74 52 78 78 79 79 76 54 78 80 70 77 78 97 68 71 25 $800,000 0 Log in
Mike Rathje Defence Flyers CAN 84 45 82 75 80 83 62 54 66 60 75 99 99 99 56 71 36 $1,000,000 1 Log in
Shane O'Brien Defence Flyers CAN 89 99 44 74 84 78 69 62 76 68 80 83 82 99 68 71 27 $1,500,000 2 Log in
Kamil Kreps Center Islanders CZE 72 43 78 87 76 68 78 78 77 75 75 77 82 77 68 71 25 $550,000 2 Log in
Kyle Cumiskey Defence Nordiques CAN 75 45 73 82 74 81 74 52 78 78 80 74 78 90 58 71 23 $2,000,000 2 Log in
Greg Zanon Defence Islanders CAN 78 44 86 80 72 84 68 64 70 70 75 90 88 90 62 71 30 $1,750,000 3 Log in
Carlo Colaiacovo Defence Flames CAN 75 56 75 85 73 80 74 55 76 76 75 85 78 99 76 71 27 $1,283,333 0 Log in
Jamal Mayers Right Wing Avalanche CAN 86 78 61 80 85 73 68 75 68 72 85 99 83 51 56 71 35 $1,700,000 0 Log in
Robert Scuderi Defence Blue Jackets USA 77 43 87 79 75 78 62 55 68 60 75 94 91 99 62 70 31 $950,000 1 Log in
Manny Malhotra Center Islanders CAN 80 56 77 80 68 69 70 71 71 70 83 89 88 73 72 70 30 $975,000 2 Log in
Vernon Fiddler Left Wing Islanders CAN 78 76 74 77 78 78 71 84 71 70 75 88 84 74 64 69 30 $750,000 1 Log in
Joel Lundqvist Center Islanders SWE 77 64 75 72 74 81 76 80 75 75 79 74 74 73 70 69 28 $850,000 2 Log in
Scott Nichol Center Blue Jackets CAN 79 63 81 76 73 82 68 88 68 70 75 99 85 74 60 69 35 $700,000 1 Log in
Brett Lebda Defence Flyers USA 75 47 78 81 74 73 68 62 74 70 75 83 84 99 68 69 28 $600,000 2 Log in
Patrick Kaleta Right Wing Flames USA 87 57 81 82 78 90 70 58 70 70 75 71 76 72 62 69 24 $750,000 2 Log in
Rod Pelley Center Islanders CAN 78 43 72 74 75 85 70 74 68 70 75 76 84 99 65 68 26 $550,000 2 Log in
Matt Foy Right Wing Sabres CAN 83 67 62 75 88 77 70 48 68 68 75 74 81 35 63 68 27 $850,000 0 Log in
Andrew Hutchinson Defence Islanders USA 75 39 94 73 73 81 64 54 66 75 70 91 78 99 68 68 30 $750,000 1 Log in
Andy Wozniewski Defence Islanders USA 77 43 83 79 80 82 65 58 61 65 70 88 80 99 71 68 30 $750,000 1 Log in
Michael Zigomanis Center Islanders CAN 79 46 83 76 71 79 70 88 75 70 70 86 73 94 74 68 29 $550,000 1 Log in
John Mitchell Center Islanders CAN 73 39 80 77 75 71 72 74 71 74 78 77 66 72 69 68 25 $550,000 3 Log in
Milan Jurcina Defence Islanders SVK 75 66 85 77 82 86 62 62 66 65 70 75 89 94 51 68 27 $2,250,000 4 Log in
Michael Rupp Center Islanders USA 78 55 62 76 83 77 71 71 69 70 70 74 72 99 76 67 30 $550,000 2 Log in
Danny Irmen Right Wing Islanders USA 77 36 99 71 73 76 72 66 68 68 75 74 67 71 56 66 26 $1,131,000 0 Log in
Brock Trotter Left Wing Islanders CAN 64 42 76 74 66 62 77 67 70 75 65 58 67 99 67 64 22 $550,000 0 Log in
Michael Sauer Defence Islanders USA 81 35 89 76 64 76 68 55 73 65 55 63 72 91 74 64 23 $846,667 0 Log in
Johnny Boychuk Defence Sabres CAN 83 60 73 73 76 66 58 49 58 74 68 72 70 66 67 63 26 $950,000 0 Log in


Goalie
Name POS TEAM Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Tomas Vokoun Goalie Flames CZE 91 89 67 79 93 92 96 96 89 90 87 97 78 75 34 $5,700,000 1 Log in
Jean-Sebastien Giguere Goalie Rangers CAN 81 82 84 86 82 85 85 82 81 86 90 99 75 70 33 $5,500,000 1 Log in
Brian Boucher Goalie Islanders USA 80 80 79 86 79 79 81 77 80 83 80 99 75 67 33 $550,000 0 Log in
Peter Budaj Goalie Nordiques SVK 82 80 78 86 83 75 75 76 78 78 75 99 81 66 27 $2,000,000 0 Log in
Brent Johnson Goalie Islanders USA 75 76 77 87 75 76 76 78 76 87 75 99 75 65 33 $950,000 1 Log in
Champions de la SHLQ
Ottawa
Ottawa
Coyotes
Bruins
Red Wings
Senators
Canucks

2003-04

2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13

Charles Mignault

Charles Mignault
Chantale Cimon
Gui-A Kérouac
Bastien Garon
Charles Mignault
Rafael Beaulieu
League Commissioner's E-mail: charlesmignault@gmail.com   |  Site powered by SIMHL.net
SHLQ Boston Buffalo Calgary Chicago Colorado Columbus Detroit Edmonton Hartford Los Angeles Minnesota Montreal New Jersey Islanders Rangers Ottawa Philadelphia Pittsburgh Québec Saint-Louis Toronto Vancouver Washington Tampa Bay