Username:
Password:

TRADING BLOCK

PLAYERS
Name POS TEAM Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Marian Gaborik Right Wing Nordiques SVK 75 50 95 93 62 85 92 70 87 93 82 74 91 81 84 79 27 $8,880,000 8 Log in
Nick Boynton Defence Avalanche CAN 88 70 47 83 88 90 72 49 78 72 86 83 90 99 73 76 30 $3,000,000 3 Log in
Craig Rivet Defence Flames CAN 87 56 71 79 78 88 73 60 75 75 86 91 91 99 65 75 35 $3,500,000 2 Log in
Scott Hannan Defence Rangers CAN 91 45 85 78 79 88 65 48 70 62 90 87 95 99 78 75 30 $4,500,000 2 Log in
Stephen Weiss Center Nordiques CAN 75 38 99 89 71 84 82 72 84 84 75 77 82 58 77 75 26 $3,100,000 4 Log in
Marek Svatos Right Wing Avalanche SVK 64 45 91 85 68 76 88 71 80 88 70 72 87 73 82 74 27 $2,100,000 2 Log in
Fredrik Modin Left Wing Islanders SWE 80 39 92 79 68 93 74 77 74 80 80 99 90 66 68 74 34 $3,250,000 1 Log in
Garnet Exelby Defence Avalanche CAN 96 60 74 75 90 87 68 57 71 68 81 89 91 96 64 74 28 $2,400,000 1 Log in
Kyle Calder Left Wing Islanders CAN 76 40 89 84 69 87 75 71 75 80 75 89 92 80 68 73 30 $3,000,000 4 Log in
Marek Malik Defence Rangers CZE 90 52 74 76 80 67 73 53 74 70 85 99 86 91 66 73 34 $3,200,000 1 Log in
Carlo Colaiacovo Defence Flames CAN 75 56 75 85 73 80 76 55 78 76 75 84 77 97 77 72 26 $1,283,333 1 Log in
Trevor Daley Defence Flyers CAN 83 43 81 90 72 70 77 51 78 68 75 80 69 99 72 71 25 $850,000 1 Log in
Adam Hall Right Wing Rangers USA 77 50 86 80 77 85 73 74 70 75 75 86 86 53 75 71 29 $700,000 1 Log in
Jason Chimera Left Wing Islanders CAN 79 43 68 82 76 77 73 56 72 72 83 87 81 77 77 71 30 $750,000 1 Log in
Mike Rathje Defence Flyers CAN 84 45 82 75 80 83 62 54 66 60 75 99 97 99 58 71 35 $1,000,000 2 Log in
Shane O'Brien Defence Flyers CAN 89 99 44 74 84 78 69 62 76 68 80 82 81 90 69 71 26 $2,000,000 1 Log in
Kamil Kreps Center Islanders CZE 72 43 78 86 75 68 78 78 77 75 75 76 81 65 69 71 24 $550,000 3 Log in
Kyle Cumiskey Defence Nordiques CAN 75 45 73 81 73 81 74 52 78 80 80 73 77 81 59 71 22 $2,000,000 3 Log in
Greg Zanon Defence Islanders CAN 78 44 86 80 72 84 68 64 70 70 75 89 87 99 63 71 29 $1,750,000 4 Log in
Jamal Mayers Right Wing Avalanche CAN 86 78 61 80 85 76 68 75 68 72 85 99 83 62 56 71 34 $1,700,000 1 Log in
Danny Syvret Defence Sabres CAN 74 52 78 77 78 79 76 54 78 80 70 76 77 97 69 70 24 $800,000 1 Log in
Vernon Fiddler Left Wing Islanders CAN 78 76 74 77 78 78 71 84 71 70 75 87 83 80 65 69 29 $750,000 2 Log in
Robert Scuderi Defence Blue Jackets USA 77 43 87 79 75 78 62 55 68 62 75 92 89 99 64 69 30 $950,000 2 Log in
Joel Lundqvist Center Islanders SWE 77 64 75 72 74 81 76 80 75 75 79 73 73 75 71 69 27 $850,000 3 Log in
Scott Nichol Center Blue Jackets CAN 79 63 81 76 73 82 68 88 68 70 75 99 84 80 61 69 34 $700,000 2 Log in
Milan Jurcina Defence Islanders SVK 75 66 85 77 82 86 64 62 68 65 70 75 89 99 51 69 26 $2,250,000 5 Log in
Brett Lebda Defence Flyers USA 75 47 78 81 74 73 68 62 74 70 75 82 83 91 69 69 27 $650,000 1 Log in
Patrick Kaleta Right Wing Flames USA 87 57 81 80 76 90 70 58 70 70 75 69 74 68 64 69 23 $750,000 3 Log in
Manny Malhotra Center Islanders CAN 80 56 77 80 68 69 70 71 71 70 83 88 87 69 73 69 29 $975,000 3 Log in
Rod Pelley Center Islanders CAN 78 43 72 74 75 85 70 74 68 70 75 76 84 99 65 68 25 $550,000 3 Log in
Matt Foy Right Wing Sabres CAN 83 67 62 75 88 77 72 48 70 70 75 74 81 55 63 68 26 $850,000 1 Log in
Andrew Hutchinson Defence Islanders USA 75 39 94 73 73 81 66 54 68 75 70 90 77 95 69 68 29 $750,000 2 Log in
Andy Wozniewski Defence Islanders USA 77 43 83 79 80 82 65 58 61 65 70 88 80 99 71 68 29 $750,000 2 Log in
Michael Zigomanis Center Islanders CAN 79 46 83 76 71 79 70 88 75 70 70 86 73 94 74 68 28 $550,000 2 Log in
John Mitchell Center Islanders CAN 73 39 80 77 75 71 72 74 71 74 78 77 66 68 69 68 24 $550,000 4 Log in
Michael Rupp Center Islanders USA 78 55 62 76 83 77 71 71 69 70 70 74 72 99 76 67 29 $550,000 3 Log in
Danny Irmen Right Wing Islanders USA 77 36 99 71 73 76 72 66 68 68 75 73 66 68 57 66 25 $1,131,000 1 Log in
Brock Trotter Left Wing Islanders CAN 64 42 76 74 66 62 77 67 70 75 65 58 67 99 67 64 21 $550,000 1 Log in
Michael Sauer Defence Islanders USA 81 35 89 76 64 76 68 55 73 65 55 63 72 91 74 64 22 $846,667 1 Log in
Johnny Boychuk Defence Sabres CAN 83 60 73 72 75 66 60 49 60 74 68 71 69 67 68 63 25 $950,000 1 Log in


Goalie
Name POS TEAM Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Tomas Vokoun Goalie Flames CZE 91 89 67 79 93 95 99 99 92 89 86 98 79 76 33 $5,700,000 2 Log in
Jean-Sebastien Giguere Goalie Rangers CAN 84 92 71 80 81 97 97 97 95 86 92 99 68 75 32 $5,500,000 2 Log in
Brent Johnson Goalie Islanders USA 78 82 70 79 78 97 97 97 97 82 84 89 72 73 32 $950,000 2 Log in
Peter Budaj Goalie Nordiques SVK 92 84 57 77 91 96 96 98 98 63 78 69 84 73 26 $2,000,000 1 Log in
Brian Boucher Goalie Islanders USA 84 72 57 78 84 96 89 92 91 84 76 98 79 71 32 $550,000 1 Log in
Champions de la SHLQ
Ottawa
Ottawa
Coyotes
Bruins
Red Wings
Senators

2003-04

2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13

Charles Mignault

Charles Mignault
Chantale Cimon
Gui-A Kérouac
Bastien Garon
Charles Mignault
League Commissioner's E-mail: charlesmignault@gmail.com   |  Site powered by SIMHL.net
SHLQ Boston Buffalo Calgary Chicago Colorado Columbus Detroit Edmonton Hartford Los Angeles Minnesota Montreal New Jersey Islanders Rangers Ottawa Philadelphia Pittsburgh Québec Saint-Louis Toronto Vancouver Washington Tampa Bay