• SHLQ

« back

next »

  • Day 35Game 86
    Canadiens4
    Capitals3
    Boxscore
  • Day 36Game 87
    Blues
    Canucks
    Preview
  • Day 35Game 79
    Senators5
    Phantoms3
    Boxscore
  • Day 36Game 80
    Barons
    Heat
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. Petr Sykora 164 2009-10
2. Petr Sykora 164 2008-09
3. Petr Sykora 164 2010-11
4. Teddy Purcell 92 2011-12
5. Petr Sykora 90 2007-08
6. Derek Roy 88 2008-09
7. Ryane Clowe 88 2009-10
8. Dainius Zubrus 87 2008-09
9. Tomas Kaberle 87 2011-12
10. Niklas Hjalmarsson 86 2011-12
1. Petr Sykora 70 2010-11
2. Petr Sykora 64 2009-10
3. Patrick Kane 49 2011-12
4. Petr Sykora 46 2008-09
5. Tomas Plekanec 46 2011-12
6. Sidney Crosby 46 2009-10
7. Milan Hejduk 44 2009-10
8. Marian Gaborik 43 2009-10
9. Alexander Ovechkin 41 2009-10
10. David Legwand 40 2011-12
1. Petr Sykora 86 2009-10
2. Sidney Crosby 68 2011-12
3. Petr Sykora 66 2010-11
4. Sidney Crosby 66 2009-10
5. Steven Stamkos 64 2011-12
6. Henrik Zetterberg 62 2009-10
7. Jason Spezza 61 2009-10
8. Andrej Meszaros 60 2009-10
9. Pavel Datsyuk 59 2011-12
10. Henrik Sedin 58 2011-12

Points Plus/Minus Penalty Minutes
1. Petr Sykora 150 2009-10
2. Petr Sykora 136 2010-11
3. Sidney Crosby 112 2009-10
4. Sidney Crosby 106 2011-12
5. Tomas Plekanec 98 2011-12
6. Jason Spezza 95 2009-10
7. Petr Sykora 94 2008-09
8. Patrick Kane 93 2011-12
9. Henrik Zetterberg 93 2009-10
10. Pavel Datsyuk 93 2011-12
1. Erik Johnson 34 2008-09
2. Sidney Crosby 32 2009-10
3. Dustin Penner 31 2009-10
4. Dany Heatley 31 2008-09
5. Jochen Hecht 30 2008-09
6. Daniel Alfredsson 30 2009-10
7. Henrik Zetterberg 28 2009-10
8. Mike Komisarek 28 2009-10
9. Paul Stastny 28 2008-09
10. Shane Doan 27 2009-10
1. Kevin Bieksa 378 2010-11
2. Brooks Orpik 329 2010-11
3. Dion Phaneuf 297 2010-11
4. Stephane Robidas 291 2010-11
5. Andrej Meszaros 283 2010-11
6. Pavel Kubina 253 2010-11
7. Dion Phaneuf 249 2009-10
8. Bryan Allen 248 2010-11
9. Barret Jackman 246 2010-11
10. Drew Doughty 239 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Petr Sykora 36 2010-11
2. Petr Sykora 34 2009-10
3. Patrick Kane 22 2011-12
4. Niklas Kronwall 21 2009-10
5. Marian Hossa 20 2011-12
6. Chris Pronger 20 2009-10
7. Jason Spezza 18 2009-10
8. Teemu Selanne 18 2009-10
9. Jonathan Cheechoo 18 2008-09
10. Mats Sundin 18 2008-09
1. Petr Sykora 6 2009-10
2. Jere Lehtinen 4 2010-11
3. Daniel Alfredsson 4 2010-11
4. Dany Heatley 4 2011-12
5. Martin Havlat 3 2010-11
6. Kristian Huselius 3 2010-11
7. Pavel Datsyuk 2 2010-11
8. Lars Eller 2 2010-11
9. Andrew Cogliano 2 2010-11
10. Patrick Kane 2 2009-10
1. Vaclav Prospal 10 2010-11
2. Petr Sykora 10 2010-11
3. Brooks Laich 10 2011-12
4. Zach Parise 10 2011-12
5. Alexander Ovechkin 10 2009-10
6. Patrick Marleau 9 2010-11
7. David Legwand 9 2011-12
8. Mike Ribeiro 9 2008-09
9. Patrick Kane 9 2011-12
10. Mike Richards 8 2009-10

Shots Shots Blocked Hits
1. Petr Sykora 572 2010-11
2. Petr Sykora 520 2009-10
3. Petr Sykora 504 2008-09
4. Alexander Ovechkin 421 2011-12
5. Sidney Crosby 420 2011-12
6. Phil Kessel 409 2011-12
7. Martin Havlat 405 2011-12
8. Mikko Koivu 401 2011-12
9. Thomas Vanek 397 2011-12
10. Patrick Kane 397 2011-12
1. Mike Green 162 2011-12
2. Duncan Keith 161 2011-12
3. Duncan Keith 157 2009-10
4. Zach Bogosian 156 2011-12
5. Kimmo Timonen 153 2011-12
6. Paul Martin 153 2009-10
7. Francois Beauchemin 152 2011-12
8. Robyn Regehr 152 2011-12
9. Dustin Byfuglien 151 2011-12
10. Chris Pronger 151 2009-10
1. Zdeno Chara 272 2009-10
2. Nick Boynton 264 2009-10
3. Jason Smith 262 2008-09
4. Todd Bertuzzi 247 2008-09
5. Zdeno Chara 247 2008-09
6. Alexander Ovechkin 247 2008-09
7. Samuel Pahlsson 242 2009-10
8. Dion Phaneuf 241 2009-10
9. Jason Arnott 239 2009-10
10. Adam Foote 235 2009-10

Games Played Wins Losses
1. Tuukka Rask 162 2009-10
2. Carey Price 122 2009-10
3. Henrik Lundqvist 102 2009-10
4. Roberto Luongo 83 2008-09
5. Miikka Kiprusoff 82 2010-11
6. Marty Turco 81 2010-11
7. Jimmy Howard 81 2010-11
8. Carey Price 80 2010-11
9. Marc-Andre Fleury 79 2010-11
10. Manny Fernandez 79 2008-09
1. Tuukka Rask 60 2009-10
2. Miikka Kiprusoff 49 2008-09
3. Carey Price 47 2010-11
4. Roberto Luongo 44 2010-11
5. Manny Fernandez 43 2008-09
6. Marc-Andre Fleury 42 2010-11
7. Rick DiPietro 41 2010-11
8. Martin Brodeur 41 2009-10
9. Niklas Backstrom 41 2009-10
10. Roberto Luongo 40 2008-09
1. Tuukka Rask 57 2009-10
2. Carey Price 42 2009-10
3. Marty Turco 41 2010-11
4. Henrik Lundqvist 40 2009-10
5. Jimmy Howard 36 2010-11
6. Chris Mason 34 2009-10
7. Kari Lehtonen 34 2008-09
8. Henrik Lundqvist 33 2008-09
9. Roberto Luongo 33 2008-09
10. Roberto Luongo 33 2009-10

OT and/or S/O Losses Goals Against Saves
1. Kari Lehtonen 15 2010-11
2. Martin Brodeur 15 2011-12
3. Tim Thomas 12 2010-11
4. Rick DiPietro 12 2010-11
5. Pekka Rinne 12 2011-12
6. Dwayne Roloson 12 2010-11
7. Jonathan Quick 12 2010-11
8. Jimmy Howard 12 2010-11
9. Roberto Luongo 12 2010-11
10. Cam Ward 12 2010-11
1. Tuukka Rask 378 2009-10
2. Carey Price 340 2009-10
3. Henrik Lundqvist 266 2009-10
4. Roberto Luongo 225 2008-09
5. Jean-Sebastien Giguere 213 2008-09
6. Tim Thomas 211 2009-10
7. Martin Brodeur 211 2009-10
8. Henrik Lundqvist 209 2008-09
9. Chris Mason 208 2009-10
10. Niklas Backstrom 208 2009-10
1. Tuukka Rask 4158 2009-10
2. Carey Price 3114 2009-10
3. Henrik Lundqvist 2752 2009-10
4. Miikka Kiprusoff 2563 2010-11
5. Jimmy Howard 2553 2010-11
6. Marty Turco 2549 2010-11
7. Carey Price 2454 2010-11
8. Pekka Rinne 2433 2011-12
9. Rick DiPietro 2424 2010-11
10. Ryan Miller 2419 2011-12

Shutouts Minutes Played Shootout Shots
1. Tuukka Rask 9 2009-10
2. Manny Fernandez 7 2008-09
3. Miikka Kiprusoff 7 2008-09
4. Martin Brodeur 6 2009-10
5. Niklas Backstrom 6 2009-10
6. Tim Thomas 6 2008-09
7. Henrik Lundqvist 5 2008-09
8. Jean-Sebastien Giguere 5 2008-09
9. Roberto Luongo 5 2008-09
10. Ty Conklin 4 2009-10
1. Tuukka Rask 7902:00 2009-10
2. Carey Price 5758:00 2009-10
3. Miikka Kiprusoff 4960:14 2010-11
4. Henrik Lundqvist 4926:00 2009-10
5. Marty Turco 4907:33 2010-11
6. Jimmy Howard 4879:08 2010-11
7. Carey Price 4868:02 2010-11
8. Roberto Luongo 4778:43 2010-11
9. Marc-Andre Fleury 4653:22 2010-11
10. Rick DiPietro 4525:37 2010-11
1. Rick DiPietro 82 2010-11
2. Pekka Rinne 72 2011-12
3. Martin Brodeur 69 2011-12
4. Kari Lehtonen 68 2010-11
5. Carey Price 63 2010-11
6. Jimmy Howard 62 2010-11
7. Martin Brodeur 59 2008-09
8. Niklas Backstrom 59 2010-11
9. Dwayne Roloson 55 2010-11
10. Henrik Lundqvist 53 2011-12

Playoffs

Games Played Goals Assists
1. Petr Sykora 48 2007-08
2. Andrei Markov 27 2007-08
3. Brent Burns 27 2009-10
4. Kristopher Letang 27 2009-10
5. Alex Pietrangelo 27 2009-10
6. Dan Boyle 27 2009-10
7. Mats Sundin 27 2007-08
8. Henrik Sedin 27 2009-10
9. Daniel Sedin 27 2009-10
10. Brian Gionta 27 2007-08
1. Petr Sykora 20 2007-08
2. Jason Spezza 16 2010-11
3. Jonathan Toews 13 2010-11
4. Sidney Crosby 12 2009-10
5. Steven Stamkos 10 2010-11
6. Ryan Kesler 10 2011-12
7. Pavel Datsyuk 10 2009-10
8. Zach Parise 10 2009-10
9. Ilya Kovalchuk 10 2009-10
10. Martin St-Louis 10 2011-12
1. Petr Sykora 20 2007-08
2. Brent Seabrook 18 2009-10
3. Steven Stamkos 18 2010-11
4. Jonathan Toews 18 2010-11
5. Drew Doughty 17 2009-10
6. Daniel Alfredsson 17 2010-11
7. Loui Eriksson 16 2010-11
8. Shane Doan 16 2009-10
9. Henrik Sedin 16 2009-10
10. Thomas Vanek 15 2010-11

Points Plus/Minus Penalty Minutes
1. Petr Sykora 40 2007-08
2. Jonathan Toews 31 2010-11
3. Jason Spezza 30 2010-11
4. Steven Stamkos 28 2010-11
5. Sidney Crosby 27 2009-10
6. Nathan Horton 24 2011-12
7. Shane Doan 24 2009-10
8. Rick Nash 24 2009-10
9. Daniel Alfredsson 23 2010-11
10. Ryan Kesler 23 2011-12
1. Robyn Regehr 14 2009-10
2. Shane Doan 12 2009-10
3. Mark Stuart 12 2010-11
4. Anton Volchenkov 11 2010-11
5. Colby Armstrong 10 2011-12
6. Sergei Gonchar 9 2010-11
7. Loui Eriksson 8 2010-11
8. Blair Jones 8 2010-11
9. Nathan Horton 8 2011-12
10. Andrej Sekera 8 2011-12
1. Dion Phaneuf 81 2011-12
2. Jack Johnson 74 2010-11
3. Robyn Regehr 68 2009-10
4. Dion Phaneuf 66 2009-10
5. Luke Schenn 65 2009-10
6. Brandon Dubinsky 61 2009-10
7. Drew Doughty 59 2009-10
8. Jarome Iginla 58 2009-10
9. Dustin Brown 57 2009-10
10. Andrej Meszaros 57 2009-10

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Dan Boyle 8 2009-10
2. Milan Michalek 6 2009-10
3. Jarome Iginla 6 2009-10
4. Ales Hemsky 5 2009-10
5. Jason Spezza 5 2010-11
6. Sidney Crosby 5 2009-10
7. Derek Roy 5 2009-10
8. Kristian Huselius 5 2011-12
9. Devin Setoguchi 5 2009-10
10. Ilya Kovalchuk 5 2009-10
1. Brooks Laich 2 2011-12
2. Mats Sundin 2 2007-08
3. Nathan Horton 2 2010-11
4. Tyler Ennis 1 2011-12
5. Brian Gionta 1 2007-08
6. Bobby Ryan 1 2009-10
7. Jason Pominville 1 2010-11
8. Taylor Pyatt 1 2010-11
9. Matt Cullen 1 2010-11
10. Fabian Brunnstrom 1 2010-11
1. Dan Boyle 5 2009-10
2. Jarome Iginla 5 2009-10
3. Henrik Sedin 5 2011-12
4. Anton Volchenkov 4 2010-11
5. Jason Spezza 3 2010-11
6. Jonathan Toews 3 2010-11
7. Kris Versteeg 3 2010-11
8. Jakub Voracek 3 2009-10
9. Corey Perry 3 2010-11
10. Alex Pietrangelo 3 2009-10

Shots Shots Blocked Hits
1. Petr Sykora 148 2007-08
2. Anze Kopitar 114 2010-11
3. Sidney Crosby 108 2009-10
4. Steven Stamkos 102 2010-11
5. Henrik Sedin 99 2009-10
6. Kris Versteeg 97 2010-11
7. Jonathan Toews 94 2010-11
8. Thomas Vanek 93 2010-11
9. Ales Hemsky 92 2009-10
10. Daniel Alfredsson 92 2010-11
1. Andrei Markov 47 2007-08
2. Andrej Meszaros 40 2009-10
3. Anton Volchenkov 40 2010-11
4. Mike Green 39 2010-11
5. Roman Hamrlik 39 2007-08
6. Duncan Keith 38 2010-11
7. Alex Pietrangelo 38 2009-10
8. Robyn Regehr 37 2009-10
9. Brooks Orpik 37 2007-08
10. Derek Morris 37 2009-10
1. Samuel Pahlsson 83 2009-10
2. Dustin Brown 76 2009-10
3. Robyn Regehr 74 2009-10
4. Dion Phaneuf 65 2009-10
5. Luke Schenn 62 2009-10
6. Jonathan Toews 61 2010-11
7. Brent Burns 61 2009-10
8. Derek Morris 59 2009-10
9. Jarome Iginla 57 2009-10
10. Brooks Orpik 56 2009-10

Games Played Wins Losses
1. Rick DiPietro 25 2009-10
2. Miikka Kiprusoff 25 2010-11
3. Jean-Sebastien Aubin 23 2007-08
4. Miikka Kiprusoff 20 2007-08
5. Manny Legace 20 2009-10
6. Antti Niemi 20 2010-11
7. Roberto Luongo 19 2010-11
8. Martin Brodeur 17 2009-10
9. Marc-Andre Fleury 16 2009-10
10. Vesa Toskala 16 2007-08
1. Miikka Kiprusoff 16 2010-11
2. Rick DiPietro 15 2009-10
3. Miikka Kiprusoff 14 2007-08
4. Jean-Sebastien Aubin 12 2007-08
5. Manny Legace 12 2009-10
6. Antti Niemi 11 2010-11
7. Jonathan Quick 11 2011-12
8. Semyon Varlamov 11 2010-11
9. Martin Brodeur 10 2009-10
10. Roberto Luongo 10 2010-11
1. Jean-Sebastien Aubin 9 2007-08
2. Rick DiPietro 8 2009-10
3. Vesa Toskala 7 2007-08
4. Manny Legace 7 2009-10
5. Antero Niittymaki 6 2007-08
6. Miikka Kiprusoff 6 2010-11
7. Craig Anderson 6 2010-11
8. Antti Niemi 6 2010-11
9. Roberto Luongo 6 2010-11
10. Ray Emery 5 2010-11

OT and/or S/O Losses Goals Against Saves
1. Pekka Rinne 4 2011-12
2. Chris Mason 3 2007-08
3. Miikka Kiprusoff 3 2010-11
4. Niklas Backstrom 3 2011-12
5. Antti Niemi 3 2010-11
6. Roberto Luongo 3 2010-11
7. Rick DiPietro 2 2009-10
8. Miikka Kiprusoff 2 2009-10
9. Johan Hedberg 2 2009-10
10. Carey Price 2 2011-12
1. Rick DiPietro 65 2009-10
2. Jean-Sebastien Aubin 56 2007-08
3. Miikka Kiprusoff 50 2010-11
4. Antti Niemi 48 2010-11
5. Manny Legace 47 2009-10
6. Roberto Luongo 47 2010-11
7. Marc-Andre Fleury 43 2009-10
8. Martin Brodeur 43 2009-10
9. Carey Price 42 2011-12
10. Jonathan Quick 42 2011-12
1. Rick DiPietro 856 2009-10
2. Miikka Kiprusoff 830 2010-11
3. Antti Niemi 727 2010-11
4. Roberto Luongo 659 2010-11
5. Jean-Sebastien Aubin 653 2007-08
6. Manny Legace 579 2009-10
7. Jonathan Quick 571 2011-12
8. Semyon Varlamov 566 2010-11
9. Miikka Kiprusoff 554 2007-08
10. Martin Brodeur 543 2009-10

Shutouts Minutes Played Shootout Shots
1. Miikka Kiprusoff 3 2007-08
2. Nikolai Khabibulin 2 2007-08
3. Pekka Rinne 2 2009-10
4. Rick DiPietro 1 2009-10
5. Tuukka Rask 1 2009-10
6. Ilya Bryzgalov 1 2010-11
7. Antero Niittymaki 1 2007-08
8. Jean-Sebastien Giguere 1 2007-08
9. Vesa Toskala 1 2007-08
10. Miikka Kiprusoff 1 2010-11
1. Rick DiPietro 1569:00 2009-10
2. Miikka Kiprusoff 1514:17 2010-11
3. Jean-Sebastien Aubin 1348:00 2007-08
4. Antti Niemi 1325:26 2010-11
5. Miikka Kiprusoff 1227:00 2007-08
6. Roberto Luongo 1209:17 2010-11
7. Manny Legace 1109:00 2009-10
8. Martin Brodeur 1041:00 2009-10
9. Jonathan Quick 1004:16 2011-12
10. Vesa Toskala 969:00 2007-08
1. Jean-Phillippe Lamoureux 0 2010-11
2. Alexander Auld 0 2007-08
3. Dustin Tokarski 0 2011-12
4. Drew MacIntyre 0 2007-08
5. David Leggio 0 2011-12
6. Justin Pogge 0 2007-08
7. Robert Mayer 0 2011-12
8. Ryan Miller 0 2007-08
9. Antti Niemi 0 2011-12
10. Craig Anderson 0 2008-09