Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Boston Bruins 41-18-2 225 185
2 Washington Capitals 39-17-5 210 171
3 Ottawa Senators 35-20-3 202 176
4 Columbus Blue Jackets 35-19-4 196 175 David Legwand,
5 New York Islanders 35-20-5 199 173
6 Saint-Louis Blues 29-21-4 181 183
7 Hartford Whalers 32-23-5 215 187
8 Philadelphia Flyers 31-22-6 218 190
9 New Jersey Devils 33-22-8 207 198 Andrew Archer,
10 Calgary Flames 29-26-2 170 176
11 Colorado Avalanche 31-21-9 208 222 Mika Pyorala,
12 Detroit Red Wings 30-26-5 206 202
13 Montreal Canadiens 28-24-6 214 197 Tyler Bouck,
14 New York Rangers 28-28-3 179 183
15 Winnipeg Jets 27-24-6 172 173 Ian White, Tom Poti,
16 Edmonton Oilers 28-27-5 207 209
17 Toronto Maple Leafs 28-28-4 186 201
18 Vancouver Canucks 28-30-3 207 210
19 Chicago Blackhawks 27-23-11 207 208 Joshua Bailey, Justin Azevedo,
20 Minnesota North Stars 26-30-4 189 225 Justin Williams,
21 Los Angeles Kings 24-29-5 167 189 David Van der Gulik, Steven Goertzen,
22 Quebec Nordiques 23-30-4 161 201 Jonathan Toews,
23 Buffalo Sabres 23-35-2 168 223
24 Pittsburgh Penguins 23-34-5 187 224 Nathan Paetsch,
Champions de la SHLQ
Ottawa
Ottawa
Coyotes
Bruins
Red Wings
Senators

2003-04

2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13

Charles Mignault

Charles Mignault
Chantale Cimon
Gui-A Kérouac
Bastien Garon
Charles Mignault
League Commissioner's E-mail: charlesmignault@gmail.com   |  Site powered by SIMHL.net
SHLQ Boston Buffalo Calgary Chicago Colorado Columbus Detroit Edmonton Hartford Los Angeles Minnesota Montreal New Jersey Islanders Rangers Ottawa Philadelphia Pittsburgh Québec Saint-Louis Toronto Vancouver Washington Tampa Bay