• SHLQ

« back

next »

  • Day 35Game 86
    Canadiens4
    Capitals3
    Boxscore
  • Day 36Game 87
    Blues
    Canucks
    Preview
  • Day 35Game 79
    Senators5
    Phantoms3
    Boxscore
  • Day 36Game 80
    Barons
    Heat
    Preview

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
32284 12981 11832 0 1392 1056 2368 2655 88278 85991 335184 660585
Charles Mignault 374 175 122 0 19 14 29 15 1083 972 5470 7582
Simon Chretien-Bastien 374 155 151 0 12 18 20 18 1027 1012 4987 7798
Jean-Francois Belanger-Caron 374 150 137 0 17 13 24 33 1072 1017 5993 8013
Mathieu Proulx 374 150 128 0 14 23 31 28 1080 1025 5602 7604
Samuel Ouellet 374 147 148 0 12 21 26 20 1035 1052 5508 7655
Rafael Beaulieu 374 146 140 0 21 16 21 30 1094 1051 5175 7805
Mathieu Paquin 374 144 139 0 19 13 34 25 1044 1027 6299 7698
Marc-Antoine Dumont 374 143 165 0 14 9 15 28 1019 1077 5832 8077
Pier-Olivier Bouchard 374 142 158 0 14 13 28 19 1014 1048 6035 7896
Pierre-Luc Beaulieu 374 142 157 0 10 13 23 29 1020 1038 4506 7463
Simon Proulx 374 141 161 0 14 14 23 21 992 1067 6025 7639
Vincent Bonneau 374 141 159 0 20 14 18 22 973 1023 5843 7439
Frederic Caya 374 140 147 0 13 10 31 33 1056 1063 6373 7897
Martin Simard 374 137 150 0 14 15 32 26 1053 1067 6262 8007
Johnny Plourde 292 117 117 0 7 8 19 24 787 778 4666 6010
Marc-Andre Proulx 82 34 31 0 2 3 8 4 244 224 908 1658
Jim Garneau-Buteau 82 32 31 0 1 2 12 4 227 216 749 1652
Pierre Morneau 82 31 29 0 6 3 7 6 231 206 704 1617
Gabriel Giroux 82 30 29 0 4 4 8 7 219 233 878 1622
Dominic Blanchette 82 29 25 0 3 5 8 12 242 235 876 1589
Jonathan Maheux 82 27 39 0 2 1 6 7 215 228 790 1639

CAREER PLAYOFF SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
285 67 159 0 0 0 0 0 792 843 3214 4984
Pier-Olivier Bouchard 38 23 15 0 0 0 0 0 97 80 555 868
Jean-Francois Belanger-Caron 31 17 14 0 0 0 0 0 82 83 502 680
Rafael Beaulieu 35 17 16 0 0 0 0 0 89 88 486 824
Charles Mignault 50 17 22 0 0 0 0 0 130 127 778 907
Mathieu Paquin 21 11 10 0 0 0 0 0 58 59 325 472
Simon Proulx 24 10 13 0 0 0 0 0 59 62 497 510
Pierre Morneau 14 10 4 0 0 0 0 0 42 33 123 297
Frederic Caya 21 10 11 0 0 0 0 0 47 46 267 451
Samuel Ouellet 13 7 6 0 0 0 0 0 44 34 152 268
Pierre-Luc Beaulieu 25 7 11 0 0 0 0 0 58 56 424 518
Martin Simard 18 4 12 0 0 0 0 0 43 49 300 346
Simon Chretien-Bastien 18 4 11 0 0 0 0 0 44 46 325 383
Gabriel Giroux 7 3 4 0 0 0 0 0 19 18 122 118
Jim Garneau-Buteau 7 3 4 0 0 0 0 0 12 18 54 143
Mathieu Proulx 14 2 12 0 0 0 0 0 26 40 219 229
Vincent Bonneau 6 2 4 0 0 0 0 0 17 21 73 105
Johnny Plourde 12 2 8 0 0 0 0 0 28 31 134 186
Jonathan Maheux 0 0 0 0 0 0 0 0 0 0 0 0
Marc-Antoine Dumont 10 0 6 0 0 0 0 0 24 31 189 131
Dominic Blanchette 4 0 4 0 0 0 0 0 9 13 30 89
Marc-Andre Proulx 4 0 4 0 0 0 0 0 9 17 63 87