Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Patrick Traverse Defence 35 CAN 83 55 70 71 78 85 70 62 75 70 82 91 79 99 67 72 Log in
Brian Fahey Defence 28 USA 75 43 80 75 77 77 74 50 78 68 81 86 74 99 70 71 Log in
Bryan Helmer Defence 37 CAN 76 64 75 74 76 73 75 50 80 69 81 95 80 99 68 71 Log in
Ian Moran Defence 37 USA 70 46 75 71 74 83 76 58 69 71 85 94 80 99 54 71 Log in
Lawrence Nycholat Defence 30 CAN 75 43 78 73 74 82 76 50 76 72 83 82 69 99 70 71 Log in
Olli Malmivaara Defence 27 FIN 73 63 83 70 77 84 74 51 73 76 88 73 77 99 73 71 Log in
Prestin Ryan Defence 29 CAN 68 52 80 77 72 83 75 60 75 72 84 80 77 99 68 71 Log in
Carl Corazzini Center 30 USA 62 53 90 77 66 73 79 60 79 74 79 86 74 99 71 70 Log in
Dave Gove Center 31 USA 60 49 89 78 61 83 77 68 77 74 76 84 81 99 64 70 Log in
David Cornacchia Defence 28 CAN 83 79 64 69 74 76 66 50 70 67 90 82 78 99 64 70 Log in
Jake Taylor Defence 26 USA 68 56 68 69 78 83 72 55 75 72 89 70 74 99 72 70 Log in
Jamie Allison Defence 34 CAN 82 70 75 77 77 71 69 50 74 69 76 94 74 99 70 70 Log in
Joe Rullier Defence 29 CAN 67 57 77 69 80 81 72 61 77 77 81 79 72 99 61 70 Log in
Jon DiSalvatore Right Wing 28 USA 84 50 57 74 76 85 70 67 81 72 71 88 75 99 67 70 Log in
Mark Wotton Defence 36 CAN 74 45 79 71 74 75 70 50 73 69 83 93 78 99 58 70 Log in
Matt Kinch Defence 29 CAN 76 45 84 72 68 80 72 52 80 70 87 75 72 99 70 70 Log in
Mike Keane Right Wing 42 CAN 87 41 64 71 72 76 73 67 73 71 84 99 89 99 54 70 Log in
Ryan Johnson Center 33 CAN 79 50 93 80 64 85 74 78 71 70 88 87 73 99 70 70 Log in
Barry Tallackson Right Wing 26 USA 70 51 81 77 73 83 76 67 72 77 76 69 75 99 75 69 Log in
Bryan Young Defence 23 CAN 84 61 66 79 79 72 63 57 63 64 85 73 78 99 60 69 Log in
Carsen Germyn Center 27 CAN 60 44 85 76 66 81 78 69 77 71 74 74 83 99 76 69 Log in
Craig Weller Right Wing 28 CAN 81 65 79 75 80 81 75 63 62 72 86 84 67 99 71 69 Log in
Dean Arsene Defence 29 CAN 84 71 70 70 78 75 65 50 70 65 88 78 67 99 70 69 Log in
Derek MacKenzie Center 28 CAN 71 53 71 75 72 84 78 73 73 67 89 79 68 99 72 69 Log in
Eric Weinrich Defence 42 USA 74 42 82 71 75 68 67 47 76 67 77 99 87 99 67 69 Log in
Erik Reitz Defence 27 USA 76 59 70 73 78 73 70 50 75 70 85 66 68 99 70 69 Log in
Gavin Morgan Center 33 CAN 82 98 69 73 77 74 71 65 70 68 88 90 69 99 70 69 Log in
Graham Mink Left Wing 30 USA 86 48 75 69 79 82 71 69 68 70 88 81 71 99 62 69 Log in
Grant Stevenson Center 27 CAN 60 44 79 76 68 83 75 71 80 76 76 70 76 99 67 69 Log in
Greg Amadio Defence 28 CAN 89 83 68 71 82 70 66 50 67 65 91 76 67 99 68 69 Log in
Jaime Sifers Defence 26 USA 77 45 75 75 77 74 72 50 78 69 82 67 64 99 73 69 Log in
Jason Jaffray Left Wing 28 CAN 72 50 75 75 74 74 74 62 74 73 82 79 72 99 72 69 Log in
Mark Cullen Center 30 CAN 59 52 73 79 62 86 78 76 79 71 78 80 68 99 71 69 Log in
Maxime Fortunus Defence 26 CAN 76 68 80 75 74 74 67 50 74 63 84 76 70 99 67 69 Log in
Michael Ryan Center 29 USA 62 46 83 77 72 80 78 72 67 72 80 79 76 99 73 69 Log in
Mike Weaver Defence 31 CAN 47 37 84 80 67 70 81 51 77 76 84 87 75 99 76 69 Log in
Nolan Yonkman Defence 28 CAN 80 49 78 70 85 68 64 49 70 70 80 88 74 99 71 69 Log in
Peter Vandermeer Left Wing 33 CAN 78 91 81 67 83 79 75 64 67 70 82 93 72 99 56 69 Log in
Ryan Stokes Defence 26 CAN 82 71 69 72 78 73 66 50 73 65 86 68 69 99 67 69 Log in
Sean Curry Defence 27 USA 91 62 69 74 82 75 67 50 69 66 87 68 63 99 71 69 Log in
Steve Martins Center 37 CAN 66 45 78 77 66 79 74 75 72 66 84 92 78 99 56 69 Log in
Tim Taylor Center 40 CAN 76 43 91 76 63 79 69 78 69 67 84 99 88 99 59 69 Log in
Trent Whitfield Center 32 CAN 60 49 92 78 67 84 78 70 71 68 87 81 68 99 74 69 Log in
Ajay Baines Center 31 CAN 69 66 75 74 71 73 73 73 72 66 84 89 74 99 68 68 Log in
Brennan Evans Defence 27 USA 84 85 80 67 79 78 62 48 60 70 86 73 72 99 63 68 Log in
Connor James Right Wing 27 CAN 55 45 84 80 60 84 82 67 75 71 74 71 73 99 69 68 Log in
David Schneider Defence 30 USA 66 44 70 74 70 75 77 50 75 70 78 84 73 99 62 68 Log in
Deryk Engelland Defence 27 CAN 83 83 70 73 79 72 65 50 70 64 85 69 68 99 69 68 Log in
Greg Moore Right Wing 25 USA 81 53 86 74 80 78 73 61 72 65 83 77 72 99 68 68 Log in
Jamie Johnson Center 27 CAN 70 48 85 74 72 75 77 75 77 64 79 72 70 99 67 68 Log in
Jari Viuhkola Center 29 FIN 57 54 86 69 62 74 80 72 86 72 66 78 84 99 77 68 Log in
Jeff Campbell Left Wing 28 CAN 65 42 95 75 68 70 80 60 77 68 74 79 71 99 70 68 Log in
John Scott Defence 26 CAN 84 69 70 72 87 68 59 50 65 65 90 68 69 99 64 68 Log in
Jonathan Ferland Right Wing 26 CAN 82 46 61 75 76 86 75 67 73 70 73 79 68 99 68 68 Log in
Jordan Hendry Defence 25 CAN 73 70 74 74 74 73 71 50 73 64 81 71 69 99 69 68 Log in
Josh Gratton Left Wing 27 CAN 83 74 54 75 84 81 72 59 64 69 88 69 77 99 66 68 Log in
Marc Busenburg Defence 31 USA 64 45 71 70 73 72 73 50 74 65 78 87 79 99 59 68 Log in
Mark Ardelan Defence 26 CAN 72 66 80 74 75 75 73 50 78 71 79 64 68 99 71 68 Log in
Matt Murley Left Wing 29 USA 82 55 79 74 78 90 71 67 63 67 87 77 75 99 68 68 Log in
Mike Mottau Defence 31 USA 46 49 98 73 66 68 81 52 83 79 82 81 70 99 67 68 Log in
Mitch Love Defence 25 CAN 75 97 83 69 77 79 66 50 68 63 85 73 65 99 62 68 Log in
Neil Komadoski Defence 27 USA 76 68 71 71 77 72 69 50 73 65 87 67 67 99 69 68 Log in
Patrick Wellar Defence 25 CAN 74 65 81 71 78 76 64 50 67 69 85 72 68 99 65 68 Log in
Quintin Laing Left Wing 30 CAN 69 51 80 72 76 79 73 67 72 75 77 85 66 99 60 68 Log in
Shane Willis Right Wing 32 CAN 69 42 86 80 66 78 78 60 72 68 75 80 68 99 71 68 Log in
Steve Kelly Center 32 CAN 71 69 80 68 76 83 79 74 75 66 82 84 65 99 67 68 Log in
Tim Conboy Defence 27 CAN 75 57 70 67 76 79 65 54 67 81 82 72 75 99 63 68 Log in
Tomi Maki Right Wing 26 FIN 59 49 82 82 62 82 71 64 73 71 85 66 71 99 73 68 Log in
Tyler Sloan Defence 28 CAN 79 66 70 71 78 71 64 50 70 63 84 83 67 99 67 68 Log in
Zack Fitzgerald Defence 24 USA 81 69 72 69 78 74 73 51 71 71 81 67 71 99 70 68 Log in
Brett Palin Defence 25 CAN 72 40 75 68 76 75 71 50 67 69 83 69 70 99 66 67 Log in
Charles Linglet Left Wing 27 CAN 66 49 94 74 78 69 72 69 70 74 71 82 74 99 62 67 Log in
Chris Durno Left Wing 28 CAN 81 68 70 73 80 73 69 60 69 68 84 82 67 99 70 67 Log in
Chris Minard Center 27 CAN 72 41 83 73 76 76 72 50 70 75 80 66 67 99 73 67 Log in
Darcy Campbell Defence 25 CAN 62 46 78 73 68 75 77 50 74 67 81 69 73 99 67 67 Log in
Darryl Bootland Right Wing 27 CAN 86 83 55 75 80 80 69 59 65 66 89 70 74 99 65 67 Log in
Dennis Bonvie Right Wing 36 CAN 92 79 69 64 79 79 62 58 68 66 92 90 72 99 59 67 Log in
Greg Mauldin Left Wing 27 USA 62 52 73 74 69 74 78 69 75 69 75 74 65 99 66 67 Log in
Jason Ryznar Left Wing 26 USA 82 44 83 74 77 71 70 50 71 66 81 68 69 99 70 67 Log in
Jay Rosehill Defence 24 CAN 73 78 79 68 77 77 63 50 69 64 82 69 68 99 64 67 Log in
Joey Mormina Defence 27 CAN 76 55 72 65 77 78 64 51 67 65 83 67 75 99 64 67 Log in
Justin Fletcher Defence 26 USA 67 40 70 73 72 79 73 50 72 63 77 71 68 99 65 67 Log in
Mitch Fritz Left Wing 28 CAN 82 79 80 60 77 79 70 59 68 70 86 79 71 99 74 67 Log in
Nathan Smith Center 27 CAN 69 54 78 70 69 81 73 59 70 72 84 70 71 99 75 67 Log in
Pete Zingoni Center 28 USA 78 65 74 72 76 70 69 65 69 69 84 78 70 99 66 67 Log in
Peter Aston Defence 23 CAN 79 46 76 70 75 79 71 50 66 69 80 60 71 99 70 67 Log in
Pierre Parenteau Right Wing 26 CAN 73 46 80 76 74 72 73 63 71 64 81 70 71 99 69 67 Log in
Riley Emmerson Defence 23 CAN 78 80 88 64 86 76 71 58 63 66 86 54 66 99 68 67 Log in
Ryan Constant Defence 24 CAN 82 76 86 66 82 69 64 50 69 67 82 72 60 99 62 67 Log in
Ryan Glenn Defence 29 CAN 75 65 75 71 77 73 68 50 69 67 78 77 65 99 70 67 Log in
Ryan Lannon Defence 26 USA 78 56 80 63 78 77 71 51 63 62 88 72 67 99 56 67 Log in
Shaun Heshka Defence 24 CAN 75 41 70 73 75 73 70 50 71 65 78 72 67 99 71 67 Log in
Stefan Meyer Left Wing 24 CAN 62 34 96 75 69 83 70 62 70 70 79 71 68 99 63 67 Log in
T.J. Kemp Defence 28 CAN 71 43 70 73 73 74 73 50 72 65 80 77 67 99 67 67 Log in
T.J. Reynolds Defence 28 CAN 77 61 69 68 79 73 72 62 60 58 80 84 76 99 63 67 Log in
Tim Hambly Defence 26 CAN 72 50 85 74 73 73 72 50 72 64 80 71 66 99 70 67 Log in
Adam Keefe Right Wing 25 CAN 83 98 64 77 77 70 67 53 66 59 87 72 73 99 66 66 Log in
Brandon Rogers Defence 27 USA 70 47 75 74 75 72 70 50 70 63 81 64 67 99 69 66 Log in
Cam Paddock Right Wing 26 CAN 74 74 75 75 73 68 66 70 66 61 88 73 75 99 66 66 Log in
Corey Potter Defence 25 USA 72 67 69 78 76 63 65 49 73 58 72 81 71 99 65 66 Log in
Dennis Packard Left Wing 27 CAN 85 68 77 73 81 71 67 55 69 66 81 71 66 99 69 66 Log in
Geoff Waugh Defence 26 CAN 74 48 76 69 79 62 68 50 66 67 83 70 66 99 64 66 Log in
Grant McNeill Defence 26 CAN 85 58 84 65 79 71 65 55 57 64 87 66 66 99 68 66 Log in
Jason Guerriero Center 28 USA 65 44 82 74 67 75 77 50 77 66 71 78 67 99 69 66 Log in
Jeremy Yablonski Right Wing 29 CAN 85 61 81 64 81 71 66 61 61 70 90 82 74 99 67 66 Log in
Jerramie Domish Defence 30 USA 74 52 78 66 73 70 66 50 60 67 85 81 66 99 61 66 Log in
Joe Jensen Left Wing 26 USA 71 40 71 71 70 73 74 60 76 69 76 65 69 99 67 66 Log in
Jon D'Aversa Defence 23 CAN 76 46 77 70 75 73 69 50 65 69 80 63 74 99 66 66 Log in
Jon Insana Defence 29 USA 78 54 77 65 73 69 67 50 64 69 83 77 68 99 57 66 Log in
Josh Prudden Center 29 USA 71 50 76 74 72 70 72 69 70 67 79 77 63 99 69 66 Log in
Krys Barch Left Wing 29 CAN 83 79 66 71 76 74 62 62 54 68 89 85 83 99 64 66 Log in
Marvin Degon Defence 26 USA 67 52 85 75 71 71 73 50 80 66 75 65 66 99 71 66 Log in
Matt Ellison Right Wing 25 CAN 66 47 85 79 73 78 63 66 68 69 78 73 69 99 67 66 Log in
Matt Hendricks Center 28 USA 76 62 70 70 76 69 69 69 70 66 87 77 67 99 68 66 Log in
Matt Ryan Center 25 CAN 72 50 84 75 72 71 71 50 73 68 79 67 67 99 70 66 Log in
Patrick Jarrett Center 25 CAN 70 51 72 73 72 70 70 79 68 70 80 73 69 99 70 66 Log in
Patrik Hersley Defence 23 SWE 82 51 71 75 77 73 66 50 67 66 76 64 69 99 73 66 Log in
Riley Armstrong Right Wing 24 CAN 71 61 70 73 75 70 68 65 70 66 86 66 66 99 68 66 Log in
Ryan Donally Left Wing 24 CAN 75 71 76 74 81 77 67 64 69 69 77 67 66 99 70 66 Log in
Ryan Flinn Left Wing 29 CAN 85 71 60 73 85 70 67 60 67 64 76 79 67 99 69 66 Log in
Scott Parse Left Wing 24 USA 61 44 78 72 69 73 78 70 77 65 74 76 63 99 66 66 Log in
Stephen Margeson Defence 27 CAN 70 47 70 68 76 72 69 50 65 67 84 75 62 99 59 66 Log in
Tom Galvin Defence 29 USA 67 49 88 74 71 60 69 49 68 65 79 84 72 99 63 66 Log in
Trevor Byrne Defence 29 USA 65 45 81 64 69 79 70 50 68 67 78 85 72 99 64 66 Log in
Vladimir Denisov Defence 25 BLR 72 62 89 70 74 76 59 57 61 61 88 71 67 99 61 66 Log in
Warren Peters Center 27 CAN 74 43 75 70 75 83 72 70 65 67 83 65 65 99 66 66 Log in
Wes O'Neill Defence 23 CAN 65 45 58 67 77 79 67 50 68 66 81 62 75 99 63 66 Log in
Adam Henrich Left Wing 25 CAN 84 63 65 72 82 73 71 55 68 66 82 71 68 99 68 66 Log in
Kenny Smith Defence 27 USA 81 66 67 67 77 68 63 50 62 63 88 66 71 99 63 66 Log in
Chad Anderson Defence 27 USA 76 46 76 67 78 59 66 50 64 64 82 74 63 99 61 65 Log in
Dan Spang Defence 26 USA 69 45 81 65 68 76 68 50 68 67 81 72 69 99 67 65 Log in
David Spina Left Wing 26 USA 71 41 75 71 70 71 71 66 68 66 83 70 65 99 64 65 Log in
Francis Wathier Left Wing 24 CAN 65 48 78 67 75 75 66 58 70 64 80 72 75 99 68 65 Log in
Janne Lahti Left Wing 27 FIN 59 49 85 68 63 71 71 65 69 74 79 73 71 99 70 65 Log in
Jason King Right Wing 28 CAN 58 43 96 74 63 70 74 58 69 68 72 85 69 99 82 65 Log in
Jean-Claude Sawyer Defence 23 CAN 76 51 74 67 77 66 65 50 67 68 82 58 67 99 67 65 Log in
Jeffrey Szwez Left Wing 28 CAN 73 64 69 67 79 69 67 50 65 69 86 78 66 99 65 65 Log in
Jimmy Bonneau Left Wing 24 CAN 75 47 76 67 80 77 63 57 63 68 83 68 75 99 63 65 Log in
Joe Callahan Defence 26 USA 61 48 76 69 80 76 74 50 66 68 77 67 65 99 59 65 Log in
Joey Crabb Right Wing 26 USA 74 46 78 71 73 70 70 53 71 63 77 71 72 99 66 65 Log in
John Vigilante Left Wing 24 USA 63 60 90 68 73 78 68 60 65 67 83 71 66 99 57 65 Log in
Jon Gleed Defence 25 CAN 70 51 87 69 77 70 66 48 61 63 81 65 76 99 65 65 Log in
Kevin Westgarth Right Wing 25 CAN 77 60 78 67 83 61 67 58 65 66 85 69 74 99 61 65 Log in
Louis Robitaille Left Wing 27 CAN 85 80 59 71 84 70 64 50 64 64 88 69 65 99 68 65 Log in
Marco Rosa Center 27 CAN 71 43 82 73 72 71 69 72 70 69 79 64 66 99 68 65 Log in
Mark Matheson Defence 25 CAN 75 52 68 67 77 65 62 50 64 68 81 73 66 99 63 65 Log in
Mark Pandolfo Left Wing 26 USA 69 43 75 68 74 71 75 61 66 66 80 69 76 99 62 65 Log in
Mike Angelidis Left Wing 24 CAN 72 67 86 67 77 77 67 62 62 70 82 71 68 99 64 65 Log in
Mike Hoffman Right Wing 29 USA 77 97 89 65 81 73 61 64 59 62 87 86 74 99 62 65 Log in
Mike Pandolfo Left Wing 30 USA 81 46 76 66 80 79 66 59 64 65 81 78 66 99 72 65 Log in
Nathan Saunders Defence 24 CAN 60 47 65 67 66 82 69 53 72 69 73 70 70 99 71 65 Log in
Olivier Labelle Right Wing 24 CAN 75 70 76 68 77 71 70 55 70 66 81 65 67 99 64 65 Log in
Reid Cashman Defence 26 USA 76 54 72 67 76 62 68 50 64 65 83 71 65 99 62 65 Log in
Ryan Kinasewich Left Wing 26 CAN 66 52 70 75 70 72 67 67 75 69 75 68 69 99 66 65 Log in
Sean Bentivoglio Left Wing 23 CAN 67 53 68 77 72 72 69 70 68 71 75 64 70 99 60 65 Log in
Simon Ferguson Right Wing 26 CAN 83 71 70 70 76 73 71 65 65 63 84 71 69 99 63 65 Log in
Stephen Gionta Left Wing 25 USA 53 42 74 75 62 80 73 66 74 65 72 74 72 99 69 65 Log in
Steve MacIntyre Left Wing 29 CAN 88 90 82 64 88 68 65 65 56 69 82 80 75 99 65 65 Log in
T.J. Trevelyan Left Wing 25 CAN 55 45 64 76 69 78 68 67 66 68 76 69 74 99 65 65 Log in
Tom Cavanagh Center 27 USA 66 47 81 71 70 79 73 68 69 65 78 66 70 99 70 65 Log in
Travis Morin Center 25 USA 73 40 69 70 75 74 71 60 62 71 77 70 65 99 73 65 Log in
Milan Gajic Right Wing 28 CAN 69 50 69 72 72 73 70 69 67 69 76 80 70 99 67 65 Log in
Andrew Joudrey Center 25 CAN 65 41 72 70 67 69 72 69 69 66 72 72 70 99 64 64 Log in
Bobby Bolt Left Wing 22 CAN 57 40 78 69 66 64 73 70 74 71 71 61 65 99 71 64 Log in
Brandon Segal Right Wing 26 CAN 62 45 74 69 71 81 75 70 64 63 76 69 66 99 70 64 Log in
Clay Wilson Left Wing 26 USA 66 42 68 67 74 82 67 58 70 65 77 65 74 99 62 64 Log in
Colin Stuart Left Wing 27 USA 73 52 54 75 75 82 59 66 63 63 78 77 79 99 65 64 Log in
Derek Couture Right Wing 25 CAN 60 45 67 67 71 87 68 65 68 68 73 70 66 99 56 64 Log in
Fredrik Johansson Center 25 SWE 60 49 77 71 64 77 72 69 74 64 73 73 66 99 66 64 Log in
Hans Benson Right Wing 31 USA 77 58 79 65 75 68 67 50 61 68 83 80 71 99 60 64 Log in
Jon Mirasty Left Wing 27 CAN 78 69 74 66 77 66 60 60 66 67 84 68 68 99 64 64 Log in
Jonathan Tremblay Right Wing 25 CAN 78 58 67 59 78 73 63 65 68 69 74 75 77 99 66 64 Log in
Kelsey Wilson Left Wing 23 CAN 68 77 67 63 77 72 65 65 68 71 83 61 67 99 63 64 Log in
Mike Ouellette Center 27 CAN 70 69 76 70 71 71 61 62 67 72 81 69 65 99 66 64 Log in
Mike Walsh Left Wing 26 USA 73 48 80 65 79 66 60 50 67 71 82 72 68 99 63 64 Log in
Nate Raduns Left Wing 25 USA 74 45 71 69 76 60 70 49 63 71 79 72 65 99 58 64 Log in
Paul Crosty Left Wing 26 CAN 80 74 75 66 80 66 64 50 63 69 84 66 69 99 63 64 Log in
Shane Hynes Right Wing 25 CAN 67 46 70 63 72 82 67 65 63 72 80 74 67 99 71 64 Log in
Trevor Frischmon Center 28 CAN 67 47 76 69 72 68 66 70 66 68 78 74 64 99 63 64 Log in
Trevor Smith Center 24 CAN 63 42 71 69 73 69 70 70 69 67 73 67 73 99 64 64 Log in
Tyler Spurgeon Center 23 CAN 49 37 77 78 72 73 67 72 66 66 79 65 67 99 68 64 Log in
Tyler Haskins Center 23 USA 67 52 77 70 72 73 68 63 70 72 73 56 66 99 62 64 Log in
Adam Taylor Right Wing 25 CAN 74 51 75 69 74 66 67 60 64 66 74 66 64 99 59 63 Log in
Alexandre Bolduc Center 24 CAN 76 45 72 68 76 69 66 70 64 69 76 67 61 99 59 63 Log in
Ashton Rome Right Wing 23 CAN 56 49 90 70 56 79 73 63 65 67 68 58 77 99 68 63 Log in
Brodie Dupont Center 22 CAN 68 49 87 65 69 75 65 68 73 66 74 62 65 99 72 63 Log in
Craig Valette Center 26 CAN 64 40 65 69 64 77 67 69 68 67 78 64 69 99 67 63 Log in
Darryl Boyce Center 25 CAN 79 68 59 67 76 61 64 69 63 67 82 74 60 99 67 63 Log in
David Brine Center 24 CAN 67 53 71 68 70 67 68 69 68 68 75 67 71 99 61 63 Log in
Freddy Cabana Center 23 CAN 73 40 71 70 74 56 67 67 70 65 69 61 72 99 68 63 Log in
Jim McKenzie Right Wing 25 USA 76 46 81 67 77 69 62 59 60 65 82 69 68 99 60 63 Log in
Kurtis McLean Center 28 CAN 54 48 73 72 60 78 68 70 70 64 73 76 67 99 63 63 Log in
Malcolm MacMillan Center 27 CAN 73 96 69 68 79 69 63 68 64 63 76 68 64 99 63 63 Log in
Mark Lee Center 25 USA 60 51 70 71 70 74 73 73 65 63 70 74 68 99 61 63 Log in
Mark McCutcheon Center 25 USA 62 45 72 70 69 72 70 69 63 63 78 71 72 99 62 63 Log in
Matt Butcher Center 22 USA 61 41 94 72 72 70 69 69 65 66 72 56 70 99 66 63 Log in
Mike Duco Right Wing 22 CAN 72 74 80 69 73 71 70 61 65 61 77 61 64 99 61 63 Log in
Pascal Morency Right Wing 27 CAN 65 43 72 68 71 68 70 59 63 66 79 76 68 99 61 63 Log in
Ryan Maki Right Wing 24 USA 63 50 77 64 72 78 68 70 69 64 74 71 67 99 65 63 Log in
Vladimir Dravecky Right Wing 24 SVK 61 43 73 69 69 76 68 59 69 66 69 67 68 99 65 63 Log in
Matt Syroczynski Right Wing 26 USA 72 66 53 71 77 63 63 61 69 64 81 68 67 99 60 63 Log in


Goalie
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Deadline
Nolan Schaefer Goalie 29 CAN 89 78 69 75 86 88 89 89 85 81 79 99 78 70 Log in
Wade Flaherty Goalie 41 CAN 85 60 61 74 78 84 93 89 91 99 74 99 62 70 Log in
Martin Houle Goalie 24 CAN 88 76 64 71 79 93 91 94 96 62 68 99 73 69 Log in
Scott Munroe Goalie 27 CAN 88 75 64 79 81 84 83 89 92 79 74 99 75 69 Log in
Steve Silverthorn Goalie 28 CAN 78 84 71 78 78 90 89 86 87 78 74 99 69 69 Log in
Stefan Liv Goalie 28 SWE 83 81 79 81 80 78 84 90 86 81 81 99 82 69 Log in
Adam Berkhoel Goalie 28 USA 84 67 67 73 83 86 87 87 84 79 75 99 75 68 Log in
Barry Brust Goalie 26 CAN 79 79 84 80 81 88 82 86 87 69 74 99 76 68 Log in
Chris Beckford-Tseu Goalie 25 CAN 86 69 69 78 79 90 85 89 89 70 72 99 74 68 Log in
Chris Holt Goalie 24 CAN 80 69 72 83 78 86 86 88 85 71 74 99 75 68 Log in
Frank Doyle Goalie 29 CAN 83 74 59 75 78 84 81 86 92 85 72 99 64 68 Log in
Gerald Coleman Goalie 24 USA 88 85 59 81 81 85 93 91 78 62 71 99 76 68 Log in
Jordan Sigalet Goalie 28 CAN 81 83 66 82 85 85 80 82 85 75 78 99 76 68 Log in
Logan Koopmans Goalie 25 CAN 76 74 65 76 73 90 89 93 90 71 66 99 71 68 Log in
Michael Leighton Goalie 28 CAN 81 79 56 82 76 92 93 94 78 73 74 99 75 68 Log in
Miroslav Kopriva Goalie 25 CZE 86 72 63 75 78 87 91 86 87 71 80 99 76 68 Log in
Robert Gherson Goalie 36 CAN 85 75 70 79 81 78 84 84 85 86 77 99 66 68 Log in
Tyler Weiman Goalie 25 CAN 84 71 70 77 73 87 85 83 92 69 77 99 68 68 Log in
Daren Machesney Goalie 22 CAN 85 74 67 76 86 84 90 87 88 56 72 99 76 68 Log in
Vitali Kolesnik Goalie 30 KAZ 87 70 53 78 86 87 75 92 96 76 74 99 78 68 Log in
Julien Ellis-Plante Goalie 23 CAN 72 65 61 77 72 94 99 90 99 60 66 99 72 68 Log in
Adam Dennis Goalie 24 CAN 82 77 71 81 84 79 80 89 87 63 71 99 80 67 Log in
Billy Thompson Goalie 26 CAN 86 69 75 78 79 86 85 87 90 67 61 99 72 67 Log in
Dan Turple Goalie 24 CAN 64 84 77 83 73 88 87 88 95 64 68 99 75 67 Log in
Karl Goehring Goalie 31 USA 81 82 67 79 77 80 78 83 79 86 79 99 80 67 Log in
Matt Zaba Goalie 26 CAN 75 77 72 76 76 84 86 87 91 71 70 99 69 67 Log in
Maxime Daigneault Goalie 25 CAN 79 76 77 83 79 84 82 83 83 71 76 99 75 67 Log in
Rejean Beauchemin Goalie 24 CAN 86 71 53 76 83 88 86 91 90 68 55 99 72 67 Log in
Ryan Munce Goalie 24 CAN 78 73 72 74 73 87 88 83 92 67 73 99 78 67 Log in
Todd Ford Goalie 25 CAN 79 68 68 75 77 84 89 87 91 63 68 99 67 67 Log in
Adam Munro Goalie 26 CAN 82 77 74 83 80 85 81 85 80 64 73 99 73 66 Log in
Andrew Penner Goalie 26 CAN 69 70 70 81 74 84 82 89 88 67 82 99 73 66 Log in
John Curry Goalie 25 USA 83 75 57 75 77 93 80 83 92 64 70 99 74 66 Log in
Morgan Cey Goalie 27 CAN 76 68 63 74 74 83 88 86 91 67 70 99 66 66 Log in
Glenn Fisher Goalie 26 CAN 82 81 68 79 84 82 80 80 82 68 73 99 75 66 Log in
Champions de la SHLQ
Ottawa
Ottawa
Coyotes
Bruins
Red Wings
Senators

2003-04

2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13

Charles Mignault

Charles Mignault
Chantale Cimon
Gui-A Kérouac
Bastien Garon
Charles Mignault
League Commissioner's E-mail: charlesmignault@gmail.com   |  Site powered by SIMHL.net
SHLQ Boston Buffalo Calgary Chicago Colorado Columbus Detroit Edmonton Hartford Los Angeles Minnesota Montreal New Jersey Islanders Rangers Ottawa Philadelphia Pittsburgh Québec Saint-Louis Toronto Vancouver Washington Tampa Bay