Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Chris Pronger Defence 35 CAN 96 57 69 85 81 96 88 66 93 94 93 96 99 97 63 83 Log in
Marc Savard Center 33 CAN 75 75 78 88 77 93 89 82 92 92 75 90 98 79 75 80 Log in
Olli Jokinen Center 31 FIN 85 62 69 90 77 99 87 79 87 86 80 92 99 86 74 80 Log in
Patrick Marleau Center 31 CAN 79 53 79 94 72 85 88 80 87 91 80 87 99 77 81 80 Log in
Paul Kariya Left Wing 35 CAN 70 49 82 84 68 93 88 71 88 95 80 99 99 79 65 80 Log in
Sergei Gonchar Defence 36 RUS 71 50 78 87 78 88 80 71 98 96 85 99 97 99 63 80 Log in
Teemu Selanne Right Wing 40 FIN 71 54 83 79 71 96 88 79 87 95 82 99 99 77 61 79 Log in
Wade Redden Defence 33 CAN 80 51 90 86 77 78 85 62 89 90 90 88 99 99 71 79 Log in
Adam Foote Defence 39 CAN 90 73 57 80 83 92 70 59 75 68 94 99 99 90 63 78 Log in
Brian Rolston Center 37 USA 80 39 85 87 69 91 84 78 80 81 91 99 96 89 67 78 Log in
Brad Stuart Defence 30 CAN 80 55 89 87 78 90 79 60 83 85 78 91 93 99 76 77 Log in
Doug Weight Right Wing 39 USA 75 53 90 76 71 91 82 77 86 90 80 99 99 68 62 77 Log in
Mike Modano Center 40 USA 73 61 67 82 75 97 82 86 83 85 80 99 99 66 62 77 Log in
Paul Martin Defence 29 USA 73 47 99 81 72 92 79 63 84 85 86 89 91 99 70 77 Log in
Pavel Kubina Defence 33 CZE 90 65 60 81 83 83 77 62 83 86 85 93 96 99 68 77 Log in
Rob Blake Defence 40 CAN 83 67 71 79 81 78 74 65 82 80 90 99 99 91 59 77 Log in
Alexander Frolov Left Wing 28 RUS 70 37 92 85 65 90 87 67 85 89 75 79 92 77 81 76 Log in
Bill Guerin Right Wing 39 USA 83 66 59 80 83 85 78 67 80 82 85 99 99 69 61 76 Log in
Keith Tkachuk Left Wing 38 USA 84 68 77 76 79 85 78 74 83 85 77 99 99 80 61 76 Log in
Lee Stempniak Right Wing 27 USA 64 41 92 88 74 87 85 73 87 89 79 75 80 86 71 76 Log in
Mark Recchi Right Wing 42 CAN 83 54 80 74 68 96 85 68 83 79 82 99 94 89 61 76 Log in
Stephane Robidas Defence 33 CAN 91 90 76 81 82 86 77 60 79 75 82 93 83 99 72 76 Log in
Steven Reinprecht Center 34 CAN 72 47 94 80 62 89 84 81 84 85 79 99 91 83 63 76 Log in
Adrian Aucoin Defence 37 CAN 77 56 82 80 77 83 73 50 80 80 80 99 94 75 65 75 Log in
Anders Eriksson Defence 35 SWE 71 40 97 71 66 86 79 57 88 73 95 94 87 99 63 75 Log in
Andrew Ference Defence 31 CAN 78 56 81 88 77 91 77 52 76 78 79 91 89 99 67 75 Log in
Dan Hamhuis Defence 27 CAN 83 50 80 84 76 82 79 48 83 80 85 76 78 99 75 75 Log in
Henrik Tallinder Defence 31 SWE 78 55 71 82 78 86 74 60 80 79 82 86 90 99 73 75 Log in
Joe Corvo Defence 33 USA 78 49 92 83 75 85 78 61 83 78 80 88 93 99 67 75 Log in
Kim Johnsson Defence 34 SWE 70 40 94 81 71 91 80 55 84 82 74 97 91 99 65 75 Log in
Mike Knuble Right Wing 38 CAN 83 59 68 76 79 97 76 70 74 82 82 99 95 78 58 75 Log in
Mike Van Ryn Defence 31 CAN 75 43 86 84 76 84 73 65 82 87 80 84 90 99 77 75 Log in
Vyacheslav Kozlov Left Wing 38 RUS 70 43 90 76 69 87 80 80 80 85 80 99 99 76 59 75 Log in
Willie Mitchell Defence 33 CAN 68 58 63 84 83 92 68 48 75 68 90 87 91 99 68 75 Log in
Rickard Wallin Center 30 SWE 77 72 80 81 74 76 85 78 86 84 79 74 82 68 73 75 Log in
Cory Sarich Defence 32 CAN 91 64 71 84 80 90 70 46 75 62 80 84 89 99 76 74 Log in
Daniel Cleary Left Wing 31 CAN 82 82 83 80 79 81 80 70 80 80 80 83 86 72 67 74 Log in
Garnet Exelby Defence 29 CAN 96 60 74 75 90 86 66 57 68 68 81 90 92 83 63 74 Log in
Marc-Andre Bergeron Defence 29 CAN 80 37 88 89 73 77 78 59 83 76 75 89 80 99 79 74 Log in
Matt Cullen Center 33 USA 78 54 84 83 73 84 80 77 80 79 79 90 90 73 66 74 Log in
Matthew Lombardi Center 28 CAN 75 43 97 92 65 80 81 72 79 82 75 77 87 63 70 74 Log in
Nick Schultz Defence 28 CAN 79 75 92 83 79 90 73 49 75 75 82 82 81 99 76 74 Log in
Raffi Torres Left Wing 28 CAN 87 55 69 86 76 83 75 58 75 85 85 75 91 74 76 74 Log in
Ruslan Salei Defence 35 BLR 89 70 60 77 81 81 70 47 75 75 84 98 92 99 65 74 Log in
Toni Lydman Defence 32 FIN 79 60 91 87 70 82 74 56 78 77 80 92 92 99 70 74 Log in
Tyler Arnason Center 31 USA 63 43 97 83 74 83 81 72 84 80 80 81 83 75 70 74 Log in
Andrew Brunette Left Wing 37 CAN 79 47 94 77 69 89 74 80 78 72 82 99 99 71 67 73 Log in
Brian Pothier Defence 33 USA 74 44 87 83 72 89 72 60 80 80 80 87 84 99 68 73 Log in
Chris Campoli Defence 26 CAN 71 41 90 84 74 78 80 57 82 80 75 77 84 99 75 73 Log in
Fredrik Modin Left Wing 35 SWE 80 39 92 79 68 93 74 77 74 78 80 99 91 79 67 73 Log in
Hal Gill Defence 35 USA 89 70 60 71 86 88 66 50 72 64 83 95 93 99 61 73 Log in
Ian White Defence 26 CAN 71 49 88 86 72 81 82 58 84 80 75 80 85 79 60 73 Log in
Jeff Halpern Center 34 USA 82 52 72 82 74 85 73 84 74 75 84 97 95 74 64 73 Log in
Marek Malik Defence 35 CZE 90 52 74 76 80 67 73 53 74 68 85 99 87 78 65 73 Log in
Mark Bell Left Wing 30 CAN 86 79 69 79 86 84 72 72 66 79 89 86 97 81 73 73 Log in
Mike York Center 32 USA 63 35 77 85 66 94 82 74 74 71 87 88 88 75 73 73 Log in
Mikhail Grabovski Left Wing 26 BLR 70 70 71 84 70 81 86 55 84 84 75 66 78 83 72 73 Log in
Radek Dvorak Right Wing 33 CZE 70 48 54 89 75 93 76 73 75 80 74 91 87 74 74 73 Log in
Rostislav Klesla Defence 28 CZE 84 50 88 86 79 77 72 53 82 79 80 76 79 80 75 73 Log in
Steve Eminger Defence 26 CAN 84 82 61 83 81 73 74 50 83 83 80 80 82 99 72 73 Log in
Tomas Holmstrom Left Wing 37 SWE 85 45 82 84 73 77 72 69 72 78 77 99 96 64 61 73 Log in
Andreas Lilja Defence 35 SWE 78 65 57 75 82 82 67 48 75 72 80 99 90 99 56 72 Log in
Andy Sutton Defence 35 CAN 85 74 71 73 84 94 60 48 62 62 80 99 91 72 64 72 Log in
Brad Lukowich Defence 34 CAN 81 55 77 74 72 96 64 48 69 65 81 99 91 99 65 72 Log in
Brett Sterling Left Wing 26 USA 75 64 72 85 74 83 78 64 76 82 70 83 84 47 64 72 Log in
Dan Smith Defence 33 CAN 77 56 60 72 79 90 69 56 67 62 93 82 86 95 63 72 Log in
Derek Armstrong Center 37 CAN 82 55 77 79 71 87 72 78 71 75 81 99 96 86 63 72 Log in
Fernando Pisani Right Wing 33 CAN 86 44 77 83 74 77 74 61 72 75 84 86 90 93 62 72 Log in
Glen Metropolit Center 36 CAN 75 45 84 77 73 80 75 80 74 74 83 99 94 81 60 72 Log in
Jay McKee Defence 33 CAN 91 67 69 75 78 75 65 56 70 65 85 94 95 90 62 72 Log in
Jim Vandermeer Defence 30 CAN 89 74 77 80 80 87 64 50 69 67 77 88 86 99 66 72 Log in
Krystofer Kolanos Center 29 CAN 80 55 61 79 76 80 78 79 78 77 80 92 80 67 59 72 Log in
Kurtis Foster Defence 28 CAN 85 49 82 74 82 87 60 61 88 68 75 78 80 96 72 72 Log in
Patrick Traverse Defence 36 CAN 83 55 70 71 78 85 70 62 75 70 82 91 79 99 67 72 Log in
Paul Ranger Defence 26 CAN 78 43 85 82 77 79 68 63 80 80 80 81 87 99 62 72 Log in
Rob Niedermayer Left Wing 35 CAN 79 48 75 82 83 81 70 72 70 70 82 99 92 49 67 72 Log in
Scott Walker Right Wing 37 CAN 84 71 82 76 78 79 74 60 68 75 85 99 99 63 57 72 Log in
Shaone Morrisonn Defence 27 CAN 83 47 72 79 76 83 68 53 74 68 83 82 79 95 74 72 Log in
Valtteri Filppula Left Wing 26 FIN 76 59 93 81 79 80 74 89 74 78 80 80 82 59 81 72 Log in
Aaron Johnson Defence 27 CAN 75 53 67 80 78 89 70 55 79 72 75 79 78 99 64 71 Log in
Adam Hall Right Wing 30 USA 77 50 86 80 77 85 73 74 70 72 75 87 87 48 74 71 Log in
Brian Fahey Defence 29 USA 75 43 80 75 77 77 74 50 78 68 81 86 74 99 70 71 Log in
Bryan Helmer Defence 38 CAN 76 64 75 74 76 73 75 50 80 69 81 95 80 99 68 71 Log in
Carlo Colaiacovo Defence 27 CAN 75 56 75 85 73 80 74 55 76 76 75 85 78 99 76 71 Log in
Christoph Schubert Defence 28 GER 85 47 89 79 80 76 68 56 72 72 80 80 76 86 66 71 Log in
Craig Conroy Center 39 USA 70 56 79 74 70 88 72 82 74 70 82 99 98 58 55 71 Log in
Dennis Seidenberg Defence 29 GER 74 52 76 82 70 88 68 57 70 74 75 92 78 99 66 71 Log in
Eric Belanger Center 32 CAN 80 36 83 78 72 83 72 79 74 75 82 85 85 68 76 71 Log in
Freddy Meyer Defence 29 USA 70 41 82 82 73 83 72 53 72 76 75 94 80 99 63 71 Log in
Ian Moran Defence 38 USA 70 46 75 71 74 83 76 58 69 71 85 94 80 99 54 71 Log in
Jamal Mayers Right Wing 35 CAN 86 78 61 80 85 73 68 75 68 72 85 99 83 51 56 71 Log in
Jason Chimera Left Wing 31 CAN 79 43 68 82 76 77 73 56 72 72 83 88 82 72 76 71 Log in
Jason Ward Right Wing 31 CAN 76 50 80 74 76 89 72 66 74 79 80 85 79 84 70 71 Log in
Jay Pandolfo Left Wing 35 USA 79 40 98 72 73 84 74 67 72 70 85 99 92 71 59 71 Log in
Junior Lessard Right Wing 30 CAN 72 42 99 81 58 88 76 63 79 79 70 90 78 77 56 71 Log in
Lawrence Nycholat Defence 31 CAN 75 43 78 73 74 82 76 50 76 72 83 82 69 99 70 71 Log in
Matt Moulson Left Wing 26 CAN 79 46 93 80 79 75 74 67 74 72 75 84 84 71 62 71 Log in
Nathan Paetsch Defence 27 CAN 78 57 90 81 74 84 73 61 75 78 75 79 82 81 66 71 Log in
Nolan Pratt Defence 35 CAN 80 63 76 77 77 75 65 58 69 70 80 99 88 99 62 71 Log in
Olli Malmivaara Defence 28 FIN 73 63 83 70 77 84 74 51 73 76 88 73 77 99 73 71 Log in
Peter Schaefer Left Wing 33 CAN 70 39 97 87 72 85 72 67 70 72 80 88 89 66 66 71 Log in
Prestin Ryan Defence 30 CAN 68 52 80 77 72 83 75 60 75 72 84 80 77 99 68 71 Log in
Ryan Shannon Right Wing 27 USA 60 35 81 85 70 90 78 78 72 75 74 76 87 73 63 71 Log in
Todd Marchant Center 37 USA 71 53 71 74 71 91 75 78 70 70 90 99 87 82 65 71 Log in
Aaron MacKenzie Defence 29 CAN 74 40 72 71 74 79 68 51 69 73 88 81 82 99 58 70 Log in
Adam Mair Center 31 CAN 77 77 84 76 84 85 70 70 68 70 75 90 82 59 63 70 Log in
Alexei Ponikarovsky Left Wing 30 UKR 78 53 63 80 75 77 75 68 76 75 75 84 79 83 71 70 Log in
Boyd Devereaux Center 32 CAN 70 50 58 82 76 93 73 77 70 70 75 99 81 70 45 70 Log in
Boyd Kane Left Wing 32 CAN 76 58 69 71 78 78 73 58 71 76 89 88 76 67 62 70 Log in
Brett Clark Defence 33 CAN 71 44 75 80 73 72 77 61 80 80 75 75 82 99 62 70 Log in
Carl Corazzini Center 31 USA 62 53 90 77 66 73 79 60 79 74 79 86 74 99 71 70 Log in
Dave Gove Center 32 USA 60 49 89 78 61 83 77 68 77 74 76 84 81 99 64 70 Log in
David Cornacchia Defence 29 CAN 83 79 64 69 74 76 66 50 70 67 90 82 78 99 64 70 Log in
David Hale Defence 29 USA 78 62 66 79 79 86 65 51 70 58 75 92 85 99 71 70 Log in
Eric Nystrom Left Wing 27 USA 84 45 88 82 80 82 68 79 68 70 82 80 84 77 62 70 Log in
Gordie Dwyer Left Wing 32 CAN 77 91 68 77 83 78 73 56 69 72 89 94 72 81 47 70 Log in
Jake Taylor Defence 27 USA 68 56 68 69 78 83 72 55 75 72 89 70 74 99 72 70 Log in
Jamie Allison Defence 35 CAN 82 70 75 77 77 71 69 50 74 69 76 94 74 99 70 70 Log in
Jan Hejda Defence 32 CZE 76 63 73 74 77 89 66 63 67 64 75 93 90 99 61 70 Log in
Jassen Cullimore Defence 37 CAN 88 71 59 69 81 81 62 48 64 62 76 99 93 98 55 70 Log in
Jeff Hoggan Right Wing 32 CAN 75 62 71 78 73 80 75 63 77 72 83 78 77 71 66 70 Log in
Jeff Woywitka Defence 27 CAN 79 52 88 77 76 70 70 61 73 76 75 85 84 99 70 70 Log in
Jeremy Williams Right Wing 26 CAN 71 41 95 83 71 88 74 73 72 75 70 82 83 68 59 70 Log in
Joe Rullier Defence 30 CAN 67 57 77 69 80 81 72 61 77 77 81 79 72 99 61 70 Log in
Jon DiSalvatore Right Wing 29 USA 84 50 57 74 76 85 70 67 81 72 71 88 75 99 67 70 Log in
Jon Sim Left Wing 32 CAN 77 72 68 80 73 83 70 66 70 70 75 89 91 80 63 70 Log in
Kirk Maltby Center 37 CAN 78 59 71 71 67 69 72 55 70 70 90 99 94 72 53 70 Log in
Mark Wotton Defence 37 CAN 74 45 79 71 74 75 70 50 73 69 83 93 78 99 58 70 Log in
Martin St-Pierre Center 27 CAN 68 58 68 79 72 71 80 63 82 76 70 76 78 67 62 70 Log in
Matt Kinch Defence 30 CAN 76 45 84 72 68 80 72 52 80 70 87 75 72 99 70 70 Log in
Mike Keane Right Wing 43 CAN 87 41 64 71 72 76 73 67 73 71 84 99 89 99 54 70 Log in
Niclas Wallin Defence 35 SWE 77 55 69 74 79 84 68 50 71 66 69 99 84 99 63 70 Log in
Nolan Baumgartner Defence 34 CAN 81 48 73 73 76 73 75 49 75 72 75 99 81 99 59 70 Log in
Ryan Johnson Center 34 CAN 79 50 93 80 64 85 74 78 71 70 88 87 73 99 70 70 Done 2010-03-27
Tom Kostopoulos Right Wing 31 CAN 80 86 66 78 82 81 70 59 70 70 75 92 86 67 61 70 Log in
Triston Grant Left Wing 26 CAN 88 64 67 73 78 78 75 64 68 70 93 77 80 84 63 70 Log in
Wade Belak Defence 34 CAN 94 93 55 74 87 77 63 53 67 55 75 97 85 99 58 70 Log in
Barry Tallackson Right Wing 27 USA 70 51 81 77 73 83 76 67 72 77 76 69 75 99 75 69 Log in
Brandon Bochenski Right Wing 28 USA 74 38 79 81 75 91 70 59 68 72 72 79 82 69 65 69 Log in
Brendan Bell Defence 27 CAN 71 52 80 78 76 73 73 59 76 80 70 81 80 99 65 69 Log in
Brett McLean Center 32 CAN 72 57 66 76 71 85 70 74 70 75 72 92 88 58 74 69 Log in
Brian McGrattan Right Wing 29 CAN 87 97 57 71 83 80 68 62 70 70 75 88 85 38 62 69 Log in
Brian Sutherby Left Wing 28 CAN 84 62 72 78 75 76 68 72 72 70 79 76 83 69 67 69 Log in
Bryan Young Defence 24 CAN 84 61 66 79 79 72 63 57 63 64 85 73 78 99 60 69 Log in
Cam Janssen Right Wing 26 USA 94 91 77 81 77 88 72 71 65 65 74 79 86 75 62 69 Log in
Carsen Germyn Center 28 CAN 60 44 85 76 66 81 78 69 77 71 74 74 83 99 76 69 Log in
Chris Conner Right Wing 26 USA 66 42 90 85 69 84 74 1 66 78 70 85 85 59 57 69 Log in
Craig Weller Right Wing 29 CAN 81 65 79 75 80 81 75 63 62 72 86 84 67 99 71 69 Log in
Dean Arsene Defence 30 CAN 84 71 70 70 78 75 65 50 70 65 88 78 67 99 70 69 Log in
Derek MacKenzie Center 29 CAN 71 53 71 75 72 84 78 73 73 67 89 79 68 99 72 69 Log in
Drew Miller Left Wing 26 USA 66 57 77 81 71 91 72 69 72 70 74 73 80 46 68 69 Log in
Eric Weinrich Defence 43 USA 74 42 82 71 75 68 67 47 76 67 77 99 87 99 67 69 Log in
Erik Reitz Defence 28 USA 76 59 70 73 78 73 70 50 75 70 85 66 68 99 70 69 Log in
Garth Murray Center 27 CAN 87 87 65 79 81 77 69 69 67 70 75 84 88 69 65 69 Log in
Gavin Morgan Center 34 CAN 82 98 69 73 77 74 71 65 70 68 88 90 69 99 70 69 Log in
Graham Mink Left Wing 31 USA 86 48 75 69 79 82 71 69 68 70 88 81 71 99 62 69 Log in
Grant Stevenson Center 28 CAN 60 44 79 76 68 83 75 71 80 76 76 70 76 99 67 69 Log in
Greg Amadio Defence 29 CAN 89 83 68 71 82 70 66 50 67 65 91 76 67 99 68 69 Log in
Jaime Sifers Defence 27 USA 77 45 75 75 77 74 72 50 78 69 82 67 64 99 73 69 Log in
Jason Jaffray Left Wing 29 CAN 72 50 75 75 74 74 74 62 74 73 82 79 72 99 72 69 Log in
Jed Ortmeyer Right Wing 32 USA 92 60 76 75 73 80 66 64 64 67 89 86 84 89 64 69 Log in
Jeremy Reich Center 31 CAN 92 74 82 70 85 84 69 70 64 67 90 83 68 70 69 69 Log in
Joel Perrault Center 27 CAN 70 41 87 76 75 80 74 69 74 75 70 76 83 60 64 69 Log in
Mark Cullen Center 31 CAN 59 52 73 79 62 86 78 76 79 71 78 80 68 99 71 69 Log in
Mark Smith Center 32 CAN 80 78 78 75 78 75 56 78 70 70 94 89 84 69 62 69 Log in
Mathieu Biron Defence 30 CAN 93 58 65 71 85 80 67 50 70 62 69 87 84 99 65 69 Log in
Matt Bradley Right Wing 32 CAN 77 72 68 78 76 86 68 55 68 72 75 85 84 67 66 69 Log in
Matt Jones Defence 27 USA 78 51 76 80 77 82 65 59 70 64 72 82 81 99 66 69 Log in
Maxime Fortunus Defence 27 CAN 76 68 80 75 74 74 67 50 74 63 84 76 70 99 67 69 Log in
Michael Ryan Center 30 USA 62 46 83 77 72 80 78 72 67 72 80 79 76 99 73 69 Log in
Mike Weaver Defence 32 CAN 47 37 84 80 67 70 81 51 77 76 84 87 75 99 76 69 Log in
Nolan Yonkman Defence 29 CAN 80 49 78 70 85 68 64 49 70 70 80 88 74 99 71 69 Log in
Peter Vandermeer Left Wing 34 CAN 78 91 81 67 83 79 75 64 67 70 82 93 72 99 56 69 Log in
Rory Fitzpatrick Defence 35 USA 83 56 78 73 77 70 70 52 65 67 75 99 89 99 61 69 Log in
Ryan Bayda Left Wing 29 CAN 74 48 76 79 72 84 76 64 71 68 74 85 73 72 73 69 Log in
Ryan Stokes Defence 27 CAN 82 71 69 72 78 73 66 50 73 65 86 68 69 99 67 69 Log in
Sean Curry Defence 28 USA 91 62 69 74 82 75 67 50 69 66 87 68 63 99 71 69 Log in
Sheldon Brookbank Defence 29 CAN 86 64 71 74 77 84 64 57 66 64 70 93 85 89 52 69 Log in
Steve Martins Center 38 CAN 66 45 78 77 66 79 74 75 72 66 84 92 78 99 56 69 Log in
Tim Jackman Right Wing 28 USA 92 79 64 76 78 77 68 55 68 68 91 84 79 50 68 69 Log in
Tim Taylor Center 41 CAN 76 43 91 76 63 79 69 78 69 67 84 99 88 99 59 69 Log in
Toby Petersen Center 31 USA 69 48 78 74 72 81 70 76 72 70 81 87 78 69 70 69 Log in
Todd Fedoruk Left Wing 31 CAN 92 87 84 74 89 88 68 58 68 65 75 90 81 70 65 69 Log in
Trent Hunter Right Wing 30 CAN 80 54 91 81 69 80 64 64 64 72 80 82 91 71 77 69 Log in
Trent Whitfield Center 33 CAN 60 49 92 78 67 84 78 70 71 68 87 81 68 99 74 69 Log in
Ville Leino Center 26 FIN 70 47 87 76 59 74 74 77 74 80 75 76 78 65 70 69 Log in
Ajay Baines Center 32 CAN 69 66 75 74 71 73 73 73 72 66 84 89 74 95 68 68 Log in
Alexandre Giroux Center 29 CAN 81 50 75 76 70 78 70 77 69 70 70 91 83 74 58 68 Log in
Brandon Prust Center 26 CAN 85 71 87 81 76 84 68 66 68 70 75 74 76 71 63 68 Log in
Brennan Evans Defence 28 USA 84 85 80 67 79 78 62 48 60 70 86 73 72 99 63 68 Log in
Chad LaRose Right Wing 28 USA 79 53 85 81 71 83 64 68 66 66 83 79 85 69 61 68 Log in
Connor James Right Wing 28 CAN 55 45 84 80 60 84 82 67 75 71 74 71 73 99 69 68 Log in
Danny Bois Left Wing 27 CAN 83 65 60 76 77 81 69 77 70 66 74 81 88 64 61 68 Log in
David Schneider Defence 31 USA 66 44 70 74 70 75 77 50 75 70 78 84 73 99 62 68 Log in
Denis Hamel Left Wing 33 CAN 79 58 87 73 75 78 70 69 68 70 75 92 83 76 59 68 Log in
Derek Meech Defence 26 CAN 80 61 80 77 80 76 66 62 66 68 70 82 86 99 61 68 Log in
Deryk Engelland Defence 28 CAN 83 83 70 73 79 72 65 50 70 64 85 69 68 99 69 68 Log in
Doug Janik Defence 30 USA 78 60 74 79 77 74 63 59 65 65 75 92 76 99 61 68 Log in
Greg Moore Right Wing 26 USA 81 53 86 74 80 78 73 61 72 65 83 77 72 99 68 68 Log in
Jamie Johnson Center 28 CAN 70 48 85 74 72 75 77 75 77 64 79 72 70 99 67 68 Log in
Jari Viuhkola Center 30 FIN 57 54 86 69 62 74 80 72 86 72 66 78 84 99 77 68 Log in
Jeff Campbell Left Wing 29 CAN 65 42 95 75 68 70 80 60 77 68 74 79 71 99 70 68 Log in
John Scott Defence 27 CAN 84 69 70 72 87 68 59 50 65 65 90 68 69 99 64 68 Log in
Jonathan Ferland Right Wing 27 CAN 82 46 61 75 76 86 75 67 73 70 73 79 68 99 68 68 Log in
Jordan Hendry Defence 26 CAN 73 70 74 74 74 73 71 50 73 64 81 71 69 99 69 68 Log in
Josh Gratton Left Wing 28 CAN 83 74 54 75 84 81 72 59 64 69 88 69 77 99 66 68 Log in
Jussi Timonen Defence 27 FIN 65 52 88 75 75 72 74 64 74 70 75 74 87 65 64 68 Log in
Kent Huskins Defence 31 CAN 87 62 80 71 78 75 62 55 62 67 75 86 82 99 69 68 Log in
Kris Newbury Center 28 CAN 65 61 86 76 73 82 76 73 69 67 78 74 79 70 64 68 Log in
Marc Busenburg Defence 32 USA 64 45 71 70 73 72 73 50 74 65 78 87 79 99 59 68 Log in
Mark Ardelan Defence 27 CAN 72 66 80 74 75 75 73 50 78 71 79 64 68 99 71 68 Log in
Matt Foy Right Wing 27 CAN 83 67 62 75 88 77 70 48 68 68 75 74 81 35 63 68 Log in
Matt Murley Left Wing 30 USA 82 55 79 74 78 90 71 67 63 67 87 77 75 99 68 68 Log in
Mike Mottau Defence 32 USA 46 49 98 73 66 68 81 52 83 79 82 81 70 99 67 68 Log in
Mitch Love Defence 26 CAN 75 97 83 69 77 79 66 50 68 63 85 73 65 99 62 68 Log in
Neil Komadoski Defence 28 USA 76 68 71 71 77 72 69 50 73 65 87 67 67 99 69 68 Log in
Pascal Pelletier Left Wing 27 CAN 73 63 81 76 72 70 75 65 74 71 72 82 72 76 64 68 Log in
Patrick Wellar Defence 26 CAN 74 65 81 71 78 76 64 50 67 69 85 72 68 99 65 68 Log in
Quintin Laing Left Wing 31 CAN 69 51 80 72 76 79 73 67 72 75 77 85 66 99 60 68 Log in
Shane Willis Right Wing 33 CAN 69 42 86 80 66 78 78 60 72 68 75 80 68 99 71 68 Log in
Steve Kelly Center 33 CAN 71 69 80 68 76 83 79 74 75 66 82 84 65 99 67 68 Log in
Tim Conboy Defence 28 CAN 75 57 70 67 76 79 65 54 67 81 82 72 75 99 63 68 Log in
Tomi Maki Right Wing 27 FIN 59 49 82 82 62 82 71 64 73 71 85 66 71 99 73 68 Log in
Tyler Bouck Left Wing 30 CAN 78 65 61 75 83 68 70 77 68 70 75 91 84 59 63 68 Log in
Tyler Sloan Defence 29 CAN 79 66 70 71 78 71 64 50 70 63 84 83 67 99 67 68 Log in
Zack Fitzgerald Defence 25 USA 81 69 72 69 78 74 73 51 71 71 81 67 71 99 70 68 Log in
Andrew Peters Left Wing 30 CAN 82 94 88 75 84 80 58 55 50 66 91 95 83 45 67 67 Log in
Brad Larsen Left Wing 33 CAN 79 62 80 73 75 89 64 63 65 70 70 90 82 97 64 67 Log in
Brad May Left Wing 38 CAN 89 84 76 65 77 89 60 55 56 64 92 99 90 68 49 67 Log in
Brad Winchester Left Wing 29 USA 88 62 86 76 81 79 66 49 62 67 75 88 79 69 72 67 Log in
Brett Palin Defence 26 CAN 72 40 75 68 76 75 71 50 67 69 83 69 70 99 66 67 Log in
Charles Linglet Left Wing 28 CAN 66 49 94 74 78 69 72 69 70 74 71 82 74 99 62 67 Log in
Chris Durno Left Wing 29 CAN 81 68 70 73 80 73 69 60 69 68 84 82 67 99 70 67 Log in
Chris Minard Center 28 CAN 72 41 83 73 76 76 72 50 70 75 80 66 67 99 73 67 Log in
Darcy Campbell Defence 26 CAN 62 46 78 73 68 75 77 50 74 67 81 69 73 99 67 67 Log in
Darryl Bootland Right Wing 28 CAN 86 83 55 75 80 80 69 59 65 66 89 70 74 99 65 67 Log in
Dennis Bonvie Right Wing 37 CAN 92 79 69 64 79 79 62 58 68 66 92 90 72 99 59 67 Log in
Francis Lessard Right Wing 31 CAN 88 88 90 65 88 80 63 64 61 60 90 86 75 99 61 67 Log in
Gabe Gauthier Center 26 USA 74 41 88 71 74 74 67 71 67 76 87 78 63 89 63 67 Log in
Grant Potulny Left Wing 30 USA 85 82 67 76 79 74 69 51 69 70 69 83 78 69 64 67 Log in
Greg Mauldin Left Wing 28 USA 62 52 73 74 69 74 78 69 75 69 75 74 65 99 66 67 Log in
Jason Ryznar Left Wing 27 USA 82 44 83 74 77 71 70 50 71 66 81 68 69 99 70 67 Log in
Jay Rosehill Defence 25 CAN 73 78 79 68 77 77 63 50 69 64 82 69 68 99 64 67 Log in
Jeff Cowan Left Wing 33 CAN 85 72 66 73 77 45 70 59 70 70 75 90 88 73 64 67 Log in
Joel Ward Right Wing 30 CAN 81 52 75 71 77 78 64 63 66 73 74 84 77 45 66 67 Log in
Joey Mormina Defence 28 CAN 76 55 72 65 77 78 64 51 67 65 83 67 75 99 64 67 Log in
Justin Fletcher Defence 27 USA 67 40 70 73 72 79 73 50 72 63 77 71 68 99 65 67 Log in
Mitch Fritz Left Wing 29 CAN 82 79 80 60 77 79 70 59 68 70 86 79 71 99 74 67 Log in
Nathan Smith Center 28 CAN 69 54 78 70 69 81 73 59 70 72 84 70 71 99 75 67 Log in
Pete Zingoni Center 29 USA 78 65 74 72 76 70 69 65 69 69 84 78 70 99 66 67 Log in
Peter Aston Defence 24 CAN 79 46 76 70 75 79 71 50 66 69 80 60 71 99 70 67 Log in
Pierre Parenteau Right Wing 27 CAN 73 46 80 76 74 72 73 63 71 64 81 70 71 99 69 67 Log in
Raitis Ivanans Right Wing 31 LVA 92 87 44 77 87 75 78 58 56 58 71 91 85 63 65 67 Log in
Riley Emmerson Defence 24 CAN 78 80 88 64 86 76 71 58 63 66 86 54 66 99 68 67 Log in
Ryan Constant Defence 25 CAN 82 76 86 66 82 69 64 50 69 67 82 72 60 99 62 67 Log in
Ryan Glenn Defence 30 CAN 75 65 75 71 77 73 68 50 69 67 78 77 65 99 70 67 Log in
Ryan Lannon Defence 27 USA 78 56 80 63 78 77 71 51 63 62 88 72 67 99 56 67 Log in
Shaun Heshka Defence 25 CAN 75 41 70 73 75 73 70 50 71 65 78 72 67 99 71 67 Log in
