Username:
Password:

STANDINGS

Division | Conference | League


Conference standings reflect the order in which teams would qualify for the playoffs. Division leaders (marked with a *) are automatically seeded first through third.

Conference Campbell

TEAM GP W L OT Pts Goals For Goals Against HOME AWAY
1 Springfield Falcons 59 40 14 5 85 205 142 16-9-2 24-5-3
2 Syracuse Crunch 57 36 17 4 76 172 131 20-7-2 16-10-2
3 Grand Rapids Griffins 60 35 20 5 75 178 157 16-9-3 19-11-2
4 Quad City Flames 56 34 17 5 73 172 152 19-7-3 15-10-2
5 Portland Pirates 61 31 25 5 67 170 166 14-12-2 17-13-3
6 San Antonio Rampage 56 30 19 7 67 158 154 13-9-6 17-10-1
7 Houston Aeros 60 31 25 4 66 171 164 12-15-2 19-10-2
8 Rockford IceHogs 60 31 25 4 66 165 161 15-11-2 16-14-2
9 Lake Erie Monsters 60 29 24 7 65 151 158 17-9-1 12-15-6
10 Manchester Monarchs 58 28 25 5 61 153 160 15-10-2 13-15-3
11 Peoria Rivermen 54 22 26 6 50 128 150 13-13-3 9-13-3
12 Wilkes-Barre Scranton Penguins 61 18 35 8 44 121 176 10-16-3 8-19-5

Conference Prince-de-Galles

TEAM GP W L OT Pts Goals For Goals Against HOME AWAY
1 Providence Bruins 61 38 17 6 82 179 146 16-9-3 22-8-3
2 Toronto Marlies 60 34 21 5 73 170 156 16-9-1 18-12-4
3 Hershey Bears 61 33 22 6 72 187 165 18-8-3 15-14-3
4 Chicago Wolves 57 31 21 5 67 148 136 17-10-3 14-11-2
5 Milwaukee Admirals 59 30 24 5 65 170 155 18-11-1 12-13-4
6 Philadelphia Phantoms 58 30 23 5 65 150 142 14-12-3 16-11-2
7 Binghamton Senators 57 30 22 5 65 169 163 15-9-4 15-13-1
8 Bridgeport Sound Tigers 60 26 27 7 59 166 180 16-10-4 10-17-3
9 Lowell Devils 62 28 32 2 58 159 183 10-17-0 18-15-2
10 Hamilton Bulldogs 58 23 27 8 54 154 191 13-11-5 10-16-3
11 Albany River Rats 59 25 32 2 52 136 155 15-13-0 10-19-2
12 Rochester Americans 60 14 41 5 33 111 200 5-22-3 9-19-2


Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Vrai
Champions de la SHLQ
Ottawa
Ottawa
Coyotes
Bruins
Red Wings
Senators

2003-04

2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13

Charles Mignault

Charles Mignault
Chantale Cimon
Gui-A Kérouac
Bastien Garon
Charles Mignault
League Commissioner's E-mail: charlesmignault@gmail.com   |  Site powered by SIMHL.net
SHLQ Boston Buffalo Calgary Chicago Colorado Columbus Detroit Edmonton Hartford Los Angeles Minnesota Montreal New Jersey Islanders Rangers Ottawa Philadelphia Pittsburgh Québec Saint-Louis Toronto Vancouver Washington Tampa Bay