Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Springfield Falcons 40-14-5 205 142 Tyler Arnason, Yan Stastny,
2 Syracuse Crunch 36-17-4 172 131 David Legwand,
3 Providence Bruins 38-17-6 179 146
4 Quad City Flames 34-17-5 172 152
5 Grand Rapids Griffins 35-20-5 178 157
6 Toronto Marlies 34-21-5 170 156
7 Chicago Wolves 31-21-5 148 136 Jonathan Toews,
8 Hershey Bears 33-22-6 187 165
9 San Antonio Rampage 30-19-7 158 154 Ian White, Tom Poti,
10 Binghamton Senators 30-22-5 169 163
11 Philadelphia Phantoms 30-23-5 150 142
12 Houston Aeros 31-25-4 171 164 Justin Williams,
13 Rockford IceHogs 31-25-4 165 161 Justin Azevedo,
14 Milwaukee Admirals 30-24-5 170 155
15 Portland Pirates 31-25-5 170 166
16 Lake Erie Monsters 29-24-7 151 158 Mika Pyorala,
17 Manchester Monarchs 28-25-5 153 160 David Van der Gulik, Steven Goertzen,
18 Lowell Devils 28-32-2 159 183 Andrew Archer,
19 Bridgeport Sound Tigers 26-27-7 166 180
20 Albany River Rats 25-32-2 136 155
21 Peoria Rivermen 22-26-6 128 150
22 Hamilton Bulldogs 23-27-8 154 191 Tyler Bouck,
23 Wilkes-Barre Scranton Penguins 18-35-8 121 176 Nathan Paetsch,
24 Rochester Americans 14-41-5 111 200
Champions de la SHLQ
Ottawa
Ottawa
Coyotes
Bruins
Red Wings
Senators

2003-04

2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13

Charles Mignault

Charles Mignault
Chantale Cimon
Gui-A Kérouac
Bastien Garon
Charles Mignault
League Commissioner's E-mail: charlesmignault@gmail.com   |  Site powered by SIMHL.net
SHLQ Boston Buffalo Calgary Chicago Colorado Columbus Detroit Edmonton Hartford Los Angeles Minnesota Montreal New Jersey Islanders Rangers Ottawa Philadelphia Pittsburgh Québec Saint-Louis Toronto Vancouver Washington Tampa Bay