• SHLQ

« back

next »

  • Day 35Game 86
    Canadiens4
    Capitals3
    Boxscore
  • Day 36Game 87
    Blues
    Canucks
    Preview
  • Day 35Game 79
    Senators5
    Phantoms3
    Boxscore
  • Day 36Game 80
    Barons
    Heat
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. David Schlemko 101 2011-12
2. Casey Borer 83 2008-09
3. Kyle Quincey 83 2008-09
4. Clarke MacArthur 83 2008-09
5. Joe Callahan 82 2010-11
6. Matt Jones 82 2010-11
7. Jan Hejda 82 2010-11
8. Jaime Sifers 82 2010-11
9. Nate Guenin 82 2010-11
10. Juraj Mikus 82 2010-11
1. Alexander Avtsin 39 2011-12
2. Chris Clark 39 2009-10
3. Darren Haydar 35 2010-11
4. Patrick Rissmiller 33 2011-12
5. Taylor Pyatt 33 2009-10
6. Gilbert Brule 32 2011-12
7. Gabriel Bourque 31 2011-12
8. Ryan Jones 31 2011-12
9. Vladimir Sobotka 31 2011-12
10. Jannik Hansen 31 2009-10
1. Aaron Johnson 56 2008-09
2. Francis Bouillon 55 2008-09
3. Marc-Andre Gragnani 52 2009-10
4. Nathan Paetsch 49 2008-09
5. Corey Locke 49 2011-12
6. Andrew Gordon 48 2011-12
7. Jordan Leopold 48 2008-09
8. Taylor Pyatt 48 2009-10
9. Matt Ellis 47 2011-12
10. Alexander Avtsin 46 2011-12

Points Plus/Minus Penalty Minutes
1. Alexander Avtsin 85 2011-12
2. Taylor Pyatt 81 2009-10
3. Chris Clark 78 2009-10
4. Tomas Pospisil 77 2009-10
5. Aaron Johnson 76 2008-09
6. Shawn Matthias 76 2009-10
7. Corey Locke 76 2011-12
8. Andrew Gordon 75 2011-12
9. Marc Staal 75 2008-09
10. Gabriel Bourque 74 2011-12
1. Greg Zanon 31 2008-09
2. Zack Stortini 28 2008-09
3. Zach Hamill 28 2011-12
4. Casey Borer 28 2009-10
5. Nick Tarnasky 26 2008-09
6. Jake Dowell 26 2009-10
7. Ben Guite 25 2008-09
8. Petteri Nokelainen 25 2010-11
9. Francis Bouillon 25 2008-09
10. Theo Peckham 24 2011-12
1. Shane O'Brien 252 2010-11
2. Nick Petrecki 243 2010-11
3. Jared Cowen 233 2010-11
4. Matt Carkner 225 2011-12
5. Jared Boll 225 2011-12
6. Darryl Bootland 221 2010-11
7. Dan Hinote 216 2010-11
8. Matt Hendricks 203 2011-12
9. Brian McGrattan 202 2010-11
10. David Clarkson 201 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Mike Lundin 20 2008-09
2. Aaron Johnson 18 2008-09
3. Chris Clark 17 2009-10
4. Jordan Leopold 16 2008-09
5. Andy Rogers 15 2009-10
6. Matt Hunwick 15 2008-09
7. Jan Hejda 15 2008-09
8. Jeff Woywitka 15 2008-09
9. Lukas Krajicek 15 2008-09
10. Mark Eaton 14 2008-09
1. Jamie McGinn 4 2010-11
2. Mathieu Perreault 3 2010-11
3. Mark Cullen 3 2011-12
4. Patrick Dwyer 3 2011-12
5. Darren Helm 2 2010-11
6. Chris Kelly 2 2010-11
7. Brett McLean 2 2009-10
8. Stephane Veilleux 2 2010-11
9. Curtis Glencross 2 2010-11
10. Zach Hamill 2 2010-11
1. Tim Jackman 9 2011-12
2. Nick Spaling 9 2011-12
3. Steve Begin 9 2011-12
4. Ryan Jones 9 2011-12
5. Fernando Pisani 9 2009-10
6. Drew Miller 8 2011-12
7. Corey Locke 8 2008-09
8. Adam Mair 8 2010-11
9. Darren Haydar 8 2010-11
10. Dane Byers 8 2011-12

Shots Shots Blocked Hits
1. Andrew Gordon 356 2011-12
2. Alexander Avtsin 343 2011-12
3. Taylor Pyatt 333 2009-10
4. Gilbert Brule 319 2011-12
5. Chris Clark 319 2009-10
6. Brett Sterling 313 2011-12
7. Vladimir Sobotka 309 2011-12
8. Kyle Calder 308 2008-09
9. Bobby Butler 308 2011-12
10. Jiri Tlusty 304 2011-12
1. Matthew Spiller 151 2008-09
2. Matt Taormina 143 2011-12
3. Alain Nasreddine 142 2008-09
4. Nathan Paetsch 139 2008-09
5. David Schlemko 139 2011-12
6. Alexander Sulzer 136 2011-12
7. Jamie McBain 135 2011-12
8. David Savard 133 2011-12
9. Jay Leach 133 2011-12
10. Ben Lovejoy 133 2011-12
1. Denis Gauthier 271 2008-09
2. Eric Godard 265 2008-09
3. Aaron Downey 235 2008-09
4. Donald Brashear 233 2009-10
5. Richard Petiot 231 2009-10
6. Cody McCormick 229 2008-09
7. Chris Neil 229 2009-10
8. Aaron Downey 217 2009-10
9. Ben Eager 215 2008-09
10. John Erskine 208 2008-09

Games Played Wins Losses
1. Corey Crawford 124 2009-10
2. Dwayne Roloson 90 2009-10
3. Antero Niittymaki 82 2009-10
4. Curtis Joseph 81 2008-09
5. Drew MacIntyre 79 2008-09
6. Andrew Raycroft 78 2009-10
7. Josh Harding 77 2010-11
8. Jeff Drouin-Deslauriers 77 2010-11
9. Jeremy Duchesne 77 2008-09
10. Al Montoya 75 2008-09
1. Dwayne Roloson 66 2009-10
2. Corey Crawford 62 2009-10
3. Josh Harding 54 2010-11
4. Martin Biron 50 2009-10
5. Jeremy Duchesne 43 2008-09
6. Brian Elliott 42 2010-11
7. Curtis Joseph 41 2008-09
8. Jonas Gustavsson 40 2010-11
9. Chet Pickard 39 2011-12
10. Andrew Raycroft 39 2009-10
1. Corey Crawford 40 2009-10
2. Drew MacIntyre 38 2008-09
3. Antero Niittymaki 34 2009-10
4. Curtis Joseph 33 2008-09
5. Andrew Raycroft 31 2009-10
6. Al Montoya 30 2009-10
7. Matt Keetley 30 2008-09
8. Tyler Plante 30 2009-10
9. Anton Khudobin 30 2009-10
10. Jeremy Duchesne 30 2008-09

OT and/or S/O Losses Goals Against Saves
1. Corey Crawford 14 2009-10
2. David Shantz 11 2010-11
3. Robin Lehner 11 2011-12
4. Mike McKenna 11 2010-11
5. Chet Pickard 10 2011-12
6. Drew MacIntyre 10 2008-09
7. Mark Dekanich 10 2010-11
8. Al Montoya 10 2008-09
9. Jeff Drouin-Deslauriers 10 2010-11
10. Matt Hackett 10 2011-12
1. Corey Crawford 304 2009-10
2. Curtis Joseph 208 2008-09
3. Drew MacIntyre 205 2008-09
4. Dwayne Roloson 202 2009-10
5. Andrew Raycroft 198 2009-10
6. Al Montoya 194 2009-10
7. Antero Niittymaki 191 2009-10
8. Anton Khudobin 190 2009-10
9. Al Montoya 185 2008-09
10. Jeremy Duchesne 183 2008-09
1. Corey Crawford 3578 2009-10
2. Dwayne Roloson 2530 2009-10
3. Andrew Raycroft 2236 2009-10
4. Martin Biron 2204 2009-10
5. Jeff Drouin-Deslauriers 2135 2010-11
6. Al Montoya 2125 2009-10
7. Josh Harding 2122 2010-11
8. Chet Pickard 2120 2011-12
9. Robin Lehner 2109 2011-12
10. Antero Niittymaki 2107 2009-10

Shutouts Minutes Played Shootout Shots
1. Peter Budaj 14 2010-11
2. Michael Leighton 11 2010-11
3. Josh Harding 9 2010-11
4. Brian Elliott 9 2010-11
5. Jeremy Duchesne 9 2008-09
6. Curtis Joseph 9 2008-09
7. Kevin Lalande 8 2008-09
8. David Shantz 8 2009-10
9. Martin Biron 8 2009-10
10. Mark Dekanich 7 2010-11
1. Corey Crawford 7070:00 2009-10
2. Dwayne Roloson 5414:00 2009-10
3. Josh Harding 4706:47 2010-11
4. Jeff Drouin-Deslauriers 4643:03 2010-11
5. Andrew Raycroft 4587:00 2009-10
6. Jonas Gustavsson 4314:14 2010-11
7. Anton Khudobin 4274:00 2009-10
8. Peter Budaj 4247:02 2010-11
9. Martin Biron 4230:00 2009-10
10. Devan Dubnyk 4212:33 2010-11
1. Steve Mason 61 2010-11
2. Chet Pickard 57 2011-12
3. Justin Peters 52 2010-11
4. Corey Crawford 52 2009-10
5. Kevin Lalande 51 2008-09
6. Devan Dubnyk 51 2010-11
7. Josh Harding 49 2010-11
8. Corey Crawford 48 2008-09
9. David Shantz 47 2010-11
10. Mike McKenna 47 2010-11

Playoffs

Games Played Goals Assists
1. Gord Baldwin 26 2009-10
2. Fernando Pisani 26 2009-10
3. Nathan McIver 26 2009-10
4. Jason Ward 26 2009-10
5. Jamie Fraser 26 2009-10
6. D.J. King 26 2009-10
7. Jay Beagle 26 2009-10
8. Mattias Ritola 26 2009-10
9. Jody Shelley 26 2009-10
10. Chris Lee 26 2009-10
1. Fernando Pisani 12 2009-10
2. Colin Wilson 11 2010-11
3. Drayson Bowman 11 2010-11
4. Jason Ward 10 2009-10
5. Chris Clark 10 2009-10
6. Alexander Avtsin 10 2011-12
7. Boyd Devereaux 9 2010-11
8. Bobby Butler 9 2011-12
9. Zenon Konopka 9 2011-12
10. Shawn Bates 8 2007-08
1. Brett Clark 17 2009-10
2. Brian Salcido 17 2009-10
3. Darren Haydar 16 2010-11
4. Michael Grabner 15 2010-11
5. Tim Gleason 14 2007-08
6. Jesse Joensuu 14 2010-11
7. Boyd Gordon 13 2009-10
8. Bud Holloway 12 2011-12
9. Douglas Murray 12 2007-08
10. Kyle Brodziak 12 2011-12

Points Plus/Minus Penalty Minutes
1. Brett Clark 23 2009-10
2. Fernando Pisani 23 2009-10
3. Colin Wilson 22 2010-11
4. Michael Grabner 22 2010-11
5. Drayson Bowman 22 2010-11
6. Brian Salcido 21 2009-10
7. Darren Haydar 20 2010-11
8. Douglas Murray 19 2007-08
9. Jay McClement 19 2009-10
10. Boyd Devereaux 18 2010-11
1. Douglas Murray 16 2007-08
2. Tim Gleason 14 2007-08
3. Blair Betts 14 2007-08
4. Yann Sauve 11 2011-12
5. Mike Weber 11 2011-12
6. Derek Smith 10 2011-12
7. Tomas Kudelka 10 2010-11
8. Mark Mancari 9 2010-11
9. Bobby Butler 9 2010-11
10. Kris Draper 9 2010-11
1. Matt Carkner 73 2010-11
2. Josh Gratton 71 2010-11
3. Tyler Myers 69 2010-11
4. Eric Gryba 59 2011-12
5. Ivan Vishnevskiy 59 2010-11
6. Theo Peckham 56 2011-12
7. John Carlson 54 2010-11
8. Greg Amadio 51 2010-11
9. Chris Neil 51 2009-10
10. David Hale 44 2009-10

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jamie Benn 7 2010-11
2. Fernando Pisani 7 2009-10
3. Colin Wilson 5 2010-11
4. Brett Clark 5 2009-10
5. Chris Clark 5 2009-10
6. Shawn Bates 4 2007-08
7. Derek Armstrong 4 2009-10
8. Riley Holzapfel 4 2009-10
9. Brian Salcido 4 2009-10
10. Nathan Paetsch 4 2010-11
1. Jamie McGinn 1 2010-11
2. David Van der Gulik 1 2011-12
3. Bud Holloway 1 2011-12
4. John Vigilante 1 2010-11
5. Jamal Mayers 1 2010-11
6. Joel Lundqvist 1 2010-11
7. Drew Miller 1 2010-11
8. Teemu Hartikainen 1 2011-12
9. Ryan Jones 1 2011-12
10. Richard Park 1 2009-10
1. Colin Wilson 4 2010-11
2. Mark Cullen 4 2010-11
3. Jay McClement 4 2009-10
4. Jason Ward 3 2009-10
5. Drayson Bowman 3 2010-11
6. Chris Clark 3 2009-10
7. Daniel Paille 3 2009-10
8. Fernando Pisani 3 2009-10
9. Ryan Potulny 3 2009-10
10. Dan Hinote 2 2009-10

Shots Shots Blocked Hits
1. Fernando Pisani 108 2009-10
2. Michael Grabner 95 2010-11
3. Darren Haydar 92 2010-11
4. Drayson Bowman 90 2010-11
5. Brad Marchand 89 2010-11
6. Drew Miller 80 2010-11
7. Nathan Gerbe 79 2010-11
8. Blair Betts 79 2007-08
9. Craig Adams 77 2007-08
10. Jason Ward 73 2009-10
1. Bryan Young 40 2007-08
2. Richard Petiot 37 2009-10
3. Freddy Meyer 36 2009-10
4. Mark Fistric 34 2009-10
5. Tim Gleason 33 2007-08
6. Dan Jancevski 32 2007-08
7. Ivan Vishnevskiy 31 2010-11
8. Andy Rogers 31 2007-08
9. Jamie Fraser 31 2009-10
10. Matt Carkner 31 2007-08
1. Richard Petiot 72 2009-10
2. David Hale 58 2009-10
3. Chris Clark 51 2009-10
4. Jody Shelley 49 2009-10
5. Brett Clark 48 2009-10
6. Chris Neil 45 2009-10
7. Ivan Vishnevskiy 42 2010-11
8. Nathan McIver 42 2009-10
9. Raitis Ivanans 40 2009-10
10. Jared Cowen 40 2010-11

Games Played Wins Losses
1. Mike Smith 26 2009-10
2. Josh Harding 23 2010-11
3. David LeNeveu 20 2007-08
4. Leland Irving 20 2009-10
5. Jonathan Quick 20 2009-10
6. Brian Elliott 19 2010-11
7. Alexander Auld 18 2009-10
8. Corey Crawford 17 2010-11
9. Robin Lehner 15 2011-12
10. Ty Conklin 14 2010-11
1. Josh Harding 16 2010-11
2. Mike Smith 15 2009-10
3. Brian Elliott 14 2010-11
4. David LeNeveu 13 2007-08
5. Chet Pickard 11 2011-12
6. Leland Irving 11 2009-10
7. Robin Lehner 10 2011-12
8. Corey Crawford 10 2010-11
9. Jonathan Quick 10 2009-10
10. Alexander Auld 9 2009-10
1. Patrick Lalime 7 2009-10
2. Josh Harding 7 2010-11
3. Alexander Auld 7 2009-10
4. Mike Smith 6 2009-10
5. Jonas Gustavsson 6 2010-11
6. Leland Irving 6 2009-10
7. Jake Allen 5 2011-12
8. Robin Lehner 5 2011-12
9. Corey Crawford 5 2010-11
10. Scott Clemmensen 5 2009-10

OT and/or S/O Losses Goals Against Saves
1. David LeNeveu 5 2007-08
2. Mike Smith 5 2009-10
3. Adam Berkhoel 4 2010-11
4. Ty Conklin 3 2010-11
5. Leland Irving 3 2009-10
6. Kevin Lalande 2 2009-10
7. Brian Elliott 2 2010-11
8. Brian Boucher 2 2011-12
9. Corey Crawford 2 2010-11
10. Jason LaBarbera 2 2007-08
1. Mike Smith 63 2009-10
2. Josh Harding 54 2010-11
3. Leland Irving 52 2009-10
4. Alexander Auld 48 2009-10
5. Robin Lehner 43 2011-12
6. David LeNeveu 41 2007-08
7. Brian Elliott 41 2010-11
8. Jonathan Quick 41 2009-10
9. Patrick Lalime 39 2009-10
10. Corey Crawford 39 2010-11
1. Mike Smith 797 2009-10
2. Josh Harding 747 2010-11
3. David LeNeveu 697 2007-08
4. Leland Irving 613 2009-10
5. Brian Elliott 583 2010-11
6. Alexander Auld 546 2009-10
7. Robin Lehner 538 2011-12
8. Jonathan Quick 523 2009-10
9. Corey Crawford 503 2010-11
10. Chet Pickard 449 2011-12

Shutouts Minutes Played Shootout Shots
1. Ty Conklin 4 2010-11
2. Devan Dubnyk 4 2007-08
3. Mike Smith 4 2009-10
4. David LeNeveu 3 2007-08
5. Thomas McCollum 2 2010-11
6. Brian Elliott 2 2010-11
7. Timo Pielmeier 2 2011-12
8. Jonathan Quick 2 2009-10
9. Kevin Lalande 1 2009-10
10. Ondrej Pavelec 1 2010-11
1. Mike Smith 1586:00 2009-10
2. Josh Harding 1389:10 2010-11
3. David LeNeveu 1347:00 2007-08
4. Leland Irving 1242:00 2009-10
5. Brian Elliott 1172:59 2010-11
6. Corey Crawford 1112:47 2010-11
7. Alexander Auld 1070:00 2009-10
8. Jonathan Quick 912:00 2009-10
9. Robin Lehner 909:52 2011-12
10. Ty Conklin 863:04 2010-11
1. Jean-Phillippe Lamoureux 0 2010-11
2. Alexander Auld 0 2007-08
3. Dustin Tokarski 0 2011-12
4. Drew MacIntyre 0 2007-08
5. David Leggio 0 2011-12
6. Justin Pogge 0 2007-08
7. Robert Mayer 0 2011-12
8. Ryan Miller 0 2007-08
9. Antti Niemi 0 2011-12
10. Craig Anderson 0 2008-09