(As of dimanche, juin 10 2007)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 92  Michael Nylander      BOS  24  16  14  30  -3  43  7  2  1  0   71   72  22,2  2  2
C 14  Pavel Datsyuk         BOS  26  12  14  26   8  34  4  0  1  0   40   80  15,0  0  1
D 55  Sergei Gonchar        BOS  26   7  17  24 -10  50  2  0  2  0   50   52  13,5  0  0
R 12  Anson Carter          BOS  26   8  13  21  -1  40  2  0  2  0   19   46  17,4  0  0
R 26  Todd Bertuzzi         BOS  26   7  11  18   4 133  4  1  2  0   71   57  12,3  1  1
L 52  Tomas Plihal          BOS  26   6  10  16   7  41  1  0  2  0   33   35  17,1  1  1
L 74  Alexander Polushin    BOS  26   3  13  16  -1  30  0  0  0  0   35   42   7,1  0  0
D 51  Jaroslav Modry        BOS  24   1  13  14   8  45  0  0  1  0   29   27   3,7  0  0
D 47  Tom Preissing         BOS  24   4   7  11   6  34  1  1  1  0   24   47   8,5  0  3
L 11  P.J. Axelsson         BOS  26   3   8  11   1  20  0  1  1  0   28   27  11,1  0  3
D 71  Jiri Slegr            BOS  25   2   7   9  -2  56  1  0  1  0   74   38   5,3  0  0
D 5   Branislav Mezei       BOS  24   1   8   9  13 123  0  0  0  0  100   28   3,6  0  1
R 29  Martin Lapointe       BOS  26   4   3   7  -1  33  1  0  0  0   20   18  22,2  1  1
C 30  Michal Sivek          BOS  26   3   3   6   6   4  1  0  0  0   15   15  20,0  0  0
C 49  Jason Wiemer          BOS  26   3   2   5  -4  85  1  0  1  0   65   31   9,7  0  1
R 43  Mark Rycroft          BOS  26   2   3   5   4   8  0  0  0  0   21    9  22,2  0  0
D 32  Brendan Witt          BOS  22   2   1   3  -2  82  0  1  1  0   75   25   8,0  0  0
D 3  *Lars Jonsson          BOS   4   1   1   2   0   2  0  0  0  0    4    4  25,0  0  0
L 44 *Martin Samuelsson     BOS  11   1   1   2   0   2  1  0  0  0    5    4  25,0  0  0
L 36  Ivan Huml             BOS  15   0   2   2  -1  20  0  0  0  0    6    3   0,0  0  0
D 15  Paul Bissonnette      BOS   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
C 53  Carl Corazzini        BOS   2   0   0   0  -1   2  0  0  0  0    0    1   0,0  0  0
D 25  Hal Gill              BOS   6   0   0   0  -1   2  0  0  0  0   17    3   0,0  0  0
G 33 *Hannu Toivonen        BOS   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Andrew Raycroft       BOS  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  26  86 151 237     889 26  6 16  0  802  665  12,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Hannu Toivonen BOS 6 138 2,61 1 1 0 0 6 53 ,887 0 0 1 Andrew Raycroft BOS 26 1454 2,89 15 9 0 1 70 627 ,888 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 26 1592 2,86 16 10 0 1 76 680 ,888

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 15  Dany Heatley          BUF   4   2   2   4  -2   4  0  0  0  0   10   11  18,2  1  2
L 17  Ilya Kovalchuk        BUF   4   0   4   4  -2   6  0  0  0  0    4   14   0,0  0  2
D 49  Janne Niinimaa        BUF   4   1   2   3   3   6  0  0  0  0    8    9  11,1  0  0
R 18  Trent Hunter          BUF   4   2   0   2   2  14  0  0  0  0    6   13  15,4  0  0
D 20  Lubomir Visnovsky     BUF   4   1   1   2  -4   0  1  0  0  0    6   11   9,1  0  0
C 71  Evgeni Malkin         BUF   4   1   0   1   0   2  1  0  0  0    8    4  25,0  0  0
L 14  Brenden Morrow        BUF   4   1   0   1   0  24  0  0  0  0   12    5  20,0  1  1
L 22  Daniel Sedin          BUF   4   1   0   1   0   0  0  0  0  0    3    4  25,0  0  0
C 40  Robert Lang           BUF   2   0   1   1   1   2  0  0  0  0    0    6   0,0  0  0
C 19  Joe Thornton          BUF   4   0   1   1  -2  24  0  0  0  0    8   10   0,0  0  1
C 25  Brandon Reid          BUF   4   0   1   1  -1   0  0  0  0  0    3    0   0.0  0  0
R 37  Matt Cooke            BUF   4   0   1   1   0   6  0  0  0  0    5    2   0,0  0  0
D 5   Kim Johnsson          BUF   4   0   1   1  -3   4  0  0  0  0    5    5   0,0  0  0
D 12  Petr Buzek            BUF   4   0   1   1   0   4  0  0  0  0    5    4   0,0  0  1
L 23 *Oliver Setzinger      BUF   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
L 8   Thomas Vanek          BUF   2   0   0   0   1   0  0  0  0  0    5    2   0,0  0  0
C 61 *Chris Thorburn        BUF   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 21  Derek Armstrong       BUF   4   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 13  David Tanabe          BUF   4   0   0   0   1   6  0  0  0  0    5    6   0,0  0  0
D 11  Steve Eminger         BUF   4   0   0   0   1   6  0  0  0  0    8    9   0,0  0  0
G 2   Marc-André Fleury     BUF   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF   4   9  15  24     108  2  0  0  0  101  117   7,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Marc-André Fleury BUF 4 240 4,00 0 4 0 0 16 116 ,862 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 4 240 4,00 0 4 0 0 16 116 ,862

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Martin Havlat         CGY   8   0   8   8   0   4  0  0  0  0   11   12   0,0  0  0
L 15  Alexander Ovechkin    CGY   8   5   2   7   0  12  2  0  0  0   23   32  15,6  0  0
C 19  Eric Staal            CGY   8   1   4   5   1   9  0  0  0  0    6   17   5,9  0  0
D 9  *Braydon Coburn        CGY   8   2   2   4  -2  17  1  0  1  0   20   17  11,8  0  0
D 54  Joni Pitkanen         CGY   8   1   3   4   2  15  1  0  0  0   18   12   8,3  0  3
C 67  Patrice Bergeron      CGY   8   0   4   4  -2   8  0  0  0  0   20   19   0,0  0  0
R 28  Alexander Semin       CGY   6   2   1   3  -2   4  2  0  1  0   12   19  10,5  0  0
L 62  Rick Nash             CGY   8   2   1   3  -2  40  2  0  0  0   19   20  10,0  0  0
L 34  Petr Cajanek          CGY   8   1   2   3  -3   8  1  0  1  0   20   14   7,1  0  0
D 52  Chris Pronger         CGY   8   0   3   3   1  10  0  0  0  0   35   17   0,0  0  2
L 22  Scottie Upshall       CGY   2   2   0   2   2   0  0  0  0  0    4    1 200,0  2  2
G 31 *Alvaro Montoya        CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 36  Stanislav Chistov     CGY   2   0   0   0   2   0  0  0  0  0    0    0   0.0  0  0
L 63 *Brian McConnell       CGY   6   0   0   0  -1  20  0  0  0  0    6    3   0,0  0  0
D 7   Cameron Barker        CGY   8   0   0   0  -3   2  0  0  0  0   15   12   0,0  0  0
C 6  *Jordan Staal          CGY   8   0   0   0  -2   4  0  0  0  0   14    5   0,0  0  0
D 13 *Mark Giordano         CGY   8   0   0   0  -2   2  0  0  0  0    9    7   0,0  0  0
C 39  Alexander Svitov      CGY   8   0   0   0   0   4  0  0  0  0    7    4   0,0  0  0
D 8   Mike Egener           CGY   8   0   0   0  -1   8  0  0  0  0   18   15   0,0  0  0
G 29  Tomas Vokoun          CGY   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 35  Darren McCarty        CGY   8   0   0   0  -2   8  0  0  0  0   16    4   0,0  0  0
R 81  Nathan Horton         CGY   8   0   0   0  -1   8  0  0  0  0    8    2   0,0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY   8  16  30  46     183  9  0  3  0  281  232   6,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Alvaro Montoya CGY 1 16 0,00 1 0 0 0 0 5 1,000 0 0 29 Tomas Vokoun CGY 8 489 1,96 2 5 0 1 16 200 ,920 0 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 8 505 1,90 3 5 0 1 16 205 ,922

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 57  Sergei Zubov          CHI  13   4   4   8   3  11  2  0  1  0   11   29  13,8  0  0
R 12  Simon Gagné           CHI  13   6   1   7  -2  22  3  0  2  0   13   24  25,0  1  1
D 44  Alexei Zhitnik        CHI  13   2   5   7   2  62  1  0  0  0   51   23   8,7  0  0
L 36  Markus Naslund        CHI  13   2   5   7   1  17  2  0  0  0   12   27   7,4  1  1
C 42  Steve Bégin           CHI  13   2   5   7   1  30  0  0  1  0   48   14  14,3  0  0
C 27  Brad Boyes            CHI  13   3   3   6  -3  16  1  0  0  0   23   34   8,8  0  0
C 56  Vaclav Prospal        CHI  13   1   5   6   1  26  0  0  0  0   19   16   6,3  0  1
D 7   Brent Seabrook        CHI  13   0   6   6   1  26  0  0  0  0   43   14   0,0  0  1
R 16  Andy Hilbert          CHI  13   4   0   4   2  11  0  0  1  0   15   12  33,3  0  0
C 11 *Jarkko Immonen        CHI  13   1   3   4   0   9  0  0  0  0    6    7  14,3  0  0
L 22 *Zach Parise           CHI  13   0   4   4  -3  30  0  0  0  0   18   22   0,0  0  1
R 20  Mike York             CHI   7   1   1   2   0   0  0  0  0  0    5   17   5,9  0  0
R 29  Milan Michalek        CHI  13   1   1   2  -3  39  1  0  0  0    9    9  11,1  0  0
D 50  Joe Corvo             CHI  13   1   1   2  -2  22  1  0  0  0   14   23   4,3  0  0
L 52  Raffi Torres          CHI  13   1   1   2   4  32  0  0  1  0    8   11   9,1  0  0
L 43  Tim Taylor            CHI  13   0   2   2   0   4  0  0  0  0    5    3   0,0  0  0
D 65  Ron Hainsey           CHI  13   0   2   2  -1  18  0  0  0  0   15   18   0,0  0  0
R 41  Tyler Wright          CHI   4   0   1   1   1   0  0  0  0  0    0    1   0,0  0  1
D 6   Darius Kasparaitis    CHI  12   1   0   1  -5  40  0  0  0  0   33    9  11,1  1  1
D 18  Ryan Whitney          CHI   1   0   0   0   0  15  0  0  0  0    3    0   0.0  0  0
G 35 *Josh Harding          CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 14 *Roman Voloshenko      CHI   2   0   0   0  -2   2  0  0  0  0    3    2   0,0  0  0
G 30  Martin Brodeur        CHI  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  13  30  50  80     432 11  0  6  0  354  315   9,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Josh Harding CHI 1 12 5,00 0 0 0 0 1 8 ,875 0 0 30 Martin Brodeur CHI 13 803 2,17 6 7 0 0 29 380 ,924 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 13 815 2,21 6 7 0 0 30 388 ,923

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 39  Dimitri Afanasenkov   COL  21   8  15  23   1  24  6  0  1  0   26   50  16,0  0  7
D 3   Jaroslav Spacek       COL  21  10  11  21   4  58  2  2  4  0   24   46  21,7  1  3
C 46  Tuomo Ruutu           COL  21   7  12  19   2  34  2  0  3  0   35   44  15,9  0  3
C 7   Brendan Morrison      COL  20   2  12  14   4  19  0  0  0  0   23   44   4,5  0  4
R 9   Teemu Selanne         COL  21   7   6  13   5  14  2  0  1  0   14   36  19,4  1  4
L 18  Alex Tanguay          COL  21   5   7  12   7  46  0  1  1  0   20   41  12,2  0  0
D 15  Zdeno Chara           COL  21   1  10  11   7 143  0  1  0  0  136   45   2,2  0  1
R 16  Marek Svatos          COL  16   6   3   9   2  31  2  0  1  0    8   51  11,8  1  3
D 4   Rob Blake             COL  21   0   8   8   9  33  0  0  0  0   75   42   0,0  0  0
R 6   Blake Comeau          COL  21   3   3   6  -3  67  1  0  1  0   16   16  18,8  0  1
L 60 *Dustin Penner         COL  21   3   3   6  -3  52  0  2  1  0   25   16  18,8  0  0
C 20  Cody McCormick        COL  21   3   2   5   0  28  0  0  1  0   72   23  13,0  0  0
D 10  Jack Johnson          COL  21   1   4   5  -1  18  1  0  0  0   30   30   3,3  0  0
R 26 *Drew Stafford         COL  21   1   4   5   1  38  0  0  0  0   12   13   7,7  0  0
L 12 *Jeff Tambellini       COL  21   1   2   3   1  14  0  0  0  0   19   22   4,5  1  1
C 25  Milan Kraft           COL  21   1   2   3   0  22  0  0  1  0   14   10  10,0  0  0
D 32  Ossi Vaananen         COL  21   1   2   3  -3  51  0  0  0  0   67   21   4,8  0  1
R 96  Tomas Holmstrom       COL   5   1   1   2   0   2  0  0  0  0    2    4  25,0  0  1
D 50  Shaone Morrisonn      COL  21   0   2   2  -3  32  0  0  0  0   22   13   0,0  0  0
G 33  Evgeni Nabokov        COL  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 59 *Sean Collins          COL   1   0   0   0   0  14  0  0  0  0    1    0   0.0  0  0
G 70  Tim Thomas            COL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  21  61 110 171     740 16  6 15  0  641  567  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 70 Tim Thomas COL 5 266 3,38 3 2 0 0 15 105 ,857 0 0 33 Evgeni Nabokov COL 18 1019 2,00 12 4 0 1 34 453 ,925 0 1 ------------------------------------------------------------------------------------ Colorado Totals COL 21 1285 2,29 15 6 0 1 49 558 ,912

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 48  Daniel Brière         DET   5   0   4   4   2   6  0  0  0  0    6    8   0,0  0  4
D 44  Sheldon Souray        DET   5   1   1   2   3  13  0  0  0  0   14   12   8,3  0  0
R 17  Jean-Pierre Dumont    DET   5   0   2   2   0   4  0  0  0  0   12    7   0,0  0  2
L 37  Fredrik Modin         DET   2   1   0   1   1   0  1  0  0  0    2    6  16,7  1  1
D 4   Denis Gauthier        DET   5   1   0   1   0  38  0  0  0  0   15    6  16,7  0  0
C 38  Nikolai Antropov      DET   5   1   0   1   1   8  0  0  0  0   10    3  33,3  0  0
C 71  Mike Ribeiro          DET   5   1   0   1  -2  10  0  0  0  0    2   16   6,3  0  0
L 92  Jeff O'Neill          DET   5   1   0   1  -1   8  1  0  1  0    9   12   8,3  0  0
D 12  Jiri Fischer          DET   5   0   1   1   0  13  0  0  0  0   10    4   0,0  0  0
R 19  Jason Ward            DET   5   0   1   1   1   0  0  0  0  0    0    4   0,0  0  0
L 20  Marcel Goc            DET   5   0   1   1   0   2  0  0  0  0    5   10   0,0  0  0
R 49  Corey Perry           DET   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
R 18  Kirk Maltby           DET   3   0   0   0   0   0  0  0  0  0    3    1   0,0  0  0
L 47  Lynn Loyns            DET   3   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
D 2   Dion Phaneuf          DET   5   0   0   0   2   6  0  0  0  0   24    8   0,0  0  0
D 6   François Beauchemin   DET   5   0   0   0  -4   4  0  0  0  0   13    6   0,0  0  0
D 7   Eric Brewer           DET   5   0   0   0  -1  20  0  0  0  0   18   11   0,0  0  0
L 13  Ryan Malone           DET   5   0   0   0   0   6  0  0  0  0   12    8   0,0  0  0
C 24  Wayne Primeau         DET   5   0   0   0  -1  19  0  0  0  0   14    5   0,0  0  0
R 31  Mike Cammalleri       DET   5   0   0   0  -1   4  0  0  0  0   10    9   0,0  0  0
G 41  Miikka Kiprusoff      DET   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET   5   6  10  16     161  2  0  1  0  180  138   4,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Miikka Kiprusoff DET 5 312 1,73 1 4 0 1 9 145 ,938 0 0 ------------------------------------------------------------------------------------ Detroit Totals DET 5 312 1,73 1 4 0 1 9 145 ,938

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 79  Alexei Yashin         FLA   7   7   3  10   0   2  2  0  1  0    4   19  36,8  0  1
C 13  David Legwand         FLA   7   3   5   8   4  12  0  0  0  0   20   17  17,6  0  0
L 20  Sergei Samsonov       FLA   7   3   5   8   4   8  1  0  0  0    3   15  20,0  0  0
R 19  Dainius Zubrus        FLA   7   3   4   7  -1   8  1  0  1  0   18   21  14,3  1  1
C 67  Ryan Getzlaf          FLA   5   2   3   5   0  10  0  0  1  0   14   13  15,4  0  0
R 7   Chuck Kobasew         FLA   7   0   5   5   1   4  0  0  0  0   17    8   0,0  0  0
D 28  Lukas Krajicek        FLA   7   1   3   4  -4   8  1  0  0  0   15   14   7,1  0  1
D 30  Mike Van Ryn          FLA   7   0   4   4   1   4  0  0  0  0   14    9   0,0  0  2
D 5   Jay Bouwmeester       FLA   7   0   3   3   0  24  0  0  0  0   12   10   0,0  0  1
R 23  Dustin Brown          FLA   7   1   1   2   0   7  0  0  0  0   10    8  12,5  0  0
L 27  Alexei Ponikarovsky   FLA   7   1   1   2   1   0  0  0  0  0    9    5  20,0  0  0
C 17  Matt Cullen           FLA   2   0   2   2   1   4  0  0  0  0    2    4   0,0  0  2
R 86 *Jonathan Ferland      FLA   7   1   1   2   1   2  0  0  0  0    1    7  14,3  0  0
L 15  Jussi Jokinen         FLA   7   1   1   2  -1   0  0  0  0  0    4    8  12,5  1  1
D 49  Nick Boynton          FLA   7   0   2   2   0  16  0  0  0  0    3    5   0,0  0  0
D 11  Mike Rathje           FLA   7   0   1   1   2  10  0  0  0  0    6    4   0,0  0  0
G 61 *Ilja Bryzgalov        FLA   7   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Alexander Auld        FLA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 14  Jason Doig            FLA   7   0   0   0   4  39  0  0  0  0   24    5   0,0  0  0
C 46  Patrik Stefan         FLA   7   0   0   0  -2  16  0  0  0  0   10    7   0,0  0  0
C 47 *Dustin Boyd           FLA   7   0   0   0   0   4  0  0  0  0    2    3   0,0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              FLA   7  23  45  68     178  5  0  3  0  188  182  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 61 *Ilja Bryzgalov FLA 7 393 3,51 3 3 0 0 23 178 ,871 0 1 39 Alexander Auld FLA 2 52 4,62 0 1 0 0 4 18 ,778 0 0 ------------------------------------------------------------------------------------ Florida Totals FLA 7 445 3,64 3 4 0 0 27 196 ,862

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Andy McDonald         NYI  14   7  11  18 -11  21  4  1  0  0   16   34  20,6  0  0
L 23  Ladislav Nagy         NYI  14   7   8  15   6  27  0  1  1  0   29   35  20,0  0  0
L 21  Patrik Elias          NYI  14   6   8  14  -7  26  4  0  1  0   20   33  18,2  0  0
R 38  Martin St-Louis       NYI  14   3  10  13   6   6  2  0  2  0   11   22  13,6  0  0
D 25  Bryan McCabe          NYI  14   4   7  11   1  51  1  0  0  0   39   21  19,0  0  0
R 22  Erik Cole             NYI  14   1   9  10 -10  26  0  0  0  0   31   20   5,0  0  0
D 10  Mattias Ohlund        NYI  14   2   7   9 -12  73  1  0  1  0   37   28   7,1  0  0
C 28  Steve Sullivan        NYI  14   3   5   8   4  41  2  0  0  0   20   34   8,8  0  0
D 43  Brian Leetch          NYI  14   4   3   7 -10  39  3  0  2  0    9   23  17,4  0  0
C 12  Daymond Langkow       NYI  14   3   2   5  -1  12  1  0  0  0    8   12  25,0  0  0
L 61  Andrew Ladd           NYI  14   2   3   5  -1  31  0  0  0  0   19   19  10,5  0  1
R 33  Kris Draper           NYI  14   2   2   4   3   6  0  0  0  0    4   16  12,5  1  1
C 45  Christian Berglund    NYI  14   1   2   3   4   0  0  0  0  0   11   10  10,0  0  1
R 29  Wojtek Wolski         NYI  14   0   3   3  -3   4  0  0  0  0    4    4   0,0  0  0
D 24  Scott Hannan          NYI  12   1   1   2   2  45  0  0  0  0   14   10  10,0  1  1
D 13  Pavel Kubina          NYI  13   1   1   2   1  47  0  0  0  0   35   22   4,5  0  1
D 15  Ryan Suter            NYI  14   0   2   2   5  18  0  0  0  0   27   12   0,0  0  0
L 85  Ryan Caldwell         NYI   3   1   0   1   0   0  0  0  0  0    2    2  50,0  0  0
D 31  Radek Martinek        NYI   3   0   1   1   4   2  0  0  0  0    6    2   0,0  0  1
L 14  Robert Nilsson        NYI  11   1   0   1  -1  12  0  0  0  0    4    4  25,0  0  0
G 1   Rick DiPietro         NYI  14   0   1   1   0   9  0  0  0  0    0    0   0.0  0  0
G 36  Sébastien Caron       NYI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  14  49  86 135     496 18  2  7  0  346  363  13,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Sébastien Caron NYI 2 53 1,13 1 0 0 0 1 21 ,952 0 0 1 Rick DiPietro NYI 14 811 3,33 6 7 0 0 45 356 ,874 9 1 ------------------------------------------------------------------------------------ Islanders Totals NYI 14 864 3,19 7 7 0 0 46 377 ,878

Kings

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14  Olli Jokinen          LA   15   6   8  14   9  26  2  0  1  0   62   46  13,0  1  1
R 30  Shane Doan            LA   15   4   8  12  11  32  0  0  3  0   33   34  11,8  0  0
C 10  Marc Savard           LA   15   5   6  11   9  41  1  0  1  0   43   38  13,2  0  1
L 25  John Madden           LA   15   3   7  10   7  29  0  2  1  0   31   30  10,0  0  0
C 53  Michael Peca          LA   14   6   2   8   6  46  0  0  0  0   21   19  31,6  0  0
D 44  Kimmo Timonen         LA   15   3   5   8   8  16  2  0  1  0   30   35   8,6  0  0
D 31  Michal Rozsival       LA   15   0   8   8   5   6  0  0  0  0   13   10   0,0  0  0
R 22  Fredrik Sjostrom      LA   15   2   3   5   5  18  0  0  0  0   14   16  12,5  0  0
C 11  Saku Koivu            LA   15   2   2   4 -11  19  0  0  0  0   38   34   5,9  0  0
R 37  Nils Ekman            LA   15   1   3   4 -13  36  0  0  0  0   19   24   4,2  0  0
L 57  Alexander Frolov      LA   15   1   3   4 -13  37  1  0  1  0   25   19   5,3  0  0
R 21 *Loui Eriksson         LA   15   1   2   3  -1  12  0  0  0  0    5   10  10,0  0  0
D 3   Adrian Aucoin         LA   14   0   3   3   7  14  0  0  0  0   17   21   0,0  0  0
D 42  Scott Niedermayer     LA   15   0   3   3   2  60  0  0  0  0   20   33   0,0  0  0
L 35  Mark Bell             LA   15   2   0   2   0  49  0  0  0  0   20   18  11,1  0  0
D 23  Dan Boyle             LA   15   1   1   2 -11  36  1  0  0  0   30   25   4,0  0  0
G 32  Marc Denis            LA   15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 79  Andrei Markov         LA   15   0   1   1  -7  35  0  0  0  0   17   23   0,0  0  1
D 52 *Denis Grebeshkov      LA    1   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
C 59  Jiri Novotny          LA    1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 1   David Aebischer       LA    2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 45 *Joel Perreault        LA   15   0   0   0  -2  15  0  0  0  0    4   10   0,0  0  0
-----------------------------------------------------------------------------------------
Kings Totals                LA   15  37  66 103     529  7  2  8  0  443  446   8,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Marc Denis LA 15 977 2,33 8 7 0 1 38 446 ,915 0 1 1 David Aebischer LA 2 21 0,00 0 0 0 0 0 10 1,000 0 0 ------------------------------------------------------------------------------------ Kings Totals LA 15 998 2,28 8 7 0 1 38 456 ,917

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17  David Vyborny         MTL   7   4   2   6  -1   6  3  0  1  0    5   17  23,5  0  0
C 22  Shawn Horcoff         MTL   7   1   3   4  -1  37  0  0  0  0   17   13   7,7  0  0
L 15  Marian Gaborik        MTL   6   1   2   3   0   6  1  0  0  0    4   15   6,7  0  0
R 12  Mark Recchi           MTL   7   3   0   3   1   6  1  0  2  0    5   16  18,8  1  1
L 24  Peter Schaefer        MTL   7   1   2   3   1   4  0  0  0  0   20   16   6,3  0  0
C 27  Mats Sundin           MTL   7   1   2   3   1  15  0  0  0  0    7   17   5,9  0  1
C 20  Mike Fisher           MTL   7   0   2   2  -2   8  0  0  0  0   22    9   0,0  0  0
D 25  Kyle McLaren          MTL   7   0   2   2  -1  17  0  0  0  0   25   14   0,0  0  0
D 56  Richard Jackman       MTL   7   0   2   2  -1  22  0  0  0  0   10    3   0,0  0  1
D 51  Francis Bouillon      MTL   7   0   1   1  -3  14  0  0  0  0    9    2   0,0  0  0
D 53  Fedor Tyutin          MTL   7   0   1   1  -2  19  0  0  0  0   15   13   0,0  0  0
L 41  Jeff Cowan            MTL   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 5   Alexei Semenov        MTL   3   0   0   0  -1   6  0  0  0  0    6    4   0,0  0  0
D 28  Brian Rafalski        MTL   4   0   0   0   0   2  0  0  0  0    5    7   0,0  0  0
D 13  Derek Morris          MTL   7   0   0   0  -2  21  0  0  0  0   17   14   0,0  0  0
L 14  Oleg Kvasha           MTL   7   0   0   0  -3  14  0  0  0  0    2   10   0,0  0  0
L 39  Matthew Barnaby       MTL   7   0   0   0  -1  39  0  0  0  0   17    6   0,0  0  0
R 43  Viktor Kozlov         MTL   7   0   0   0  -1   0  0  0  0  0    2    7   0,0  0  0
C 44  Tyler Arnason         MTL   7   0   0   0  -2   2  0  0  0  0    1    2   0,0  0  0
R 57 *Stefan Ruzicka        MTL   7   0   0   0  -2   6  0  0  0  0    0    3   0,0  0  0
G 60  José Théodore         MTL   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL   7  11  19  30     244  5  0  3  0  189  188   5,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 José Théodore MTL 7 431 2,09 3 4 0 0 15 178 ,916 0 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 7 431 2,09 3 4 0 0 15 178 ,916

Nashville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 22  Brian Gionta          NSH   7   6   2   8   4   9  0  0  1  0    7   14  42,9  1  1
L 48  Ray Whitney           NSH   7   1   5   6   3   7  0  0  0  0   10   14   7,1  0  2
D 55  Ed Jovanovski         NSH   7   1   5   6   2  24  0  0  0  0   24   18   5,6  0  1
C 9   Mike Modano           NSH   7   2   3   5  -3  14  1  0  1  0    6   12  16,7  0  0
C 46  Henrik Sedin          NSH   7   2   3   5  -2   9  2  0  0  0    9   17  11,8  1  3
D 2   Dan Hamhuis           NSH   7   0   5   5   0  22  0  0  0  0   19    7   0,0  0  1
C 27  Brad Richards         NSH   7   0   5   5   2   8  0  0  0  0    8   10   0,0  0  3
C 66  Wes Walz              NSH   7   3   1   4   2   6  0  1  1  0    3    7  42,9  0  0
D 5   Jason Smith           NSH   7   1   2   3   6  40  0  1  0  0   23    9  11,1  0  2
