(As of lundi, juin 11 2007)

Anaheim

General Manager: David Lavoie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Jeff Taffe              C L  OK    59 75 73 84 73 88 82 57 62 76 60 59 54 72
15 Trevor Letowski         C R  OK    50 88 48 88 89 87 95 59 63 78 65 59 66 73
45 Jared Aulin             C R  OK    63 71 63 74 65 94 71 72 72 72 66 48 44 73
53 Chris Gratton           C L  OK    84 81 87 85 99 60 84 56 61 76 63 75 77 77
 9 Dan Cleary             LW L  OK    58 88 72 59 89 87 84 68 68 63 70 42 42 74
27 Dan LaCouture          LW L  OK    52 92 74 50 77 87 90 66 62 64 63 48 41 72
28 Patrick Thoresen       LW L  OK    65 77 65 75 50 85 84 73 76 74 65 50 50 76
41 Taylor Pyatt           LW L  OK    65 86 91 87 81 79 76 57 61 78 66 47 64 76
25 Kristian Huselius      RW L  OK    52 89 62 84 92 86 87 65 60 75 60 66 56 73
39 Richard Park           RW R  OK    57 88 55 85 88 83 85 53 59 77 65 67 66 72
13 Michel Ouellet         RW R  OK    51 76 60 60 66 85 78 69 68 72 70 62 63 73
60 Mariusz Czerkawski     RW R  OK    47 88 60 82 99 90 92 62 66 73 75 84 67 76
 4 Paul Ranger             D L  OK    49 92 54 64 59 84 87 70 70 74 56 56 60 72
 7 Anders Eriksson         D L  OK    52 84 70 85 81 88 81 67 67 75 69 67 71 76
10 Sandis Ozolinsh         D L  OK    59 79 56 83 29 78 85 73 66 72 68 86 81 76
23 Brooks Orpik            D L  OK    79 84 73 44 37 64 92 58 63 77 49 45 71 75
38 Andy Sutton             D L  OK    77 79 89 86 79 56 82 49 61 72 54 79 77 77
67 Ladislav Smid           D L  OK    59 74 66 63 48 81 78 69 71 72 68 45 45 73
48 Radoslav Suchy          D L  OK    53 83 67 82 99 87 84 58 62 78 63 72 72 74
50 Rhett Warrener          D R  OK    80 86 68 86 94 59 83 52 54 82 50 73 65 76
43 Martin Gerber           G L  OK    87 85 80 73 77 81 89 76 87 NA NA 73 65 80
47 John Grahame            G L  OK    85 75 86 84 81 77 77 81 86 NA NA 69 76 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Glen Metropolit         C R  OK    50 71 51 68 58 85 79 74 62 73 57 74 56 69
19 Mike Ricci              C L  OK    53 68 55 76 76 69 69 66 70 76 47 88 85 68
26 Jonas Nordqvist         C L  OK    58 86 57 49 47 80 80 77 73 73 58 49 54 72
31 Matt Keith              C R  OK    67 77 70 85 39 75 76 59 66 71 66 38 45 72
63 Andreas Valdix          C L  OK    69 81 46 47 46 78 80 74 72 71 49 45 40 69
 3 Evgeni Artukhin        LW L  OK    73 79 73 71 53 55 80 65 65 69 58 52 65 72
18 Brett Sterling         LW L  OK    50 76 49 45 51 82 80 62 70 68 67 58 55 69
21 Joel Stepp             LW L  OK    68 85 55 60 39 79 82 50 66 79 51 46 68 68
51 Adam Henrich           LW L  OK    69 82 70 70 61 59 81 67 68 71 62 55 58 73
58 Geoff Platt            LW L  OK    58 86 52 69 50 86 86 68 69 72 60 50 50 72
11 Randall Gelech         RW R  OK    75 70 70 66 57 56 71 62 67 73 52 45 81 70
17 P-A Parenteau          RW R  OK    69 72 66 69 42 70 75 67 69 68 61 40 65 71
20 Andrei Kostitsyn       RW L  OK    64 85 49 45 30 76 84 70 85 70 65 45 68 73
32 Evgeni Tunik           RW R  OK    69 70 63 56 57 72 69 63 78 69 67 61 53 72
62 Konstantin Zakharov    RW R  OK    50 75 52 52 50 73 74 65 70 71 67 50 50 69
 5 Shane O'Brien           D L  OK    78 61 69 66 63 53 75 55 56 71 47 49 48 69
16 Rob Davison             D L  OK    93 74 73 79 70 49 73 44 47 71 51 52 53 71
24 Duvie Westcott          D R  OK    69 86 45 78 40 64 89 59 59 66 50 59 39 68
30 Matthew Spiller         D L  OK    73 70 82 70 66 70 73 47 54 70 61 52 56 72
42 Andrew Hutchinson       D R  OK    54 67 65 77 31 86 71 64 64 66 64 62 58 69
54 Chris Heid              D L  OK    69 70 71 69 71 68 73 69 68 67 62 43 57 73
 2 Corey Crawford          G L  OK    77 84 71 68 70 75 77 75 80 4  2  55 58 74
37 Chris Mason             G L  OK    71 87 56 58 67 70 89 66 73 1  NA 61 45 73
49 Martin Prusek           G L  OK    86 74 81 81 82 93 74 83 86 NA NA 76 62 75

Atlanta

General Manager: Frédéric Caya
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Phil Kessel             C R  OK    59 89 61 60 59 79 83 82 85 66 70 50 50 77
20 Brian Sutherby          C L  OK    73 80 79 84 67 69 82 64 62 83 64 47 68 76
33 Ian Laperrière          C R  OK    92 89 87 87 77 77 83 48 57 81 56 86 81 75
97 Jeremy Roenick          C R  OK    72 93 59 88 74 62 93 72 70 75 66 94 77 78
63 Benoit Pouliot         LW L  OK    69 89 56 56 49 72 88 68 79 77 66 44 72 75
 9 Jim Slater             LW L  OK    67 81 67 64 47 45 90 71 68 72 58 43 64 73
18 Matt Pettinger         LW L  OK    58 75 69 80 85 87 86 59 63 66 55 61 50 70
56 Serge Aubin            LW L  OK    74 81 68 83 78 65 79 55 60 74 60 72 71 72
 7 Juha-Matti Aaltonen    RW R  OK    52 71 45 48 48 72 68 65 73 64 70 50 48 68
23 Colton Fretter         RW R  OK    82 74 73 70 50 36 70 59 60 70 47 47 56 67
55 Tommi Santala          RW R  OK    57 92 71 80 41 77 90 56 60 69 54 65 52 70
59 Mike Grier             RW R  OK    72 86 76 85 99 90 69 57 68 74 58 69 74 74
 5 Tomas Kloucek           D L  OK    66 81 76 74 47 66 81 52 55 69 53 61 65 71
22 Filip Kuba              D L  OK    50 82 66 90 94 86 85 62 75 62 87 73 61 79
32 Karel Pilar             D R  OK    60 73 72 82 66 78 72 70 65 73 59 65 51 74
39 Ivan Majesky            D R  OK    81 75 85 80 78 55 76 50 55 75 60 57 50 75
57 Michal Barinka          D L  OK    61 81 71 78 55 91 81 61 64 72 53 43 49 73
75 Jay McKee               D L  OK    72 91 66 83 53 69 82 56 62 83 58 64 77 76
36 Michael Garnett         G L  OK    74 85 73 71 63 72 80 74 74 NA NA 62 60 74
52 Patrick Lalime          G L  OK    88 80 82 89 70 71 85 77 87 NA NA 77 80 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Stephen Baby            C L  OK    69 65 61 68 41 52 65 51 53 67 50 54 61 63
45 Daniel Corso            C L  OK    55 85 53 82 35 78 84 52 65 68 54 69 62 67
46 Geoff Paukovich         C L  OK    66 71 63 58 68 71 70 66 70 72 59 50 60 70
61 Dany Roussin            C L  OK    51 71 60 51 39 73 71 65 72 65 69 49 63 69
21 Colin Stuart           LW L  OK    46 73 45 56 42 75 79 64 57 67 53 48 41 64
14 Patrick Davis          LW R  OK    50 68 50 58 50 85 71 66 65 68 68 50 50 68
67 Igor Mirnov            LW L  OK    49 83 56 56 58 77 80 56 65 70 72 47 63 70
11 Dean Sylvester         RW R  OK    61 52 69 55 47 83 64 42 52 66 52 44 36 60
 2 Mike Lundin             D L  OK    70 66 57 68 55 69 66 62 71 70 66 38 45 70
 8 Garnet Exelby           D L  OK    79 75 70 59 44 77 75 55 55 70 47 56 46 70
12 Libor Ustrnul           D L  OK    61 71 65 62 55 71 82 51 58 69 45 39 39 67
 6 Lukas Bolf              D L  OK    41 80 45 45 43 77 78 65 69 68 47 45 43 64
13 Steve McCarthy          D L  OK    52 82 60 82 55 86 80 62 64 71 58 58 59 71
37 Alexander Mikhailishin  D L  OK    72 68 70 69 37 71 65 62 71 72 51 39 55 71
51 Kurtis Foster           D R  OK    56 74 79 69 30 86 76 47 52 69 56 57 46 69
29 J-P Levasseur           G R  OK    70 74 59 73 62 84 82 74 86 NA NA 50 50 71
30 Jani Hurme              G L  OK    67 84 65 67 32 67 82 69 68 NA NA 65 68 71
31 Alexandre Vincent       G L  OK    60 88 59 68 60 80 84 71 79 NA NA 50 50 73

Boston

General Manager: Guillaume-Alex Kérouac
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Pavel Datsyuk           C L  OK    56 95 60 89 91 79 95 82 83 80 84 65 68 85
49 Jason Wiemer            C L  OK    97 80 74 84 88 43 80 57 57 77 61 65 81 75
92 Michael Nylander        C L  OK    76 90 64 84 75 57 92 85 73 77 81 82 77 84
30 Michal Sivek            C L  OK    54 82 80 75 44 92 85 60 66 77 64 53 50 74
11 P.J. Axelsson          LW L  OK    59 90 59 87 83 78 93 56 58 81 58 67 76 73
44 Martin Samuelsson      LW L  OK    59 72 70 70 32 86 75 63 70 66 50 63 42 68
52 Tomas Plihal           LW L  OK    70 75 74 75 65 67 74 71 74 74 78 33 46 77
74 Alexander Polushin     LW L  OK    64 77 67 62 63 71 81 74 72 73 61 44 48 74
12 Anson Carter           RW R  OK    43 88 64 86 94 88 79 72 74 75 75 71 84 78
26 Todd Bertuzzi          RW L  OK    90 91 90 91 84 33 90 82 78 77 78 72 86 87
29 Martin Lapointe        RW R  OK    74 80 79 83 95 73 82 69 65 75 67 71 71 78
43 Mark Rycroft           RW R  OK    74 79 71 81 83 88 77 52 64 76 62 56 45 72
 5 Branislav Mezei         D L  OK    98 82 88 86 56 41 81 59 58 78 53 53 44 80
47 Tom Preissing           D R  99    50 88 57 83 84 94 90 78 81 86 84 56 45 84
32 Brendan Witt            D L  97    92 88 76 86 84 45 83 56 56 76 54 69 72 78
51 Jaroslav Modry          D L  97    59 84 69 89 96 78 85 70 66 79 58 84 68 77
55 Sergei Gonchar          D L  OK    62 87 60 91 85 71 81 94 83 72 74 80 91 85
71 Jiri Slegr              D L  99    76 86 76 73 55 69 87 51 62 79 72 92 72 78
 1 Andrew Raycroft         G L  95    94 80 62 89 70 87 92 78 94 NA NA 54 79 80
33 Hannu Toivonen          G L  99    75 87 76 73 54 75 85 80 92 NA NA 52 75 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Craig MacDonald         C L  OK    63 84 66 78 61 67 81 48 56 69 49 66 42 66
50 Mark Hartigan           C L  OK    54 77 69 77 36 73 81 55 56 60 54 68 42 66
53 Carl Corazzini          C L  OK    63 88 49 77 34 94 85 48 59 74 63 66 44 69
10 Vladslav Evseev        LW L  OK    60 72 46 64 49 70 68 71 69 69 52 44 50 67
36 Ivan Huml              LW L  OK    66 79 70 80 42 80 76 62 65 69 55 53 61 70
48 Matt Henderson         LW L  OK    59 69 57 35 35 72 69 41 33 68 39 49 46 55
 8 Andrew Joudrey         RW L  OK    57 74 45 50 48 77 72 72 67 70 55 45 45 67
 9 Jan Kubista            RW L  OK    56 71 53 57 30 82 67 69 72 67 67 57 54 69
17 Victor Oreskovich      RW R  OK    52 76 55 56 53 73 76 70 69 69 59 47 38 69
54 Sergei Zinovjev        RW L  OK    53 78 50 73 30 85 80 54 56 65 61 58 53 66
 2 Jussi Timonen           D L  OK    46 80 49 49 45 72 79 69 74 70 54 41 41 70
 3 Lars Jonsson            D L  OK    55 81 50 57 44 86 76 74 72 71 61 48 44 73
 6 Dan McGillis            D L  OK    60 82 65 80 96 75 79 56 58 73 51 83 69 72
 7 Andy Delmore            D R  OK    61 90 51 78 47 75 89 60 58 73 49 70 65 71
15 Paul Bissonnette        D L  OK    70 78 66 66 55 69 75 61 63 77 51 55 83 73
13 Alexandre Picard        D L  OK    48 79 49 54 56 76 81 68 71 70 54 48 51 70
25 Hal Gill                D L  OK    75 76 81 76 91 71 77 58 45 76 51 65 76 75
40 David Liffiton          D L  OK    73 71 73 67 51 48 74 61 62 72 50 44 57 72
35 Neil Little             G L  OK    65 56 42 50 28 57 63 52 60 NA NA 67 50 54
60 Matti Kaltiainen        G L  OK    73 78 75 75 73 75 72 72 74 NA 2  47 59 71

Buffalo

General Manager: Mathieu Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Thornton            C L  OK    83 99 86 90 88 48 97 86 84 81 73 58 71 88
40 Robert Lang             C R  OK    49 92 77 88 76 77 86 94 87 73 80 87 71 86
71 Evgeni Malkin           C L  OK    67 90 68 64 73 65 87 75 72 73 80 42 47 79
25 Brandon Reid            C R  OK    70 93 63 59 55 63 92 72 76 70 60 39 58 75
17 Ilya Kovalchuk         LW R  OK    71 97 80 95 99 73 99 88 91 79 93 47 70 92
14 Brenden Morrow         LW L  OK    89 88 60 91 99 46 91 73 70 82 75 53 86 82
 8 Thomas Vanek           LW R  OK    67 99 66 75 61 65 92 73 77 65 74 42 48 79
22 Daniel Sedin           LW L  OK    50 88 63 83 99 92 91 73 73 80 67 53 71 78
15 Dany Heatley           RW L  OK    71 95 82 97 89 80 91 85 90 87 92 62 89 92
18 Trent Hunter           RW R  OK    50 80 80 86 94 88 83 76 76 83 78 55 62 81
21 Derek Armstrong        RW R  OK    56 90 57 86 66 83 85 65 68 74 67 81 67 75
37 Matt Cooke             RW L  OK    82 96 56 84 64 50 89 55 58 79 63 55 75 74
 5 Kim Johnsson            D L  OK    56 93 65 92 99 84 92 80 78 81 76 68 64 85
20 Lubomir Visnovsky       D L  OK    57 93 51 90 73 82 93 86 88 82 90 71 60 88
49 Janne Niinimaa          D L  OK    65 94 63 88 99 74 94 64 63 82 63 75 72 79
13 David Tanabe            D R  OK    58 91 65 88 57 78 89 58 64 80 66 51 73 76
11 Steve Eminger           D R  OK    77 82 61 82 54 65 87 66 60 80 66 46 57 76
12 Petr Buzek              D L  OK    60 90 73 72 39 99 90 54 53 71 62 62 54 73
 2 Marc-André Fleury       G L  OK    77 99 78 80 72 78 99 65 77 NA NA 50 52 82
31 Ryan Miller             G L  OK    78 88 74 73 74 76 90 79 85 NA NA 66 58 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Mikael Holmqvist        C L  OK    71 74 75 71 32 65 82 44 53 69 53 60 39 66
61 Chris Thorburn          C R  OK    66 85 59 59 44 69 73 69 69 70 51 47 44 69
60 Paul Gaustad            C L  OK    55 84 88 68 25 98 81 36 48 69 48 54 49 64
59 Eric Chouinard          C L  OK    43 79 70 68 69 78 71 53 54 72 61 56 36 67
23 Oliver Setzinger       LW L  OK    68 79 61 57 45 78 81 64 65 67 52 38 42 68
10 Tony Martensson        LW L  OK    46 77 50 67 37 86 81 47 75 61 58 35 43 65
53 Pavel Patera           LW L  OK    48 74 31 57 34 80 71 46 48 54 44 36 32 55
41 Bryan Adams            LW L  OK    61 80 57 41 30 82 81 52 42 51 37 37 44 57
32 Herbert Vasiljevs      RW R  OK    55 81 56 70 37 93 86 52 56 72 58 67 67 68
57 Michael Ryan           RW L  OK    64 79 41 36 39 74 79 56 68 67 64 37 42 66
56 Garret Stroshein       RW R  OK    63 65 99 77 25 76 62 39 46 64 52 57 45 64
 7 Maxim Kuznetsov         D L  OK    69 72 83 77 29 69 72 47 52 71 53 66 50 71
48 Andrei Skopintsev       D R  OK    59 47 60 64 35 66 54 59 48 61 46 41 46 60
72 Tomas Malec             D L  OK    57 90 56 77 66 84 79 48 51 71 54 53 42 68
50 Yannick Tremblay        D R  OK    39 85 69 84 47 88 80 55 53 67 60 69 64 69
24 Tobias Enstrom          D L  OK    46 87 53 51 48 86 87 70 70 73 55 48 52 70
35 Dieter Kochan           G L  OK    68 69 57 62 25 77 69 68 69 NA NA 65 40 63
36 Mike Dunham             G L  OK    75 82 66 75 62 76 84 66 79 1  1  80 71 74
51 Jamie McLennan          G L  OK    80 73 59 65 35 77 71 73 81 NA 1  83 61 69

Calgary

General Manager: Pier-Olivier Bouchard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Jordan Staal            C L  OK    62 84 69 68 67 75 89 75 74 74 68 50 60 77
39 Alexander Svitov        C L  OK    59 87 88 83 51 78 85 65 70 77 65 57 46 77
19 Eric Staal              C L  OK    57 99 72 88 99 87 99 89 88 50 87 39 45 85
67 Patrice Bergeron        C R  OK    59 90 57 88 87 85 93 82 78 83 78 38 42 82
15 Alexander Ovechkin     LW R  OK    61 99 59 78 79 79 99 87 92 84 96 49 48 89
34 Petr Cajanek           LW L  OK    76 83 72 77 79 59 90 63 63 69 66 62 68 75
62 Rick Nash              LW L  OK    77 95 82 91 98 58 89 62 89 71 92 33 79 86
22 Scottie Upshall        LW L  OK    62 85 69 82 25 88 83 66 68 67 60 53 45 73
10 Martin Havlat          RW L  OK    68 98 64 87 84 67 93 84 88 75 88 53 74 87
28 Alexander Semin        RW L  OK    68 92 54 82 67 75 88 71 75 76 69 51 46 77
35 Darren McCarty         RW R  OK    82 85 87 82 79 64 79 54 55 76 58 87 78 74
36 Stanislav Chistov      RW R  OK    63 95 50 84 71 79 95 69 69 70 62 49 58 74
81 Nathan Horton          RW R  OK    74 81 73 86 71 70 84 68 71 75 76 49 59 79
 7 Cameron Barker          D L  OK    65 78 71 70 56 70 86 65 69 76 61 47 45 75
13 Mark Giordano           D L  OK    57 72 65 55 52 69 71 55 57 73 47 52 50 67
 9 Braydon Coburn          D R  OK    66 75 72 71 71 79 83 71 79 80 63 54 70 78
 8 Mike Egener             D L  OK    76 78 68 70 58 65 75 59 65 81 60 54 66 75
52 Chris Pronger           D L  OK    86 88 83 92 65 57 90 81 76 86 77 73 91 88
54 Joni Pitkanen           D L  OK    67 94 72 82 89 86 94 71 71 84 72 39 51 82
29 Tomas Vokoun            G R  OK    93 90 86 90 90 77 91 83 93 NA NA 66 85 85
31 Alvaro Montoya          G L  OK    72 84 68 66 64 81 84 74 82 NA NA 51 50 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 John Mitchell           C L  OK    65 71 70 70 70 72 71 67 63 71 64 58 72 72
18 Michael Rupp            C L  OK    69 76 92 81 73 65 73 56 59 68 63 60 45 72
25 Martin Sonnenberg       C L  OK    45 80 58 75 28 92 82 40 43 70 56 65 41 62
64 Ivan Kolozvary          C L  OK    69 89 46 52 38 61 88 48 58 67 41 44 37 62
14 Brandon Prust          LW L  OK    75 70 73 70 50 52 71 58 60 71 47 50 52 67
47 Eric Nystrom           LW L  OK    63 82 65 60 45 59 80 66 70 71 61 44 62 72
63 Brian McConnell        LW L  OK    71 77 67 70 41 55 77 56 56 70 54 46 69 68
65 Jiri Cetkovsky         LW L  OK    54 81 56 50 48 72 78 51 54 71 56 52 43 64
20 Tomi Maki              RW L  OK    55 71 57 52 51 70 73 57 64 71 43 40 40 63
21 Alexander Korolyuk     RW L  OK    62 77 69 69 68 88 76 63 69 68 70 53 43 73
23 Brad Tapper            RW R  OK    54 74 59 67 34 86 69 39 42 69 49 64 63 60
49 Zdenek Blatny          RW L  OK    63 72 66 81 39 87 82 47 61 71 67 46 54 70
 4 Jesse Wallin            D L  OK    55 78 63 62 34 92 73 44 42 66 54 55 37 64
12 Bryan Young             D L  OK    76 69 73 67 53 52 71 49 50 75 33 50 50 68
11 Sean Brown              D L  OK    73 57 63 74 48 59 68 48 47 68 51 64 60 66
37 Kari Haakana            D L  OK    41 75 55 58 26 70 79 31 31 49 35 67 35 54
60 Chris Zarb              D R  OK    46 78 52 49 42 79 79 63 82 72 53 35 28 67
17 Milan Hnilicka          G L  OK    62 84 55 55 28 71 82 51 70 4  NA 70 67 68
53 Reinhard Divis          G L  OK    78 61 53 64 25 85 70 69 73 2  NA 71 50 63

Carolina

General Manager: Charles-Éric Dumont
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Jason Allison           C R  OK    71 88 82 72 35 88 87 74 78 74 70 70 77 81
59 Jan Hrdina              C R  OK    61 92 64 87 82 85 88 65 62 74 64 72 63 75
87 Sidney Crosby           C L  OK    64 96 73 81 53 75 97 94 90 83 85 34 77 89
94 Yanic Perreault         C L  OK    56 85 49 81 78 73 88 76 75 57 73 80 74 76
15 Andrew Brunette        LW L  OK    51 86 70 87 99 97 80 75 70 75 67 82 66 78
17 Rod Brind'Amour        LW L  OK    51 86 65 92 95 82 88 75 78 66 80 85 77 80
42 Joe Nieuwendyk         LW L  OK    41 89 67 84 73 89 90 69 74 79 76 94 80 79
56 Randy Robitaille       LW L  OK    51 90 58 87 84 87 94 72 69 71 63 74 70 76
 3 Nick Johnson           RW R  OK    69 78 69 68 50 69 76 69 69 70 65 51 54 73
27 Craig Adams            RW R  OK    68 88 65 87 98 78 88 58 63 79 60 72 50 74
31 Trent Klatt            RW R  OK    58 79 74 85 99 79 80 64 65 78 65 74 67 75
38 Dave Scatchard         RW R  OK    83 81 81 86 75 52 86 62 62 81 62 64 80 77
64 Jaroslav Svoboda       RW L  OK    55 82 73 80 73 93 75 68 64 73 62 65 48 73
 2 Glen Wesley             D L  OK    61 87 54 87 90 80 85 63 63 88 56 82 88 76
 8 Brian Pothier           D R  OK    59 94 65 79 68 83 94 70 69 73 64 57 52 77
12 Henrik Tallinder        D L  OK    48 92 70 81 82 82 85 52 59 79 51 61 65 73
13 Chris Therien           D L  OK    62 81 85 79 77 64 75 63 61 77 47 73 77 76
16 Mattias Norstrom        D L  OK    48 91 64 82 87 79 90 63 64 74 41 73 85 73
28 Steve Staios            D R  OK    70 85 47 85 98 60 84 56 62 78 56 78 79 73
60 Matej Trojovsky         D L  OK    64 79 64 63 54 65 61 54 56 73 43 49 49 67
32 Cam Ward                G L  OK    80 97 77 77 76 85 95 82 84 NA NA 49 56 83
35 Brian Boucher           G L  OK    94 72 88 85 87 88 77 78 94 NA NA 65 71 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Artem Chubarov          C L  OK    56 81 69 79 76 87 77 57 69 72 68 63 60 73
43 Samuel Pahlsson         C L  OK    58 82 64 87 96 69 83 59 64 72 58 65 50 71
46 Riku Hahl               C L  OK    62 86 70 77 51 85 82 52 51 71 61 72 57 70
47 Aki Seitsonen           C R  OK    71 72 67 64 50 52 69 60 62 74 50 50 50 67
53 Brian Ihnacak           C R  OK    53 75 49 49 48 70 76 58 67 69 69 54 55 68
18 Igor Pohanka           LW L  OK    54 80 48 67 45 83 80 66 73 62 67 45 56 70
21 Ryan Bayda             LW L  OK    58 78 55 81 55 74 79 51 48 68 59 64 41 66
23 Bryan Bickell          LW R  OK    69 70 68 68 69 70 70 69 67 70 60 54 55 71
29 Mike Watt              LW L  OK    49 74 70 68 32 84 77 32 43 69 49 68 52 60
54 Francis Bélanger       LW L  OK    69 70 83 43 48 46 70 53 50 70 49 55 47 64
37 Niklas Sundstrom       RW L  OK    48 89 64 84 78 79 87 55 56 79 61 62 85 71
39 Jesse Boulerice        RW R  OK    93 74 74 72 92 56 69 40 50 72 57 66 55 68
49 Steve Webb             RW R  OK    85 78 70 36 62 68 79 52 44 67 46 62 66 65
 4 Aaron Ward              D R  OK    58 83 63 79 52 70 85 56 54 70 55 76 68 70
 9 Lance Ward              D L  OK    93 69 63 65 53 36 67 52 50 63 45 61 57 67
10 Tyson Strachan          D R  OK    64 75 60 55 54 71 77 69 71 68 49 44 34 70
34 Mattias Timander        D L  OK    55 77 70 80 43 69 77 46 51 74 51 70 70 69
36 Eric Cairns             D L  OK    87 63 85 73 81 30 65 36 46 66 49 75 70 69
40 Cory Cross              D L  OK    61 74 70 77 78 69 86 54 47 70 55 78 71 71
78 Jan Holub               D L  OK    71 74 70 71 55 68 61 67 67 70 51 44 61 71
 1 Dan Lacosta             G L  OK    68 73 67 69 68 71 73 69 80 NA 1  51 52 68
11 Maxime Daigneault       G L  OK    69 82 67 70 67 69 79 70 71 2  1  43 48 71
62 Michal Valent           G L  OK    63 81 66 67 70 70 75 70 73 2  2  51 54 70

Chicago

General Manager: Martin Simard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Jarkko Immonen          C R  OK    51 86 53 52 51 81 95 82 80 76 57 50 50 74
27 Brad Boyes              C R  OK    52 81 65 79 62 86 88 80 76 92 73 50 39 80
42 Steve Bégin             C L  OK    99 84 73 84 65 67 81 52 61 82 68 74 80 77
56 Vaclav Prospal          C L  OK    62 88 63 89 99 75 90 87 80 68 72 75 75 82
22 Zach Parise            LW L  OK    70 85 56 66 64 77 87 80 83 76 67 52 77 78
36 Markus Naslund         LW L  OK    59 97 51 90 95 78 95 87 85 80 85 70 80 86
52 Raffi Torres           LW L  OK    69 91 70 84 98 71 91 58 65 81 73 49 60 78
12 Simon Gagné            RW L  OK    56 98 56 88 98 90 97 71 84 94 97 59 80 87
16 Andy Hilbert           RW L  OK    63 81 59 71 44 63 81 66 67 88 68 50 43 74
20 Mike York              RW R  OK    52 93 49 90 74 84 98 74 73 83 72 57 84 79
29 Milan Michalek         RW L  OK    54 91 80 83 28 85 86 69 70 75 74 44 44 78
 6 Darius Kasparaitis      D L  OK    86 88 77 79 51 61 91 54 50 90 50 87 72 80
 7 Brent Seabrook          D R  OK    73 88 52 59 66 68 84 77 75 78 65 45 63 78
44 Alexei Zhitnik          D L  OK    87 87 51 91 80 51 92 73 74 83 75 67 71 83
18 Ryan Whitney            D R  OK    73 84 71 70 62 66 80 67 68 74 67 50 50 76
50 Joe Corvo               D R  OK    56 89 64 86 88 88 87 66 76 91 85 73 52 81
57 Sergei Zubov            D R  OK    55 94 63 90 94 96 99 85 90 78 94 83 66 91
65 Ron Hainsey             D L  OK    59 81 67 78 46 90 85 66 68 93 69 62 48 78
30 Martin Brodeur          G L  OK    95 99 74 88 91 84 93 75 97 NA NA 71 90 88
45 Fred Brathwaite         G L  OK    78 92 60 58 55 83 78 71 78 NA NA 84 74 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Anze Kopitar            C L  OK    57 82 63 69 40 79 78 62 72 72 61 36 48 71
15 Martin St-Pierre        C L  OK    52 90 54 50 53 71 80 70 71 70 54 50 50 69
39 Niko Kapanen            C L  OK    56 89 50 79 79 84 85 57 59 69 50 69 57 68
77 Chris Bourque           C L  OK    55 88 51 48 44 75 88 71 77 70 55 50 50 71
 2 Vojtech Polak          LW L  OK    39 86 45 46 45 69 87 68 75 68 71 56 53 71
14 Roman Voloshenko       LW R  OK    48 81 55 54 53 79 81 71 79 73 67 37 33 72
21 Barry Tallackson       LW R  OK    69 75 65 60 46 58 73 67 70 68 59 48 52 70
26 Alexander Suglobov     LW L  OK    46 83 60 75 55 91 90 60 66 69 64 55 48 71
43 Tim Taylor             LW L  OK    69 80 50 72 65 88 80 70 65 76 60 94 75 73
47 Brad Winchester        LW L  OK    69 79 70 69 46 66 68 55 61 70 60 37 74 69
17 Lee Stempniak          RW R  OK    66 86 62 56 52 65 88 65 69 70 62 50 50 72
38 Kyle Wanvig            RW R  OK    60 74 75 77 32 68 74 56 53 69 56 53 50 67
41 Tyler Wright           RW R  OK    75 77 85 78 68 69 77 65 67 66 54 66 64 73
46 Jamal Mayers           RW R  OK    86 84 85 76 95 54 75 44 57 71 59 76 65 72
51 Steve Bernier          RW R  OK    70 81 69 68 43 74 77 67 71 69 57 56 64 72
 3 Josh Gorges             D L  OK    66 80 58 59 63 70 77 65 67 70 56 54 58 71
