(As of dimanche, juin 10 2007)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Corey Crawford            G    21  6 ft 2   180 lbs    600 000   2 years
3  *Evgeni Artukhin          LW    23  6 ft 5   245 lbs    550 000   2 years
4  *Paul Ranger               D    22  6 ft 2   200 lbs    450 000   2 years
5  *Shane O'Brien             D    24  6 ft 2   235 lbs    450 000   2 years
7   Anders Eriksson           D    30  6 ft 2   220 lbs  1 000 000   0 years
8   Glen Metropolit           C    32  6 ft 0   195 lbs    450 000   1 year
9   Dan Cleary               LW    27  6 ft 0   211 lbs    700 000   0 years
10  Sandis Ozolinsh           D    34  6 ft 1   217 lbs  3 450 000   1 year
11 *Randall Gelech           RW    22  6 ft 3   212 lbs    450 000   2 years
13  Michel Ouellet           RW    24  6 ft 1   182 lbs    850 000   1 year
14  Jeff Taffe                C    25  6 ft 3   201 lbs    450 000   1 year
15  Trevor Letowski           C    29  5 ft 10  180 lbs    550 000   1 year
16 *Rob Davison               D    25  6 ft 3   220 lbs    750 000   0 years
17  P-A Parenteau            RW    23  6 ft 0   200 lbs    450 000   1 year
18 *Brett Sterling           LW    22  5 ft 7   165 lbs    450 000   2 years
19  Mike Ricci                C    35  6 ft 0   200 lbs  1 750 000   0 years
20 *Andrei Kostitsyn         RW    21  6 ft 1   213 lbs    950 000   1 year
21  Joel Stepp               LW    23  6 ft 1   220 lbs    450 000   1 year
23  Brooks Orpik              D    26  6 ft 3   235 lbs    850 000   2 years
24  Duvie Westcott            D    29  5 ft 11  192 lbs    450 000   2 years
25  Kristian Huselius        RW    28  6 ft 1   190 lbs  1 341 250   2 years
26 *Jonas Nordqvist           C    24  6 ft 1   170 lbs    600 000   2 years
27  Dan LaCouture            LW    27  6 ft 2   208 lbs    517 500   0 years
28 *Patrick Thoresen         LW    22  5 ft 11  188 lbs  1 105 000   3 years
30  Matthew Spiller           D    23  6 ft 5   233 lbs    800 000   1 year
31  Matt Keith                C    23  6 ft 1   190 lbs    856 750   0 years
32 *Evgeni Tunik             RW    22  6 ft 2   200 lbs    600 000   2 years
37  Chris Mason               G    29  6 ft 0   195 lbs    450 000   3 years
38  Andy Sutton               D    31  6 ft 6   245 lbs    577 500   1 year
39  Richard Park             RW    30  5 ft 11  190 lbs    500 000   1 year
41  Taylor Pyatt             LW    25  6 ft 4   227 lbs  1 486 250   2 years
42  Andrew Hutchinson         D    26  6 ft 2   204 lbs    450 000   1 year
43  Martin Gerber             G    32  5 ft 11  200 lbs  1 200 000   3 years
45  Jared Aulin               C    24  6 ft 0   192 lbs    920 000   0 years
47  John Grahame              G    31  6 ft 2   210 lbs    605 000   1 year
48  Radoslav Suchy            D    30  6 ft 2   196 lbs  3 000 000   1 year
49  Martin Prusek             G    31  6 ft 2   176 lbs    450 000   0 years
50  Rhett Warrener            D    30  6 ft 2   215 lbs  1 758 750   2 years
51 *Adam Henrich             LW    22  6 ft 4   220 lbs    600 000   2 years
53  Chris Gratton             C    31  6 ft 4   221 lbs  2 255 000   1 year
54  Chris Heid                D    21  6 ft 1   205 lbs    675 000   0 years
58 *Geoff Platt              LW    21  5 ft 9   175 lbs  1 505 000   3 years
60  Mariusz Czerkawski       RW    34  6 ft 0   200 lbs  3 000 000   0 years
62 *Konstantin Zakharov      RW    21  6 ft 1   185 lbs    550 000   2 years
63 *Andreas Valdix            C    22  5 ft 11  177 lbs    500 000   2 years
67  Ladislav Smid             D    20  6 ft 3   209 lbs    850 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   206 lbs  1 246 193

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Stephen Baby              C    26  6 ft 0   200 lbs    600 000   1 year
2  *Mike Lundin               D    21  6 ft 2   180 lbs    750 000   1 year
5   Tomas Kloucek             D    26  6 ft 3   227 lbs    577 500   1 year
6  *Lukas Bolf                D    21  6 ft 0   209 lbs    450 000   2 years
7   Juha-Matti Aaltonen      RW    21  5 ft 11  185 lbs    450 000   2 years
8   Garnet Exelby             D    25  6 ft 1   215 lbs    450 000   2 years
9  *Jim Slater               LW    24  6 ft 0   195 lbs    700 000   2 years
10 *Phil Kessel               C    18  6 ft 0   189 lbs    850 000   2 years
11  Dean Sylvester           RW    31  6 ft 2   210 lbs    495 000   1 year
12  Libor Ustrnul             D    24  6 ft 5   230 lbs    650 000   2 years
13  Steve McCarthy            D    25  6 ft 1   198 lbs  1 300 000   0 years
14 *Patrick Davis            LW    19  6 ft 2   210 lbs    650 000   2 years
18  Matt Pettinger           LW    26  6 ft 1   205 lbs    450 000   1 year
20  Brian Sutherby            C    24  6 ft 3   205 lbs  1 500 000   2 years
21 *Colin Stuart             LW    24  6 ft 0   200 lbs    450 000   2 years
22  Filip Kuba                D    30  6 ft 3   205 lbs    775 000   1 year
23 *Colton Fretter           RW    24  5 ft 10  192 lbs    450 000   2 years
29 *J-P Levasseur             G    19  6 ft 0   189 lbs    600 000   2 years
30  Jani Hurme                G    31  6 ft 0   195 lbs    850 000   1 year
31 *Alexandre Vincent         G    19  6 ft 4   195 lbs    550 000   3 years
32  Karel Pilar               D    29  6 ft 3   207 lbs    843 750   0 years
33  Ian Laperrière            C    32  6 ft 1   202 lbs  1 087 500   0 years
36  Michael Garnett           G    26  6 ft 1   190 lbs    550 000   2 years
37 *Alexander Mikhailishin    D    20  6 ft 4   213 lbs    450 000   2 years
39  Ivan Majesky              D    30  6 ft 5   230 lbs  1 062 500   0 years
45  Daniel Corso              C    28  5 ft 9   187 lbs    544 000   1 year
46 *Geoff Paukovich           C    20  6 ft 4   215 lbs    600 000   2 years
51  Kurtis Foster             D    25  6 ft 5   225 lbs    747 500   0 years
52  Patrick Lalime            G    32  6 ft 3   192 lbs  2 625 000   0 years
55  Tommi Santala            RW    27  6 ft 2   210 lbs    700 000   1 year
56  Serge Aubin              LW    31  6 ft 1   200 lbs    495 000   1 year
57  Michal Barinka            D    22  6 ft 4   209 lbs    600 000   2 years
59  Mike Grier               RW    31  6 ft 1   220 lbs  1 485 000   2 years
61  Dany Roussin              C    21  6 ft 1   195 lbs    450 000   1 year
63  Benoit Pouliot           LW    19  6 ft 3   189 lbs    950 000   1 year
67  Igor Mirnov              LW    22  6 ft 0   192 lbs    500 000   1 year
75  Jay McKee                 D    29  6 ft 3   199 lbs  1 000 000   1 year
97  Jeremy Roenick            C    36  6 ft 1   196 lbs  5 695 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   202 lbs  1 142 313

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    26  6 ft 0   184 lbs  2 200 000   2 years
2  *Jussi Timonen             D    23  6 ft 0   205 lbs    450 000   2 years
3  *Lars Jonsson              D    24  6 ft 1   203 lbs    850 000   2 years
5   Branislav Mezei           D    26  6 ft 5   235 lbs  1 127 500   1 year
6   Dan McGillis              D    34  6 ft 2   226 lbs  1 876 000   0 years
7   Andy Delmore              D    30  6 ft 0   201 lbs    800 000   1 year
8  *Andrew Joudrey           RW    22  5 ft 11  200 lbs    450 000   2 years
9  *Jan Kubista              RW    22  6 ft 0   194 lbs    550 000   2 years
10  Vladslav Evseev          LW    22  6 ft 2   200 lbs    600 000   2 years
11  P.J. Axelsson            LW    31  6 ft 1   184 lbs  1 237 500   1 year
12  Anson Carter             RW    32  6 ft 1   209 lbs  2 850 000   1 year
13  Alexandre Picard          D    21  6 ft 2   214 lbs    950 000   0 years
14  Pavel Datsyuk             C    28  5 ft 11  197 lbs  3 630 000   5 years
15  Paul Bissonnette          D    21  6 ft 2   211 lbs    450 000   2 years
17 *Victor Oreskovich        RW    20  6 ft 2   216 lbs    500 000   2 years
25  Hal Gill                  D    31  6 ft 7   255 lbs  1 100 000   0 years
26  Todd Bertuzzi            RW    31  6 ft 3   245 lbs  4 422 000   1 year
29  Martin Lapointe          RW    33  5 ft 11  209 lbs  3 333 333   0 years
30  Michal Sivek              C    25  6 ft 3   213 lbs  1 015 000   2 years
32  Brendan Witt              D    31  6 ft 2   219 lbs  1 608 000   1 year
33 *Hannu Toivonen            G    22  6 ft 2   205 lbs    750 000   2 years
35  Neil Little               G    35  6 ft 1   190 lbs    500 000   0 years
36  Ivan Huml                LW    25  6 ft 2   200 lbs    652 500   2 years
40 *David Liffiton            D    22  6 ft 1   200 lbs    550 000   2 years
43  Mark Rycroft             RW    27  5 ft 11  194 lbs    750 000   1 year
44 *Martin Samuelsson        LW    24  6 ft 2   197 lbs    950 000   1 year
45  Craig MacDonald           C    29  6 ft 2   200 lbs    660 000   0 years
47  Tom Preissing             D    28  6 ft 0   205 lbs    800 000   1 year
48  Matt Henderson           LW    30  6 ft 1   178 lbs    875 000   0 years
49  Jason Wiemer              C    30  6 ft 1   225 lbs  1 325 000   1 year
50  Mark Hartigan             C    29  6 ft 0   205 lbs    715 000   1 year
51  Jaroslav Modry            D    35  6 ft 2   226 lbs    750 000   1 year
52  Tomas Plihal             LW    23  6 ft 3   192 lbs    650 000   0 years
53  Carl Corazzini            C    27  5 ft 10  170 lbs    500 000   0 years
54  Sergei Zinovjev          RW    26  5 ft 10  185 lbs    875 000   1 year
55  Sergei Gonchar            D    32  6 ft 2   208 lbs  3 700 000   2 years
60 *Matti Kaltiainen          G    24  6 ft 2   193 lbs    500 000   2 years
71  Jiri Slegr                D    35  6 ft 1   210 lbs  2 500 000   1 year
74  Alexander Polushin       LW    23  6 ft 4   200 lbs    600 000   2 years
92  Michael Nylander          C    34  6 ft 1   195 lbs  2 700 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   207 lbs  1 844 917

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Marc-André Fleury         G    21  6 ft 2   172 lbs  1 740 000   3 years
5   Kim Johnsson              D    30  6 ft 1   205 lbs  2 500 000   2 years
7   Maxim Kuznetsov           D    29  6 ft 5   230 lbs  1 200 000   3 years
8   Thomas Vanek             LW    23  6 ft 2   207 lbs  1 377 500   3 years
10  Tony Martensson          LW    26  6 ft 0   197 lbs    450 000   1 year
11  Steve Eminger             D    23  6 ft 2   203 lbs  1 025 000   0 years
12  Petr Buzek                D    29  6 ft 1   220 lbs    550 000   0 years
13  David Tanabe              D    26  6 ft 1   212 lbs    660 000   0 years
14  Brenden Morrow           LW    27  5 ft 11  210 lbs  1 983 750   3 years
15  Dany Heatley             RW    25  6 ft 3   205 lbs  3 678 000   3 years
17  Ilya Kovalchuk           LW    23  6 ft 2   220 lbs  3 108 800   3 years
18  Trent Hunter             RW    26  6 ft 3   210 lbs  2 750 000   3 years
19  Joe Thornton              C    27  6 ft 4   232 lbs  4 005 000   3 years
20  Lubomir Visnovsky         D    30  5 ft 10  188 lbs    775 000   1 year
21  Derek Armstrong          RW    33  6 ft 0   195 lbs    750 000   2 years
22  Daniel Sedin             LW    26  6 ft 2   190 lbs  1 725 000   2 years
23 *Oliver Setzinger         LW    23  6 ft 0   200 lbs    550 000   2 years
24 *Tobias Enstrom            D    22  5 ft 9   169 lbs    450 000   2 years
25  Brandon Reid              C    25  5 ft 9   190 lbs    450 000   1 year
31  Ryan Miller               G    26  6 ft 2   166 lbs  1 025 000   2 years
32  Herbert Vasiljevs        RW    30  5 ft 11  170 lbs    450 000   2 years
34  Mikael Holmqvist          C    27  6 ft 3   212 lbs    825 000   1 year
35  Dieter Kochan             G    32  6 ft 1   165 lbs    450 000   2 years
36  Mike Dunham               G    34  6 ft 2   200 lbs  2 264 600   1 year
37  Matt Cooke               RW    28  5 ft 11  205 lbs    450 000   1 year
40  Robert Lang               C    36  6 ft 3   217 lbs  3 542 700   1 year
41  Bryan Adams              LW    26  6 ft 0   185 lbs    800 000   0 years
48  Andrei Skopintsev         D    33  6 ft 1   200 lbs    450 000   1 year
49  Janne Niinimaa            D    31  6 ft 1   220 lbs  2 713 500   1 year
50  Yannick Tremblay          D    31  6 ft 2   200 lbs    450 000   2 years
51  Jamie McLennan            G    35  6 ft 0   195 lbs  1 170 000   1 year
53  Pavel Patera             LW    33  6 ft 1   172 lbs    700 000   1 year
56  Garret Stroshein         RW    25  6 ft 7   245 lbs    450 000   2 years
57  Michael Ryan             RW    26  6 ft 1   180 lbs    650 000   2 years
59  Eric Chouinard            C    26  6 ft 3   215 lbs  1 100 000   1 year
60 *Paul Gaustad              C    24  6 ft 4   229 lbs    450 000   1 year
61 *Chris Thorburn            C    23  6 ft 2   195 lbs    600 000   2 years
71  Evgeni Malkin             C    20  6 ft 3   185 lbs    950 000   0 years
72 *Tomas Malec               D    24  6 ft 1   185 lbs  1 332 500   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  1 787 963

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Jesse Wallin              D    28  6 ft 2   200 lbs    715 000   0 years
6  *Jordan Staal              C    18  6 ft 4   215 lbs    850 000   3 years
7   Cameron Barker            D    20  6 ft 3   210 lbs    950 000   1 year
8   Mike Egener               D    22  6 ft 3   200 lbs    650 000   2 years
9  *Braydon Coburn            D    21  6 ft 5   210 lbs    850 000   2 years
10  Martin Havlat            RW    25  6 ft 1   194 lbs  1 320 000   0 years
11  Sean Brown                D    30  6 ft 3   215 lbs    675 000   1 year
12 *Bryan Young               D    20  6 ft 1   191 lbs    450 000   2 years
13 *Mark Giordano             D    23  6 ft 0   203 lbs    500 000   2 years
14 *Brandon Prust            LW    22  6 ft 0   197 lbs    500 000   1 year
15  Alexander Ovechkin       LW    20  6 ft 2   205 lbs  8 500 000   20 years
17  Milan Hnilicka            G    33  6 ft 1   190 lbs    700 000   0 years
18  Michael Rupp              C    26  6 ft 5   230 lbs    500 000   2 years
19  Eric Staal                C    22  6 ft 3   189 lbs  1 200 000   1 year
20 *Tomi Maki                RW    23  6 ft 0   183 lbs    500 000   2 years
21  Alexander Korolyuk       RW    28  5 ft 9   195 lbs    950 000   0 years
22  Scottie Upshall          LW    23  6 ft 0   184 lbs  1 125 000   2 years
23  Brad Tapper              RW    28  6 ft 0   180 lbs    500 000   0 years
25  Martin Sonnenberg         C    28  6 ft 0   197 lbs    450 000   1 year
26 *John Mitchell             C    21  6 ft 1   193 lbs    450 000   2 years
28  Alexander Semin          RW    22  6 ft 0   181 lbs  1 185 000   1 year
29  Tomas Vokoun              G    30  6 ft 0   195 lbs  4 000 000   1 year
31 *Alvaro Montoya            G    21  6 ft 2   193 lbs    850 000   2 years
34  Petr Cajanek             LW    31  5 ft 11  191 lbs    450 000   0 years
35  Darren McCarty           RW    34  6 ft 1   215 lbs  1 000 000   1 year
36  Stanislav Chistov        RW    23  5 ft 9   193 lbs  1 130 000   2 years
37  Kari Haakana              D    33  6 ft 1   220 lbs    550 000   0 years
39  Alexander Svitov          C    24  6 ft 3   228 lbs  1 130 000   0 years
47  Eric Nystrom             LW    23  6 ft 1   200 lbs    850 000   2 years
49  Zdenek Blatny            RW    25  6 ft 1   195 lbs    450 000   2 years
52  Chris Pronger             D    32  6 ft 6   218 lbs  8 500 000   1 year
53  Reinhard Divis            G    31  5 ft 11  196 lbs    800 000   0 years
54  Joni Pitkanen             D    23  6 ft 3   200 lbs  1 185 000   1 year
60 *Chris Zarb                D    21  6 ft 4   180 lbs    450 000   2 years
62  Rick Nash                LW    22  6 ft 4   206 lbs  1 185 000   0 years
63 *Brian McConnell          LW    23  6 ft 1   195 lbs    650 000   2 years
64 *Ivan Kolozvary            C    23  6 ft 0   181 lbs    450 000   2 years
65  Jiri Cetkovsky           LW    23  6 ft 4   214 lbs    450 000   2 years
67  Patrice Bergeron          C    21  6 ft 0   186 lbs    700 000   0 years
81  Nathan Horton            RW    21  6 ft 2   201 lbs  1 185 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 2   200 lbs  1 830 714

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dan Lacosta               G    20  6 ft 1   186 lbs    550 000   2 years
2   Glen Wesley               D    38  6 ft 1   203 lbs  1 250 000   0 years
3  *Nick Johnson             RW    20  6 ft 1   183 lbs    600 000   2 years
4   Aaron Ward                D    33  6 ft 1   223 lbs    819 500   0 years
8   Brian Pothier             D    29  6 ft 0   198 lbs  1 000 000   2 years
9   Lance Ward                D    28  6 ft 3   216 lbs    450 000   1 year
10 *Tyson Strachan            D    22  6 ft 3   205 lbs    450 000   2 years
11 *Maxime Daigneault         G    22  6 ft 1   200 lbs    600 000   1 year
12  Henrik Tallinder          D    27  6 ft 3   214 lbs    800 000   0 years
13  Chris Therien             D    35  6 ft 5   235 lbs  1 400 000   0 years
15  Andrew Brunette          LW    33  6 ft 1   210 lbs  1 600 000   0 years
16  Mattias Norstrom          D    34  6 ft 1   222 lbs  2 000 000   0 years
17  Rod Brind'Amour          LW    36  6 ft 1   203 lbs  5 000 000   2 years
18  Igor Pohanka             LW    23  6 ft 3   215 lbs    450 000   1 year
21  Ryan Bayda               LW    26  5 ft 11  185 lbs    980 000   2 years
23 *Bryan Bickell            LW    20  6 ft 3   205 lbs    650 000   2 years
26  Artem Chubarov            C    27  6 ft 1   205 lbs  1 035 000   0 years
27  Craig Adams              RW    29  6 ft 0   202 lbs    700 000   1 year
28  Steve Staios              D    33  6 ft 1   200 lbs  1 500 000   2 years
29  Mike Watt                LW    30  6 ft 2   212 lbs    450 000   0 years
31  Trent Klatt              RW    35  6 ft 1   225 lbs  1 350 000   1 year
32  Cam Ward                  G    22  6 ft 0   175 lbs    750 000   2 years
34  Mattias Timander          D    32  6 ft 3   228 lbs    725 000   1 year
35  Brian Boucher             G    29  6 ft 2   198 lbs  1 340 000   0 years
36  Eric Cairns               D    32  6 ft 6   230 lbs  1 000 000   2 years
37  Niklas Sundstrom         RW    31  6 ft 0   191 lbs    700 000   0 years
38  Dave Scatchard           RW    30  6 ft 3   220 lbs    725 000   1 year
39  Jesse Boulerice          RW    28  6 ft 2   218 lbs    495 000   0 years
40  Cory Cross                D    35  6 ft 5   225 lbs    450 000   0 years
42  Joe Nieuwendyk           LW    40  6 ft 2   205 lbs  2 250 000   1 year
43  Samuel Pahlsson           C    29  6 ft 0   212 lbs  1 000 000   1 year
46  Riku Hahl                 C    26  6 ft 1   200 lbs    450 000   0 years
47 *Aki Seitsonen             C    20  6 ft 2   190 lbs    500 000   2 years
48  Jason Allison             C    31  6 ft 3   215 lbs  7 750 000   2 years
49  Steve Webb               RW    29  6 ft 0   211 lbs  1 000 000   2 years
53 *Brian Ihnacak             C    21  6 ft 0   185 lbs    500 000   2 years
54  Francis Bélanger         LW    25  6 ft 2   216 lbs    450 000   2 years
56  Randy Robitaille         LW    31  5 ft 11  200 lbs    920 000   2 years
59  Jan Hrdina                C    30  6 ft 0   206 lbs  1 750 000   2 years
60 *Matej Trojovsky           D    22  6 ft 5   220 lbs    450 000   2 years
62 *Michal Valent             G    20  6 ft 2   185 lbs    500 000   2 years
64  Jaroslav Svoboda         RW    26  6 ft 3   198 lbs    990 000   0 years
78  Jan Holub                 D    23  6 ft 3   190 lbs    450 000   1 year
87  Sidney Crosby             C    19  5 ft 11  195 lbs    950 000   1 year
94  Yanic Perreault           C    35  5 ft 11  184 lbs  2 950 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   205 lbs  1 728 409

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Vojtech Polak            LW    21  6 ft 0   183 lbs    650 000   2 years
3  *Josh Gorges               D    22  6 ft 0   180 lbs    720 000   3 years
4  *Tom Gilbert               D    23  6 ft 3   210 lbs    675 000   2 years
5  *Anze Kopitar              C    19  6 ft 4   220 lbs    650 000   1 year
6   Darius Kasparaitis        D    34  6 ft 0   215 lbs  2 015 000   0 years
7   Brent Seabrook            D    21  6 ft 3   220 lbs    750 000   2 years
10 *Casey Borer               D    21  6 ft 2   200 lbs    700 000   2 years
11 *Jarkko Immonen            C    24  6 ft 0   187 lbs    650 000   2 years
12  Simon Gagné              RW    26  6 ft 0   195 lbs  4 950 000   5 years
14 *Roman Voloshenko         LW    20  6 ft 0   187 lbs    650 000   2 years
15 *Martin St-Pierre          C    23  5 ft 9   185 lbs    585 000   1 year
16  Andy Hilbert             RW    25  5 ft 11  199 lbs  1 100 000   2 years
17 *Lee Stempniak            RW    23  6 ft 0   195 lbs    450 000   1 year
18  Ryan Whitney              D    23  6 ft 4   205 lbs  1 525 000   3 years
19 *Brett Carson              D    20  6 ft 4   220 lbs    650 000   2 years
20  Mike York                RW    28  5 ft 10  185 lbs  1 200 000   1 year
21  Barry Tallackson         LW    23  6 ft 4   210 lbs    517 500   0 years
22 *Zach Parise              LW    22  5 ft 11  185 lbs    750 000   2 years
26 *Alexander Suglobov       LW    24  6 ft 0   176 lbs    603 750   0 years
27  Brad Boyes                C    24  6 ft 1   195 lbs    450 000   2 years
29  Milan Michalek           RW    21  6 ft 2   220 lbs  1 240 000   1 year
30  Martin Brodeur            G    34  6 ft 2   210 lbs  5 360 000   1 year
31  Niclas Havelid            D    33  6 ft 0   200 lbs    625 000   0 years
32 *Matt Jones                D    23  6 ft 1   210 lbs    505 000   0 years
35 *Josh Harding              G    22  6 ft 1   170 lbs  1 040 600   3 years
36  Markus Naslund           LW    33  6 ft 0   195 lbs  4 690 000   2 years
37 *Clayton Stoner            D    21  6 ft 3   225 lbs    550 000   2 years
40  Yann Danis                G    25  6 ft 0   185 lbs    650 000   1 year
41  Tyler Wright             RW    33  6 ft 0   190 lbs    550 000   0 years
42  Steve Bégin               C    28  5 ft 11  195 lbs    500 000   1 year
43  Tim Taylor               LW    37  6 ft 1   189 lbs    830 000   0 years
44  Alexei Zhitnik            D    34  5 ft 11  214 lbs  3 250 000   0 years
45  Fred Brathwaite           G    33  5 ft 8   185 lbs    450 000   0 years
46  Jamal Mayers             RW    32  6 ft 1   212 lbs    550 000   2 years
47  Brad Winchester          LW    25  6 ft 5   233 lbs    650 000   1 year
50  Joe Corvo                 D    29  6 ft 1   218 lbs    900 000   3 years
51 *Steve Bernier            RW    21  6 ft 2   222 lbs    800 000   2 years
52  Raffi Torres             LW    25  6 ft 0   216 lbs  1 558 750   2 years
56  Vaclav Prospal            C    31  6 ft 1   194 lbs  1 250 000   2 years
57  Sergei Zubov              D    36  6 ft 1   200 lbs  7 500 000   3 years
65  Ron Hainsey               D    25  6 ft 3   204 lbs    700 000   1 year
77 *Chris Bourque             C    20  5 ft 7   170 lbs    750 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   201 lbs  2 039 438

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Jaroslav Spacek           D    32  5 ft 11  204 lbs  3 250 000   3 years
4   Rob Blake                 D    37  6 ft 4   225 lbs  6 700 000   1 year
5   Brett Clark               D    30  6 ft 0   195 lbs    675 000   1 year
6   Blake Comeau             RW    20  6 ft 1   203 lbs    850 000   1 year
7   Brendan Morrison          C    31  5 ft 11  185 lbs  2 300 000   0 years
8   Karlis Skrastins          D    32  6 ft 1   210 lbs    700 000   1 year
9   Teemu Selanne            RW    36  6 ft 0   205 lbs  3 850 000   0 years
10  Jack Johnson              D    19  6 ft 1   201 lbs    450 000   1 year
11 *Tim Ramholt               D    22  6 ft 1   194 lbs    650 000   2 years
12 *Jeff Tambellini          LW    22  5 ft 11  186 lbs    700 000   2 years
13 *Linus Videll              C    21  6 ft 3   215 lbs    450 000   2 years
14 *Brett Hemingway          LW    23  6 ft 1   195 lbs    450 000   2 years
15  Zdeno Chara               D    30  6 ft 9   255 lbs  5 250 000   3 years
16  Marek Svatos             RW    23  5 ft 11  175 lbs    450 000   0 years
17 *David Jones              RW    22  6 ft 2   200 lbs    450 000   2 years
18  Alex Tanguay             LW    27  6 ft 1   190 lbs  2 500 000   1 year
19 *Jonas Johansson          RW    22  6 ft 2   200 lbs    700 000   1 year
20  Cody McCormick            C    23  6 ft 2   200 lbs    700 000   1 year
21 *Mark McCutcheon           C    22  6 ft 1   195 lbs    450 000   2 years
22  Alexei Smirnov           LW    24  6 ft 3   215 lbs    950 000   1 year
23 *Brad Richardson          LW    21  5 ft 11  189 lbs    450 000   2 years
24  Janos Vas                 C    22  6 ft 2   215 lbs    450 000   1 year
25  Milan Kraft               C    26  6 ft 4   212 lbs    800 000   1 year
26 *Drew Stafford            RW    20  6 ft 2   200 lbs    750 000   2 years
27 *Johnny Boychuk            D    22  6 ft 2   210 lbs    650 000   1 year
29  Johan Holmqvist           G    28  6 ft 2   195 lbs    450 000   2 years
31  Niklas Backstrom          G    28  6 ft 0   194 lbs    600 000   2 years
32  Ossi Vaananen             D    26  6 ft 4   227 lbs  1 000 000   1 year
33  Evgeni Nabokov            G    31  6 ft 0   200 lbs  3 000 000   1 year
37 *Mark Tobin               LW    20  6 ft 3   206 lbs    500 000   2 years
39  Dimitri Afanasenkov      LW    24  6 ft 2   200 lbs    935 000   1 year
46  Tuomo Ruutu               C    23  6 ft 2   208 lbs  1 130 000   1 year
49  Toni Lydman               D    29  6 ft 1   204 lbs    850 000   0 years
50  Shaone Morrisonn          D    24  6 ft 3   208 lbs    757 100   1 year
53 *Zbynek Hrdel             LW    21  6 ft 2   194 lbs    500 000   2 years
55  Drake Berehowsky          D    34  6 ft 2   217 lbs    450 000   2 years
58  Igor Ulanov               D    37  6 ft 3   220 lbs    450 000   0 years
59 *Sean Collins              C    23  5 ft 9   182 lbs    450 000   2 years
60 *Dustin Penner            LW    23  6 ft 4   240 lbs    450 000   2 years
61 *Peter Budaj               G    24  6 ft 1   200 lbs    600 000   2 years
62  Scott Barney              C    27  6 ft 4   208 lbs    800 000   2 years
70  Tim Thomas                G    32  5 ft 11  180 lbs  1 500 000   1 year
72  Vladimir Gorbunov        RW    24  6 ft 0   185 lbs    450 000   1 year
96  Tomas Holmstrom          RW    33  6 ft 0   210 lbs  1 800 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   205 lbs  1 866 105

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Derian Hatcher            D    34  6 ft 5   235 lbs  4 500 000   1 year
6   Andreas Lilja             D    31  6 ft 3   220 lbs    450 000   2 years
7   Ivan Novoseltsev         LW    27  6 ft 1   215 lbs  1 100 000   1 year
10 *Tim Konsorada            RW    22  6 ft 0   200 lbs    450 000   2 years
11  Mike Commodore            D    27  6 ft 4   230 lbs    950 000   2 years
12  David Morisset           RW    25  6 ft 1   191 lbs    585 000   1 year
13  Shawn Heins               D    33  6 ft 4   210 lbs    450 000   2 years
14  John LeClair             LW    37  6 ft 3   225 lbs  6 030 000   1 year
19 *Sami Lepisto              D    21  6 ft 0   180 lbs    650 000   2 years
20  Byron Ritchie             C    29  5 ft 10  195 lbs    450 000   0 years
21  Sergei Brylin             C    32  5 ft 10  190 lbs    450 000   2 years
22  Chris Nielsen            RW    26  6 ft 2   214 lbs    750 000   1 year
23  Kevin Klein               D    22  6 ft 1   187 lbs    650 000   2 years
24  Richard Zednik           LW    30  6 ft 1   196 lbs  1 200 000   1 year
25  Éric Bélanger             C    29  5 ft 11  185 lbs    450 000   2 years
26  Alexei Zhamnov            C    36  6 ft 1   200 lbs  3 750 000   0 years
27 *Alexei Emelin             D    20  6 ft 1   187 lbs    650 000   3 years
28 *Nikita Nikitin            D    20  6 ft 3   172 lbs    550 000   2 years
29  Scott Thornton           LW    35  6 ft 3   225 lbs    450 000   2 years
30  Shane Willis             RW    29  6 ft 1   192 lbs    450 000   2 years
31  Tyson Nash                C    31  5 ft 11  191 lbs    450 000   2 years
