(As of mercredi, mai 24 2006)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 38  Pierre Dagenais       ANA   2   0   2   2   1   0  0  0  0  0    1    2   0,0  0  0
L 10  Erik Rasmussen        ANA   4   1   1   2  -3   2  1  0  0  0    5   11   9,1  0  1
C 53  Chris Gratton         ANA   4   1   1   2   0   4  1  0  0  0   13    2  50,0  1  1
R 60  Mariusz Czerkawski    ANA   4   1   1   2  -6   4  1  0  0  0    4    5  20,0  0  0
D 55  Drake Berehowsky      ANA   4   0   2   2  -1   6  0  0  0  0   10    3   0,0  0  2
L 41  Taylor Pyatt          ANA   4   1   0   1   0   0  0  0  0  0    3    2  50,0  0  0
D 23  Brooks Orpik          ANA   4   0   1   1   1   0  0  0  0  0    9    3   0,0  0  0
D 2   Anders Eriksson       ANA   4   0   1   1   1   4  0  0  0  0    3    9   0,0  0  1
D 50  Joe Corvo             ANA   4   0   1   1  -1   6  0  0  0  0    6   12   0,0  0  0
C 14  Trevor Letowski       ANA   4   0   1   1  -6   0  0  0  0  0    2    3   0,0  0  0
R 15 *Nikita Alexeev        ANA   4   0   1   1   0   2  0  0  0  0    4    7   0,0  0  1
L 9   Dan Cleary            ANA   2   0   0   0   0   4  0  0  0  0    1    1   0,0  0  0
G 49  Martin Prusek         ANA   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 52  Brian Willsie         ANA   4   0   0   0  -3   0  0  0  0  0    3    6   0,0  0  0
D 48  Radoslav Suchy        ANA   4   0   0   0  -3   6  0  0  0  0    4    3   0,0  0  0
D 13  Mathieu Dandenault    ANA   4   0   0   0  -7  18  0  0  0  0    2    4   0,0  0  0
C 59  Rob Niedermayer       ANA   4   0   0   0   0   0  0  0  0  0    1    4   0,0  0  0
R 39  Richard Park          ANA   4   0   0   0  -1  14  0  0  0  0    1    3   0,0  0  0
C 66  Wes Walz              ANA   4   0   0   0   1   0  0  0  0  0    5    4   0,0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA   4   4  12  16      70  3  0  0  0   77   84   4,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 Martin Prusek ANA 4 242 3,22 0 4 0 0 13 137 ,905 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 4 242 3,22 0 4 0 0 13 137 ,905

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Pavel Datsyuk         BOS   6   4   1   5   1   8  1  0  1  0    5   16  25,0  1  1
R 28  Glen Murray           BOS   6   2   2   4  -1   2  1  0  1  0   18   12  16,7  0  0
R 12  Anson Carter          BOS   6   1   3   4   0   2  1  0  0  0    5   16   6,2  0  0
D 23  Paul Mara             BOS   6   1   3   4  -4   9  1  0  0  0   10   12   8,3  0  0
L 52  Tomas Plihal          BOS   6   1   3   4   0   4  0  0  0  0    9   15   6,7  0  1
D 55  Sergei Gonchar        BOS   6   0   4   4  -5   4  0  0  0  0   18   13   0,0  0  3
L 22  Alexandre Picard      BOS   6   2   1   3  -1  18  0  0  0  0   10   17  11,8  0  0
C 92  Michael Nylander      BOS   6   1   2   3  -1   2  0  0  0  0   10   13   7,7  0  0
C 30 *Michal Sivek          BOS   6   1   2   3  -2   6  1  0  0  0    6    8  12,5  1  1
L 47 *Eric Nystrom          BOS   6   1   1   2  -2   4  0  0  0  0    5    3  33,3  0  0
L 11  P.J. Axelsson         BOS   6   0   2   2  -3   4  0  0  0  0    5    5   0,0  0  0
D 15 *Mark Stuart           BOS   6   0   1   1  -2   8  0  0  0  0   15    5   0,0  0  1
D 71  Jiri Slegr            BOS   6   0   1   1   1  20  0  0  0  0   17    9   0,0  0  1
D 6   Dan McGillis          BOS   6   0   1   1  -2   0  0  0  0  0    5    5   0,0  0  0
C 49  Jason Wiemer          BOS   6   0   1   1  -3   4  0  0  0  0    6    2   0,0  0  0
D 25  Hal Gill              BOS   6   0   0   0  -1   2  0  0  0  0   17    8   0,0  0  0
R 29  Martin Lapointe       BOS   6   0   0   0  -2  14  0  0  0  0    6    5   0,0  0  0
R 31  Mike Knuble           BOS   6   0   0   0  -3   0  0  0  0  0    4    6   0,0  0  0
G 1   Andrew Raycroft       BOS   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS   6  14  28  42     111  5  0  2  0  171  170   8,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Andrew Raycroft BOS 6 396 2,88 2 4 0 0 19 182 ,896 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 6 396 2,88 2 4 0 0 19 182 ,896

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 15  Dany Heatley          BUF  12   7   5  12   2   4  3  0  0  0   22   37  18,9  0  2
L 17  Ilya Kovalchuk        BUF  12   5   6  11  -2  14  1  0  1  0   41   25  20,0  1  1
C 40  Robert Lang           BUF  12   3   8  11   2  14  1  0  1  0   17   27  11,1  0  0
L 14  Brenden Morrow        BUF   8   3   4   7   1  14  0  0  1  0   33   19  15,8  1  2
D 20  Lubomir Visnovsky     BUF  12   2   3   5   1  10  0  0  0  0   15   16  12,5  0  0
C 19  Joe Thornton          BUF  12   2   2   4  -1  12  1  0  1  0   34   17  11,8  0  2
L 22  Daniel Sedin          BUF  12   2   2   4  -3  10  1  0  0  0    8   15  13,3  0  0
D 5   Kim Johnsson          BUF  12   1   3   4  -4   4  0  0  0  0    4   28   3,6  0  0
D 49  Janne Niinimaa        BUF  12   1   3   4   3  16  0  1  0  0   21   21   4,8  0  0
L 23 *Oliver Setzinger      BUF   8   1   1   2   1   4  0  0  0  0    3    5  20,0  0  0
D 13  David Tanabe          BUF  12   1   1   2  -2   6  1  0  1  0   22   19   5,3  0  0
R 18  Trent Hunter          BUF  12   1   0   1  -2   4  0  0  0  0    3   11   9,1  0  0
R 37  Matt Cooke            BUF  12   1   0   1  -2  32  0  0  0  0    4    5  20,0  0  0
C 58  Evgeny Malkin         BUF  12   0   1   1  -2  14  0  0  0  0    3    4   0,0  0  0
G 31  Ryan Miller           BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 8   Thomas Vanek          BUF   4   0   0   0   0   2  0  0  0  0    2    3   0,0  0  0
L 41  Bryan Adams           BUF   4   0   0   0  -1   4  0  0  0  0    0    0   0.0  0  0
D 11  Steve Eminger         BUF  12   0   0   0  -3  29  0  0  0  0   28   10   0,0  0  0
G 2   Marc-Andre Fleury     BUF  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  12  30  39  69     193  8  1  5  0  260  262  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ryan Miller BUF 1 21 0,00 0 0 0 0 0 4 1,000 0 0 2 Marc-Andre Fleury BUF 12 716 2,85 5 7 0 0 34 337 ,899 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 12 737 2,77 5 7 0 0 34 341 ,900

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Eric Staal            CGY  15   6  11  17   1  13  3  0  1  0   23   37  16,2  0  3
L 12  Alexander Ovechkin    CGY  15   8   5  13   2  10  3  0  2  0   20   30  26,7  2  3
C 67  Patrice Bergeron      CGY  15   5   6  11  -2   8  2  0  0  0   24   27  18,5  2  2
D 55  Ed Jovanovski         CGY  15   3   8  11   1  16  0  0  1  0   32   28  10,7  0  2
R 13  Jarome Iginla         CGY  15   5   4   9   0   8  0  2  0  0   47   46  10,9  0  0
C 11 *Ryan Steeves          CGY  15   3   5   8   2   6  0  1  0  0    5   13  23,1  2  2
D 54  Joni Pitkanen         CGY  15   2   5   7   3  16  0  0  1  0   35   34   5,9  0  0
D 5   Jay Bouwmeester       CGY  14   0   7   7   5  32  0  0  0  0   10   21   0,0  0  3
L 62  Rick Nash             CGY  15   2   4   6  -3  22  0  1  1  0   43   29   6,9  0  2
D 52  Chris Pronger         CGY  10   0   5   5  -2  41  0  0  0  0   37   14   0,0  0  0
R 15  Alexander Korolyuk    CGY  15   2   2   4   2  19  0  0  1  0   19   28   7,1  0  0
L 74 *Alexander Polushin    CGY  15   1   3   4   3  10  1  0  0  0   18   19   5,3  0  0
R 42 *Kyle Wellwood         CGY  14   1   2   3  -2  10  0  1  0  0   12    6  16,7  0  0
L 45  Dave Andreychuk       CGY  12   1   1   2  -5  20  0  0  0  0    4    6  16,7  0  0
L 35  Darren McCarty        CGY   3   0   2   2   0  16  0  0  0  0    8    2   0,0  0  2
G 29  Tomas Vokoun          CGY  15   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 50  Kyle Rossiter         CGY   9   1   0   1  -5   2  0  0  0  0    8   12   8,3  1  1
R 44  Jarkko Ruutu          CGY  15   0   1   1  -3   9  0  0  0  0   19   10   0,0  0  0
C 28  Stu Barnes            CGY  15   0   1   1  -5   0  0  0  0  0    6   17   0,0  0  0
D 40 *David Liffiton        CGY   1   0   0   0  -1   5  0  0  0  0    1    0   0.0  0  0
R 43  Matt Davidson         CGY   1   0   0   0   1   4  0  0  0  0    0    0   0.0  0  0
D 14  Sami Helenius         CGY   1   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
D 3   Sean Brown            CGY   3   0   0   0  -2   2  0  0  0  0    3    2   0,0  0  0
D 10  Barret Jackman        CGY  11   0   0   0  -3  60  0  0  0  0   45   17   0,0  0  0
D 6  *Paul Bissonnette      CGY  12   0   0   0  -2   6  0  0  0  0   11    4   0,0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  15  40  74 114     335  9  5  7  0  430  404   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Tomas Vokoun CGY 15 959 2,13 7 8 0 2 34 398 ,915 0 2 ------------------------------------------------------------------------------------ Calgary Totals CGY 15 959 2,13 7 8 0 2 34 398 ,915

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 42  Joe Nieuwendyk        CRL   6   4   1   5  -4   4  0  0  1  0    8   13  30,8  0  1
L 56  Randy Robitaille      CRL   6   0   4   4  -4   2  0  0  0  0   11   14   0,0  0  0
R 31  Trent Klatt           CRL   5   0   3   3  -2   0  0  0  0  0    5   13   0,0  0  0
L 17  Rod Brind'Amour       CRL   6   2   1   3  -5   0  1  0  0  0    7    6  33,3  1  1
C 59  Jan Hrdina            CRL   6   2   0   2  -6   4  0  0  0  0   11   11  18,2  0  0
D 6   Bret Hedican          CRL   6   1   1   2  -6  10  1  0  0  0    6    9  11,1  0  0
R 38  Dave Scatchard        CRL   6   1   1   2   0   2  0  0  0  0   14    9  11,1  1  1
D 26  Steve Staios          CRL   6   1   1   2  -5   4  1  0  0  0   21    7  14,3  0  0
R 27  Craig Adams           CRL   6   0   2   2  -4   6  0  0  0  0    6    9   0,0  0  0
D 16  Mattias Norstrom      CRL   6   0   2   2  -5   8  0  0  0  0   11    7   0,0  0  0
D 40  Cory Cross            CRL   6   0   2   2  -2   0  0  0  0  0   11    7   0,0  0  1
C 87 *Sidney Crosby         CRL   3   1   0   1  -4   0  1  0  0  0    6    5  20,0  1  1
L 15  Andrew Brunette       CRL   6   1   0   1   0   0  0  0  0  0    1    2  50,0  0  0
R 37  Niklas Sundstrom      CRL   6   0   1   1  -2   2  0  0  0  0    3    2   0,0  0  0
G 32 *Cam Ward              CRL   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Brian Pothier         CRL   6   0   1   1  -2   2  0  0  0  0    3    7   0,0  0  0
D 2   Glen Wesley           CRL   6   0   1   1  -1   0  0  0  0  0    7    4   0,0  0  0
R 64  Jaroslav Svoboda      CRL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Vesa Toskala          CRL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 43  Samuel Pahlsson       CRL   3   0   0   0  -1   0  0  0  0  0    5    1   0,0  0  0
C 94  Yanic Perreault       CRL   6   0   0   0   0   4  0  0  0  0    0    3   0,0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CRL   6  13  22  35      48  4  0  1  0  136  129  10,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Cam Ward CRL 6 257 3,50 2 2 0 0 15 109 ,862 0 1 35 Vesa Toskala CRL 3 103 5,83 0 2 0 0 10 42 ,762 0 0 ------------------------------------------------------------------------------------ Carolina Totals CRL 6 360 4,17 2 4 0 0 25 151 ,834

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 18  Mike York             CHI   5   2   2   4   0   6  1  0  0  0    5    8  25,0  0  0
L 12  Simon Gagne           CHI   5   1   2   3  -5   0  0  0  0  0    5    6  16,7  0  0
L 20  Sergei Samsonov       CHI   5   1   2   3   0   9  0  0  1  0    4    9  11,1  0  0
C 26  Alexei Zhamnov        CHI   5   1   1   2  -1   0  0  0  0  0    5   18   5,6  0  0
C 91  Sergei Fedorov        CHI   5   1   1   2  -4   2  1  0  0  0    5    9  11,1  0  0
L 28  Alexander Semin       CHI   5   0   2   2  -1  14  0  0  0  0    6    7   0,0  0  0
D 38  Andy Sutton           CHI   5   1   0   1  -2   7  0  1  0  0   18    7  14,3  0  0
C 41  Steve Begin           CHI   5   1   0   1  -1   4  0  0  0  0   13    1 100,0  0  0
R 22  Todd Bertuzzi         CHI   4   0   1   1  -3  10  0  0  0  0   15    3   0,0  0  0
C 88  Mikko Koivu           CHI   5   0   1   1  -2   2  0  0  0  0    4    4   0,0  0  0
D 33  Sean Hill             CHI   5   0   1   1  -5  10  0  0  0  0   11   15   0,0  0  0
D 52  Chris Chelios         CHI   5   0   1   1  -1  12  0  0  0  0    5    4   0,0  0  0
D 4  *Brent Seabrook        CHI   5   0   1   1  -1   0  0  0  0  0   16    5   0,0  0  0
R 64  Alex Bourret          CHI   1   0   0   0   1   2  0  0  0  0    0    4   0,0  0  0
G 2  *Corey Crawford        CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Manny Legace          CHI   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 45  Kyle Calder           CHI   5   0   0   0  -1   4  0  0  0  0    2    3   0,0  0  0
R 29  Milan Michalek        CHI   5   0   0   0  -3   0  0  0  0  0    4    8   0,0  0  0
R 13 *Michel Ouellet        CHI   5   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
D 5  *Ryan Whitney          CHI   5   0   0   0  -1   5  0  0  0  0    8    2   0,0  0  0
D 6   Darius Kasparaitis    CHI   5   0   0   0  -4  16  0  0  0  0   12    4   0,0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI   5   8  15  23     103  2  1  1  0  139  119   6,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Corey Crawford CHI 1 9 13,33 0 0 0 0 2 5 ,600 0 0 34 Manny Legace CHI 5 290 3,10 1 4 0 0 15 130 ,885 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 5 299 3,41 1 4 0 0 17 135 ,874

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 97  Jeremy Roenick        DAL   8   2   7   9   3   2  0  0  0  0   22   19  10,5  0  2
R 26  Jere Lehtinen         DAL   8   6   1   7   0   6  1  0  0  0    9   15  40,0  2  2
D 56  Sergei Zubov          DAL   8   3   2   5   0  10  1  0  2  0   15   17  17,6  0  0
L 19  Gary Roberts          DAL   8   3   2   5   0  12  0  1  0  0   19   16  18,8  0  2
C 12  Patrick Marleau       DAL   8   2   3   5  -3   2  1  0  1  0   11   25   8,0  0  0
L 42  Chris Drury           DAL   8   1   4   5   2   4  0  0  0  0   10   11   9,1  0  0
D 31  Martin Skoula         DAL   8   0   3   3  -2  17  0  0  0  0   11   12   0,0  0  0
L 18  Daniel Cleary         DAL   8   1   1   2  -3   4  0  0  0  0    3    8  12,5  0  0
D 5  *Shawn Belle           DAL   8   0   2   2   1   6  0  0  0  0    8    6   0,0  0  0
L 14  Jussi Jokinen         DAL   6   1   0   1  -2  12  0  0  0  0    7    8  12,5  0  0
G 65  Henrik Lundqvist      DAL   2   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 3   Jaroslav Spacek       DAL   8   0   1   1  -1  13  0  0  0  0   16    8   0,0  0  0
C 63  Benoit Pouliot        DAL   8   0   1   1   0  14  0  0  0  0    6    4   0,0  0  0
R 48  Scott Young           DAL   8   0   1   1  -1   0  0  0  0  0    4    4   0,0  0  0
D 7   Mark Eaton            DAL   8   0   1   1  -1   0  0  0  0  0    8   15   0,0  0  0
G 1   Roberto Luongo        DAL   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 25  Andrew Cassels        DAL   8   0   0   0  -1   6  0  0  0  0    4    2   0,0  0  0
R 37  Reed Low              DAL   8   0   0   0  -2  30  0  0  0  0   13    4   0,0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               DAL   8  19  30  49     138  3  1  3  0  166  174  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roberto Luongo DAL 7 372 2,26 2 4 0 0 14 198 ,929 0 0 65 Henrik Lundqvist DAL 2 142 3,80 1 1 0 0 9 65 ,862 0 1 ------------------------------------------------------------------------------------ Dallas Totals DAL 8 514 2,68 3 5 0 0 23 263 ,913

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 92  Jeff O'Neill          DET  10   6   4  10   2   6  1  0  1  0   12   28  21,4  1  1
C 71  Mike Ribeiro          DET  10   0   8   8   1   2  0  0  0  0   10   16   0,0  0  1
C 48  Daniel Briere         DET  10   2   5   7   2   6  0  0  1  0   19   27   7,4  0  0
R 17  Jean-Pierre Dumont    DET  10   3   3   6  -1  20  1  0  3  0   13   19  15,8  0  0
L 37  Fredrik Modin         DET  10   3   3   6  -1  12  1  0  0  0   10   25  12,0  0  0
D 44  Sheldon Souray        DET  10   2   4   6   0  22  1  0  0  0   37   24   8,3  1  2
D 5   Nicklas Lidstrom      DET  10   0   6   6   0   6  0  0  0  0   10   18   0,0  0  1
D 7   Eric Brewer           DET  10   2   3   5  -1  26  1  0  0  0   27   23   8,7  0  0
D 12  Jiri Fischer          DET  10   1   2   3   1  32  1  0  0  0   31   14   7,1  0  0
L 18  Kirk Maltby           DET  10   1   1   2   1  12  0  0  1  0   21   22   4,5  0  0
R 31  Mike Cammalleri       DET  10   1   1   2   0   6  0  0  0  0    2    5  20,0  0  0
C 24  Wayne Primeau         DET  10   1   0   1   0   6  1  0  0  0   16   14   7,1  0  0
R 29  Georges Laraque       DET  10   1   0   1   1  20  0  0  0  0   17    8  12,5  0  0
L 13  Ryan Malone           DET  10   0   1   1  -1   2  0  0  0  0    9    1   0,0  0  0
C 38  Nikolai Antropov      DET  10   0   1   1  -2   2  0  0  0  0   15    7   0,0  0  0
D 28  Robyn Regehr          DET   1   0   0   0   0   4  0  0  0  0    4    0   0.0  0  0
G 63 *James Howard          DET   3   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 41  Miikka Kiprusoff      DET   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Dion Phaneuf          DET   9   0   0   0  -1  32  0  0  0  0   23    6   0,0  0  0
D 4   Denis Gauthier        DET  10   0   0   0   3  26  0  0  0  0   25   18   0,0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  10  23  42  65     244  7  0  6  0  301  275   8,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Miikka Kiprusoff DET 8 468 2,18 6 2 0 1 17 191 ,911 0 0 63 *James Howard DET 3 165 2,18 0 2 0 0 6 66 ,909 2 0 ------------------------------------------------------------------------------------ Detroit Totals DET 10 633 2,18 6 4 0 1 23 257 ,911

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Marco Sturm           EDM   7   3   2   5   1  10  1  0  0  0   15   16  18,8  0  0
C 40  Doug Weight           EDM   7   1   4   5   2   6  0  0  0  0   10   13   7,7  0  0
C 59  Matthew Lombardi      EDM   7   2   2   4   1   4  1  0  2  0   12    7  28,6  0  0
C 26  Michal Handzus        EDM   7   1   3   4   1  30  0  0  0  0    6   11   9,1  1  1
R 35  Shawn Bates           EDM   7   1   2   3   1   4  0  0  0  0   10    9  11,1  0  0
R 21  Justin Williams       EDM   7   0   3   3   2   2  0  0  0  0    9   15   0,0  0  0
D 24  Scott Hannan          EDM   7   0   3   3   2   4  0  0  0  0   12   12   0,0  0  1
L 27  Keith Primeau         EDM   4   1   1   2   0  18  0  0  0  0    7    8  12,5  0  0
L 7  *Jean-François Jacques EDM   5   2   0   2   1   2  0  0  1  0    6    9  22,2  1  1
D 52  Adam Foote            EDM   7   1   1   2   0  36  0  0  0  0   23   16   6,2  0  0
D 45  Carlo Colaiacovo      EDM   7   1   1   2   2  10  0  0  0  0   10   14   7,1  1  1
L 22  Erik Cole             EDM   7   0   2   2   3   6  0  0  0  0   17   11   0,0  0  1
D 47  Marc-Andre Bergeron   EDM   7   1   0   1  -2   0  1  0  0  0    8   13   7,7  0  0
D 5   Branislav Mezei       EDM   7   0   1   1   2  20  0  0  0  0   19    5   0,0  0  0
R 29  Vaclav Varada         EDM   7   0   1   1  -1   2  0  0  0  0   11    4   0,0  0  1
C 60  Gilbert Brule         EDM   7   0   1   1  -1   2  0  0  0  0    0    4   0,0  0  1
R 42  Lynn Loyns            EDM   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 43  Robert Schnabel       EDM   7   0   0   0  -1   6  0  0  0  0    7    1   0,0  0  0
D 32  Brendan Witt          EDM   7   0   0   0   2  23  0  0  0  0   26    5   0,0  0  0
G 30  Martin Brodeur        EDM   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             EDM   7  14  27  41     185  3  0  3  0  208  173   8,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur EDM 7 430 2,09 3 4 0 0 15 203 ,926 0 0 ------------------------------------------------------------------------------------ Edmonton Totals EDM 7 430 2,09 3 4 0 0 15 203 ,926

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 21  Patrik Elias          NYI   7   3   4   7   3   2  0  0  0  0   14   19  15,8  0  0
L 19  Ladislav Nagy         NYI   7   3   4   7   2   8  0  0  0  0   15   16  18,8  2  6
R 16  Nikolai Zherdev       NYI   7   2   4   6   6  14  0  0  1  0   13   18  11,1  0  2
C 7   Brendan Morrison      NYI   7   1   5   6   3  23  0  0  0  0    7   15   6,7  0  0
R 38  Martin St. Louis      NYI   7   3   2   5  -3   8  1  0  0  0    5   25  12,0  1  2
C 28  Steve Sullivan        NYI   7   1   4   5   2   8  1  0  0  0    9   17   5,9  0  1
D 10  Mattias Ohlund        NYI   7   3   0   3   3  18  1  0  1  0   12   20  15,0  0  0
D 8   Jordan Leopold        NYI   7   2   1   3   3   8  1  0  1  0    5   10  20,0  0  0
D 18  Kyle McLaren          NYI   7   0   3   3   1   4  0  0  0  0   30   13   0,0  0  1
C 12  Daymond Langkow       NYI   7   1   1   2   0  16  0  0  0  0    5    8  12,5  0  0
D 42  Brian Leetch          NYI   7   1   1   2   1   9  0  0  0  0    8   13   7,7  0  0
D 25  Bryan McCabe          NYI   7   0   2   2  -7  24  0  0  0  0   19   13   0,0  0  0
L 14 *Robert Nilsson        NYI   7   0   2   2   0   4  0  0  0  0    8    3   0,0  0  0
G 45  Martin Biron          NYI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 61 *Alexander Steen       NYI   7   0   0   0  -4   2  0  0  0  0    3    2   0,0  0  0
R 37  Adam Hall             NYI   7   0   0   0   1   2  0  0  0  0    6    6   0,0  0  0
D 15 *Ryan Suter            NYI   7   0   0   0   1   7  0  0  0  0    5    5   0,0  0  0
R 44  Fernando Pisani       NYI   7   0   0   0  -3   2  0  0  0  0    2    1   0,0  0  0
G 1   Rick Dipietro         NYI   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 22 *Wojtek Wolski         NYI   7   0   0   0  -4   5  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI   7  20  33  53     164  4  0  3  0  166  204   9,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Rick Dipietro NYI 7 416 3,17 3 4 0 0 22 193 ,886 0 0 45 Martin Biron NYI 1 22 0,00 0 0 0 0 0 7 1,000 0 0 ------------------------------------------------------------------------------------ Islanders Totals NYI 7 438 3,01 3 4 0 0 22 200 ,890

Kings

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 36  Markus Naslund        LA   21  15   5  20   1  30  7  1  5  0   43   51  29,4  0  0
C 10  Marc Savard           LA   21   5  11  16   3  56  1  0  0  0   71   48  10,4  0  0
D 79  Andrei Markov         LA   21   3  12  15   2  24  1  0  1  0   35   40   7,5  0  2
D 42  Scott Niedermayer     LA   21   1  12  13  -1  27  0  0  0  0   36   35   2,9  0  2
R 37  Nils Ekman            LA   21   6   5  11   7  32  0  0  0  0   18   21  28,6  2  2
C 11  Saku Koivu            LA   21   2   9  11   4  17  0  0  1  0   42   40   5,0  0  0
R 34  Milan Hejduk          LA   21   1   8   9   0  30  0  0  1  0   18   33   3,0  0  3
L 14  Olli Jokinen          LA   21   3   5   8  -3  30  1  0  2  0   41   35   8,6  0  0
D 44  Kimmo Timonen         LA   21   3   4   7   6  14  1  0  0  0   45   31   9,7  0  0
D 7   Cameron Barker        LA   20   1   6   7  -1  37  1  0  0  0   28   19   5,3  0  0
L 25  John Madden           LA   21   4   2   6   1  18  1  0  0  0   32   24  16,7  0  2
C 53  Michael Peca          LA   21   0   5   5  -2  19  0  0  0  0   24   16   0,0  0  0
D 4   Brent Sopel           LA   20   2   2   4   1   8  0  0  1  0   27   32   6,2  0  0
L 57  Alexander Frolov      LA   21   3   1   4   2   2  0  0  0  0   13   20  15,0  0  0
C 59  Jiri Novotny          LA   21   2   1   3  -5  14  0  0  0  0    5    5  40,0  2  2
D 46  Dick Tarnstrom        LA   21   1   2   3  -3  18  1  0  0  0   18   28   3,6  0  0
G 30  Marc Denis            LA   13   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 41  Cory Pecker           LA   12   0   1   1  -1   4  0  0  0  0    6    6   0,0  0  0
D 5   Jeff Woywitka         LA    1   0   0   0  -1   4  0  0  0  0    2    1   0,0  0  0
D 18 *Trevor Daley          LA    1   0   0   0   1   5  0  0  0  0    1    0   0.0  0  0
G 35  Nikolai Khabibulin    LA    9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 22  Fredrik Sjostrom      LA    9   0   0   0  -3   0  0  0  0  0    3    4   0,0  0  0
-----------------------------------------------------------------------------------------
Kings Totals                LA   21  52  92 144     391 14  1 11  0  508  489  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Nikolai Khabibulin LA 9 488 2,09 3 5 0 0 17 243 ,930 0 0 30 Marc Denis LA 13 823 2,19 9 4 0 1 30 372 ,919 2 1 ------------------------------------------------------------------------------------ Kings Totals LA 21 1311 2,15 12 9 0 1 47 615 ,924

Montreal

SCORING
