(As of mercredi, mai 24 2006)

Anaheim

General Manager: Bastien Garon Secrétaire
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
53 Chris Gratton           C L  OK    84 82 87 85 99 60 82 56 61 76 63 75 77 77   30   2  2 255 000
59 Rob Niedermayer         C L  OK    61 93 67 88 67 79 83 63 64 76 63 74 77 75   31   1    500 000
14 Trevor Letowski         C R  OK    50 90 48 88 89 87 90 59 63 78 65 59 66 73   28   2    550 000
66 Wes Walz                C R  OK    56 96 41 88 69 77 97 58 63 88 68 97 85 75   35   0    750 000
10 Erik Rasmussen         LW L  OK    49 76 64 75 73 76 73 61 61 72 63 58 52 69   28   0    900 000
41 Taylor Pyatt           LW L  OK    65 73 91 87 81 79 72 57 61 78 66 47 64 74   24   3  1 486 250
52 Brian Willsie          LW R  OK    52 76 64 80 57 84 75 53 59 74 67 60 59 70   27   0    450 000
38 Pierre Dagenais        LW L  OK    60 80 86 86 63 84 78 57 71 69 75 61 61 76   27   3    550 000
 9 Dan Cleary             LW L  OK    62 87 67 84 84 80 87 55 55 75 58 62 62 71   26   1    700 000
60 Mariusz Czerkawski     RW R  OK    47 91 60 82 99 90 90 62 66 73 75 84 65 76   33   0  2 400 000
15 Nikita Alexeev         RW L  OK    66 90 95 77 41 91 85 51 61 79 61 58 55 75   24   0  1 075 000
39 Richard Park           RW R  OK    57 95 55 85 88 83 91 53 59 77 65 67 66 73   29   2    500 000
23 Brooks Orpik            D L  OK    79 87 73 44 37 64 91 58 63 77 49 45 71 75   25   3    850 000
 2 Anders Eriksson         D L  OK    52 82 70 85 81 88 85 67 67 75 69 67 71 76   29   1  1 000 000
55 Drake Berehowsky        D R  OK    76 79 61 78 58 63 80 60 65 67 51 81 71 72   33   0  1 450 000
48 Radoslav Suchy          D L  OK    51 82 65 83 99 90 83 57 62 79 61 74 71 74   29   2  3 000 000
50 Joe Corvo               D R  OK    56 85 64 86 88 88 82 59 64 77 68 73 52 75   28   0    475 000
13 Mathieu Dandenault      D R  OK    59 96 62 80 78 76 91 64 63 81 60 68 62 76   29   2  1 225 000
47 John Grahame            G L  OK    85 73 86 84 81 77 73 81 86 25 25 69 76 75   30   2    605 000
49 Martin Prusek           G L  OK    87 78 81 83 82 93 79 84 88 25 25 77 60 78   30   1    450 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   75   5  4   72   3  3   74   6  6   74   2  2   76     74     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
63 Andreas Valdix          C L  OK    69 81 46 47 45 79 81 74 73 72 50 45 38 69   21   3    500 000
45 Jared Aulin             C R  OK    63 71 63 74 65 94 71 72 72 72 66 48 44 73   23   0    800 000
26 Jonas Nordqvist         C L  OK    57 71 56 50 45 80 72 77 74 74 59 45 52 70   23   3    600 000
31 Matt Keith              C R  OK    64 71 69 86 35 77 70 61 66 72 62 38 45 70   22   0    745 000
70 Marcus Paulsson         C L  OK    60 83 51 53 53 77 83 63 71 71 58 49 58 69   21   2    450 000
51 Adam Henrich           LW L  OK    73 79 72 72 58 60 79 67 66 73 54 51 53 72   21   3    600 000
62 Konstantin Zakharov    LW R  OK    46 82 48 49 48 73 80 64 71 67 64 49 48 68   20   3    550 000
 8 Brett Sterling         LW L  OK    49 87 45 43 46 83 86 61 67 67 70 58 52 69   21   3    450 000
21 Joel Stepp             LW L  OK    69 88 54 58 38 84 85 50 63 80 51 44 64 68   22   2    450 000
32 Evgeni Tunik           RW R  OK    69 80 60 57 55 75 80 65 80 71 63 59 51 73   21   3    600 000
 3 Evgeni Artukhin        RW L  OK    74 80 73 71 52 55 81 65 67 70 56 52 66 72   22   3    550 000
12 Jeff Heerema           RW R  OK    58 80 68 78 35 81 82 54 56 64 58 53 47 68   25   0    575 000
11 Randall Gelech         RW R  OK    77 77 72 65 56 55 79 62 67 73 52 47 81 71   21   3    450 000
17 P-A Parenteau          RW R  OK    68 70 62 67 40 67 73 65 69 66 60 40 62 69   22   2    450 000
 4 Paul Ranger             D L  OK    49 84 52 62 56 83 84 68 68 72 52 53 57 69   21   3    450 000
42 Andrew Hutchinson       D R  OK    56 73 63 78 31 88 78 64 67 65 63 62 57 70   25   2    450 000
54 Chris Heid              D L  OK    69 68 69 69 69 67 65 64 65 64 54 43 51 69   20   1    675 000
30 Matthew Spiller         D L  OK    74 59 85 73 61 73 61 47 49 68 56 49 52 69   22   2    800 000
65 Ron Hainsey             D L  OK    59 76 67 78 46 90 82 66 68 75 57 62 48 73   24   2    700 000
44 Burke Henry             D L  OK    71 76 64 82 25 67 75 48 57 68 61 58 40 69   25   1    750 000
 5 Shane O'Brien           D L  OK    78 68 69 66 63 53 69 55 56 71 47 49 48 69   23   3    450 000
16 Rob Davison             D L  OK    95 76 74 79 67 48 77 46 50 71 52 55 49 73   24   1    750 000
61 Ilja Bryzgalov          G L  OK    84 69 80 80 83 94 75 77 89 25 25 55 50 73   23   0    875 000
46 Cody Rudkowsky          G L  OK    76 74 76 66 27 81 75 75 74 25 25 65 50 69   26   1    650 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  3   70   4  1   69   5  3   70   8  3   70   2  1   71     70     22

Atlanta

General Manager: Jérémie Morneault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Tim Connolly            C R  OK    66 89 77 78 49 95 87 65 67 77 63 64 61 76   24   3  1 000 000
45 Daniel Corso            C L  OK    54 91 52 83 31 79 87 55 65 69 52 68 60 68   27   2    544 000
20 Brian Sutherby          C L  OK    73 78 79 84 67 69 76 64 62 83 64 47 68 75   23   0    750 000
33 Ian Laperriere          C R  OK    92 77 87 87 77 77 78 48 57 81 56 86 80 74   31   1    870 000
40 Dean McAmmond          LW L  OK    44 95 50 86 74 83 91 50 58 75 68 73 75 71   32   1    925 000
18 Matt Pettinger         LW L  OK    58 76 68 83 86 87 76 59 62 68 58 61 53 70   25   2    450 000
48 Jordan Krestanovich    LW L  OK    68 76 68 85 42 82 76 52 61 74 69 65 46 72   24   1    450 000
54 Martin Rucinsky        LW L  OK    63 86 63 89 99 61 85 71 76 75 66 84 64 78   34   2  2 000 000
53 Garth Murray           RW L  OK    84 81 73 82 40 62 76 53 62 71 63 66 49 72   23   1    875 000
17 Alexander Radulov      RW L  OK    59 75 61 68 25 68 78 63 78 71 61 30 58 71   19   2    950 000
59 Mike Grier             RW R  OK    72 71 76 85 99 90 57 57 68 74 58 69 74 72   30   3  1 485 000
58 Jean-Pierre Vigier     RW R  OK    51 73 56 84 83 87 76 60 63 72 59 65 39 69   29   1    687 500
47 Jaroslav Modry          D L  OK    59 83 69 89 96 78 83 70 66 79 58 84 68 77   34   2    750 000
75 Jay McKee               D L  OK    72 77 66 83 53 69 74 56 62 83 58 64 76 75   28   2  1 000 000
 2 Braydon Coburn          D R  OK    66 83 72 71 71 79 88 71 79 80 63 54 70 79   20   3    850 000
57 Michal Barinka          D L  OK    61 77 71 78 55 91 77 61 64 72 53 43 49 72   20   3    600 000
22 Filip Kuba              D L  OK    50 81 66 90 94 86 84 62 61 77 63 73 61 74   29   2    775 000
39 Ivan Majesky            D R  OK    81 80 85 80 78 55 80 50 55 75 60 57 50 76   29   1    850 000
52 Patrick Lalime          G L  OK    88 82 82 89 70 71 88 77 87 25 25 77 79 80   31   1  2 100 000
36 Michael Garnett         G L  OK    74 75 73 71 63 72 76 74 74 52 50 62 60 70   25   3    550 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  3   73   4  4   72   4  3   71   6  6   75   2  2   75     73     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Andreas Karlsson        C L  OK    50 70 65 67 37 68 70 50 40 63 55 65 39 61   30   0    450 000
16 Blair Betts             C L  OK    60 67 79 83 35 78 71 60 55 70 55 55 55 68   25   1    650 000
 9 Jim Slater              C L  OK    65 73 66 64 45 46 76 71 66 72 58 43 65 71   23   3    700 000
 1 Stephen Baby            C L  OK    67 68 63 70 40 47 69 52 52 67 50 59 67 63   25   0    450 000
49 Mark Hartigan           C L  OK    52 70 68 81 37 73 77 57 57 64 50 66 45 65   28   2    715 000
29 Brad Larsen            LW L  OK    63 69 64 79 44 73 66 47 52 71 57 65 49 65   28   2    495 000
21 Colin Stuart           LW L  OK    46 72 45 56 42 75 77 64 57 67 53 48 41 63   23   3    450 000
44 Karl Stewart           LW L  OK    52 77 45 70 28 90 76 52 54 67 50 48 49 62   22   1    450 000
56 Serge Aubin            LW L  OK    74 78 68 83 78 65 77 55 60 74 60 72 71 72   30   2    495 000
11 Dean Sylvester         RW R  OK    65 54 72 56 45 88 62 46 53 63 50 47 38 61   30   2    495 000
34 Francis Lessard        RW R  OK    92 65 80 68 69 35 69 41 47 68 47 70 61 64   26   1    450 000
23 Colton Fretter         RW R  OK    85 75 77 73 51 37 71 55 57 71 44 48 55 67   23   3    450 000
55 Tommi Santala          RW R  OK    57 77 71 80 41 77 78 56 60 69 54 65 52 68   26   2    700 000
 5 Tomas Kloucek           D L  OK    66 78 76 74 47 66 81 52 55 69 53 61 65 71   25   2    577 500
 6 Garnet Exelby           D L  OK    80 68 70 58 44 79 73 53 53 68 44 56 50 69   24   3    450 000
12 Libor Ustrnul           D L  OK    61 70 60 60 50 72 71 52 59 75 43 36 42 66   23   3    650 000
43 Mike Weaver             D R  OK    52 81 42 75 34 89 83 52 53 68 55 55 49 65   27   2    453 000
51 Kurtis Foster           D R  OK    57 70 82 70 29 88 67 44 48 70 54 55 44 67   24   1    650 000
30 Jani Hurme              G L  OK    71 65 65 67 32 69 71 71 69 25 25 65 68 64   30   2    850 000
35 Frederic Cassivi        G L  OK    71 72 83 65 30 71 71 65 62 25 25 62 57 66   30   1    450 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   5  1   65   4  1   65   4  0   65   5  1   67   2  0   65     65     26

Boston

General Manager: Guillaume-Alex Kérouac
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Pavel Datsyuk           C L  OK    56 86 60 89 91 79 88 82 83 80 84 65 67 83   27   6  3 630 000
92 Michael Nylander        C L  OK    76 86 64 84 75 57 85 85 73 77 81 82 76 83   33   2  2 700 000
49 Jason Wiemer            C L  OK    97 71 74 84 88 43 73 57 57 77 61 65 81 73   29   2  1 325 000
30 Michal Sivek            C L  OK    54 84 80 75 44 92 82 60 66 77 64 53 50 74   24   3  1 015 000
22 Alexandre Picard       LW L  OK    63 78 56 81 62 58 76 73 74 72 64 57 72 74   20   3    550 000
11 P.J. Axelsson          LW L  OK    59 86 59 87 83 78 87 56 58 81 58 67 76 72   30   2  1 237 500
52 Tomas Plihal           LW L  OK    70 75 74 75 65 67 74 71 74 74 78 33 46 77   21   1    650 000
47 Eric Nystrom           LW L  OK    63 76 65 59 47 58 75 65 68 72 62 42 63 71   22   3    850 000
12 Anson Carter           RW R  OK    43 85 64 86 94 88 74 72 74 75 75 71 84 77   31   2  2 850 000
28 Glen Murray            RW R  OK    55 90 79 91 99 77 89 64 70 77 79 76 87 81   33   1  2 500 000
29 Martin Lapointe        RW R  OK    74 79 79 83 95 73 78 69 65 75 67 71 71 77   32   1  3 333 333
31 Mike Knuble            RW R  OK    68 81 79 89 99 74 78 53 65 79 62 85 76 75   33   0    852 500
15 Mark Stuart             D L  OK    70 76 73 70 61 72 78 71 67 77 51 60 84 76   21   3    700 000
71 Jiri Slegr              D L  OK    76 81 76 73 55 69 78 60 66 73 61 92 72 76   34   0  1 800 000
25 Hal Gill                D L  OK    75 67 83 78 91 69 66 59 47 76 53 65 77 74   30   1  1 100 000
 6 Dan McGillis            D L  OK    59 76 66 83 98 76 76 59 57 75 51 83 70 72   33   1  1 876 000
23 Paul Mara               D L  OK    61 87 75 87 99 75 81 74 66 78 62 57 57 78   26   1  1 100 000
55 Sergei Gonchar          D L  OK    62 86 60 91 85 71 86 94 83 72 74 80 90 85   31   3  3 700 000
32 Hannu Toivonen          G L  OK    75 81 76 73 54 75 82 80 81 25 25 52 75 75   21   3    750 000
 1 Andrew Raycroft         G L  OK    94 93 62 89 70 87 92 78 94 25 25 54 79 84   25   3  2 200 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   78   4  4   73   4  4   77   6  6   76   2  2   79     76     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 8 Yan Stastny             C L  OK    58 71 64 61 36 80 74 62 71 72 56 32 42 68   23   3    450 000
13 John Emmons             C L  OK    39 64 53 30 85 77 61 46 40 67 37 51 42 53   29   0    450 000
39 Travis Green            C R  OK    83 70 72 85 77 67 71 52 62 72 60 78 78 71   35   0  1 400 000
45 Craig MacDonald         C L  OK    62 68 68 78 61 67 72 50 56 70 47 65 42 64   28   1    660 000
53 Carl Corazzini          C L  OK    63 82 47 79 38 95 80 46 60 75 64 66 44 68   26   1    500 000
10 Vladslav Evseev        LW L  OK    59 75 50 60 41 69 69 68 66 69 53 39 43 66   21   3    600 000
36 Ivan Huml              LW L  OK    64 73 72 82 42 84 72 58 65 70 57 53 59 70   24   3    652 500
48 Matt Henderson         LW L  OK    61 67 57 35 35 72 69 43 33 69 37 47 46 55   29   1    875 000
43 Martin Samuelsson      LW L  OK    57 78 67 72 28 89 77 62 70 67 50 61 43 68   23   2    950 000
 5 Andrew Joudrey         RW L  OK    55 77 48 48 42 78 74 74 69 72 53 42 41 67   21   3    450 000
 9 Jan Kubista            RW L  OK    52 72 51 52 29 83 67 69 74 67 62 54 52 68   21   3    550 000
38 Blake Bellefeuille     RW R  OK    50 81 63 71 56 85 83 58 55 65 59 59 40 68   28   0    450 000
17 Victor Oreskovich      RW R  OK    48 78 54 52 50 74 78 71 72 71 58 47 37 69   20   3    500 000
54 Sergei Zinovjev        RW L  OK    53 74 47 73 28 89 78 53 59 70 59 59 51 65   25   2    875 000
 2 Jussi Timonen           D L  OK    44 75 51 49 43 73 80 70 74 73 55 42 39 70   22   3    450 000
 7 Andy Delmore            D R  OK    63 87 54 79 48 78 87 60 60 74 53 68 66 72   29   2    800 000
18 Ian Moran               D R  OK    58 68 54 77 45 63 77 43 47 70 62 84 61 65   33   1    700 000
 3 Lars Jonsson            D L  OK    55 81 50 57 44 86 83 74 72 71 61 48 44 73   23   3    850 000
 4 Milan Jurcina           D R  OK    57 75 46 46 44 71 74 53 56 69 45 40 37 63   22   3    450 000
16 Andrew Alberts          D L  OK    53 73 62 58 44 69 71 63 63 69 52 49 56 67   24   3    450 000
41 Zdenek Kutlak           D L  OK    63 73 71 75 29 86 70 42 51 68 54 54 50 67   25   1  1 400 000
33 Felix Potvin            G L  OK    83 84 65 59 27 75 83 70 83 25 25 81 77 75   34   0  2 010 000
35 Neil Little             G L  OK    66 59 48 51 25 59 63 53 64 25 25 70 52 56   34   1    500 000
60 Matti Kaltiainen        G L  OK    75 74 76 76 75 78 74 74 75 51 48 45 60 71   23   3    500 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  1   64   4  1   64   5  0   67   7  3   68   3  2   67     66     25

Buffalo

General Manager: Mathieu Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Joe Thornton            C L  OK    83 85 86 90 88 48 89 86 84 81 73 58 71 86   26   0  1 675 000
56 Chris Thorburn          C R  OK    62 76 59 58 44 67 75 68 71 70 51 45 44 68   22   3    600 000
40 Robert Lang             C R  OK    49 82 77 88 76 77 86 94 87 73 80 87 71 85   35   0  1 943 000
58 Evgeny Malkin           C L  OK    67 82 68 64 73 65 84 75 72 73 80 42 47 78   19   1    950 000
17 Ilya Kovalchuk         LW R  OK    71 99 80 95 99 73 96 88 91 79 93 47 70 92   22   0  1 130 000
14 Brenden Morrow         LW L  OK    89 83 60 91 99 46 87 73 70 82 75 53 85 81   26   1  1 000 000
 8 Thomas Vanek           LW R  OK    67 88 66 75 61 65 85 73 77 65 74 42 48 77   22   1    950 000
22 Daniel Sedin           LW L  OK    50 87 63 83 99 92 88 73 73 80 67 53 71 77   25   1  1 000 000
15 Dany Heatley           RW L  OK    69 86 80 95 87 78 82 83 88 85 90 60 86 89   24   0  1 025 000
18 Trent Hunter           RW R  OK    50 86 80 86 94 88 83 76 76 83 78 55 62 82   25   4  2 750 000
57 Michael Ryan           RW L  OK    64 81 41 36 39 74 85 56 68 67 64 37 42 67   25   3    650 000
37 Matt Cooke             RW L  OK    82 89 56 84 64 50 88 55 58 79 63 55 75 73   27   2    450 000
 5 Kim Johnsson            D L  OK    54 92 63 90 98 82 90 78 76 79 74 66 62 83   29   3  2 500 000
20 Lubomir Visnovsky       D L  OK    57 89 51 90 73 82 92 74 70 80 70 71 60 80   29   2    775 000
49 Janne Niinimaa          D L  OK    65 93 63 88 99 74 94 64 63 82 63 75 72 79   30   0  1 809 000
13 David Tanabe            D R  OK    58 92 65 88 57 78 87 58 64 80 66 51 73 76   25   1    660 000
11 Steve Eminger           D R  OK    77 81 61 82 54 65 82 66 60 80 66 46 57 76   22   1  1 025 000
12 Petr Buzek              D L  OK    60 86 73 72 39 99 85 54 53 71 62 62 54 72   28   1    550 000
 2 Marc-Andre Fleury       G L  OK    77 99 78 80 72 78 99 65 77 25 25 50 52 82   20   1  1 200 000
31 Ryan Miller             G L  OK    70 96 66 65 66 68 98 71 70 25 25 63 55 78   25   3  1 025 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  3   79   4  4   81   4  3   77   6  6   77   2  2   80     79     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
34 Mikael Holmqvist        C L  OK    76 70 78 76 26 61 77 42 48 69 57 59 39 66   26   2    825 000
10 Tony Martensson         C L  OK    45 75 46 67 37 90 79 49 77 59 55 39 46 64   25   2    450 000
60 Paul Gaustad            C L  OK    55 68 88 68 25 98 70 36 48 69 48 54 49 62   23   2    450 000
59 Eric Chouinard          C L  OK    43 63 70 68 69 78 64 53 54 72 61 56 36 65   25   2  1 100 000
23 Oliver Setzinger       LW L  OK    68 84 58 54 41 78 84 58 61 68 50 38 37 67   22   3    550 000
53 Pavel Patera           LW L  OK    48 70 31 57 34 80 61 46 48 54 44 36 32 53   32   2    700 000
41 Bryan Adams            LW L  OK    63 67 56 39 30 84 71 56 43 53 35 37 40 56   25   1    800 000
16 Mike Maneluk           RW L  OK    46 84 56 65 31 89 78 40 35 60 44 71 66 58   32   2    450 000
 7 Maxim Kuznetsov         D L  OK    69 67 83 77 29 69 70 47 52 71 53 66 50 70   28   4  1 200 000
 3 Bryan Muir              D L  OK    35 55 67 66 25 73 63 38 39 62 35 75 64 57   32   2    600 000
48 Andrei Skopintsev       D R  OK    63 53 59 63 31 71 58 61 50 59 50 41 48 62   32   2    450 000
71 Tomas Malec             D L  OK    51 71 52 74 33 81 72 45 46 70 48 50 38 62   23   0    700 000
50 Yannick Tremblay        D R  OK    42 78 68 84 46 89 78 54 55 69 60 70 62 69   30   3    450 000
24 Tobias Enstrom          D L  OK    44 89 50 48 46 88 89 69 73 73 52 47 48 69   21   3    450 000
35 Dieter Kochan           G L  OK    68 69 57 62 25 77 69 68 69 25 25 65 40 63   31   3    450 000
36 Mike Dunham             G L  OK    78 81 69 79 63 80 82 69 83 25 25 82 74 75   33   0  1 742 000
51 Jamie McLennan          G L  OK    81 72 60 66 35 78 69 75 83 25 25 85 61 69   34   0    900 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
17 players   4  0   64   3  0   58   1  0   58   6  1   64   3  1   69     63     27

Calgary

General Manager: Pier-Olivier Bouchard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Ryan Steeves            C L  OK    71 82 68 47 31 71 84 68 69 69 48 35 62 70   23   3    450 000
67 Patrice Bergeron        C R  OK    59 89 57 88 87 85 86 82 78 83 78 38 42 81   20   1    700 000
18 Eric Staal              C L  OK    57 90 72 88 99 87 86 78 81 78 75 39 44 82   21   2  1 200 000
28 Stu Barnes              C R  OK    49 78 66 87 93 89 83 77 74 77 60 84 86 76   35   3  1 760 000
35 Darren McCarty         LW R  OK    82 78 87 82 79 64 68 54 55 76 58 87 78 73   33   2  1 000 000
74 Alexander Polushin     LW L  OK    64 77 67 62 63 71 81 74 72 73 61 44 48 74   22   3    600 000
62 Rick Nash              LW L  OK    77 87 82 91 98 58 79 62 89 71 92 33 79 84   21   1  1 185 000
12 Alexander Ovechkin     LW R  OK    61 90 59 78 79 79 88 74 79 72 75 49 47 79   19   1    950 000
45 Dave Andreychuk        LW R  OK    54 77 86 86 86 80 74 59 64 75 64 96 99 75   42   0  1 300 000
42 Kyle Wellwood          RW R  OK    62 88 56 75 47 92 92 63 66 70 62 56 42 72   22   1    450 000
15 Alexander Korolyuk     RW L  OK    62 94 69 69 68 88 93 63 69 68 70 53 43 76   27   0    750 000
44 Jarkko Ruutu           RW L  OK    99 81 79 80 85 41 79 46 48 68 49 72 79 69   30   3    800 000
13 Jarome Iginla          RW R  OK    72 92 69 92 99 73 93 73 82 85 93 66 76 87   28   0  6 500 000
55 Ed Jovanovski           D L  OK    77 87 76 88 69 67 83 74 78 87 70 60 72 84   29   1  3 300 000
52 Chris Pronger           D L  OK    86 80 83 92 65 57 80 81 76 86 77 73 90 86   31   0  6 365 000
 5 Jay Bouwmeester         D L  OK    56 89 78 88 74 72 91 62 69 80 59 48 61 78   22   1  1 185 000
54 Joni Pitkanen           D L  OK    67 89 72 82 89 86 90 71 71 84 72 39 51 81   22   2  1 185 000
10 Barret Jackman          D L  OK    99 84 65 83 57 40 83 69 72 80 62 50 61 80   24   1    500 000
 6 Paul Bissonnette        D L  OK    69 80 69 62 53 70 78 57 62 79 51 53 83 73   20   3    450 000
 1 Kevin Nastiuk           G L  OK    75 78 73 71 71 67 78 72 81 25 25 59 63 73   20   3    500 000
29 Tomas Vokoun            G R  OK    93 88 86 90 90 77 89 83 93 25 25 66 85 85   29   2  4 000 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   77   5  5   77   4  3   76   6  6   80   2  2   79     78     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
64 Ivan Kolozvary          C L  OK    62 91 48 46 35 62 91 51 56 62 39 39 35 61   22   3    450 000
16 Mark Smith              C L  OK    99 74 61 77 49 40 73 47 55 72 56 61 61 68   28   0    450 000
56 Robert Dome             C L  OK    51 85 68 71 30 96 88 41 48 66 50 55 52 64   26   0    450 000
25 Martin Sonnenberg      LW L  OK    45 81 59 75 26 92 83 38 41 68 54 66 39 61   27   2    450 000
49 Zdenek Blatny          LW L  OK    62 71 68 82 37 89 72 45 61 74 66 44 53 69   24   3    450 000
65 Jiri Cetkovsky         LW L  OK    55 83 54 51 46 76 80 53 54 70 56 51 44 65   22   3    450 000
63 Brian McConnell        LW L  OK    73 77 67 68 43 52 78 56 59 73 51 47 70 68   22   3    650 000
22 Brad Tapper            RW R  OK    53 77 60 70 30 88 72 40 40 68 48 60 62 60   27   1    500 000
51 Jed Ortmeyer           RW R  OK    50 74 57 80 70 95 74 46 46 70 54 54 49 63   27   0    645 000
43 Matt Davidson          RW R  OK    43 76 68 70 35 81 74 40 40 69 41 61 41 59   28   0    453 200
50 Kyle Rossiter           D L  OK    56 85 72 73 40 89 85 51 51 71 59 57 47 70   25   1    654 500
 4 Jesse Wallin            D L  OK    56 78 61 62 33 93 74 44 42 65 52 53 36 63   27   1    715 000
37 Kari Haakana            D L  OK    40 77 54 60 25 69 80 31 29 51 36 66 33 54   32   1    550 000
40 David Liffiton          D L  OK    75 71 74 66 48 48 74 58 60 74 52 39 57 72   21   3    550 000
14 Sami Helenius           D L  OK    36 64 76 58 25 93 77 25 34 54 47 73 54 57   31   0    450 000
 3 Sean Brown              D L  OK    74 58 65 74 47 57 66 47 48 69 50 64 60 66   29   2    675 000
31 Garth Snow              G L  OK    86 63 82 68 49 63 66 80 88 25 25 96 69 70   36   0  1 100 000
53 Reinhard Divis          G L  OK    79 80 54 64 25 85 62 71 75 25 25 71 50 68   30   1    800 000
 9 Milan Hnilicka          G L  OK    64 68 58 60 25 74 70 53 68 25 25 72 70 62   32   1    700 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   3  0   64   4  0   65   3  0   60   6  2   63   3  1   66     64     27

Carolina

General Manager: Charles-Éric Dumont
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
87 Sidney Crosby           C L  OK    64 89 73 81 53 75 91 79 87 74 76 34 76 82   18   2    950 000
59 Jan Hrdina              C R  OK    61 77 64 87 82 85 80 65 62 74 64 72 63 73   29   0  1 000 000
43 Samuel Pahlsson         C L  OK    60 82 65 89 97 73 87 58 64 73 59 68 49 72   28   2  1 000 000
48 Jason Allison           C R  OK    71 79 82 72 35 88 81 74 78 74 70 70 75 79   30   0  4 422 000
56 Randy Robitaille       LW L  OK    51 92 58 87 84 87 92 72 69 71 63 74 70 76   30   0    525 000
42 Joe Nieuwendyk         LW L  OK    41 84 67 84 73 89 81 69 74 79 76 94 80 78   39   2  2 250 000
17 Rod Brind'Amour        LW L  OK    51 78 65 92 95 82 80 77 74 80 63 85 77 77   35   0  2 847 500
15 Andrew Brunette        LW L  OK    51 74 70 87 99 97 73 75 70 75 67 82 66 76   32   1  1 600 000
27 Craig Adams            RW R  OK    66 79 63 85 98 76 82 56 61 77 58 72 50 71   28   2    700 000
38 Dave Scatchard         RW R  OK    83 81 81 86 75 52 79 62 62 81 62 64 79 76   29   2    725 000
31 Trent Klatt            RW R  OK    58 74 74 85 99 79 75 64 65 78 65 74 67 74   34   0    900 000
64 Jaroslav Svoboda       RW L  OK    55 72 73 82 74 95 67 66 64 74 61 65 50 72   25   1    990 000
 6 Bret Hedican            D L  OK    53 88 51 85 99 75 81 54 67 75 57 89 73 71   35   1  2 010 000
16 Mattias Norstrom        D L  OK    48 81 64 82 87 79 83 63 64 74 41 73 85 71   33   1  2 000 000
40 Cory Cross              D L  OK    63 70 74 79 80 72 74 54 52 73 55 80 74 71   34   1    450 000
 8 Brian Pothier           D R  OK    59 87 65 79 68 83 82 70 69 73 64 57 52 75   28   3  1 000 000
 2 Glen Wesley             D L  OK    61 79 54 87 90 80 82 63 63 88 56 82 87 75   37   1  1 250 000
