(As of mercredi, mai 24 2006)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Anders Eriksson           D    29  6 ft 2   220 lbs  1 000 000   1 year
3  *Evgeni Artukhin          RW    22  6 ft 5   245 lbs    550 000   3 years
4  *Paul Ranger               D    21  6 ft 2   200 lbs    450 000   3 years
5  *Shane O'Brien             D    23  6 ft 2   235 lbs    450 000   3 years
8  *Brett Sterling           LW    21  5 ft 7   165 lbs    450 000   3 years
9   Dan Cleary               LW    26  6 ft 0   211 lbs    700 000   1 year
10  Erik Rasmussen           LW    28  6 ft 1   210 lbs    900 000   0 years
11 *Randall Gelech           RW    21  6 ft 3   212 lbs    450 000   3 years
12  Jeff Heerema             RW    25  6 ft 1   190 lbs    575 000   0 years
13  Mathieu Dandenault        D    29  6 ft 2   200 lbs  1 225 000   2 years
14  Trevor Letowski           C    28  5 ft 10  180 lbs    550 000   2 years
15 *Nikita Alexeev           RW    24  6 ft 5   225 lbs  1 075 000   0 years
16 *Rob Davison               D    24  6 ft 3   220 lbs    750 000   1 year
17  P-A Parenteau            RW    22  6 ft 0   200 lbs    450 000   2 years
21  Joel Stepp               LW    22  6 ft 1   220 lbs    450 000   2 years
23  Brooks Orpik              D    25  6 ft 3   235 lbs    850 000   3 years
26 *Jonas Nordqvist           C    23  6 ft 1   170 lbs    600 000   3 years
30  Matthew Spiller           D    22  6 ft 5   233 lbs    800 000   2 years
31  Matt Keith                C    22  6 ft 1   190 lbs    745 000   0 years
32 *Evgeni Tunik             RW    21  6 ft 2   200 lbs    600 000   3 years
38  Pierre Dagenais          LW    27  6 ft 4   217 lbs    550 000   3 years
39  Richard Park             RW    29  5 ft 11  190 lbs    500 000   2 years
41  Taylor Pyatt             LW    24  6 ft 4   227 lbs  1 486 250   3 years
42  Andrew Hutchinson         D    25  6 ft 2   204 lbs    450 000   2 years
44 *Burke Henry               D    25  6 ft 3   206 lbs    750 000   1 year
45  Jared Aulin               C    23  6 ft 0   192 lbs    800 000   0 years
46  Cody Rudkowsky            G    26  6 ft 1   216 lbs    650 000   1 year
47  John Grahame              G    30  6 ft 2   210 lbs    605 000   2 years
48  Radoslav Suchy            D    29  6 ft 2   196 lbs  3 000 000   2 years
49  Martin Prusek             G    30  6 ft 2   176 lbs    450 000   1 year
50  Joe Corvo                 D    28  6 ft 1   218 lbs    475 000   0 years
51 *Adam Henrich             LW    21  6 ft 4   220 lbs    600 000   3 years
52  Brian Willsie            LW    27  6 ft 1   195 lbs    450 000   0 years
53  Chris Gratton             C    30  6 ft 4   221 lbs  2 255 000   2 years
54  Chris Heid                D    20  6 ft 1   205 lbs    675 000   1 year
55  Drake Berehowsky          D    33  6 ft 2   217 lbs  1 450 000   0 years
59  Rob Niedermayer           C    31  6 ft 2   209 lbs    500 000   1 year
60  Mariusz Czerkawski       RW    33  6 ft 0   200 lbs  2 400 000   0 years
61 *Ilja Bryzgalov            G    23  6 ft 3   198 lbs    875 000   0 years
62 *Konstantin Zakharov      LW    20  6 ft 1   185 lbs    550 000   3 years
63 *Andreas Valdix            C    21  5 ft 11  177 lbs    500 000   3 years
65  Ron Hainsey               D    24  6 ft 3   204 lbs    700 000   2 years
66  Wes Walz                  C    35  5 ft 10  180 lbs    750 000   0 years
70  Marcus Paulsson           C    21  6 ft 2   191 lbs    450 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   206 lbs  1 058 562

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Stephen Baby              C    25  6 ft 0   200 lbs    450 000   0 years
2  *Braydon Coburn            D    20  6 ft 5   210 lbs    850 000   3 years
5   Tomas Kloucek             D    25  6 ft 3   227 lbs    577 500   2 years
6  *Garnet Exelby             D    24  6 ft 1   215 lbs    450 000   3 years
9  *Jim Slater                C    23  6 ft 0   195 lbs    700 000   3 years
11  Dean Sylvester           RW    30  6 ft 2   210 lbs    495 000   2 years
12  Libor Ustrnul             D    23  6 ft 5   230 lbs    650 000   3 years
16  Blair Betts               C    25  6 ft 3   209 lbs    650 000   1 year
17 *Alexander Radulov        RW    19  6 ft 1   183 lbs    950 000   2 years
18  Matt Pettinger           LW    25  6 ft 1   205 lbs    450 000   2 years
19  Tim Connolly              C    24  6 ft 1   190 lbs  1 000 000   3 years
20  Brian Sutherby            C    23  6 ft 3   205 lbs    750 000   0 years
21 *Colin Stuart             LW    23  6 ft 0   200 lbs    450 000   3 years
22  Filip Kuba                D    29  6 ft 3   205 lbs    775 000   2 years
23 *Colton Fretter           RW    23  5 ft 10  192 lbs    450 000   3 years
24  Andreas Karlsson          C    30  6 ft 4   205 lbs    450 000   0 years
29  Brad Larsen              LW    28  6 ft 0   200 lbs    495 000   2 years
30  Jani Hurme                G    30  6 ft 0   195 lbs    850 000   2 years
33  Ian Laperriere            C    31  6 ft 1   202 lbs    870 000   1 year
34  Francis Lessard          RW    26  6 ft 3   225 lbs    450 000   1 year
35  Frederic Cassivi          G    30  6 ft 4   215 lbs    450 000   1 year
36  Michael Garnett           G    25  6 ft 1   190 lbs    550 000   3 years
39  Ivan Majesky              D    29  6 ft 5   230 lbs    850 000   1 year
40  Dean McAmmond            LW    32  5 ft 11  198 lbs    925 000   1 year
43  Mike Weaver               D    27  5 ft 9   185 lbs    453 000   2 years
44 *Karl Stewart             LW    22  5 ft 10  171 lbs    450 000   1 year
45  Daniel Corso              C    27  5 ft 9   187 lbs    544 000   2 years
47  Jaroslav Modry            D    34  6 ft 2   226 lbs    750 000   2 years
48 *Jordan Krestanovich      LW    24  6 ft 0   170 lbs    450 000   1 year
49  Mark Hartigan             C    28  6 ft 0   205 lbs    715 000   2 years
51 *Kurtis Foster             D    24  6 ft 5   225 lbs    650 000   1 year
52  Patrick Lalime            G    31  6 ft 3   192 lbs  2 100 000   1 year
53 *Garth Murray             RW    23  6 ft 1   205 lbs    875 000   1 year
54  Martin Rucinsky          LW    34  6 ft 2   207 lbs  2 000 000   2 years
55  Tommi Santala            RW    26  6 ft 2   210 lbs    700 000   2 years
56  Serge Aubin              LW    30  6 ft 1   200 lbs    495 000   2 years
57 *Michal Barinka            D    20  6 ft 4   209 lbs    600 000   3 years
58  Jean-Pierre Vigier       RW    29  6 ft 0   210 lbs    687 500   1 year
59  Mike Grier               RW    30  6 ft 1   220 lbs  1 485 000   3 years
75  Jay McKee                 D    28  6 ft 3   199 lbs  1 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   202 lbs    923 075

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    25  6 ft 0   184 lbs  2 200 000   3 years
2  *Jussi Timonen             D    22  6 ft 0   205 lbs    450 000   3 years
3  *Lars Jonsson              D    23  6 ft 1   203 lbs    850 000   3 years
4  *Milan Jurcina             D    22  6 ft 4   233 lbs    450 000   3 years
5  *Andrew Joudrey           RW    21  5 ft 11  200 lbs    450 000   3 years
6   Dan McGillis              D    33  6 ft 2   226 lbs  1 876 000   1 year
7   Andy Delmore              D    29  6 ft 0   201 lbs    800 000   2 years
8  *Yan Stastny               C    23  5 ft 11  180 lbs    450 000   3 years
9  *Jan Kubista              RW    21  6 ft 0   194 lbs    550 000   3 years
10  Vladslav Evseev          LW    21  6 ft 2   200 lbs    600 000   3 years
11  P.J. Axelsson            LW    30  6 ft 1   184 lbs  1 237 500   2 years
12  Anson Carter             RW    31  6 ft 1   209 lbs  2 850 000   2 years
13  John Emmons               C    29  6 ft 0   185 lbs    450 000   0 years
14  Pavel Datsyuk             C    27  5 ft 11  197 lbs  3 630 000   6 years
15 *Mark Stuart               D    21  6 ft 1   218 lbs    700 000   3 years
16 *Andrew Alberts            D    24  6 ft 4   218 lbs    450 000   3 years
17 *Victor Oreskovich        RW    20  6 ft 2   216 lbs    500 000   3 years
18  Ian Moran                 D    33  6 ft 0   204 lbs    700 000   1 year
22  Alexandre Picard         LW    20  6 ft 1   190 lbs    950 000   1 year
23  Paul Mara                 D    26  6 ft 4   219 lbs  1 100 000   1 year
25  Hal Gill                  D    30  6 ft 7   255 lbs  1 100 000   1 year
28  Glen Murray              RW    33  6 ft 3   223 lbs  2 500 000   1 year
29  Martin Lapointe          RW    32  5 ft 11  209 lbs  3 333 333   1 year
30 *Michal Sivek              C    24  6 ft 3   213 lbs  1 015 000   3 years
31  Mike Knuble              RW    33  6 ft 3   226 lbs    852 500   0 years
32 *Hannu Toivonen            G    21  6 ft 2   205 lbs    750 000   3 years
33  Felix Potvin              G    34  6 ft 1   195 lbs  2 010 000   0 years
35  Neil Little               G    34  6 ft 1   190 lbs    500 000   1 year
36  Ivan Huml                LW    24  6 ft 2   200 lbs    652 500   3 years
38  Blake Bellefeuille       RW    28  5 ft 10  208 lbs    450 000   0 years
39  Travis Green              C    35  6 ft 2   200 lbs  1 400 000   0 years
41  Zdenek Kutlak             D    25  6 ft 3   210 lbs  1 400 000   1 year
43 *Martin Samuelsson        LW    23  6 ft 2   197 lbs    950 000   2 years
45  Craig MacDonald           C    28  6 ft 2   200 lbs    660 000   1 year
47 *Eric Nystrom             LW    22  6 ft 1   200 lbs    850 000   3 years
48  Matt Henderson           LW    29  6 ft 1   178 lbs    875 000   1 year
49  Jason Wiemer              C    29  6 ft 1   225 lbs  1 325 000   2 years
52  Tomas Plihal             LW    21  6 ft 3   192 lbs    650 000   1 year
53  Carl Corazzini            C    26  5 ft 10  170 lbs    500 000   1 year
54  Sergei Zinovjev          RW    25  5 ft 10  185 lbs    875 000   2 years
55  Sergei Gonchar            D    31  6 ft 2   208 lbs  3 700 000   3 years
60 *Matti Kaltiainen          G    23  6 ft 2   193 lbs    500 000   3 years
71  Jiri Slegr                D    34  6 ft 1   210 lbs  1 800 000   0 years
92  Michael Nylander          C    33  6 ft 1   195 lbs  2 700 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   209 lbs  1 755 967

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Marc-Andre Fleury         G    20  6 ft 2   172 lbs  1 200 000   1 year
3   Bryan Muir                D    32  6 ft 4   220 lbs    600 000   2 years
5   Kim Johnsson              D    29  6 ft 1   205 lbs  2 500 000   3 years
7   Maxim Kuznetsov           D    28  6 ft 5   230 lbs  1 200 000   4 years
8   Thomas Vanek             LW    22  6 ft 2   207 lbs    950 000   1 year
10  Tony Martensson           C    25  6 ft 0   197 lbs    450 000   2 years
11  Steve Eminger             D    22  6 ft 2   203 lbs  1 025 000   1 year
12  Petr Buzek                D    28  6 ft 1   220 lbs    550 000   1 year
13  David Tanabe              D    25  6 ft 1   212 lbs    660 000   1 year
14  Brenden Morrow           LW    26  5 ft 11  210 lbs  1 000 000   1 year
15  Dany Heatley             RW    24  6 ft 3   205 lbs  1 025 000   0 years
16  Mike Maneluk             RW    32  5 ft 11  200 lbs    450 000   2 years
17  Ilya Kovalchuk           LW    22  6 ft 2   220 lbs  1 130 000   0 years
18  Trent Hunter             RW    25  6 ft 3   210 lbs  2 750 000   4 years
19  Joe Thornton              C    26  6 ft 4   232 lbs  1 675 000   0 years
20  Lubomir Visnovsky         D    29  5 ft 10  188 lbs    775 000   2 years
22  Daniel Sedin             LW    25  6 ft 2   190 lbs  1 000 000   1 year
23 *Oliver Setzinger         LW    22  6 ft 0   200 lbs    550 000   3 years
24 *Tobias Enstrom            D    21  5 ft 9   169 lbs    450 000   3 years
31  Ryan Miller               G    25  6 ft 2   166 lbs  1 025 000   3 years
34  Mikael Holmqvist          C    26  6 ft 3   212 lbs    825 000   2 years
35  Dieter Kochan             G    31  6 ft 1   165 lbs    450 000   3 years
36  Mike Dunham               G    33  6 ft 2   200 lbs  1 742 000   0 years
37  Matt Cooke               RW    27  5 ft 11  205 lbs    450 000   2 years
40  Robert Lang               C    35  6 ft 3   217 lbs  1 943 000   0 years
41  Bryan Adams              LW    25  6 ft 0   185 lbs    800 000   1 year
48  Andrei Skopintsev         D    32  6 ft 1   200 lbs    450 000   2 years
49  Janne Niinimaa            D    30  6 ft 1   220 lbs  1 809 000   0 years
50  Yannick Tremblay          D    30  6 ft 2   200 lbs    450 000   3 years
51  Jamie McLennan            G    34  6 ft 0   195 lbs    900 000   0 years
53  Pavel Patera             LW    32  6 ft 1   172 lbs    700 000   2 years
56 *Chris Thorburn            C    22  6 ft 2   195 lbs    600 000   3 years
57  Michael Ryan             RW    25  6 ft 1   180 lbs    650 000   3 years
58  Evgeny Malkin             C    19  6 ft 3   185 lbs    950 000   1 year
59  Eric Chouinard            C    25  6 ft 3   215 lbs  1 100 000   2 years
60 *Paul Gaustad              C    23  6 ft 4   229 lbs    450 000   2 years
71 *Tomas Malec               D    23  6 ft 1   185 lbs    700 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   202 lbs  1 183 350

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Kevin Nastiuk             G    20  6 ft 1   176 lbs    500 000   3 years
3   Sean Brown                D    29  6 ft 3   215 lbs    675 000   2 years
4   Jesse Wallin              D    27  6 ft 2   200 lbs    715 000   1 year
5   Jay Bouwmeester           D    22  6 ft 4   218 lbs  1 185 000   1 year
6  *Paul Bissonnette          D    20  6 ft 2   211 lbs    450 000   3 years
9   Milan Hnilicka            G    32  6 ft 1   190 lbs    700 000   1 year
10  Barret Jackman            D    24  6 ft 0   209 lbs    500 000   1 year
11 *Ryan Steeves              C    23  6 ft 0   200 lbs    450 000   3 years
12  Alexander Ovechkin       LW    19  6 ft 2   205 lbs    950 000   1 year
13  Jarome Iginla            RW    28  6 ft 1   208 lbs  6 500 000   0 years
14  Sami Helenius             D    31  6 ft 6   230 lbs    450 000   0 years
15  Alexander Korolyuk       RW    27  5 ft 9   195 lbs    750 000   0 years
16  Mark Smith                C    28  5 ft 10  215 lbs    450 000   0 years
18  Eric Staal                C    21  6 ft 3   189 lbs  1 200 000   2 years
22  Brad Tapper              RW    27  6 ft 0   180 lbs    500 000   1 year
25  Martin Sonnenberg        LW    27  6 ft 0   197 lbs    450 000   2 years
28  Stu Barnes                C    35  5 ft 11  180 lbs  1 760 000   3 years
29  Tomas Vokoun              G    29  6 ft 0   195 lbs  4 000 000   2 years
31  Garth Snow                G    36  6 ft 3   210 lbs  1 100 000   0 years
35  Darren McCarty           LW    33  6 ft 1   215 lbs  1 000 000   2 years
37  Kari Haakana              D    32  6 ft 1   220 lbs    550 000   1 year
40 *David Liffiton            D    21  6 ft 1   200 lbs    550 000   3 years
42 *Kyle Wellwood            RW    22  5 ft 9   190 lbs    450 000   1 year
43  Matt Davidson            RW    28  6 ft 3   196 lbs    453 200   0 years
44  Jarkko Ruutu             RW    30  6 ft 2   200 lbs    800 000   3 years
45  Dave Andreychuk          LW    42  6 ft 4   225 lbs  1 300 000   0 years
49 *Zdenek Blatny            LW    24  6 ft 1   195 lbs    450 000   3 years
50  Kyle Rossiter             D    25  6 ft 3   217 lbs    654 500   1 year
51  Jed Ortmeyer             RW    27  6 ft 0   190 lbs    645 000   0 years
52  Chris Pronger             D    31  6 ft 6   218 lbs  6 365 000   0 years
53  Reinhard Divis            G    30  5 ft 11  196 lbs    800 000   1 year
54  Joni Pitkanen             D    22  6 ft 3   200 lbs  1 185 000   2 years
55  Ed Jovanovski             D    29  6 ft 2   210 lbs  3 300 000   1 year
56  Robert Dome               C    26  6 ft 0   217 lbs    450 000   0 years
62  Rick Nash                LW    21  6 ft 4   206 lbs  1 185 000   1 year
63 *Brian McConnell          LW    22  6 ft 1   195 lbs    650 000   3 years
64 *Ivan Kolozvary            C    22  6 ft 0   181 lbs    450 000   3 years
65  Jiri Cetkovsky           LW    22  6 ft 4   214 lbs    450 000   3 years
67  Patrice Bergeron          C    20  6 ft 0   186 lbs    700 000   1 year
74 *Alexander Polushin       LW    22  6 ft 4   200 lbs    600 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   201 lbs  1 672 857

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Glen Wesley               D    37  6 ft 1   203 lbs  1 250 000   1 year
4   Aaron Ward                D    32  6 ft 1   223 lbs    819 500   1 year
6   Bret Hedican              D    35  6 ft 2   206 lbs  2 010 000   1 year
8   Brian Pothier             D    28  6 ft 0   198 lbs  1 000 000   3 years
9   Lance Ward                D    27  6 ft 3   216 lbs    450 000   2 years
10 *Tyson Strachan            D    21  6 ft 3   205 lbs    450 000   3 years
11 *Maxime Daigneault         G    21  6 ft 1   200 lbs    600 000   2 years
12  Henrik Tallinder          D    26  6 ft 3   214 lbs    800 000   1 year
13  Shawn Heins               D    32  6 ft 4   210 lbs    600 000   0 years
15  Andrew Brunette          LW    32  6 ft 1   210 lbs  1 600 000   1 year
16  Mattias Norstrom          D    33  6 ft 1   222 lbs  2 000 000   1 year
17  Rod Brind'Amour          LW    35  6 ft 1   203 lbs  2 847 500   0 years
19  Andy McDonald             C    28  5 ft 10  174 lbs    575 000   3 years
21  Ryan Bayda               LW    25  5 ft 11  185 lbs    675 000   0 years
26  Steve Staios              D    32  6 ft 1   200 lbs    850 000   0 years
27  Craig Adams              RW    28  6 ft 0   202 lbs    700 000   2 years
29  Mike Watt                LW    29  6 ft 2   212 lbs    450 000   1 year
31  Trent Klatt              RW    34  6 ft 1   225 lbs    900 000   0 years
32 *Cam Ward                  G    21  6 ft 0   175 lbs    750 000   3 years
34  Mattias Timander          D    31  6 ft 3   228 lbs    725 000   2 years
35  Vesa Toskala              G    28  5 ft 10  195 lbs  1 250 000   2 years
37  Niklas Sundstrom         RW    30  6 ft 0   191 lbs    700 000   1 year
38  Dave Scatchard           RW    29  6 ft 3   220 lbs    725 000   2 years
39  Jesse Boulerice          RW    27  6 ft 2   218 lbs    495 000   1 year
40  Cory Cross                D    34  6 ft 5   225 lbs    450 000   1 year
41  Tyler Wright             RW    32  6 ft 0   190 lbs    750 000   0 years
42  Joe Nieuwendyk           LW    39  6 ft 2   205 lbs  2 250 000   2 years
43  Samuel Pahlsson           C    28  6 ft 0   212 lbs  1 000 000   2 years
45  Steve Webb               RW    28  6 ft 0   211 lbs  1 000 000   3 years
46  Riku Hahl                 C    25  6 ft 1   200 lbs    450 000   1 year
48  Jason Allison             C    30  6 ft 3   215 lbs  4 422 000   0 years
54 *Francis Belanger         LW    24  6 ft 2   216 lbs    450 000   3 years
56  Randy Robitaille         LW    30  5 ft 11  200 lbs    525 000   0 years
57  Brett Lysak               C    25  6 ft 0   191 lbs    450 000   1 year
59  Jan Hrdina                C    29  6 ft 0   206 lbs  1 000 000   0 years
60 *Matej Trojovsky           D    21  6 ft 5   220 lbs    450 000   3 years
61 *Shay Stephenson          LW    22  6 ft 4   200 lbs    450 000   3 years
64  Jaroslav Svoboda         RW    25  6 ft 3   198 lbs    990 000   1 year
69  Rob Zepp                  G    24  6 ft 1   200 lbs    450 000   2 years
87 *Sidney Crosby             C    18  5 ft 11  195 lbs    950 000   2 years
94  Yanic Perreault           C    34  5 ft 11  184 lbs  1 676 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   205 lbs  1 373 475

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Curtis Sanford            G    26  5 ft 10  187 lbs    850 000   3 years
2  *Corey Crawford            G    20  6 ft 2   180 lbs    600 000   3 years
4  *Brent Seabrook            D    20  6 ft 3   220 lbs    750 000   3 years
5  *Ryan Whitney              D    22  6 ft 4   205 lbs    950 000   1 year
6   Darius Kasparaitis        D    33  6 ft 0   215 lbs  2 015 000   1 year
7  *Josh Harding              G    21  6 ft 1   170 lbs    652 250   1 year
8  *Bruno Gervais             D    21  6 ft 0   188 lbs    450 000   3 years
10  Igor Pohanka             LW    22  6 ft 3   215 lbs    450 000   2 years
12  Simon Gagne              LW    25  6 ft 0   195 lbs  2 600 000   1 year
13 *Michel Ouellet           RW    23  6 ft 1   182 lbs    850 000   2 years
14  Bobby Allen               D    27  6 ft 1   205 lbs    450 000   2 years
17  Ryan Johnson              C    29  6 ft 1   205 lbs    685 000   1 year
18  Mike York                RW    27  5 ft 10  185 lbs  1 200 000   2 years
20  Sergei Samsonov          LW    27  5 ft 8   180 lbs  2 650 000   2 years
22  Todd Bertuzzi            RW    30  6 ft 3   245 lbs  4 422 000   2 years
24 *Kyle Freadrich           LW    23  6 ft 5   255 lbs    500 000   3 years
25  Alexander Kharitonov     RW    29  5 ft 8   170 lbs    550 000   2 years
26  Alexei Zhamnov            C    32  6 ft 1   200 lbs  3 750 000   1 year
27 *Brad Boyes                C    23  6 ft 1   195 lbs    450 000   3 years
28  Alexander Semin          LW    21  6 ft 0   181 lbs  1 185 000   2 years
29  Milan Michalek           RW    20  6 ft 2   220 lbs  1 240 000   2 years
30 *Wade Brookbank            D    27  6 ft 4   221 lbs    800 000   3 years
32  Mattias Johansson         C    31  6 ft 2   200 lbs    475 000   1 year
33  Sean Hill                 D    35  6 ft 0   211 lbs  2 000 000   3 years
34  Manny Legace              G    32  5 ft 9   165 lbs  1 000 000   1 year
35 *Shane Endicott           LW    21  6 ft 4   200 lbs    875 000   1 year
36 *Scott Balan               D    23  6 ft 2   200 lbs    500 000   3 years
37 *Yann Danis                G    24  6 ft 0   185 lbs    650 000   2 years
38  Andy Sutton               D    30  6 ft 6   245 lbs    577 500   2 years
40  Sean Selmser             LW    28  6 ft 1   182 lbs    450 000   0 years
41  Steve Begin               C    27  5 ft 11  195 lbs    500 000   2 years
44 *Brad Winchester          RW    24  6 ft 5   233 lbs    650 000   2 years
45  Kyle Calder              LW    26  5 ft 11  176 lbs    700 000   1 year
47  Evgeny Korolev            D    25  6 ft 2   224 lbs    500 000   2 years
48  Mike Peluso              RW    31  6 ft 1   208 lbs    450 000   0 years
52  Chris Chelios             D    43  6 ft 1   190 lbs    850 000   0 years
53  Sean Haggerty            LW    27  6 ft 1   186 lbs    450 000   0 years
55 *Corey Locke               C    21  5 ft 9   180 lbs    450 000   2 years
57  Nick Schultz              D    23  6 ft 0   187 lbs    775 000   3 years
58 *Chris Zarb                D    20  6 ft 4   180 lbs    450 000   3 years
64  Alex Bourret             RW    18  5 ft 10  214 lbs    750 000   2 years
88  Mikko Koivu               C    23  6 ft 3   210 lbs    950 000   2 years
91  Sergei Fedorov            C    36  6 ft 2   205 lbs  6 700 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  1 769 475

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer           G    27  6 ft 1   180 lbs    450 000   0 years
2   Mike Rathje               D    31  6 ft 5   235 lbs  1 340 000   0 years
3   Karlis Skrastins          D    31  6 ft 1   210 lbs    700 000   2 years
4   Rob Blake                 D    36  6 ft 4   225 lbs  6 700 000   2 years
5   Brett Clark               D    29  6 ft 0   195 lbs    450 000   0 years
6   Blake Comeau             RW    19  6 ft 1   203 lbs    850 000   2 years
7   Zdeno Chara               D    29  6 ft 9   255 lbs  5 250 000   4 years
8   Sandis Ozolinsh           D    33  6 ft 1   217 lbs  3 450 000   2 years
9   Teemu Selanne            RW    35  6 ft 0   205 lbs  3 850 000   1 year
10  Jack Johnson              D    18  6 ft 1   201 lbs    450 000   2 years
11 *Mark McCutcheon           C    21  6 ft 1   195 lbs    450 000   3 years
12 *Brad Richardson          LW    20  5 ft 11  189 lbs    450 000   3 years
13 *Linus Videll             LW    20  6 ft 3   215 lbs    450 000   3 years
14 *Brett Hemingway          LW    22  6 ft 1   195 lbs    450 000   3 years
16 *Marek Svatos             RW    22  5 ft 11  175 lbs    450 000   1 year
17 *David Jones              RW    21  6 ft 2   200 lbs    450 000   3 years
18  Alex Tanguay             LW    26  6 ft 1   190 lbs  2 500 000   2 years
20  Cody McCormick            C    22  6 ft 2   200 lbs    700 000   2 years
21  Bob Boughner              D    34  6 ft 0   205 lbs  2 000 000   0 years
22 *Alexei Smirnov           LW    23  6 ft 3   215 lbs    950 000   2 years
23  Jamie Allison             D    30  6 ft 1   210 lbs    575 000   0 years
24  Janos Vas                 C    21  6 ft 2   215 lbs    450 000   2 years
27 *Johnny Boychuk           RW    19  6 ft 2   210 lbs    650 000   2 years
28  Alexei Kovalev           RW    32  6 ft 2   220 lbs  4 500 000   1 year
30  Antti Laaksonen           C    32  6 ft 0   180 lbs    475 000   0 years
31  Ossi Vaananen             D    25  6 ft 4   227 lbs  1 000 000   2 years
32 *Ray Emery                 G    23  6 ft 3   203 lbs    600 000   2 years
33  Kris Draper              RW    34  5 ft 9   190 lbs  1 450 000   1 year
34  Mathieu Biron             D    25  6 ft 6   229 lbs  1 600 000   0 years
35  Mark Bell                LW    25  6 ft 4   205 lbs  1 150 000   1 year
39  Dimitri Afanasenkov      LW    23  6 ft 2   200 lbs    935 000   2 years
45  Christian Berglund        C    25  5 ft 11  195 lbs    725 000   1 year
46  Tuomo Ruutu               C    22  6 ft 2   208 lbs  1 130 000   2 years
47  Aaron Downey             RW    31  6 ft 1   216 lbs    450 000   0 years
51  Nolan Pratt               D    30  6 ft 3   207 lbs    500 000   0 years
58 *Sean Collins              C    22  5 ft 9   182 lbs    450 000   3 years
61 *Peter Budaj               G    23  6 ft 1   200 lbs    600 000   3 years
62  Scott Barney              C    26  6 ft 4   208 lbs    550 000   0 years
70  Tim Thomas                G    31  5 ft 11  180 lbs  1 500 000   2 years
72  Vladimir Gorbunov        RW    23  6 ft 0   185 lbs    450 000   2 years
96  Tomas Holmstrom          LW    32  6 ft 0   210 lbs  1 150 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   205 lbs  1 956 500

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Dale Purinton             D    29  6 ft 2   220 lbs    450 000   0 years
6   Andreas Lilja             D    30  6 ft 3   220 lbs     45 000   3 years
7   Ivan Novoseltsev         LW    26  6 ft 1   215 lbs  1 100 000   2 years
8   Frantisek Kaberle         D    32  6 ft 1   190 lbs    800 000   0 years
10 *Tim Konsorada            RW    21  6 ft 0   200 lbs    450 000   3 years
11  Mike Commodore            D    26  6 ft 4   230 lbs    950 000   3 years
12  Matt Bradley              C    27  6 ft 3   199 lbs    450 000   2 years
14  Niklas Hagman            LW    26  6 ft 0   205 lbs    650 000   0 years
15  Jozef Stumpel             C    33  6 ft 3   225 lbs  3 000 000   2 years
18  Michael Rupp             LW    25  6 ft 5   230 lbs    450 000   0 years
20  Byron Ritchie             C    28  5 ft 10  195 lbs    450 000   1 year
22  Chris Nielsen            RW    25  6 ft 2   214 lbs    750 000   2 years
23  Adam Mair                RW    26  6 ft 1   208 lbs    522 500   2 years
25  Eric Belanger             C    28  5 ft 11  185 lbs    450 000   3 years
26  Justin Mapletoft          C    24  6 ft 1   200 lbs    750 000   1 year
27  Rem Murray               LW    33  6 ft 2   197 lbs    753 750   0 years
31  Andrew Ference            D    26  5 ft 10  195 lbs    450 000   0 years
32 *Kyle Wanvig              RW    24  6 ft 2   219 lbs    450 000   0 years
33  J-Sebastien Aubin         G    26  5 ft 11  183 lbs    770 000   0 years
34  Kent McDonell            RW    26  6 ft 2   195 lbs    450 000   2 years
35  Eric Cairns               D    31  6 ft 6   230 lbs  1 000 000   3 years
36  Tyler Bouck              RW    25  6 ft 0   203 lbs  1 000 000   1 year
37  Luc Robitaille           LW    39  6 ft 1   215 lbs  2 680 000   0 years
38 *Ole Kristian Tollefsen   LW    21  6 ft 2   200 lbs    550 000   3 years
39  Teppo Numminen            D    37  6 ft 2   198 lbs  1 100 000   2 years
