Team Scoring

(As of lundi, mai 30 2005)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 79  Alexei Yashin         ANA   6   1   5   6  -2   0  1  0  1  0   11   10  10,0  0  1
D 4   Bryan Berard          ANA   6   1   5   6   0   2  0  0  0  0   23   17   5,9  0  4
L 12 *Alexander Ovechkin    ANA   6   3   2   5  -3   0  0  0  0  0   10   15  20,0  1  1
D 55  Danil Markov          ANA   6   1   4   5  -3   0  0  0  0  0   31   14   7,1  0  3
R 11  David Vyborny         ANA   6   1   4   5  -4   0  0  0  0  0    4   10  10,0  1  1
L 13  Ryan Malone           ANA   6   4   0   4  -3  12  2  1  0  0   14   20  20,0  0  0
D 6   Sami Salo             ANA   6   1   3   4   0   0  0  0  0  0    5   10  10,0  0  0
C 33  Matt Cooke            ANA   6   2   0   2   2  12  1  0  1  0   15   12  16,7  2  2
C 9   Rico Fata             ANA   6   1   1   2  -4   2  0  0  0  0   14   11   9,1  0  0
R 31  Trent Klatt           ANA   6   0   2   2  -2   2  0  0  0  0    8    9   0,0  0  0
D 24  Ruslan Salei          ANA   6   0   2   2  -3  11  0  0  0  0   20    7   0,0  0  1
D 20  Lubomir Visnovsky     ANA   3   0   1   1   0   4  0  0  0  0    2    1   0,0  0  0
L 37  Chris Dingman         ANA   6   1   0   1   1   2  0  0  0  0    9    3  33,3  0  0
R 21  Fredrik Sjostrom      ANA   6   0   1   1   2   0  0  0  0  0    8    3   0,0  0  0
L 38  Sean Avery            ANA   6   0   1   1   2  21  0  0  0  0   14    4   0,0  0  0
D 23  Jamie Allison         ANA   3   0   0   0  -1   9  0  0  0  0   15    4   0,0  0  0
G 2  *Marc-Andre Fleury     ANA   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 39  Josh Langfeld         ANA   6   0   0   0   0   2  0  0  0  0    4    3   0,0  0  0
C 35  Samuel Pahlsson       ANA   6   0   0   0   0   0  0  0  0  0    5    5   0,0  0  0
D 56  Sven Butenschon       ANA   6   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA   6  16  31  47      79  4  1  2  0  212  158  10,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Marc-Andre Fleury ANA 6 410 2,34 2 4 0 1 16 181 ,912 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 6 410 2,34 2 4 0 1 16 181 ,912

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17  Ilya Kovalchuk        ATL   6   3   5   8   3   6  2  0  1  0   16   20  15,0  0  6
L 26  Shawn McEachern       ATL   6   2   4   6   4   2  0  0  1  0   10   23   8,7  1  4
C 13  Alexei Zhamnov        ATL   6   3   1   4   5   0  0  0  0  0    6   14  21,4  0  2
D 47  Jaroslav Modry        ATL   6   1   3   4   0   2  0  0  0  0    8   16   6,2  0  0
R 59  Mike Grier            ATL   6   0   3   3   0   2  0  0  0  0    6    5   0,0  0  0
D 8   Frantisek Kaberle     ATL   6   1   1   2  -3   2  0  0  0  0   13   13   7,7  0  0
L 48  Ray Whitney           ATL   6   1   1   2  -3  15  0  0  0  0    5   14   7,1  0  0
L 52  Serge Aubin           ATL   6   1   1   2   0   0  0  0  0  0    2    3  33,3  0  0
D 18  Filip Kuba            ATL   6   1   0   1   0   0  0  0  0  0   11   11   9,1  0  0
C 44  Jason Allison         ATL   4   0   1   1   0   0  0  0  0  0   11   11   0,0  0  0
C 22  Adam Mair             ATL   6   0   1   1   0  21  0  0  0  0   10    2   0,0  0  0
R 14  Vyacheslav Kozlov     ATL   6   0   1   1  -3   2  0  0  0  0   17    6   0,0  0  0
G 31  Pasi Nurminen         ATL   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Mike Dunham           ATL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 54  Jean-Pierre Vigier    ATL   2   0   0   0   0   2  0  0  0  0    1    2   0,0  0  0
C 25  Eric Belanger         ATL   6   0   0   0  -1   0  0  0  0  0    2    1   0,0  0  0
D 33  Andy Sutton           ATL   6   0   0   0   1   0  0  0  0  0   21   12   0,0  0  0
D 5  *Tomas Kloucek         ATL   6   0   0   0  -1   0  0  0  0  0   10   12   0,0  0  0
C 27  Patrik Stefan         ATL   6   0   0   0  -2   0  0  0  0  0    3    9   0,0  0  0
D 38  Ivan Majesky          ATL   6   0   0   0   5   0  0  0  0  0   25    7   0,0  0  0
C 53  Randy Robitaille      ATL   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL   6  13  23  36      54  2  0  2  0  177  181   7,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Pasi Nurminen ATL 6 356 3,03 2 4 0 0 18 162 ,889 0 1 32 Mike Dunham ATL 2 18 0,00 0 0 0 0 0 9 1,000 0 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 6 374 2,89 2 4 0 0 18 171 ,895

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 67  Patrice Bergeron      BOS   4   3   1   4  -4   0  0  1  0  0    7    9  33,3  0  0
R 12  Anson Carter          BOS   4   0   3   3  -3   0  0  0  0  0    4    2   0,0  0  0
R 31  Mike Knuble           BOS   4   1   1   2  -1   2  0  0  0  0    5    7  14,3  0  0
L 11  P.J. Axelsson         BOS   4   1   1   2  -3   0  0  0  0  0    7    7  14,3  0  0
L 14  Sergei Samsonov       BOS   4   0   2   2  -2   0  0  0  0  0    6    7   0,0  0  2
R 28  Glen Murray           BOS   4   1   0   1  -2   0  0  0  0  0    9    8  12,5  1  1
L 17  Rob Zamuner           BOS   4   1   0   1  -1   0  0  0  0  0    4    4  25,0  0  0
C 92  Michael Nylander      BOS   4   0   1   1  -1   4  0  0  0  0    7   10   0,0  0  1
D 71  Jiri Slegr            BOS   4   0   1   1  -2   0  0  0  0  0    5    7   0,0  0  0
D 6   Dan McGillis          BOS   4   0   1   1  -1   8  0  0  0  0    8    2   0,0  0  0
C 39  Travis Green          BOS   4   0   1   1  -1   0  0  0  0  0    9    2   0,0  0  0
D 55  Sergei Gonchar        BOS   4   0   1   1  -3   0  0  0  0  0    7    3   0,0  0  0
G 30  Felix Potvin          BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 25  Hal Gill              BOS   4   0   0   0  -3   0  0  0  0  0    9    3   0,0  0  0
D 46  Jonathan Girard       BOS   4   0   0   0  -1   0  0  0  0  0    7    6   0,0  0  0
R 29  Martin Lapointe       BOS   4   0   0   0   0   0  0  0  0  0    2    3   0,0  0  0
D 44  Nicholas Boynton      BOS   4   0   0   0   0   0  0  0  0  0    2    4   0,0  0  0
D 21  Sean O'Donnell        BOS   4   0   0   0  -2  11  0  0  0  0   11    5   0,0  0  0
G 1   Andrew Raycroft       BOS   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 36  Ivan Huml             BOS   4   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS   4   7  13  20      25  0  1  0  0  111   89   7,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Andrew Raycroft BOS 4 247 2,91 0 4 0 0 12 133 ,910 0 0 30 Felix Potvin BOS 1 17 0,00 0 0 0 0 0 17 1,000 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 4 264 2,73 0 4 0 0 12 150 ,920

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Brad Richards         CGY  14   8   9  17   0   0  2  1  1  0   17   51  15,7  0  0
R 12  Jarome Iginla         CGY  14   6   5  11   4   6  1  0  0  0   42   30  20,0  2  2
C 89  Mike Comrie           CGY  14   5   6  11   4   8  1  0  0  0   23   33  15,2  0  0
R 27  Shane Doan            CGY  14   3   7  10  -4   4  0  0  1  0   19   34   8,8  0  3
C 63  Josef Vasicek         CGY  14   5   4   9  -5   6  1  0  0  0   30   37  13,5  2  3
D 5   Mattias Ohlund        CGY  14   1   6   7   2   8  0  0  0  0   43   33   3,0  0  2
C 25  Craig Conroy          CGY  14   2   3   5  -1   0  0  0  2  0   15   26   7,7  0  0
D 32  Toni Lydman           CGY  14   2   3   5  -7   0  0  0  1  0   11   22   9,1  0  0
D 8   Sandis Ozolinsh       CGY   8   1   4   5  -2   4  0  1  1  0   13   14   7,1  0  0
L 23  Martin Gelinas        CGY  10   1   4   5   0   6  0  0  0  0   27   22   4,5  0  2
R 26  Marcus Nilson         CGY  14   2   3   5  -1   0  0  0  1  0   13    9  22,2  0  0
D 35  Mathieu Schneider     CGY  14   1   4   5   1  23  0  0  0  0   25   27   3,7  0  2
L 33  Ville Nieminen        CGY  14   1   4   5  -3   2  0  0  0  0   36   18   5,6  0  0
C 37  Dean McAmmond         CGY  14   1   1   2  -1   2  0  0  0  0    3    9  11,1  0  0
D 48 *Kyle Rossiter         CGY  14   0   2   2   3   0  0  0  0  0   12    9   0,0  0  0
D 21  Andrew Ference        CGY  14   0   2   2   1  16  0  0  0  0   22   12   0,0  0  0
G 31 *Matt Underhill        CGY   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 10  Petr Buzek            CGY  11   0   0   0  -4   0  0  0  0  0   14   21   0,0  0  0
C 46 *Serge Payer           CGY  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36  J-S Giguere           CGY  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 39  Krzysztof Oliwa       CGY  14   0   0   0  -2  18  0  0  0  0   21    3   0,0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  14  39  67 106     103  5  2  7  0  386  410   9,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Matt Underhill CGY 2 148 0,41 0 2 0 0 1 56 ,982 0 0 36 J-S Giguere CGY 14 798 2,56 7 5 0 0 34 339 ,900 0 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 14 946 2,22 7 7 0 0 35 395 ,911

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 97  Jeremy Roenick        COL   8   4   3   7  -1   7  1  0  0  0   34   22  18,2  0  0
L 18  Alex Tanguay          COL   8   4   2   6  -1   0  0  0  0  0   22   30  13,3  0  0
R 8   Teemu Selanne         COL   8   2   4   6  -2   0  0  0  0  0    5   21   9,5  0  0
C 14  Pavel Datsyuk         COL   8   2   3   5  -1   0  0  0  2  0    4   17  11,8  0  0
L 9   Paul Kariya           COL   8   1   3   4  -1   0  0  0  1  0    8   13   7,7  0  0
R 81  Miroslav Satan        COL   8   0   4   4   2   4  0  0  0  0    5   15   0,0  0  0
D 4   Rob Blake             COL   7   0   3   3   0   0  0  0  0  0   13    7   0,0  0  0
C 20  Cody McCormick        COL   8   1   1   2   4   8  0  0  0  0   20    5  20,0  0  0
D 26  John-Michael Liles    COL   8   1   1   2  -1   0  1  0  0  0   10   18   5,6  0  0
R 13  Dan Hinote            COL   8   1   1   2   1   2  0  0  0  0   17    4  25,0  0  0
D 49  Kurt Sauer            COL   8   0   2   2  -1   0  0  0  0  0    4    2   0,0  0  0
C 24  Chris Gratton         COL   8   1   0   1  -4   9  0  0  0  0   22   10  10,0  0  0
D 30  Ossi Vaananen         COL   8   1   0   1   1   6  0  0  0  0   23   11   9,1  0  0
D 52  Adam Foote            COL   8   0   1   1  -2  18  0  0  0  0   29   18   0,0  0  0
D 12  Chris Therien         COL   8   0   1   1  -3   2  0  0  0  0   10    3   0,0  0  0
L 23  Steve McKenna         COL   8   0   1   1  -4   9  0  0  0  0   19    5   0,0  0  0
R 15 *Nikita Alexeev        COL   7   0   0   0   0   2  0  0  0  0    3    4   0,0  0  0
G 1   David Aebischer       COL   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 33  Kris Draper           COL   8   0   0   0  -2   6  0  0  0  0    7    9   0,0  0  0
D 41  Jamie Rivers          COL   8   0   0   0  -5   8  0  0  0  0    3    9   0,0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL   8  18  30  48      81  2  0  3  0  258  223   8,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 David Aebischer COL 8 542 2,10 3 5 0 0 19 224 ,915 0 0 ------------------------------------------------------------------------------------ Colorado Totals COL 8 542 2,10 3 5 0 0 19 224 ,915

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 15  Nikolai Zherdev       DET   7   1   8   9  -2   4  0  0  0  0   18   16   6,2  0  2
R 17  Jean-Pierre Dumont    DET   7   3   4   7   0   2  1  0  1  0    6   22  13,6  0  2
C 39  Robert Lang           DET   7   4   2   6   1   0  0  0  0  0    5   20  20,0  1  2
D 5   Nicklas Lidstrom      DET   7   1   5   6  -2   0  0  0  1  0    8   10  10,0  0  4
C 48  Daniel Briere         DET   7   2   2   4  -2  10  1  0  0  0   13   22   9,1  1  1
L 20  Oleg Saprykin         DET   7   0   3   3  -1   0  0  0  0  0   20   13   0,0  0  0
R 7   Chuck Kobasew         DET   7   2   0   2   1   0  1  0  0  0   10   12  16,7  0  0
D 54  Joni Pitkanen         DET   7   1   1   2  -2   0  0  0  0  0   18   14   7,1  0  0
C 71  Mike Ribeiro          DET   7   1   1   2  -1   0  0  0  0  0    1    6  16,7  0  0
L 18  Kirk Maltby           DET   7   0   2   2  -1   2  0  0  0  0   13    9   0,0  0  1
C 27  Joffrey Lupul         DET   7   1   0   1   0   0  0  0  1  0    3    5  20,0  0  0
D 11  Mathieu Dandenault    DET   7   1   0   1  -2  14  0  0  0  0    4    7  14,3  0  0
R 19  Jason Ward            DET   7   0   1   1  -2   2  0  0  0  0    5    3   0,0  0  0
C 23  Wayne Primeau         DET   7   0   1   1  -2   0  0  0  0  0   23    8   0,0  0  0
D 44  Sheldon Souray        DET   7   0   1   1  -3  22  0  0  0  0   33   18   0,0  0  0
D 28  Robyn Regehr          DET   7   0   1   1   1   6  0  0  0  0   16    8   0,0  0  1
G 57 *Travis Scott          DET   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 12  Jiri Fischer          DET   7   0   0   0  -1   6  0  0  0  0   22   13   0,0  0  0
R 29  Georges Laraque       DET   7   0   0   0  -2  19  0  0  0  0   16    4   0,0  0  0
G 34  Manny Legace          DET   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET   7  17  32  49      87  3  0  3  0  234  210   8,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Manny Legace DET 7 420 2,86 3 4 0 0 20 173 ,884 0 0 57 *Travis Scott DET 1 7 0,00 0 0 0 0 0 3 1,000 0 0 ------------------------------------------------------------------------------------ Detroit Totals DET 7 427 2,81 3 4 0 0 20 176 ,886

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 40  Doug Weight           NYI  18   8  13  21   4   2  1  0  0  0   15   34  23,5  1  1
L 61  Cory Stillman         NYI  18   4  12  16   4   4  0  0  0  0   35   48   8,3  1  1
C 28  Steve Sullivan        NYI  18   7   8  15  -3   0  1  0  2  0   21   32  21,9  0  2
D 8   Jordan Leopold        NYI  18   6   9  15   1   0  1  0  1  0   26   40  15,0  1  1
L 43  Patrik Elias          NYI  18   4   9  13  -2   8  1  1  0  0   27   34  11,8  0  1
R 11  Trent Hunter          NYI  18   7   3  10  -2   0  1  0  2  0   24   42  16,7  0  1
R 18  Ladislav Nagy         NYI  13   3   6   9  -4  14  0  0  0  0   16   21  14,3  1  2
L 10  Sean Bergenheim       NYI  18   3   6   9  -1  12  0  0  2  0   15   24  12,5  0  1
C 38  Marc Chouinard        NYI  18   2   6   8  -1   4  0  0  0  0    7   22   9,1  0  1
D 46  Rostislav Klesla      NYI  15   0   7   7  -1   4  0  0  0  0   17   15   0,0  0  0
R 51  Arron Asham           NYI  18   5   1   6   4   4  0  0  2  0   41   23  21,7  1  1
R 34 *Stanislav Chistov     NYI  14   1   3   4  -3   0  0  0  0  0   10    5  20,0  0  0
D 44  Janne Niinimaa        NYI  18   1   3   4  -5   0  0  0  0  0   33   31   3,2  0  0
D 6   Stan Neckar           NYI   4   0   3   3   3   0  0  0  0  0    7    2   0,0  0  2
D 3   Adrian Aucoin         NYI  18   0   3   3  -7   8  0  0  0  0   45   35   0,0  0  0
L 16 *Wojtek Wolski         NYI  18   2   0   2  -3   4  0  0  0  0    5    6  33,3  0  0
C 39  Alexander Svitov      NYI  16   0   2   2  -2   0  0  0  0  0    6    7   0,0  0  0
D 5   Stephane Quintal      NYI  17   0   2   2   1   6  0  0  0  0   37   21   0,0  0  0
D 17  Stephane Robidas      NYI  18   0   2   2   1   0  0  0  0  0   10   12   0,0  0  0
G 1   Rick Dipietro         NYI  18   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 26  Mark Lawrence         NYI   2   1   0   1   2   0  0  0  0  0    0    1 100,0  0  0
G 50 *Reinhard Divis        NYI   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 20 *Justin Mapletoft      NYI   9   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  18  54  99 153      72  5  1  9  0  398  456  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 *Reinhard Divis NYI 3 35 5,14 0 0 0 0 3 17 ,824 0 0 1 Rick Dipietro NYI 18 1060 2,77 9 9 0 0 49 435 ,887 2 1 ------------------------------------------------------------------------------------ Islanders Totals NYI 18 1095 2,85 9 9 0 0 52 452 ,885

Kings

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 37  Nils Ekman            LA   25   7  12  19  -5   4  1  0  0  0   30   32  21,9  0  0
C 11  Saku Koivu            LA   25   6  10  16  -1  10  0  0  2  0   49   41  14,6  0  0
C 10  Marc Savard           LA   22   8   7  15   4  57  3  0  1  0   69   42  19,0  0  0
R 17  Brett Hull            LA   25   7   8  15   3   0  1  0  2  0   29   54  13,0  0  0
L 57  Alexander Frolov      LA   25   5  10  15  -2   6  1  0  0  0   37   45  11,1  0  0
L 14  Olli Jokinen          LA   25   3  10  13   2   6  0  0  2  0   56   43   7,0  0  0
D 44  Kimmo Timonen         LA   25   1  12  13   4  26  1  0  0  0   52   43   2,3  0  0
D 42  Scott Niedermayer     LA   25   3   9  12   1   2  1  0  1  0   33   54   5,6  0  0
R 23  Pavel Brendl          LA   25   2   6   8  -5   6  0  0  1  0   16   25   8,0  0  1
C 21  Brian Gionta          LA   25   4   3   7  -1   6  0  1  2  0   26   29  13,8  0  0
C 38  Henrik Sedin          LA   25   4   3   7  -6   0  0  1  0  0   20   22  18,2  0  0
D 28  Joe Corvo             LA   25   3   4   7   3   4  0  0  1  0   28   36   8,3  0  0
C 52  Michael Peca          LA   25   2   4   6   2   8  0  0  0  0   29   17  11,8  1  1
D 32  Sean Hill             LA   22   2   3   5  -2   8  0  0  1  0   81   42   4,8  0  0
R 20  Mike Cammalleri       LA   22   1   2   3   5   4  0  0  1  0    7   12   8,3  0  0
D 34  David Hale            LA   21   2   0   2  -2  16  0  0  0  0   60   18  11,1  0  0
L 49 *Zdenek Blatny         LA   19   1   1   2  -1   0  0  0  0  0    6   14   7,1  0  0
R 41 *Cory Pecker           LA   12   0   1   1   2   0  0  0  0  0    8    2   0,0  0  0
D 2  *Mike Lundin           LA   13   0   1   1  -6   7  0  0  0  0    9    7   0,0  0  1
G 56  Dwayne Roloson        LA   25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 12  Patrick Boileau       LA    1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 1   Cristobal Huet        LA    6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Cameron Barker        LA   18   0   0   0   0  24  0  0  0  0   23   17   0,0  0  0
-----------------------------------------------------------------------------------------
Kings Totals                LA   25  61 107 168     194  8  2 14  0  668  596  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Cristobal Huet LA 6 78 3,08 0 0 0 0 4 44 ,909 0 0 56 Dwayne Roloson LA 25 1493 2,17 14 11 0 6 54 688 ,922 0 1 ------------------------------------------------------------------------------------ Kings Totals LA 25 1571 2,22 14 11 0 6 58 732 ,921

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 25  Bryan McCabe          MTL  11   3   7  10   1   6  0  2  0  0   28   30  10,0  0  1
L 62  Rick Nash             MTL  11   5   4   9   2   4  2  1  2  0   31   34  14,7  1  1
D 28  Brian Rafalski        MTL  11   2   6   8  -1   0  2  0  1  0   15   19  10,5  0  1
C 13  Mike Fisher           MTL  11   2   6   8  -2  18  0  0  0  0   47   21   9,5  1  1
R 27  Alexei Kovalev        MTL  11   6   1   7   3   2  1  0  1  0   16   25  24,0  0  0
C 44  Jason Arnott          MTL  11   1   6   7   2   8  1  0  0  0   20   19   5,3  0  1
D 65  Ron Hainsey           MTL  11   1   6   7   0  12  0  0  0  0   17   22   4,5  0  0
L 8   Keith Tkachuk         MTL  11   3   1   4  -4  42  1  0  0  0   27   31   9,7  0  0
C 7  *Rostislav Olesz       MTL  11   1   2   3  -8   6  0  0  0  0   23   14   7,1  0  1
D 53  Fedor Tyutin          MTL  11   1   2   3  -2   6  0  1  0  0   22   20   5,0  0  0
D 43  Patrice Brisebois     MTL  11   1   2   3  -9   0  0  0  0  0    6    9  11,1  1  1
R 12  Trevor Letowski       MTL   4   0   2   2   0   0  0  0  0  0    3    3   0,0  0  1
R 37  Niklas Sundstrom      MTL  11   1   1   2  -2   4  0  0  0  0   14   14   7,1  0  0
L 15  Peter Schaefer        MTL  11   0   2   2  -6   2  0  0  0  0   12   11   0,0  0  0
R 24  Andreas Dackell       MTL   7   1   0   1  -6   0  0  0  1  0    6    8  12,5  0  0
L 39  Jan Bulis             MTL  11   0   1   1  -2   2  0  0  0  0    7   10   0,0  0  0
C 94  Yanic Perreault       MTL  11   0   1   1  -2   2  0  0  0  0    6    4   0,0  0  0
D 5  *Alexei Semenov        MTL   2   0   0   0  -1   0  0  0  0  0    6    1   0,0  0  0
D 52  Craig Rivet           MTL   2   0   0   0   0   2  0  0  0  0    4    0   0.0  0  0
G 30  Mathieu Garon         MTL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 51  Francis Bouillon      MTL   7   0   0   0  -6  11  0  0  0  0   14   11   0,0  0  0
G 60  Jose Theodore         MTL  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 61 *Andrew Ladd           MTL  11   0   0   0  -2   4  0  0  0  0    1    1   0,0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  11  28  50  78     131  7  4  5  0  325  307   9,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Mathieu Garon MTL 3 134 2,69 0 1 0 0 6 66 ,909 0 0 60 Jose Theodore MTL 10 555 2,81 5 5 0 0 26 255 ,898 0 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 11 689 2,79 5 6 0 0 32 321 ,900

Nashville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 20  Martin Havlat         NSH  12   3  14  17   1  12  0  0  0  0   35   35   8,6  0  1
C 11  David Legwand         NSH  12   7   8  15   0   0  1  0  1  0   28   28  25,0  2  4
R 13  Pavel Bure            NSH  12   2   5   7  -1   0  1  0  0  0    8   25   8,0  0  0
D 2   Dan Hamhuis           NSH  12   3   3   6   1   2  0  0  0  0   21   22  13,6  0  0
D 42 *Andrew Hutchinson     NSH  11   2   2   4   3   0  0  0  1  0   15   21   9,5  0  0
R 25  Kristian Huselius     NSH  12   1   3   4   0   2  0  0  0  0   15   16   6,2  0  0
C 35  Patrick Sharp         NSH  12   2   1   3   2  11  0  0  0  0   24   16  12,5  0  0
D 44  Tomas Kaberle         NSH  12   2   1   3  -1   0  1  0  2  0   14   24   8,3  0  0
C 48  Manny Malhotra        NSH  12   2   1   3  -1   0  0  0  0  0   10   26   7,7  0  0
D 5   Barret Jackman        NSH  12   0   3   3   0  34  0  0  0  0   59   14   0,0  0  1
L 41  Taylor Pyatt          NSH  12   0   3   3  -1   2  0  0  0  0   15   27   0,0  0  0
R 17  Scott Hartnell        NSH   6   1   1   2  -3  24  0  0  1  0   27   12   8,3  0  0
C 32  Andreas Johansson     NSH  12   1   1   2   0   2  0  0  0  0    4    5  20,0  0  0
D 43  Robert Schnabel       NSH  11   0   1   1  -2  23  0  0  0  0   40   10   0,0  0  0
D 4   Mark Eaton            NSH  12   1   0   1   1   0  0  0  0  0   15    9  11,1  0  0
L 37  Jeff Cowan            NSH  12   0   1   1   4  29  0  0  0  0   26   14   0,0  0  0
D 46  Dimitri Kalinin       NSH  12   0   1   1  -1   0  0  0  0  0   10    4   0,0  0  0
R 33  Adam Hall             NSH  12   0   1   1   1   6  0  0  0  0   12   11   0,0  0  0
G 34  Chris Mason           NSH   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 21  Alexandre Picard      NSH   2   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
R 7  *Scottie Upshall       NSH   6   0   0   0   2   0  0  0  0  0    4    5   0,0  0  0
G 29  Tomas Vokoun          NSH  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Nashville Totals            NSH  12  27  50  77     147  3  0  5  0  383  326   8,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Tomas Vokoun NSH 12 715 2,43 5 7 0 0 29 340 ,915 0 0 34 Chris Mason NSH 1 21 0,00 0 0 0 0 0 12 1,000 0 0 ------------------------------------------------------------------------------------ Nashville Totals NSH 12 736 2,36 5 7 0 0 29 352 ,918

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 15  Daniel Alfredsson     OTT  18   8  15  23  17  15  1  0  2  0   18   44  18,2  0  6
L 94  Ryan Smyth            OTT  18   8  13  21  16  14  0  0  3  0   37   36  22,2  1  1
C 19  Joe Sakic             OTT  18   5  16  21  16   0  0  0  1  0   22   43  11,6  0  7
C 39  Jason Spezza          OTT  18   8  10  18  16  14  1  0  1  0   33   49  16,3  0  5
L 28  Marian Gaborik        OTT  18   6  12  18  14   0  0  0  1  0   15   48  12,5  3  3
R 18  Marian Hossa          OTT  18   7   9  16  14  12  2  0  0  0   24   47  14,9  2  3
D 11  Marek Zidlicky        OTT  18   6  10  16  20   4  0  0  2  0   43   41  14,6  0  0
D 6   Wade Redden           OTT  18   3   9  12  13  10  0  0  1  0   38   39   7,7  0  3
L 14  Erik Cole             OTT  18   5   5  10   8  23  1  0  1  0   44   24  20,8  2  2
C 93  Petr Nedved           OTT  18   4   5   9   6   2  1  0  2  0   17   29  13,8  0  0
R 13  Mike York             OTT  18   3   6   9   6   0  0  0  0  0   14   25  12,0  0  2
D 3   Zdeno Chara           OTT  18   2   6   8  16  42  0  0  0  0  104   32   6,2  0  0
D 4   Chris Phillips        OTT  18   4   2   6  11   4  0  0  1  0   28   33  12,1  0  0
C 20  Antoine Vermette      OTT  18   1   3   4   0   0  0  0  0  0    9   14   7,1  0  2
D 2   Jay Bouwmeester       OTT  18   1   3   4   6  12  0  1  0  0   15    7  14,3  0  0
