Team Rosters

(As of lundi, mai 30 2005)

Ducks
Thrashers
Bruins
Sabres
Flames
Canes
Hawks
Avs
Jackets
Stars
Wings
Oilers
Panthers
Kings
Wild
Habs
Predators
Devils
Isles
Rangers
Sens
Flyers
Yotes
Penguins
Sharks
Blues
Bolts
Leafs
Nucks
Caps

Anaheim

General Manager: Bastien Garon VicePrez3
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
79 Alexei Yashin           C R  OK    50 95 86 88 55 84 85 72 74 68 76 75 72 80   32   8  6 030 000
 9 Rico Fata               C L  OK    67 97 68 90 89 78 91 62 65 73 68 56 75 77   25   0    718 575
33 Matt Cooke              C L  OK    85 86 61 86 66 59 87 59 64 81 69 58 83 76   27   0    400 000
35 Samuel Pahlsson         C L  OK    61 86 68 89 99 73 84 56 58 75 59 67 55 72   28   0    600 000
37 Chris Dingman          LW L  OK    99 76 93 79 90 46 75 49 49 71 55 64 67 72   29   2    550 000
13 Ryan Malone            LW L  OK    66 84 84 90 99 69 82 61 69 77 73 60 69 79   26   3    600 000
38 Sean Avery             LW L  OK    99 86 48 83 93 25 82 64 64 77 63 52 71 74   25   2  1 315 545
12 Alexander Ovechkin     LW R  OK    61 89 59 78 79 81 88 72 79 65 75 50 50 78   20   2    950 000
21 Fredrik Sjostrom       RW L  OK    59 89 75 84 70 83 88 52 57 74 62 50 55 72   22   3  1 075 000
11 David Vyborny          RW L  OK    59 89 52 91 99 85 88 71 73 77 73 67 72 78   30   0    600 000
39 Josh Langfeld          RW R  OK    53 70 70 76 44 64 75 60 59 70 63 58 40 69   28   1    658 000
31 Trent Klatt            RW R  OK    57 78 74 86 99 77 76 64 65 77 67 79 76 75   34   1    900 000
 4 Bryan Berard            D L  OK    71 87 69 87 72 66 88 72 73 72 78 66 75 82   28   2  1 340 000
55 Danil Markov            D L  OK    92 67 66 79 80 84 66 75 69 74 71 52 46 76   27   0    925 000
20 Lubomir Visnovsky       D L  OK    57 88 41 90 73 81 89 68 70 80 70 68 61 78   29   0    700 000
 6 Sami Salo               D L  OK    47 85 71 86 90 83 83 59 62 77 65 73 69 74   31   1    880 000
24 Ruslan Salei            D L  OK    83 83 60 87 99 59 81 49 53 79 55 77 76 74   31   0    950 000
56 Sven Butenschon         D L  OK    64 79 76 77 51 70 77 53 54 70 56 73 56 71   29   1    467 500
 2 Marc-Andre Fleury       G L  OK    85 85 66 79 81 71 85 64 85 NA NA 50 50 77   21   2  1 200 000
29 Martin Gerber           G L  OK    85 86 59 63 37 86 85 74 86 25 25 75 69 77   31   1    500 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   76   4  4   75   4  3   73   6  6   75   2  2   77     75     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Jason Krog              C R  OK    55 81 62 81 97 80 82 60 51 74 64 64 54 71   30   0  1 003 200
40 Tyler Wright            C R  OK    69 79 57 80 80 70 76 50 53 67 60 72 72 68   32   1    750 000
34 Mikael Holmqvist        C L  OK    79 85 79 79 26 62 84 40 49 65 58 60 44 68   26   3    825 000
17 Cam Severson           LW L  OK    92 77 75 75 40 52 77 42 52 66 58 67 42 68   27   1    350 000
19 Andy McDonald          LW L  OK    54 86 45 86 95 82 86 64 61 71 61 63 53 71   28   4    575 000
25 Jamie Lundmark         LW R  OK    63 89 62 84 70 72 86 60 58 69 56 55 56 71   24   0    521 500
42 Timo Parssinen         LW L  OK    51 82 47 67 33 88 76 40 50 71 55 58 45 62   28   1    350 000
54 Francis Belanger       LW L  OK    69 66 86 34 35 45 66 51 46 68 40 46 39 61   24   0    200 000
57 Mike Brown             LW L  OK    49 76 90 70 36 98 76 47 53 65 57 68 64 67   26   1    550 000
47 Chris Kunitz           LW L  OK    60 79 56 79 27 70 76 63 53 71 47 58 40 65   26   4    300 000
53 Petr Schastlivy        LW L  OK    50 88 67 82 80 85 87 50 55 73 66 63 61 71   26   1  1 430 000
18 Robert Valicevic       RW R  OK    50 66 69 34 86 82 61 41 49 58 53 53 42 59   32   0    500 000
36 Mike Mottau             D L  OK    57 80 60 71 35 92 83 49 52 69 54 67 47 67   27   0    725 000
23 Jamie Allison           D L  OK    93 78 62 79 57 49 75 47 51 71 50 74 77 71   30   1    575 000
28 Niclas Havelid          D L  OK    50 84 52 86 96 87 85 58 60 72 61 76 70 71   32   1    700 000
50 Dale Clarke             D L  OK    67 69 67 71 75 95 62 55 54 64 60 42 33 67   25   0    990 000
 7 Peter Podhradsky        D R  OK    65 67 69 67 76 77 65 61 69 64 48 25 33 68   23   2    950 000
41 Mark Popovic            D L  OK    61 77 62 79 31 95 77 47 51 71 59 50 56 68   23   3    750 000
 1 Gregg Naumenko          G L  OK    63 63 75 56 55 56 65 59 68 NA 2  38 33 60   25   0    650 000
30 Ilja Bryzgalov          G L  OK    55 67 73 50 43 90 84 65 71 3  5  42 38 64   23   1    875 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   3  1   69   8  3   67   1  0   59   6  2   68   2  0   62     66     26

Atlanta

General Manager: Jérémie Morneault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Eric Belanger           C L  OK    58 86 53 88 99 77 84 62 63 77 63 62 67 73   28   0    393 250
22 Adam Mair               C R  OK    99 85 70 80 99 46 84 56 57 73 58 57 64 74   26   0    475 000
44 Jason Allison           C R  OK    72 81 83 72 34 90 81 73 75 75 71 71 77 79   30   1  4 422 000
13 Alexei Zhamnov          C L  OK    50 77 68 88 85 80 78 82 78 68 76 76 81 79   32   1  3 000 000
27 Patrik Stefan           C L  OK    53 88 75 88 99 82 89 67 66 76 64 52 64 76   25   2  1 127 500
53 Randy Robitaille        C L  OK    51 89 58 87 84 87 84 72 69 71 63 67 71 75   30   1    525 000
48 Ray Whitney            LW R  OK    48 87 44 86 82 83 88 74 71 76 65 84 79 75   33   0  2 300 000
26 Shawn McEachern        LW L  OK    69 90 57 90 99 68 95 77 72 79 65 92 81 80   36   2  2 244 500
52 Serge Aubin            LW L  OK    77 80 67 87 80 69 82 61 61 76 63 75 71 74   30   0    450 000
17 Ilya Kovalchuk         RW R  OK    68 96 80 94 99 73 96 87 90 74 92 46 75 90   22   1  1 130 000
59 Mike Grier             RW R  OK    54 83 76 88 99 86 81 62 61 76 61 70 79 74   30   0  1 350 000
14 Vyacheslav Kozlov      RW L  OK    71 87 46 91 93 64 89 74 71 70 71 76 76 77   33   0  1 574 500
33 Andy Sutton             D L  OK    88 78 95 88 79 56 78 56 64 77 71 72 72 82   30   0    525 000
47 Jaroslav Modry          D L  OK    58 80 68 89 96 78 81 67 63 77 58 83 74 76   34   0    600 000
 8 Frantisek Kaberle       D L  OK    54 88 53 88 82 85 88 71 64 76 54 79 65 74   32   1    800 000
 5 Tomas Kloucek           D L  OK    65 78 76 73 51 71 80 42 49 71 52 58 52 69   25   0    525 000
18 Filip Kuba              D L  OK    52 83 67 90 94 87 80 61 62 77 63 68 63 74   29   3    775 000
38 Ivan Majesky            D R  OK    81 80 85 80 78 65 80 50 55 75 60 64 55 76   29   2    850 000
32 Mike Dunham             G L  OK    86 85 70 87 67 83 85 72 85 NA NA 80 72 79   33   1  1 742 000
31 Pasi Nurminen           G L  OK    90 90 63 90 79 70 90 80 90 25 25 76 77 82   30   2    630 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   6  6   76   3  3   76   3  3   80   6  5   75   2  2   80     76     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Andreas Karlsson        C L  OK    52 72 68 66 37 74 72 48 41 67 53 71 36 62   30   1    450 000
45 Daniel Corso            C L  OK    52 85 49 84 35 85 81 52 64 69 51 64 62 66   27   0    495 000
19 Jeff Farkas             C L  OK    41 70 46 39 32 69 68 45 35 52 36 35 35 51   25   0    800 000
 2 Benjamin Simon          C L  OK    72 66 48 44 34 61 62 44 44 63 34 33 33 54   24   0    525 000
21 Derek MacKenzie         C L  OK    50 75 47 73 37 75 79 42 45 64 47 50 36 59   24   0    355 210
49 Mark Hartigan           C L  OK    53 81 69 85 33 77 85 55 55 61 55 62 44 67   28   0    650 000
56 Brian Swanson           C L  OK    50 75 47 70 29 87 74 36 44 66 44 66 51 57   29   0    525 000
29 Brad Larsen            LW L  OK    60 79 65 81 47 82 83 49 54 75 60 70 52 69   28   0    423 500
42 Karl Stewart           LW L  OK    51 81 44 72 25 89 81 48 47 65 49 53 46 61   22   2    250 000
55 Tommi Santala          LW R  OK    60 84 72 81 44 75 81 47 51 70 55 61 45 67   26   3    700 000
11 Dean Sylvester         RW R  OK    67 48 70 54 42 85 59 45 52 58 50 42 41 59   30   0    450 000
20 Jeff Odgers            RW R  OK    53 42 48 31 69 34 42 37 36 56 39 73 76 48   34   0    600 000
28 Francis Lessard        RW R  OK    99 74 84 75 75 26 75 45 52 73 50 66 56 69   26   2    393 800
54 Jean-Pierre Vigier     RW R  OK    51 86 66 85 85 87 85 52 58 74 63 64 46 71   29   2    687 500
 4 Chris Tamer             D L  OK    83 73 57 81 43 56 76 46 52 66 57 78 74 69   35   1    837 500
10 Petteri Nummelin        D L  OK    50 72 34 61 28 90 76 33 35 57 51 73 53 55   33   0    700 000
50 Joe Dipenta             D R  OK    50 76 67 67 28 93 75 42 45 64 50 57 43 63   26   1    700 000
43 Mike Weaver             D R  OK    50 84 41 73 26 91 84 43 46 66 52 59 46 62   27   0    412 500
51 Kurtis Foster           D R  OK    54 73 82 70 25 92 74 44 49 66 50 54 49 67   24   2    650 000
40 Luke Sellars            D L  OK    58 81 59 62 35 87 77 45 50 68 51 49 47 65   24   0    550 000
34 Byron Dafoe             G L  OK    74 75 48 69 27 80 74 70 73 25 25 78 68 68   34   0  1 250 000
30 Jani Hurme              G L  OK    75 73 66 72 38 76 72 76 74 25 29 70 71 69   30   3    850 000
35 Frederic Cassivi        G L  OK    75 75 85 65 31 83 74 73 73 25 25 69 54 70   30   2    400 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   7  0   59   3  0   65   4  1   61   6  0   63   3  1   69     62     28

Boston

General Manager: Guillaume-Alexandre Kérou
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
67 Patrice Bergeron        C R  OK    55 86 59 88 88 90 82 71 74 82 79 46 40 79   20   2    700 000
92 Michael Nylander        C L  OK    75 92 62 85 25 62 92 86 72 77 82 84 78 83   33   0  1 550 000
19 Joe Thornton            C L  OK    83 87 87 90 88 43 89 87 83 83 75 63 74 87   26   1  1 675 000
39 Travis Green            C R  OK    73 86 69 86 78 62 89 45 54 74 63 87 78 72   35   1  1 400 000
11 P.J. Axelsson          LW L  OK    60 88 59 87 84 79 90 59 58 81 59 73 72 73   30   1    825 000
17 Rob Zamuner            LW L  OK    47 87 72 79 70 87 86 44 48 79 54 90 75 68   36   0  2 000 000
14 Sergei Samsonov        LW R  OK    51 92 43 88 72 89 94 80 89 79 82 66 76 82   27   0  1 800 000
12 Anson Carter           RW R  OK    49 87 67 86 94 91 85 74 58 72 69 74 80 76   31   1  1 900 000
28 Glen Murray            RW R  OK    63 92 83 92 99 80 86 67 75 79 82 81 83 84   33   0  1 975 000
29 Martin Lapointe        RW R  OK    66 82 60 84 95 72 81 48 57 75 66 79 74 71   32   2  3 333 333
31 Mike Knuble            RW R  OK    53 83 83 89 99 79 83 63 68 82 69 80 75 78   33   1    852 500
71 Jiri Slegr              D L  OK    59 81 59 79 62 72 84 68 69 75 68 87 74 76   34   1  1 800 000
25 Hal Gill                D L  OK    81 77 85 83 93 63 75 50 52 76 54 71 79 76   30   2  1 100 000
 6 Dan McGillis            D L  OK    66 84 70 83 98 76 83 63 61 76 58 83 79 76   33   2  1 876 000
46 Jonathan Girard         D R  OK    70 89 63 74 39 99 89 56 62 75 65 67 74 75   25   3  1 800 000
44 Nicholas Boynton        D R  OK    67 66 67 71 96 76 71 73 65 81 65 46 46 75   24   0    850 000
21 Sean O'Donnell          D L  OK    84 79 75 85 99 57 79 47 50 80 52 79 84 76   34   1  2 500 000
55 Sergei Gonchar          D L  OK    64 90 64 92 86 74 85 94 84 75 74 74 84 86   31   0  2 144 000
30 Felix Potvin            G L  OK    84 85 66 63 31 77 84 74 85 NA NA 82 74 76   34   1  2 010 000
 1 Andrew Raycroft         G L  OK    94 93 63 90 72 87 94 80 94 NA NA 58 80 85   25   0    500 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   80   3  2   74   4  4   77   7  7   77   2  2   80     77     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
27 Andre Savage            C R  OK    51 78 60 68 33 87 80 38 46 64 49 65 61 61   30   0    440 000
20 Eric Manlow             C L  OK    49 76 56 78 32 85 70 50 49 70 49 61 37 62   30   0    400 000
13 John Emmons             C L  OK    42 64 55 35 87 82 62 44 47 66 46 51 41 56   29   1    400 000
38 Blake Bellefeuille      C R  OK    53 82 61 70 29 89 83 44 45 69 56 67 39 64   28   1    350 000
32 Matthew Herr            C L  OK    35 62 63 34 35 77 58 41 40 58 43 37 39 52   27   0    450 000
42 P.J. Stock              C L  OK    46 70 50 71 30 88 71 43 42 62 49 69 70 58   30   0    425 000
45 Craig MacDonald         C L  OK    64 81 70 81 63 75 79 50 54 73 51 60 49 68   28   2    660 000
52 Carl Corazzini          C L  OK    60 80 46 79 37 89 81 45 57 74 64 67 44 67   26   2    500 000
16 Andy Hilbert            C L  OK    63 73 53 70 35 75 75 44 50 69 63 52 40 64   24   1    825 000
54 Sergei Zinovjev         C L  OK    51 82 48 76 25 89 82 42 45 70 53 57 46 62   25   3    875 000
48 Joe Hulbig             LW L  OK    43 68 72 57 34 86 71 35 36 56 39 67 58 55   32   0    450 000
22 Michal Grosek          LW R  OK    70 76 73 69 35 68 81 43 52 66 58 74 70 67   30   0  1 100 000
36 Ivan Huml              LW L  OK    58 90 72 82 37 88 90 47 54 70 55 55 55 69   24   1    350 000
47 Matt Henderson         LW L  OK    65 72 58 35 35 75 71 48 36 69 39 41 47 57   29   0    620 500
43 Martin Samuelsson      LW L  OK    55 87 67 75 25 93 87 43 44 70 48 55 46 64   23   3    950 000
76 Kris Vernarsky         LW L  OK    53 82 78 77 34 95 82 44 47 69 50 52 41 65   23   1    550 000
 5 Gord Murphy             D R  OK    34 45 45 38 34 68 48 54 47 44 45 70 79 52   36   0  1 900 000
 7 Andy Delmore            D R  OK    67 82 61 80 51 77 82 56 57 70 61 71 64 72   29   0    550 000
64 Jarno Kultanen          D L  OK    46 79 57 61 25 92 76 35 39 63 46 75 53 60   32   1    700 000
18 Ian Moran               D R  OK    62 76 54 79 44 67 75 45 45 70 62 83 69 67   33   2    700 000
23 Kevin Dahl              D R  OK    57 52 48 39 25 82 58 29 30 58 35 57 64 52   33   0    400 000
72 Pavel Kolarik           D L  OK    41 70 59 38 39 74 71 35 38 62 40 42 35 56   30   1    583 100
37 Richard Brennan         D R  OK    59 54 49 27 30 71 53 36 36 55 37 47 48 52   30   0    400 000
41 Zdenek Kutlak           D L  OK    61 80 72 80 34 91 76 50 55 73 58 57 55 71   25   2  1 400 000
49 Chris Kelleher          D L  OK    49 56 55 35 28 73 49 40 35 56 38 37 38 52   28   2    400 000
35 Neil Little             G L  OK    70 62 53 56 28 68 66 63 66 27 25 72 51 60   34   2    500 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players  10  0   61   6  0   62   0  0    0   9  2   59   1  0   60     60     28

Buffalo

General Manager: Mathieu Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
91 Sergei Fedorov          C L  OK    56 92 70 87 92 77 94 75 77 84 80 88 82 84   36   4  6 700 000
11 Daymond Langkow         C L  OK    56 87 52 92 99 77 89 78 72 83 76 71 74 80   29   1  1 950 000
40 Wes Walz                C R  OK    57 95 42 87 68 83 97 59 62 87 66 91 85 75   35   1    750 000
24 Scott Gomez             C L  OK    70 90 60 88 98 72 93 87 79 78 65 59 71 81   26   2  1 200 000
33 Zigmund Palffy         LW L  OK    48 92 44 92 41 81 94 91 93 75 84 77 76 84   33   0  4 020 000
43 Henrik Zetterberg      LW L  OK    52 89 62 89 77 84 88 80 74 83 71 59 69 80   25   2    875 000
26 Simon Gagne            LW L  OK    53 97 60 88 98 85 96 76 78 82 76 60 82 82   25   2  2 600 000
 8 Thomas Vanek           LW R  OK    65 76 59 73 45 67 78 68 69 57 73 46 48 72   22   2    950 000
27 Alexei Ponikarovsky    LW L  OK    64 86 87 84 89 77 85 64 66 83 60 56 51 77   25   2  1 800 000
25 Milan Hejduk           RW R  OK    53 92 58 90 99 87 92 81 83 84 86 66 78 85   29   0  1 943 000
23 Owen Nolan             RW R  OK    89 80 70 89 61 47 81 73 74 71 74 81 77 80   33   1  3 517 500
89 Alexander Mogilny      RW L  OK    48 88 63 88 43 83 86 78 78 68 77 90 79 79   36   1  5 200 000
 5 Kim Johnsson            D L  OK    53 87 61 89 98 90 87 76 75 78 73 70 68 81   29   0    800 000
46 Dick Tarnstrom          D L  OK    58 81 61 84 91 78 78 71 78 74 79 69 76 80   30   1    350 000
 6 Vitaly Vishnevski       D L  OK    63 82 66 83 89 73 85 53 59 81 67 55 67 75   25   0    975 000
75 Jay McKee               D L  OK    72 83 66 83 53 69 87 46 55 83 58 69 81 75   28   0  1 433 333
38 Doug Janik              D L  OK    70 78 66 73 27 70 77 39 47 63 50 57 44 66   25   4    300 000
42 Jeff Jillson            D R  OK    72 86 76 85 78 76 85 59 59 80 61 55 55 78   25   1  1 025 000
44 Martin Biron            G L  OK    91 91 62 84 63 76 91 79 91 25 25 67 75 82   28   0    750 000
30 Ryan Miller             G L  OK    71 75 65 65 37 75 74 73 71 31 27 67 57 68   25   4  1 025 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   80   5  5   79   3  3   81   6  5   75   2  1   75     78     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
60 Paul Gaustad            C L  OK    53 73 89 70 28 94 75 38 47 65 49 49 41 63   23   0    300 000
41 Stephen Guolla          C L  OK    40 75 52 63 25 84 76 38 44 52 40 69 58 55   32   0    550 000
16 Ted Drury               C L  OK    45 56 65 58 27 87 55 34 36 54 35 69 73 51   32   0    350 000
34 Greg Crozier           LW L  OK    50 47 72 30 36 87 52 37 42 57 44 41 39 53   26   0    325 000
53 Pavel Patera           LW L  OK    53 66 34 54 36 90 68 47 55 58 53 36 35 58   32   0    700 000
45 Ted Donato             LW L  OK    41 76 46 75 70 77 76 42 53 75 58 82 76 64   36   0    650 000
17 Blair Atcheynum        RW R  OK    60 59 73 33 32 87 54 49 48 61 49 60 68 59   34   0    350 000
13 Mike Maneluk           RW L  OK    46 84 57 64 30 91 82 39 37 60 44 74 66 59   32   0    350 000
 3 Bryan Muir              D L  OK    46 69 72 78 29 79 81 42 47 64 49 76 69 65   32   0    600 000
47 Andrei Skopintsev       D R  OK    64 55 62 62 34 72 56 59 55 63 51 47 45 63   32   0    400 000
35 Dieter Kochan           G L  OK    71 71 58 68 27 83 71 70 72 25 25 73 49 66   31   0    350 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
11 players   3  0   56   3  0   58   2  0   59   2  0   64   1  0   66     59     31

Calgary

General Manager: Pier-Olivier Bouchard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
63 Josef Vasicek           C L  OK    65 87 86 88 99 76 87 68 69 77 69 53 71 80   25   0    425 000
89 Mike Comrie             C L  OK    61 93 59 87 61 75 89 77 80 80 83 53 66 82   25   1  1 025 000
37 Dean McAmmond           C L  OK    49 90 56 88 77 87 92 54 64 78 71 76 72 74   32   0    871 000
25 Craig Conroy            C R  OK    62 81 65 83 74 78 80 84 73 77 66 71 72 78   34   1  1 273 000
19 Brad Richards          LW L  OK    50 89 65 91 99 86 89 88 82 81 78 53 80 84   25   1    975 000
23 Martin Gelinas         LW L  OK    70 87 57 84 93 66 88 57 63 78 66 89 76 75   35   0  1 100 000
33 Ville Nieminen         LW L  OK    75 89 74 84 98 78 90 64 60 74 59 74 56 76   28   0    500 000
26 Marcus Nilson          RW R  OK    58 87 69 86 99 85 88 63 65 77 63 64 69 75   27   1    725 000
27 Shane Doan             RW R  OK    60 87 76 92 96 76 85 83 80 79 78 72 84 84   29   1  1 340 000
12 Jarome Iginla          RW R  OK    77 92 72 92 99 72 90 75 85 86 93 64 78 89   28   1  6 500 000
39 Krzysztof Oliwa        RW L  OK    95 69 95 70 75 26 69 36 45 63 48 70 62 65   32   0    900 000
35 Mathieu Schneider       D L  OK    62 80 48 88 92 71 82 73 72 85 78 92 80 80   36   2  2 177 500
 8 Sandis Ozolinsh         D L  OK    62 93 63 85 40 79 92 64 69 74 71 82 74 77   33   0  3 350 000
48 Kyle Rossiter           D L  OK    54 76 72 72 38 87 82 51 50 71 56 53 43 69   25   2    654 500
 5 Mattias Ohlund          D L  OK    70 86 74 90 99 66 89 62 69 85 79 65 80 82   29   1  2 000 000
21 Andrew Ference          D L  OK    62 84 42 83 87 70 85 59 57 78 62 54 70 72   26   1    440 000
10 Petr Buzek              D L  OK    60 79 73 73 35 96 82 50 52 70 60 66 55 71   28   0    550 000
32 Toni Lydman             D L  OK    57 91 60 86 82 87 89 62 61 79 60 61 76 75   28   0    700 000
36 J-S Giguere             G L  OK    79 89 76 99 73 61 93 70 91 25 25 43 46 81   26   1    700 000
31 Matt Underhill          G L  OK    75 75 71 65 25 85 75 75 75 NA NA 60 48 69   26   2    300 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   78   3  3   78   4  3   78   7  6   75   2  1   75     76     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
46 Serge Payer             C R  OK    61 71 67 74 38 87 70 47 48 69 54 62 56 64   26   2    500 000
20 Ryan Christie          LW L  OK    51 71 52 30 35 75 67 37 37 67 38 39 39 53   25   2    200 000
44 Ladislav Kohn          RW L  OK    50 82 49 65 34 87 85 37 36 63 46 69 37 58   30   1    350 000
41 Matt Davidson          RW R  OK    46 79 68 72 33 91 80 39 45 69 47 66 40 61   28   1    453 200
 3 Jesse Wallin            D L  OK    51 67 56 61 29 94 75 41 42 65 48 62 37 61   27   2    715 000
 7 Steve Montador          D R  OK    90 68 53 71 35 40 68 37 45 68 46 53 40 64   26   0    280 000
38 Robbie Tallas           G L  OK    59 65 51 62 68 82 66 57 67 25 25 54 52 60   29   0    525 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 7 players   1  0   64   1  0   53   2  0   59   2  0   62   1  0   60     60     27

Carolina

General Manager: Jean-François Moreau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
77 Adam Oates              C R  OK    32 61 55 87 98 90 66 93 76 65 62 94 96 73   41   0  2 345 000
18 Michael Zigomanis       C R  OK    63 83 75 81 35 98 83 64 64 77 62 65 45 74   24   2    625 000
22 Radek Bonk              C L  OK    71 85 80 87 79 63 87 78 71 78 64 63 69 80   29   2  2 244 500
28 Luc Robitaille         LW L  OK    59 66 71 86 98 71 67 68 70 68 75 98 76 75   39   1  2 680 000
17 Rod Brind'Amour        LW L  OK    51 86 65 92 95 83 86 67 64 80 63 88 83 76   35   1  2 847 500
15 Andrew Brunette        LW L  OK    50 80 69 86 99 94 80 74 69 74 65 78 64 76   32   0  1 150 000
19 Radim Vrbata           RW R  OK    56 88 63 84 98 89 89 56 59 75 65 52 56 73   24   1    400 000
36 Jesse Boulerice        RW R  OK    95 78 78 77 93 53 77 44 50 76 58 67 56 71   27   2    495 000
43 Jim Dowd               RW R  OK    60 81 57 84 83 82 82 65 57 79 55 96 80 72   37   1    600 000
 6 Bret Hedican            D L  OK    64 97 62 87 99 68 97 55 60 75 62 86 74 76   35   2  2 010 000
10 Henrik Tallinder        D L  OK    53 79 73 84 88 87 80 50 52 82 54 63 63 73   26   2    800 000
16 Mattias Norstrom        D L  OK    58 87 65 86 90 81 86 52 48 80 51 76 83 73   33   0  1 800 000
 7 Niclas Wallin           D L  OK    70 80 72 84 71 74 78 51 57 75 60 76 57 74   30   0    450 000
 8 Brian Pothier           D R  OK    63 81 61 81 69 81 76 58 59 75 62 57 50 72   28   0    425 000
 2 Glen Wesley             D L  OK    61 85 54 85 90 80 85 61 60 88 52 88 87 75   37   2  1 250 000
40 Yannick Tremblay        D R  OK    52 85 68 86 51 91 86 59 63 72 64 65 65 73   30   0    525 000
46 Jason Woolley           D L  OK    55 85 53 79 65 79 88 59 59 79 60 91 73 72   36   0  1 375 000
26 Steve Staios            D R  OK    72 79 55 88 98 64 79 57 59 80 58 75 75 74   32   1    850 000
80 Kevin Weekes            G L  OK    86 86 71 90 81 83 86 75 86 NA NA 67 83 80   30   1  1 250 000
 3 Jamie Storr             G L  OK    79 79 76 66 26 81 80 76 80 25 25 74 68 73   30   1  1 450 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   3  3   75   3  3   75   3  3   72   9  9   73   2  2   76     74     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Kevyn Adams             C R  OK    58 81 68 83 89 74 79 50 56 84 59 74 75 71   31   0    787 900
24 Boyd Devereaux          C L  OK    49 88 66 82 74 89 91 52 56 72 60 60 66 70   27   1  1 500 000
56 Brett Lysak             C L  OK    49 74 60 71 31 87 73 41 45 61 53 57 48 60   25   2    400 000
13 Jeff Daniels           LW L  OK    41 52 64 31 77 82 46 35 34 58 43 66 55 51   35   0    300 000
29 Mike Watt              LW L  OK    53 82 77 75 29 99 86 42 52 70 55 66 64 67   29   2    440 000
37 Tomas Kurka            LW L  OK    59 82 56 72 33 89 79 46 51 71 57 52 45 65   24   2    575 000
21 Ryan Bayda             LW L  OK    60 86 56 83 55 74 82 53 55 69 58 60 46 68   25   1    675 000
27 Craig Adams            RW R  OK    68 82 63 85 98 74 79 52 56 77 59 70 54 71   28   0    300 000
23 Tommy Westlund         RW R  OK    45 77 56 62 28 92 75 35 44 66 47 70 55 58   31   0    575 000
64 Jaroslav Svoboda       RW L  OK    55 86 73 82 44 93 87 43 56 74 61 60 54 70   25   2    990 000
