Player Vitals

(As of lundi, mai 30 2005)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Gregg Naumenko            G    25  6 ft 2   195 lbs    650 000   0 years
2  *Marc-Andre Fleury         G    21  6 ft 2   172 lbs  1 200 000   2 years
4   Bryan Berard              D    28  6 ft 2   220 lbs  1 340 000   2 years
6   Sami Salo                 D    31  6 ft 3   215 lbs    880 000   1 year
7  *Peter Podhradsky          D    23  6 ft 2   194 lbs    950 000   2 years
9   Rico Fata                 C    25  6 ft 0   205 lbs    718 575   0 years
10  Jason Krog                C    30  5 ft 11  192 lbs  1 003 200   0 years
11  David Vyborny            RW    30  5 ft 10  189 lbs    600 000   0 years
12 *Alexander Ovechkin       LW    20  6 ft 2   205 lbs    950 000   2 years
13  Ryan Malone              LW    26  6 ft 4   216 lbs    600 000   3 years
17  Cam Severson             LW    27  6 ft 2   220 lbs    350 000   1 year
18  Robert Valicevic         RW    32  6 ft 2   197 lbs    500 000   0 years
19  Andy McDonald            LW    28  5 ft 10  174 lbs    575 000   4 years
20  Lubomir Visnovsky         D    29  5 ft 10  188 lbs    700 000   0 years
21  Fredrik Sjostrom         RW    22  6 ft 1   217 lbs  1 075 000   3 years
23  Jamie Allison             D    30  6 ft 1   210 lbs    575 000   1 year
24  Ruslan Salei              D    31  6 ft 1   213 lbs    950 000   0 years
25  Jamie Lundmark           LW    24  6 ft 0   195 lbs    521 500   0 years
28  Niclas Havelid            D    32  6 ft 0   200 lbs    700 000   1 year
29  Martin Gerber             G    31  5 ft 11  200 lbs    500 000   1 year
30  Ilja Bryzgalov            G    23  6 ft 3   198 lbs    875 000   1 year
31  Trent Klatt              RW    34  6 ft 1   225 lbs    900 000   1 year
33  Matt Cooke                C    27  5 ft 11  205 lbs    400 000   0 years
34  Mikael Holmqvist          C    26  6 ft 3   212 lbs    825 000   3 years
35  Samuel Pahlsson           C    28  6 ft 0   212 lbs    600 000   0 years
36 *Mike Mottau               D    27  6 ft 0   193 lbs    725 000   0 years
37  Chris Dingman            LW    29  6 ft 4   240 lbs    550 000   2 years
38  Sean Avery               LW    25  5 ft 9   185 lbs  1 315 545   2 years
39  Josh Langfeld            RW    28  6 ft 3   214 lbs    658 000   1 year
40  Tyler Wright              C    32  6 ft 0   190 lbs    750 000   1 year
41  Mark Popovic              D    23  6 ft 1   194 lbs    750 000   3 years
42  Timo Parssinen           LW    28  5 ft 10  176 lbs    350 000   1 year
47 *Chris Kunitz             LW    26  5 ft 11  198 lbs    300 000   4 years
50 *Dale Clarke               D    25  6 ft 2   197 lbs    990 000   0 years
53  Petr Schastlivy          LW    26  6 ft 1   204 lbs  1 430 000   1 year
54 *Francis Belanger         LW    24  6 ft 2   216 lbs    200 000   0 years
55  Danil Markov              D    27  6 ft 1   190 lbs    925 000   0 years
56  Sven Butenschon           D    29  6 ft 4   215 lbs    467 500   1 year
57 *Mike Brown               LW    26  6 ft 4   225 lbs    550 000   1 year
79  Alexei Yashin             C    32  6 ft 3   230 lbs  6 030 000   8 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   207 lbs  1 067 981

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Benjamin Simon            C    24  5 ft 11  178 lbs    525 000   0 years
4   Chris Tamer               D    35  6 ft 2   200 lbs    837 500   1 year
5  *Tomas Kloucek             D    25  6 ft 3   227 lbs    525 000   0 years
8   Frantisek Kaberle         D    32  6 ft 1   190 lbs    800 000   1 year
10  Petteri Nummelin          D    33  5 ft 10  196 lbs    700 000   0 years
11  Dean Sylvester           RW    30  6 ft 2   210 lbs    450 000   0 years
13  Alexei Zhamnov            C    32  6 ft 1   200 lbs  3 000 000   1 year
14  Vyacheslav Kozlov        RW    33  5 ft 10  185 lbs  1 574 500   0 years
17  Ilya Kovalchuk           RW    22  6 ft 2   220 lbs  1 130 000   1 year
18  Filip Kuba                D    29  6 ft 3   205 lbs    775 000   3 years
19 *Jeff Farkas               C    25  6 ft 0   174 lbs    800 000   0 years
20  Jeff Odgers              RW    34  5 ft 11  200 lbs    600 000   0 years
21 *Derek MacKenzie           C    24  5 ft 11  180 lbs    355 210   0 years
22  Adam Mair                 C    26  6 ft 1   208 lbs    475 000   0 years
24  Andreas Karlsson          C    30  6 ft 4   205 lbs    450 000   1 year
25  Eric Belanger             C    28  5 ft 11  185 lbs    393 250   0 years
26  Shawn McEachern          LW    36  5 ft 11  200 lbs  2 244 500   2 years
27  Patrik Stefan             C    25  6 ft 2   210 lbs  1 127 500   2 years
28  Francis Lessard          RW    26  6 ft 3   225 lbs    393 800   2 years
29  Brad Larsen              LW    28  6 ft 0   200 lbs    423 500   0 years
30  Jani Hurme                G    30  6 ft 0   195 lbs    850 000   3 years
31  Pasi Nurminen             G    30  5 ft 10  215 lbs    630 000   2 years
32  Mike Dunham               G    33  6 ft 2   200 lbs  1 742 000   1 year
33  Andy Sutton               D    30  6 ft 6   245 lbs    525 000   0 years
34  Byron Dafoe               G    34  5 ft 11  185 lbs  1 250 000   0 years
35  Frederic Cassivi          G    30  6 ft 4   215 lbs    400 000   2 years
38  Ivan Majesky              D    29  6 ft 5   230 lbs    850 000   2 years
40  Luke Sellars              D    24  6 ft 1   195 lbs    550 000   0 years
42 *Karl Stewart             LW    22  5 ft 10  171 lbs    250 000   2 years
43  Mike Weaver               D    27  5 ft 9   185 lbs    412 500   0 years
44  Jason Allison             C    30  6 ft 3   215 lbs  4 422 000   1 year
45 *Daniel Corso              C    27  5 ft 9   187 lbs    495 000   0 years
47  Jaroslav Modry            D    34  6 ft 2   226 lbs    600 000   0 years
48  Ray Whitney              LW    33  5 ft 10  178 lbs  2 300 000   0 years
49  Mark Hartigan             C    28  6 ft 0   205 lbs    650 000   0 years
50  Joe Dipenta               D    26  6 ft 2   215 lbs    700 000   1 year
51 *Kurtis Foster             D    24  6 ft 5   225 lbs    650 000   2 years
52  Serge Aubin              LW    30  6 ft 1   200 lbs    450 000   0 years
53  Randy Robitaille          C    30  5 ft 11  200 lbs    525 000   1 year
54  Jean-Pierre Vigier       RW    29  6 ft 0   210 lbs    687 500   2 years
55 *Tommi Santala            LW    26  6 ft 2   210 lbs    700 000   3 years
56 *Brian Swanson             C    29  5 ft 10  185 lbs    525 000   0 years
59  Mike Grier               RW    30  6 ft 1   220 lbs  1 350 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   207 lbs  1 271 938

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    25  6 ft 0   184 lbs    500 000   0 years
5   Gord Murphy               D    36  6 ft 2   200 lbs  1 900 000   0 years
6   Dan McGillis              D    33  6 ft 2   226 lbs  1 876 000   2 years
7   Andy Delmore              D    29  6 ft 0   201 lbs    550 000   0 years
11  P.J. Axelsson            LW    30  6 ft 1   184 lbs    825 000   1 year
12  Anson Carter             RW    31  6 ft 1   209 lbs  1 900 000   1 year
13  John Emmons               C    29  6 ft 0   185 lbs    400 000   1 year
14  Sergei Samsonov          LW    27  5 ft 8   180 lbs  1 800 000   0 years
16 *Andy Hilbert              C    24  5 ft 11  199 lbs    825 000   1 year
17  Rob Zamuner              LW    36  6 ft 3   201 lbs  2 000 000   0 years
18  Ian Moran                 D    33  6 ft 0   204 lbs    700 000   2 years
19  Joe Thornton              C    26  6 ft 4   232 lbs  1 675 000   1 year
20 *Eric Manlow               C    30  6 ft 0   190 lbs    400 000   0 years
21  Sean O'Donnell            D    34  6 ft 3   227 lbs  2 500 000   1 year
22  Michal Grosek            LW    30  6 ft 2   219 lbs  1 100 000   0 years
23  Kevin Dahl                D    33  5 ft 11  190 lbs    400 000   0 years
25  Hal Gill                  D    30  6 ft 7   255 lbs  1 100 000   2 years
27  Andre Savage              C    30  6 ft 0   195 lbs    440 000   0 years
28  Glen Murray              RW    33  6 ft 3   223 lbs  1 975 000   0 years
29  Martin Lapointe          RW    32  5 ft 11  209 lbs  3 333 333   2 years
30  Felix Potvin              G    34  6 ft 1   195 lbs  2 010 000   1 year
31  Mike Knuble              RW    33  6 ft 3   226 lbs    852 500   1 year
32 *Matthew Herr              C    27  6 ft 2   203 lbs    450 000   0 years
35  Neil Little               G    34  6 ft 1   190 lbs    500 000   2 years
36  Ivan Huml                LW    24  6 ft 2   200 lbs    350 000   1 year
37  Richard Brennan           D    30  6 ft 2   200 lbs    400 000   0 years
38  Blake Bellefeuille        C    28  5 ft 10  208 lbs    350 000   1 year
39  Travis Green              C    35  6 ft 2   200 lbs  1 400 000   1 year
41 *Zdenek Kutlak             D    25  6 ft 3   210 lbs  1 400 000   2 years
42  P.J. Stock                C    30  5 ft 10  200 lbs    425 000   0 years
43 *Martin Samuelsson        LW    23  6 ft 2   197 lbs    950 000   3 years
44  Nicholas Boynton          D    24  6 ft 2   210 lbs    850 000   0 years
45  Craig MacDonald           C    28  6 ft 2   200 lbs    660 000   2 years
46  Jonathan Girard           D    25  5 ft 11  192 lbs  1 800 000   3 years
47  Matt Henderson           LW    29  6 ft 1   178 lbs    620 500   0 years
48  Joe Hulbig               LW    32  6 ft 3   215 lbs    450 000   0 years
49 *Chris Kelleher            D    28  6 ft 1   215 lbs    400 000   2 years
52 *Carl Corazzini            C    26  5 ft 10  170 lbs    500 000   2 years
54 *Sergei Zinovjev           C    25  5 ft 10  185 lbs    875 000   3 years
55  Sergei Gonchar            D    31  6 ft 2   208 lbs  2 144 000   0 years
64 *Jarno Kultanen            D    32  6 ft 2   198 lbs    700 000   1 year
67  Patrice Bergeron          C    20  6 ft 0   186 lbs    700 000   2 years
71  Jiri Slegr                D    34  6 ft 1   210 lbs  1 800 000   1 year
72  Pavel Kolarik             D    30  6 ft 1   207 lbs    583 100   1 year
76 *Kris Vernarsky           LW    23  6 ft 3   207 lbs    550 000   1 year
92  Michael Nylander          C    33  6 ft 1   195 lbs  1 550 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   207 lbs  1 629 542

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Bryan Muir                D    32  6 ft 4   220 lbs    600 000   0 years
5   Kim Johnsson              D    29  6 ft 1   205 lbs    800 000   0 years
6   Vitaly Vishnevski         D    25  6 ft 2   203 lbs    975 000   0 years
8  *Thomas Vanek             LW    22  6 ft 2   207 lbs    950 000   2 years
11  Daymond Langkow           C    29  5 ft 11  185 lbs  1 950 000   1 year
13  Mike Maneluk             RW    32  5 ft 11  200 lbs    350 000   0 years
16  Ted Drury                 C    32  6 ft 0   204 lbs    350 000   0 years
17  Blair Atcheynum          RW    34  6 ft 2   210 lbs    350 000   0 years
23  Owen Nolan               RW    33  6 ft 1   215 lbs  3 517 500   1 year
24  Scott Gomez               C    26  5 ft 11  200 lbs  1 200 000   2 years
25  Milan Hejduk             RW    29  6 ft 0   190 lbs  1 943 000   0 years
26  Simon Gagne              LW    25  6 ft 0   195 lbs  2 600 000   2 years
27  Alexei Ponikarovsky      LW    25  6 ft 4   220 lbs  1 800 000   2 years
30 *Ryan Miller               G    25  6 ft 2   166 lbs  1 025 000   4 years
33  Zigmund Palffy           LW    33  5 ft 10  180 lbs  4 020 000   0 years
34 *Greg Crozier             LW    26  6 ft 4   200 lbs    325 000   0 years
35  Dieter Kochan             G    31  6 ft 1   165 lbs    350 000   0 years
38 *Doug Janik                D    25  6 ft 2   209 lbs    300 000   4 years
40  Wes Walz                  C    35  5 ft 10  180 lbs    750 000   1 year
41  Stephen Guolla            C    32  6 ft 0   190 lbs    550 000   0 years
42  Jeff Jillson              D    25  6 ft 3   224 lbs  1 025 000   1 year
43  Henrik Zetterberg        LW    25  6 ft 0   190 lbs    875 000   2 years
44  Martin Biron              G    28  6 ft 2   169 lbs    750 000   0 years
45  Ted Donato               LW    36  5 ft 10  189 lbs    650 000   0 years
46  Dick Tarnstrom            D    30  6 ft 1   205 lbs    350 000   1 year
47  Andrei Skopintsev         D    32  6 ft 1   200 lbs    400 000   0 years
53  Pavel Patera             LW    32  6 ft 1   172 lbs    700 000   0 years
60 *Paul Gaustad              C    23  6 ft 4   229 lbs    300 000   0 years
75  Jay McKee                 D    28  6 ft 3   199 lbs  1 433 333   0 years
89  Alexander Mogilny        RW    36  6 ft 0   209 lbs  5 200 000   1 year
91  Sergei Fedorov            C    36  6 ft 2   205 lbs  6 700 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  1 908 192

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Jesse Wallin              D    27  6 ft 2   200 lbs    715 000   2 years
5   Mattias Ohlund            D    29  6 ft 3   220 lbs  2 000 000   1 year
7  *Steve Montador            D    26  6 ft 0   210 lbs    280 000   0 years
8   Sandis Ozolinsh           D    33  6 ft 1   217 lbs  3 350 000   0 years
10  Petr Buzek                D    28  6 ft 1   220 lbs    550 000   0 years
12  Jarome Iginla            RW    28  6 ft 1   208 lbs  6 500 000   1 year
19  Brad Richards            LW    25  6 ft 1   194 lbs    975 000   1 year
20 *Ryan Christie            LW    25  6 ft 2   175 lbs    200 000   2 years
21  Andrew Ference            D    26  5 ft 10  195 lbs    440 000   1 year
23  Martin Gelinas           LW    35  5 ft 11  202 lbs  1 100 000   0 years
25  Craig Conroy              C    34  6 ft 2   193 lbs  1 273 000   1 year
26  Marcus Nilson            RW    27  6 ft 2   195 lbs    725 000   1 year
27  Shane Doan               RW    29  6 ft 2   216 lbs  1 340 000   1 year
31 *Matt Underhill            G    26  6 ft 2   195 lbs    300 000   2 years
32  Toni Lydman               D    28  6 ft 1   204 lbs    700 000   0 years
33  Ville Nieminen           LW    28  6 ft 1   208 lbs    500 000   0 years
35  Mathieu Schneider         D    36  6 ft 0   191 lbs  2 177 500   2 years
36  J-S Giguere               G    26  6 ft 1   199 lbs    700 000   1 year
37  Dean McAmmond             C    32  5 ft 11  198 lbs    871 000   0 years
38  Robbie Tallas             G    29  6 ft 0   163 lbs    525 000   0 years
39  Krzysztof Oliwa          RW    32  6 ft 5   240 lbs    900 000   0 years
41 *Matt Davidson            RW    28  6 ft 3   196 lbs    453 200   1 year
44  Ladislav Kohn            RW    30  5 ft 11  184 lbs    350 000   1 year
46 *Serge Payer               C    26  6 ft 0   191 lbs    500 000   2 years
48 *Kyle Rossiter             D    25  6 ft 3   217 lbs    654 500   2 years
63  Josef Vasicek             C    25  6 ft 5   211 lbs    425 000   0 years
89  Mike Comrie               C    25  5 ft 9   178 lbs  1 025 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   205 lbs  1 325 300

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Arturs Irbe               G    38  5 ft 8   190 lbs  2 300 000   0 years
2   Glen Wesley               D    37  6 ft 1   203 lbs  1 250 000   2 years
3   Jamie Storr               G    30  6 ft 2   203 lbs  1 450 000   1 year
4   Aaron Ward                D    32  6 ft 1   223 lbs    819 500   2 years
5  *Josh Harding              G    19  6 ft 1   170 lbs    652 250   2 years
6   Bret Hedican              D    35  6 ft 2   206 lbs  2 010 000   2 years
7   Niclas Wallin             D    30  6 ft 3   216 lbs    450 000   0 years
8   Brian Pothier             D    28  6 ft 0   198 lbs    425 000   0 years
9   Shawn Heins               D    32  6 ft 4   210 lbs    600 000   1 year
10  Henrik Tallinder          D    26  6 ft 3   214 lbs    800 000   2 years
13  Jeff Daniels             LW    35  6 ft 1   200 lbs    300 000   0 years
14  Kevyn Adams               C    31  6 ft 2   195 lbs    787 900   0 years
15  Andrew Brunette          LW    32  6 ft 1   210 lbs  1 150 000   0 years
16  Mattias Norstrom          D    33  6 ft 1   222 lbs  1 800 000   0 years
17  Rod Brind'Amour          LW    35  6 ft 1   203 lbs  2 847 500   1 year
18 *Michael Zigomanis         C    24  6 ft 1   200 lbs    625 000   2 years
19  Radim Vrbata             RW    24  6 ft 1   190 lbs    400 000   1 year
20 *Norman Milley            RW    25  6 ft 0   211 lbs    720 500   2 years
21 *Ryan Bayda               LW    25  5 ft 11  185 lbs    675 000   1 year
22  Radek Bonk                C    29  6 ft 3   220 lbs  2 244 500   2 years
23  Tommy Westlund           RW    31  6 ft 0   202 lbs    575 000   0 years
24  Boyd Devereaux            C    27  6 ft 2   195 lbs  1 500 000   1 year
26  Steve Staios              D    32  6 ft 1   200 lbs    850 000   1 year
27  Craig Adams              RW    28  6 ft 0   202 lbs    300 000   0 years
28  Luc Robitaille           LW    39  6 ft 1   215 lbs  2 680 000   1 year
29  Mike Watt                LW    29  6 ft 2   212 lbs    440 000   2 years
30 *Patrick DesRochers        G    26  6 ft 4   205 lbs    975 000   1 year
33  Joey Tetarenko            D    27  6 ft 2   214 lbs    475 000   1 year
36  Jesse Boulerice          RW    27  6 ft 2   218 lbs    495 000   2 years
37 *Tomas Kurka              LW    24  5 ft 11  190 lbs    575 000   2 years
40  Yannick Tremblay          D    30  6 ft 2   200 lbs    525 000   0 years
42 *Bruno St-Jacques          D    23  6 ft 1   195 lbs    450 000   0 years
43  Jim Dowd                 RW    37  6 ft 1   190 lbs    600 000   1 year
46  Jason Woolley             D    36  6 ft 0   206 lbs  1 375 000   0 years
47 *Brad Fast                 D    25  6 ft 0   185 lbs    350 000   2 years
53 *Greg Kuznik               D    24  6 ft 0   175 lbs    300 000   0 years
56 *Brett Lysak               C    25  6 ft 0   191 lbs    400 000   2 years
62 *Kaspars Astashenko        D    27  6 ft 2   183 lbs    412 500   0 years
64  Jaroslav Svoboda         RW    25  6 ft 3   198 lbs    990 000   2 years
71 *Tomas Malec               D    23  6 ft 1   185 lbs    700 000   1 year
77  Adam Oates                C    41  5 ft 11  190 lbs  2 345 000   0 years
80  Kevin Weekes              G    30  6 ft 0   212 lbs  1 250 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   205 lbs  1 278 600

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Todd Reirden              D    34  6 ft 5   220 lbs    600 000   0 years
4   Denis Gauthier            D    29  6 ft 2   224 lbs    675 000   0 years
5  *Steve McCarthy            D    24  6 ft 1   198 lbs  1 025 000   0 years
6   Sami Helenius             D    31  6 ft 6   230 lbs    400 000   1 year
7   Kevin Dean                D    33  6 ft 3   205 lbs    650 000   0 years
10  Josef Marha               C    29  6 ft 1   205 lbs    485 000   0 years
11  Jay McClement             C    20  6 ft 1   194 lbs    950 000   3 years
13 *Matt Keith               RW    22  6 ft 1   190 lbs    745 000   1 year
19  Steve Poapst              D    36  6 ft 0   199 lbs    450 000   0 years
20  Eric Nickulas            RW    30  5 ft 11  206 lbs    440 000   0 years
21  Ethan Moreau             LW    30  6 ft 2   220 lbs  1 250 000   1 year
22  Igor Korolev              C    35  6 ft 1   197 lbs  1 500 000   0 years
23  Jean-Yves Leroux         LW    26  6 ft 2   211 lbs    600 000   0 years
24  Tony Amonte              RW    35  6 ft 0   197 lbs  4 020 000   3 years
25  Andrei Zyuzin             D    27  6 ft 1   210 lbs    850 000   1 year
26  Michal Handzus            C    28  6 ft 5   217 lbs    893 333   0 years
27 *Michael Gaul              D    30  6 ft 1   197 lbs    400 000   0 years
28  Alexander Karpovtsev      D    35  6 ft 3   221 lbs  2 150 000   2 years
29  Steve Passmore            G    32  5 ft 9   165 lbs    500 000   1 year
30 *Michel Larocque           G    25  5 ft 11  198 lbs    625 000   0 years
31  Craig Andersson           G    24  6 ft 2   170 lbs    300 000   2 years
32  Pavel Vorobiev           LW    23  6 ft 0   194 lbs  1 075 000   3 years
33  Luke Richardson           D    36  6 ft 4   215 lbs  2 750 000   2 years
34  Jason Strudwick           D    30  6 ft 3   225 lbs    750 000   0 years
35 *Reto Von Arx             LW    29  5 ft 10  179 lbs    600 000   0 years
36  Mark Janssens             C    34  6 ft 3   216 lbs    800 000   0 years
37 *Matt Ellison             RW    22  5 ft 11  185 lbs    300 000   4 years
38  Kyle Calder              LW    26  5 ft 11  176 lbs    575 000   0 years
39  Louie Debrusk            LW    31  6 ft 2   227 lbs    400 000   0 years
40  Mike Peluso              RW    31  6 ft 1   208 lbs    400 000   1 year
41  Steve Rucchin             C    34  6 ft 2   215 lbs  2 750 000   1 year
42  Ryan Vandenbussche       RW    30  6 ft 0   200 lbs    550 000   1 year
43  Robert Esche              G    27  6 ft 1   210 lbs    450 000   0 years
44  Alexei Zhitnik            D    33  5 ft 11  214 lbs  3 250 000   2 years
45 *Allan Rourke              D    25  6 ft 2   215 lbs    550 000   3 years
46  Tim Jackman              RW    24  6 ft 2   190 lbs    300 000   3 years
56  Johnathan Aitken          D    27  6 ft 3   188 lbs    545 000   1 year
59  Stephane Veilleux         C    24  6 ft 1   181 lbs    480 000   3 years
92  Jeff O'Neill             LW    29  6 ft 1   214 lbs  1 172 500   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  1 168 792

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer           G    27  6 ft 1   180 lbs    450 000   1 year
3   Karlis Skrastins          D    31  6 ft 1   210 lbs    675 000   0 years
4   Rob Blake                 D    36  6 ft 4   225 lbs  6 700 000   3 years
5   Brett Clark               D    29  6 ft 0   195 lbs    423 500   1 year
7   Darby Hendrickson        LW    33  6 ft 1   195 lbs    725 000   0 years
8   Teemu Selanne            RW    35  6 ft 0   205 lbs  3 350 000   0 years
9   Paul Kariya              LW    31  5 ft 10  180 lbs  1 200 000   0 years
11 *Marek Svatos             RW    22  5 ft 11  175 lbs    200 000   2 years
12  Chris Therien             D    34  6 ft 5   235 lbs  1 340 000   0 years
13  Dan Hinote               RW    28  5 ft 11  190 lbs    400 000   0 years
14  Pavel Datsyuk             C    27  5 ft 11  197 lbs    700 000   1 year
15 *Nikita Alexeev           RW    24  6 ft 5   225 lbs  1 075 000   1 year
16 *Eric Perrin               C    30  5 ft 9   166 lbs    350 000   1 year
17  Jim Cummins              RW    35  6 ft 2   210 lbs    550 000   0 years
18  Alex Tanguay             LW    26  6 ft 1   190 lbs  2 500 000   3 years
19  Jeff Shantz               C    32  6 ft 0   200 lbs  1 025 000   0 years
20  Cody McCormick            C    22  6 ft 2   200 lbs    700 000   3 years
21  Bob Boughner              D    34  6 ft 0   205 lbs  2 000 000   1 year
23  Steve McKenna            LW    32  6 ft 8   252 lbs    400 000   1 year
24  Chris Gratton             C    30  6 ft 4   221 lbs  2 000 000   0 years
26  John-Michael Liles        D    25  5 ft 10  185 lbs    590 000   2 years
27 *Johnny Boychuk           RW    19  6 ft 2   210 lbs    650 000   3 years
28  Peter Worrell            RW    28  6 ft 7   250 lbs    550 000   2 years
30  Ossi Vaananen             D    25  6 ft 4   227 lbs    700 000   0 years
31 *Sebastien Caron           G    25  6 ft 0   170 lbs    310 000   1 year
32 *Riku Hahl                 C    25  6 ft 1   200 lbs    415 000   2 years
33  Kris Draper              RW    34  5 ft 9   190 lbs  1 150 000   0 years
34  Tim Taylor                C    36  6 ft 1   198 lbs  1 550 000   0 years
36 *Steve Moore               C    27  6 ft 2   205 lbs    650 000   1 year
41  Jamie Rivers              D    30  6 ft 1   205 lbs    500 000   0 years
44  Nolan Pratt               D    30  6 ft 3   207 lbs    500 000   1 year
46 *Yuri Babenko             LW    25  6 ft 0   185 lbs    440 000   1 year
47  Norm Maracle              G    31  5 ft 9   195 lbs    500 000   0 years
49  Kurt Sauer                D    24  6 ft 4   217 lbs  1 102 000   2 years
52  Adam Foote                D    34  6 ft 2   220 lbs  2 747 000   2 years
62 *Scott Barney              C    26  6 ft 4   208 lbs    550 000   1 year
75  Jeff Daw                  C    31  6 ft 3   190 lbs    627 500   0 years
81  Miroslav Satan           RW    31  6 ft 3   191 lbs  2 177 500   1 year
96  Tomas Holmstrom          RW    32  6 ft 0   210 lbs  1 150 000   1 year
97  Jeremy Roenick            C    35  6 ft 1   196 lbs  5 695 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   205 lbs  1 769 325

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Brent Sopel               D    28  6 ft 1   213 lbs    475 000   0 years
5   Dale Purinton             D    29  6 ft 2   220 lbs    425 000   1 year
6   Maxim Kuznetsov           D    28  6 ft 5   230 lbs    475 000   0 years
7   Brendan Morrison          C    30  5 ft 11  185 lbs  2 300 000   2 years
8   Roman Hamrlik             D    31  6 ft 2   210 lbs  3 000 000   3 years
9   Scott Lachance            D    33  6 ft 1   215 lbs    875 000   1 year
12  Peter Bondra             RW    37  6 ft 1   202 lbs  3 015 000   1 year
15  Duvie Westcott            D    28  5 ft 11  192 lbs    355 000   0 years
17  Brett Harkins             C    35  6 ft 1   170 lbs    350 000   1 year
18  Steve Maltais            LW    34  6 ft 2   210 lbs    800 000   1 year
19  Tim Connolly              C    24  6 ft 1   190 lbs  1 025 000   0 years
20  Antti Miettinen          LW    25  5 ft 11  180 lbs    650 000   3 years
21  Espen Knutsen             C    33  5 ft 11  195 lbs    870 000   0 years
22  Chris Nielsen            RW    25  6 ft 2   214 lbs    850 000   0 years
24  Hannes Hyvonen           RW    30  6 ft 2   200 lbs    290 000   1 year
27  David Ling               RW    30  5 ft 10  197 lbs    350 000   2 years
28  Petr Tenkrat             LW    28  5 ft 11  176 lbs    450 000   0 years
29 *Martin Spanhel           LW    26  6 ft 2   187 lbs    420 000   0 years
30 *Mark Thompson            LW    20  5 ft 9   139 lbs    250 000   4 years
31  Darren McCarty           LW    33  6 ft 1   215 lbs  1 206 000   0 years
32 *Mathieu Darche           LW    29  6 ft 1   211 lbs    550 000   0 years
33 *Kent McDonell            RW    26  6 ft 2   195 lbs    375 000   3 years
34  Radim Bicanek             D    30  6 ft 1   210 lbs    400 000   1 year
35  Eric Cairns               D    31  6 ft 6   230 lbs    635 000   0 years
36 *Donald MacLean           LW    28  6 ft 2   199 lbs    450 000   0 years
37 *Zenith Komarniski         D    27  6 ft 0   200 lbs    300 000   1 year
38  Paul Manning              D    26  6 ft 4   208 lbs    550 000   0 years
39 *Mike Pandolfo            LW    26  6 ft 3   221 lbs    250 000   2 years
40  Pavol Demitra            LW    31  6 ft 0   204 lbs  2 479 000   1 year
41 *Jeremy Reich              C    26  6 ft 1   188 lbs    400 000   2 years
42  Fred Brathwaite           G    33  5 ft 8   176 lbs  1 050 000   0 years
43 *Jan Caloun               RW    29  5 ft 10  185 lbs    600 000   0 years
44  Philippe Boucher          D    32  6 ft 3   221 lbs    585 000   1 year
45  Chris Chelios             D    43  6 ft 1   190 lbs  3 585 000   0 years
47 *Mike Green                C    26  5 ft 11  190 lbs    425 000   2 years
48  Jocelyn Thibault          G    30  5 ft 11  169 lbs  1 742 000   1 year
49 *Dan Fritsche              C    20  6 ft 1   198 lbs    700 000   3 years
50 *Brad Moran                C    26  5 ft 11  187 lbs    550 000   2 years
57 *Evgeny Malkin             C    19  6 ft 3   185 lbs    950 000   2 years
95  Alexei Morozov           RW    26  6 ft 1   220 lbs    660 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  1 260 300

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    26  6 ft 3   207 lbs    925 000   0 years
2  *Dan Ellis                 G    25  6 ft 0   180 lbs    650 000   2 years
3   Jaroslav Spacek           D    31  5 ft 11  204 lbs    871 000   1 year
4  *Kirill Koltsov            D    22  6 ft 0   191 lbs    750 000   3 years
5  *Shawn Belle               D    20  6 ft 2   211 lbs    950 000   3 years
