(As of mardi, mars 22 2005)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 26 Shawn McEachern ATL 5 1 4 5 1 2 0 0 0 0 16 6,3 1 2
F 17 Ilya Kovalchuk ATL 5 3 1 4 1 0 0 0 0 0 14 21,4 0 0
F 44 Jason Allison ATL 5 1 3 4 4 0 0 0 0 0 13 7,7 0 0
F 68 Jaromir Jagr ATL 5 1 2 3 -5 2 0 0 0 0 15 6,7 0 0
D 8 Frantisek Kaberle ATL 5 1 1 2 4 0 0 0 0 0 12 8,3 0 0
F 13 Vyacheslav Kozlov ATL 5 1 1 2 1 0 0 0 0 0 5 20,0 0 0
F 28 Francis Lessard ATL 5 1 0 1 -1 15 1 0 0 0 5 20,0 0 0
F 53 Randy Robitaille ATL 5 1 0 1 -1 0 1 0 1 0 8 12,5 0 0
F 22 Adam Mair ATL 5 0 1 1 -1 2 0 0 0 0 6 0,0 0 0
F 27 Patrik Stefan ATL 5 0 1 1 -7 2 0 0 0 0 9 0,0 0 0
F 55 *Tommi Santala ATL 5 0 1 1 0 0 0 0 0 0 6 0,0 0 0
F 52 Serge Aubin ATL 5 0 1 1 -7 2 0 0 0 0 10 0,0 0 0
G 35 Frederic Cassivi ATL 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 33 Andy Sutton ATL 5 0 0 0 0 0 0 0 0 0 7 0,0 0 0
D 47 Jaroslav Modry ATL 5 0 0 0 -4 4 0 0 0 0 10 0,0 0 0
D 39 Kip Brennan ATL 5 0 0 0 -6 13 0 0 0 0 4 0,0 0 0
D 18 Filip Kuba ATL 5 0 0 0 -1 0 0 0 0 0 0 0.0 0 0
D 36 Daniel Tjarnqvist ATL 5 0 0 0 -2 0 0 0 0 0 4 0,0 0 0
G 31 Pasi Nurminen ATL 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Ivan Majesky ATL 5 0 0 0 -1 8 0 0 0 0 10 0,0 0 0
------------------------------------------------------------------------------------
Atlanta Totals ATL 5 10 16 26 50 2 0 1 0 154 6,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Pasi Nurminen ATL 5 300 3,40 1 4 0 0 17 140 ,879 0 0
35 Frederic Cassivi ATL 1 14 0,00 0 0 0 0 0 4 1,000 0 0
------------------------------------------------------------------------------------
Atlanta Totals ATL 5 314 3,25 1 4 0 0 17 144 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 25 Simon Gagne BUF 5 1 4 5 -1 0 0 0 0 0 18 5,6 1 2
F 89 Alexander Mogilny BUF 5 2 2 4 -1 0 0 0 0 0 14 14,3 0 0
F 33 Zigmund Palffy BUF 5 0 4 4 -1 0 0 0 0 0 17 0,0 0 0
F 91 Sergei Fedorov BUF 5 1 1 2 -2 12 0 0 1 0 14 7,1 0 0
F 11 Daymond Langkow BUF 5 1 1 2 -3 0 0 0 0 0 9 11,1 0 0
D 6 Eric Weinrich BUF 5 1 0 1 -1 0 1 0 0 0 6 16,7 0 0
F 27 Eric Boulton BUF 5 1 0 1 1 12 0 0 0 0 5 20,0 0 0
G 44 Martin Biron BUF 5 0 1 1 0 0 0 0 0 0 0 0.0 0 1
F 34 Jim Dowd BUF 4 0 0 0 -1 2 0 0 0 0 4 0,0 0 0
D 28 Marcus Ragnarsson BUF 5 0 0 0 1 4 0 0 0 0 1 0,0 0 0
D 51 *Fedor Tyutin BUF 5 0 0 0 -2 0 0 0 0 0 5 0,0 0 0
F 18 Owen Nolan BUF 5 0 0 0 -2 4 0 0 0 0 6 0,0 0 0
D 34 Mattias Timander BUF 5 0 0 0 -1 0 0 0 0 0 2 0,0 0 0
D 46 *Dimitri Kalinin BUF 5 0 0 0 -1 0 0 0 0 0 5 0,0 0 0
D 4 Brad Brown BUF 5 0 0 0 1 2 0 0 0 0 1 0,0 0 0
D 75 Jay McKee BUF 5 0 0 0 -3 2 0 0 0 0 11 0,0 0 0
D 10 Henrik Tallinder BUF 5 0 0 0 1 0 0 0 0 0 2 0,0 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 5 7 13 20 38 1 0 1 0 120 5,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Martin Biron BUF 5 300 2,80 1 4 0 0 14 130 ,892 0 1
------------------------------------------------------------------------------------
Buffalo Totals BUF 5 300 2,80 1 4 0 0 14 130 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 12 Jarome Iginla CGY 25 13 18 31 3 16 0 1 5 0 80 16,3 0 0
F 43 Tyler Arnason CGY 25 10 11 21 8 0 1 0 2 0 77 13,0 0 0
F 24 Shean Donovan CGY 25 7 14 21 11 11 1 0 2 0 51 13,7 0 0
F 22 Craig Conroy CGY 25 11 9 20 -5 4 3 0 2 0 62 17,7 0 0
F 23 Martin Gelinas CGY 25 3 14 17 9 20 0 0 0 0 38 7,9 0 0
F 19 Oleg Saprykin CGY 25 3 8 11 -5 0 0 0 1 0 44 6,8 0 0
F 7 *Chuck Kobasew CGY 25 2 7 9 0 6 0 0 0 0 23 8,7 0 0
F 58 *Matthew Lombardi CGY 25 5 3 8 5 0 0 0 1 0 33 15,2 0 0
D 4 Denis Gauthier CGY 25 0 8 8 -6 37 0 0 0 0 34 0,0 0 0
D 21 Andrew Ference CGY 25 1 5 6 1 8 0 0 0 0 17 5,9 0 0
F 29 Ville Nieminen CGY 25 4 1 5 6 0 0 0 0 0 17 23,5 0 0
F 53 Chris Simon CGY 25 3 2 5 -2 91 0 0 2 0 33 9,1 0 0
D 28 Robyn Regehr CGY 25 2 3 5 9 10 0 0 0 0 28 7,1 0 0
D 45 Rhett Warrener CGY 25 1 4 5 3 40 0 0 0 0 26 3,8 0 0
F 26 Marcus Nilson CGY 25 0 5 5 5 4 0 0 0 0 17 0,0 0 0
F 37 Dean McAmmond CGY 25 1 3 4 7 2 0 0 0 0 23 4,3 0 0
D 32 Toni Lydman CGY 25 0 3 3 -4 2 0 0 0 0 26 0,0 0 0
D 27 Todd Simpson CGY 17 1 1 2 7 49 1 0 0 0 8 12,5 0 1
D 9 Mike Commodore CGY 20 1 1 2 0 12 0 0 1 0 11 9,1 0 0
D 8 Petr Buzek CGY 5 0 1 1 0 0 0 0 0 0 1 0,0 0 0
G 40 Miikka Kiprusoff CGY 25 0 1 1 0 0 0 0 0 0 0 0.0 0 0
G 38 Robbie Tallas CGY 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 25 68 122 190 312 6 1 16 0 649 10,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Miikka Kiprusoff CGY 25 1486 2,30 16 9 0 0 57 629 ,909 0 1
38 Robbie Tallas CGY 2 42 2,86 0 0 0 0 2 18 ,889 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 25 1528 2,32 16 9 0 0 59 647 ,909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 97 Jeremy Roenick COL 8 7 5 12 4 12 0 0 1 0 20 35,0 2 3
F 18 Alex Tanguay COL 8 1 5 6 -4 0 0 0 0 0 26 3,8 0 3
F 9 Paul Kariya COL 8 4 1 5 0 2 2 0 0 0 14 28,6 0 0
F 8 Teemu Selanne COL 8 1 2 3 1 0 0 0 1 0 22 4,5 0 0
F 81 Miroslav Satan COL 8 0 3 3 -5 2 0 0 0 0 15 0,0 0 0
D 26 *John-Michael Liles COL 8 0 3 3 2 2 0 0 0 0 12 0,0 0 2
F 14 Pavel Datsyuk COL 8 0 3 3 -6 12 0 0 0 0 15 0,0 0 2
D 52 Adam Foote COL 8 1 0 1 -4 4 0 0 1 0 16 6,3 0 0
F 24 Chris Gratton COL 8 1 0 1 -4 9 0 1 0 0 8 12,5 0 0
D 3 Karlis Skrastins COL 8 0 1 1 -4 0 0 0 0 0 4 0,0 0 0
D 4 Rob Blake COL 8 0 1 1 -6 8 0 0 0 0 12 0,0 0 0
D 49 *Kurt Sauer COL 8 0 0 0 -6 10 0 0 0 0 6 0,0 0 0
G 1 David Aebischer COL 8 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 28 Peter Worrell COL 8 0 0 0 -4 20 0 0 0 0 8 0,0 0 0
F 33 Kris Draper COL 8 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 30 Ossi Vaananen COL 8 0 0 0 0 0 0 0 0 0 3 0,0 0 0
F 25 Sami Kapanen COL 8 0 0 0 -4 0 0 0 0 0 10 0,0 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 8 15 24 39 81 2 1 3 0 191 7,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 David Aebischer COL 8 460 2,35 3 5 0 0 18 211 ,915 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 8 460 2,35 3 5 0 0 18 211 ,915
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 39 Robert Lang DET 7 2 7 9 2 0 1 0 0 0 20 10,0 0 0
F 15 *Nikolai Zherdev DET 7 5 1 6 5 6 1 0 2 0 15 33,3 1 1
F 46 Todd Bertuzzi DET 7 2 4 6 3 25 1 0 0 0 28 7,1 0 0
D 5 Nicklas Lidstrom DET 7 0 5 5 5 0 0 0 0 0 9 0,0 0 0
D 44 Sheldon Souray DET 7 2 2 4 4 12 0 0 0 0 16 12,5 1 1
F 17 Jean-Pierre Dumont DET 7 2 1 3 -2 2 0 0 0 0 14 14,3 0 1
F 18 Kirk Maltby DET 7 1 2 3 -3 12 1 0 0 0 10 10,0 0 0
D 54 Joni Pitkanen DET 7 1 1 2 -3 4 1 0 0 0 3 33,3 0 0
F 48 Daniel Briere DET 7 0 2 2 -5 2 0 0 0 0 18 0,0 0 0
F 71 Mike Ribeiro DET 7 0 2 2 2 2 0 0 0 0 5 0,0 0 1
F 40 *Nathan Robinson DET 7 1 0 1 -2 0 0 0 1 0 7 14,3 0 0
F 27 *Joffrey Lupul DET 7 0 1 1 0 0 0 0 0 0 1 0,0 0 0
F 23 Wayne Primeau DET 7 0 1 1 -2 6 0 0 0 0 9 0,0 0 0
D 35 Mathieu Schneider DET 7 0 1 1 -3 0 0 0 0 0 9 0,0 0 0
G 30 Martin Brodeur DET 7 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 19 Jason Ward DET 7 0 0 0 -1 0 0 0 0 0 10 0,0 0 0
D 12 Jiri Fischer DET 7 0 0 0 -3 18 0 0 0 0 3 0,0 0 0
D 11 Mathieu Dandenault DET 7 0 0 0 -2 0 0 0 0 0 5 0,0 0 0
F 31 *Jiri Hudler DET 7 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 7 16 30 46 89 5 0 3 0 182 8,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur DET 7 421 2,42 3 4 0 1 17 202 ,916 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 7 421 2,42 3 4 0 1 17 202 ,916
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 88 Eric Lindros EDM 14 7 9 16 3 19 1 0 2 0 40 17,5 2 2
F 93 Petr Nedved EDM 15 5 6 11 4 0 1 0 0 0 31 16,1 2 2
F 83 *Ales Hemsky EDM 15 3 7 10 -4 0 0 0 1 0 28 10,7 0 3
F 55 Eric Daze EDM 15 3 6 9 -4 0 0 0 0 0 32 9,4 0 0
F 11 Mark Messier EDM 15 5 3 8 -7 4 0 0 0 0 34 14,7 0 0
F 94 Ryan Smyth EDM 15 4 4 8 -2 15 1 1 2 0 41 9,8 0 0
D 2 Eric Brewer EDM 15 2 6 8 1 4 0 0 1 0 18 11,1 0 0
F 39 Petr Sykora EDM 15 2 4 6 -1 0 1 0 0 0 13 15,4 0 0
D 26 Steve Staios EDM 15 1 5 6 -7 18 0 0 0 0 19 5,3 0 0
F 41 Steve Rucchin EDM 15 3 0 3 0 0 0 1 1 0 13 23,1 0 0
F 18 Ethan Moreau EDM 15 1 2 3 0 8 0 0 0 0 16 6,3 0 0
F 29 Georges Laraque EDM 15 1 2 3 4 16 0 0 0 0 16 6,3 0 0
D 27 Martin Skoula EDM 15 0 3 3 -1 6 0 0 0 0 15 0,0 0 2
D 8 Sandis Ozolinsh EDM 15 0 3 3 1 0 0 0 0 0 22 0,0 0 0
D 47 *Marc-Andre Bergeron EDM 14 1 1 2 -6 6 1 0 0 0 28 3,6 0 0
F 10 Shawn Horcoff EDM 15 0 2 2 -1 32 0 0 0 0 13 0,0 0 0
D 32 Scott Ferguson EDM 2 0 1 1 2 2 0 0 0 0 2 0,0 0 1
D 5 *Alexei Semenov EDM 15 0 1 1 -1 0 0 0 0 0 9 0,0 0 0
G 1 *Ty Conklin EDM 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 19 Marty Reasoner EDM 15 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Jussi Markannen EDM 15 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Edmonton Totals EDM 15 38 65 103 130 5 2 7 0 390 9,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Ty Conklin EDM 2 29 8,28 0 0 0 0 4 16 ,750 0 0
30 Jussi Markannen EDM 15 873 2,47 7 8 0 3 36 385 ,906 0 0
------------------------------------------------------------------------------------
Edmonton Totals EDM 15 902 2,66 7 8 0 3 40 401 ,900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 10 Marc Savard LA 5 3 5 8 0 27 0 0 0 0 9 33,3 2 5
F 11 Saku Koivu LA 5 3 2 5 -2 4 0 0 0 0 17 17,6 2 2
F 13 Alexei Zhamnov LA 5 2 2 4 -4 0 0 0 1 0 19 10,5 0 2
F 15 Andrew Brunette LA 5 1 3 4 -4 0 0 0 0 0 10 10,0 0 3
F 20 *Raffi Torres LA 5 0 3 3 2 6 0 0 0 0 10 0,0 0 1
D 14 Nathan Dempsey LA 5 2 0 2 2 0 0 0 0 0 9 22,2 0 0
F 94 Sergei Berezin LA 5 1 1 2 0 0 0 0 0 0 7 14,3 1 2
D 16 Mattias Norstrom LA 5 0 2 2 2 4 0 0 0 0 4 0,0 0 0
D 9 Patrick Boileau LA 5 1 0 1 -2 0 0 0 0 0 6 16,7 0 0
F 22 Shaun Van-Allen LA 5 1 0 1 0 0 0 0 0 0 5 20,0 0 0
D 21 Jason Smith LA 5 0 1 1 0 11 0 0 0 0 3 0,0 0 0
D 23 Jason Woolley LA 5 0 1 1 -2 0 0 0 0 0 9 0,0 0 0
F 33 Dave Andreychuk LA 5 0 1 1 -2 0 0 0 0 0 2 0,0 0 0
G 48 Jocelyn Thibault LA 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 56 Dwayne Roloson LA 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 *Brian Pothier LA 5 0 0 0 -2 0 0 0 0 0 2 0,0 0 0
F 41 *Cory Pecker LA 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 40 Yannick Tremblay LA 5 0 0 0 -4 0 0 0 0 0 8 0,0 0 0
F 27 Marty Murray LA 5 0 0 0 -1 0 0 0 0 0 0 0.0 0 0
F 37 *Rickard Wallin LA 5 0 0 0 2 0 0 0 0 0 4 0,0 0 0
------------------------------------------------------------------------------------
Kings Totals LA 5 14 21 35 52 0 0 1 0 124 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Jocelyn Thibault LA 1 14 4,29 0 0 0 0 1 6 ,833 0 0
56 Dwayne Roloson LA 5 305 3,15 1 4 0 0 16 134 ,881 0 0
------------------------------------------------------------------------------------
Kings Totals LA 5 319 3,20 1 4 0 0 17 140 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 25 Milan Hejduk MTL 4 1 2 3 -1 0 0 0 0 0 10 10,0 0 0
D 28 Brian Rafalski MTL 4 0 3 3 0 0 0 0 0 0 2 0,0 0 0
F 23 Scott Gomez MTL 4 1 1 2 0 0 0 0 0 0 11 9,1 0 0
F 20 Richard Zednik MTL 4 1 0 1 0 4 1 0 0 0 8 12,5 0 0
F 33 Steve Begin MTL 4 1 0 1 -4 0 0 0 0 0 11 9,1 0 0
F 94 Yanic Perreault MTL 4 1 0 1 -4 2 0 0 0 0 7 14,3 0 0
F 73 *Michael Ryder MTL 4 0 1 1 -7 0 0 0 0 0 9 0,0 0 0
D 10 *Mike Komisarek MTL 4 0 1 1 -4 0 0 0 0 0 3 0,0 0 0
D 52 Craig Rivet MTL 4 0 1 1 -4 2 0 0 0 0 1 0,0 0 0
F 27 Alexei Kovalev MTL 4 0 1 1 -5 0 0 0 0 0 4 0,0 0 0
D 79 Andrei Markov MTL 4 0 0 0 -6 0 0 0 0 0 5 0,0 0 0
F 11 *Mattias Weinhandl MTL 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 51 Francis Bouillon MTL 4 0 0 0 -1 0 0 0 0 0 2 0,0 0 0
F 39 Jan Bulis MTL 4 0 0 0 -4 0 0 0 0 0 2 0,0 0 0
G 60 Jose Theodore MTL 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 26 *Pierre Dagenais MTL 4 0 0 0 -4 2 0 0 0 0 2 0,0 0 0
D 43 Patrice Brisebois MTL 4 0 0 0 -4 0 0 0 0 0 4 0,0 0 0
D 5 Stephane Quintal MTL 4 0 0 0 -1 2 0 0 0 0 3 0,0 0 0
------------------------------------------------------------------------------------
Montreal Totals MTL 4 5 10 15 12 1 0 0 0 84 6,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore MTL 4 240 3,50 0 4 0 0 14 102 ,863 0 0
------------------------------------------------------------------------------------
Montreal Totals MTL 4 240 3,50 0 4 0 0 14 102 ,863
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 31 Joe Nieuwendyk NJ 10 3 5 8 -3 2 0 0 1 0 18 16,7 0 0
D 4 Scott Stevens NJ 10 2 5 7 2 6 0 0 1 0 16 12,5 0 0
D 42 Brian Leetch NJ 10 1 6 7 -6 14 0 0 0 0 19 5,3 0 0
F 7 Brendan Morrison NJ 10 3 3 6 -3 0 1 0 1 0 21 14,3 0 0
F 43 Viktor Kozlov NJ 10 2 3 5 5 0 0 0 0 0 23 8,7 1 1
D 55 Drake Berehowsky NJ 10 1 4 5 5 30 0 0 1 0 11 9,1 0 1
D 25 Ken Klee NJ 10 0 5 5 4 12 0 0 0 0 12 0,0 0 1
F 16 Darcy Tucker NJ 10 3 1 4 -4 14 0 1 0 0 22 13,6 0 0
F 20 Jay Pandolfo NJ 10 2 1 3 5 2 0 0 0 0 18 11,1 1 1
F 15 Jamie Langenbrunner NJ 10 1 1 2 -3 2 1 0 0 0 14 7,1 0 0
D 57 Paul Martin NJ 10 0 2 2 -2 0 0 0 0 0 13 0,0 0 0
F 21 Sergei Brylin NJ 10 0 2 2 -4 0 0 0 0 0 15 0,0 0 0
F 24 Turner Stevenson NJ 10 1 0 1 -1 2 0 0 0 0 8 12,5 0 0
D 34 *David Hale NJ 10 0 1 1 -2 12 0 0 0 0 5 0,0 0 0
G 40 *Scott Clemmensen NJ 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 46 Curtis Joseph NJ 10 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 29 Karel Pilar NJ 10 0 0 0 -1 4 0 0 0 0 5 0,0 0 0
F 27 Vaclav Varada NJ 10 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
New Jersey Totals NJ 10 19 39 58 100 2 1 4 0 220 8,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 *Scott Clemmensen NJ 1 17 3,53 0 0 0 0 1 7 ,857 0 0
46 Curtis Joseph NJ 10 583 2,68 5 5 0 0 26 271 ,904 0 0
------------------------------------------------------------------------------------
New Jersey Totals NJ 10 600 2,70 5 5 0 0 27 278 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 19 Joe Sakic OTT 23 16 17 33 17 2 2 2 2 0 74 21,6 0 1
F 18 Marian Hossa OTT 23 13 19 32 9 8 2 1 4 0 67 19,4 0 3
F 39 Jason Spezza OTT 23 8 18 26 7 8 1 0 2 0 45 17,8 0 8
F 11 Daniel Alfredsson OTT 23 7 14 21 17 0 0 0 1 0 50 14,0 1 1
F 22 Brendan Shanahan OTT 23 5 14 19 7 20 0 0 2 0 49 10,2 1 5
D 6 Wade Redden OTT 23 3 13 16 16 11 1 0 0 0 36 8,3 0 0
F 33 Fredrik Modin OTT 23 8 6 14 21 14 0 0 1 0 52 15,4 1 1
F 13 Mike York OTT 23 5 4 9 -1 2 1 0 3 0 40 12,5 0 1
F 26 *Eric Godard OTT 15 5 3 8 4 37 1 0 0 0 11 45,5 0 0
D 45 Chris Chelios OTT 22 0 8 8 17 12 0 0 0 0 25 0,0 0 0
D 5 Greg DeVries OTT 23 3 5 8 1 6 1 0 0 0 25 12,0 1 1
D 3 Zdeno Chara OTT 23 3 5 8 4 63 0 0 0 0 38 7,9 0 0
F 15 Peter Schaefer OTT 15 2 3 5 4 2 0 0 1 0 12 16,7 0 0
F 14 Radek Bonk OTT 23 2 3 5 -4 27 0 0 0 0 25 8,0 0 0
F 57 *Alexander Frolov OTT 19 1 4 5 -4 6 0 0 0 0 20 5,0 0 0
F 20 *Antoine Vermette OTT 20 1 4 5 2 0 0 0 0 0 14 7,1 0 1
F 12 Mike Fisher OTT 23 1 4 5 3 10 0 0 0 0 19 5,3 1 1
D 4 Chris Phillips OTT 23 1 3 4 3 14 0 0 0 0 27 3,7 0 0
D 42 *Lasse Kukkonen OTT 7 0 2 2 0 2 0 0 0 0 5 0,0 0 0
G 40 Patrick Lalime OTT 22 0 1 1 0 0 0 0 0 0 0 0.0 0 0
G 31 Martin Prusek OTT 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Ottawa Totals OTT 23 84 150 234 244 9 3 16 0 634 13,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Martin Prusek OTT 4 170 3,53 0 2 0 0 10 70 ,857 0 0
40 Patrick Lalime OTT 22 1254 1,96 16 5 0 4 41 509 ,919 0 1
------------------------------------------------------------------------------------
Ottawa Totals OTT 23 1424 2,15 16 7 0 4 51 579 ,912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 30 Markus Naslund PHI 6 3 4 7 -1 2 0 0 0 0 15 20,0 1 6
F 56 Vaclav Prospal PHI 6 2 3 5 2 4 0 0 0 0 10 20,0 1 1
F 12 Brian Rolston PHI 6 1 4 5 1 0 0 0 0 0 12 8,3 0 1
F 15 Dany Heatley PHI 6 2 2 4 1 4 0 0 0 0 15 13,3 0 0
F 21 Bryan Smolinski PHI 6 1 2 3 -3 0 0 0 0 0 13 7,7 0 0
F 28 Adam Deadmarsh PHI 6 1 2 3 -3 0 0 0 0 0 8 12,5 0 0
F 31 Todd White PHI 6 2 0 2 2 0 0 0 1 0 4 50,0 0 0
F 20 Branko Radivojevic PHI 6 1 1 2 -5 0 0 0 0 0 14 7,1 0 0
D 45 Chris Pronger PHI 6 1 1 2 0 2 0 0 0 0 12 8,3 0 1
F 35 *Patrick Sharp PHI 6 1 1 2 -5 4 0 0 1 0 6 16,7 0 0
F 87 Donald Brashear PHI 6 0 2 2 -4 23 0 0 0 0 9 0,0 0 0
D 37 Eric Desjardins PHI 6 0 2 2 2 0 0 0 0 0 9 0,0 0 2
D 5 Mattias Ohlund PHI 6 0 1 1 -1 0 0 0 0 0 7 0,0 0 0
D 4 Tom Poti PHI 6 0 1 1 2 4 0 0 0 0 5 0,0 0 1
F 38 *Fernando Pisani PHI 6 0 1 1 2 0 0 0 0 0 2 0,0 0 0
D 7 David Harlock PHI 1 0 0 0 -2 0 0 0 0 0 1 0,0 0 0
G 42 *Robert Esche PHI 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 39 *Dennis Seidenberg PHI 5 0 0 0 -2 0 0 0 0 0 6 0,0 0 0
D 53 Jason Holland PHI 6 0 0 0 -6 4 0 0 0 0 4 0,0 0 0
F 22 Claude Lapointe PHI 6 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Sean Burke PHI 6 0 0 0 0 0 0 0 0 0 0 0.0 0 0
------------------------------------------------------------------------------------
Philly Totals PHI 6 15 27 42 47 0 0 2 0 152 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Sean Burke PHI 6 322 3,35 2 4 0 0 18 141 ,872 0 0
42 *Robert Esche PHI 2 43 6,98 0 0 0 0 5 26 ,808 0 0
------------------------------------------------------------------------------------
Philly Totals PHI 6 365 3,78 2 4 0 0 23 167 ,862
SCORING
TEAM GP G A P +/- PIM PP SH GW GT S PCTG GS PS
F 27 *Tuomo Ruutu PHO 5 2 1 3 0 0 0 0 1 0 9 22,2 0 0
F 12 Mike Johnson PHO 5 2 1 3 -1 0 1 0 0 0 7 28,6 0 0
F 89 Mike Comrie PHO 5 2 1 3 -3 0 0 0 0 0 12 16,7 0 0
F 24 Shane Doan PHO 5 1 1 2 2 0 0 0 0 0 16 6,3 1 2
F 34 Mark Bell PHO 5 0 2 2 -1 8 0 0 0 0 12 0,0 0 2
F 8 *Trent Hunter PHO 5 0 2 2 -3 0 0 0 0 0 14 0,0 0 0
F 38 Chris Drury PHO 5 0 2 2 -3 0 0 0 0 0 5 0,0 0 0
D 11 *Steve Eminger PHO 5 0 2 2 0 0 0 0 0 0 8 0,0 0 2
F 14 *Jeff Taffe PHO 5 1 0 1 -1 0 0 0 0 0 9 11,1 0 0
D 49 *Tim Gleason PHO 5 0 1 1 1 0 0 0 0 0 2 0,0 0 0
D 23 Paul Mara PHO 5 0 1 1 -2 0 0 0 0 0 12 0,0 0 0
D 22 *Matthew Spiller PHO 5 0 1 1 -1 4 0 0 0 0 4 0,0 0 0
D 29 Kenny Jonsson PHO 5 0 0 0 -2 0 0 0 0 0 7 0,0 0 0
G 33 Brian Boucher PHO 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 28 *Alexander Semin PHO 5 0 0 0 0 2 0 0 0 0 2 0,0 0 0
F 7 Ivan Novoseltsev PHO 5 0 0 0 -2 0 0 0 0 0 2 0,0 0 0
D 5 David Tanabe PHO 5 0 0 0 -1 0 0 0 0 0 9 0,0 0 0
D 32 Cale Hulse PHO 5 0 0 0 -3 0 0 0 0 0 7 0,0 0 0
F 36 *Krystofer Kolanos PHO 5 0 0 0 0 0 0 0 0 0 2 0,0 0 0
------------------------------------------------------------------------------------
Phoenix Totals PHO 5 8 15 23 14 1 0 1 0 139 5,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Brian Boucher PHO 5 304 2,37 1 4 0 0 12 128 ,906 0 0
------------------------------------------------------------------------------------
Phoenix Totals PHO 5 304 2,37 1 4 0 0 12 128 ,906
