Team Rosters

(As of mardi, mars 22 2005)

Anaheim

General Manager: Bastien Garon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Keith Primeau          C  L  OK    87 83 88 85 63 57 80 59 59 79 60 78 82 76
52 Michael Peca           C  R  OK    70 86 52 89 93 65 87 71 65 95 61 71 98 77
44 Rob Niedermayer        C  L  OK    58 89 71 89 67 81 93 64 65 75 66 75 77 77
35 Samuel Pahlsson        C  L  OK    61 86 68 89 99 73 84 56 58 75 59 67 55 72
13 Oleg Kvasha            LW R  OK    61 83 88 89 92 80 89 73 72 75 66 65 59 80
26 Sean Avery             LW L  OK    99 86 48 83 93 25 82 64 64 77 63 52 71 74
37 Chris Dingman          LW L  OK    99 77 94 79 90 44 77 47 51 72 53 64 67 72
41 Magnus Arvedson        LW R  OK    49 88 68 84 47 86 85 53 60 85 64 80 83 73
12 Alexander Ovechkin     LW R  0    61 89 59 78 79 81 88 72 79 65 75 50 50 78
15 Brad Isbister          RW R  OK    76 85 90 84 64 68 91 53 59 72 66 63 71 76
39 Josh Langfeld          RW R  OK    53 70 70 76 44 64 75 60 59 70 63 58 40 69
31 Trent Klatt            RW R  OK    57 78 74 86 99 77 76 64 65 77 67 79 76 75
23 Jamie Allison          D  L  OK    93 78 62 79 57 49 75 47 51 71 50 74 77 71
 4 Lance Ward             D  L  OK    99 78 72 74 57 34 78 50 52 74 51 59 56 74
28 Niclas Havelid         D  L  OK    50 84 52 86 96 87 85 58 60 72 61 76 70 71
38 Cory Cross             D  L  OK    66 73 76 81 83 71 72 56 60 77 60 83 75 74
24 Ruslan Salei           D  L  OK    83 83 60 87 99 59 81 49 53 79 55 77 76 74
20 Lubomir Visnovsky      D  L  OK    57 88 41 90 73 81 89 68 70 80 70 68 61 78
32 Roman Cechmanek        G  L  OK    86 87 80 79 57 84 87 72 86 25 25 78 75 80
29 Martin Gerber          G  L  OK    85 86 59 63 37 86 85 74 86 25 25 75 69 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Antti Aalto            C  L  OK    69 52 63 38 26 81 48 39 45 63 52 30 37 56
10 Jason Krog             C  R  OK    54 81 59 83 97 80 84 60 55 76 64 68 51 71
40 Tyler Wright           C  R  OK    69 83 56 85 83 70 80 49 54 70 59 75 75 69
21 Mikael Holmqvist       C  L  OK    79 85 79 79 26 62 84 40 49 65 58 60 44 68
17 Cam Severson           LW L  OK    93 82 79 78 38 52 81 42 51 70 58 66 41 69
19 Andy McDonald          LW L  OK    52 88 46 87 96 84 89 63 61 73 59 67 53 71
46 Kevin Sawyer           LW L  OK    46 59 69 26 73 25 53 37 38 56 41 49 44 51
25 Jamie Lundmark         LW R  OK    61 90 64 84 68 74 87 56 55 69 58 55 56 70
42 Timo Parssinen         LW L  OK    53 82 47 67 32 89 76 39 50 71 53 60 43 61
48 Casey Hankinson        LW L  OK    44 70 61 67 33 83 74 43 42 62 44 58 54 58
54 Francis Belanger       LW L  OK    69 66 86 34 34 45 65 49 44 70 40 45 38 60
55 Mike Brown             LW L  OK    50 76 91 72 35 98 76 46 52 65 54 67 61 67
47 Chris Kunitz           LW L  OK    60 80 56 79 26 69 78 63 54 71 48 56 39 66
53 Petr Schastlivy        LW L  OK    50 88 67 82 80 85 87 50 55 73 66 63 61 71
22 Jonas Ronnqvist        RW R  OK    54 65 67 40 47 88 65 49 42 60 38 40 43 56
18 Robert Valicevic       RW R  OK    47 66 68 37 88 85 62 42 50 58 56 52 42 60
16 Sergei Krivokrasov     RW L  OK    41 82 43 64 25 93 83 30 38 58 42 69 60 55
51 Jonathan Hedstrom      RW L  OK    53 77 61 73 30 92 84 37 47 68 55 66 47 63
49 Denis Hamel            RW L  OK    55 82 73 75 30 98 76 46 52 67 53 65 58 66
43 Rob Ray                RW L  OK    61 67 68 72 25 73 67 38 40 64 50 87 71 60
36 Mike Mottau            D  L  OK    59 84 61 72 35 96 85 48 51 70 56 70 47 69
56 Sven Butenschon        D  L  OK    64 79 76 77 51 70 77 53 54 70 56 73 56 71
50 Dale Clarke            D  L  OK    70 67 67 71 75 98 60 55 53 63 58 42 31 67
 7 Peter Podhradsky       D  R  OK    65 65 69 67 76 77 67 61 67 64 47 25 32 68
33 Mark Popovic           D  L  OK    59 78 62 79 31 96 77 45 49 71 57 48 55 67
 1 Gregg Naumenko         G  L  OK    59 64 76 56 56 53 66 61 67 25 25 36 32 60
30 Ilja Bryzgalov         G  L  OK    52 63 77 54 33 92 86 60 74 25 25 40 32 63

Atlanta

General Manager: Jérémie Morneault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Adam Mair              C  R  OK    99 85 70 80 99 46 84 56 57 73 58 57 64 74
44 Jason Allison          C  R  OK    72 81 83 72 34 90 81 73 75 75 71 71 77 79
27 Patrik Stefan          C  L  OK    53 88 75 88 99 82 89 67 66 76 64 52 64 76
53 Randy Robitaille       C  L  OK    51 89 58 87 84 87 84 72 69 71 63 67 71 75
26 Shawn McEachern        LW L  OK    69 90 57 90 99 68 95 77 72 79 65 92 81 80
29 Brad Larsen            LW L  OK    60 79 65 81 47 82 83 49 54 75 60 70 52 69
55 Tommi Santala          LW R  OK    62 85 74 82 43 76 84 48 50 71 52 60 43 67
52 Serge Aubin            LW L  OK    77 80 67 87 80 69 82 61 61 76 63 75 71 74
17 Ilya Kovalchuk         RW R  OK    68 96 80 94 99 73 96 87 90 74 92 46 75 90
28 Francis Lessard        RW R  OK    99 77 84 76 76 25 76 43 49 75 54 64 57 70
68 Jaromir Jagr           RW L  OK    55 90 82 87 87 85 93 82 80 59 80 80 62 83
13 Vyacheslav Kozlov      RW L  OK    71 87 46 91 93 64 89 74 71 70 71 76 76 77
33 Andy Sutton            D  L  OK    88 78 95 88 79 56 78 56 64 77 71 72 72 82
47 Jaroslav Modry         D  L  OK    58 80 68 89 96 78 81 67 63 77 58 83 74 76
39 Kip Brennan            D  L  OK    99 76 82 71 31 25 77 44 54 74 61 61 42 75
18 Filip Kuba             D  L  OK    52 83 67 90 94 87 80 61 62 77 63 68 63 74
36 Daniel Tjarnqvist      D  L  OK    52 87 63 87 83 90 87 59 62 78 63 70 62 74
32 Ivan Majesky           D  R  OK    81 80 85 80 78 65 80 50 55 75 60 64 55 76
 6 Kari Lehtonen          G  L  0    88 88 65 63 50 69 88 74 88 NA NA 45 44 78
31 Pasi Nurminen          G  L  OK    90 90 63 90 79 70 90 80 90 25 25 76 77 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Eric Belanger          C  L  OK    58 86 53 88 99 77 84 62 63 77 63 62 67 73
24 Andreas Karlsson       C  L  OK    53 78 73 72 39 81 75 50 44 73 51 75 39 65
45 Daniel Corso           C  L  OK    52 85 47 85 32 88 84 50 58 67 51 65 63 65
19 Jeff Farkas            C  L  OK    40 68 47 39 31 69 66 44 37 52 34 33 34 50
12 Tony Hrkac             C  L  OK    44 72 42 63 25 93 70 31 31 58 43 93 75 53
 2 Benjamin Simon         C  L  OK    73 66 47 44 34 61 62 45 43 61 34 32 33 54
21 Derek MacKenzie        C  L  OK    51 77 45 76 32 77 80 42 43 65 49 49 36 59
49 Mark Hartigan          C  L  OK    51 86 66 87 28 82 86 53 54 65 54 61 42 67
48 Brian Swanson          C  L  OK    50 76 46 71 29 87 74 38 44 65 44 67 51 57
42 Karl Stewart           LW L  OK    50 84 42 75 25 90 83 44 47 65 50 48 45 61
11 Dean Sylvester         RW R  OK    71 55 71 54 47 85 57 47 52 54 50 42 37 60
20 Jeff Odgers            RW R  OK    54 42 48 30 69 33 42 39 36 54 41 74 77 49
54 Jean-Pierre Vigier     RW R  OK    51 86 66 85 85 87 85 52 58 74 63 64 46 71
 4 Chris Tamer            D  L  OK    87 76 59 83 42 55 77 48 52 69 58 82 77 71
 8 Frantisek Kaberle      D  L  OK    54 88 53 88 82 85 88 71 64 76 54 79 65 74
 5 Tomas Kloucek          D  L  OK    65 80 76 74 50 73 82 44 49 71 54 56 50 70
10 Petteri Nummelin       D  L  OK    48 74 34 60 28 90 77 33 37 57 51 74 55 55
50 Joe Dipenta            D  R  OK    50 78 67 65 25 95 77 40 45 65 50 60 43 64
43 Mike Weaver            D  R  OK    51 85 41 73 25 92 85 44 45 66 51 61 45 62
51 Kurtis Foster          D  R  OK    50 75 83 72 25 95 75 44 47 66 50 54 45 67
40 Luke Sellars           D  L  OK    58 83 61 62 33 89 77 43 51 70 52 47 47 66
34 Byron Dafoe            G  L  OK    74 75 49 67 27 81 74 70 74 25 25 79 68 68
30 Jani Hurme             G  L  OK    78 76 64 75 34 79 75 77 77 25 25 71 75 71
46 Norm Maracle           G  L  OK    69 66 48 57 26 68 66 70 69 25 25 67 59 61
 1 Scott Fankhouser       G  L  OK    74 71 67 60 31 82 73 75 71 25 25 69 48 67
35 Frederic Cassivi       G  L  OK    76 76 87 66 28 83 75 75 75 25 25 69 55 71

Boston

General Manager: Guillaume-Alexandre Kérou
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
67 Patrice Bergeron       C  R  OK    55 86 59 88 88 90 82 71 74 82 79 46 40 79
92 Michael Nylander       C  L  OK    75 92 62 85 25 62 92 86 72 77 82 84 78 83
19 Joe Thornton           C  L  OK    83 87 87 90 88 43 89 87 83 83 75 63 74 87
39 Travis Green           C  R  OK    73 86 69 86 78 62 89 45 54 74 63 87 78 72
11 P.J. Axelsson          LW L  OK    60 88 59 87 84 79 90 59 58 81 59 73 72 73
17 Rob Zamuner            LW L  OK    47 87 72 79 70 87 86 44 48 79 54 90 75 68
14 Sergei Samsonov        LW R  OK    51 92 43 88 72 89 94 80 89 79 82 66 76 82
36 Ivan Huml              LW L  OK    58 90 72 82 37 88 90 47 54 70 55 55 55 69
12 Anson Carter           RW R  OK    49 87 67 86 94 91 85 74 58 72 69 74 80 76
28 Glen Murray            RW R  OK    63 92 83 92 99 80 86 67 75 79 82 81 83 84
29 Martin Lapointe        RW R  OK    66 82 60 84 95 72 81 48 57 75 66 79 74 71
31 Mike Knuble            RW R  OK    53 83 83 89 99 79 83 63 68 82 69 80 75 78
71 Jiri Slegr             D  L  OK    59 81 59 79 62 72 84 68 69 75 68 87 74 76
25 Hal Gill               D  L  OK    81 77 85 83 93 63 75 50 52 76 54 71 79 76
 6 Dan McGillis           D  L  OK    66 84 70 83 98 76 83 63 61 76 58 83 79 76
44 Nicholas Boynton       D  R  OK    67 66 67 71 96 76 71 73 65 81 65 46 46 75
21 Sean O'Donnell         D  L  OK    84 79 75 85 99 57 79 47 50 80 52 79 84 76
55 Sergei Gonchar         D  L  OK    64 90 64 92 86 74 85 94 84 75 74 74 84 86
30 Felix Potvin           G  L  OK    84 85 66 63 31 77 84 74 85 NA NA 82 74 76
 1 Andrew Raycroft        G  L  OK    94 93 63 90 72 87 94 80 94 25 25 58 80 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Andre Savage           C  R  OK    51 80 60 72 31 89 85 41 46 66 53 67 63 63
20 Eric Manlow            C  L  OK    49 78 58 80 31 85 72 50 47 70 51 63 39 63
13 John Emmons            C  L  OK    43 64 56 33 87 83 64 45 46 64 47 49 39 57
38 Blake Bellefeuille     C  R  OK    53 82 61 70 29 89 83 44 45 69 56 67 39 64
32 Matthew Herr           C  L  OK    36 60 64 32 32 79 59 41 44 61 42 33 37 53
42 P.J. Stock             C  L  OK    49 72 55 74 26 93 73 41 45 65 49 71 69 60
45 Craig MacDonald        C  L  OK    62 82 71 83 64 77 80 51 53 75 51 63 50 68
52 Carl Corazzini         C  L  OK    59 82 44 81 36 92 83 45 52 75 62 67 46 66
16 Andy Hilbert           C  L  OK    59 75 53 73 33 76 78 42 49 70 58 50 37 63
54 Sergei Zinovjev        C  L  OK    50 84 48 80 25 92 84 44 47 68 50 57 43 62
48 Joe Hulbig             LW L  OK    44 69 75 63 30 88 73 33 40 57 41 70 58 57
22 Michal Grosek          LW R  OK    72 78 75 70 36 65 82 41 52 68 58 75 71 67
47 Matt Henderson         LW L  OK    63 73 59 37 35 76 72 46 40 69 38 39 46 57
43 Martin Samuelsson      LW L  OK    50 90 69 76 25 95 88 40 45 66 50 51 47 64
76 Kris Vernarsky         LW L  OK    53 82 78 77 34 95 82 44 47 69 50 52 41 65
 5 Gord Murphy            D  R  OK    33 46 48 39 35 67 48 56 49 47 47 70 80 53
 7 Andy Delmore           D  R  OK    67 85 60 81 52 77 85 56 60 72 62 69 67 73
64 Jarno Kultanen         D  L  OK    48 82 58 63 25 94 79 36 42 65 48 76 51 62
10 Jeff Norton            D  L  OK    40 76 51 57 25 90 73 30 32 61 44 87 73 57
18 Ian Moran              D  R  OK    65 79 55 83 46 68 80 48 50 75 59 86 74 70
46 Jonathan Girard        D  R  OK    70 89 63 74 39 99 89 56 62 75 65 67 74 75
23 Kevin Dahl             D  R  OK    57 52 49 40 25 84 58 28 29 60 34 59 66 52
72 Pavel Kolarik          D  L  OK    43 67 59 33 38 79 68 39 35 66 40 37 31 57
37 Richard Brennan        D  R  OK    59 54 52 26 26 69 55 35 34 56 37 46 51 52
41 Zdenek Kutlak          D  L  OK    60 81 73 80 36 91 76 49 56 73 60 56 56 71
49 Chris Kelleher         D  L  OK    46 53 52 32 26 77 51 38 36 59 36 34 36 51
35 Neil Little            G  L  OK    69 64 52 56 26 68 67 65 68 25 25 75 51 61

Buffalo

General Manager: Mathieu Morin VicePrez3
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Sergei Fedorov         C  L  OK    56 92 70 87 92 77 94 75 77 84 80 88 82 84
11 Daymond Langkow        C  L  OK    56 87 52 92 99 77 89 78 72 83 76 71 74 80
60 Paul Gaustad           C  L  OK    50 76 89 71 25 95 75 40 45 65 50 51 43 63
59 Jiri Novotny           C  L  OK    57 70 74 67 70 68 73 70 73 67 75 34 35 74
33 Zigmund Palffy         LW L  OK    48 92 44 92 41 81 94 91 93 75 84 77 76 84
43 Henrik Zetterberg      LW L  OK    52 89 62 89 77 84 88 80 74 83 71 59 69 80
25 Simon Gagne            LW L  OK    53 97 60 88 98 85 96 76 78 82 76 60 82 82
 7 Thomas Vanek           LW R  0    63 79 56 74 45 66 78 68 69 58 74 45 50 72
76 Andrew Peters          LW L  OK    99 85 97 75 57 29 83 50 53 72 60 61 47 74
18 Owen Nolan             RW R  OK    89 80 70 89 61 47 81 73 74 71 74 81 77 80
89 Alexander Mogilny      RW L  OK    48 88 63 88 43 83 86 78 78 68 77 90 79 79
15 Milan Bartovic         RW L  OK    66 86 54 84 28 74 86 69 61 71 54 54 48 70
34 Jim Dowd               RW R  OK    60 81 57 84 83 82 82 65 57 79 55 96 80 72
 6 Eric Weinrich          D  L  OK    57 81 59 85 98 81 77 55 54 83 56 98 81 73
28 Marcus Ragnarsson      D  L  OK    66 81 63 86 84 72 86 49 56 81 65 88 72 74
51 Fedor Tyutin           D  L  OK    62 87 74 87 35 77 85 62 69 74 69 51 54 76
46 Dimitri Kalinin        D  L  OK    64 74 76 69 86 92 70 71 68 73 57 50 43 74
 4 Brad Brown             D  R  OK    90 77 78 77 52 51 75 49 49 77 52 71 63 74
75 Jay McKee              D  L  OK    72 83 66 83 53 69 87 46 55 83 58 69 81 75
44 Martin Biron           G  L  OK    91 91 62 84 63 76 91 79 91 25 25 67 75 82
36 Mika Noronen           G  L  OK    83 84 70 62 43 79 83 79 82 25 25 57 54 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Stephen Guolla         C  L  OK    42 79 53 66 25 86 79 34 40 57 44 75 62 56
15 Ted Drury              C  L  OK    46 57 66 57 26 94 57 32 35 56 33 70 75 51
27 Eric Boulton           LW L  OK    99 79 74 77 57 32 79 50 54 76 56 70 63 71
43 Ted Donato             LW L  OK    48 83 48 79 76 85 83 46 51 78 56 85 82 66
29 Jason Pominville       RW R  OK    61 80 56 85 65 95 80 55 60 65 57 51 43 68
15 Blair Atcheynum        RW R  OK    61 62 76 31 30 92 56 48 49 60 47 62 68 59
12 Mike Maneluk           RW L  OK    48 88 60 69 29 93 85 41 42 63 49 78 65 62
 8 Rick Berry             D  L  OK    94 77 66 78 79 50 79 49 52 74 50 61 60 73
34 Mattias Timander       D  L  OK    56 84 74 83 46 81 84 48 52 78 55 76 74 72
35 Doug Janik             D  L  OK    71 78 65 73 25 69 78 40 45 65 50 57 43 66
12 Rory Fitzpatrick       D  R  OK    65 79 64 84 74 72 77 53 57 75 63 69 59 72
 3 Bryan Muir             D  L  OK    45 71 72 79 28 81 81 44 45 65 47 77 68 65
41 Andrei Skopintsev      D  R  OK    64 55 62 64 34 73 56 59 55 63 50 45 45 63
10 Henrik Tallinder       D  L  OK    53 79 73 84 88 87 80 50 52 82 54 63 63 73
30 Ryan Miller            G  L  OK    72 78 65 67 38 77 76 76 75 25 25 61 55 70

Calgary

General Manager: Stéphane Bard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
58 Matthew Lombardi       C  L  OK    56 88 65 86 96 85 81 63 67 80 73 46 58 76
43 Tyler Arnason          C  L  99    52 84 56 88 99 91 83 74 75 75 73 64 63 78
37 Dean McAmmond          C  L  OK    49 90 56 88 77 87 92 54 64 78 71 76 72 74
22 Craig Conroy           C  R  OK    62 81 65 83 74 78 80 84 73 77 66 71 72 78
53 Chris Simon            LW L  OK    99 83 87 83 95 25 81 49 58 79 66 85 74 77
23 Martin Gelinas         LW L  OK    70 87 57 84 93 66 88 57 63 78 66 89 76 75
19 Oleg Saprykin          LW L  OK    63 87 62 85 86 81 89 66 69 77 71 50 56 77
29 Ville Nieminen         LW L  OK    75 89 74 84 98 78 90 64 60 74 59 74 56 76
26 Marcus Nilson          RW R  OK    58 87 69 86 99 85 88 63 65 77 63 64 69 75
12 Jarome Iginla          RW R  98    77 92 72 92 99 72 90 75 85 86 93 64 78 89
24 Shean Donovan          RW R  OK    70 86 72 83 87 75 87 66 68 77 71 71 76 78
 7 Chuck Kobasew          RW R  OK    67 84 65 83 81 71 86 65 71 74 69 51 51 76
 2 Dion Phaneuf           D  L  0    76 68 75 78 45 65 71 60 64 76 49 50 61 73
45 Rhett Warrener         D  R  OK    81 80 69 86 94 60 81 57 56 83 56 68 74 77
 4 Denis Gauthier         D  L  OK    87 81 81 84 98 56 80 57 56 81 52 68 82 79
28 Robyn Regehr           D  L  OK    73 82 78 88 99 65 81 56 59 84 60 60 77 78
27 Todd Simpson           D  L  OK    95 71 72 75 76 30 71 44 49 75 56 79 79 73
32 Toni Lydman            D  L  OK    57 91 60 86 82 87 89 62 61 79 60 61 76 75
31 Matt Underhill         G  L  OK    75 75 71 65 25 85 75 75 75 NA NA 60 48 69
40 Miikka Kiprusoff       G  L  95    95 95 72 70 50 76 95 81 95 25 25 69 81 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Stephane Yelle         C  L  OK    52 86 62 85 63 87 84 60 57 82 53 72 77 71
46 Serge Payer            C  R  OK    56 77 61 79 34 93 75 51 49 69 51 63 51 64
34 Steven Reinprecht      C  L  OK    58 69 58 63 86 95 68 66 66 69 68 36 34 70
18 Craig Berube           LW L  OK    25 52 60 51 25 77 59 25 25 48 31 83 53 45
20 Ryan Christie          LW L  OK    51 71 54 29 34 76 67 39 38 69 38 40 39 54
17 Chris Clark            RW R  OK    83 87 63 85 99 57 86 55 60 75 61 66 56 73
44 Ladislav Kohn          RW L  OK    46 86 50 68 28 89 86 42 43 63 47 71 41 60
41 Matt Davidson          RW R  OK    46 79 68 72 33 91 80 39 45 69 47 66 40 61
39 Krzysztof Oliwa        RW L  OK    95 69 95 70 75 26 69 36 45 63 48 70 62 65
 3 Jesse Wallin           D  L  OK    51 67 56 61 29 94 75 41 42 65 48 62 37 61
21 Andrew Ference         D  L  OK    64 86 44 84 89 71 85 56 57 79 61 55 72 71
 8 Petr Buzek             D  L  OK    58 80 74 74 33 99 85 48 52 71 60 68 57 71
 5 Steve Montador         D  R  OK    92 67 50 70 34 37 67 32 44 65 49 54 36 63
 9 Mike Commodore         D  R  OK    82 79 82 80 28 56 77 44 46 69 50 59 43 71
38 Robbie Tallas          G  L  OK    60 66 50 65 65 84 67 60 69 25 25 50 53 61

Carolina

General Manager: Jean-François Moreau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
65 Eric Staal             C  L  OK    57 89 71 88 99 85 89 72 67 78 75 43 44 79
14 Kevyn Adams            C  R  OK    58 81 68 83 89 74 79 50 56 84 59 74 75 71
18 Michael Zigomanis      C  R  OK    63 83 75 81 35 98 83 64 64 77 62 65 45 74
63 Josef Vasicek          C  L  OK    65 87 86 88 99 76 87 68 69 77 69 53 71 80
92 Jeff O'Neill           LW R  OK    69 90 72 89 83 73 87 65 68 74 67 72 77 78
17 Rod Brind'Amour        LW L  OK    51 86 65 92 95 83 86 67 64 80 63 88 83 76
26 Erik Cole              LW L  OK    79 89 75 89 98 59 83 65 68 78 69 59 80 79
19 Radim Vrbata           RW R  OK    56 88 63 84 98 89 89 56 59 75 65 52 56 73
27 Craig Adams            RW R  OK    68 82 63 85 98 74 79 52 56 77 59 70 54 71
11 Justin Williams        RW R  OK    67 87 66 89 96 72 88 76 68 79 63 54 68 78
36 Jesse Boulerice        RW R  OK    95 78 78 77 93 53 77 44 50 76 58 67 56 71
23 Pavel Brendl           RW R  OK    59 88 65 86 34 82 86 55 61 74 74 58 51 74
 4 Aaron Ward             D  R  OK    64 82 65 82 59 70 79 47 52 74 57 82 70 71
 6 Bret Hedican           D  L  OK    64 97 62 87 99 68 97 55 60 75 62 86 74 76
38 Allan Rourke           D  L  OK    71 81 67 79 33 68 82 52 57 74 61 59 48 72
22 Sean Hill              D  R  OK    72 82 56 90 98 70 83 66 72 81 76 86 84 80
 7 Niclas Wallin          D  L  OK    70 80 72 84 71 74 78 51 57 75 60 76 57 74
 2 Glen Wesley            D  L  OK    61 85 54 85 90 80 85 61 60 88 52 88 87 75
80 Kevin Weekes           G  L  OK    91 91 71 90 81 83 91 75 91 25 25 67 83 84
 3 Jamie Storr            G  L  OK    79 79 76 66 26 81 80 76 80 25 25 74 68 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
56 Brett Lysak            C  L  OK    50 77 58 74 25 92 77 40 45 65 50 57 45 61
13 Jeff Daniels           LW L  OK    41 55 64 30 77 86 49 33 38 60 44 68 55 52
29 Mike Watt              LW L  OK    53 82 77 75 29 99 86 42 52 70 55 66 64 67
37 Tomas Kurka            LW L  OK    55 82 59 75 31 92 83 46 53 72 56 51 46 66
21 Ryan Bayda             LW L  OK    61 88 55 84 58 76 87 48 52 69 56 61 46 67
16 Tommy Westlund         RW R  OK    47 83 60 68 25 96 82 40 47 63 48 76 53 61
64 Jaroslav Svoboda       RW L  OK    55 86 73 82 44 93 87 43 56 74 61 60 54 70
20 Norman Milley          RW R  OK    59 87 75 80 41 96 89 49 56 74 53 63 55 70
33 Joey Tetarenko         D  R  OK    52 77 67 68 26 97 80 42 45 67 53 62 42 65
53 Greg Kuznik            D  L  OK    60 64 52 31 37 95 62 50 51 57 39 47 45 58
62 Kaspars Astashenko     D  L  OK    69 67 55 39 31 84 65 59 57 62 56 39 42 64
42 Bruno St-Jacques       D  R  OK    69 69 57 62 45 78 67 42 43 60 47 35 45 61
71 Tomas Malec            D  L  OK    50 86 51 74 30 87 86 45 46 71 51 49 40 65
47 Brad Fast              D  L  OK    50 77 47 86 25 95 77 40 49 65 58 57 45 63
 1 Arturs Irbe            G  L  OK    73 69 39 54 25 64 68 64 71 25 25 83 71 62
30 Patrick DesRochers     G  L  OK    75 76 83 66 25 84 76 75 76 25 25 55 48 71

Chicago

General Manager: Patrick Gagné
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Ales Kotalik           C  R  OK    62 86 77 86 76 74 86 57 63 74 71 63 58 76
77 Adam Oates             C  R  OK S4 32 61 55 87 98 90 66 93 76 65 62 94 96 73
22 Igor Korolev           C  L  OK    49 83 65 82 75 88 85 51 53 68 53 89 79 68
16 Bobby Holik            C  R  OK    78 83 92 88 99 67 80 66 72 78 58 83 80 79
18 Shawn Bates            LW R  OK    64 89 67 90 84 76 89 68 64 80 62 76 80 77
50 Igor Radulov           LW L  OK    59 89 62 85 48 79 89 56 62 75 59 54 46 71
32 Pavel Vorobiev         LW L  OK    51 87 61 84 27 85 85 58 55 72 59 49 48 69
27 Luc Robitaille         LW L  OK    59 66 71 86 98 71 67 68 70 68 75 98 76 75
20 Eric Nickulas          RW R  OK    67 83 62 84 79 69 81 58 59 75 60 73 57 72
95 Alexei Morozov         RW L  OK    50 82 76 73 78 93 80 71 69 63 78 57 61 77
12 Peter Bondra           RW L  OK    53 92 64 86 92 76 93 64 70 74 78 84 76 79
24 Tony Amonte            RW L  OK    53 91 58 86 98 78 95 73 71 77 70 82 80 79
28 Alexander Karpovtsev   D  L  OK    60 85 72 83 30 80 84 62 54 74 49 84 78 73
 8 Curtis Leschyshyn      D  L  OK    58 74 67 81 68 88 74 53 53 81 60 95 75 72
34 Jason Strudwick        D  L  OK    84 76 75 81 68 56 76 45 50 73 55 75 78 73
33 Luke Richardson        D  L  OK    63 75 75 84 77 72 76 42 46 77 51 85 78 71
55 Nick Schultz           D  L  OK    51 86 54 85 96 89 84 54 58 84 64 50 63 73
56 Johnathan Aitken       D  L  OK    96 76 62 82 52 52 77 44 48 70 52 63 47 71
 9 Keith Carney           D  L  OK    57 83 61 85 84 75 82 42 50 83 53 91 78 71
35 J-S Giguere            G  L  OK    79 89 76 99 73 61 93 70 91 25 25 43 46 81
31 Craig Andersson        G  L  OK    83 83 61 65 26 80 83 75 83 NA NA 54 51 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Josef Marha            C  L  OK    51 85 69 72 26 98 86 42 48 66 52 66 57 65
36 Mark Janssens          C  L  OK    52 46 80 33 29 62 51 29 28 52 28 66 65 47
23 Jean-Yves Leroux       LW L  OK    81 65 80 44 74 88 74 48 51 67 55 45 48 66
17 Reto Von Arx           LW L  OK    52 80 46 71 25 93 81 41 48 66 51 66 48 61
38 Louie Debrusk          LW L  OK    60 56 96 31 55 60 54 42 38 59 37 72 78 57
42 Ryan Vandenbussche     RW R  OK    72 48 59 29 61 52 47 37 40 51 46 29 40 52
25 Matt Ellison           RW R  OK    45 81 47 81 29 84 80 44 48 63 52 43 44 61
40 Mike Peluso            RW R  OK    49 83 66 79 25 93 79 36 42 63 47 71 61 61
11 Matt Keith             RW R  OK    61 87 62 85 26 80 84 52 58 70 60 45 43 69
 6 Sami Helenius          D  L  OK    48 79 89 63 25 94 83 36 43 64 48 79 60 67
 7 Kevin Dean             D  L  OK    58 54 72 66 81 78 57 56 40 48 28 60 67 59
 2 Todd Reirden           D  L  OK    40 76 72 70 25 82 72 38 37 52 42 73 62 59
 5 Steve McCarthy         D  L  OK    51 87 61 84 38 86 88 55 55 75 61 56 62 71
