Player Vitals

(As of mardi, mars 22 2005)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Gregg Naumenko           G     24  6 ft 2   195 lbs    650 000   1 year
4   Lance Ward               D     26  6 ft 3   216 lbs    400 000   1 year
7  *Peter Podhradsky         D     22  6 ft 2   194 lbs    950 000   3 years
10  Jason Krog               C     29  5 ft 11  192 lbs  1 003 200   1 year
12 *Alexander Ovechkin       LW    19  6 ft 2   205 lbs    950 000   3 years
13  Oleg Kvasha              LW    26  6 ft 5   230 lbs    650 000   2 years
14  Antti Aalto              C     27  6 ft 2   207 lbs    566 500   1 year
15  Brad Isbister            RW    27  6 ft 4   231 lbs    900 000   2 years
16  Sergei Krivokrasov       RW    30  5 ft 11  185 lbs    600 000   1 year
17 *Cam Severson             LW    26  6 ft 2   220 lbs    350 000   2 years
18  Robert Valicevic         RW    31  6 ft 2   197 lbs    500 000   1 year
19  Andy McDonald            LW    27  5 ft 10  174 lbs    575 000   5 years
20  Lubomir Visnovsky        D     28  5 ft 10  188 lbs    700 000   1 year
21 *Mikael Holmqvist         C     25  6 ft 3   212 lbs    825 000   4 years
22  Jonas Ronnqvist          RW    28  6 ft 0   200 lbs    400 000   1 year
23  Jamie Allison            D     29  6 ft 1   210 lbs    575 000   2 years
24  Ruslan Salei             D     30  6 ft 1   213 lbs    950 000   1 year
25 *Jamie Lundmark           LW    23  6 ft 0   195 lbs    521 500   1 year
26  Sean Avery               LW    24  5 ft 9   185 lbs  1 315 545   3 years
27  Keith Primeau            C     33  6 ft 5   220 lbs  3 333 333   1 year
28  Niclas Havelid           D     31  6 ft 0   200 lbs    700 000   2 years
29  Martin Gerber            G     30  5 ft 11  200 lbs    500 000   2 years
30 *Ilja Bryzgalov           G     22  6 ft 3   198 lbs    875 000   2 years
31  Trent Klatt              RW    33  6 ft 1   225 lbs    900 000   2 years
32  Roman Cechmanek          G     33  6 ft 3   211 lbs  1 000 000   1 year
33 *Mark Popovic             D     22  6 ft 1   194 lbs    750 000   4 years
35  Samuel Pahlsson          C     27  6 ft 0   212 lbs    600 000   1 year
36 *Mike Mottau              D     26  6 ft 0   193 lbs    725 000   1 year
37  Chris Dingman            LW    28  6 ft 4   240 lbs    550 000   3 years
38  Cory Cross               D     33  6 ft 5   225 lbs    750 000   1 year
39 *Josh Langfeld            RW    27  6 ft 3   214 lbs    658 000   2 years
40  Tyler Wright             C     31  6 ft 0   190 lbs    750 000   2 years
41  Magnus Arvedson          LW    33  6 ft 2   198 lbs  1 005 000   1 year
42  Timo Parssinen           LW    27  5 ft 10  176 lbs    350 000   2 years
43  Rob Ray                  RW    36  6 ft 0   222 lbs    500 000   1 year
44  Rob Niedermayer          C     30  6 ft 2   209 lbs  1 407 000   1 year
46  Kevin Sawyer             LW    28  6 ft 2   202 lbs    425 000   2 years
47 *Chris Kunitz             LW    25  5 ft 11  198 lbs    300 000   5 years
48  Casey Hankinson          LW    28  6 ft 1   196 lbs    440 000   1 year
49 *Denis Hamel              RW    27  6 ft 2   203 lbs    400 000   1 year
50 *Dale Clarke              D     24  6 ft 2   197 lbs    990 000   1 year
51 *Jonathan Hedstrom        RW    27  5 ft 11  201 lbs    300 000   1 year
52  Michael Peca             C     30  5 ft 11  190 lbs  3 333 333   3 years
53  Petr Schastlivy          LW    25  6 ft 1   204 lbs  1 430 000   2 years
54 *Francis Belanger         LW    23  6 ft 2   216 lbs    200 000   1 year
55 *Mike Brown               LW    25  6 ft 4   225 lbs    550 000   2 years
56  Sven Butenschon          D     28  6 ft 4   215 lbs    467 500   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   211 lbs  1 058 861

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Scott Fankhouser         G     29  6 ft 1   195 lbs    385 000   1 year
2  *Benjamin Simon           C     23  5 ft 11  178 lbs    525 000   1 year
4   Chris Tamer              D     34  6 ft 2   200 lbs    837 500   2 years
5  *Tomas Kloucek            D     24  6 ft 3   227 lbs    525 000   1 year
6  *Kari Lehtonen            G     21  6 ft 3   200 lbs    950 000   3 years
8   Frantisek Kaberle        D     31  6 ft 1   190 lbs    800 000   2 years
10  Petteri Nummelin         D     32  5 ft 10  196 lbs    700 000   0 years
11  Dean Sylvester           RW    29  6 ft 2   210 lbs    450 000   0 years
12  Tony Hrkac               C     38  5 ft 11  190 lbs    800 000   2 years
13  Vyacheslav Kozlov        RW    32  5 ft 10  185 lbs  1 574 500   1 year
17  Ilya Kovalchuk           RW    21  6 ft 2   220 lbs  1 130 000   2 years
18  Filip Kuba               D     28  6 ft 3   205 lbs    775 000   4 years
19 *Jeff Farkas              C     24  6 ft 0   174 lbs    800 000   0 years
20  Jeff Odgers              RW    33  5 ft 11  200 lbs    600 000   1 year
21 *Derek MacKenzie          C     23  5 ft 11  180 lbs    355 210   0 years
22  Adam Mair                C     25  6 ft 1   208 lbs    475 000   1 year
24  Andreas Karlsson         C     29  6 ft 4   205 lbs    450 000   2 years
25  Eric Belanger            C     27  5 ft 11  185 lbs    393 250   1 year
26  Shawn McEachern          LW    35  5 ft 11  200 lbs  2 244 500   3 years
27  Patrik Stefan            C     24  6 ft 2   210 lbs  1 127 500   3 years
28  Francis Lessard          RW    25  6 ft 3   225 lbs    393 800   3 years
29 *Brad Larsen              LW    27  6 ft 0   200 lbs    423 500   1 year
30  Jani Hurme               G     29  6 ft 0   195 lbs    850 000   4 years
31  Pasi Nurminen            G     29  5 ft 10  215 lbs    630 000   3 years
32  Ivan Majesky             D     28  6 ft 5   230 lbs    850 000   3 years
33  Andy Sutton              D     29  6 ft 6   245 lbs    525 000   1 year
34  Byron Dafoe              G     33  5 ft 11  185 lbs  1 250 000   1 year
35  Frederic Cassivi         G     29  6 ft 4   215 lbs    400 000   3 years
36  Daniel Tjarnqvist        D     28  6 ft 2   200 lbs    750 000   2 years
39  Kip Brennan              D     24  6 ft 4   230 lbs    434 500   3 years
40  Luke Sellars             D     23  6 ft 1   195 lbs    550 000   0 years
42 *Karl Stewart             LW    21  5 ft 10  171 lbs    250 000   3 years
43  Mike Weaver              D     26  5 ft 9   185 lbs    412 500   1 year
44  Jason Allison            C     29  6 ft 3   215 lbs  4 422 000   2 years
45 *Daniel Corso             C     26  5 ft 9   187 lbs    495 000   1 year
46  Norm Maracle             G     30  5 ft 9   195 lbs    500 000   0 years
47  Jaroslav Modry           D     33  6 ft 2   226 lbs    600 000   1 year
48 *Brian Swanson            C     28  5 ft 10  185 lbs    525 000   0 years
49  Mark Hartigan            C     27  6 ft 0   205 lbs    650 000   0 years
50  Joe Dipenta              D     25  6 ft 2   215 lbs    700 000   2 years
51 *Kurtis Foster            D     23  6 ft 5   225 lbs    650 000   3 years
52  Serge Aubin              LW    29  6 ft 1   200 lbs    450 000   1 year
53  Randy Robitaille         C     29  5 ft 11  200 lbs    525 000   2 years
54  Jean-Pierre Vigier       RW    28  6 ft 0   210 lbs    687 500   3 years
55 *Tommi Santala            LW    25  6 ft 2   210 lbs    700 000   4 years
68  Jaromir Jagr             RW    32  6 ft 3   224 lbs  7 705 000   6 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   212 lbs  1 334 265

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Andrew Raycroft          G     24  6 ft 0   184 lbs    500 000   1 year
5   Gord Murphy              D     35  6 ft 2   200 lbs  1 900 000   0 years
6   Dan McGillis             D     32  6 ft 2   226 lbs  1 876 000   3 years
7   Andy Delmore             D     28  6 ft 0   201 lbs    550 000   1 year
10  Jeff Norton              D     39  6 ft 2   200 lbs    600 000   1 year
11  P.J. Axelsson            LW    29  6 ft 1   184 lbs    825 000   2 years
12  Anson Carter             RW    30  6 ft 1   209 lbs  1 900 000   2 years
13  John Emmons              C     28  6 ft 0   185 lbs    400 000   2 years
14  Sergei Samsonov          LW    26  5 ft 8   180 lbs  1 800 000   1 year
16 *Andy Hilbert             C     23  5 ft 11  199 lbs    825 000   2 years
17  Rob Zamuner              LW    35  6 ft 3   201 lbs  2 000 000   1 year
18  Ian Moran                D     32  6 ft 0   204 lbs    700 000   3 years
19  Joe Thornton             C     25  6 ft 4   232 lbs  1 675 000   2 years
20 *Eric Manlow              C     29  6 ft 0   190 lbs    400 000   0 years
21  Sean O'Donnell           D     33  6 ft 3   227 lbs  2 500 000   2 years
22  Michal Grosek            LW    29  6 ft 2   219 lbs  1 100 000   0 years
23  Kevin Dahl               D     32  5 ft 11  190 lbs    400 000   1 year
25  Hal Gill                 D     29  6 ft 7   255 lbs  1 100 000   3 years
27  Andre Savage             C     29  6 ft 0   195 lbs    440 000   0 years
28  Glen Murray              RW    32  6 ft 3   223 lbs  1 975 000   1 year
29  Martin Lapointe          RW    31  5 ft 11  209 lbs  3 333 333   3 years
30  Felix Potvin             G     33  6 ft 1   195 lbs  2 010 000   2 years
31  Mike Knuble              RW    32  6 ft 3   226 lbs    852 500   2 years
32 *Matthew Herr             C     26  6 ft 2   203 lbs    450 000   1 year
35  Neil Little              G     33  6 ft 1   190 lbs    500 000   3 years
36 *Ivan Huml                LW    23  6 ft 2   200 lbs    350 000   2 years
37  Richard Brennan          D     29  6 ft 2   200 lbs    400 000   1 year
38  Blake Bellefeuille       C     27  5 ft 10  208 lbs    350 000   2 years
39  Travis Green             C     34  6 ft 2   200 lbs  1 400 000   2 years
41 *Zdenek Kutlak            D     24  6 ft 3   210 lbs  1 400 000   3 years
42  P.J. Stock               C     29  5 ft 10  200 lbs    425 000   1 year
43 *Martin Samuelsson        LW    22  6 ft 2   197 lbs    950 000   4 years
44  Nicholas Boynton         D     23  6 ft 2   210 lbs    850 000   1 year
45  Craig MacDonald          C     27  6 ft 2   200 lbs    660 000   3 years
46  Jonathan Girard          D     24  5 ft 11  192 lbs  1 800 000   4 years
47  Matt Henderson           LW    28  6 ft 1   178 lbs    620 500   0 years
48  Joe Hulbig               LW    31  6 ft 3   215 lbs    450 000   1 year
49 *Chris Kelleher           D     27  6 ft 1   215 lbs    400 000   3 years
52 *Carl Corazzini           C     25  5 ft 10  170 lbs    500 000   3 years
54 *Sergei Zinovjev          C     24  5 ft 10  185 lbs    875 000   4 years
55  Sergei Gonchar           D     30  6 ft 2   208 lbs  2 144 000   1 year
64 *Jarno Kultanen           D     31  6 ft 2   198 lbs    700 000   2 years
67 *Patrice Bergeron         C     19  6 ft 0   186 lbs    700 000   3 years
71  Jiri Slegr               D     33  6 ft 1   210 lbs  1 800 000   2 years
72  Pavel Kolarik            D     29  6 ft 1   207 lbs    583 100   2 years
76 *Kris Vernarsky           LW    22  6 ft 3   207 lbs    550 000   2 years
92  Michael Nylander         C     32  6 ft 1   195 lbs  1 550 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   208 lbs  1 557 042

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Bryan Muir               D     31  6 ft 4   220 lbs    600 000   1 year
4   Brad Brown               D     29  6 ft 4   220 lbs    575 000   2 years
6   Eric Weinrich            D     38  6 ft 1   207 lbs  2 800 000   2 years
7  *Thomas Vanek             LW    21  6 ft 2   207 lbs    950 000   3 years
8  *Rick Berry               D     26  6 ft 2   213 lbs    375 000   1 year
10  Henrik Tallinder         D     25  6 ft 3   214 lbs    800 000   3 years
11  Daymond Langkow          C     28  5 ft 11  185 lbs  1 950 000   2 years
12  Rory Fitzpatrick         D     29  6 ft 2   208 lbs    425 000   1 year
12  Mike Maneluk             RW    31  5 ft 11  200 lbs    350 000   1 year
15 *Milan Bartovic           RW    23  5 ft 11  191 lbs    500 000   5 years
15  Ted Drury                C     31  6 ft 0   204 lbs    350 000   1 year
15  Blair Atcheynum          RW    33  6 ft 2   210 lbs    350 000   1 year
18  Owen Nolan               RW    32  6 ft 1   215 lbs  3 517 500   2 years
25  Simon Gagne              LW    24  6 ft 0   195 lbs  2 600 000   3 years
27  Eric Boulton             LW    28  6 ft 0   224 lbs    400 000   2 years
28  Marcus Ragnarsson        D     33  6 ft 1   215 lbs  2 300 000   3 years
29 *Jason Pominville         RW    22  6 ft 0   186 lbs    300 000   5 years
30 *Ryan Miller              G     24  6 ft 2   166 lbs  1 025 000   5 years
33  Zigmund Palffy           LW    32  5 ft 10  180 lbs  4 020 000   1 year
34  Mattias Timander         D     30  6 ft 3   228 lbs    671 000   1 year
34  Jim Dowd                 RW    36  6 ft 1   190 lbs    600 000   2 years
35 *Doug Janik               D     24  6 ft 2   209 lbs    300 000   5 years
36  Mika Noronen             G     25  6 ft 2   200 lbs    725 000   1 year
41  Stephen Guolla           C     31  6 ft 0   190 lbs    550 000   1 year
41  Andrei Skopintsev        D     31  6 ft 1   200 lbs    400 000   1 year
43  Henrik Zetterberg        LW    24  6 ft 0   190 lbs    875 000   3 years
43  Ted Donato               LW    35  5 ft 10  189 lbs    650 000   1 year
44  Martin Biron             G     27  6 ft 2   169 lbs    750 000   1 year
46 *Dimitri Kalinin          D     22  6 ft 3   215 lbs    825 000   1 year
51 *Fedor Tyutin             D     21  6 ft 2   217 lbs    612 000   5 years
59 *Jiri Novotny             C     19  6 ft 2   186 lbs    900 000   4 years
60 *Paul Gaustad             C     22  6 ft 4   229 lbs    300 000   1 year
75  Jay McKee                D     27  6 ft 3   199 lbs  1 433 333   1 year
76 *Andrew Peters            LW    24  6 ft 4   247 lbs    800 000   3 years
89  Alexander Mogilny        RW    35  6 ft 0   209 lbs  5 200 000   2 years
91  Sergei Fedorov           C     35  6 ft 2   205 lbs  6 700 000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  1 853 944

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Dion Phaneuf             D     19  6 ft 2   205 lbs    950 000   3 years
3  *Jesse Wallin             D     26  6 ft 2   200 lbs    715 000   3 years
4   Denis Gauthier           D     28  6 ft 2   224 lbs    675 000   1 year
5  *Steve Montador           D     25  6 ft 0   210 lbs    280 000   1 year
7  *Chuck Kobasew            RW    22  6 ft 0   196 lbs    757 100   2 years
8   Petr Buzek               D     27  6 ft 1   220 lbs    550 000   1 year
9   Mike Commodore           D     25  6 ft 4   230 lbs    500 000   1 year
11  Stephane Yelle           C     30  6 ft 1   196 lbs  1 050 000   1 year
12  Jarome Iginla            RW    27  6 ft 1   208 lbs    650 000   2 years
17 *Chris Clark              RW    28  6 ft 0   200 lbs    450 000   1 year
18  Craig Berube             LW    39  6 ft 2   210 lbs    450 000   1 year
19  Oleg Saprykin            LW    23  6 ft 1   190 lbs  1 127 500   3 years
20 *Ryan Christie            LW    24  6 ft 2   175 lbs    200 000   3 years
21  Andrew Ference           D     25  5 ft 10  195 lbs    440 000   2 years
22  Craig Conroy             C     33  6 ft 2   193 lbs  1 273 000   2 years
23  Martin Gelinas           LW    34  5 ft 11  202 lbs  1 100 000   1 year
24  Shean Donovan            RW    29  6 ft 2   205 lbs    625 000   2 years
26  Marcus Nilson            RW    26  6 ft 2   195 lbs    725 000   2 years
27  Todd Simpson             D     31  6 ft 3   227 lbs  1 175 000   2 years
28  Robyn Regehr             D     24  6 ft 3   226 lbs    975 000   1 year
29  Ville Nieminen           LW    27  6 ft 1   208 lbs    500 000   1 year
31 *Matt Underhill           G     25  6 ft 2   195 lbs    300 000   3 years
32  Toni Lydman              D     27  6 ft 1   204 lbs    700 000   1 year
34  Steven Reinprecht        C     26  6 ft 0   190 lbs    475 000   1 year
37  Dean McAmmond            C     31  5 ft 11  198 lbs    871 000   1 year
38  Robbie Tallas            G     28  6 ft 0   163 lbs    525 000   1 year
39  Krzysztof Oliwa          RW    31  6 ft 5   240 lbs    900 000   1 year
40  Miikka Kiprusoff         G     28  6 ft 2   190 lbs    550 000   1 year
41 *Matt Davidson            RW    27  6 ft 3   196 lbs    453 200   2 years
43  Tyler Arnason            C     25  5 ft 11  192 lbs    550 000   3 years
44  Ladislav Kohn            RW    29  5 ft 11  184 lbs    350 000   2 years
45  Rhett Warrener           D     28  6 ft 2   215 lbs  1 005 000   2 years
46 *Serge Payer              C     25  6 ft 0   191 lbs    500 000   3 years
53  Chris Simon              LW    32  6 ft 3   232 lbs  1 658 250   3 years
58 *Matthew Lombardi         C     22  6 ft 0   200 lbs    500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   205 lbs    833 343

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Arturs Irbe              G     37  5 ft 8   190 lbs  2 300 000   1 year
2   Glen Wesley              D     36  6 ft 1   203 lbs  1 250 000   3 years
3   Jamie Storr              G     29  6 ft 2   203 lbs  1 450 000   2 years
4   Aaron Ward               D     31  6 ft 1   223 lbs    819 500   3 years
6   Bret Hedican             D     34  6 ft 2   206 lbs  2 010 000   3 years
7   Niclas Wallin            D     29  6 ft 3   216 lbs    450 000   1 year
11  Justin Williams          RW    23  6 ft 1   190 lbs  1 075 000   1 year
13  Jeff Daniels             LW    34  6 ft 1   200 lbs    300 000   1 year
14  Kevyn Adams              C     30  6 ft 2   195 lbs    787 900   1 year
16  Tommy Westlund           RW    30  6 ft 0   202 lbs    575 000   1 year
17  Rod Brind'Amour          LW    34  6 ft 1   203 lbs  2 847 500   2 years
18 *Michael Zigomanis        C     23  6 ft 1   200 lbs    625 000   3 years
19  Radim Vrbata             RW    23  6 ft 1   190 lbs    400 000   2 years
20 *Norman Milley            RW    24  6 ft 0   211 lbs    720 500   3 years
21 *Ryan Bayda               LW    24  5 ft 11  185 lbs    675 000   2 years
22  Sean Hill                D     34  6 ft 0   211 lbs  1 675 000   1 year
23  Pavel Brendl             RW    23  6 ft 0   206 lbs    512 500   1 year
26  Erik Cole                LW    26  6 ft 2   210 lbs    525 000   2 years
27  Craig Adams              RW    27  6 ft 0   202 lbs    300 000   1 year
29  Mike Watt                LW    28  6 ft 2   212 lbs    440 000   3 years
30 *Patrick DesRochers       G     25  6 ft 4   205 lbs    975 000   2 years
33 *Joey Tetarenko           D     26  6 ft 2   214 lbs    475 000   2 years
36  Jesse Boulerice          RW    26  6 ft 2   218 lbs    495 000   3 years
37 *Tomas Kurka              LW    23  5 ft 11  190 lbs    575 000   3 years
38 *Allan Rourke             D     24  6 ft 2   215 lbs    550 000   4 years
42 *Bruno St-Jacques         D     22  6 ft 1   195 lbs    450 000   1 year
47 *Brad Fast                D     24  6 ft 0   185 lbs    350 000   3 years
53 *Greg Kuznik              D     23  6 ft 0   175 lbs    300 000   1 year
56 *Brett Lysak              C     24  6 ft 0   191 lbs    400 000   3 years
62 *Kaspars Astashenko       D     26  6 ft 2   183 lbs    412 500   1 year
63  Josef Vasicek            C     24  6 ft 5   211 lbs    425 000   1 year
64  Jaroslav Svoboda         RW    24  6 ft 3   198 lbs    990 000   3 years
65 *Eric Staal               C     20  6 ft 3   189 lbs  1 200 000   4 years
71 *Tomas Malec              D     22  6 ft 1   185 lbs    700 000   2 years
80  Kevin Weekes             G     29  6 ft 0   212 lbs  1 250 000   2 years
92  Jeff O'Neill             LW    28  6 ft 1   214 lbs  1 172 500   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   205 lbs    990 995

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Todd Reirden             D     33  6 ft 5   220 lbs    600 000   1 year
5  *Steve McCarthy           D     23  6 ft 1   198 lbs  1 025 000   1 year
6   Sami Helenius            D     30  6 ft 6   230 lbs    400 000   2 years
7   Kevin Dean               D     32  6 ft 3   205 lbs    650 000   1 year
8   Curtis Leschyshyn        D     35  6 ft 1   207 lbs  2 000 000   2 years
9   Keith Carney             D     34  6 ft 1   216 lbs  2 350 000   1 year
10  Josef Marha              C     28  6 ft 1   205 lbs    485 000   1 year
11 *Matt Keith               RW    21  6 ft 1   190 lbs    745 000   2 years
12  Peter Bondra             RW    36  6 ft 1   202 lbs  3 015 000   2 years
13  Ales Kotalik             C     26  6 ft 1   227 lbs    450 000   2 years
16  Bobby Holik              C     33  6 ft 4   235 lbs  6 030 000   5 years
17 *Reto Von Arx             LW    28  5 ft 10  179 lbs    600 000   0 years
18  Shawn Bates              LW    29  6 ft 0   210 lbs    500 000   1 year
19  Steve Poapst             D     35  6 ft 0   199 lbs    450 000   1 year
20  Eric Nickulas            RW    29  5 ft 11  206 lbs    440 000   1 year
22  Igor Korolev             C     34  6 ft 1   197 lbs  1 500 000   1 year
23  Jean-Yves Leroux         LW    25  6 ft 2   211 lbs    600 000   1 year
24  Tony Amonte              RW    34  6 ft 0   197 lbs  4 020 000   4 years
25 *Matt Ellison             RW    21  5 ft 11  185 lbs    300 000   5 years
26 *Michael Gaul             D     29  6 ft 1   197 lbs    400 000   0 years
27  Luc Robitaille           LW    38  6 ft 1   215 lbs  2 680 000   2 years
28  Alexander Karpovtsev     D     34  6 ft 3   221 lbs  2 150 000   3 years
29  Steve Passmore           G     31  5 ft 9   165 lbs    500 000   2 years
30 *Michel Larocque          G     24  5 ft 11  198 lbs    625 000   1 year
31 *Craig Andersson          G     23  6 ft 2   170 lbs    300 000   3 years
32 *Pavel Vorobiev           LW    22  6 ft 0   194 lbs  1 075 000   4 years
33  Luke Richardson          D     35  6 ft 4   215 lbs  2 750 000   3 years
34  Jason Strudwick          D     29  6 ft 3   225 lbs    750 000   1 year
35  J-S Giguere              G     25  6 ft 1   199 lbs    700 000   2 years
36  Mark Janssens            C     33  6 ft 3   216 lbs    800 000   1 year
38  Louie Debrusk            LW    30  6 ft 2   227 lbs    400 000   1 year
40  Mike Peluso              RW    30  6 ft 1   208 lbs    400 000   2 years
42  Ryan Vandenbussche       RW    29  6 ft 0   200 lbs    550 000   2 years
50 *Igor Radulov             LW    22  6 ft 1   186 lbs    675 000   4 years
55  Nick Schultz             D     22  6 ft 0   187 lbs    700 000   1 year
56 *Johnathan Aitken         D     26  6 ft 3   188 lbs    545 000   2 years
77  Adam Oates               C     40  5 ft 11  190 lbs  2 345 000   1 year
95  Alexei Morozov           RW    25  6 ft 1   220 lbs    660 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   205 lbs  1 696 905

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer          G     26  6 ft 1   180 lbs    450 000   2 years
3   Karlis Skrastins         D     30  6 ft 1   210 lbs    675 000   1 year
4   Rob Blake                D     35  6 ft 4   225 lbs  6 700 000   4 years
5   Brett Clark              D     28  6 ft 0   195 lbs    423 500   2 years
7   Darby Hendrickson        LW    32  6 ft 1   195 lbs    725 000   1 year
8   Teemu Selanne            RW    34  6 ft 0   205 lbs  3 350 000   1 year
9   Paul Kariya              LW    30  5 ft 10  180 lbs  1 200 000   1 year
11 *Marek Svatos             RW    21  5 ft 11  175 lbs    200 000   3 years
12  Chris Therien            D     33  6 ft 5   235 lbs  1 340 000   1 year
13  Dan Hinote               RW    27  5 ft 11  190 lbs    400 000   1 year
14  Pavel Datsyuk            C     26  5 ft 11  197 lbs    700 000   2 years
15 *Nikita Alexeev           RW    23  6 ft 5   225 lbs  1 075 000   2 years
16 *Eric Perrin              C     29  5 ft 9   166 lbs    350 000   2 years
17  Jim Cummins              RW    34  6 ft 2   210 lbs    550 000   1 year
18  Alex Tanguay             LW    25  6 ft 1   190 lbs  2 500 000   4 years
19  Jeff Shantz              C     31  6 ft 0   200 lbs  1 025 000   1 year
20 *Cody McCormick           C     21  6 ft 2   200 lbs    700 000   4 years
21  Bob Boughner             D     33  6 ft 0   205 lbs  2 000 000   2 years
23  Steve McKenna            LW    31  6 ft 8   252 lbs    400 000   2 years
24  Chris Gratton            C     29  6 ft 4   221 lbs  2 000 000   1 year
25  Sami Kapanen             LW    31  5 ft 10  185 lbs  2 500 000   1 year
26 *John-Michael Liles       D     24  5 ft 10  185 lbs    590 000   3 years
27 *Johnny Boychuk           RW    18  6 ft 2   210 lbs    650 000   4 years
28  Peter Worrell            RW    27  6 ft 7   250 lbs    550 000   3 years
30  Ossi Vaananen            D     24  6 ft 4   227 lbs    700 000   1 year
31 *Sebastien Caron          G     24  6 ft 0   170 lbs    310 000   2 years
32 *Riku Hahl                C     24  6 ft 1   200 lbs    415 000   3 years
33  Kris Draper              RW    33  5 ft 9   190 lbs  1 150 000   1 year
34  Tim Taylor               C     35  6 ft 1   198 lbs  1 550 000   1 year
36 *Steve Moore              C     26  6 ft 2   205 lbs    650 000   2 years
44  Nolan Pratt              D     29  6 ft 3   207 lbs    500 000   2 years
46 *Yuri Babenko             LW    24  6 ft 0   185 lbs    440 000   2 years
49 *Kurt Sauer               D     23  6 ft 4   217 lbs  1 102 000   3 years
52  Adam Foote               D     33  6 ft 2   220 lbs  2 747 000   3 years
62 *Scott Barney             C     25  6 ft 4   208 lbs    550 000   2 years
75  Jeff Daw                 C     30  6 ft 3   190 lbs    627 500   1 year
81  Miroslav Satan           RW    30  6 ft 3   191 lbs  2 177 500   2 years
96  Tomas Holmstrom          RW    31  6 ft 0   210 lbs  1 150 000   2 years
97  Jeremy Roenick           C     34  6 ft 1   196 lbs  5 695 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs  1 873 075

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Cristobal Huet           G     29  6 ft 0   195 lbs    425 000   2 years
3   Jaroslav Spacek          D     30  5 ft 11  204 lbs    871 000   2 years
4   Brent Sopel              D     27  6 ft 1   213 lbs    475 000   1 year
5   Dale Purinton            D     28  6 ft 2   220 lbs    425 000   2 years
6   Maxim Kuznetsov          D     27  6 ft 5   230 lbs    475 000   1 year
7   Scott Lachance           D     32  6 ft 1   215 lbs    875 000   2 years
11  Jeff Halpern             C     28  6 ft 0   198 lbs    950 000   2 years
14  Marian Gaborik           LW    22  6 ft 1   183 lbs  2 026 750   3 years
15  Duvie Westcott           D     27  5 ft 11  192 lbs    355 000   0 years
17  Brett Harkins            C     34  6 ft 1   170 lbs    350 000   2 years
17  Paul Manning             D     25  6 ft 4   208 lbs    550 000   1 year
18  Steve Maltais            LW    33  6 ft 2   210 lbs    800 000   2 years
18 *Zenith Komarniski        D     26  6 ft 0   200 lbs    300 000   2 years
19 *Tim Connolly             C     23  6 ft 1   190 lbs  1 025 000   1 year
20 *Mike Cammalleri          RW    22  5 ft 9   185 lbs  1 075 000   2 years
21  Espen Knutsen            C     32  5 ft 11  195 lbs    870 000   1 year
22  Chris Nielsen            RW    24  6 ft 2   214 lbs    850 000   1 year
23  Brendan Witt             D     29  6 ft 2   219 lbs  1 072 000   2 years
24  Hannes Hyvonen           RW    29  6 ft 2   200 lbs    290 000   2 years
25  Andrei Zyuzin            D     26  6 ft 1   210 lbs    850 000   2 years
26  Michal Handzus           C     27  6 ft 5   217 lbs    893 333   1 year
27  David Ling               RW    29  5 ft 10  197 lbs    350 000   3 years
28  Petr Tenkrat             LW    27  5 ft 11  176 lbs    450 000   1 year
29 *Martin Spanhel           LW    25  6 ft 2   187 lbs    420 000   1 year
30 *Mark Thompson            LW    19  5 ft 9   139 lbs    250 000   5 years
31  Darren McCarty           LW    32  6 ft 1   215 lbs  1 206 000   0 years
32 *Mathieu Darche           LW    28  6 ft 1   211 lbs    550 000   1 year
32 *Kent McDonell            RW    25  6 ft 2   195 lbs    375 000   4 years
34  Radim Bicanek            D     29  6 ft 1   210 lbs    400 000   2 years
36 *Donald MacLean           LW    27  6 ft 2   199 lbs    450 000   1 year
38  Marc Chouinard           C     27  6 ft 5   218 lbs    325 000   1 year
39 *Mike Pandolfo            LW    25  6 ft 3   221 lbs    250 000   3 years
