Unassigned for SHLQ
Update - April 12 2010 at 17:51
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight Height Salary Contract
Adam Keefe RW 83 98 64 77 77 70 67 53 66 59 87 72 73 99 66 66 - 25 200 Lbs 5 ft 10 550,000 0 year
Adam Taylor RW 74 51 75 69 74 66 67 60 64 66 74 66 64 99 59 63 - 25 200 Lbs 6 ft 0 550,000 0 year
Alexandre Bolduc C 76 45 72 68 76 69 66 70 64 69 76 67 61 99 59 63 - 24 200 Lbs 6 ft 3 550,000 0 year
Barry Tallackson RW 70 51 81 77 73 83 76 67 72 77 76 69 75 99 75 69 - 26 195 Lbs 6 ft 4 550,000 0 year
Bobby Bolt LW 57 40 78 69 66 64 73 70 74 71 71 61 65 99 71 64 - 22 219 Lbs 6 ft 3 550,000 0 year
Brandon Segal RW 62 45 74 69 71 81 75 70 64 63 76 69 66 99 70 64 - 26 214 Lbs 6 ft 3 550,000 0 year
Brennan Evans D 84 85 80 67 79 78 62 48 60 70 86 73 72 99 63 68 - 27 220 Lbs 6 ft 3 550,000 0 year
Brett Palin D 72 40 75 68 76 75 71 50 67 69 83 69 70 99 66 67 - 25 203 Lbs 6 ft 2 550,000 1 year
Brian Fahey D 75 43 80 75 77 77 74 50 78 68 81 86 74 99 70 71 - 28 213 Lbs 6 ft 2 550,000 0 year
Brodie Dupont C 68 49 87 65 69 75 65 68 73 66 74 62 65 99 72 63 - 22 210 Lbs 6 ft 2 850,000 1 year
Bryan Helmer D 76 64 75 74 76 73 75 50 80 69 81 95 80 99 68 71 - 37 200 Lbs 6 ft 1 550,000 0 year
Bryan Young D 84 61 66 79 79 72 63 57 63 64 85 73 78 99 60 69 - 23 191 Lbs 6 ft 1 550,000 0 year
Cam Paddock RW 74 74 75 75 73 68 66 70 66 61 88 73 75 99 66 66 - 26 185 Lbs 6 ft 1 550,000 0 year
Carl Corazzini C 62 53 90 77 66 73 79 60 79 74 79 86 74 99 71 70 - 30 182 Lbs 5 ft 10 550,000 0 year
Carsen Germyn C 60 44 85 76 66 81 78 69 77 71 74 74 83 99 76 69 - 27 185 Lbs 5 ft 10 550,000 0 year
Chad Anderson D 76 46 76 67 78 59 66 50 64 64 82 74 63 99 61 65 - 27 217 Lbs 6 ft 4 550,000 0 year
Charles Linglet LW 66 49 94 74 78 69 72 69 70 74 71 82 74 99 62 67 - 27 212 Lbs 6 ft 3 550,000 0 year
Chris Durno LW 81 68 70 73 80 73 69 60 69 68 84 82 67 99 70 67 - 28 219 Lbs 6 ft 4 550,000 0 year
Chris Minard C 72 41 83 73 76 76 72 50 70 75 80 66 67 99 73 67 - 27 200 Lbs 6 ft 2 550,000 0 year
Clay Wilson LW 66 42 68 67 74 82 67 58 70 65 77 65 74 99 62 64 - 26 197 Lbs 5 ft 11 850,000 0 year
Colin Stuart LW 73 52 54 75 75 82 59 66 63 63 78 77 79 99 65 64 - 27 205 Lbs 6 ft 2 550,000 0 year
Connor James RW 55 45 84 80 60 84 82 67 75 71 74 71 73 99 69 68 - 27 180 Lbs 5 ft 10 550,000 0 year
Corey Potter D 72 67 69 78 76 63 65 49 73 58 72 81 71 99 65 66 - 25 195 Lbs 6 ft 2 550,000 0 year
Craig Valette C 64 40 65 69 64 77 67 69 68 67 78 64 69 99 67 63 - 26 190 Lbs 6 ft 0 550,000 0 year
Craig Weller RW 81 65 79 75 80 81 75 63 62 72 86 84 67 99 71 69 - 28 220 Lbs 6 ft 4 550,000 0 year
Dan Spang D 69 45 81 65 68 76 68 50 68 67 81 72 69 99 67 65 - 26 205 Lbs 6 ft 0 575,000 0 year
Darcy Campbell D 62 46 78 73 68 75 77 50 74 67 81 69 73 99 67 67 - 25 180 Lbs 6 ft 1 850,000 0 year
Darryl Bootland RW 86 83 55 75 80 80 69 59 65 66 89 70 74 99 65 67 - 27 203 Lbs 6 ft 2 550,000 0 year
Darryl Boyce C 79 68 59 67 76 61 64 69 63 67 82 74 60 99 67 63 - 25 200 Lbs 6 ft 0 550,000 0 year
Dave Gove C 60 49 89 78 61 83 77 68 77 74 76 84 81 99 64 70 - 31 190 Lbs 5 ft 9 550,000 0 year
David Brine C 67 53 71 68 70 67 68 69 68 68 75 67 71 99 61 63 - 24 192 Lbs 6 ft 1 550,000 0 year
David Cornacchia D 83 79 64 69 74 76 66 50 70 67 90 82 78 99 64 70 - 28 198 Lbs 5 ft 11 550,000 0 year
David Schneider D 66 44 70 74 70 75 77 50 75 70 78 84 73 99 62 68 - 30 190 Lbs 5 ft 9 550,000 0 year
David Spina LW 71 41 75 71 70 71 71 66 68 66 83 70 65 99 64 65 - 26 185 Lbs 5 ft 10 550,000 0 year
Dean Arsene D 84 71 70 70 78 75 65 50 70 65 88 78 67 99 70 69 - 29 200 Lbs 6 ft 3 550,000 0 year
Dennis Bonvie RW 92 79 69 64 79 79 62 58 68 66 92 90 72 99 59 67 - 36 205 Lbs 5 ft 11 550,000 0 year
Dennis Packard LW 85 68 77 73 81 71 67 55 69 66 81 71 66 99 69 66 - 27 233 Lbs 6 ft 6 550,000 0 year
Derek Couture RW 60 45 67 67 71 87 68 65 68 68 73 70 66 99 56 64 - 25 205 Lbs 6 ft 1 550,000 0 year
Derek MacKenzie C 71 53 71 75 72 84 78 73 73 67 89 79 68 99 72 69 - 28 185 Lbs 5 ft 11 550,000 0 year
Deryk Engelland D 83 83 70 73 79 72 65 50 70 64 85 69 68 99 69 68 - 27 197 Lbs 6 ft 3 550,000 0 year
Eric Weinrich D 74 42 82 71 75 68 67 47 76 67 77 99 87 99 67 69 - 42 207 Lbs 6 ft 1 700,000 0 year
Erik Reitz D 76 59 70 73 78 73 70 50 75 70 85 66 68 99 70 69 - 27 210 Lbs 6 ft 1 550,000 0 year
Francis Wathier LW 65 48 78 67 75 75 66 58 70 64 80 72 75 99 68 65 - 24 198 Lbs 6 ft 3 550,000 0 year
Freddy Cabana C 73 40 71 70 74 56 67 67 70 65 69 61 72 99 68 63 - 23 202 Lbs 6 ft 0 750,000 0 year
Fredrik Johansson C 60 49 77 71 64 77 72 69 74 64 73 73 66 99 66 64 - 25 187 Lbs 6 ft 0 550,000 0 year
Gavin Morgan C 82 98 69 73 77 74 71 65 70 68 88 90 69 99 70 69 - 33 190 Lbs 6 ft 0 550,000 0 year
Geoff Waugh D 74 48 76 69 79 62 68 50 66 67 83 70 66 99 64 66 - 26 215 Lbs 6 ft 4 550,000 0 year
Graham Mink LW 86 48 75 69 79 82 71 69 68 70 88 81 71 99 62 69 - 30 220 Lbs 6 ft 3 550,000 0 year
Grant McNeill D 85 58 84 65 79 71 65 55 57 64 87 66 66 99 68 66 - 26 200 Lbs 6 ft 1 550,000 1 year
Grant Stevenson C 60 44 79 76 68 83 75 71 80 76 76 70 76 99 67 69 - 27 170 Lbs 5 ft 11 550,000 0 year
Greg Amadio D 89 83 68 71 82 70 66 50 67 65 91 76 67 99 68 69 - 28 225 Lbs 6 ft 2 550,000 0 year
Greg Mauldin LW 62 52 73 74 69 74 78 69 75 69 75 74 65 99 66 67 - 27 180 Lbs 5 ft 11 550,000 0 year
Greg Moore RW 81 53 86 74 80 78 73 61 72 65 83 77 72 99 68 68 - 25 225 Lbs 6 ft 1 675,000 0 year
Hans Benson RW 77 58 79 65 75 68 67 50 61 68 83 80 71 99 60 64 - 31 210 Lbs 6 ft 0 550,000 0 year
Ian Moran D 70 46 75 71 74 83 76 58 69 71 85 94 80 99 54 71 - 37 197 Lbs 5 ft 11 550,000 0 year
Jaime Sifers D 77 45 75 75 77 74 72 50 78 69 82 67 64 99 73 69 - 26 209 Lbs 6 ft 0 850,000 0 year
Jake Taylor D 68 56 68 69 78 83 72 55 75 72 89 70 74 99 72 70 - 26 225 Lbs 6 ft 4 550,000 0 year
Jamie Allison D 82 70 75 77 77 71 69 50 74 69 76 94 74 99 70 70 - 34 210 Lbs 6 ft 2 550,000 0 year
Jamie Johnson C 70 48 85 74 72 75 77 75 77 64 79 72 70 99 67 68 - 27 185 Lbs 6 ft 0 550,000 0 year
Janne Lahti LW 59 49 85 68 63 71 71 65 69 74 79 73 71 99 70 65 - 27 216 Lbs 6 ft 2 850,000 0 year
Jari Viuhkola C 57 54 86 69 62 74 80 72 86 72 66 78 84 99 77 68 - 29 201 Lbs 6 ft 0 850,000 0 year
Jason Guerriero C 65 44 82 74 67 75 77 50 77 66 71 78 67 99 69 66 - 28 176 Lbs 5 ft 8 550,000 0 year
Jason Jaffray LW 72 50 75 75 74 74 74 62 74 73 82 79 72 99 72 69 - 28 205 Lbs 6 ft 1 550,000 0 year
Jason King RW 58 43 96 74 63 70 74 58 69 68 72 85 69 99 82 65 - 28 195 Lbs 6 ft 1 550,000 0 year
Jason Ryznar LW 82 44 83 74 77 71 70 50 71 66 81 68 69 99 70 67 - 26 200 Lbs 6 ft 3 550,000 0 year
Jay Rosehill D 73 78 79 68 77 77 63 50 69 64 82 69 68 99 64 67 - 24 210 Lbs 6 ft 3 550,000 0 year
Jean-Claude Sawyer D 76 51 74 67 77 66 65 50 67 68 82 58 67 99 67 65 - 23 200 Lbs 6 ft 3 550,000 1 year
Jeff Campbell LW 65 42 95 75 68 70 80 60 77 68 74 79 71 99 70 68 - 28 175 Lbs 5 ft 10 550,000 0 year
Jeffrey Szwez LW 73 64 69 67 79 69 67 50 65 69 86 78 66 99 65 65 - 28 210 Lbs 6 ft 3 550,000 0 year
Jeremy Yablonski RW 85 61 81 64 81 71 66 61 61 70 90 82 74 99 67 66 - 29 238 Lbs 6 ft 1 550,000 0 year
Jerramie Domish D 74 52 78 66 73 70 66 50 60 67 85 81 66 99 61 66 - 30 203 Lbs 5 ft 9 550,000 0 year
Jim McKenzie RW 76 46 81 67 77 69 62 59 60 65 82 69 68 99 60 63 - 25 210 Lbs 6 ft 2 625,000 0 year
Jimmy Bonneau LW 75 47 76 67 80 77 63 57 63 68 83 68 75 99 63 65 - 24 224 Lbs 6 ft 3 550,000 0 year
Joe Callahan D 61 48 76 69 80 76 74 50 66 68 77 67 65 99 59 65 - 26 221 Lbs 6 ft 3 550,000 0 year
Joe Jensen LW 71 40 71 71 70 73 74 60 76 69 76 65 69 99 67 66 - 26 180 Lbs 5 ft 11 550,000 0 year
Joe Rullier D 67 57 77 69 80 81 72 61 77 77 81 79 72 99 61 70 - 29 230 Lbs 6 ft 3 550,000 0 year
Joey Crabb RW 74 46 78 71 73 70 70 53 71 63 77 71 72 99 66 65 - 26 191 Lbs 6 ft 2 550,000 0 year
Joey Mormina D 76 55 72 65 77 78 64 51 67 65 83 67 75 99 64 67 - 27 220 Lbs 6 ft 5 550,000 0 year
John Scott D 84 69 70 72 87 68 59 50 65 65 90 68 69 99 64 68 - 26 255 Lbs 6 ft 7 550,000 0 year
John Vigilante LW 63 60 90 68 73 78 68 60 65 67 83 71 66 99 57 65 - 24 200 Lbs 6 ft 0 550,000 0 year
Jon D'Aversa D 76 46 77 70 75 73 69 50 65 69 80 63 74 99 66 66 - 23 200 Lbs 6 ft 2 550,000 1 year
Jon DiSalvatore RW 84 50 57 74 76 85 70 67 81 72 71 88 75 99 67 70 - 28 200 Lbs 6 ft 1 575,000 0 year
Jon Gleed D 70 51 87 69 77 70 66 48 61 63 81 65 76 99 65 65 - 25 210 Lbs 6 ft 2 550,000 0 year
Jon Insana D 78 54 77 65 73 69 67 50 64 69 83 77 68 99 57 66 - 29 202 Lbs 6 ft 1 550,000 0 year
Jon Mirasty LW 78 69 74 66 77 66 60 60 66 67 84 68 68 99 64 64 - 27 220 Lbs 5 ft 10 550,000 0 year
Jonathan Ferland RW 82 46 61 75 76 86 75 67 73 70 73 79 68 99 68 68 - 26 208 Lbs 6 ft 2 550,000 0 year
Jonathan Tremblay RW 78 58 67 59 78 73 63 65 68 69 74 75 77 99 66 64 - 25 240 Lbs 6 ft 3 550,000 0 year
Jordan Hendry D 73 70 74 74 74 73 71 50 73 64 81 71 69 99 69 68 - 25 195 Lbs 6 ft 1 550,000 0 year
Josh Gratton LW 83 74 54 75 84 81 72 59 64 69 88 69 77 99 66 68 - 27 210 Lbs 6 ft 0 550,000 0 year
Josh Prudden C 71 50 76 74 72 70 72 69 70 67 79 77 63 99 69 66 - 29 190 Lbs 6 ft 0 550,000 0 year
Justin Fletcher D 67 40 70 73 72 79 73 50 72 63 77 71 68 99 65 67 - 26 190 Lbs 5 ft 10 550,000 0 year
Kelsey Wilson LW 68 77 67 63 77 72 65 65 68 71 83 61 67 99 63 64 - 23 210 Lbs 6 ft 1 550,000 0 year
Kenny Smith D 81 66 67 67 77 68 63 50 62 63 88 66 71 99 63 66 - 27 210 Lbs 6 ft 2 550,000 0 year
Kevin Westgarth RW 77 60 78 67 83 61 67 58 65 66 85 69 74 99 61 65 - 25 235 Lbs 6 ft 4 850,000 0 year
Krys Barch LW 83 79 66 71 76 74 62 62 54 68 89 85 83 99 64 66 - 29 200 Lbs 6 ft 2 550,000 0 year
Kurtis McLean C 54 48 73 72 60 78 68 70 70 64 73 76 67 99 63 63 - 28 175 Lbs 5 ft 11 550,000 0 year
Lawrence Nycholat D 75 43 78 73 74 82 76 50 76 72 83 82 69 99 70 71 - 30 200 Lbs 6 ft 0 550,000 0 year
Louis Robitaille LW 85 80 59 71 84 70 64 50 64 64 88 69 65 99 68 65 - 27 225 Lbs 6 ft 2 550,000 0 year
Malcolm MacMillan C 73 96 69 68 79 69 63 68 64 63 76 68 64 99 63 63 - 27 190 Lbs 5 ft 11 550,000 0 year
Marc Busenburg D 64 45 71 70 73 72 73 50 74 65 78 87 79 99 59 68 - 31 190 Lbs 6 ft 1 550,000 0 year
Marco Rosa C 71 43 82 73 72 71 69 72 70 69 79 64 66 99 68 65 - 27 190 Lbs 6 ft 0 550,000 0 year
Mark Ardelan D 72 66 80 74 75 75 73 50 78 71 79 64 68 99 71 68 - 26 200 Lbs 6 ft 0 550,000 0 year
Mark Cullen C 59 52 73 79 62 86 78 76 79 71 78 80 68 99 71 69 - 30 191 Lbs 5 ft 11 550,000 0 year
Mark Lee C 60 51 70 71 70 74 73 73 65 63 70 74 68 99 61 63 - 25 184 Lbs 5 ft 11 550,000 0 year
Mark Matheson D 75 52 68 67 77 65 62 50 64 68 81 73 66 99 63 65 - 25 205 Lbs 6 ft 2 550,000 0 year
Mark McCutcheon C 62 45 72 70 69 72 70 69 63 63 78 71 72 99 62 63 - 25 190 Lbs 6 ft 0 550,000 0 year
Mark Pandolfo LW 69 43 75 68 74 71 75 61 66 66 80 69 76 99 62 65 - 26 194 Lbs 6 ft 0 550,000 0 year
Mark Wotton D 74 45 79 71 74 75 70 50 73 69 83 93 78 99 58 70 - 36 195 Lbs 6 ft 1 550,000 0 year
Marvin Degon D 67 52 85 75 71 71 73 50 80 66 75 65 66 99 71 66 - 26 190 Lbs 5 ft 11 850,000 0 year
Matt Butcher C 61 41 94 72 72 70 69 69 65 66 72 56 70 99 66 63 - 22 185 Lbs 6 ft 1 550,000 0 year
Matt Ellison RW 66 47 85 79 73 78 63 66 68 69 78 73 69 99 67 66 - 25 189 Lbs 5 ft 11 632,500 0 year
Matt Hendricks C 76 62 70 70 76 69 69 69 70 66 87 77 67 99 68 66 - 28 208 Lbs 6 ft 0 550,000 0 year
Matt Kinch D 76 45 84 72 68 80 72 52 80 70 87 75 72 99 70 70 - 29 183 Lbs 5 ft 10 550,000 0 year
Matt Murley LW 82 55 79 74 78 90 71 67 63 67 87 77 75 99 68 68 - 29 204 Lbs 6 ft 1 550,000 0 year
Matt Ryan C 72 50 84 75 72 71 71 50 73 68 79 67 67 99 70 66 - 25 185 Lbs 5 ft 11 550,000 0 year
Matt Syroczynski RW 72 66 53 71 77 63 63 61 69 64 81 68 67 99 60 63 - 26 225 Lbs 6 ft 5 550,000 0 year
Matthew Corrente D 80 85 70 79 80 73 77 60 79 75 75 55 70 99 75 69 - 21 189 Lbs 5 ft 11 821,667 3 years
Maxime Fortunus D 76 68 80 75 74 74 67 50 74 63 84 76 70 99 67 69 - 26 190 Lbs 6 ft 2 550,000 0 year
Michael Ryan C 62 46 83 77 72 80 78 72 67 72 80 79 76 99 73 69 - 29 180 Lbs 6 ft 1 550,000 0 year
Mike Angelidis LW 72 67 86 67 77 77 67 62 62 70 82 71 68 99 64 65 - 24 210 Lbs 6 ft 1 550,000 0 year
Mike Duco RW 72 74 80 69 73 71 70 61 65 61 77 61 64 99 61 63 - 22 194 Lbs 5 ft 10 550,000 1 year
Mike Hoffman RW 77 97 89 65 81 73 61 64 59 62 87 86 74 99 62 65 - 29 240 Lbs 6 ft 5 5,500,000 0 year
Mike Keane RW 87 41 64 71 72 76 73 67 73 71 84 99 89 99 54 70 - 42 185 Lbs 5 ft 10 550,000 0 year
Mike Mottau D 46 49 98 73 66 68 81 52 83 79 82 81 70 99 67 68 - 31 190 Lbs 6 ft 0 550,000 0 year
Mike Ouellette C 70 69 76 70 71 71 61 62 67 72 81 69 65 99 66 64 - 27 187 Lbs 6 ft 1 550,000 0 year
Mike Pandolfo LW 81 46 76 66 80 79 66 59 64 65 81 78 66 99 72 65 - 30 225 Lbs 6 ft 3 550,000 0 year
Mike Walsh LW 73 48 80 65 79 66 60 50 67 71 82 72 68 99 63 64 - 26 218 Lbs 6 ft 2 550,000 0 year
Mike Weaver D 47 37 84 80 67 70 81 51 77 76 84 87 75 99 76 69 - 31 185 Lbs 5 ft 9 550,000 0 year
Milan Gajic RW 69 50 69 72 72 73 70 69 67 69 76 80 70 99 67 65 - 28 200 Lbs 6 ft 0 550,000 0 year
Mitch Fritz LW 82 79 80 60 77 79 70 59 68 70 86 79 71 99 74 67 - 28 258 Lbs 6 ft 8 550,000 0 year
Mitch Love D 75 97 83 69 77 79 66 50 68 63 85 73 65 99 62 68 - 25 190 Lbs 6 ft 0 550,000 0 year
Nate Raduns LW 74 45 71 69 76 60 70 49 63 71 79 72 65 99 58 64 - 25 205 Lbs 6 ft 3 550,000 0 year
Nathan Saunders D 60 47 65 67 66 82 69 53 72 69 73 70 70 99 71 65 - 24 220 Lbs 6 ft 3 550,000 0 year
Nathan Smith C 69 54 78 70 69 81 73 59 70 72 84 70 71 99 75 67 - 27 200 Lbs 6 ft 2 550,000 0 year
Neil Komadoski D 76 68 71 71 77 72 69 50 73 65 87 67 67 99 69 68 - 27 206 Lbs 6 ft 1 550,000 0 year
Nolan Yonkman D 80 49 78 70 85 68 64 49 70 70 80 88 74 99 71 69 - 28 247 Lbs 6 ft 6 550,000 0 year
Olivier Labelle RW 75 70 76 68 77 71 70 55 70 66 81 65 67 99 64 65 - 24 190 Lbs 6 ft 0 550,000 0 year
Olli Malmivaara D 73 63 83 70 77 84 74 51 73 76 88 73 77 99 73 71 - 27 203 Lbs 6 ft 3 550,000 0 year
Pascal Morency RW 65 43 72 68 71 68 70 59 63 66 79 76 68 99 61 63 - 27 196 Lbs 5 ft 10 550,000 0 year
Patrick Jarrett C 70 51 72 73 72 70 70 79 68 70 80 73 69 99 70 66 - 25 185 Lbs 5 ft 11 550,000 0 year
Patrick Traverse D 83 55 70 71 78 85 70 62 75 70 82 91 79 99 67 72 - 35 207 Lbs 6 ft 4 550,000 0 year
Patrick Wellar D 74 65 81 71 78 76 64 50 67 69 85 72 68 99 65 68 - 25 210 Lbs 6 ft 3 550,000 0 year
Patrik Hersley D 82 51 71 75 77 73 66 50 67 66 76 64 69 99 73 66 - 23 209 Lbs 6 ft 3 550,000 0 year
Paul Crosty LW 80 74 75 66 80 66 64 50 63 69 84 66 69 99 63 64 - 26 220 Lbs 6 ft 2 550,000 0 year
Pete Zingoni C 78 65 74 72 76 70 69 65 69 69 84 78 70 99 66 67 - 28 183 Lbs 5 ft 10 550,000 0 year
Peter Aston D 79 46 76 70 75 79 71 50 66 69 80 60 71 99 70 67 - 23 205 Lbs 6 ft 1 550,000 0 year
Peter Vandermeer LW 78 91 81 67 83 79 75 64 67 70 82 93 72 99 56 69 - 33 205 Lbs 6 ft 0 550,000 0 year
Pierre Parenteau RW 73 46 80 76 74 72 73 63 71 64 81 70 71 99 69 67 - 26 195 Lbs 5 ft 11 550,000 0 year
Prestin Ryan D 68 52 80 77 72 83 75 60 75 72 84 80 77 99 68 71 - 29 190 Lbs 6 ft 0 550,000 0 year
Quintin Laing LW 69 51 80 72 76 79 73 67 72 75 77 85 66 99 60 68 - 30 200 Lbs 6 ft 2 550,000 0 year
Reid Cashman D 76 54 72 67 76 62 68 50 64 65 83 71 65 99 62 65 - 26 205 Lbs 6 ft 2 850,000 0 year
Riley Armstrong RW 71 61 70 73 75 70 68 65 70 66 86 66 66 99 68 66 - 24 180 Lbs 6 ft 0 550,000 0 year
Riley Emmerson D 78 80 88 64 86 76 71 58 63 66 86 54 66 99 68 67 - 23 248 Lbs 6 ft 8 550,000 0 year
Ryan Constant D 82 76 86 66 82 69 64 50 69 67 82 72 60 99 62 67 - 24 205 Lbs 5 ft 11 650,000 0 year
Ryan Donally LW 75 71 76 74 81 77 67 64 69 69 77 67 66 99 70 66 - 24 227 Lbs 6 ft 4 550,000 0 year
Ryan Flinn LW 85 71 60 73 85 70 67 60 67 64 76 79 67 99 69 66 - 29 248 Lbs 6 ft 5 550,000 0 year
Ryan Glenn D 75 65 75 71 77 73 68 50 69 67 78 77 65 99 70 67 - 29 209 Lbs 6 ft 2 550,000 0 year
Ryan Johnson C 79 50 93 80 64 85 74 78 71 70 88 87 73 99 70 70 - 33 205 Lbs 6 ft 1 800,000 0 year
Ryan Kinasewich LW 66 52 70 75 70 72 67 67 75 69 75 68 69 99 66 65 - 26 202 Lbs 6 ft 2 550,000 0 year
Ryan Lannon D 78 56 80 63 78 77 71 51 63 62 88 72 67 99 56 67 - 26 220 Lbs 6 ft 2 550,000 0 year
Ryan Maki RW 63 50 77 64 72 78 68 70 69 64 74 71 67 99 65 63 - 24 212 Lbs 6 ft 3 550,000 0 year
Ryan Stokes D 82 71 69 72 78 73 66 50 73 65 86 68 69 99 67 69 - 26 200 Lbs 6 ft 5 550,000 0 year
Scott Parse LW 61 44 78 72 69 73 78 70 77 65 74 76 63 99 66 66 - 24 185 Lbs 6 ft 1 750,000 0 year
Sean Bentivoglio LW 67 53 68 77 72 72 69 70 68 71 75 64 70 99 60 65 - 23 185 Lbs 5 ft 11 550,000 0 year
Sean Curry D 91 62 69 74 82 75 67 50 69 66 87 68 63 99 71 69 - 27 230 Lbs 6 ft 4 550,000 0 year
Shane Hynes RW 67 46 70 63 72 82 67 65 63 72 80 74 67 99 71 64 - 25 220 Lbs 6 ft 2 550,000 0 year
Shane Willis RW 69 42 86 80 66 78 78 60 72 68 75 80 68 99 71 68 - 32 190 Lbs 6 ft 1 550,000 0 year
Shaun Heshka D 75 41 70 73 75 73 70 50 71 65 78 72 67 99 71 67 - 24 195 Lbs 6 ft 2 550,000 0 year
Simon Ferguson RW 83 71 70 70 76 73 71 65 65 63 84 71 69 99 63 65 - 26 200 Lbs 6 ft 0 550,000 0 year
Stefan Meyer LW 62 34 96 75 69 83 70 62 70 70 79 71 68 99 63 67 - 24 194 Lbs 6 ft 2 550,000 0 year
Stephen Gionta LW 53 42 74 75 62 80 73 66 74 65 72 74 72 99 69 65 - 25 180 Lbs 5 ft 7 550,000 0 year
Stephen Margeson D 70 47 70 68 76 72 69 50 65 67 84 75 62 99 59 66 - 27 210 Lbs 6 ft 3 550,000 0 year
Steve Kelly C 71 69 80 68 76 83 79 74 75 66 82 84 65 99 67 68 - 32 201 Lbs 6 ft 2 550,000 0 year
Steve MacIntyre LW 88 90 82 64 88 68 65 65 56 69 82 80 75 99 65 65 - 29 265 Lbs 6 ft 6 550,000 0 year
Steve Martins C 66 45 78 77 66 79 74 75 72 66 84 92 78 99 56 69 - 37 185 Lbs 5 ft 9 550,000 1 year
T.J. Kemp D 71 43 70 73 73 74 73 50 72 65 80 77 67 99 67 67 - 28 197 Lbs 5 ft 11 550,000 0 year
T.J. Reynolds D 77 61 69 68 79 73 72 62 60 58 80 84 76 99 63 67 - 28 220 Lbs 6 ft 2 550,000 0 year
T.J. Trevelyan LW 55 45 64 76 69 78 68 67 66 68 76 69 74 99 65 65 - 25 170 Lbs 5 ft 10 550,000 0 year
Tim Conboy D 75 57 70 67 76 79 65 54 67 81 82 72 75 99 63 68 - 27 210 Lbs 6 ft 1 550,000 0 year
Tim Hambly D 72 50 85 74 73 73 72 50 72 64 80 71 66 99 70 67 - 26 190 Lbs 6 ft 1 550,000 0 year
Tim Taylor C 76 43 91 76 63 79 69 78 69 67 84 99 88 99 59 69 - 40 189 Lbs 6 ft 1 3,500,000 0 year
Tom Cavanagh C 66 47 81 71 70 79 73 68 69 65 78 66 70 99 70 65 - 27 190 Lbs 5 ft 11 550,000 0 year
Tom Galvin D 67 49 88 74 71 60 69 49 68 65 79 84 72 99 63 66 - 29 190 Lbs 5 ft 10 550,000 0 year
Tomi Maki RW 59 49 82 82 62 82 71 64 73 71 85 66 71 99 73 68 - 26 165 Lbs 5 ft 10 550,000 0 year
Travis Morin C 73 40 69 70 75 74 71 60 62 71 77 70 65 99 73 65 - 25 195 Lbs 6 ft 2 550,000 0 year
Trent Whitfield C 60 49 92 78 67 84 78 70 71 68 87 81 68 99 74 69 - 32 204 Lbs 5 ft 11 550,000 0 year
Trevor Byrne D 65 45 81 64 69 79 70 50 68 67 78 85 72 99 64 66 - 29 210 Lbs 6 ft 4 550,000 0 year
Trevor Frischmon C 67 47 76 69 72 68 66 70 66 68 78 74 64 99 63 64 - 28 200 Lbs 6 ft 0 550,000 0 year
Trevor Smith C 63 42 71 69 73 69 70 70 69 67 73 67 73 99 64 64 - 24 190 Lbs 6 ft 1 912,500 0 year
Tyler Haskins C 67 52 77 70 72 73 68 63 70 72 73 56 66 99 62 64 - 23 185 Lbs 6 ft 0 550,000 0 year
Tyler Sloan D 79 66 70 71 78 71 64 50 70 63 84 83 67 99 67 68 - 28 205 Lbs 6 ft 4 550,000 0 year
Tyler Spurgeon C 49 37 77 78 72 73 67 72 66 66 79 65 67 99 68 64 - 23 188 Lbs 5 ft 10 550,000 0 year
Vladimir Denisov D 72 62 89 70 74 76 59 57 61 61 88 71 67 99 61 66 - 25 207 Lbs 5 ft 11 550,000 0 year
Vladimir Dravecky RW 61 43 73 69 69 76 68 59 69 66 69 67 68 99 65 63 - 24 185 Lbs 5 ft 10 550,000 0 year
Warren Peters C 74 43 75 70 75 83 72 70 65 67 83 65 65 99 66 66 - 27 201 Lbs 6 ft 0 550,000 0 year
Wes O'Neill D 65 45 58 67 77 79 67 50 68 66 81 62 75 99 63 66 - 23 205 Lbs 6 ft 3 815,000 1 year
Zack Fitzgerald D 81 69 72 69 78 74 73 51 71 71 81 67 71 99 70 68 - 24 214 Lbs 6 ft 1 550,000 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight Height Salary Contract
Adam Berkhoel 84 67 67 73 83 86 87 87 84 79 75 99 75 68 - 28 185 Lbs 5 ft 11 500,000 0 year
Adam Dennis 82 77 71 81 84 79 80 89 87 63 71 99 80 67 - 24 183 Lbs 5 ft 11 508,333 0 year
Adam Munro 82 77 74 83 80 85 81 85 80 64 73 99 73 66 - 26 194 Lbs 6 ft 1 450,000 0 year
Andrew Penner 69 70 70 81 74 84 82 89 88 67 82 99 73 66 - 26 212 Lbs 6 ft 3 450,000 0 year
Barry Brust 79 79 84 80 81 88 82 86 87 69 74 99 76 68 - 26 216 Lbs 6 ft 2 450,000 0 year
Billy Thompson 86 69 75 78 79 86 85 87 90 67 61 99 72 67 - 26 200 Lbs 6 ft 2 450,000 0 year
Chris Beckford-Tseu 86 69 69 78 79 90 85 89 89 70 72 99 74 68 - 25 201 Lbs 6 ft 3 450,000 0 year
