Team Stats VS for SHLQ

Update - April 12 2010 at 17:51

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Nordiques | North Stars | Oilers | Penguins | Rangers | Red Wings | Sabres | Senators | Whalers |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             5  1  1  1  0  1  1  21  18  |  2  0  1  0  0  1  0   7   8  |  21  37  58   8   5   6   4 
Blue Jackets           4  2  0  0  1  0  1  12   8  |  2  1  0  0  1  0  0   7   4  |  12  23  35   6   4   2   1 
Blues                  5  2  0  0  0  2  1  16  13  |  3  1  0  0  0  1  1   9   8  |  16  25  41   7   0   7   3 
Bruins                 2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   5  |   4   6  10   2   1   1   0 
Canadiens              2  1  0  0  0  1  0   8   6  |  1  0  0  0  0  1  0   4   3  |   8  13  21   2   4   1   2 
Canucks (R)            6  3  3  0  0  0  0  27  31  |  3  2  1  0  0  0  0  11  12  |  27  50  77  11   7   9   0 
Capitals               2  0  2  0  0  0  0   4  14  |  1  0  1  0  0  0  0   1   7  |   4   8  12   3   0   1   0 
Devils                 2  1  0  1  0  0  0   9   6  |  1  0  0  1  0  0  0   6   5  |   9  15  24   3   3   2   1 
Flames (R)             7  3  3  1  0  0  0  29  24  |  4  1  3  0  0  0  0  17  17  |  29  48  77  12  11   5   1 
Flyers                 2  1  0  0  0  1  0   7   3  |  1  1  0  0  0  0  0   5   2  |   7  12  19   5   1   0   3 
Islanders              2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   3   2  |   6  12  18   2   2   2   0 
Jets (R)               6  2  4  0  0  0  0  17  21  |  3  1  2  0  0  0  0   6  11  |  17  32  49   8   5   4   0 
Kings                  6  4  2  0  0  0  0  22  17  |  3  2  1  0  0  0  0   9   7  |  22  39  61  11   5   6   0 
Maple Leafs (R)        2  1  1  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   7  |   3   6   9   2   0   1   0 
Nordiques              2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   2   5  |   6  11  17   2   1   3   0 
North Stars            4  1  2  0  0  0  1  14  17  |  2  0  1  0  0  0  1   5   7  |  14  23  37   6   6   2   1 
Oilers (R)             6  2  3  0  0  0  1  19  28  |  3  2  1  0  0  0  0  12  13  |  19  35  54   8   5   6   3 
Penguins               4  2  1  0  1  0  0  14  13  |  2  0  1  0  1  0  0   6   9  |  14  24  38   5   4   5   0 
Rangers                2  0  1  1  0  0  0   6   9  |  1  0  1  0  0  0  0   3   7  |   6  11  17   3   2   0   1 
Red Wings              5  1  2  1  1  0  0  11  11  |  2  0  1  1  0  0  0   5   6  |  11  19  30   3   4   3   1 
Sabres                 2  1  0  0  0  0  1   8   7  |  1  0  0  0  0  0  1   3   4  |   8  15  23   3   3   2   1 
Senators               2  0  1  0  1  0  0   5  10  |  1  0  0  0  1  0  0   4   5  |   5  10  15   2   1   2   0 
Whalers                2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   6   4  |   9  17  26   2   6   1   0 
Vs Division           31 14 15  1  0  0  1 114 121  | 16  8  8  0  0  0  0  55  60  | 114 204 318  50  33  30   4 
Vs Conference         58 23 21  3  3  3  5 202 201  | 29 10 12  1  2  2  2  94 102  | 202 355 557  85  56  55  14 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              48  114   32   5  15.63%   21   7  66.67%    0  193   58   64   69    8  166   57 45.57% 46.53% 48.31%  0  0 
Blue Jackets            59   72   28   5  17.86%   22   3  86.36%    0  135   33   56   42    7  110   33 45.58% 51.23% 40.68%  1  0 
Blues                   70  126   21   4  19.05%   31   6  80.65%    0  185   64   56   59   14  178   48 42.34% 49.89% 40.79%  0  0 
Bruins                  36   50   10   1  10.00%   15   3  80.00%    0   66   19   30   17    0   70   10 38.82% 54.02% 53.33%  0  0 
Canadiens               27   46   15   3  20.00%    9   2  77.78%    0   75   16   31   26    6   70   16 43.37% 41.30% 44.74%  0  0 
Canucks (R)            176  133   51  10  19.61%   47  14  70.21%    0  207   66   65   76    0  221   62 45.04% 45.29% 46.61%  0  0 
Capitals                28   60    9   2  22.22%   13   8  38.46%    0   65   29   15   21    0   83   21 48.02% 42.01% 48.48%  0  0 
Devils                  41   54    9   2  22.22%   11   3  72.73%    0   64   26   18   17    3   67   25 49.01% 47.85% 43.75%  0  0 
Flames (R)             166  186   64  17  26.56%   53   7  86.79%    0  240   70   76   92    2  208   58 50.27% 50.26% 55.56%  0  0 
Flyers                  36   57    9   3  33.33%   15   1  93.33%    1   61   31   20    8    5   97   35 45.25% 40.74% 40.00%  0  0 
Islanders               18   41   11   2  18.18%    9   2  77.78%    0   73   22   26   25    0   76   13 50.63% 50.57% 50.00%  0  0 
Jets (R)               153  133   48   9  18.75%   43   8  81.40%    0  187   71   59   57    0  216   52 47.95% 42.01% 42.42%  0  1 
Kings                   94  135   32   6  18.75%   47   8  82.98%    0  201   70   63   68    0  212   65 44.79% 46.39% 60.42%  1  0 
Maple Leafs (R)         47   41   14   2  14.29%   16   2  87.50%    0   58   20   12   26    0   75   14 49.42% 49.39% 64.00%  1  0 
Nordiques               32   39   14   5  35.71%   15   3  80.00%    0   70   21   18   31    0   76   18 57.58% 55.42% 46.43%  0  0 
North Stars             71   79   23   4  17.39%   24   4  83.33%    0  117   42   41   30   10  151   56 53.71% 50.98% 48.72%  0  0 
Oilers (R)             171  152   41   8  19.51%   47   9  80.85%    0  190   70   62   58    7  185   56 51.92% 51.38% 60.78%  0  0 
Penguins                54   83   20   3  15.00%   26   4  84.62%    0  144   39   50   55    0  148   38 52.77% 47.18% 48.39%  0  0 
Rangers                 22   52   13   1   7.69%   10   1  90.00%    0   79   28   24   21    6   76   25 41.61% 56.28% 55.17%  0  0 
Red Wings               90  104   24   5  20.83%   29   5  82.76%    0  152   41   62   46    3  161   48 48.16% 49.87% 54.79%  1  1 
Sabres                  28   50   10   2  20.00%   12   3  75.00%    0   64   26   22   16    5   59   10 45.10% 44.53% 53.66%  0  0 
Senators                36   34    9   3  33.33%   16   2  87.50%    0   53   17   11   25    0   62   24 47.14% 44.78% 54.84%  0  0 
Whalers                 40   47    6   2  33.33%   19   1  94.74%    0   58   14   23   21    0   91   25 47.09% 51.55% 53.85%  0  0 
Vs Division            760  739  236  50  21.19%  237  46  80.59%    0 1025  347  325  351    9 1042  293 48.29% 46.88% 53.01%  1  1 
Vs Conference         1152 1317  384  76  19.79%  390  75  80.77%    0 1951  624  654  652   51 1956  573 48.06% 47.97% 50.36%  3  2 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              5  1  1  0  1  1  1  18  21  |  3  0  1  0  1  1  0  10  14  |  18  30  48   9   3   5   3 
Blue Jackets (R)       6  1  3  0  0  0  2  18  25  |  3  1  1  0  0  0  1  10  11  |  18  34  52   7   6   5   0 
Blues (R)              6  2  2  0  0  1  1  23  24  |  3  1  1  0  0  1  0  13  12  |  23  38  61   5   8   9   2 
Bruins                 2  0  1  0  1  0  0   3   6  |  1  0  1  0  0  0  0   1   3  |   3   5   8   0   2   1   0 
Canadiens              2  0  1  0  1  0  0   8  10  |  1  0  1  0  0  0  0   3   4  |   8  15  23   4   3   1   0 
Canucks                4  0  3  0  1  0  0   7  18  |  2  0  1  0  1  0  0   5   8  |   7  11  18   1   2   4   0 
Capitals               2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   5   2  |   8  16  24   1   5   2   0 
Devils                 2  0  1  1  0  0  0   4   7  |  1  0  1  0  0  0  0   0   4  |   4   7  11   1   2   0   1 
Flames                 4  2  1  0  0  0  1  10   8  |  2  1  1  0  0  0  0   3   3  |  10  19  29   2   4   4   0 
Flyers                 2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   3   2  |  10  18  28   6   2   2   0 
Islanders              2  1  0  1  0  0  0  11   9  |  1  0  0  1  0  0  0   6   5  |  11  20  31   4   3   3   1 
Jets                   4  2  1  0  1  0  0  14  10  |  2  1  1  0  0  0  0   8   5  |  14  27  41   4   6   4   0 
Kings                  4  2  2  0  0  0  0  14  13  |  2  0  2  0  0  0  0   4   9  |  14  26  40   7   2   5   0 
Maple Leafs            2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   0   2  |   2   4   6   0   2   0   0 
Nordiques              2  1  0  0  0  1  0  10   6  |  1  0  0  0  0  1  0   4   3  |  10  16  26   3   3   3   2 
North Stars (R)        7  3  4  0  0  0  0  23  23  |  3  2  1  0  0  0  0  12   9  |  23  40  63   9   8   6   0 
Oilers                 4  2  2  0  0  0  0  13  13  |  2  0  2  0  0  0  0   5   9  |  13  24  37   5   6   2   0 
Penguins (R)           6  4  1  0  0  1  0  27  16  |  3  1  1  0  0  1  0  12  10  |  27  46  73  12   9   5   1 
Rangers                2  0  0  1  0  0  1   7   7  |  1  0  0  1  0  0  0   5   4  |   7  12  19   2   2   2   1 
Red Wings (R)          7  4  3  0  0  0  0  27  22  |  3  1  2  0  0  0  0  10   9  |  27  49  76  11   7   9   0 
Sabres                 3  0  1  0  1  1  0  10  12  |  2  0  1  0  0  1  0   7   8  |  10  18  28   1   5   3   2 
Senators               2  1  0  0  0  0  1   5   5  |  1  0  0  0  0  0  1   1   2  |   5   9  14   1   2   2   0 
Whalers                2  0  1  0  1  0  0   6  11  |  1  0  1  0  0  0  0   2   6  |   6  12  18   4   0   2   0 
Vs Division           32 14 13  0  0  2  3 118 110  | 15  6  6  0  0  2  1  57  51  | 118 207 325  44  38  34   3 
Vs Conference         57 23 23  0  3  3  5 194 193  | 28  8 14  0  2  3  1  92  99  | 194 344 538  72  61  58   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               68  135   21   7  33.33%   32   5  84.38%    0  166   64   38   58   13  193   55 53.51% 54.35% 51.69%  0  0 
Blue Jackets (R)       129  180   47   7  14.89%   46  11  76.09%    0  230   66   71   84   15  178   65 50.21% 45.08% 58.33%  0  0 
Blues (R)              126  182   37  10  27.03%   60   8  86.67%    1  195   53   75   55   17  214   80 47.25% 43.83% 49.07%  0  0 
Bruins                  18   34    9   1  11.11%    7   0 100.00%    0   61   19   22   20    0   68   20 47.68% 45.40% 62.50%  0  0 
Canadiens               12   36   11   3  27.27%    6   1  83.33%    0   84   32   28   24    0   68   23 55.83% 52.88% 50.00%  0  0 
Canucks                 76   82   20   3  15.00%   33   5  84.85%    0  103   44   29   30    0  175   64 46.91% 45.80% 46.88%  0  0 
Capitals                35   42   12   4  33.33%   13   0 100.00%    0   70   10   32   28    0   55   23 50.38% 50.99% 41.38%  0  0 
Devils                  28   43   13   2  15.38%   14   4  71.43%    0   47   19   11   15    2   65   21 54.86% 45.06% 55.17%  0  0 
Flames                  46   95   26   1   3.85%   21   3  85.71%    0  136   46   50   36    7  111   34 43.43% 47.86% 58.93%  1  0 
Flyers                  26   49   10   1  10.00%   13   2  84.62%    0   76   27   25   24    0   66   16 56.21% 47.31% 56.76%  0  0 
Islanders               37   37    9   3  33.33%   12   4  66.67%    0   81   19   42   19    1   77   20 49.43% 45.78% 52.63%  0  0 
Jets                    85   93   18   3  16.67%   24   2  91.67%    0   99   35   30   34    0  122   41 46.59% 45.88% 37.93%  0  0 
Kings                   63   82   23   9  39.13%   28   5  82.14%    0  137   40   48   49    0  133   38 48.65% 41.46% 41.54%  0  0 
Maple Leafs             30   35    6   0   0.00%   13   3  76.92%    0   66   27   20   19    0   61   21 53.68% 47.53% 50.00%  0  0 
Nordiques               30   36    7   2  28.57%   12   1  91.67%    0   68   17   19   29    5   83   19 57.23% 54.14% 45.00%  0  0 
North Stars (R)         97  150   64  12  18.75%   40   6  85.00%    0  295  100   94  101    0  190   46 49.91% 51.52% 53.78%  0  0 
Oilers                  56   87   18   4  22.22%   26   6  76.92%    0  131   41   50   40    0  141   46 54.77% 58.25% 37.29%  0  0 
Penguins (R)           175  162   46  10  21.74%   43   4  90.70%    0  264  111   73   79    5  151   45 52.93% 52.12% 59.34%  0  0 
Rangers                 24   51   12   4  33.33%   11   1  90.91%    0   72   20   28   23    3   63   16 49.09% 46.75% 52.78%  0  0 
Red Wings (R)          180  180   59  15  25.42%   64  14  78.13%    0  242   72   89   81    0  217   55 53.13% 54.06% 52.14%  0  0 
Sabres                  40   60   17   0   0.00%   19   6  68.42%    0  111   35   34   41    6   71   13 49.77% 50.60% 46.15%  0  0 
Senators                36   55    8   3  37.50%   16   1  93.75%    0   68   23   14   29    9   66   17 46.79% 44.89% 50.00%  0  0 
Whalers                 26   39   12   4  33.33%   12   3  75.00%    0   59   24   12   22    1   89   18 47.22% 47.02% 40.63%  0  0 
Vs Division            707  854  253  54  21.34%  253  43  83.00%    1 1226  402  402  400   37  950  291 50.44% 49.77% 54.24%  0  0 
Vs Conference         1101 1428  379  81  21.37%  417  69  83.45%    1 1998  672  647  647   57 1825  569 50.04% 49.41% 50.76%  1  0 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              4  0  2  1  0  1  0   8  12  |  2  0  1  0  0  1  0   4   5  |   8  13  21   1   4   1   3 
Blackhawks (R)         6  3  1  0  0  2  0  25  18  |  3  2  0  0  0  1  0  14   8  |  25  45  70   7  11   5   2 
Blues (R)              6  3  1  0  0  1  1  24  19  |  3  2  0  0  0  0  1  14   9  |  24  45  69   9   5   9   3 
Bruins                 2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   5  |   5   9  14   2   2   1   0 
Canadiens              2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   2  |   6  11  17   1   1   4   0 
Canucks                4  1  2  1  0  0  0  12  14  |  2  1  1  0  0  0  0   5   7  |  12  23  35   5   3   3   1 
Capitals               4  1  2  0  1  0  0  11  13  |  2  1  1  0  0  0  0   6   6  |  11  21  32   3   4   4   0 
Devils                 2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   6   5  |  10  19  29   4   4   2   0 
Flames                 4  4  0  0  0  0  0  17  10  |  2  2  0  0  0  0  0   9   5  |  17  30  47   8   6   3   0 
Flyers                 2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   5   3  |  10  17  27   3   3   4   0 
Islanders              2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   3   1  |   7  13  20   1   3   3   0 
Jets                   4  1  3  0  0  0  0  14  16  |  2  0  2  0  0  0  0   8  11  |  14  24  38   5   6   3   0 
Kings                  4  2  1  0  0  0  1  15  15  |  2  0  1  0  0  0  1   8  10  |  15  30  45   7   4   4   0 
Maple Leafs            3  1  1  0  1  0  0   9  10  |  2  1  1  0  0  0  0   7   7  |   9  15  24   3   4   2   0 
Nordiques              3  3  0  0  0  0  0  17   9  |  1  1  0  0  0  0  0   7   2  |  17  33  50   7   7   3   0 
North Stars (R)        6  2  1  1  0  1  1  24  20  |  3  2  0  0  0  1  0  16   8  |  24  44  68   8  10   4   2 
Oilers                 4  1  2  0  0  0  1  14  15  |  2  0  2  0  0  0  0   5   8  |  14  27  41   1   7   6   0 
Penguins (R)           6  2  3  0  0  1  0  20  16  |  3  1  1  0  0  1  0  12   8  |  20  35  55   8   7   4   1 
Rangers                2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   0   4  |   2   4   6   1   1   0   0 
Red Wings (R)          6  2  1  1  1  0  1  23  22  |  3  1  1  0  1  0  0  10  10  |  23  41  64   7   8   7   3 
Sabres                 2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   1  |   7  13  20   1   4   2   0 
Senators               2  1  1  0  0  0  0   6   3  |  1  1  0  0  0  0  0   5   1  |   6  11  17   0   2   4   0 
Whalers                2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   0   1  |   6  11  17   2   2   2   0 
Vs Division           30 12  7  2  1  5  3 116  95  | 15  8  2  0  1  3  1  66  43  | 116 210 326  39  41  29  11 
Vs Conference         54 21 17  4  1  6  5 196 177  | 27 11  9  0  1  4  2 105  89  | 196 357 553  66  71  49  15 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               78   71   22   3  13.64%   28   5  82.14%    0  110   36   33   36    8  135   26 53.40% 49.51% 59.32%  0  0 
Blackhawks (R)         161  138   46  11  23.91%   47   7  85.11%    0  178   43   80   51   10  230   72 52.39% 52.59% 41.67%  0  0 
Blues (R)              172  167   43  11  25.58%   52   9  82.69%    0  186   50   59   76    7  198   63 47.94% 49.89% 48.04%  0  0 
Bruins                  28   28   11   2  18.18%    9   3  66.67%    0   72   30   19   23    0   73   22 48.52% 45.52% 51.43%  0  0 
Canadiens               20   44   10   3  30.00%   10   2  80.00%    0   61   23   18   20    0   75   23 48.21% 48.67% 50.00%  0  0 
Canucks                 53   95   18   2  11.11%   24   4  83.33%    0  132   37   52   42    1  141   39 50.00% 51.51% 45.00%  0  0 
Capitals                52   68   21   5  23.81%   24   4  83.33%    0  125   49   38   38    0  130   37 52.88% 49.55% 54.17%  0  0 
Devils                  18   39   13   4  30.77%    9   0 100.00%    0   75   21   34   20    0   57   19 59.57% 50.34% 63.16%  0  0 
Flames                  62   84   22   5  22.73%   31   5  83.87%    1  148   52   44   52    0  122   36 49.84% 57.23% 48.53%  1  0 
Flyers                  49   37    5   0   0.00%   14   1  92.86%    0   43   12   18   13    0   87   24 53.85% 42.86% 50.00%  0  0 
Islanders               24   38    9   0   0.00%   10   2  80.00%    0   69   23   25   21    0   76   20 50.28% 48.50% 60.00%  0  0 
Jets                    28   91   24   4  16.67%   12   5  58.33%    0  144   45   58   41    0  106   39 44.60% 42.28% 44.62%  0  0 
Kings                   52   79   21   4  19.05%   18   5  72.22%    0  135   38   52   45    3  115   30 53.87% 51.30% 50.00%  0  0 
Maple Leafs             33   56   16   3  18.75%   13   1  92.31%    0   91   26   39   25    1   93   21 51.38% 51.52% 55.32%  0  0 
Nordiques               40   55   11   4  36.36%   17   2  88.24%    0  110   27   44   39    0  112   26 54.55% 49.32% 56.45%  0  0 
North Stars (R)        168  141   59  14  23.73%   50  14  72.00%    1  201   59   77   52   19  211   41 51.42% 50.70% 52.63%  0  0 
Oilers                  58   83   12   2  16.67%   27   7  74.07%    0  131   33   50   46    5  161   45 46.44% 47.30% 47.62%  0  0 
Penguins (R)            96  143   56   8  14.29%   41  11  73.17%    0  185   62   62   58    5  200   54 53.03% 48.70% 62.24%  1  0 
Rangers                 28   49   13   2  15.38%   13   3  76.92%    0   76   33   24   19    0   74   17 53.44% 47.59% 50.00%  0  0 
Red Wings (R)          168  144   53   9  16.98%   50   8  84.00%    0  200   63   66   68    9  172   56 50.40% 53.91% 62.50%  0  0 
Sabres                   8   45   10   1  10.00%    4   1  75.00%    0   65   19   19   27    0   52   15 39.47% 48.55% 65.52%  0  0 
Senators                28   54    6   1  16.67%   14   1  92.86%    0   66   16   29   21    0   64   12 54.91% 49.69% 29.63%  0  0 
Whalers                 20   34   13   4  30.77%    9   2  77.78%    0   80   35   20   25    0   49    6 50.34% 54.60% 43.33%  0  0 
Vs Division            765  733  257  53  20.62%  240  49  79.58%    1  950  277  344  305   50 1011  286 50.33% 51.79% 53.54%  1  0 
Vs Conference         1096 1236  376  73  19.41%  380  80  78.95%    2 1750  518  633  567   67 1791  501 50.00% 51.07% 51.60%  2  0 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              5  0  2  0  0  1  2  13  16  |  2  0  1  0  0  0  1   5   7  |  13  23  36   5   6   1   2 
Blackhawks (R)         6  2  2  0  0  1  1  24  23  |  3  1  1  0  0  1  0  12  10  |  24  43  67  10   6   7   2 
Blue Jackets (R)       6  1  3  0  0  1  1  19  24  |  3  1  1  0  0  0  1  10  10  |  19  35  54   3   8   7   2 
Bruins                 3  2  1  0  0  0  0  11  10  |  2  1  1  0  0  0  0   7   8  |  11  20  31   3   4   4   0 
Canadiens              4  2  1  0  0  1  0  11   9  |  2  1  1  0  0  0  0   5   5  |  11  18  29   3   4   3   1 
Canucks                4  2  2  0  0  0  0  13  16  |  2  1  1  0  0  0  0   7   7  |  13  25  38   6   4   3   0 
Capitals               2  1  0  0  0  1  0  11   9  |  1  1  0  0  0  0  0   6   5  |  11  19  30   3   4   3   1 
Devils                 2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   4   6  |   5  10  15   2   1   2   0 
Flames                 4  3  0  0  1  0  0  14  10  |  2  1  0  0  1  0  0   7   6  |  14  24  38   5   3   6   0 
Flyers                 2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   1   6  |   4   6  10   2   1   1   0 
Islanders              2  1  1  0  0  0  0   8   5  |  1  1  0  0  0  0  0   7   3  |   8  15  23   4   1   3   0 
Jets                   4  2  1  0  0  1  0  16  14  |  2  0  1  0  0  1  0   7   8  |  16  27  43   7   6   2   1 
Kings                  4  0  3  0  0  0  1   7  16  |  2  0  1  0  0  0  1   2   8  |   7  13  20   4   0   3   0 
Maple Leafs            2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   5   4  |   7  12  19   3   2   1   2 
Nordiques              2  1  1  0  0  0  0   3   6  |  1  1  0  0  0  0  0   2   1  |   3   5   8   1   1   1   0 
North Stars (R)        6  2  3  0  1  0  0  18  20  |  3  1  1  0  1  0  0   8   9  |  18  33  51   7   5   6   0 
Oilers                 4  2  1  0  0  1  0  19  13  |  2  1  0  0  0  1  0   8   5  |  19  32  51   7   6   5   1 
Penguins (R)           6  3  3  0  0  0  0  15  21  |  3  2  1  0  0  0  0  10  11  |  15  28  43   6   7   2   0 
Rangers                2  1  0  1  0  0  0  10   7  |  1  1  0  0  0  0  0   4   2  |  10  18  28   4   0   5   1 
Red Wings (R)          6  2  1  1  1  1  0  25  24  |  3  2  0  0  0  1  0  14  11  |  25  43  68   6  10   7   3 
Sabres                 2  1  1  0  0  0  0   7   3  |  1  1  0  0  0  0  0   6   0  |   7  13  20   3   0   4   0 
Senators               2  1  0  1  0  0  0   7   4  |  1  0  0  1  0  0  0   4   3  |   7  14  21   3   2   1   1 
Whalers                2  0  1  0  0  1  0   8   9  |  1  0  1  0  0  0  0   3   5  |   8  13  21   1   1   5   2 
Vs Division           30 10 12  1  2  3  2 101 112  | 15  7  4  0  1  2  1  54  51  | 101 182 283  32  36  29   7 
Vs Conference         55 19 21  1  3  6  5 183 197  | 27 10  8  0  2  4  3  90  92  | 183 326 509  66  61  49  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               48   96   31   6  19.35%   21   4  80.95%    0  178   43   70   61   13  185   53 53.12% 54.29% 59.21%  0  0 
Blackhawks (R)          78  157   60   8  13.33%   37  10  72.97%    0  214   71   54   83   11  195   45 52.99% 55.68% 50.93%  0  0 
Blue Jackets (R)       175  125   52   9  17.31%   43  11  74.42%    1  198   63   64   59   18  186   70 53.77% 48.60% 51.96%  0  0 
Bruins                  40   50   14   2  14.29%   17   5  70.59%    0   85   26   26   33    0  119   31 55.08% 61.84% 40.82%  0  0 
Canadiens               49   75   20   3  15.00%   16   3  81.25%    0  107   33   40   32    5  127   35 52.87% 52.54% 60.00%  1  0 
Canucks                 38   75   23   2   8.70%   18   5  72.22%    1  137   42   45   50    0  112   43 53.57% 52.23% 48.00%  0  0 
Capitals                18   34   15   3  20.00%    7   3  57.14%    1   89   24   31   31    6   81   27 56.36% 47.64% 48.39%  0  0 
Devils                  37   39    3   0   0.00%    9   4  55.56%    0   44   20    4   20    0   68   35 48.94% 43.59% 41.46%  0  0 
Flames                  53   80   24   4  16.67%   23   3  86.96%    1  121   37   40   42    2  123   38 51.07% 50.50% 57.81%  0  0 
Flyers                  36   43   10   2  20.00%   15   3  80.00%    0   70   24   32   14    0   94   28 50.00% 48.39% 51.52%  0  0 
Islanders               26   50    9   3  33.33%   11   3  72.73%    0   70   31   15   24    0   64   19 47.89% 55.95% 62.86%  0  0 
Jets                    38   73   25   6  24.00%   19   2  89.47%    0  137   46   47   40    6  134   44 49.23% 46.24% 45.90%  0  0 
Kings                   48   73   20   3  15.00%   21   6  71.43%    0  114   41   35   35    6  151   43 49.84% 54.26% 49.28%  0  1 
Maple Leafs             34   51   12   1   8.33%   17   3  82.35%    0   65   23   21   21    6   70   23 44.51% 41.58% 40.00%  0  0 
Nordiques               29   49    8   0   0.00%   12   1  91.67%    0   52   26    9   17    0   54   13 49.06% 45.11% 42.11%  0  0 
North Stars (R)        159  138   47   9  19.15%   45   7  84.44%    0  156   49   61   44    2  192   58 56.36% 54.72% 61.11%  0  0 
Oilers                  52   86   26  11  42.31%   24   4  83.33%    0  126   38   48   40    3  142   50 49.69% 50.94% 53.95%  0  0 
