Team Scoring for SHLQ

Update - April 12 2010 at 17:51

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Nordiques | North Stars | Oilers | Penguins | Rangers | Red Wings | Sabres | Senators | Whalers |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Tanguay (COL)             82  29  52  81  -4  58 139 180 314  9.24%  45 12  0  4  2  1  0 1662 0.97 44.93% 1055   5  11  2  2  0  0 
Maxim Afinogenov (COL)         82  26  48  74  -2  36 112 123 289  9.00%  19 10  0  5  4  0  0 1578 0.94 51.97%  279   6  11  0  0  1  1 
Steven Reinprecht (COL)        67  24  34  58   0  37  52 184 153 15.69%  22 11  1  4  1  0  1 1202 0.97 49.49% 1960   3   8  1  1  0  0 
Marek Svatos (COL)             82  22  35  57  -3  22  29 144 288  7.64%   4  8  0  2  2  0  0 1399 0.81 43.24%  148   0   4  0  2  3  0 
Daniel Girardi (COL)           80  16  39  55  -1  30  18  70 153 10.46% 118 11  0  2  2  0  1 1671 0.66  0.00%    0   0   0  1  2  0  0 
Sheldon Souray (COL)           79  18  32  50  -5 226 227  90 131 13.74% 119 11  0  1  0  0  0 1857 0.54  0.00%    0   0   1  0  0  8  3 
Mika Pyorala (COL)             63  17  32  49   2 118 128 128 160 10.63%   6  5  0  1  0  0  0 1047 0.94 45.58% 1492   1   2  0  0  5  3 
Nick Boynton (COL)             82   7  42  49  -7 183 264  59 108  6.48% 110  6  0  3  0  0  0 1710 0.57  0.00%    0   0   0  0  0  1  1 
Brad Stuart (COL)              82  13  34  47  -5  34  37  82 155  8.39%  95 10  0  2  0  0  0 1650 0.57  0.00%    0   1   2  0  2  3  0 
Dan Fritsche (COL)             82  17  28  45  -2  58 110 168 166 10.24%  10  4  0  3  1  0  0 1180 0.76 50.62% 1541   0   0  0  0  6  5 
Jiri Tlusty (TOT)              80  23  20  43   8  26  64  81 164 14.02%  14  8  0  4  4  0  1 1256 0.68 51.61%   93   0   0  0  0  3  2 
  Jiri Tlusty (COL)            80  23  20  43   8  26  64  81 164 14.02%  14  8  0  4  4  0  1 1256 0.68 51.61%   93   0   0  0  0  3  2 
Drew Stafford (COL)            79  17  23  40   1 112 106 115 194  8.76%  12  2  0  1  0  0  0 1202 0.67 38.74%  111   1   2  0  0 10  2 
Antoine Vermette (TOT)         78  15  15  30  -6  41  49  84 120 12.50%  13  4  0  3  2  0  0 1158 0.52 47.20%  125   0   1  0  0  3  3 
  Antoine Vermette (OTT)       65  10   9  19  -1  31  30  63  85 11.76%  10  1  0  3  2  0  0  886 0.43 49.48%   97   0   0  0  0  3  3 
  Antoine Vermette (COL)       13   5   6  11  -5  10  19  21  35 14.29%   3  3  0  0  0  0  0  272 0.81 39.29%   28   0   1  0  0  3  3 
Brad Richardson (COL)          82  11  14  25  -1  73  79  76 136  8.09%   9  0  0  1  1  1  0 1007 0.50 51.39%   72   0   0  0  0  1  1 
Ruslan Salei (COL)             82   8  10  18   0 152 142  60  48 16.67%  84  0  0  1  1  0  0 1151 0.31  0.00%    0   0   0  0  0  2  2 
Garnet Exelby (COL)            78   3   9  12   5 141 129  46  40  7.50%  75  2  0  0  0  0  0 1185 0.20  0.00%    0   0   0  0  0 56 12 
Ryan Hamilton (COL)            80   4   7  11 -11   2   3  36  50  8.00%   8  0  0  0  0  0  0  542 0.41 44.44%   36   0   0  0  0 14  1 
Jamal Mayers (COL)             68   2   9  11  -2  59  69  38  59  3.39%   9  0  0  1  0  0  0  541 0.41 50.00%   56   0   0  0  0 32  4 
Dave Scatchard (COL)           68   5   5  10 -11  64  80  61  32 15.63%   3  0  0  0  0  0  0  538 0.37 53.93%  675   0   0  0  0 25  1 
Tim Gleason (COL)              69   2   6   8  -8  52  36  33  26  7.69%  38  0  0  0  0  0  0  502 0.32  0.00%    0   0   0  0  0  5  2 
Blair Betts (COL)              23   2   4   6   5  32  30  28  22  9.09%   1  0  0  1  0  0  0  266 0.45 50.16%  309   0   0  0  0  6  1 
Robbie Schremp (COL)           26   0   1   1  -3  12  11  17   7  0.00%   0  0  0  0  0  0  0  147 0.14 37.63%  186   0   0  0  0 23 17 
Jeff Tambellini (COL)           1   0   0   0   0   0   0   1   0  0.00%   0  0  0  0  0  0  0    9 0.00   100%    1   0   0  0  0 19  8 
Alexandre Picard (COL)          2   0   0   0   0   0   0   2   0  0.00%   1  0  0  0  0  0  0   23 0.00  0.00%    0   0   0  0  1  8  0 
Alexander Hellstrom (COL)      11   0   0   0  -5   0   3   3   2  0.00%   4  0  0  0  0  0  0  108 0.00  0.00%    0   0   0  0  0 11 11 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonas Hiller (COL)             47  23  12   6  .896  3.53 2536   2   3 149 1436   0   0  .615  26 
Marty Turco (TOT)              46  21  20   1  .906  3.19 2562  32   1 136 1446   2   1  .625   8 
  Marty Turco (OTT)            33  15  15   0  .902  3.27 1853  17   1 101 1035   1   0  .000   0 
  Marty Turco (COL)            13   6   5   1  .915  2.96  709  15   0  35  411   1   1  .625   8 
Steve Mason (COL)              35  13  13   3  .902  3.42 1737   2   1  99 1009   2   1  .556   9 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (CHI)               82  29  54  83  -1  71 145 208 323  8.98%  23 13  0  2  3  0  0 1695 0.98 50.37% 2271   3  12  0  0  9  1 
Dany Heatley (CHI)             82  37  45  82  -7  49 169 136 317 11.67%  17 17  0  7  3  1  2 1620 1.01 45.82%  347   2  11  1  2  0  0 
Ilya Kovalchuk (CHI)           82  33  48  81   1  84 129 133 343  9.62%  16 18  0  7  0  0  1 1530 1.06 50.00%  312   1  10  0  0  6  1 
Teemu Selanne (TOT)            83  29  47  76  -4  34  52 132 289 10.03%  23 18  0  1  2  0  1 1509 1.01 48.26%  574   4  10  0  2  1  0 
  Teemu Selanne (PHI)          74  27  44  71   0  32  47 117 269 10.04%  23 17  0  1  2  0  1 1368 1.04 47.42%  563   4   9  0  2  1  0 
  Teemu Selanne (CHI)           9   2   3   5  -4   2   5  15  20 10.00%   0  1  0  0  0  0  0  141 0.71 90.91%   11   0   1  0  2  1  0 
Brad Boyes (CHI)               82  36  37  73  11  30  57 143 275 13.09%  16 12  0  4  3  0  0 1299 1.12 51.18%  297   1   2  3  3  0  0 
Patrick Sharp (CHI)            82  23  45  68  15  61 113  78 199 11.56%  10 12  0  2  1  0  0 1253 1.09 53.15%  111   0   0  0  0 10  4 
Jordan Staal (CHI)             82  21  42  63   6  51  65 191 220  9.55%   9  7  1  3  2  0  0 1550 0.81 48.48% 2238   3   4  0  3  1  0 
Brent Seabrook (CHI)           82   8  39  47  -7 178 233  80 156  5.13% 141  5  0  1  0  0  0 1915 0.49  0.00%    0   0   0  0  2  1  0 
Brooks Orpik (TOT)             78  14  31  45  -2 197 225  59  77 18.18% 119  7  0  2  0  1  0 1490 0.60  0.00%    0   0   0  0  0 16  1 
  Brooks Orpik (MTL)           66  14  26  40   0 167 195  47  70 20.00%  97  7  0  2  0  1  0 1268 0.63  0.00%    0   0   0  0  0 16  1 
  Brooks Orpik (CHI)           12   0   5   5  -2  30  30  12   7  0.00%  22  0  0  0  0  0  0  222 0.45  0.00%    0   0   0  0  0 16  1 
Zach Bogosian (CHI)            77  12  32  44  -8  82 137  60 116 10.34% 110  9  0  0  1  0  0 1563 0.56  0.00%    0   0   1  0  3  2  0 
Tom Gilbert (CHI)              82  12  22  34   3  73  60  75 148  8.11%  76  6  0  0  2  0  0 1739 0.39  0.00%    0   0   0  0  0  4  4 
Colby Armstrong (CHI)          82   7  15  22 -12  71  66  74 123  5.69%   6  0  0  0  0  0  0  857 0.51 55.17%   58   0   0  1  1  0  0 
Marc Staal (CHI)               82   0  20  20  -7 126 109  69  51  0.00%  95  0  0  0  0  0  0 1464 0.27  0.00%    0   0   0  0  2 82  0 
Ryan Malone (CHI)              82  10   6  16  -7 129 141  60  73 13.70%  10  0  0  2  1  0  0  992 0.32 25.00%   64   0   0  0  0  7  2 
Joshua Bailey (CHI)            32   4   7  11  -6   6  16  38  59  6.78%   6  0  0  0  0  0  0  438 0.50 46.06%  495   0   0  0  0 12  5 
Kris Draper (CHI)              80   2   8  10 -10  20  47  78  38  5.26%   6  0  0  1  0  0  0  655 0.31 54.91%  641   0   0  0  0  4  4 
Matt Ellis (TOT)               44   4   5   9  -4   8   5  46  69  5.80%   5  0  0  0  0  0  0  437 0.41 40.00%   20   0   0  0  1 10  0 
  Matt Ellis (BOS)             26   2   4   6  -2   2   0  39  58  3.45%   2  0  0  0  0  0  0  327 0.37 33.33%   15   0   0  0  1 10  0 
  Matt Ellis (CHI)             18   2   1   3  -2   6   5   7  11 18.18%   3  0  0  0  0  0  0  110 0.55 60.00%    5   0   0  0  1 10  0 
Jay McKee (CHI)                30   1   6   7  -5  54  50  18  12  8.33%  32  0  0  1  0  0  0  384 0.36  0.00%    0   0   0  0  2 29  0 
Darren Haydar (CHI)            16   1   2   3  -1   4   2   5  14  7.14%   1  0  0  0  0  0  0  104 0.58 85.71%    7   0   0  0  0  1  1 
Brett Carson (CHI)             14   0   3   3   1  12  29  11   9  0.00%  10  0  0  0  0  0  0  186 0.32  0.00%    0   0   0  0  2  4  0 
Ivan Vishnevskiy (CHI)          5   1   1   2   1   6   3   4   7 14.29%   1  1  0  0  0  0  0   82 0.49  0.00%    0   0   0  0  0  5  2 
Cal Clutterbuck (CHI)          20   1   0   1  -9   6  25   7   8 12.50%   0  0  0  0  0  0  0  112 0.18  0.00%    7   0   0  0  0  1  1 
Troy Brouwer (CHI)              2   0   1   1   0   0   1   1   0  0.00%   0  0  0  0  0  0  0    9 2.22  0.00%    0   0   0  0  0 30  7 
Boris Valabik (CHI)             4   0   0   0  -1  10  12   1   2  0.00%   2  0  0  0  0  0  0   53 0.00  0.00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (CHI)        64  26  25   8  .898  3.38 3553   8   1 200 1959   2   0  .719  32 
Martin Biron (TOT)             23   9   3   4  .886  3.20 1068   2   0  57  499   1   0  .400   5 
  Martin Biron (CHI)           23   9   3   4  .886  3.20 1068   2   0  57  499   1   0  .400   5 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Modano (CBJ)              82  19  48  67   6  81 117 172 211  9.00%  18  7  0  1  1  0  0 1612 0.83 56.17% 2019   2  11  0  1 10  0 
Jason Pominville (CBJ)         82  23  43  66  11  32  43 101 228 10.09%   7  5  0  3  1  0  0 1323 1.00 39.55%  134   0   1  0  0  1  1 
Andrei Kostitsyn (CBJ)         82  23  40  63   7  60 121 145 253  9.09%  20  9  0  7  0  0  1 1520 0.83 44.69%  461   5  10  0  0  8  1 
David Krejci (CBJ)             82  25  37  62   8  83  86 201 220 11.36%  27 10  1  4  1  0  0 1610 0.77 46.90% 2015   0   3  0  0  1  1 
Christian Backman (CBJ)        82  13  42  55   4  89  98  82 125 10.40% 119  7  0  1  1  0  0 1739 0.63  0.00%    0   0   0  0  0  2  1 
Doug Weight (TOT)              78  22  31  53  -1  19  76 146 187 11.76%  16  8  0  2  0  0  0 1454 0.73 51.48%  878   3  10  0  2  1  0 
  Doug Weight (STL)            30   8   6  14  -4  11  33  52  80 10.00%   9  4  0  0  0  0  0  541 0.52 50.00%  344   1   3  0  2  1  0 
  Doug Weight (CBJ)            48  14  25  39   3   8  43  94 107 13.08%   7  4  0  2  0  0  0  913 0.85 52.43%  534   2   7  0  2  1  0 
Jaroslav Spacek (CBJ)          79  17  35  52  10  96 105  82 145 11.72%  98 11  0  2  3  0  0 1789 0.58  0.00%    0   0   0  0  0  9  9 
Pavel Kubina (TOT)             73  15  33  48   9 185 206  71 161  9.32% 100  8  0  3  3  0  0 1602 0.60  0.00%    0   0   0  0  0  2  1 
  Pavel Kubina (CBJ)           73  15  33  48   9 185 206  71 161  9.32% 100  8  0  3  3  0  0 1602 0.60  0.00%    0   0   0  0  0  2  1 
Martin Hanzal (CBJ)            71  24  23  47   2  80 132  85 186 12.90%   3 13  0  2  1  0  0 1145 0.82 53.23%   62   0   1  0  0  7  7 
Michael Frolik (CBJ)           82  22  25  47  20  29  45  66 145 15.17%   8  5  0  5  1  0  0 1016 0.93 37.00%  100   1   1  1  3  0  0 
Tobias Enstrom (CBJ)           82  10  33  43   5  20  44  81  98 10.20%  71  7  0  1  1  0  0 1398 0.62  0.00%    0   0   0  1  1  0  0 
Max Paccioretty (CBJ)          80  17  22  39   5  95 132  87 184  9.24%  15  1  0  2  2  0  0 1126 0.69 60.00%   70   0   0  0  1  3  0 
Bob Sanguinetti (CBJ)          81   5  33  38  19 133 164  66  62  8.06%  96  3  0  0  1  0  0 1397 0.54  0.00%    0   0   0  0  1  3  0 
David Legwand (CBJ)            65  16  21  37  11  23  47 119 120 13.33%  14  4  0  0  0  0  0  882 0.84 50.98% 1173   1   1  0  0  6  1 
Dainius Zubrus (CBJ)           82  15  22  37   9  53  63  72 154  9.74%   8  1  0  1  0  0  0 1047 0.71 38.46%   65   0   0  0  0  1  1 
Joe Pavelski (TOT)             80  13  17  30   1  27  42 128 136  9.56%  12  1  1  3  0  0  0  886 0.68 51.20% 1084   0   0  0  0 12  3 
  Joe Pavelski (VAN)            1   0   1   1   1   0   0   3   2  0.00%   0  0  0  0  0  0  0   12 1.67 41.67%   12   0   0  0  0 12  3 
  Joe Pavelski (CBJ)           79  13  16  29   0  27  42 125 134  9.70%  12  1  1  3  0  0  0  874 0.66 51.31% 1072   0   0  0  0 12  3 
Paul Mara (CBJ)                70   5  22  27   6 123 116  47  77  6.49%  82  4  0  0  2  0  0 1383 0.39  0.00%    0   0   0  0  0 10  4 
Paul Ranger (CBJ)              12   4   5   9   6  16  15  13   8 50.00%  10  0  0  0  0  0  0  188 0.96  0.00%    0   0   0  1  1  0  0 
Ian Laperriere (CBJ)           78   3   4   7   2 108  78  28  30 10.00%  13  0  0  1  0  0  0  599 0.23 65.91%   44   0   0  0  0  3  3 
David Clarkson (CBJ)           67   0   2   2   0  64  40  22  19  0.00%   3  0  0  0  0  0  0  343 0.12 53.46%  159   0   0  0  0 67  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (CBJ)              62  38  16   6  .903  3.12 3593  19   1 187 1920   2   0  .788  33 
Erik Ersberg (CBJ)             25   8  12   2  .914  3.04 1383   2   1  70  813   1   0  .500   4 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu (STL)              82  35  46  81  -3 108 131 242 275 12.73%  31 15  0  3  2  0  0 1644 0.99 51.55% 2027   4  14  2  2  0  0 
Saku Koivu (STL)               82  29  46  75   2  22  96 280 248 11.69%  25 13  1  3  3  0  0 1639 0.92 56.22% 2453   3  15  0  0  3  2 
Mikhail Grabovski (STL)        82  19  41  60  10  76  71 113 229  8.30%   9  8  1  2  1  0  1 1186 1.01 41.41%  198   1   3  0  0  8  1 
Sergei Samsonov (STL)          82  25  27  52   2  16  32  80 181 13.81%   6 13  0  2  3  0  0 1191 0.87 41.67%  108   0   1  0  0  1  1 
Martin Skoula (STL)            81   9  39  48  -3  65  42  67 119  7.56%  91  6  0  0  1  0  0 1708 0.56  0.00%    0   0   0  0  1  4  0 
David Bolland (TOT)            64  18  29  47  -2  62  60  81 149 12.08%  17  8  1  2  2  0  0 1025 0.92 49.28%  276   1   1  0  0  2  2 
  David Bolland (CHI)          16   1   6   7  -4  11   4  26  21  4.76%   4  0  0  0  0  0  0  153 0.92 54.75%  179   0   0  0  0  2  2 
  David Bolland (STL)          48  17  23  40   2  51  56  55 128 13.28%  13  8  1  2  2  0  0  872 0.92 39.18%   97   1   1  0  0  2  2 
Brooks Laich (STL)             80  14  33  47  -2  61  80 191 187  7.49%  31  1  0  2  0  0  0 1318 0.71 51.65% 1367   4   7  0  2  1  0 
Radek Dvorak (STL)             67  16  25  41   5  44 107  79 129 12.40%  18  4  0  3  0  0  0  903 0.91 51.47%   68   0   0  0  0  2  2 
Eric Brewer (TOT)              81   9  31  40   3 168 191  95 130  6.92% 121  4  0  2  2  0  0 1880 0.43  0.00%    0   0   0  0  0 32  2 
  Eric Brewer (CHI)            31   6   5  11   1  65  74  25  40 15.00%  47  3  0  2  2  0  0  693 0.32  0.00%    0   0   0  0  0 32  2 
  Eric Brewer (STL)            50   3  26  29   2 103 117  70  90  3.33%  74  1  0  0  0  0  0 1187 0.49  0.00%    0   0   0  0  0 32  2 
Sean Bergenheim (STL)          82  21  18  39 -13  66  99 122 189 11.11%  20  0  0  6  1  0  0 1156 0.67 46.25%   80   0   0  0  0  1  1 
David Backes (TOT)             67  14  23  37  -3  77 119  71 133 10.53%   8  3  0  1  1  0  0 1028 0.72 40.26%  231   1   2  1  2  0  0 
  David Backes (HFD)           31   3  10  13  -8  25  29  25  43  6.98%   0  0  0  0  0  0  0  395 0.66 21.05%   19   0   0  1  2  0  0 
  David Backes (STL)           36  11  13  24   5  52  90  46  90 12.22%   8  3  0  1  1  0  0  633 0.76 41.98%  212   1   2  1  2  0  0 
Adrian Aucoin (TOT)            45   8  16  24   4  54  51  31  69 11.59%  45  3  0  1  1  0  0  882 0.54  0.00%    0   0   0  0  0  3  3 
  Adrian Aucoin (HFD)          31   6   9  15  -3  40  38  24  42 14.29%  27  2  0  0  0  0  0  592 0.51  0.00%    0   0   0  0  0  3  3 
  Adrian Aucoin (STL)          14   2   7   9   7  14  13   7  27  7.41%  18  1  0  1  1  0  0  290 0.62  0.00%    0   0   0  0  0  3  3 
Alex Goligoski (STL)           64   6  18  24  -8  30  42  69  94  6.38%  80  4  0  2  0  0  0 1252 0.38 50.00%    2   1   1  0  0  8  1 
Nate Guenin (STL)              63   2  20  22   9  77  98  37  31  6.45%  69  0  0  0  0  0  0 1125 0.39  0.00%    0   0   0  0  3  2  0 
Lukas Krajicek (TOT)           43   4  16  20  -9  34  36  24  30 13.33%  37  1  0  1  0  0  0  580 0.69  0.00%    0   0   0  0  0 13  2 
  Lukas Krajicek (QUE)          1   1   0   1   1   2   1   1   1   100%   0  0  0  1  0  0  0   15 1.33  0.00%    0   0   0  0  0 13  2 
  Lukas Krajicek (STL)         42   3  16  19 -10  32  35  23  29 10.34%  37  1  0  0  0  0  0  565 0.67  0.00%    0   0   0  0  0 13  2 
Joe Piskula (TOT)              56   2  18  20  -2  69 101  36  51  3.92%  74  1  0  1  0  0  0 1109 0.36  0.00%    0   0   0  0  0 22  1 
  Joe Piskula (STL)            56   2  18  20  -2  69 101  36  51  3.92%  74  1  0  1  0  0  0 1109 0.36  0.00%    0   0   0  0  0 22  1 
Shawn Bates (STL)              49   7   9  16  -7  12  32  45  77  9.09%   9  0  0  0  0  0  0  565 0.57 60.53%   38   0   0  0  0  4  4 
Jim Slater (STL)               81   6   9  15  -2   4  25  42  56 10.71%   3  2  0  1  0  0  0  441 0.68 45.45%   33   0   0  0  0 30  2 
Jeff Finger (STL)              76   5  10  15 -13 146 147  58  52  9.62%  82  2  0  0  0  0  0 1262 0.24  0.00%    0   0   0  0  0  8  2 
Mike York (STL)                81   6   5  11  -1  12  10  81  59 10.17%  12  1  0  1  1  0  0  513 0.43 48.24%  709   0   0  0  0 21 21 
Mike Blunden (STL)             34   5   4   9   4  26  44  22  39 12.82%  10  1  0  0  1  0  0  510 0.35 39.47%   38   0   0  0  1  6  0 
Ben Walter (TOT)               48   3   6   9  -4  28  35  35  43  6.98%  11  0  0  1  0  0  0  429 0.42 52.94%   34   0   0  0  0  2  2 
  Ben Walter (STL)             48   3   6   9  -4  28  35  35  43  6.98%  11  0  0  1  0  0  0  429 0.42 52.94%   34   0   0  0  0  2  2 
Wade Brookbank (STL)           26   1   5   6   3  61  75  16  13  7.69%  37  0  0  0  0  0  0  529 0.23  0.00%    0   0   0  0  0  3  3 
John Zeiler (STL)              28   2   2   4 -10  47  41  20  31  6.45%   8  0  0  1  0  0  0  351 0.23 44.12%   34   0   0  0  0  1  1 
Curtis Glencross (STL)         64   1   2   3  -2   4  17  14  18  5.56%   7  1  0  0  0  0  0  194 0.31 25.00%   12   0   0  0  0 63 32 
Derek Meech (STL)               1   0   0   0   1   4   1   0   1  0.00%   1  0  0  0  0  0  0    9 0.00  0.00%    0   0   0  0  0 19  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jeremy Duchesne (STL)          57  29  21   4  .903  3.21 3288   8   2 176 1810   1   2  .769  26 
Jocelyn Thibault (STL)         23   9   8   3  .877  3.88 1190   2   0  77  626   0   0  .667  12 
Corey Crawford (TOT)            7   4   2   0  .904  3.10  406   0   0  21  218   0   0  .875   8 
  Corey Crawford (STL)          7   4   2   0  .904  3.10  406   0   0  21  218   0   0  .875   8 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (BOS)          82  33  55  88   5  49 119 201 287 11.50%  18 13  1  5  1  0  1 1680 1.05 51.39% 1903   0   5  1  1  0  0 
Mike Richards (BOS)            82  33  49  82  22  77 162 207 244 13.52%  32 11  2  8  5  0  0 1574 1.04 48.82% 2323   2   5  0  0  1  1 
Scott Niedermayer (BOS)        82  25  54  79  -5  65 105 146 275  9.09% 122 14  0  3  4  0  1 1963 0.80  0.00%    0   1   1  0  1  6  0 
Brian Gionta (BOS)             82  26  47  73  20  44  53 116 291  8.93%  18 14  0  3  1  0  0 1486 0.98 42.18%  569   2   4  0  2  4  0 
Martin Havlat (BOS)            82  29  42  71   5  83  65 131 288 10.07%  12 10  0  7  0  0  0 1567 0.91 53.28%  137   1   2  0  1  2  0 
Matt Carle (BOS)               82  21  34  55  20  32  46  67 147 14.29% 101 17  0  4  0  0  0 1739 0.63  0.00%    0   1   1  0  0  7  2 
Kris Versteeg (BOS)            82  21  30  51   4  42 104  68 152 13.82%  13 10  1  5  2  0  1 1372 0.74 51.75%  257   0   2  0  1  9  0 
Mark Streit (BOS)              82  19  29  48  11  39  80  69 166 11.45%  11  6  0  3  2  1  0 1167 0.82 35.25%  139   0   1  0  0  6  3 
Braydon Coburn (BOS)           82  13  33  46   1 149 151  71 139  9.35%  96  7  0  2  1  0  0 1680 0.55  0.00%    0   0   0  0  0  3  1 
Robert Nilsson (BOS)           82  19  26  45   5  43  56 104 199  9.55%   5  1  0  2  2  0  0 1068 0.84 43.37%   83   0   0  1  1  0  0 
Todd White (BOS)               73  13  27  40   4  45  37 141 164  7.93%  11  1  0  0  0  0  0 1034 0.77 54.22% 1293   0   0  1  1  0  0 
Mike Komisarek (BOS)           82  10  27  37  28 222 231  60  72 13.89% 112  3  0  1  2  0  0 1462 0.51  0.00%    0   0   0  0  0 10  1 
Eric Godard (BOS)              77   8  13  21   6 160 162  53  92  8.70%  22  0  0  1  0  0  0  989 0.42 31.67%   60   0   0  0  2  9  0 
Rob Blake (BOS)                45   2  14  16   2  51  88  39  48  4.17%  72  0  0  0  0  0  0  941 0.34  0.00%    0   0   0  0  1 10  0 
Ryan O'Byrne (BOS)             78   2  13  15   9 158 140  29  21  9.52%  49  0  0  1  0  0  0 1057 0.28  0.00%    0   0   0  0  0 49  5 
Hugh Jessiman (TOT)            59   9   5  14   4  22  14  21  36 25.00%   5  0  0  2  0  0  0  447 0.63 50.00%   26   0   0  0  0  3  3 
  Hugh Jessiman (CHI)          37   5   3   8   0  10   8  15  24 20.83%   3  0  0  0  0  0  0  257 0.62 44.44%    9   0   0  0  0  3  3 
  Hugh Jessiman (BOS)          22   4   2   6   4  12   6   6  12 33.33%   2  0  0  2  0  0  0  190 0.63 52.94%   17   0   0  0  0  3  3 
Eric Fehr (BOS)                37   3   8  11  -5  27  29  41  50  6.00%   5  0  0  2  0  0  0  406 0.54 30.43%   23   0   0  1  2  0  0 
Nathan McIver (BOS)            42   2   7   9   5  61  63  25  33  6.06%  43  0  0  0  0  0  0  675 0.27  0.00%    0   0   0  1  1  0  0 
Matt Moulson (BOS)             61   2   6   8  -2   8  11  21  44  4.55%   0  0  0  0  0  0  0  395 0.41 57.14%   70   0   0  0  0 31  6 
Steve Ott (TOT)                81   4   2   6  -5  71  84  73  40 10.00%   2  0  0  0  0  0  0  602 0.20 51.13%  755   0   0  0  0 39 11 
  Steve Ott (WAS)               8   0   0   0  -3  12   9   1   3  0.00%   0  0  0  0  0  0  0   54 0.00 56.67%   30   0   0  0  0 39 11 
  Steve Ott (BOS)              73   4   2   6  -2  59  75  72  37 10.81%   2  0  0  0  0  0  0  548 0.22 50.90%  725   0   0  0  0 39 11 
Jason Ward (BOS)               25   2   2   4   1   0  13  14  24  8.33%   2  0  0  0  0  0  0  215 0.37 50.00%   14   0   0  0  0  9  4 
Marc-Antoine Pouliot (BOS)     12   0   2   2   2   2   9   7   9  0.00%   1  0  0  0  0  0  0  112 0.36 41.53%  118   0   0  0  0  0  0 
Andreas Thuresson (BOS)         5   0   0   0  -1   0   0   1   2  0.00%   0  0  0  0  0  0  0   28 0.00   100%    1   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cristobal Huet (BOS)           59  38  16   2  .911  2.85 3410   4   2 162 1827   6   1 1.000   9 
Mike Smith (BOS)               24  14   8   1  .899  3.15 1351   2   1  71  705   0   0  .556   9 
