Team Roster for SHLQ

Update - April 12 2010 at 17:51

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Nordiques | North Stars | Oilers | Penguins | Rangers | Red Wings | Sabres | Senators | Whalers |

Avalanche

General Manager : Marc-Antoine Dumont
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Tony Granato
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Steven Reinprecht             C  100    72 47 94 80 62 89 84 81 84 85 79 99 91 83 63 76    33   2,500,000  1 
Mika Pyorala                  C  100    75 70 77 83 71 76 83 73 82 82 77 73 80 67 73 73    28   1,450,000  3 
Dan Fritsche                  C  100    77 56 72 86 77 92 75 79 74 77 79 75 83 85 70 73    24   1,200,000  3 
Dave Scatchard                C  100    86 61 61 74 77 80 58 79 58 64 78 99 96 56 61 67    33     700,000  2 
Robbie Schremp(R)             C  100    69 39 81 84 76 74 60 60 62 69 81 69 87 81 73 67    23   1,200,000  4 
Alex Tanguay                  LW 100    75 43 81 91 74 90 87 69 87 90 84 82 99 83 76 79    29   5,800,000  5 
Antoine Vermette              LW 100    75 69 88 87 75 86 78 93 76 80 82 83 88 72 75 75    27   2,000,000  2 
Jiri Tlusty(R)                LW 100    70 48 85 79 75 79 83 73 81 85 70 65 84 81 68 72    21   1,062,500  1 
Brad Richardson               LW 100    73 48 72 82 89 83 72 72 70 72 75 74 79 62 65 70    24     600,000  2 
Ryan Hamilton                 LW 100    65 43 89 91 81 71 64 51 66 64 82 79 76 65 60 68    24     550,000  2 
Maxim Afinogenov              RW 100    70 55 77 89 73 92 90 79 80 90 74 87 95 84 78 78    30   3,500,000  2 
Marek Svatos                  RW 100    64 45 91 85 68 76 88 71 80 88 70 73 88 76 81 74  * 27   2,100,000  2 
Drew Stafford                 RW  89 DD 80 81 78 82 81 81 80 56 81 80 80 71 78 60 76 73    23   1,300,000  3 
Jamal Mayers                  RW 100    86 78 61 80 85 73 68 75 68 72 85 99 83 50 56 71  * 34   1,700,000  1 
Sheldon Souray                D  100    89 72 65 83 81 93 80 53 84 85 75 95 99 99 70 78    33   5,400,000  3 
Brad Stuart                   D  100    80 55 89 87 78 90 79 60 83 85 79 91 93 99 76 77    29   3,800,000  1 
Nick Boynton                  D  100    88 70 47 83 88 90 72 49 78 70 86 84 91 99 72 76  * 30   3,000,000  3 
Daniel Girardi                D  100    77 51 85 81 79 84 75 80 80 81 90 77 84 99 71 75    25     850,000  2 
Garnet Exelby                 D  100    96 60 74 75 90 86 66 57 68 68 81 90 92 87 63 74  * 28   2,400,000  1 
Ruslan Salei                  D  100    89 70 60 77 81 81 70 47 75 75 84 98 92 95 65 74    34   3,025,000  1 
Tim Gleason                   D  100    85 83 78 84 82 82 73 50 75 66 82 78 82 80 71 73    26   1,200,000  2 
Alexander Hellstrom(R)        D  100    73 62 73 77 78 73 71 65 69 70 72 68 74 92 66 67    22     550,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marty Turco                   G  100    92 92 79 83 91 92 93 94 92 99 90 87 75 76    34   5,700,000  1 
Jonas Hiller                  G  100    78 83 73 82 79 94 95 91 87 79 82 86 85 71    27   2,000,000  1 
Steve Mason(R)                G  100    86 83 85 82 86 78 83 82 81 58 76 99 86 67    21   2,000,000  3 

Farm Roster - Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Bill Barber
Morale : 97

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Boyd Devereaux                C  100    70 50 58 82 76 93 73 77 70 70 75 99 81 69 45 70    31     850,000  1 
Blair Betts                   C  100    83 57 74 76 74 75 73 77 68 70 78 88 86 66 64 69    29     750,000  4 
Cody McCormick                C  100    84 70 54 77 86 85 68 75 67 70 75 84 83 77 61 69    26     575,000  2 
Ryan Stoa(R)                  C  100    75 38 83 71 70 75 72 70 72 75 70 67 71 68 72 66    22     550,000  2 
Jeff Tambellini               LW 100    52 39 88 87 75 80 64 57 52 64 82 77 77 67 68 65    25   1,200,000  2 
Rob Klinkhammer(R)            LW 100    75 49 76 75 82 71 54 48 48 65 79 72 71 68 54 61    23     550,000  1 
Michal Birner                 LW 100    51 49 87 75 77 73 64 60 50 56 66 63 74 62 65 59    23     550,000  1 
Pat Rissmiller                RW 100    75 36 99 78 77 85 70 77 75 75 70 93 88 66 63 71    30     600,000  2 
Ryan Shannon                  RW 100    60 35 81 85 70 90 78 78 72 75 74 76 87 74 63 71    26     550,000  1 
Blake Comeau                  RW 100    61 35 93 81 78 76 52 62 44 56 82 69 75 67 67 61    23     691,667  1 
Stanislav Lascek              RW 100    51 42 94 69 66 73 46 51 46 56 71 70 77 55 52 56    23     550,000  1 
Alexandre Picard              D  100    79 44 90 82 77 83 72 51 79 62 75 77 88 90 66 72    24     950,000  1 
Jim Vandermeer                D  100    89 74 77 80 80 87 64 50 69 67 77 88 86 99 66 72    29     700,000  1 
Mark Giordano                 D  100    81 48 77 74 77 79 73 59 73 80 79 73 82 99 71 70    26     875,000  3 
Mathieu Biron                 D  100    93 58 65 71 85 80 67 50 70 62 69 87 84 99 65 69    29     550,000  1 
Patrick Coulombe              D  100    68 43 81 83 69 74 72 58 68 75 70 79 84 99 63 68    24     550,000  2 
Danny Groulx                  D  100    75 45 74 68 75 79 65 51 65 58 70 89 86 98 57 66    28     550,000  1 
Jean-Philippe Cote(R)         D  100    84 37 91 76 64 49 64 54 62 64 74 74 83 95 62 64    27     580,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Andrew Raycroft               G  100    87 86 74 82 87 89 88 75 88 78 84 91 75 71    29   1,000,000  2 
Josh Tordjman                 G  100    83 78 68 79 85 97 94 96 92 70 72 99 75 71    24     800,000  3 

Blackhawks

General Manager : Martin Simard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Pat Quinn
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Staal                    C  100    81 60 70 93 80 95 91 79 90 93 80 77 99 78 81 81    24   7,500,000  5 
Jordan Staal                  C  100    81 73 90 89 86 88 85 73 83 85 85 77 84 81 83 78    21   4,000,000  5 
Joshua Bailey(R)              C  100    70 49 78 77 74 78 84 72 85 84 82 61 77 70 71 73    20   2,100,000  2 
Kris Draper                   C  100    82 44 90 72 67 83 68 85 64 66 93 99 93 63 63 70    38   1,353,333  2 
Dany Heatley(A)               LW 100    85 58 76 93 81 91 91 73 90 95 85 83 99 82 80 82    28   7,500,000  5 
Ilya Kovalchuk(C)             LW 100    83 40 72 94 79 98 94 72 88 94 79 73 96 81 81 81    26   6,389,286  1 
Ryan Malone                   LW 100    88 88 69 81 84 84 78 58 80 80 75 82 83 71 69 74    29   2,000,000  2 
Matt Ellis                    LW 100    65 38 83 76 75 87 83 72 73 81 88 90 83 70 61 73    28     550,000  2 
Teemu Selanne                 RW 100    71 54 83 79 71 96 88 79 87 95 82 99 99 72 61 79    39   3,500,000  1 
Brad Boyes                    RW 100    75 57 78 88 70 91 84 78 80 93 80 74 85 85 80 76    27   3,000,000  3 
Patrick Sharp                 RW 100    78 63 67 86 76 81 85 73 80 88 80 80 87 81 71 76    27   3,900,000  2 
Colby Armstrong               RW 100    90 79 93 83 74 85 74 63 76 78 83 81 85 70 69 73    26   1,400,000  4 
Brent Seabrook(A)             D  100    93 54 70 87 79 89 77 53 84 82 92 74 84 99 76 78    24   2,700,000  4 
Brooks Orpik                  D  100    98 75 53 85 81 80 66 47 70 66 96 91 88 95 72 76    28   1,500,000  2 
Zach Bogosian(R)              D  100    85 54 80 84 89 72 81 51 84 85 82 58 88 99 75 75    19   2,500,000  2 
Tom Gilbert                   D  100    79 70 90 83 79 85 82 51 84 84 80 75 83 99 77 75    26   1,000,000  2 
Marc Staal(R)                 D  100    85 85 82 85 87 85 74 55 78 76 82 65 83 92 73 74    22     826,667  1 
Jay McKee                     D  100    91 67 69 75 78 78 65 56 70 65 85 94 95 99 62 73    32     650,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Biron                  G  100    91 93 71 85 91 96 93 95 91 94 93 83 74 76    32     550,000  4 
Marc-Andre Fleury             G  100    96 96 78 83 96 89 83 89 86 73 87 81 88 73    24   4,000,000  3 

Farm Roster - Rockford IceHogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Mike Sullivan
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Trevor Lewis(R)               C  100    77 51 76 72 76 70 80 75 86 83 75 79 71 69 71 72    22   1,000,000  1 
Justin Azevedo(R)             C  100    69 60 80 85 75 74 84 72 80 76 75 63 75 63 72 71    21     650,000  3 
Jeremy Reich                  C  100    92 74 82 70 85 84 69 70 64 67 90 83 68 72 69 69    30     600,000  1 
Tim Kennedy(R)                C  100    65 47 74 75 71 69 78 62 75 75 70 64 68 71 67 67    23     550,000  1 
Gabe Gauthier(R)              C  100    74 41 88 71 74 74 67 71 67 76 87 78 63 87 63 67    25     550,000  1 
Cal Clutterbuck(R)            LW 100    99 69 72 80 76 78 76 67 76 77 78 67 81 64 63 71    21     725,833  1 
Nathan Gerbe(R)               LW 100    65 47 73 82 69 82 82 66 80 80 75 61 77 70 65 71    22     700,000  2 
Brian Sutherby                LW 100    84 62 72 78 75 76 68 72 72 70 79 76 83 71 67 69    27     550,000  1 
Troy Brouwer(R)               LW 100    87 64 59 79 87 70 74 64 70 72 75 82 77 44 59 69    24     975,000  2 
Oskar Osala(R)                LW 100    80 52 67 74 80 70 75 58 75 75 70 56 67 67 71 67    22     855,000  2 
Darren Haydar                 RW 100    60 47 81 77 67 68 85 68 84 85 70 85 79 67 62 72    29     700,000  1 
Andreas Nodl(R)               RW 100    70 65 92 79 74 78 79 67 78 80 70 68 75 71 77 70    22     850,000  2 
Jesse Joensuu(R)              RW 100    80 70 79 83 82 76 73 70 70 78 70 63 75 70 72 69    21     650,000  3 
Mark Mancari(R)               RW 100    83 75 73 82 90 74 68 62 68 72 75 80 79 68 55 69    24     750,000  1 
Boris Valabik                 D  100    95 40 71 81 79 77 69 54 73 74 85 69 78 99 72 72    23   1,000,000  2 
Ivan Vishnevskiy(R)           D  100    70 53 77 82 67 73 85 58 85 85 80 64 82 99 73 72    21     850,000  2 
Brett Carson(R)               D  100    86 46 91 76 73 72 68 70 70 77 86 73 83 99 64 71    23     650,000  1 
Matt Smaby                    D  100    83 48 78 80 85 83 68 50 68 60 80 83 75 99 64 71    24     850,000  1 
Clayton Stoner                D   84 1W 87 48 61 67 91 71 62 47 66 63 75 83 84 89 59 68    24     725,000  1 
Kent Huskins                  D  100    87 62 80 71 78 75 62 55 62 67 75 86 82 99 69 68    30     550,000  1 
Jason Demers(R)               D  100    70 72 75 80 72 75 70 60 72 66 70 53 73 97 72 65    21   1,795,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Josh Harding                  G  99     87 68 67 82 86 83 89 87 85 67 80 85 82 69    25   1,500,000  3 
Alexander Salak(R)            G  100    80 80 77 78 80 78 80 77 79 61 71 99 74 64    22     750,000  3 
Kevin Regan(R)                G  100    74 74 53 76 73 77 76 81 81 62 72 96 70 62    25     550,000  1 

Blue Jackets

General Manager : Samuel Ouellet
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ron Wilson
Morale : 96

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Modano                   C  100    73 61 67 82 75 97 82 86 83 85 80 99 99 65 62 77    39   3,450,000  1 
David Krejci                  C  100    78 78 89 82 78 82 86 77 86 85 83 65 83 74 83 76    23   3,000,000  2 
David Legwand                 C  100    72 49 74 88 74 84 84 77 82 85 80 88 90 70 80 76    29   4,800,000  3 
Joe Pavelski                  C  100    81 66 89 85 78 85 79 82 82 83 81 80 82 71 81 75    25   1,250,000  1 
Andrei Kostitsyn              LW 100    81 70 81 85 80 82 85 66 85 86 80 81 81 77 83 77    24   1,500,000  1 
Max Paccioretty(R)            LW 100    84 82 70 84 88 86 79 76 80 84 81 66 77 73 79 75    21     900,000  2 
Martin Hanzal                 LW 100    79 74 73 83 82 78 78 79 85 85 85 71 81 73 85 75    22     980,000  1 
Michael Frolik(R)             LW 100    73 71 84 85 78 80 85 65 84 84 75 59 78 80 79 74    21   1,000,000  2 
Doug Weight                   RW 100    75 53 90 76 71 91 82 77 86 90 80 99 99 66 62 77    38   5,000,000  1 
Jason Pominville              RW 100    72 71 89 84 71 85 85 63 85 85 80 79 86 79 74 76    26   5,000,000  4 
Dainius Zubrus                RW 100    73 46 75 86 76 89 78 79 77 83 75 90 91 72 76 75    31   3,400,000  4 
Ian Laperriere                RW 100    85 96 62 76 77 80 64 71 64 68 85 99 99 46 55 70    35     750,000  3 
David Clarkson                RW 100    84 81 69 79 86 80 62 75 66 66 83 76 85 51 63 68    25     850,000  2 
Pavel Kubina                  D  100    90 65 60 81 83 83 77 62 83 86 85 93 96 99 68 77    32   5,000,000  1 
Jaroslav Spacek               D  100    80 46 79 83 73 84 72 66 76 83 83 99 95 94 64 75    35   3,650,000  4 
Christian Backman             D  100    74 46 77 77 71 84 76 56 87 83 82 88 86 99 64 74    29   1,700,000  3 
Paul Mara                     D  100    79 61 80 87 77 86 70 52 72 80 75 83 94 77 77 73    30   3,500,000  3 
Tobias Enstrom                D  100    65 35 90 85 69 81 83 57 89 80 70 78 82 99 79 73    24   2,000,000  2 
Bob Sanguinetti               D  100    75 55 69 75 75 84 84 51 85 78 75 69 83 99 66 72    21     883,333  1 
Paul Ranger                   D  100    78 43 85 82 77 79 68 63 80 80 80 81 87 99 62 72    25     933,333  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Erik Ersberg(R)               G  100    87 82 71 73 86 98 98 98 98 83 81 91 73 75    27     750,000  1 
Ryan Miller                   G  100    93 90 69 81 90 93 95 92 92 89 87 90 84 75    29   5,550,000  6 

Farm Roster - Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dan Marshall
Morale : 97

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ben Maxwell(R)                C  100    71 47 89 76 65 78 81 71 80 80 77 57 74 76 71 70    21     600,000  2 
Riley Holzapfel(R)            C  100    72 60 80 83 80 81 78 78 75 70 75 64 76 71 80 70    21     750,000  3 
Scott Nichol                  C  100    79 63 81 76 73 82 68 88 68 70 75 99 85 65 60 69  * 34     700,000  2 
Ryan Carter(R)                C  100    85 66 72 72 76 83 68 69 66 68 87 73 79 70 62 68    26     550,000  3 
Kyle Chipchura                C  100    69 46 83 86 78 78 67 72 63 70 76 67 79 77 74 67    23   1,250,000  4 
Ryan Potulny                  LW 100    77 49 85 83 69 83 77 69 75 78 70 75 84 75 63 71    25     700,000  1 
Jon Sim                       LW 100    77 72 68 80 73 83 70 66 70 70 75 89 91 78 63 70    31   1,000,000  1 
Ivan Khomutov(R)              LW 100    66 47 91 69 79 79 75 72 66 73 83 66 68 88 73 67    24     550,000  3 
Jarkko Ruutu                  RW 100    87 65 49 73 74 89 75 57 70 72 75 96 90 69 60 70    34   1,000,000  3 
Shean Donovan                 RW 100    82 69 70 79 76 80 69 59 67 70 75 99 93 81 61 70    34     800,000  2 
Alex Bourret(R)               RW 100    55 47 77 82 77 77 78 70 72 70 81 64 80 80 69 69    22     550,000  2 
Arron Asham                   RW 100    85 86 65 74 84 73 71 60 67 70 75 91 85 78 69 69    31     550,000  2 
George Parros                 RW 100    92 89 81 71 89 82 64 62 50 63 92 85 81 64 56 67    29     550,000  1 
Martins Karsums(R)            RW 100    49 34 84 76 71 83 73 66 70 71 77 59 78 89 77 66    23   1,450,000  3 
David Meckler(R)              RW 100    75 36 79 71 68 59 72 69 70 71 70 60 73 99 64 64    22     720,000  3 
Michael Grabner(R)            D  100    70 59 82 90 75 77 83 67 85 75 70 64 76 99 80 72    21     850,000  3 
Anton Stralman(R)             D  100    70 48 75 85 75 81 80 52 80 80 70 66 82 99 66 71    23     731,667  1 
Mike Weber(R)                 D  100    85 75 69 85 87 77 69 62 69 71 80 64 81 99 79 71    21     800,000  3 
Vladimir Mihalik(R)           D  100    90 75 71 81 85 77 68 57 71 65 75 64 76 91 76 70    21     700,000  3 
Robert Scuderi                D  100    77 43 87 79 75 78 62 55 68 60 75 94 91 99 62 70  * 30     950,000  2 
Mathieu Roy(R)                D  100    87 57 65 73 83 86 60 64 62 60 70 84 86 94 63 68    26   1,000,000  2 
Anssi Salmela(R)              D  100    61 47 86 73 63 80 70 55 73 70 76 73 73 96 68 66    25     750,000  3 
Todd Perry(R)                 D  100    75 45 75 71 79 62 63 48 57 61 77 59 72 99 52 63    22     550,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Alexander Auld                G  100    85 80 65 83 82 95 95 95 95 84 88 89 71 74    28   1,500,000  1 
Ben Bishop(R)                 G  100    79 75 79 82 81 94 91 97 94 62 77 99 71 71    22     650,000  3 

Blues

General Manager : Brian Ouellet
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Michel Therrien
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Saku Koivu(C)                 C  100    75 40 77 89 71 85 86 92 96 89 85 96 99 82 65 81    34   4,750,000  2 
Mikko Koivu(A)                C  100    81 81 81 84 81 85 86 79 85 85 83 74 83 81 75 77    26   3,250,000  2 
Brooks Laich                  C  100    82 82 88 80 79 88 80 80 81 81 81 75 73 77 59 74    26   3,500,000  3 
Mike York                     C  100    63 35 77 85 66 94 82 74 74 71 87 88 88 77 73 73    31   2,700,000  1 
Sergei Samsonov               LW 100    70 47 86 85 65 90 87 66 83 84 70 87 81 85 70 74    30   4,500,000  3 
Mikhail Grabovski             LW 100    70 70 71 84 70 81 86 55 84 84 75 66 78 84 72 73    25     950,000  1 
Sean Bergenheim               LW 100    79 49 78 85 74 83 78 62 78 80 79 81 81 85 68 73    25   1,000,000  2 
Ben Walter(R)                 LW 100    76 36 72 79 75 91 74 76 72 72 75 82 80 71 61 70    25     800,000  2 
Curtis Glencross(R)           LW 100    78 42 86 80 75 85 68 67 68 72 75 77 86 83 64 69    26     960,000  2 
David Backes                  RW 100    85 85 65 82 86 84 82 60 83 84 75 72 82 66 69 75    24     950,000  1 
David Bolland(R)              RW 100    75 76 80 82 76 80 83 74 81 83 80 68 82 79 80 74    23   3,250,000  4 
Radek Dvorak                  RW 100    70 48 54 89 75 93 76 73 75 80 74 91 87 76 74 73    32   1,900,000  1 
Shawn Bates                   RW 100    71 46 73 83 72 71 83 77 71 77 86 99 91 72 65 73    34   1,200,000  2 
Jim Slater                    RW 100    77 44 95 86 65 89 68 82 68 72 80 79 80 79 75 70    26     750,000  4 
Eric Brewer                   D  100 S2 85 71 67 79 79 92 80 50 80 80 85 90 83 83 75 76    30   4,250,000  2 
Adrian Aucoin                 D  100    77 56 82 80 77 83 73 50 80 80 80 99 94 72 65 75    36   2,250,000  1 
Matt Lashoff                  D  100    79 51 74 78 82 87 74 53 80 80 80 69 84 95 70 73    22   1,000,000  3 
Alex Goligoski(R)             D  100    75 43 90 78 71 76 80 53 84 84 75 85 77 77 66 72    24   1,100,000  2 
Joe Piskula                   D  100    78 41 77 76 78 85 73 48 70 67 83 73 78 98 61 71    25     650,000  2 
Martin Skoula                 D  100    69 38 89 84 72 88 70 55 74 78 70 84 78 98 75 71    29   1,500,000  4 
Nate Guenin(R)                D  100    75 68 76 77 85 82 75 55 77 68 75 84 79 95 63 71    26     750,000  2 
Jeff Finger                   D  100    84 64 65 74 75 77 70 62 70 68 78 88 87 99 58 70    29   1,000,000  2 
Kevin Klein                   D  100    75 49 89 86 77 85 70 52 70 70 75 71 76 96 69 70    24     950,000  2 
Lukas Krajicek                D  100    70 38 76 84 64 84 74 55 79 75 74 81 77 99 70 70    26   1,000,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jeremy Duchesne(R)            G  100    80 79 74 79 78 98 98 98 98 71 83 92 66 73    22     550,000  1 
Jocelyn Thibault              G  100    85 88 61 75 85 93 91 93 93 87 78 75 76 72    34   3,000,000  1 

Farm Roster - Peoria Rivermen

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Curt Fraser
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brad Marchand(R)              C  100    81 49 91 78 66 76 75 68 75 75 78 59 66 73 71 68    20     850,000  2 
Petteri Wirtanen(R)           C  100    74 43 69 77 75 86 68 74 72 74 78 64 73 63 67 68    23     600,000  4 
Chad Rau(R)                   C  100    57 47 82 74 72 77 66 65 64 61 66 58 71 69 63 62    22     550,000  1 
Yannick Tifu(R)               C  100    54 48 77 70 71 68 54 63 56 60 76 78 70 54 61 60    24     550,000  1 
Wade Brookbank                LW 100    76 77 52 75 91 85 68 57 70 65 75 92 80 70 61 69    31     850,000  2 
Tomas Kana(R)                 LW 100    77 65 80 83 80 77 72 67 70 65 64 64 76 69 68 67    21     600,000  3 
Pierre-Cedric Labrie(R)       LW 100    77 46 77 69 78 67 58 61 52 64 85 65 72 65 54 62    22     550,000  1 
Eric Manlow                   LW 100    78 65 77 67 72 70 52 65 54 59 71 99 79 70 59 61    34     550,000  1 
Brett Sutter(R)               LW 100    56 35 82 73 74 62 52 68 50 56 67 67 80 56 65 58    22     550,000  1 
Kirill Starkov(R)             LW 100    65 45 67 71 72 65 50 59 42 57 54 64 69 62 60 54    22     595,000  1 
Mike Blunden(R)               RW 100    80 57 80 78 80 75 72 70 70 71 84 72 81 65 70 70    22     600,000  4 
John Zeiler(R)                RW 100    83 53 79 80 75 76 62 67 60 74 87 88 80 70 61 68    26     550,000  2 
Lukas Kaspar(R)               RW 100    60 49 84 84 80 78 62 54 54 62 78 66 79 62 63 64    23     550,000  3 
Aaron Boogaard                RW 100    73 45 77 72 81 66 54 61 46 59 84 68 75 63 63 60    23     550,000  1 
Kirk MacDonald                RW 100    71 46 79 70 74 65 52 60 50 60 79 76 77 69 56 60    25     550,000  1 
Tom Maxwell(R)                RW 100    72 46 74 72 77 68 58 61 54 58 76 69 70 66 58 60    23     550,000  1 
Mark Flood(R)                 D   95    90 59 58 79 77 76 75 60 76 79 74 75 80 88 58 71    24     650,000  2 
Derek Meech(R)                D  100    80 61 80 77 80 76 66 62 66 68 70 82 86 99 61 68    25     550,000  1 
Olivier Magnan-Grenier        D  100    72 43 79 73 79 67 65 50 66 70 78 65 70 99 62 66    23     550,000  1 
Sean Zimmerman(R)             D  100    75 50 77 69 78 66 63 50 67 64 82 60 63 80 65 65    22     550,000  1 
Ethan Graham(R)               D  100    55 48 64 76 68 76 76 50 67 58 73 69 68 99 57 64    27     550,000  1 
Mike Egener                   D  100    56 42 92 77 75 52 64 47 64 68 78 78 73 92 70 64    24     550,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Corey Crawford(R)             G  100    85 76 64 76 83 93 93 93 93 80 87 95 69 72    24     950,000  1 
Justin Peters(R)              G  100    85 64 73 79 86 89 94 95 96 65 75 99 78 71    23     550,000  1 
David Brown(R)                G  100    83 78 72 79 81 89 86 90 87 66 74 99 79 69    24     550,000  1 

Bruins

General Manager : Mathieu Caron
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Pat Burns
Morale : 97

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Richards                 C  100    78 56 66 89 76 92 91 79 96 86 89 77 92 92 78 80    24   5,750,000  7 
Patrick Marleau               C  100    79 53 79 94 72 86 88 80 87 91 80 87 99 86 81 80    30   6,300,000  1 
Todd White                    C  100    78 77 93 81 77 80 81 77 82 82 80 92 82 59 64 75    34   2,375,000  2 
Steve Ott                     C  100    97 88 80 78 79 94 60 76 64 78 77 76 81 60 73 70    27   1,200,000  1 
Mark Streit                   LW 100    79 78 85 83 75 84 85 50 87 87 80 93 88 80 66 77    31     900,000  1 
Kris Versteeg(R)              LW 100    75 42 76 84 72 82 82 86 86 83 85 73 83 82 58 75    23     550,000  1 
Robert Nilsson                LW 100    75 74 81 84 77 75 83 69 84 84 75 73 77 75 82 74    24   2,100,000  4 
Matt Moulson                  LW 100    79 46 93 80 79 75 74 67 74 72 75 84 84 65 62 71    25     950,000  1 
