Team Records for SHLQ

Update - April 12 2010 at 17:51

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Nordiques | North Stars | Oilers | Penguins | Rangers | Red Wings | Sabres | Senators | Whalers |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  658   9     
2 2007  80    8     
3 2007  207   8     
4 2009  51    7     Game Direct Link
5 2009  277   7     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2009 0 277 2 2008 0 225 3 2007 0 128
Less Goal in 1 Year # Year Game Value 1 2007 0 128 2 2008 0 225 3 2009 0 277
Most Goals Against in 1 Year # Year Game Value 1 2009 0 291 2 2008 0 233 3 2007 0 134
Less Goal Against in 1 Year # Year Game Value 1 2007 0 134 2 2008 0 233 3 2009 0 291
Most Assists in 1 Game # Year Game Value 1 2008 658 17 2 2007 80 15 3 2007 207 15 4 2009 277 14 Game Direct Link 5 2009 313 14 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2009 0 491 2 2008 0 413 3 2007 0 230
Less Assist in 1 Year # Year Game Value 1 2007 0 230 2 2008 0 413 3 2009 0 491
Most Game Points in 1 Game # Year Game Value 1 2008 658 26 2 2007 80 23 3 2007 207 23 4 2009 277 21 Game Direct Link 5 2009 313 21 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2007 0 358 2 2008 0 638 3 2009 0 768
Most Shots In 1 Game # Year Game Value 1 2007 207 49 2 2008 658 47 3 2009 416 46 Game Direct Link 4 2009 396 45 Game Direct Link 5 2009 617 45 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2009 0 2737 2 2008 0 2445 3 2007 0 1262
Less Shots In 1 Year # Year Game Value 1 2007 0 1262 2 2008 0 2445 3 2009 0 2737
Most Shots Blocked In 1 Game # Year Game Value 1 2009 647 25 Game Direct Link 2 2009 673 21 Game Direct Link 3 2008 790 17 4 2008 975 17 5 2008 185 16
Less Shots Block In 1 Year # Year Game Value 1 2007 0 368 2 2008 0 712 3 2009 0 809
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2858 2 2008 0 2432 3 2007 0 1338
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1338 2 2008 0 2432 3 2009 0 2858
Most Pim In 1 Game # Year Game Value 1 2009 188 64 Game Direct Link 2 2009 111 55 Game Direct Link 3 2009 421 51 Game Direct Link 4 2008 55 43 5 2009 61 42 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2009 0 1543 2 2008 0 1263 3 2007 0 645
Less Pim In 1 Year # Year Game Value 1 2007 0 645 2 2008 0 1263 3 2009 0 1543
Most Hits In 1 Game # Year Game Value 1 2007 133 39 2 2009 61 38 Game Direct Link 3 2008 310 37 4 2009 421 36 Game Direct Link 5 2007 207 35
Most Hits In 1 Year # Year Game Value 1 2009 0 1888 2 2008 0 1684 3 2007 0 1004
Less Hit In 1 Year # Year Game Value 1 2007 0 1004 2 2008 0 1684 3 2009 0 1888
Most Empty Net Goal In 1 Year # Year Game Value 1 2009 0 2 2 2008 0 1
Best PP In 1 Year # Year Game Value 1 2007 0 21.60% 2 2009 0 20.30% 3 2008 0 18.20%
Best PK In 1 Year # Year Game Value 1 2008 0 84.30% 2 2007 0 82.70% 3 2009 0 80.70%
Worse PP In 1 Year # Year Game Value 1 2008 0 18.20% 2 2009 0 20.30% 3 2007 0 21.60%
Worse PK In 1 Year # Year Game Value 1 2009 0 80.70% 2 2007 0 82.70% 3 2008 0 84.30%
Most Win In 1 Year # Year Game Value 1 2009 0 42 2 2008 0 35 3 2007 0 21
Less Win In 1 Year # Year Game Value 1 2007 0 21 2 2008 0 35 3 2009 0 42
Most Lost In 1 Year # Year Game Value 1 2009 0 40 2 2008 0 37 3 2007 0 18
Less Lost In 1 Year # Year Game Value 1 2007 0 18 2 2008 0 37 3 2009 0 40
Most Point In 1 Year # Year Game Value 1 2009 0 94 2 2008 0 84 3 2007 0 52
Less Points In 1 Year # Year Game Value 1 2007 0 52 2 2008 0 84 3 2009 0 94

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  121   8     Game Direct Link
2 2007  492   7     
3 2009  771   7     Game Direct Link
4 2007  371   6     
5 2007  496   6     

Most Goals in 1 Year # Year Game Value 1 2009 0 278 2 2008 0 212 3 2007 0 139
Less Goal in 1 Year # Year Game Value 1 2007 0 139 2 2008 0 212 3 2009 0 278
Most Goals Against in 1 Year # Year Game Value 1 2009 0 283 2 2008 0 243 3 2007 0 141
Less Goal Against in 1 Year # Year Game Value 1 2007 0 141 2 2008 0 243 3 2009 0 283
Most Assists in 1 Game # Year Game Value 1 2009 121 14 Game Direct Link 2 2009 771 13 Game Direct Link 3 2007 492 12 4 2007 371 11 5 2007 496 11
Most Assists in 1 Year # Year Game Value 1 2009 0 496 2 2008 0 379 3 2007 0 249
Less Assist in 1 Year # Year Game Value 1 2007 0 249 2 2008 0 379 3 2009 0 496
Most Game Points in 1 Game # Year Game Value 1 2009 121 22 Game Direct Link 2 2009 771 20 Game Direct Link 3 2007 492 19 4 2007 371 17 5 2007 496 17
Less Game Point In 1 Year # Year Game Value 1 2007 0 388 2 2008 0 591 3 2009 0 774
Most Shots In 1 Game # Year Game Value 1 2009 423 53 Game Direct Link 2 2009 121 51 Game Direct Link 3 2009 387 51 Game Direct Link 4 2009 350 50 Game Direct Link 5 2009 495 50 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2009 0 2861 2 2008 0 2222 3 2007 0 1322
Less Shots In 1 Year # Year Game Value 1 2007 0 1322 2 2008 0 2222 3 2009 0 2861
Most Shots Blocked In 1 Game # Year Game Value 1 2008 476 20 2 2009 355 19 Game Direct Link 3 2009 738 18 Game Direct Link 4 2008 699 17 5 2009 101 17 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2007 0 379 2 2008 0 769 3 2009 0 796
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2657 2 2008 0 2510 3 2007 0 1331
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1331 2 2008 0 2510 3 2009 0 2657
Most Pim In 1 Game # Year Game Value 1 2008 132 55 2 2008 12 51 3 2009 446 50 Game Direct Link 4 2008 144 43 5 2009 555 43 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2008 0 1447 2 2009 0 1443 3 2007 0 606
Less Pim In 1 Year # Year Game Value 1 2007 0 606 2 2009 0 1443 3 2008 0 1447
Most Hits In 1 Game # Year Game Value 1 2009 709 38 Game Direct Link 2 2007 492 37 3 2009 210 36 Game Direct Link 4 2008 673 35 5 2009 327 35 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2009 0 1945 2 2008 0 1717 3 2007 0 907
Less Hit In 1 Year # Year Game Value 1 2007 0 907 2 2008 0 1717 3 2009 0 1945
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 2 2 2007 0 1
Best PP In 1 Year # Year Game Value 1 2009 0 21.40% 2 2007 0 19.00% 3 2008 0 16.00%
Best PK In 1 Year # Year Game Value 1 2007 0 84.20% 2 2008 0 83.40% 3 2009 0 83.20%
Worse PP In 1 Year # Year Game Value 1 2008 0 16.00% 2 2007 0 19.00% 3 2009 0 21.40%
Worse PK In 1 Year # Year Game Value 1 2009 0 83.20% 2 2008 0 83.40% 3 2007 0 84.20%
Most Win In 1 Year # Year Game Value 1 2009 0 37 2 2008 0 26 3 2007 0 17
Less Win In 1 Year # Year Game Value 1 2007 0 17 2 2008 0 26 3 2009 0 37
Most Lost In 1 Year # Year Game Value 1 2009 0 45 2 2008 0 40 3 2007 0 19
Less Lost In 1 Year # Year Game Value 1 2007 0 19 2 2008 0 40 3 2009 0 45
Most Point In 1 Year # Year Game Value 1 2009 0 88 2 2008 0 77 3 2007 0 49
Less Points In 1 Year # Year Game Value 1 2007 0 49 2 2008 0 77 3 2009 0 88

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  770   8     
2 2008  541   7     
3 2009  798   7     Game Direct Link
4 2008  26    6     
5 2008  118   6     

Most Goals in 1 Year # Year Game Value 1 2009 0 292 2 2008 0 242 3 2007 0 110
Less Goal in 1 Year # Year Game Value 1 2007 0 110 2 2008 0 242 3 2009 0 292
Most Goals Against in 1 Year # Year Game Value 1 2009 0 262 2 2008 0 226 3 2007 0 151
Less Goal Against in 1 Year # Year Game Value 1 2007 0 151 2 2008 0 226 3 2009 0 262
Most Assists in 1 Game # Year Game Value 1 2008 770 15 2 2009 798 13 Game Direct Link 3 2008 118 12 4 2009 247 12 Game Direct Link 5 2009 671 12 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2009 0 534 2 2008 0 443 3 2007 0 195
Less Assist in 1 Year # Year Game Value 1 2007 0 195 2 2008 0 443 3 2009 0 534
Most Game Points in 1 Game # Year Game Value 1 2008 770 23 2 2009 798 20 Game Direct Link 3 2008 118 18 4 2009 247 18 Game Direct Link 5 2009 671 18 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2007 0 305 2 2008 0 685 3 2009 0 826
Most Shots In 1 Game # Year Game Value 1 2009 587 50 Game Direct Link 2 2008 402 48 3 2009 461 47 Game Direct Link 4 2009 671 47 Game Direct Link 5 2008 877 46
Most Shots In 1 Year # Year Game Value 1 2009 0 2683 2 2008 0 2527 3 2007 0 1317
Less Shots In 1 Year # Year Game Value 1 2007 0 1317 2 2008 0 2527 3 2009 0 2683
Most Shots Blocked In 1 Game # Year Game Value 1 2007 467 22 2 2009 775 19 Game Direct Link 3 2009 859 19 Game Direct Link 4 2009 146 17 Game Direct Link 5 2008 648 16
Less Shots Block In 1 Year # Year Game Value 1 2007 0 376 2 2008 0 649 3 2009 0 743
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2733 2 2008 0 2290 3 2007 0 1313
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1313 2 2008 0 2290 3 2009 0 2733
Most Pim In 1 Game # Year Game Value 1 2008 144 61 2 2009 146 59 Game Direct Link 3 2007 280 52 4 2008 450 47 5 2009 33 43 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2009 0 1444 2 2008 0 1279 3 2007 0 700
Less Pim In 1 Year # Year Game Value 1 2007 0 700 2 2008 0 1279 3 2009 0 1444
Most Hits In 1 Game # Year Game Value 1 2009 33 35 Game Direct Link 2 2009 413 35 Game Direct Link 3 2009 296 34 Game Direct Link 4 2009 979 34 Game Direct Link 5 2007 37 32
Most Hits In 1 Year # Year Game Value 1 2009 0 1783 2 2008 0 1604 3 2007 0 956
Less Hit In 1 Year # Year Game Value 1 2007 0 956 2 2008 0 1604 3 2009 0 1783
Most Empty Net Goal In 1 Year # Year Game Value 1 2007 0 2 2 2008 0 1
Best PP In 1 Year # Year Game Value 1 2009 0 19.80% 2 2008 0 18.00% 3 2007 0 11.60%
Best PK In 1 Year # Year Game Value 1 2008 0 85.90% 2 2007 0 82.10% 3 2009 0 80.60%
Worse PP In 1 Year # Year Game Value 1 2007 0 11.60% 2 2008 0 18.00% 3 2009 0 19.80%
Worse PK In 1 Year # Year Game Value 1 2009 0 80.60% 2 2007 0 82.10% 3 2008 0 85.90%
Most Win In 1 Year # Year Game Value 1 2009 0 46 2 2008 0 38 3 2007 0 11
Less Win In 1 Year # Year Game Value 1 2007 0 11 2 2008 0 38 3 2009 0 46
Most Lost In 1 Year # Year Game Value 1 2009 0 36 2 2008 0 33 3 2007 0 24
Less Lost In 1 Year # Year Game Value 1 2007 0 24 2 2008 0 33 3 2009 0 36
Most Point In 1 Year # Year Game Value 1 2009 0 100 2 2008 0 92 3 2007 0 39
Less Points In 1 Year # Year Game Value 1 2007 0 39 2 2008 0 92 3 2009 0 100

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  379   7     Game Direct Link
2 2009  440   7     Game Direct Link
3 2008  77    6     
4 2008  352   6     
5 2008  679   6     

Most Goals in 1 Year # Year Game Value 1 2009 0 275 2 2008 0 254 3 2007 0 119
Less Goal in 1 Year # Year Game Value 1 2007 0 119 2 2008 0 254 3 2009 0 275
Most Goals Against in 1 Year # Year Game Value 1 2009 0 285 2 2008 0 232 3 2007 0 137
Less Goal Against in 1 Year # Year Game Value 1 2007 0 137 2 2008 0 232 3 2009 0 285
Most Assists in 1 Game # Year Game Value 1 2009 440 13 Game Direct Link 2 2008 679 12 3 2009 379 12 Game Direct Link 4 2009 690 12 Game Direct Link 5 2009 910 12 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2009 0 489 2 2008 0 443 3 2007 0 211
Less Assist in 1 Year # Year Game Value 1 2007 0 211 2 2008 0 443 3 2009 0 489
Most Game Points in 1 Game # Year Game Value 1 2009 440 20 Game Direct Link 2 2009 379 19 Game Direct Link 3 2008 679 18 4 2009 690 18 Game Direct Link 5 2009 910 18 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2007 0 330 2 2008 0 697 3 2009 0 764
Most Shots In 1 Game # Year Game Value 1 2009 484 57 Game Direct Link 2 2009 440 53 Game Direct Link 3 2009 690 53 Game Direct Link 4 2009 981 52 Game Direct Link 5 2009 716 48 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2009 0 2673 2 2008 0 2382 3 2007 0 1304
Less Shots In 1 Year # Year Game Value 1 2007 0 1304 2 2008 0 2382 3 2009 0 2673
Most Shots Blocked In 1 Game # Year Game Value 1 2007 298 20 2 2009 466 20 Game Direct Link 3 2009 843 19 Game Direct Link 4 2008 252 18 5 2007 425 17
Less Shots Block In 1 Year # Year Game Value 1 2007 0 362 2 2008 0 744 3 2009 0 856
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2727 2 2008 0 2452 3 2007 0 1255
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1255 2 2008 0 2452 3 2009 0 2727
Most Pim In 1 Game # Year Game Value 1 2009 71 65 Game Direct Link 2 2009 955 60 Game Direct Link 3 2008 132 51 4 2007 178 50 5 2008 855 49
Most Pim In 1 Year # Year Game Value 1 2008 0 1364 2 2009 0 1265 3 2007 0 678
Less Pim In 1 Year # Year Game Value 1 2007 0 678 2 2009 0 1265 3 2008 0 1364
Most Hits In 1 Game # Year Game Value 1 2008 617 32 2 2009 153 32 Game Direct Link 3 2008 240 31 4 2008 721 31 5 2007 387 30
Most Hits In 1 Year # Year Game Value 1 2009 0 1713 2 2008 0 1709 3 2007 0 970
Less Hit In 1 Year # Year Game Value 1 2007 0 970 2 2008 0 1709 3 2009 0 1713
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 4 2 2007 0 2 3 2009 0 2
Best PP In 1 Year # Year Game Value 1 2008 0 19.50% 2 2009 0 18.00% 3 2007 0 15.00%
Best PK In 1 Year # Year Game Value 1 2007 0 82.50% 2 2008 0 81.60% 3 2009 0 77.60%
Worse PP In 1 Year # Year Game Value 1 2007 0 15.00% 2 2009 0 18.00% 3 2008 0 19.50%
Worse PK In 1 Year # Year Game Value 1 2009 0 77.60% 2 2008 0 81.60% 3 2007 0 82.50%
Most Win In 1 Year # Year Game Value 1 2009 0 43 2 2008 0 35 3 2007 0 20
Less Win In 1 Year # Year Game Value 1 2007 0 20 2 2008 0 35 3 2009 0 43
Most Lost In 1 Year # Year Game Value 1 2009 0 39 2 2008 0 33 3 2007 0 22
Less Lost In 1 Year # Year Game Value 1 2007 0 22 2 2008 0 33 3 2009 0 39
Most Point In 1 Year # Year Game Value 1 2009 0 94 2 2008 0 92 3 2007 0 47
Less Points In 1 Year # Year Game Value 1 2007 0 47 2 2008 0 92 3 2009 0 94

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  645   9     Game Direct Link
2 2008  921   8     
3 2009  227   7     Game Direct Link
4 2009  513   7     Game Direct Link
5 2009  811   7     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2009 0 297 2 2008 0 246 3 2007 0 126
Less Goal in 1 Year # Year Game Value 1 2007 0 126 2 2008 0 246 3 2009 0 297
Most Goals Against in 1 Year # Year Game Value 1 2008 0 254 2 2009 0 247 3 2007 0 140
Less Goal Against in 1 Year # Year Game Value 1 2007 0 140 2 2009 0 247 3 2008 0 254
Most Assists in 1 Game # Year Game Value 1 2009 513 14 Game Direct Link 2 2009 645 14 Game Direct Link 3 2009 811 14 Game Direct Link 4 2008 921 13 5 2009 227 12 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2009 0 526 2 2008 0 423 3 2007 0 228
Less Assist in 1 Year # Year Game Value 1 2007 0 228 2 2008 0 423 3 2009 0 526
Most Game Points in 1 Game # Year Game Value 1 2009 645 23 Game Direct Link 2 2008 921 21 3 2009 513 21 Game Direct Link 4 2009 811 21 Game Direct Link 5 2009 227 19 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2007 0 354 2 2008 0 669 3 2009 0 823
Most Shots In 1 Game # Year Game Value 1 2009 576 58 Game Direct Link 2 2009 699 56 Game Direct Link 3 2009 252 55 Game Direct Link 4 2009 156 51 Game Direct Link 5 2009 659 50 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2009 0 2857 2 2008 0 2290 3 2007 0 1245
Less Shots In 1 Year # Year Game Value 1 2007 0 1245 2 2008 0 2290 3 2009 0 2857
Most Shots Blocked In 1 Game # Year Game Value 1 2009 426 20 Game Direct Link 2 2008 468 19 3 2009 488 18 Game Direct Link 4 2007 384 17 5 2008 845 17
Less Shots Block In 1 Year # Year Game Value 1 2007 0 331 2 2008 0 747 3 2009 0 751
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2650 2 2008 0 2517 3 2007 0 1284
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1284 2 2008 0 2517 3 2009 0 2650
Most Pim In 1 Game # Year Game Value 1 2009 833 68 Game Direct Link 2 2009 908 66 Game Direct Link 3 2009 613 51 Game Direct Link 4 2009 338 50 Game Direct Link 5 2008 755 45
Most Pim In 1 Year # Year Game Value 1 2009 0 1434 2 2008 0 1226 3 2007 0 622
Less Pim In 1 Year # Year Game Value 1 2007 0 622 2 2008 0 1226 3 2009 0 1434
Most Hits In 1 Game # Year Game Value 1 2009 7 35 Game Direct Link 2 2009 44 33 Game Direct Link 3 2009 856 33 Game Direct Link 4 2009 20 32 Game Direct Link 5 2009 180 32 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2009 0 1812 2 2008 0 1595 3 2007 0 936
Less Hit In 1 Year # Year Game Value 1 2007 0 936 2 2008 0 1595 3 2009 0 1812
Most Empty Net Goal In 1 Year # Year Game Value 1 2007 0 2 2 2008 0 1 3 2009 0 1
Best PP In 1 Year # Year Game Value 1 2009 0 22.10% 2 2007 0 18.10% 3 2008 0 17.40%
Best PK In 1 Year # Year Game Value 1 2009 0 82.60% 2 2008 0 80.80% 3 2007 0 78.40%
Worse PP In 1 Year # Year Game Value 1 2008 0 17.40% 2 2007 0 18.10% 3 2009 0 22.10%
Worse PK In 1 Year # Year Game Value 1 2007 0 78.40% 2 2008 0 80.80% 3 2009 0 82.60%
Most Win In 1 Year # Year Game Value 1 2009 0 53 2 2008 0 30 3 2007 0 17
Less Win In 1 Year # Year Game Value 1 2007 0 17 2 2008 0 30 3 2009 0 53
Most Lost In 1 Year # Year Game Value 1 2008 0 36 2 2009 0 29 3 2007 0 21
Less Lost In 1 Year # Year Game Value 1 2007 0 21 2 2009 0 29 3 2008 0 36
Most Point In 1 Year # Year Game Value 1 2009 0 111 2 2008 0 87 3 2007 0 45
Less Points In 1 Year # Year Game Value 1 2007 0 45 2 2008 0 87 3 2009 0 111

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2007  430   7     
2 2008  70    7     
3 2008  267   7     
4 2008  914   7     
5 2009  35    7     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2009 0 288 2 2008 0 258 3 2007 0 159
Less Goal in 1 Year # Year Game Value 1 2007 0 159 2 2008 0 258 3 2009 0 288
Most Goals Against in 1 Year # Year Game Value 1 2009 0 266 2 2008 0 254 3 2007 0 126
Less Goal Against in 1 Year # Year Game Value 1 2007 0 126 2 2008 0 254 3 2009 0 266
Most Assists in 1 Game # Year Game Value 1 2009 395 14 Game Direct Link 2 2007 430 13 3 2008 914 13 4 2009 35 13 Game Direct Link 5 2009 512 13 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2009 0 531 2 2008 0 466 3 2007 0 282
Less Assist in 1 Year # Year Game Value 1 2007 0 282 2 2008 0 466 3 2009 0 531
Most Game Points in 1 Game # Year Game Value 1 2009 395 21 Game Direct Link 2 2007 430 20 3 2008 914 20 4 2009 35 20 Game Direct Link 5 2009 512 20 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2007 0 441 2 2008 0 724 3 2009 0 819
Most Shots In 1 Game # Year Game Value 1 2009 820 66 Game Direct Link 2 2009 173 52 Game Direct Link 3 2009 180 52 Game Direct Link 4 2009 17 50 Game Direct Link 5 2009 971 50 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2009 0 2887 2 2008 0 2512 3 2007 0 1362
Less Shots In 1 Year # Year Game Value 1 2007 0 1362 2 2008 0 2512 3 2009 0 2887
Most Shots Blocked In 1 Game # Year Game Value 1 2009 35 23 Game Direct Link 2 2009 318 20 Game Direct Link 3 2009 474 19 Game Direct Link 4 2007 340 18 5 2009 840 18 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2007 0 354 2 2008 0 680 3 2009 0 792
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2652 2 2008 0 2407 3 2007 0 1311
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1311 2 2008 0 2407 3 2009 0 2652
Most Pim In 1 Game # Year Game Value 1 2008 461 67 2 2009 908 50 Game Direct Link 3 2008 494 46 4 2007 113 45 5 2008 832 44
Most Pim In 1 Year # Year Game Value 1 2008 0 1244 2 2009 0 1241 3 2007 0 604
Less Pim In 1 Year # Year Game Value 1 2007 0 604 2 2009 0 1241 3 2008 0 1244
Most Hits In 1 Game # Year Game Value 1 2008 373 37 2 2009 372 36 Game Direct Link 3 2009 717 33 Game Direct Link 4 2008 163 32 5 2008 461 32
Most Hits In 1 Year # Year Game Value 1 2009 0 1685 2 2008 0 1645 3 2007 0 956
Less Hit In 1 Year # Year Game Value 1 2007 0 956 2 2008 0 1645 3 2009 0 1685
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 3 2 2009 0 1
Best PP In 1 Year # Year Game Value 1 2008 0 20.00% 2 2009 0 17.60% 3 2007 0 14.90%
Best PK In 1 Year # Year Game Value 1 2008 0 82.60% 2 2007 0 80.60% 3 2009 0 80.20%
Worse PP In 1 Year # Year Game Value 1 2007 0 14.90% 2 2009 0 17.60% 3 2008 0 20.00%
Worse PK In 1 Year # Year Game Value 1 2009 0 80.20% 2 2007 0 80.60% 3 2008 0 82.60%
Most Win In 1 Year # Year Game Value 1 2009 0 40 2 2008 0 35 3 2007 0 27
Less Win In 1 Year # Year Game Value 1 2007 0 27 2 2008 0 35 3 2009 0 40
Most Lost In 1 Year # Year Game Value 1 2009 0 42 2 2008 0 26 3 2007 0 14
Less Lost In 1 Year # Year Game Value 1 2007 0 14 2 2008 0 26 3 2009 0 42
Most Point In 1 Year # Year Game Value 1 2008 0 98 2 2009 0 90 3 2007 0 63
Less Points In 1 Year # Year Game Value 1 2007 0 63 2 2009 0 90 3 2008 0 98

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  421   9     Game Direct Link
2 2009  789   8     Game Direct Link
3 2007  290   7     
4 2009  124   7     Game Direct Link
5 2009  761   7     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2009 0 294 2 2008 0 242 3 2007 0 146
Less Goal in 1 Year # Year Game Value 1 2007 0 146 2 2008 0 242 3 2009 0 294
Most Goals Against in 1 Year # Year Game Value 1 2009 0 264 2 2008 0 246 3 2007 0 142
Less Goal Against in 1 Year # Year Game Value 1 2007 0 142 2 2008 0 246 3 2009 0 264
Most Assists in 1 Game # Year Game Value 1 2009 421 18 Game Direct Link 2 2009 761 14 Game Direct Link 3 2009 789 14 Game Direct Link 4 2009 903 14 Game Direct Link 5 2009 907 13 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2009 0 535 2 2008 0 434 3 2007 0 258
Less Assist in 1 Year # Year Game Value 1 2007 0 258 2 2008 0 434 3 2009 0 535
Most Game Points in 1 Game # Year Game Value 1 2009 421 27 Game Direct Link 2 2009 789 22 Game Direct Link 3 2009 761 21 Game Direct Link 4 2009 903 21 Game Direct Link 5 2009 907 20 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2007 0 404 2 2008 0 676 3 2009 0 829
Most Shots In 1 Game # Year Game Value 1 2009 355 60 Game Direct Link 2 2009 394 60 Game Direct Link 3 2009 772 56 Game Direct Link 4 2009 789 53 Game Direct Link 5 2009 441 50 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2009 0 2821 2 2008 0 2482 3 2007 0 1319
Less Shots In 1 Year # Year Game Value 1 2007 0 1319 2 2008 0 2482 3 2009 0 2821
Most Shots Blocked In 1 Game # Year Game Value 1 2009 273 19 Game Direct Link 2 2009 484 19 Game Direct Link 3 2007 187 18 4 2009 907 18 Game Direct Link 5 2007 242 17
Less Shots Block In 1 Year # Year Game Value 1 2007 0 435 2 2008 0 692 3 2009 0 779
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2625 2 2008 0 2408 3 2007 0 1411
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1411 2 2008 0 2408 3 2009 0 2625
Most Pim In 1 Game # Year Game Value 1 2009 950 53 Game Direct Link 2 2008 583 51 3 2009 349 46 Game Direct Link 4 2009 202 43 Game Direct Link 5 2009 421 41 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2009 0 1383 2 2008 0 1262 3 2007 0 576
Less Pim In 1 Year # Year Game Value 1 2007 0 576 2 2008 0 1262 3 2009 0 1383
Most Hits In 1 Game # Year Game Value 1 2009 535 35 Game Direct Link 2 2009 496 34 Game Direct Link 3 2007 197 33 4 2008 892 33 5 2009 831 33 Game Direct Link
