Standing for SHLQ

Update - April 12 2010 at 17:51

Conference Prince-de-Galles

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBruins                  82  53  24  5 111 297 247  .677 |  6 2  2    5 3  2   OTL1 
2  yCapitals                82  51  24  7 109 278 230  .665 |  8 2  0    5 5  0   W3   
3  xSenators                82  48  29  5 101 268 244  .616 |  6 3  1    5 5  0   L1   
4  xIslanders               82  44  26 12 100 274 249  .610 |  2 4  4    4 3  3   L1   
5  xDevils                  82  42  31  9  93 275 258  .567 |  5 5  0    6 4  0   W1   
6  xWhalers                 82  43  34  5  91 293 263  .555 |  6 4  0    6 4  0   W1   
7  xFlyers                  82  42  33  7  91 282 274  .555 |  5 5  0    6 4  0   W1   
8  xCanadiens               82  40  32 10  90 288 266  .549 |  7 2  1    5 2  3   OTL1 
---------------------------------------------------------------------------------------------------
9  eRangers                 82  38  36  8  84 241 246  .512 |  3 5  2    4 3  3   W1   1   
10 eMaple Leafs             82  36  40  6  78 233 263  .476 |  4 5  1    4 6  0   L1   7   
11 eNordiques               82  35  41  6  76 245 287  .463 |  5 4  1    6 4  0   W1   9   
12 eSabres                  82  33  44  5  71 223 291  .433 |  4 5  1    4 5  1   W1   14  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conference Campbell

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBlue Jackets            82  46  28  8 100 292 262  .610 |  4 4  2    6 2  2   W2   
2  yAvalanche               82  42  30 10  94 277 291  .573 |  4 5  1    6 3  1   W2   
3  xBlues                   82  43  31  8  94 275 285  .573 |  4 4  2    4 3  3   W2   
4  xFlames                  82  44  34  4  92 250 252  .561 |  5 5  0    4 5  1   W1   
5  xRed Wings               82  41  32  9  91 269 262  .555 |  5 3  2    3 5  2   OTL1 
6  xOilers                  82  42  34  6  90 279 274  .549 |  7 3  0    7 2  1   L2   
7  xBlackhawks              82  37  31 14  88 278 283  .537 |  4 5  1    5 4  1   W2   
8  xCanucks                 82  41  36  5  87 294 264  .530 |  6 3  1    8 2  0   L1   1   
---------------------------------------------------------------------------------------------------
9  eJets                    82  39  34  9  87 257 254  .530 |  3 5  2    3 6  1   L1   1   
10 eKings                   82  38  38  6  82 237 258  .500 |  6 4  0    7 2  1   L2   6   
11 eNorth Stars             82  36  40  6  78 255 312  .476 |  6 2  2    6 3  1   L1   10  
12 ePenguins                82  30  46  6  66 245 290  .402 |  4 5  1    3 6  1   W1   22  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division Adams

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBruins                  82  53  24  5 111 297 247  .677 |  6 2  2    5 3  2   OTL1 
2  xSenators                82  48  29  5 101 268 244  .616 |  6 3  1    5 5  0   L1   
3  xCanadiens               82  40  32 10  90 288 266  .549 |  7 2  1    5 2  3   OTL1 
4  eMaple Leafs             82  36  40  6  78 233 263  .476 |  4 5  1    4 6  0   L1   10  
5  eNordiques               82  35  41  6  76 245 287  .463 |  5 4  1    6 4  0   W1   12  
6  eSabres                  82  33  44  5  71 223 291  .433 |  4 5  1    4 5  1   W1   17  

Division Patrick

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yCapitals                82  51  24  7 109 278 230  .665 |  8 2  0    5 5  0   W3   
2  xIslanders               82  44  26 12 100 274 249  .610 |  2 4  4    4 3  3   L1   
3  xDevils                  82  42  31  9  93 275 258  .567 |  5 5  0    6 4  0   W1   
4  xWhalers                 82  43  34  5  91 293 263  .555 |  6 4  0    6 4  0   W1   
5  xFlyers                  82  42  33  7  91 282 274  .555 |  5 5  0    6 4  0   W1   
6  eRangers                 82  38  36  8  84 241 246  .512 |  3 5  2    4 3  3   W1   4   

Division Norris

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBlue Jackets            82  46  28  8 100 292 262  .610 |  4 4  2    6 2  2   W2   
2  xBlues                   82  43  31  8  94 275 285  .573 |  4 4  2    4 3  3   W2   
3  xRed Wings               82  41  32  9  91 269 262  .555 |  5 3  2    3 5  2   OTL1 
4  xBlackhawks              82  37  31 14  88 278 283  .537 |  4 5  1    5 4  1   W2   
5  eNorth Stars             82  36  40  6  78 255 312  .476 |  6 2  2    6 3  1   L1   10  
6  ePenguins                82  30  46  6  66 245 290  .402 |  4 5  1    3 6  1   W1   22  

Division Smythe

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yAvalanche               82  42  30 10  94 277 291  .573 |  4 5  1    6 3  1   W2   
2  xFlames                  82  44  34  4  92 250 252  .561 |  5 5  0    4 5  1   W1   
3  xOilers                  82  42  34  6  90 279 274  .549 |  7 3  0    7 2  1   L2   
4  xCanucks                 82  41  36  5  87 294 264  .530 |  6 3  1    8 2  0   L1   1   
5  eJets                    82  39  34  9  87 257 254  .530 |  3 5  2    3 6  1   L1   1   
6  eKings                   82  38  38  6  82 237 258  .500 |  6 4  0    7 2  1   L2   6   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBruins                  82  53  24  5 111 297 247  .677 |  6 2  2    5 3  2   OTL1 
2  yCapitals                82  51  24  7 109 278 230  .665 |  8 2  0    5 5  0   W3   
3  yBlue Jackets            82  46  28  8 100 292 262  .610 |  4 4  2    6 2  2   W2   
4  yAvalanche               82  42  30 10  94 277 291  .573 |  4 5  1    6 3  1   W2   
5  xSenators                82  48  29  5 101 268 244  .616 |  6 3  1    5 5  0   L1   
6  xIslanders               82  44  26 12 100 274 249  .610 |  2 4  4    4 3  3   L1   
7  xBlues                   82  43  31  8  94 275 285  .573 |  4 4  2    4 3  3   W2   
8  xDevils                  82  42  31  9  93 275 258  .567 |  5 5  0    6 4  0   W1   
9  xFlames                  82  44  34  4  92 250 252  .561 |  5 5  0    4 5  1   W1   
10 xWhalers                 82  43  34  5  91 293 263  .555 |  6 4  0    6 4  0   W1   
11 xFlyers                  82  42  33  7  91 282 274  .555 |  5 5  0    6 4  0   W1   
12 xRed Wings               82  41  32  9  91 269 262  .555 |  5 3  2    3 5  2   OTL1 
13 xOilers                  82  42  34  6  90 279 274  .549 |  7 3  0    7 2  1   L2   
14 xCanadiens               82  40  32 10  90 288 266  .549 |  7 2  1    5 2  3   OTL1 
15 xBlackhawks              82  37  31 14  88 278 283  .537 |  4 5  1    5 4  1   W2   
16 xCanucks                 82  41  36  5  87 294 264  .530 |  6 3  1    8 2  0   L1   1   
17 eJets                    82  39  34  9  87 257 254  .530 |  3 5  2    3 6  1   L1   1   
18 eRangers                 82  38  36  8  84 241 246  .512 |  3 5  2    4 3  3   W1   4   
19 eKings                   82  38  38  6  82 237 258  .500 |  6 4  0    7 2  1   L2   6   
20 eMaple Leafs             82  36  40  6  78 233 263  .476 |  4 5  1    4 6  0   L1   10  
21 eNorth Stars             82  36  40  6  78 255 312  .476 |  6 2  2    6 3  1   L1   10  
22 eNordiques               82  35  41  6  76 245 287  .463 |  5 4  1    6 4  0   W1   12  
23 eSabres                  82  33  44  5  71 223 291  .433 |  4 5  1    4 5  1   W1   17  
24 ePenguins                82  30  46  6  66 245 290  .402 |  4 5  1    3 6  1   W1   22  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Charles-Robin Mignault -- Original Page W3C XHTML 1.0 Valid