Farm Leaders for SHLQ

Update - April 14 2010 at 20:20


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jesse Winchester (BNG)          1   1   1   2   0   0   0   2   5 20.00%   0  1  0  0  0  0  0   16 2.50  0.00%    2   0   0  1  1  0  0 
Jason Strudwick (TOM)           1   0   2   2   1   0   3   2   0  0.00%   2  0  0  0  0  0  0   25 1.60  0.00%    0   0   0  0  1  1  0 
Jay Pandolfo (BNG)              1   0   2   2   1   0   0   2   1  0.00%   0  0  0  0  0  0  0   17 2.35 14.29%    7   0   0  0  1  1  0 
Aaron Voros (TOM)               1   1   0   1   1   2   0   0   2 50.00%   0  0  0  1  0  0  0    6 3.33  0.00%    0   0   0  1  1  0  0 
Andy Rogers (MIL)               1   1   0   1   0   0   0   2   3 33.33%   1  1  0  0  0  0  0   19 1.05  0.00%    0   0   0  1  1  0  0 
Bobby Hughes (LOW)              1   1   0   1   1   0   2   1   3 33.33%   0  0  0  0  0  0  0   16 1.25 57.14%   14   0   0  1  1  0  0 
Brad Larsen (PHL)               1   1   0   1   0   0   1   0   4 25.00%   0  0  0  0  1  0  0   14 1.43  0.00%    1   0   0  1  1  0  0 
Brett Festerling (MIL)          1   1   0   1   1   2   1   1   3 33.33%   0  0  0  0  0  0  0   21 0.95  0.00%    0   0   0  1  1  0  0 
Chris Clark (PRO)               1   1   0   1   1   0   2   4   5 20.00%   1  0  0  0  0  0  0   21 0.95  0.00%    1   0   0  1  1  0  0 
Matt Beleskey (BNG)             1   1   0   1   0   2   1   0   4 25.00%   0  1  0  1  0  0  0   16 1.25  0.00%    2   0   0  1  1  0  0 
Keaton Ellerby (HER)            1   1   0   1  -1   0   4   1   4 25.00%   3  1  0  0  0  0  0   19 1.05  0.00%    0   0   0  1  1  0  0 
Georges Laraque (TOM)           1   1   0   1   1   2   2   4   2 50.00%   1  0  0  0  0  0  0   21 0.95 46.67%   15   0   0  1  1  0  0 
Jack Skille (BNG)               1   1   0   1   1   0   0   0   4 25.00%   0  0  0  0  0  0  0    9 2.22  0.00%    1   0   0  1  1  0  0 
Jakub Petruzalek (PHL)          1   1   0   1   1   0   2   1   4 25.00%   0  0  0  0  0  0  0   14 1.43  0.00%    1   0   0  1  1  0  0 
Jannik Hansen (CHW)             1   1   0   1   0   0   1   3   8 12.50%   0  1  0  0  0  0  0   22 0.91  0.00%    3   0   0  1  1  0  0 
Jason Ward (PRO)                1   1   0   1   0   0   1   2   3 33.33%   1  0  0  1  0  0  0   12 1.67  0.00%    1   0   0  1  1  0  0 
Jonathan Paiement (CHW)         1   1   0   1  -1   0   2   1   3 33.33%   0  1  0  0  0  0  0   17 1.18  0.00%    0   0   0  1  1  0  0 
Josef Boumedienne (TOM)         1   1   0   1   0   2   7   0   3 33.33%   1  1  0  0  0  0  0   19 1.05  0.00%    0   0   0  1  1  0  0 
Michael Vernace (HER)           1   1   0   1  -1   0   0   0   2 50.00%   1  0  0  0  0  0  0   16 1.25  0.00%    0   0   0  1  1  0  0 
Richard Park (PHL)              1   1   0   1   1   0   0   2   4 25.00%   0  0  1  1  0  0  0   18 1.11  0.00%    0   0   0  1  1  0  0 
Alexandre Giroux (TOM)          1   0   1   1   1   0   1   2   0  0.00%   0  0  0  0  0  0  0   14 1.43 38.46%   13   0   0  0  1  1  0 
Benoit Pouliot (CHW)            1   0   1   1   0   0   1   1   3  0.00%   0  0  0  0  0  0  0   19 1.05  0.00%    0   0   0  0  1  1  0 
Blair Jones (CHW)               1   0   1   1   0   0   1   2   7  0.00%   0  0  0  0  0  0  0   21 0.95 61.76%   34   0   0  0  1  1  0 
Viktor Stalberg (HER)           1   0   1   1  -1   0   3   3   5  0.00%   1  0  0  0  0  0  0   19 1.05 11.11%    9   0   0  0  1  1  0 
Brett Lebda (PHL)               1   0   1   1   0   2   2   0   0  0.00%   0  0  0  0  0  0  0   14 1.43  0.00%    0   0   0  0  1  1  0 
Cam Janssen (LOW)               1   0   1   1   1   0   1   0   1  0.00%   0  0  0  0  0  0  0   14 1.43 60.00%    5   0   0  0  1  1  0 
Chris Bourque (CHW)             1   0   1   1   0   0   0   2   3  0.00%   0  0  0  0  0  0  0   20 1.00 66.67%    3   0   0  0  1  1  0 
D.J. King (PRO)                 1   0   1   1   1   2   0   0   3  0.00%   0  0  0  0  0  0  0   18 1.11 50.00%    2   0   0  0  1  1  0 
Dominic Moore (PHL)             1   0   1   1   1   0   1   0   2  0.00%   0  0  0  0  0  0  0   19 1.05 51.52%   33   0   0  0  1  1  0 
Donald Brashear (MIL)           1   0   1   1   1   0   2   0   0  0.00%   0  0  0  0  0  0  0   16 1.25  0.00%    0   0   0  0  1  1  0 
Filip Kuba (HER)                1   0   1   1  -1   2   2   3   5  0.00%   2  0  0  0  0  0  0   23 0.87  0.00%    0   0   0  0  1  1  0 
Freddy Meyer (BNG)              1   0   1   1   0   0   1   2   5  0.00%   2  0  0  0  0  0  0   23 0.87  0.00%    0   0   0  0  1  1  0 
Garth Murray (MIL)              1   0   1   1   0   6   4   4   1  0.00%   0  0  0  0  0  0  0   17 1.18 37.93%   29   0   0  0  1  1  0 
Gord Baldwin (PRO)              1   0   1   1   1   2   0   0   1  0.00%   0  0  0  0  0  0  0   22 0.91  0.00%    0   0   0  0  1  1  0 
Jeff Woywitka (MIL)             1   0   1   1   0   2   1   1   0  0.00%   0  0  0  0  0  0  0   19 1.05  0.00%    0   0   0  0  1  1  0 
Junior Lessard (TOM)            1   0   1   1   0   0   0   0   1  0.00%   2  0  0  0  0  0  0   21 0.95  0.00%    1   0   0  0  1  1  0 
Keith Aucoin (MIL)              1   0   1   1   1   0   0   1   4  0.00%   3  0  0  0  0  0  0   22 0.91 51.61%   31   0   0  0  1  1  0 
Kirk Maltby (BNG)               1   0   1   1   0   0   1   2   0  0.00%   0  0  0  0  0  0  0   20 1.00 63.33%   30   0   0  0  1  1  0 
Lauri Korpikoski (LOW)          1   0   1   1   1   0   0   1   4  0.00%   0  0  0  0  0  0  0   16 1.25 66.67%    3   0   0  0  1  1  0 
Nicklas Grossman (BNG)          1   0   1   1   1   0   3   0   1  0.00%   1  0  0  0  0  0  0   22 0.91  0.00%    0   0   0  0  1  1  0 
Mike Rathje (PHL)               1   0   1   1   1   0   1   0   0  0.00%   2  0  0  0  0  0  0   22 0.91  0.00%    0   0   0  0  1  1  0 
Morten Madsen (HER)             1   0   1   1  -1   0   2   0   2  0.00%   1  0  0  0  0  0  0   14 1.43 50.00%    2   0   0  0  1  1  0 
Niclas Wallin (TOM)             1   0   1   1   1   0   0   1   0  0.00%   0  0  0  0  0  0  0   21 0.95  0.00%    0   0   0  0  1  1  0 
Paul Albers (TOM)               1   0   1   1   1   2   1   1   0  0.00%   0  0  0  0  0  0  0    6 3.33  0.00%    0   0   0  0  1  1  0 
Richard Petiot (PRO)            1   0   1   1   0   0   1   1   1  0.00%   0  0  0  0  0  0  0   23 0.87  0.00%    0   0   0  0  1  1  0 
Shane O'Brien (PHL)             1   0   1   1   2   2   3   2   0  0.00%   3  0  0  0  0  0  0   21 0.95  0.00%    0   0   0  0  1  1  0 
Tom Sestito (PRO)               1   0   1   1   0   0   0   0   2  0.00%   0  0  0  0  0  0  0    9 2.22   100%    1   0   0  0  1  1  0 
Troy Milam (HER)                1   0   1   1  -1   0   1   1   0  0.00%   2  0  0  0  0  0  0   13 1.54  0.00%    0   0   0  0  1  1  0 
Wayne Primeau (PHL)             1   0   1   1   0   2   3   3   1  0.00%   1  0  0  0  0  0  0   20 1.00 63.64%   11   0   0  0  1  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mike Smith (PRO)                1   1   0   0  .957  1.00   60   0   0   1   23   0   0  .000   0 
Miika Wiikman (LOW)             1   0   1   0  .970  1.11   54   0   0   1   33   0   0  .000   0 
Scott Clemmensen (TOM)          1   1   0   0  .958  2.00   60   0   0   2   48   0   0  .000   0 
Patrick Lalime (PHL)            1   1   0   0  .953  2.00   60   0   0   2   43   0   0  .000   0 
Leland Irving (BNG)             1   1   0   0  .920  2.00   60   0   0   2   25   0   0  .000   0 
Justin Pogge (CHW)              1   0   1   0  .800  3.00   60   0   0   3   15   0   0  .000   0 
David Shantz (MIL)              1   0   1   0  .925  3.05   59   0   0   3   40   0   0  .000   0 
Adam Berkhoel (HER)             1   0   1   0  .885  3.05   59   0   0   3   26   0   0  .000   0 
Thomas Greiss (LOW)             1   0   0   0  .750 10.00    6  15   0   1    4   0   0  .000   0 


Output by the SimonT Hockey Simulator (STHS) for Charles-Robin Mignault -- Original Page W3C XHTML 1.0 Valid