League Records for SHLQ
Update - April 12 2010 at 17:51
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Capitals 2008 556 9
2 Avalanche 2008 658 9
3 Canucks 2009 421 9 Game Direct Link
4 Bruins 2009 645 9 Game Direct Link
5 Avalanche 2007 80 8
Most Goals in 1 Year
# Team Name Year Value
1 Bruins 2009 297
2 Canucks 2009 294
3 Whalers 2009 293
4 Blue Jackets 2009 292
5 Canadiens 2009 288
Less Goal in 1 Year
# Team Name Year Value
1 Blue Jackets 2007 110
2 Jets 2007 110
3 Whalers 2007 115
4 North Stars 2007 117
5 Rangers 2007 119
Most Goals Against in 1 Year
# Team Name Year Value
1 North Stars 2009 312
2 Sabres 2009 291
3 Avalanche 2009 291
4 Penguins 2009 290
5 Nordiques 2009 287
Less Goal Against in 1 Year
# Team Name Year Value
1 Senators 2007 113
2 Rangers 2007 114
3 Maple Leafs 2007 120
4 Devils 2007 123
5 Red Wings 2007 125
Most Assists in 1 Game
# Team Name Year Game Value
1 Canucks 2009 421 18 Game Direct Link
2 Capitals 2008 556 17
3 Avalanche 2008 658 17
4 Whalers 2009 263 16 Game Direct Link
5 Rangers 2009 409 16 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Canucks 2009 535
2 Blue Jackets 2009 534
3 Whalers 2009 533
4 Canadiens 2009 531
5 Bruins 2009 526
Less Assist in 1 Year
# Team Name Year Value
1 Blue Jackets 2007 195
2 Whalers 2007 199
3 Jets 2007 199
4 Rangers 2007 205
5 North Stars 2007 209
Most Game Points in 1 Game
# Team Name Year Game Value
1 Canucks 2009 421 27 Game Direct Link
2 Capitals 2008 556 26
3 Avalanche 2008 658 26
4 Whalers 2009 263 24 Game Direct Link
5 Rangers 2009 409 24 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 Blue Jackets 2007 305
2 Jets 2007 309
3 Whalers 2007 314
4 Rangers 2007 324
5 North Stars 2007 326
Most Shots In 1 Game
# Team Name Year Game Value
1 Canadiens 2009 820 66 Game Direct Link
2 Red Wings 2009 127 64 Game Direct Link
3 Sabres 2009 553 62 Game Direct Link
4 Kings 2009 240 60 Game Direct Link
5 Devils 2009 273 60 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Flyers 2009 2933
2 Canadiens 2009 2887
3 Blackhawks 2009 2861
4 Bruins 2009 2857
5 Islanders 2008 2839
Less Shots In 1 Year
# Team Name Year Value
1 Penguins 2007 1186
2 Whalers 2007 1192
3 North Stars 2007 1203
4 Jets 2007 1239
5 Bruins 2007 1245
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Rangers 2008 26
2 Avalanche 2009 25 Game Direct Link
3 Flyers 2007 24
4 Nordiques 2009 24 Game Direct Link
5 Penguins 2009 24 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Nordiques 2007 321
2 Bruins 2007 331
3 Devils 2007 333
4 Maple Leafs 2007 339
5 Canadiens 2007 354
Most Shots Against In 1 Year
# Team Name Year Value
1 Penguins 2009 2919
2 Avalanche 2009 2858
3 Red Wings 2009 2835
4 Rangers 2009 2800
5 Sabres 2009 2781
Less Shots Against In 1 Year
# Team Name Year Value
1 Nordiques 2007 1195
2 Maple Leafs 2007 1212
3 Rangers 2007 1215
4 Islanders 2007 1239
5 Oilers 2007 1253
Most Pim In 1 Game
# Team Name Year Game Value
1 Devils 2009 494 79 Game Direct Link
2 Penguins 2008 188 76
3 Red Wings 2008 188 74
4 Maple Leafs 2007 537 71
5 Bruins 2009 833 68 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Avalanche 2009 1543
2 North Stars 2009 1498
3 Capitals 2008 1495
4 Red Wings 2009 1487
5 Flames 2008 1482
Less Pim In 1 Year
# Team Name Year Value
1 Rangers 2007 545
2 Canucks 2007 576
3 Penguins 2007 579
4 Devils 2007 584
5 Flames 2007 590
Most Hits In 1 Game
# Team Name Year Game Value
1 Flames 2007 465 46
2 Flames 2009 970 41 Game Direct Link
3 Flames 2009 430 40 Game Direct Link
4 Flames 2009 452 40 Game Direct Link
5 Red Wings 2009 670 40 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Blackhawks 2009 1945
2 Whalers 2009 1907
3 North Stars 2009 1891
4 Avalanche 2009 1888
5 Maple Leafs 2009 1825
Less Hit In 1 Year
# Team Name Year Value
1 Jets 2007 821
2 Senators 2007 824
3 Oilers 2007 830
4 Nordiques 2007 845
5 Sharks 2007 847
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Sabres 2008 5
2 Penguins 2007 4
3 Blues 2008 4
4 Penguins 2009 4
5 North Stars 2008 3
Best PP In 1 Year
# Team Name Year Value
1 Sabres 2007 22.40%
2 Flyers 2009 22.30%
3 Oilers 2009 22.20%
4 Bruins 2009 22.10%
5 Avalanche 2007 21.60%
Best PK In 1 Year
# Team Name Year Value
1 Blue Jackets 2008 85.90%
2 Whalers 2007 84.90%
3 Sharks 2008 84.90%
4 Sabres 2007 84.80%
5 Senators 2007 84.80%
Worse PP In 1 Year
# Team Name Year Value
1 Blue Jackets 2007 11.60%
2 Whalers 2008 13.90%
3 Devils 2008 14.30%
4 Oilers 2007 14.60%
5 Canadiens 2007 14.90%
Worse PK In 1 Year
# Team Name Year Value
1 Blues 2009 77.60%
2 North Stars 2009 78.20%
3 Bruins 2007 78.40%
4 Nordiques 2009 78.60%
5 Flyers 2007 79.10%
Most Win In 1 Year
# Team Name Year Value
1 Bruins 2009 53
2 Capitals 2009 51
3 Senators 2009 48
4 Blue Jackets 2009 46
5 Flames 2009 44
Less Win In 1 Year
# Team Name Year Value
1 Bruins 2007 17
2 Sabres 2007 16
3 Flames 2007 16
4 Blackhawks 2007 17
5 Blue Jackets 2007 11
Most Lost In 1 Year
# Team Name Year Value
1 Penguins 2009 52
2 Sabres 2009 49
3 Nordiques 2009 47
4 North Stars 2009 46
5 Maple Leafs 2009 46
Less Lost In 1 Year
# Team Name Year Value
1 Canadiens 2007 14
2 Devils 2007 14
3 Islanders 2007 13
4 Senators 2007 13
5 Bruins 2007 21
Most Points In 1 Year
# Team Name Year Value
1 Bruins 2009 111
2 Capitals 2009 109
3 Red Wings 2008 106
4 Senators 2008 106
5 Flyers 2008 104
Less Points In 1 Year
# Team Name Year Value
1 Blue Jackets 2007 39
2 Whalers 2007 44
3 Bruins 2007 45
4 Flames 2007 46
5 Blues 2007 47
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Bruins 2008 39 118
2 Canucks 2009 105 109 Game Direct Link
3 Blackhawks 2009 214 104 Game Direct Link
4 North Stars 2008 961 97
5 Nordiques 2008 687 90
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Tomas Kaberle Capitals 2009 1976
2 Duncan Keith Nordiques 2009 1975
3 Andrei Markov Canadiens 2008 1971
4 Nicklas Lidstrom Flyers 2008 1968
5 Scott Niedermayer Bruins 2009 1963
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Teemu Selanne Canadiens 2008 70 4
2 Brad Richards Nordiques 2008 637 4
3 Henrik Zetterberg Sabres 2008 864 4
4 Patrick Marleau Bruins 2009 391 4 Game Direct Link
5 Milan Hejduk Devils 2009 466 4 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Whalers 2009 46
2 Milan Hejduk Devils 2009 44
3 Marian Gaborik Nordiques 2009 43
4 Alexander Ovechkin Flames 2009 41
5 Dany Heatley Senators 2008 38
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Eric Staal Sabres 2008 864 5
2 Lubomir Visnovsky Sabres 2008 864 5
3 Vincent Lecavalier North Stars 2009 911 5 Game Direct Link
4 Henrik Tallinder Avalanche 2007 80 4
5 Maxim Afinogenov Maple Leafs 2007 113 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Whalers 2009 66
2 Henrik Zetterberg Capitals 2009 62
3 Jason Spezza Senators 2009 61
4 Andrej Meszaros Whalers 2009 60
5 Evgeni Malkin Rangers 2009 57
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Brad Richards Nordiques 2008 637 6
2 Nicklas Lidstrom Flyers 2009 179 6 Game Direct Link
3 Vincent Lecavalier North Stars 2009 911 6 Game Direct Link
4 Henrik Tallinder Avalanche 2007 80 5
5 Marcus Nilson Avalanche 2007 80 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Whalers 2009 112
2 Jason Spezza Senators 2009 95
3 Henrik Zetterberg Capitals 2009 93
4 Vincent Lecavalier North Stars 2009 91
5 Dany Heatley Senators 2008 89
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Kimmo Timonen Maple Leafs 2008 866 13
2 Milan Hejduk Devils 2009 273 13 Game Direct Link
3 Chris Drury Kings 2009 628 13 Game Direct Link
4 Teemu Selanne Sharks 2007 181 12
5 Mike Richards Flames 2007 263 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Michael Ryder Devils 2009 374
2 Sidney Crosby Whalers 2009 373
3 Ilya Kovalchuk Blackhawks 2009 343
4 Henrik Zetterberg Capitals 2009 330
5 Chris Drury Maple Leafs 2008 327
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Jack Johnson Nordiques 2009 60 8 Game Direct Link
2 Nick Schultz Sabres 2009 112 8 Game Direct Link
3 Nicklas Lidstrom Flyers 2009 241 8 Game Direct Link
4 Sami Salo Maple Leafs 2009 295 8 Game Direct Link
5 Jordan Leopold Rangers 2009 409 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith Nordiques 2009 157
2 Paul Martin Canadiens 2009 153
3 Chris Pronger North Stars 2009 151
4 Nicklas Lidstrom Flyers 2009 150
5 Sergei Gonchar Canadiens 2009 148
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Eric Staal Sabres 2008 864 5
2 Lubomir Visnovsky Sabres 2008 864 5
3 Michal Rozsival Sabres 2008 864 5
4 Braydon Coburn Bruins 2009 833 5 Game Direct Link
5 Patrick Marleau Bruins 2009 833 5 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Erik Johnson Senators 2008 34
2 Sidney Crosby Whalers 2009 32
3 Dany Heatley Senators 2008 31
4 Dustin Penner Devils 2009 31
5 Jochen Hecht Rangers 2008 30
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Derian Hatcher Blues 2007 395 -5
2 Alexander Semin Flames 2007 508 -5
3 Dmitri Kalinin Red Wings 2008 112 -5
4 Scott Niedermayer Blue Jackets 2008 841 -5
5 Fedor Tyutin Capitals 2007 10 -4
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Ladislav Smid Kings 2009 -35
2 Shaone Morrisonn Sabres 2009 -35
3 Scott Walker Sabres 2009 -32
4 Andy Greene Kings 2009 -30
5 David Moss Kings 2009 -28
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 James Wisniewski Whalers 2008 762 25
2 Ryan Getzlaf North Stars 2009 459 23 Game Direct Link
3 Eric Brewer Blue Jackets 2008 144 22
4 Tom Kostopoulos Flames 2008 977 22
5 Mark Recchi Oilers 2009 827 22 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Capitals 2009 249
2 Adam Foote Flyers 2008 234
3 Brooks Orpik Canadiens 2008 233
4 Chris Pronger North Stars 2009 226
5 Sheldon Souray Avalanche 2009 226
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Mike Komisarek Bruins 2009 856 13 Game Direct Link
2 Zdeno Chara Capitals 2008 718 12
3 Brad Staubitz Islanders 2009 94 11 Game Direct Link
4 Brooks Orpik Canadiens 2009 372 11 Game Direct Link
5 Duncan Keith Jets 2007 125 10
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Flames 2009 272
2 Nick Boynton Avalanche 2009 264
3 Jason Smith Nordiques 2008 262
4 Alexander Ovechkin Flames 2008 247
5 Todd Bertuzzi Penguins 2008 247
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Eric Perrin Penguins 2008 2
2 Evgeni Malkin Flames 2008 2
3 Patrick Eaves Senators 2008 2
4 Scott Gomez Devils 2008 2
5 Alexander Frolov Kings 2009 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Marian Gaborik Nordiques 2009 3
2 Alexander Frolov Maple Leafs 2007 2
3 Pavel Datsyuk Penguins 2008 2
4 Dany Heatley Blackhawks 2009 2
5 Michael Ryder Devils 2009 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Ryan Smyth Red Wings 2007 61.80%
2 Yanic Perreault Red Wings 2008 61.50%
3 Mike Sillinger Sharks 2008 60.70%
4 Rod Brind'Amour Whalers 2009 58.90%
5 Rod Brind'Amour Sharks 2007 58.40%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Manny Fernandez Blues 2008 7
2 Miikka Kiprusoff Red Wings 2008 7
3 Ryan Miller Blue Jackets 2008 6
4 Tim Thomas Flyers 2008 6
5 Martin Brodeur Capitals 2009 6
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Niklas Backstrom Devils 2009 2345
2 Martin Brodeur Capitals 2009 2335
3 Manny Fernandez Blues 2008 2291
4 Miikka Kiprusoff Red Wings 2009 2238
5 Kari Lehtonen Jets 2008 2219
Win In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Red Wings 2008 49
2 Manny Fernandez Blues 2008 43
3 Martin Brodeur Capitals 2009 41
4 Niklas Backstrom Devils 2009 41
5 Kari Lehtonen Jets 2008 40
Lost In 1 Year
# Player Name Team Name Year Value
1 Kari Lehtonen Jets 2008 34
2 Chris Mason Maple Leafs 2009 34
3 Henrik Lundqvist Capitals 2008 33
4 Roberto Luongo Penguins 2008 33
5 Roberto Luongo Penguins 2009 33
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Canucks Avalanche 2009 421 15 Game Direct Link
2 Canadiens Avalanche 2007 80 13
3 Canadiens Sabres 2008 267 13
4 North Stars Blue Jackets 2008 541 13
5 Canadiens Devils 2009 35 13 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Canucks Avalanche 2009 421 29 Game Direct Link
2 Canadiens Avalanche 2007 80 25
3 Whalers Nordiques 2009 263 25 Game Direct Link
4 Penguins Whalers 2008 772 24
5 Canadiens Devils 2009 35 24 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Canucks Avalanche 2009 421 44 Game Direct Link
2 Canadiens Avalanche 2007 80 38
3 Whalers Nordiques 2009 263 38 Game Direct Link
4 Canadiens Devils 2009 35 37 Game Direct Link
5 Penguins Oilers 2009 354 37 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Red Wings Oilers 2009 127 103 Game Direct Link
2 Sabres Kings 2009 553 98 Game Direct Link
3 Blues Capitals 2009 690 98 Game Direct Link
4 Canadiens Oilers 2009 820 91 Game Direct Link
5 Bruins Penguins 2009 576 90 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Penguins Red Wings 2008 188 150
2 Islanders Devils 2009 494 126 Game Direct Link
3 Nordiques Sabres 2007 456 124
4 Canadiens Bruins 2009 908 116 Game Direct Link
5 Canadiens Senators 2008 461 112
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Devils 2009 722 73 Game Direct Link
2 Oilers Flames 2009 452 70 Game Direct Link
3 Blue Jackets Devils 2008 253 66
4 Blues Red Wings 2009 670 66 Game Direct Link
5 Bruins Sabres 2009 856 66 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Charles-Robin Mignault -- Original Page W3C XHTML 1.0 Valid