Leaders for SHLQ
Update - April 12 2010 at 17:51
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (HFD) 82 46 66 112 32 32 60 210 373 12.33% 27 16 0 6 1 2 0 1662 1.35 52.03% 2487 4 6 1 3 0 0
Jason Spezza (OTT) 82 34 61 95 27 54 127 150 248 13.71% 14 18 0 7 2 0 1 1297 1.46 53.86% 1864 0 5 1 1 0 0
Henrik Zetterberg (WAS) 82 31 62 93 28 36 47 253 330 9.39% 29 13 0 4 2 1 0 1759 1.06 54.09% 2640 2 6 0 1 2 0
Vincent Lecavalier (MIN) 82 37 54 91 6 106 159 223 307 12.05% 22 16 0 6 2 0 2 1665 1.09 49.47% 2541 2 7 0 0 2 2
Marian Gaborik (QUE) 82 43 45 88 1 36 62 164 306 14.05% 19 14 0 4 1 0 3 1664 1.06 41.78% 493 4 7 1 7 0 0
Patrick Marleau (BOS) 82 33 55 88 5 49 119 201 287 11.50% 18 13 1 5 1 0 1 1680 1.05 51.39% 1903 0 5 1 1 0 0
Alexander Ovechkin (CGY) 82 41 46 87 25 135 235 190 324 12.65% 32 15 0 10 1 1 0 1693 1.03 46.37% 772 1 5 0 6 2 0
Evgeni Malkin (NYR) 85 30 57 87 12 62 103 251 305 9.84% 29 13 0 2 0 0 1 1639 1.06 47.75% 2427 1 5 0 2 3 0
Milan Hejduk (NJ ) 82 44 42 86 9 32 51 208 313 14.06% 33 16 1 7 4 0 1 1682 1.02 48.34% 935 1 6 0 2 3 0
Daniel Alfredsson (OTT) 82 35 51 86 30 85 106 133 283 12.37% 20 14 0 7 4 0 0 1578 1.09 48.92% 231 0 5 0 0 7 3
Michael Ryder (NJ ) 82 34 51 85 21 67 78 164 374 9.09% 38 15 1 2 3 0 2 1759 0.97 43.63% 204 0 1 0 1 9 0
Olli Jokinen (NJ ) 82 35 48 83 15 95 194 194 261 13.41% 14 11 2 4 1 0 0 1686 0.98 51.50% 2105 0 4 0 0 2 2
Patrik Elias (NYI) 82 31 52 83 1 34 54 162 316 9.81% 26 10 0 6 2 1 1 1546 1.07 46.01% 439 3 11 0 0 3 2
Eric Staal (CHI) 82 29 54 83 -1 71 145 208 323 8.98% 23 13 0 2 3 0 0 1695 0.98 50.37% 2271 3 12 0 0 9 1
Dany Heatley (CHI) 82 37 45 82 -7 49 169 136 317 11.67% 17 17 0 7 3 1 2 1620 1.01 45.82% 347 2 11 1 2 0 0
Mike Richards (BOS) 82 33 49 82 22 77 162 207 244 13.52% 32 11 2 8 5 0 0 1574 1.04 48.82% 2323 2 5 0 0 1 1
Zach Parise (VAN) 82 33 49 82 17 50 96 194 290 11.38% 25 12 0 5 1 0 0 1674 0.98 51.35% 853 0 6 0 0 1 1
Pavel Datsyuk (WAS) 82 38 43 81 19 19 9 177 272 13.97% 23 16 0 7 5 0 1 1557 1.04 53.79% 1675 1 7 1 1 0 0
Mikko Koivu (STL) 82 35 46 81 -3 108 131 242 275 12.73% 31 15 0 3 2 0 0 1644 0.99 51.55% 2027 4 14 2 2 0 0
Ilya Kovalchuk (CHI) 82 33 48 81 1 84 129 133 343 9.62% 16 18 0 7 0 0 1 1530 1.06 50.00% 312 1 10 0 0 6 1
Brian Rolston (DET) 81 32 49 81 15 52 67 237 247 12.96% 31 8 1 6 1 0 1 1751 0.93 49.45% 2550 3 5 0 4 1 0
Alex Tanguay (COL) 82 29 52 81 -4 58 139 180 314 9.24% 45 12 0 4 2 1 0 1662 0.97 44.93% 1055 5 11 2 2 0 0
Andrej Meszaros (HFD) 82 21 60 81 24 140 156 87 183 11.48% 127 12 0 1 2 0 0 1956 0.83 0.00% 0 0 0 0 0 5 1
Ryan Getzlaf (MIN) 82 29 50 79 0 184 228 194 289 10.03% 19 10 0 4 3 0 0 1680 0.94 49.14% 1809 2 7 0 9 3 0
Scott Niedermayer (BOS) 82 25 54 79 -5 65 105 146 275 9.09% 122 14 0 3 4 0 1 1963 0.80 0.00% 0 1 1 0 1 6 0
Nicklas Lidstrom (PHI) 82 24 55 79 -13 78 127 151 293 8.19% 150 17 0 5 3 0 0 1954 0.81 0.00% 0 1 1 0 0 5 2
Jarome Iginla (WAS) 82 30 47 77 20 65 113 163 279 10.75% 14 12 1 5 4 0 1 1564 0.98 56.03% 896 1 7 1 1 0 0
Teemu Selanne (CHI) 83 29 47 76 -4 34 52 132 289 10.03% 23 18 0 1 2 0 1 1509 1.01 48.26% 574 4 10 0 2 1 0
Petr Sykora (DET) 82 32 43 75 8 14 22 210 260 12.31% 11 17 3 4 1 0 0 1594 0.94 50.40% 2518 1 5 2 2 0 0
Shane Doan (HFD) 82 31 44 75 27 94 165 86 211 14.69% 10 11 0 6 1 0 0 1330 1.13 49.27% 205 1 1 0 0 5 4
Saku Koivu (STL) 82 29 46 75 2 22 96 280 248 11.69% 25 13 1 3 3 0 0 1639 0.92 56.22% 2453 3 15 0 0 3 2
Pavol Demitra (MTL) 82 26 49 75 -2 37 63 166 296 8.78% 11 9 0 5 3 0 0 1694 0.89 53.39% 221 2 11 0 0 3 3
Brian Rafalski (EDM) 82 22 53 75 -15 64 64 122 232 9.48% 125 16 1 5 1 0 0 1911 0.78 0.00% 0 1 1 0 0 4 4
Zdeno Chara (CGY) 84 19 56 75 14 225 272 69 197 9.64% 126 11 0 5 0 0 0 1935 0.78 0.00% 0 0 0 0 0 9 3
Anze Kopitar (QUE) 82 26 48 74 11 66 155 171 237 10.97% 18 12 0 2 0 0 0 1605 0.92 49.13% 1791 1 6 0 1 2 0
Maxim Afinogenov (COL) 82 26 48 74 -2 36 112 123 289 9.00% 19 10 0 5 4 0 0 1578 0.94 51.97% 279 6 11 0 0 1 1
Tomas Kaberle (WAS) 82 19 55 74 2 8 6 149 240 7.92% 116 17 0 5 1 0 0 1976 0.75 0.00% 0 0 0 0 0 2 2
Brad Boyes (CHI) 82 36 37 73 11 30 57 143 275 13.09% 16 12 0 4 3 0 0 1299 1.12 51.18% 297 1 2 3 3 0 0
Brian Gionta (BOS) 82 26 47 73 20 44 53 116 291 8.93% 18 14 0 3 1 0 0 1486 0.98 42.18% 569 2 4 0 2 4 0
Chris Pronger (MIN) 82 25 48 73 -13 226 234 127 254 9.84% 151 20 0 4 1 0 0 1951 0.75 0.00% 0 0 1 0 0 2 2
Simon Gagne (OTT) 82 30 41 71 25 30 63 121 199 15.08% 14 10 1 4 4 1 1 1207 1.18 46.91% 162 1 5 0 1 14 0
Martin Havlat (BOS) 82 29 42 71 5 83 65 131 288 10.07% 12 10 0 7 0 0 0 1567 0.91 53.28% 137 1 2 0 1 2 0
Martin St-Louis (NYI) 82 29 42 71 6 26 70 154 272 10.66% 11 12 1 3 1 0 0 1504 0.94 53.33% 150 2 12 0 4 1 0
Scott Gomez (NJ ) 79 28 43 71 5 55 118 220 265 10.57% 23 10 0 2 1 0 0 1482 0.96 52.69% 1991 3 6 1 2 0 0
Mike Green (CGY) 82 20 51 71 20 71 97 111 207 9.66% 114 11 0 2 2 0 0 1953 0.73 0.00% 0 0 0 1 2 0 0
Patrick Kane (MIN) 82 23 47 70 9 16 31 138 213 10.80% 16 9 2 5 2 0 1 1571 0.89 42.25% 845 3 7 0 0 4 2
Thomas Vanek (NJ ) 81 28 41 69 6 61 84 81 201 13.93% 3 12 0 7 1 1 0 1223 1.13 39.63% 164 1 1 1 1 0 0
Paul Kariya (MTL) 82 27 42 69 19 35 70 147 312 8.65% 20 10 0 3 3 0 0 1516 0.91 47.19% 695 2 11 0 0 1 1
Andy McDonald (WPG) 80 22 47 69 13 99 177 202 263 8.37% 17 8 0 1 3 0 0 1498 0.92 52.58% 1879 0 3 0 0 8 3
Joe Thornton (WPG) 77 33 35 68 22 115 116 201 208 15.87% 11 12 1 7 1 1 0 1396 0.97 56.48% 2054 3 8 0 4 7 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Brian Elliott (OTT) 51 32 12 5 .918 2.62 2955 12 2 129 1572 0 0 .789 19
Jean-Sebastien Giguere (NYR) 62 29 23 7 .920 2.70 3596 10 0 162 2028 1 1 .667 15
Ty Conklin (NYI) 46 23 12 7 .915 2.75 2550 6 4 117 1375 0 0 .743 35
Niklas Backstrom (NJ ) 77 41 24 7 .911 2.82 4432 6 6 208 2345 2 1 .571 21
Cristobal Huet (BOS) 59 38 16 2 .911 2.85 3410 4 2 162 1827 6 1 1.000 9
Tuukka Rask (VAN) 54 20 19 3 .909 2.87 2634 8 3 126 1386 3 1 .714 14
Kari Lehtonen (WPG) 71 34 28 7 .906 2.88 4185 8 4 201 2143 4 2 .750 28
Pekka Rinne (MTL) 47 25 15 4 .909 2.88 2705 17 1 130 1429 0 1 .667 21
Martin Brodeur (WAS) 76 41 24 6 .910 2.91 4346 34 6 211 2335 3 1 .842 19
Devan Dubnyk (LA ) 70 21 22 3 .904 2.95 3129 34 1 154 1604 3 2 .778 18
Tomas Vokoun (CGY) 58 31 22 3 .909 3.00 3363 32 3 168 1850 3 0 .750 12
Output by the SimonT Hockey Simulator (STHS) for Charles-Robin Mignault -- Original Page W3C XHTML 1.0 Valid