Farm Team StatsVS for SHLQ

Update - April 12 2010 at 17:51

| Lake Erie Monsters | Rockford IceHogs | Syracuse Crunch | Peoria Rivermen | Providence Bruins | Hamilton Bulldogs | Portland Pirates | Hershey Bears | Lowell Devils | Quad City Flames | Philadelphia Phantoms | Bridgeport Sound Tigers | San Antonio Rampage | Manchester Monarchs | Toronto Marlies | Chicago Wolves | Houston Aeros | Springfield Falcons | Wilkes-Barre Scranton Penguins | Milwaukee Admirals | Grand Rapids Griffins | Rochester Americans | Binghamton Senators | Albany River Rats |

Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Rockford IceHogs       5  2  2  0  0  0  1  12  14  |  2  0  2  0  0  0  0   4   8  |  12  22  34   6   1   5   0 
Syracuse Crunch        4  0  3  0  0  1  0   6  15  |  2  0  1  0  0  1  0   4   8  |   6   8  14   3   1   1   2 
Peoria Rivermen        5  3  2  0  0  0  0  15  12  |  3  2  1  0  0  0  0   9   6  |  15  28  43   7   5   3   0 
Providence Bruins      2  1  0  0  1  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   7  11   0   3   1   0 
Hamilton Bulldogs      2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6  11  17   1   2   3   0 
Portland Pirates       6  3  3  0  0  0  0  15  17  |  3  2  1  0  0  0  0   7   7  |  15  29  44   5   7   3   0 
Hershey Bears          2  0  1  0  0  1  0   3   4  |  1  0  0  0  0  1  0   2   1  |   3   4   7   0   1   1   1 
Lowell Devils          2  1  1  0  0  0  0   5   3  |  1  1  0  0  0  0  0   4   1  |   5  10  15   1   3   1   0 
Quad City Flames       7  2  3  0  0  1  1  17  20  |  4  2  1  0  0  1  0  11   8  |  17  29  46   3   7   6   1 
Philadelphia Phantom   2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   3   4  |   3   5   8   1   0   2   0 
Bridgeport Sound Tig   2  1  0  0  0  0  1   4   4  |  1  1  0  0  0  0  0   2   1  |   4   7  11   3   0   1   0 
San Antonio Rampage    6  1  4  0  0  0  1  13  22  |  3  1  1  0  0  0  1   6   7  |  13  25  38   3   7   3   0 
Manchester Monarchs    6  3  1  0  0  1  1  20  13  |  3  3  0  0  0  0  0  11   3  |  20  33  53   8   6   5   1 
Toronto Marlies        2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   7   4  |  11  20  31   2   4   5   0 
Chicago Wolves         2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   4  |   4   7  11   1   2   1   0 
Houston Aeros          4  3  1  0  0  0  0  11   7  |  2  1  1  0  0  0  0   3   3  |  11  19  30   3   4   4   0 
Springfield Falcons    6  1  5  0  0  0  0  11  22  |  3  0  3  0  0  0  0   4  11  |  11  18  29   2   5   4   0 
Wilkes-Barre Scranto   4  3  1  0  0  0  0  13   9  |  2  2  0  0  0  0  0   7   4  |  13  24  37   8   4   1   0 
Milwaukee Admirals     2  1  0  1  0  0  0   7   4  |  1  0  0  0  0  0  0   3   2  |   7  13  20   2   4   0   1 
Grand Rapids Griffin   5  2  3  0  0  0  0  13  15  |  2  0  2  0  0  0  0   2   7  |  13  24  37   5   6   2   0 
Rochester Americans    2  1  0  0  0  0  1   3   3  |  1  1  0  0  0  0  0   2   1  |   3   4   7   0   1   2   0 
Binghamton Senators    2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  14  21   4   1   2   0 
Albany River Rats      2  1  0  0  0  0  1   7   5  |  1  0  0  0  0  0  1   3   4  |   7  12  19   1   3   3   0 
Vs Division           31 10 16  0  0  2  3  76  94  | 16  8  6  0  0  1  1  39  36  |  76 134 210  21  32  21   2 
Vs Conference         58 23 28  0  0  3  4 146 166  | 29 13 13  0  0  2  1  68  72  | 146 259 405  53  53  37   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Rockford IceHogs        60   81   22   5  22.73%   27   2  92.59%    0  117   38   30   47    4  172   42 49.34% 45.10% 56.92%  0  0 
Syracuse Crunch         40   76   25   2   8.00%   18   3  83.33%    0  127   60   39   27    3  132   58 49.19% 47.69% 45.61%  0  0 
Peoria Rivermen         59   88   27   7  25.93%   21   3  85.71%    0  183   63   66   54    0  135   41 51.84% 57.54% 60.27%  2  0 
Providence Bruins       18   49   16   1   6.25%    8   2  75.00%    0   71   15   30   26    0   52   13 45.45% 55.13% 50.00%  0  0 
Hamilton Bulldogs       22   30    9   3  33.33%    7   0 100.00%    0   65   26   24   15    0   51   14 62.77% 54.66% 42.86%  0  0 
Portland Pirates        50  119   27   5  18.52%   20   3  85.00%    0  172   49   59   64    0  195   59 51.26% 57.48% 53.09%  0  0 
Hershey Bears           28   39   10   0   0.00%   13   1  92.31%    0   59   16   20   20    5   51   11 52.35% 61.15% 56.00%  0  0 
Lowell Devils           26   36   10   1  10.00%   11   2  81.82%    0   61   19   20   22    0   77   22 54.55% 49.72% 48.57%  0  0 
Quad City Flames        64  128   30   5  16.67%   29   9  68.97%    0  193   67   51   67   13  222   55 58.29% 57.31% 55.34%  1  0 
Philadelphia Phantom    12   43   18   0   0.00%    6   2  66.67%    0   58   18   23   17    0   46   13 40.00% 41.67% 44.44%  0  0 
Bridgeport Sound Tig    26   47    6   0   0.00%   13   1  92.31%    0   49   20   12   16    4   62   23 53.13% 52.67% 41.94%  0  0 
San Antonio Rampage     47  109   36   3   8.33%   21   5  76.19%    0  180   41   77   61    3  147   50 55.82% 58.78% 48.19%  0  0 
Manchester Monarchs     56  103   39   4  10.26%   25   6  76.00%    2  226   77   71   74   12  176   48 46.53% 49.69% 45.16%  0  0 
Toronto Marlies         14   36   12   6  50.00%    7   3  57.14%    0   83   21   31   31    0   65   14 52.55% 57.86% 60.00%  0  0 
Chicago Wolves          16   30    9   0   0.00%    7   2  71.43%    0   52   17   16   19    0   41   11 58.02% 55.94% 51.85%  0  0 
Houston Aeros           40   89   24   5  20.83%   17   0 100.00%    0  114   37   35   42    0  120   49 48.99% 48.70% 49.06%  0  0 
Springfield Falcons     93  118   23   2   8.70%   36  10  72.22%    0  142   50   53   39    0  217   71 51.01% 49.09% 52.88%  0  0 
Wilkes-Barre Scranto    46   94   16   5  31.25%   21   3  85.71%    0  129   51   32   46    0   96   26 54.98% 62.20% 69.49%  0  0 
Milwaukee Admirals      31   36   14   2  14.29%    8   3  62.50%    0   56   16   21   14    5   49   11 52.99% 54.49% 55.56%  0  0 
Grand Rapids Griffin    60   93   34   6  17.65%   30   6  80.00%    0  155   63   51   41    0  172   39 50.36% 46.96% 52.70%  0  0 
Rochester Americans     18   45   10   2  20.00%    8   0 100.00%    0   56   13   24   19    3   50   12 58.99% 53.59% 65.52%  0  0 
Binghamton Senators     16   41    9   1  11.11%    8   0 100.00%    0   56   18   23   15    0   56   23 52.27% 49.24% 57.69%  0  0 
Albany River Rats       31   43   10   2  20.00%    9   1  88.89%    0   82   16   25   37    8   45   15 50.00% 52.33% 51.52%  0  0 
Vs Division            310  577  155  19  12.26%  131  33  74.81%    2  913  284  311  305   28  957  283 52.09% 55.14% 51.08%  1  0 
Vs Conference          615 1098  303  49  16.17%  265  50  81.13%    2 1738  596  564  562   35 1784  538 52.03% 52.69% 53.25%  3  0 

Rockford IceHogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     5  2  2  0  0  1  0  14  12  |  3  0  2  0  0  1  0   6   8  |  14  24  38   4   5   4   2 
Syracuse Crunch        6  4  2  0  0  0  0  17  16  |  3  2  1  0  0  0  0   8   8  |  17  31  48   5   5   7   0 
Peoria Rivermen        6  2  2  0  2  0  0  14  20  |  3  1  1  0  1  0  0  10  13  |  14  25  39   8   4   2   0 
Providence Bruins      2  2  0  0  0  0  0  10   8  |  1  1  0  0  0  0  0   5   4  |  10  18  28   1   7   2   0 
Hamilton Bulldogs      2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   5   4  |  10  17  27   4   0   6   0 
Portland Pirates       4  2  2  0  0  0  0  11  10  |  2  1  1  0  0  0  0   7   5  |  11  16  27   4   4   3   0 
Hershey Bears          2  1  0  1  0  0  0   8   4  |  1  0  0  0  0  0  0   3   2  |   8  14  22   3   1   3   1 
Lowell Devils          2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   3   6  |   4   7  11   3   0   1   0 
Quad City Flames       4  0  4  0  0  0  0   7  15  |  2  0  2  0  0  0  0   3   8  |   7  13  20   2   3   2   0 
Philadelphia Phantom   2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   0  |   4   8  12   3   1   0   0 
Bridgeport Sound Tig   2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  15  23   4   2   2   0 
San Antonio Rampage    4  2  1  1  0  0  0  14  11  |  2  1  0  0  0  0  0   9   7  |  14  25  39   5   1   7   1 
Manchester Monarchs    4  3  1  0  0  0  0  11   8  |  2  2  0  0  0  0  0   6   2  |  11  20  31   3   2   6   0 
Toronto Marlies        2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   4   1  |   6  11  17   4   1   1   0 
Chicago Wolves         2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   4   1  |   6  11  17   4   1   1   0 
Houston Aeros          7  2  3  1  1  0  0  23  24  |  3  0  2  0  0  0  0  13  14  |  23  41  64  12   5   5   1 
Springfield Falcons    4  0  2  0  0  1  1   9  15  |  2  0  1  0  0  0  1   2   6  |   9  15  24   2   3   3   1 
Wilkes-Barre Scranto   6  4  0  0  1  1  0  21   8  |  3  1  0  0  1  1  0   9   4  |  21  35  56   9   5   6   1 
Milwaukee Admirals     2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   3   2  |   5  10  15   1   3   1   0 
Grand Rapids Griffin   7  2  4  0  0  1  0  19  26  |  3  1  2  0  0  0  0   8  11  |  19  33  52   8   6   4   1 
Rochester Americans    3  1  1  0  0  1  0   6   4  |  2  1  0  0  0  1  0   6   3  |   6   9  15   0   2   3   1 
Binghamton Senators    2  1  0  0  0  1  0   8   3  |  1  1  0  0  0  0  0   5   1  |   8  13  21   1   3   3   3 
Albany River Rats      2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   3   1  |   6  11  17   0   3   3   0 
Vs Division           32 14 11  1  4  2  0  94  94  | 15  5  6  0  2  1  0  48  50  |  94 165 259  42  25  24   3 
Vs Conference         57 23 23  2  4  4  1 160 165  | 28  9 12  0  2  2  1  81  86  | 160 278 438  62  43  49   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      65  121   27   2   7.41%   22   5  77.27%    0  172   54   51   61    8  117   34 51.39% 53.75% 43.08%  0  0 
Syracuse Crunch         74  114   30   2   6.67%   35   8  77.14%    0  181   65   59   57    0  191   56 47.08% 45.56% 56.67%  0  0 
Peoria Rivermen         87  113   39   5  12.82%   27   7  74.07%    0  187   60   69   54    4  191   47 49.45% 55.35% 56.52%  0  0 
Providence Bruins        8   35   13   3  23.08%    4   1  75.00%    0   77   16   35   26    0   57   14 46.31% 42.48% 40.00%  0  0 
Hamilton Bulldogs       32   42    9   1  11.11%   16   2  87.50%    0   65   17   19   29    0   58   22 58.78% 56.33% 55.56%  1  0 
Portland Pirates        50   81   24   4  16.67%   22   3  86.36%    1  120   42   44   34    0  131   31 49.50% 48.32% 50.00%  0  1 
Hershey Bears           10   35   13   1   7.69%    5   0 100.00%    0   85   36   20   26    3   58   17 61.65% 58.68% 43.75%  0  0 
Lowell Devils           20   50    8   3  37.50%    8   2  75.00%    0   72   33   14   25    0   70   18 50.00% 53.93% 48.28%  0  0 
Quad City Flames        55   84   16   4  25.00%   24   5  79.17%    0  106   27   42   37    0  132   45 48.97% 47.32% 40.30%  0  0 
Philadelphia Phantom    31   30   14   1   7.14%   11   1  90.91%    0   60   17   20   23    0   53   20 46.30% 46.95% 66.67%  1  0 
Bridgeport Sound Tig    30   47    7   2  28.57%   14   2  85.71%    0   59   18   23   18    0   68   20 39.58% 41.22% 48.28%  0  0 
San Antonio Rampage     40   69   25   3  12.00%   20   7  65.00%    0  146   50   49   46    1   96   24 47.51% 46.65% 50.75%  0  0 
Manchester Monarchs     67   87   14   3  21.43%   25   4  84.00%    0  124   50   25   49    0  107   39 47.39% 46.74% 52.73%  0  0 
Toronto Marlies         14   49   11   4  36.36%    7   0 100.00%    0   71   29   24   18    0   63   17 48.28% 47.06% 36.00%  0  0 
Chicago Wolves          29   38   15   4  26.67%   12   1  91.67%    0   66   28   12   26    0   60   20 53.46% 49.68% 58.82%  0  0 
Houston Aeros           82  167   27   7  25.93%   39   7  82.05%    0  235   87   69   77    2  224   68 50.95% 48.19% 57.39%  0  0 
Springfield Falcons     50   92   17   1   5.88%   18   5  72.22%    0  122   33   36   49   11  142   42 52.87% 48.55% 38.46%  0  0 
Wilkes-Barre Scranto    66  121   18   2  11.11%   28   3  89.29%    0  200   69   62   65    8  157   54 53.69% 59.05% 51.22%  1  0 
Milwaukee Admirals      28   41   17   2  11.76%   13   2  84.62%    1   54   18   22   14    0   81   24 53.25% 50.87% 46.88%  0  1 
Grand Rapids Griffin   116  160   36   8  22.22%   44  11  75.00%    0  237   80   73   84    3  228   70 47.06% 39.15% 48.65%  0  0 
Rochester Americans     20   63    9   1  11.11%    9   2  77.78%    0  107   27   29   48    6   65   17 52.75% 60.42% 45.24%  0  0 
Binghamton Senators     12   45   15   2  13.33%    6   1  83.33%    0   83   36   25   21    7   59   17 49.32% 41.88% 48.28%  0  0 
Albany River Rats       28   42    7   1  14.29%   12   1  91.67%    0   55   14   23   18    0   59   13 51.92% 53.17% 43.75%  0  0 
Vs Division            425  675  150  24  16.00%  173  36  79.19%    0 1040  361  332  337   17  991  295 49.04% 49.52% 54.08%  1  0 
Vs Conference          752 1209  273  41  15.02%  304  65  78.62%    1 1830  617  579  613   37 1716  510 49.46% 49.10% 50.40%  1  1 

Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     4  3  0  0  0  0  1  15   6  |  2  2  0  0  0  0  0   7   2  |  15  29  44   6   6   3   0 
Rockford IceHogs       6  2  4  0  0  0  0  16  17  |  3  1  2  0  0  0  0   8   9  |  16  32  48   6   7   3   0 
Peoria Rivermen        6  3  2  0  0  0  1  15  16  |  3  1  1  0  0  0  1   8  10  |  15  27  42   7   7   1   0 
Providence Bruins      2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   5  |   4   8  12   1   1   2   0 
Hamilton Bulldogs      2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6  12  18   2   2   2   0 
Portland Pirates       4  3  1  0  0  0  0  13   8  |  2  1  1  0  0  0  0   5   6  |  13  24  37   5   7   1   0 
Hershey Bears          4  3  1  0  0  0  0  13  11  |  2  2  0  0  0  0  0   6   4  |  13  25  38   7   3   3   0 
Lowell Devils          2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5   9  14   2   1   2   0 
Quad City Flames       4  1  3  0  0  0  0   8  10  |  2  0  2  0  0  0  0   3   6  |   8  15  23   3   5   0   0 
Philadelphia Phantom   2  1  0  1  0  0  0   7   4  |  1  0  0  0  0  0  0   3   2  |   7  12  19   1   4   1   1 
Bridgeport Sound Tig   2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   6   2  |   8  16  24   3   2   3   0 
San Antonio Rampage    4  2  2  0  0  0  0  13  10  |  2  1  1  0  0  0  0   7   4  |  13  23  36   5   2   6   0 
Manchester Monarchs    4  2  2  0  0  0  0   7   8  |  2  1  1  0  0  0  0   4   3  |   7  12  19   1   3   3   0 
Toronto Marlies        3  2  0  0  0  1  0   9   5  |  2  1  0  0  0  1  0   6   3  |   9  14  23   2   4   2   1 
Chicago Wolves         3  1  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   1   2  |   4   7  11   1   2   1   0 
Houston Aeros          6  4  2  0  0  0  0  14  14  |  3  2  1  0  0  0  0   7   6  |  14  26  40   4   6   4   0 
Springfield Falcons    4  0  1  0  2  0  1   9  14  |  2  0  0  0  1  0  1   5   7  |   9  16  25   3   4   2   0 
Wilkes-Barre Scranto   6  5  1  0  0  0  0  23  11  |  3  3  0  0  0  0  0  14   7  |  23  41  64   5   9   9   0 
Milwaukee Admirals     2  1  1  0  0  0  0   5   2  |  1  1  0  0  0  0  0   4   0  |   5  10  15   2   1   2   0 
Grand Rapids Griffin   6  4  2  0  0  0  0  18  12  |  3  2  1  0  0  0  0  10   6  |  18  34  52   7   8   3   0 
Rochester Americans    2  2  0  0  0  0  0  12   5  |  1  1  0  0  0  0  0   7   4  |  12  22  34   7   3   2   0 
Binghamton Senators    2  0  2  0  0  0  0   7  11  |  1  0  1  0  0  0  0   3   5  |   7  13  20   4   1   2   0 
Albany River Rats      2  1  0  1  0  0  0   8   6  |  1  0  0  0  0  0  0   3   2  |   8  15  23   3   3   1   1 
Vs Division           30 18 11  0  0  0  1  86  70  | 15  9  5  0  0  0  1  47  38  |  86 160 246  29  37  20   0 
Vs Conference         54 29 20  0  2  0  3 151 126  | 27 14 10  0  1  0  2  78  66  | 151 279 430  52  64  35   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      54  101   18   3  16.67%   25   2  92.00%    0  132   47   36   48    3  127   21 50.51% 52.52% 54.39%  0  0 
Rockford IceHogs        64  132   35   8  22.86%   30   2  93.33%    0  191   56   77   58    0  181   47 55.16% 52.06% 43.33%  0  0 
Peoria Rivermen         86  134   27   6  22.22%   38   7  81.58%    0  181   72   56   51    7  165   71 52.54% 53.49% 47.78%  0  0 
Providence Bruins       32   44    9   2  22.22%   13   2  84.62%    0   56   18   20   18    0   77   30 53.85% 47.89% 44.12%  0  0 
Hamilton Bulldogs       20   48   10   2  20.00%    8   1  87.50%    0   73   30   19   24    0   44   10 60.80% 47.85% 69.23%  0  0 
Portland Pirates        54   81   22   4  18.18%   25   4  84.00%    0  127   36   46   45    0  131   47 48.91% 55.69% 52.63%  1  0 
Hershey Bears           58   76   18   5  27.78%   28   2  92.86%    0  121   32   43   46    0  126   31 54.49% 54.02% 40.00%  0  0 
Lowell Devils           36   42    8   1  12.50%   14   1  92.86%    0   58   23   18   17    0   47   21 48.78% 50.72% 63.33%  0  0 
Quad City Flames        67   61   15   1   6.67%   28   2  92.86%    0  124   51   30   43    0  121   37 56.54% 57.19% 60.71%  0  1 
Philadelphia Phantom    18   49   10   1  10.00%    8   0 100.00%    0   44   15   13   15    1   62   16 47.95% 43.10% 47.22%  0  0 
Bridgeport Sound Tig    33   40   11   4  36.36%   10   2  80.00%    0   73   18   23   32    0   60   22 53.03% 54.55% 52.94%  0  1 
San Antonio Rampage     36   87   26   4  15.38%   18   5  72.22%    0  128   29   47   52    0  111   35 53.79% 52.15% 53.33%  0  0 
Manchester Monarchs     47   74   27   4  14.81%   21   3  85.71%    0  115   41   37   37    0  103   30 41.41% 50.33% 39.66%  0  0 
Toronto Marlies         38   59   18   4  22.22%   15   2  86.67%    0  103   43   28   31    3   75   19 50.69% 54.25% 60.00%  1  0 
Chicago Wolves          38   61   13   0   0.00%   19   3  84.21%    0   91   27   41   23    0   96   24 58.80% 44.59% 40.00%  0  0 
Houston Aeros           76  129   28   6  21.43%   32   5  84.38%    0  187   56   76   55    0  177   51 52.72% 50.57% 48.45%  0  0 
Springfield Falcons     67   86   16   2  12.50%   25   2  92.00%    1  125   33   42   45    8  150   41 50.99% 51.82% 45.31%  0  0 
Wilkes-Barre Scranto    89  135   21   6  28.57%   39   5  87.18%    0  169   43   64   62    0  148   54 50.69% 57.28% 49.43%  1  0 
Milwaukee Admirals      37   36    9   1  11.11%   12   1  91.67%    0   56   26   13   17    0   77   17 54.97% 45.26% 56.52%  1  0 
Grand Rapids Griffin    72  138   28   6  21.43%   36   5  86.11%    0  172   59   58   55    0  226   58 50.00% 50.00% 43.01%  1  0 
Rochester Americans     20   40   10   4  40.00%    9   3  66.67%    0   65   30   17   18    0   46   12 69.05% 62.68% 35.29%  0  0 
Binghamton Senators     35   38   12   2  16.67%   16   5  68.75%    1   80   26   29   25    0   54   12 57.79% 56.67% 57.89%  0  0 
Albany River Rats       20   37   12   5  41.67%   10   4  60.00%    0   70   18   18   30    4   45   13 51.08% 44.63% 48.28%  0  0 
Vs Division            387  668  139  32  23.02%  175  24  86.29%    0  900  286  331  281    7  897  281 52.24% 52.62% 46.39%  2  0 
Vs Conference          712 1158  263  50  19.01%  317  42  86.75%    1 1651  523  569  551   18 1640  492 51.32% 53.12% 48.33%  3  1 

Peoria Rivermen

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     5  2  3  0  0  0  0  12  15  |  2  1  1  0  0  0  0   6   6  |  12  23  35   3   7   2   0 
Rockford IceHogs       6  2  2  2  0  0  0  20  14  |  3  1  1  0  0  0  0   7   4  |  20  37  57   5  10   3   2 
Syracuse Crunch        6  2  3  0  0  1  0  16  15  |  3  1  2  0  0  0  0   6   7  |  16  26  42   7   4   4   1 
Providence Bruins      3  1  2  0  0  0  0   6   8  |  2  1  1  0  0  0  0   5   5  |   6  12  18   3   2   1   0 
Hamilton Bulldogs      4  3  1  0  0  0  0  16  12  |  2  1  1  0  0  0  0   8   8  |  16  26  42   4   7   5   0 
Portland Pirates       4  2  2  0  0  0  0  10  11  |  2  2  0  0  0  0  0   6   4  |  10  20  30   4   3   3   0 
Hershey Bears          2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  15  23   4   3   1   0 
Lowell Devils          2  1  0  0  1  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  12  19   1   1   5   0 
Quad City Flames       4  2  1  0  1  0  0   8   7  |  2  1  0  0  1  0  0   4   3  |   8  11  19   4   0   4   0 
Philadelphia Phantom   2  0  1  0  1  0  0   3   6  |  1  0  0  0  1  0  0   3   4  |   3   6   9   1   1   1   0 
Bridgeport Sound Tig   2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   2   1  |   4   7  11   1   2   1   0 
San Antonio Rampage    4  0  2  0  1  0  1   8  13  |  2  0  1  0  0  0  1   4   6  |   8  16  24   4   3   1   1 
Manchester Monarchs    4  2  1  0  1  0  0   8   8  |  2  0  1  0  1  0  0   2   6  |   8  14  22   2   1   5   0 
Toronto Marlies        2  1  0  0  1  0  0   6   3  |  1  1  0  0  0  0  0   4   0  |   6  11  17   2   3   1   0 
Chicago Wolves         2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   2  |   4   8  12   0   2   2   0 
Houston Aeros          6  1  5  0  0  0  0   8  17  |  3  0  3  0  0  0  0   4   9  |   8  13  21   4   1   3   0 
Springfield Falcons    4  1  3  0  0  0  0   7  14  |  2  1  1  0  0  0  0   3   4  |   7  13  20   2   3   2   0 
Wilkes-Barre Scranto   6  2  3  1  0  0  0  15  17  |  3  1  1  0  0  0  0   7   8  |  15  27  42   4   4   6   1 
Milwaukee Admirals     2  1  0  0  0  0  1  10   6  |  1  1  0  0  0  0  0   8   3  |  10  19  29   3   3   4   2 
Grand Rapids Griffin   6  2  3  0  0  1  0  13  16  |  3  1  2  0  0  0  0   4   7  |  13  22  35   5   4   3   1 
Rochester Americans    2  1  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   0   2  |   2   3   5   0   2   0   0 
Binghamton Senators    2  0  0  0  1  1  0   4   4  |  1  0  0  0  0  1  0   3   2  |   4   6  10   1   2   0   2 
Albany River Rats      2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   1   3  |   4   8  12   3   0   1   0 
Vs Division           30  9 16  3  0  2  0  72  79  | 15  4  9  0  0  0  0  28  35  |  72 125 197  25  23  19   5 
Vs Conference         55 18 28  3  3  2  1 125 147  | 27  9 13  0  2  0  1  53  64  | 125 222 347  44  40  36   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      75  110   21   3  14.29%   27   7  74.07%    0  135   43   45   47    0  183   59 44.31% 46.30% 39.73%  0  0 
Rockford IceHogs        89  137   27   7  25.93%   39   5  87.18%    0  191   69   52   64    6  187   73 49.69% 45.16% 43.48%  0  0 
Syracuse Crunch         64  132   38   7  18.42%   27   6  77.78%    0  165   61   45   55    9  181   56 46.21% 47.81% 52.22%  0  0 
Providence Bruins       43   53    7   2  28.57%   17   2  88.24%    0   85   24   31   30    0   92   14 43.12% 47.75% 42.50%  0  0 
Hamilton Bulldogs       36   81   28   5  17.86%   17   2  88.24%    1  159   57   55   47    0  102   20 58.62% 57.74% 46.38%  0  0 
Portland Pirates        37   89   21   4  19.05%   14   3  78.57%    0  118   49   24   45    0  125   30 47.62% 51.76% 43.10%  0  0 
Hershey Bears           26   41    9   1  11.11%   11   2  81.82%    0   64   27   22   15    0   60   12 42.86% 45.99% 52.63%  0  0 
Lowell Devils           22   39    7   2  28.57%   10   2  80.00%    0   68   20   16   29    3   60   16 45.96% 45.64% 43.75%  0  0 
Quad City Flames        42   64   18   4  22.22%   20   3  85.00%    0  113   47   34   32    0  112   34 49.16% 49.47% 55.77%  0  0 
Philadelphia Phantom    20   33   15   3  20.00%   10   1  90.00%    0   56   18   21   16    1   65   16 40.67% 39.58% 32.14%  0  0 
Bridgeport Sound Tig    16   43    5   0   0.00%    8   2  75.00%    0   52   19   18   15    0   61   18 48.65% 47.83% 30.77%  0  0 
San Antonio Rampage     44   91   25   5  20.00%   22   2  90.91%    0  121   44   35   40    8  118   26 45.33% 46.03% 58.06%  0  0 
Manchester Monarchs     44   85   19   3  15.79%   21   5  76.19%    0  125   56   28   41    0  111   33 42.72% 44.48% 34.48%  0  0 
