Farm Team Scoring for SHLQ

Update - April 12 2010 at 17:51

| Lake Erie Monsters | Rockford IceHogs | Syracuse Crunch | Peoria Rivermen | Providence Bruins | Hamilton Bulldogs | Portland Pirates | Hershey Bears | Lowell Devils | Quad City Flames | Philadelphia Phantoms | Bridgeport Sound Tigers | San Antonio Rampage | Manchester Monarchs | Toronto Marlies | Chicago Wolves | Houston Aeros | Springfield Falcons | Wilkes-Barre Scranton Penguins | Milwaukee Admirals | Grand Rapids Griffins | Rochester Americans | Binghamton Senators | Albany River Rats |

Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Shannon (LER)             82  20  33  53   1  16  18 170 290  6.90%  14  6  0  3  2  0  0 1622 0.65 51.96%  637   1   7  1  2  0  0 
Mark Giordano (LER)            80  17  29  46   4  34  59  88 206  8.25% 111 11  0  4  2  0  0 1561 0.59  0.00%    0   0   0  0  1  7  0 
Boyd Devereaux (LER)           82  15  29  44 -10  64 160 189 221  6.79%  25  8  1  3  2  0  0 1582 0.56 54.30% 1790   1  10  1  1  0  0 
Pat Rissmiller (LER)           82  17  26  43  -8  24  50 160 215  7.91%  14  5  0  4  1  0  0 1710 0.50 55.68%  713   2  11  0  1  3  0 
Patrick Coulombe (LER)         82   9  30  39   6  40  53  97 106  8.49%  51  1  0  3  1  0  0 1238 0.63  0.00%    0   0   0  0  0  6  6 
Cody McCormick (LER)           77  17  18  35   3 106 203 153 185  9.19%  15  2  1  3  2  0  0 1293 0.54 55.09% 1336   1   1  0  0  7  6 
Alexandre Picard (LER)         72   6  25  31  -9  24  40  68 115  5.22%  95  4  0  0  0  0  0 1458 0.43  0.00%    0   0   0  0  1  8  0 
Blair Betts (LER)              41   6  24  30  -1  63 129  81 102  5.88%  10  3  0  1  1  0  0  778 0.77 51.14%  919   0   2  0  0  6  1 
Ryan Stoa (LER)                82  13  13  26  -3  28  95 112 116 11.21%   6  1  0  1  1  1  0  709 0.73 49.62%  792   0   0  0  0  8  8 
Jim Vandermeer (LER)           80  10  16  26  -9  94 156  74 107  9.35% 104  5  0  1  1  0  0 1620 0.32  0.00%    0   0   0  1  1  0  0 
Mathieu Biron (LER)            77   7  16  23   1 133 167  36  72  9.72%  69  6  0  1  0  0  0 1445 0.32  0.00%    0   0   0  0  0  6  6 
Alexander Hellstrom (LER)      59   5  17  22   1  33  43  42  53  9.43%  47  3  0  1  2  0  0  720 0.61  0.00%    0   0   0  0  0 11 11 
Rob Klinkhammer (LER)          82   9  11  20   1  26  84  39 112  8.04%  19  2  0  2  1  0  0 1102 0.36 41.77%   79   0   0  0  2  1  0 
Jeff Tambellini (LER)          74   9  10  19  -8   2   2  65 131  6.87%   9  4  0  1  2  0  0 1083 0.35 47.19%   89   0   0  0  0 19  8 
Danny Groulx (LER)             76   2  15  17   5  76  95  35  26  7.69%  39  0  0  2  0  0  0  976 0.35  0.00%    0   0   0  0  0 13  6 
Blake Comeau (LER)             82   8   8  16   7   4   5  55  62 12.90%  15  0  0  0  0  0  0 1078 0.30 49.25%   67   0   0  0  1  9  0 
Michal Birner (LER)            82   9   6  15   1   2  12  50  63 14.29%   5  1  0  2  1  0  0  879 0.34 53.45%   58   0   0  0  0 13 12 
Robbie Schremp (LER)           39   7   7  14   2  26  39  72  81  8.64%   3  0  0  2  0  0  0  450 0.62 48.63%  475   0   0  0  0 23 17 
Jean-Philippe Cote (LER)       82   4   7  11  -9  40  56  55  38 10.53%  45  0  0  2  0  0  0  789 0.28  0.00%    0   0   0  0  0 34 14 
Stanislav Lascek (LER)         82   2   7   9  -5   6   8  22  30  6.67%  10  0  0  0  0  0  0  718 0.25 40.68%   59   0   0  0  0 42 13 
Dave Scatchard (LER)           10   1   2   3   0   2  38  20  20  5.00%   1  0  0  0  0  0  0  193 0.31 53.66%  205   0   0  0  0 25  1 
Jiri Tlusty (TOT)               4   2   0   2   1   2   3   4  15 13.33%   0  0  0  0  0  0  0   81 0.49 40.00%   15   0   0  0  0  3  2 
  Jiri Tlusty (HER)             4   2   0   2   1   2   3   4  15 13.33%   0  0  0  0  0  0  0   81 0.49 40.00%   15   0   0  0  0  3  2 
  Jiri Tlusty (LER)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  3  2 
Daniel Girardi (LER)            2   0   0   0   0   0   2   3   1  0.00%   5  0  0  0  0  0  0   48 0.00  0.00%    0   0   0  1  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Josh Tordjman (LER)             9   2   2   0  .933  2.03  385   0   0  13  193   1   0  .000   0 
Andrew Raycroft (LER)          78  39  31   8  .911  2.59 4587   2   3 198 2236   4   0  .710  31 

Rockford IceHogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nathan Gerbe (RFD)             82  21  34  55  14  26  69 103 201 10.45%  11  4  1  4  1  1  0 1326 0.83 46.40%  556   0   0  0  4  5  0 
Ivan Vishnevskiy (RFD)         63  19  33  52  12  12  29  67 158 12.03%  76 10  0  3  0  0  0 1245 0.84  0.00%    0   1   1  0  0  5  2 
Andreas Nodl (RFD)             69  25  20  45  16  16  15  83 186 13.44%  10  1  0  2  4  0  1 1004 0.90 45.68%   81   0   0  1  1  0  0 
Trevor Lewis (RFD)             82  10  34  44   2  28  89 110 193  5.18%   7  4  0  3  1  0  0 1327 0.66 53.45% 1087   1   3  0  0  2  1 
Darren Haydar (RFD)            63  21  21  42   6   4  25  89 185 11.35%   9  7  1  6  1  0  0 1084 0.77 52.53%  217   3   7  0  0  1  1 
Joshua Bailey (RFD)            47  14  25  39   7   8  48  99 134 10.45%  11  8  0  1  0  0  0  904 0.86 46.94% 1210   1   2  0  0 12  5 
Justin Azevedo (RFD)           61  13  25  38   4  10  43 134 165  7.88%  14  4  0  1  2  1  0 1115 0.68 49.73% 1315   0   5  0  0  2  1 
Matt Ellis (TOT)               32  17  14  31  12   8  13  38  92 18.48%   8  7  0  4  1  0  3  602 1.03 51.39%   72   1   3  0  1 10  0 
  Matt Ellis (PRO)             27  12  10  22   6   4  11  26  72 16.67%   7  7  0  4  0  0  2  500 0.88 52.46%   61   1   3  0  1 10  0 
  Matt Ellis (RFD)              5   5   4   9   6   4   2  12  20 25.00%   1  0  0  0  1  0  1  102 1.76 45.45%   11   0   0  0  1 10  0 
Boris Valabik (RFD)            78  11  20  31  -2  84 155  70 123  8.94%  94  6  0  1  2  0  0 1550 0.40  0.00%    0   0   0  0  0  1  1 
Brett Carson (RFD)             66   8  23  31   2  53  74  50 100  8.00%  71  1  0  1  0  0  0 1246 0.50  0.00%    0   0   0  0  2  4  0 
Matt Smaby (RFD)               82   7  18  25   8  70 112  46  67 10.45%  95  3  0  1  1  0  0 1636 0.31  0.00%    0   0   0  0  1 14  0 
Jeremy Reich (RFD)             48   4  19  23  12  46  70  81  64  6.25%  12  1  0  0  1  0  0  633 0.73 49.00%  804   0   0  0  0 15  1 
Jesse Joensuu (RFD)            72   6  16  22  -1  36  48  94 137  4.38%  10  0  0  2  0  0  0  887 0.50 53.85%   65   0   0  1  1  0  0 
Cal Clutterbuck (RFD)          50  11  10  21  -9  85 125  57 112  9.82%   8  5  0  1  0  0  0  847 0.50 48.63%  146   2   3  0  0  1  1 
Tim Kennedy (RFD)              61  10  11  21   7   2  18  59  90 11.11%   7  1  0  1  0  0  0  642 0.65 46.77%  263   0   0  1  1  0  0 
Troy Brouwer (RFD)             76   2  19  21   3  74 176  63 132  1.52%  11  0  0  0  0  0  0 1058 0.40 45.74%   94   0   0  0  0 30  7 
Oskar Osala (RFD)              48   5  12  17   9  27  38  34  73  6.85%   3  0  0  1  0  0  0  481 0.71 47.22%   36   0   0  0  0 20  1 
Clayton Stoner (RFD)           74   3  12  15  19 112 145  29  28 10.71%  60  0  0  1  0  0  0 1125 0.27  0.00%    0   0   0  0  0 29  1 
Jay McKee (RFD)                52   4  10  14  -1  69 100  37  46  8.70%  78  1  0  2  0  0  0 1056 0.27  0.00%    0   0   0  0  2 29  0 
Jason Demers (RFD)             63   2  12  14  11  31  32  32  35  5.71%  29  2  0  0  0  0  0  785 0.36  0.00%    0   0   0  0  1  9  0 
Brian Sutherby (RFD)           56   9   4  13  -8  34  78  70  84 10.71%  11  1  0  3  1  0  0  698 0.37 50.76%  528   0   0  0  0  2  2 
Gabe Gauthier (RFD)            32   7   5  12   8  10  10  38  48 14.58%   5  0  0  4  0  0  0  327 0.73 52.79%  377   0   0  0  0  8  7 
Kent Huskins (RFD)             77   3   4   7   4  86  85  35  41  7.32%  72  0  0  0  0  0  0 1027 0.14  0.00%    0   0   0  0  1  5  0 
Mark Mancari (RFD)             62   2   5   7   2  28  59  43  77  2.60%   5  0  0  1  0  0  0  578 0.24 50.00%   82   0   0  0  0 18  8 
Kris Draper (RFD)               2   1   0   1   1   4   3   4   2 50.00%   0  0  0  0  0  0  0   39 0.51   100%    3   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Josh Harding (RFD)             52  31  19   1  .904  2.86 2914   0   2 139 1451   3   1  .947  19 
Martin Biron (TOT)             35  25   7   3  .931  2.16 2115   2   4  76 1102   2   1  .647  17 
  Martin Biron (SPR)           35  25   7   3  .931  2.16 2115   2   4  76 1102   2   1  .647  17 
  Martin Biron (RFD)            0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 
Kevin Regan (RFD)               2   1   0   0  .895  2.93   82   0   0   4   38   0   0  .000   0 
Alexander Salak (RFD)          17   5   5   2  .927  2.00  840   0   0  28  381   0   1  .667   6 

Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Anton Stralman (SYR)           82  21  36  57   4  26  58  85 183 11.48% 108 13  0  2  2  0  0 1549 0.74  0.00%    0   0   0  0  3  5  0 
Michael Grabner (SYR)          82  11  41  52   1  57  80 107 142  7.75%  77  9  0  1  2  0  0 1571 0.66  0.00%    0   0   0  0  2  4  0 
Ryan Potulny (SYR)             82  13  33  46  -6  32  62 135 241  5.39%   4  6  0  4  1  0  0 1632 0.56 49.06%  636   1   4  1  1  0  0 
Riley Holzapfel (SYR)          82  17  25  42  10  47  62 114 169 10.06%  13  5  1  4  0  1  0 1300 0.65 52.46% 1523   0   1  0  2  1  0 
Mike Weber (SYR)               82  15  24  39   1 117 158  62 108 13.89%  96 11  0  2  0  0  0 1425 0.55  0.00%    0   0   0  0  0  1  1 
Ben Maxwell (SYR)              48  13  25  38   5  10  15 105  91 14.29%   9  2  0  2  1  0  0  820 0.93 49.55%  991   0   1  0  3  1  0 
Shean Donovan (SYR)            82  17  20  37   5  77 125  90 128 13.28%  17  5  0  2  0  0  0 1398 0.53 46.97%  396   0   1  0  0  4  4 
Paul Ranger (SYR)              70  16  15  31  -1  61 131  70 149 10.74%  89  9  0  3  1  0  0 1399 0.44  0.00%    0   0   0  1  1  0  0 
Arron Asham (SYR)              82  13  18  31  20  60  97  70 127 10.24%   9  1  0  4  0  0  0  860 0.72 50.70%   71   0   1  0  0  3  3 
Jon Sim (SYR)                  82  12  19  31   3  45  78  57 146  8.22%   3  7  0  1  0  0  0 1046 0.59 41.54%   65   0   0  1  1  0  0 
Scott Nichol (SYR)             72  11  20  31   2  32  56 139 124  8.87%  12  4  0  2  0  0  0 1072 0.58 59.54% 1421   0   1  1  1  0  0 
Ryan Carter (SYR)              82   9  21  30  14  67  87 126 107  8.41%  14  0  0  3  0  0  0  798 0.75 47.14%  980   0   0  0  0 19  3 
Ivan Khomutov (SYR)            59  15  14  29  15  10  20  60 136 11.03%  10  0  0  5  1  0  0  674 0.86 61.82%   55   0   0  0  0  6  6 
Alex Bourret (SYR)             67  10  16  26   9   8  20  72 136  7.35%   6  0  0  0  1  0  0  787 0.66 41.18%   51   0   0  0  1  9  0 
Jarkko Ruutu (SYR)             79   8  17  25   7  90 208  65 122  6.56%  21  3  1  1  1  0  0 1397 0.36 50.48%  311   0   2  0  0  8  1 
Vladimir Mihalik (SYR)         82   5  20  25  21  88 111  44  49 10.20%  61  1  0  3  0  0  0 1075 0.47  0.00%    0   0   0  0  0 18  1 
George Parros (TOT)            79  15   8  23   5  56  95  47  87 17.24%  14  0  0  4  1  0  1  835 0.55 42.62%   61   0   0  0  0 11 11 
  George Parros (QCF)          11   2   4   6   0  10  25  12  20 10.00%   4  0  0  1  0  0  0  167 0.72 17.65%   17   0   0  0  0 11 11 
  George Parros (SYR)          68  13   4  17   5  46  70  35  67 19.40%  10  0  0  3  1  0  1  668 0.51 52.27%   44   0   0  0  0 11 11 
Kyle Chipchura (SYR)           44   4  12  16   4   6   8  62  84  4.76%   8  0  0  0  0  0  0  512 0.63 50.09%  581   0   0  0  0  4  4 
Anssi Salmela (SYR)            66   4  10  14   9  18  29  44  35 11.43%  30  0  0  1  0  0  0  608 0.46  0.00%    0   0   0  0  0 36 11 
Robert Scuderi (SYR)           82   1  13  14   3  64  82  33  27  3.70%  41  1  0  1  0  0  0  796 0.35  0.00%    0   0   0  0  0 77  9 
Mathieu Roy (SYR)              73   0  10  10  18  82  94  24   9  0.00%  39  0  0  0  0  0  0  850 0.24  0.00%    0   0   0  0  0 73 18 
Pavel Kubina (TOT)             11   3   5   8   0  28  30  16  52  5.77%  13  2  0  1  0  0  0  250 0.64  0.00%    0   0   0  0  0  2  1 
  Pavel Kubina (QCF)           11   3   5   8   0  28  30  16  52  5.77%  13  2  0  1  0  0  0  250 0.64  0.00%    0   0   0  0  0  2  1 
  Pavel Kubina (SYR)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  1 
Martins Karsums (SYR)          26   1   7   8  -3   0   2  27  54  1.85%   1  0  0  1  0  0  0  379 0.42 52.38%   21   0   0  0  0 16  2 
Bob Sanguinetti (SYR)           1   1   0   1  -1   0   0   3   2 50.00%   1  1  0  0  0  0  0   20 1.00  0.00%    0   0   0  0  1  3  0 
Todd Perry (SYR)               12   0   0   0   1   8  22   1   4  0.00%   4  0  0  0  0  0  0  104 0.00  0.00%    0   0   0  0  0 12 12 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Alexander Auld (SYR)           50  30  17   2  .920  2.33 2961   4   2 115 1433   1   2  .625   8 
Ben Bishop (SYR)               34  17  13   3  .923  2.36 1982   2   3  78 1014   3   0  .800   5 

Peoria Rivermen

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Matt Lashoff (TOT)             79  14  32  46  -6  40  91  92 179  7.82%  82  9  0  6  0  0  0 1689 0.54  0.00%    0   0   1  0  0  0  0 
  Matt Lashoff (ALB)           31   6  11  17  -5  28  50  37  63  9.52%  36  4  0  2  0  0  0  691 0.49  0.00%    0   0   0  0  0  0  0 
  Matt Lashoff (PEO)           48   8  21  29  -1  12  41  55 116  6.90%  46  5  0  4  0  0  0  998 0.58  0.00%    0   0   1  0  0  0  0 
Mark Flood (TOT)               81  12  33  45  -2 128 177  85 181  6.63%  87  9  0  2  1  0  0 1526 0.59  0.00%    0   0   1  0  0  7  2 
  Mark Flood (CHW)              3   0   1   1   0   0   6   2   4  0.00%   5  0  0  0  0  0  0   51 0.39  0.00%    0   0   0  0  0  7  2 
  Mark Flood (PEO)             78  12  32  44  -2 128 171  83 177  6.78%  82  9  0  2  1  0  0 1475 0.60  0.00%    0   0   1  0  0  7  2 
Petteri Wirtanen (PEO)         82  16  22  38 -15  42 120 139 213  7.51%  15  5  0  4  0  0  0 1434 0.53 50.32% 1717   1   4  0  0  4  1 
Brad Marchand (TOT)            66  13  22  35   3  14  43 128 153  8.50%  11  5  1  2  1  0  1 1085 0.65 46.39% 1205   2   5  0  0  4  3 
  Brad Marchand (RFD)          19   1   4   5   0   8   9  26  35  2.86%   6  0  0  1  0  0  0  192 0.52 52.81%  178   0   0  0  0  4  3 
  Brad Marchand (PEO)          47  12  18  30   3   6  34 102 118 10.17%   5  5  1  1  1  0  1  893 0.67 45.28% 1027   2   5  0  0  4  3 
Tomas Kana (PEO)               82  11  23  34  -1  62 101  82 164  6.71%   7  4  0  2  2  0  0 1317 0.52 43.61%  321   0   0  0  0  7  1 
Mike Blunden (PEO)             48  11  20  31   5  38  63  58 118  9.32%  15  7  0  1  1  0  0  917 0.68 49.18%  366   0   5  0  1  6  0 
John Zeiler (PEO)              53  13  15  28 -11  36  61  58 132  9.85%  16  8  0  2  1  0  0  989 0.57 45.54%  112   2   4  0  0  1  1 
Derek Meech (PEO)              81   7  21  28 -12  84 122  57 123  5.69%  99  3  0  1  0  0  0 1526 0.37  0.00%    0   0   0  0  0 19  1 
Lukas Kaspar (PEO)             81   9  18  27  15   8  26  82 114  7.89%  11  0  0  1  2  0  0 1199 0.45 40.95%  105   0   0  0  2  1  0 
Kevin Klein (TOT)              79   3  21  24  -2  38  72  71 109  2.75% 102  3  0  1  1  0  0 1455 0.33  0.00%    0   0   0  0  0  0  0 
  Kevin Klein (ALB)            31   0   4   4   4  14  24  23  19  0.00%  33  0  0  0  0  0  0  523 0.15  0.00%    0   0   0  0  0  0  0 
  Kevin Klein (PEO)            48   3  17  20  -6  24  48  48  90  3.33%  69  3  0  1  1  0  0  932 0.43  0.00%    0   0   0  0  0  0  0 
Shawn Bates (PEO)              30  11  12  23   9  20  50  85 119  9.24%  11  5  0  3  0  0  0  572 0.80 53.09%  825   0   0  0  0  4  4 
Olivier Magnan-Grenier (PEO)   80   4  19  23   0  48  97  63  64  6.25%  67  1  0  1  1  0  0 1171 0.39  0.00%    0   1   1  0  0  6  4 
Lukas Krajicek (TOT)           30  12  10  22   8  18  34  37  83 14.46%  41  6  0  3  0  0  0  594 0.74  0.00%    0   0   0  0  0 13  2 
  Lukas Krajicek (CHW)          2   1   0   1   0   2   0   3  10 10.00%   1  1  0  0  0  0  0   37 0.54  0.00%    0   0   0  0  0 13  2 
  Lukas Krajicek (PEO)         28  11  10  21   8  16  34  34  73 15.07%  40  5  0  3  0  0  0  557 0.75  0.00%    0   0   0  0  0 13  2 
Ethan Graham (PEO)             82   3  19  22  -8  44  66  63  46  6.52%  52  0  0  0  1  0  0  953 0.46  0.00%    0   0   0  0  0 22  2 
Chad Rau (PEO)                 80   9  12  21   0   0  29 124 123  7.32%   8  0  0  1  1  0  0 1068 0.39 44.85% 1164   0   0  1  1  0  0 
Pierre-Cedric Labrie (PEO)     82  14   6  20  -5  58 113  51 105 13.33%  22  1  0  1  0  0  0 1006 0.40 41.79%   67   0   0  0  0  8  1 
Sean Zimmerman (PEO)           72   1  19  20 -10 104  96  45  50  2.00%  41  0  0  0  0  0  0  829 0.48 50.00%    2   0   0  0  1  5  0 
Ben Walter (TOT)               31   5  13  18   6  24  39  39  75  6.67%  13  1  0  1  0  0  0  627 0.57 54.67%  300   0   1  0  0  2  2 
  Ben Walter (SYR)             29   5  12  17   5  24  36  36  68  7.35%  10  1  0  1  0  0  0  590 0.58 54.42%  294   0   1  0  0  2  2 
  Ben Walter (PEO)              2   0   1   1   1   0   3   3   7  0.00%   3  0  0  0  0  0  0   37 0.54 66.67%    6   0   0  0  0  2  2 
Eric Manlow (PEO)              80   9   7  16  -6  57  97  32  76 11.84%   6  1  0  0  0  0  0  940 0.34 55.10%   98   0   0  0  0  2  2 
Mike Egener (PEO)              80   4  12  16 -11  14  32  60  51  7.84%  42  0  0  1  0  0  0  777 0.41  0.00%    0   0   0  0  0 12  6 
Wade Brookbank (PEO)           49   8   7  15   4  50 102  51  83  9.64%  11  5  0  2  1  0  0  951 0.32 49.86%  367   1   5  0  0  3  3 
Yannick Tifu (PEO)             58   5   6  11  -2   4  10  81  48 10.42%   8  0  0  1  1  0  0  535 0.41 46.70%  636   0   0  1  1  0  0 
Aaron Boogaard (PEO)           80   6   4  10 -15  26  74  42  64  9.38%  10  0  0  1  1  0  0  798 0.25 38.78%   49   0   0  0  0  7  7 
Joe Piskula (TOT)              27   1   8   9   3  24  41  29  42  2.38%  40  1  0  0  0  0  0  529 0.34  0.00%    0   0   0  0  0 22  1 
  Joe Piskula (CHW)             3   0   1   1   1   2   3   2   3  0.00%   4  0  0  0  0  0  0   57 0.35  0.00%    0   0   0  0  0 22  1 
  Joe Piskula (PEO)            24   1   7   8   2  22  38  27  39  2.56%  36  1  0  0  0  0  0  472 0.34  0.00%    0   0   0  0  0 22  1 
Kirk MacDonald (PEO)           34   4   0   4 -14  14  26  27  30 13.33%   4  0  0  0  0  0  0  404 0.20 54.67%   75   0   0  0  0  1  1 
David Bolland (TOT)            10   2   2   4  -4  11  12  25  31  6.45%   2  2  0  0  0  0  0  187 0.43 48.36%  213   0   0  0  0  2  2 
  David Bolland (RFD)           7   1   2   3  -3  11   4  20  23  4.35%   1  1  0  0  0  0  0  128 0.47 50.27%  187   0   0  0  0  2  2 
  David Bolland (PEO)           3   1   0   1  -1   0   8   5   8 12.50%   1  1  0  0  0  0  0   59 0.34 34.62%   26   0   0  0  0  2  2 
Brett Sutter (PEO)             31   2   2   4 -10   4   3  17  23  8.70%   4  0  0  0  0  0  0  311 0.26 48.00%   25   0   0  0  0 11 11 
Tom Maxwell (PEO)              28   1   3   4   0  16  37  17  29  3.45%   4  0  0  0  0  0  0  376 0.21 52.38%   21   0   0  0  0 24 12 
Jim Slater (PEO)                1   0   0   0  -1   0   0   2   3  0.00%   0  0  0  0  0  0  0   20 0.00 40.91%   22   0   0  0  0 30  2 
Mike York (PEO)                 1   0   0   0   0   0   0   3   1  0.00%   0  0  0  0  0  0  0   19 0.00 61.90%   21   0   0  0  0 21 21 
Kirill Starkov (PEO)           23   0   0   0  -7   8  20  21   4  0.00%   0  0  0  0  0  0  0  229 0.00 47.33%  262   0   0  0  0 23 23 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jeremy Duchesne (PEO)          12   5   5   2  .920  2.32  724   2   1  28  351   2   0  .000   0 
Justin Peters (PEO)            27   8  16   2  .906  2.99 1565   2   0  78  826   1   0  .000   0 
Corey Crawford (TOT)           62  31  20   7  .915  2.58 3535   8   1 152 1789   3   0  .769  26 
  Corey Crawford (RFD)         21  10   5   2  .915  2.68 1074   8   1  48  568   1   0  .000   0 
  Corey Crawford (PEO)         41  21  15   5  .915  2.54 2461   0   0 104 1221   2   0  .769  26 
David Brown (PEO)               4   2   1   0  .952  1.70  212   0   0   6  124   0   0  .000   0 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Chris Clark (PRO)              82  39  39  78  13  56 204 187 319 12.23%  36 17  0  6  1  0  0 1726 0.90 54.34%  392   4   9  0  3  1  0 
Brendan Morrison (PRO)         82  24  39  63  17  34  67 148 245  9.80%  28 10  0  2  2  1  0 1505 0.84 57.52%  645   1  10  1  1  0  0 
Geoff Platt (PRO)              82  17  43  60  10   6  11 185 179  9.50%   6  4  0  2  0  0  0 1256 0.96 51.09% 1646   0   0  0  0  6  3 
Mattias Ritola (PRO)           82  21  29  50   7  29  56 109 185 11.35%  10  8  0  2  3  0  0 1215 0.82 51.16%   86   1   1  0  1  3  0 
Marc-Antoine Pouliot (PRO)     62  13  31  44  11  22  52 107 123 10.57%   6  5  0  1  0  0  0  882 1.00 52.99% 1153   0   0  0  0  0  0 
Brett Clark (PRO)              69  10  32  42  12  34  48 100 149  6.71%  66  5  0  2  0  0  0 1492 0.56  0.00%    0   1   1  1  1  0  0 
Fernando Pisani (PRO)          82  26  15  41   1  34  68 148 213 12.21%  30  3  2  9  3  0  0 1307 0.63 49.82%  271   2   5  0  2  1  0 
Eric Fehr (PRO)                45  10  18  28   8   8  15 109 145  6.90%  12  1  1  3  0  0  0  856 0.65 46.89%  305   1   3  1  2  0  0 
Richard Petiot (PRO)           82   5  23  28  22 132 231  52  80  6.25% 116  2  0  1  0  0  0 1871 0.30  0.00%    0   0   0  0  0 12  2 
Gord Baldwin (PRO)             80   5  22  27   8  90 124  54  79  6.33% 101  4  0  1  2  0  0 1610 0.34  0.00%    0   0   0  0  4 40  0 
Jamie Fraser (PRO)             82   8  17  25  13  52  69  53  89  8.99%  83  5  0  1  0  0  0 1549 0.32  0.00%    0   0   0  1  2  0  0 
Jason Ward (PRO)               50  12   8  20   9  11  16  65  98 12.24%   9  0  1  2  2  1  0  560 0.71 54.32%  162   1   2  0  0  9  4 
Jay Beagle (PRO)               73   5  15  20  -3  90 123  46  53  9.43%  62  2  0  1  0  0  0 1166 0.34  0.00%    0   0   0  0  0  4  1 
Hugh Jessiman (TOT)            20   6  13  19  10   4   9  26  68  8.82%   4  4  0  0  1  0  0  374 1.02 50.98%   51   1   1  0  0  3  3 
  Hugh Jessiman (RFD)          20   6  13  19  10   4   9  26  68  8.82%   4  4  0  0  1  0  0  374 1.02 50.98%   51   1   1  0  0  3  3 
  Hugh Jessiman (PRO)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  3  3 
D.J. King (PRO)                82   7  11  18   4  48  71  40  96  7.29%   6  2  0  1  0  0  0 1080 0.33 56.25%   64   0   0  2  2  0  0 
Andre Deveaux (PRO)            82   5  12  17   0  79  96 111  38 13.16%   3  0  0  1  1  0  0 1099 0.31 48.34% 1208   0   0  0  0 22  4 
Chris Lee (PRO)                82   3  14  17   4  62 108  42  57  5.26%  63  0  0  0  0  1  0 1315 0.26  0.00%    0   0   0  0  0 33  9 
Nathan McIver (PRO)            29   1  12  13  -1  47  56  29  37  2.70%  50  0  0  0  0  0  0  600 0.43   100%    1   0   0  1  1  0  0 
Matt Moulson (PRO)             21   5   5  10   5   8  12  27  36 13.89%   3  3  0  3  1  0  0  306 0.65 57.58%   66   0   0  0  0 31  6 
Raitis Ivanans (PRO)           71   3   6   9  -3  62  90  62  31  9.68%   3  0  0  0  1  0  0  522 0.34 49.34%  602   0   0  0  0  8  8 
Jody Shelley (TOT)             72   2   7   9   3  75 130  35  51  3.92%   8  1  0  1  0  0  0  902 0.20 45.33%   75   0   0  0  0 63 20 
