Farm Standing for SHLQ
Update - April 12 2010 at 17:51
Conference Prince-de-Galles
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yProvidence Bruins(BOS) 82 50 23 9 109 243 195 .665 | 6 1 3 7 2 1 W1
2 yHershey Bears (WAS) 82 46 29 7 99 257 220 .604 | 7 3 0 7 3 0 W2
3 xChicago Wolves (QUE) 82 43 33 6 92 212 197 .561 | 2 8 0 4 5 1 L4
4 xBinghamton Senato(OTT) 82 41 32 9 91 242 238 .555 | 5 3 2 5 4 1 W1
5 xMilwaukee Admiral(NYR) 82 42 35 5 89 226 210 .543 | 6 4 0 6 4 0 W1
6 xToronto Marlies (TOR) 82 40 33 9 89 215 224 .543 | 3 5 2 4 4 2 L2
7 xPhiladelphia Phan(PHI) 82 41 35 6 88 209 199 .537 | 5 4 1 7 3 0 W3
8 xLowell Devils (NJ ) 82 42 37 3 87 222 234 .530 | 5 4 1 6 3 1 L1
---------------------------------------------------------------------------------------------------
9 eBridgeport Sound (NYI) 82 39 36 7 85 229 234 .518 | 7 3 0 6 4 0 L1 1
10 eAlbany River Rats(HFD) 82 40 40 2 82 201 215 .500 | 6 4 0 7 3 0 L1 4
11 eHamilton Bulldogs(MTL) 82 33 40 9 75 217 260 .457 | 4 6 0 4 6 0 W1 11
12 eRochester America(BUF) 82 20 55 7 47 160 265 .287 | 2 8 0 4 6 0 L6 39
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conference Campbell
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 ySpringfield Falco(EDM) 82 59 17 6 124 279 190 .756 | 8 1 1 8 1 1 SOL1
2 yGrand Rapids Grif(DET) 82 47 29 6 100 239 213 .610 | 6 4 0 3 7 0 L1
3 xQuad City Flames (CGY) 82 48 24 10 106 239 210 .646 | 7 3 0 5 4 1 W3
4 xRockford IceHogs (CHI) 82 47 30 5 99 241 223 .604 | 7 2 1 8 1 1 W4
5 xSyracuse Crunch (CBJ) 82 47 30 5 99 239 198 .604 | 5 5 0 4 5 1 L2
6 xPortland Pirates (VAN) 82 43 33 6 92 229 223 .561 | 4 6 0 8 2 0 L2
7 xLake Erie Monster(COL) 82 41 33 8 90 210 218 .549 | 5 4 1 5 4 1 W1
8 xSan Antonio Rampa(WPG) 82 40 33 9 89 218 231 .543 | 4 5 1 6 4 0 W2
---------------------------------------------------------------------------------------------------
9 eHouston Aeros (MIN) 82 40 34 8 88 228 226 .537 | 4 4 2 3 6 1 SOL1 1
10 ePeoria Rivermen (STL) 82 36 37 9 81 199 218 .494 | 5 4 1 4 5 1 W2 8
11 eManchester Monarc(LA ) 82 36 38 8 80 198 224 .488 | 2 6 2 4 3 3 L2 9
12 eWilkes-Barre Scra(PIT) 82 23 48 11 57 157 244 .348 | 4 6 0 2 8 0 L3 32
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division Adams
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yProvidence Bruins(BOS) 82 50 23 9 109 243 195 .665 | 6 1 3 7 2 1 W1
2 xChicago Wolves (QUE) 82 43 33 6 92 212 197 .561 | 2 8 0 4 5 1 L4
3 xBinghamton Senato(OTT) 82 41 32 9 91 242 238 .555 | 5 3 2 5 4 1 W1
4 xToronto Marlies (TOR) 82 40 33 9 89 215 224 .543 | 3 5 2 4 4 2 L2
5 eHamilton Bulldogs(MTL) 82 33 40 9 75 217 260 .457 | 4 6 0 4 6 0 W1 14
6 eRochester America(BUF) 82 20 55 7 47 160 265 .287 | 2 8 0 4 6 0 L6 42
Division Patrick
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yHershey Bears (WAS) 82 46 29 7 99 257 220 .604 | 7 3 0 7 3 0 W2
2 xMilwaukee Admiral(NYR) 82 42 35 5 89 226 210 .543 | 6 4 0 6 4 0 W1
3 xPhiladelphia Phan(PHI) 82 41 35 6 88 209 199 .537 | 5 4 1 7 3 0 W3 1
4 xLowell Devils (NJ ) 82 42 37 3 87 222 234 .530 | 5 4 1 6 3 1 L1 2
5 eBridgeport Sound (NYI) 82 39 36 7 85 229 234 .518 | 7 3 0 6 4 0 L1 4
6 eAlbany River Rats(HFD) 82 40 40 2 82 201 215 .500 | 6 4 0 7 3 0 L1 7
Division Norris
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 yGrand Rapids Grif(DET) 82 47 29 6 100 239 213 .610 | 6 4 0 3 7 0 L1
2 xRockford IceHogs (CHI) 82 47 30 5 99 241 223 .604 | 7 2 1 8 1 1 W4
3 xSyracuse Crunch (CBJ) 82 47 30 5 99 239 198 .604 | 5 5 0 4 5 1 L2
4 eHouston Aeros (MIN) 82 40 34 8 88 228 226 .537 | 4 4 2 3 6 1 SOL1 1
5 ePeoria Rivermen (STL) 82 36 37 9 81 199 218 .494 | 5 4 1 4 5 1 W2 8
6 eWilkes-Barre Scra(PIT) 82 23 48 11 57 157 244 .348 | 4 6 0 2 8 0 L3 32
Division Smythe
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 ySpringfield Falco(EDM) 82 59 17 6 124 279 190 .756 | 8 1 1 8 1 1 SOL1
2 xQuad City Flames (CGY) 82 48 24 10 106 239 210 .646 | 7 3 0 5 4 1 W3
3 xPortland Pirates (VAN) 82 43 33 6 92 229 223 .561 | 4 6 0 8 2 0 L2
4 xLake Erie Monster(COL) 82 41 33 8 90 210 218 .549 | 5 4 1 5 4 1 W1
5 xSan Antonio Rampa(WPG) 82 40 33 9 89 218 231 .543 | 4 5 1 6 4 0 W2
6 eManchester Monarc(LA ) 82 36 38 8 80 198 224 .488 | 2 6 2 4 3 3 L2 9
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 ySpringfield Falco(EDM) 82 59 17 6 124 279 190 .756 | 8 1 1 8 1 1 SOL1
2 yProvidence Bruins(BOS) 82 50 23 9 109 243 195 .665 | 6 1 3 7 2 1 W1
3 yGrand Rapids Grif(DET) 82 47 29 6 100 239 213 .610 | 6 4 0 3 7 0 L1
4 yHershey Bears (WAS) 82 46 29 7 99 257 220 .604 | 7 3 0 7 3 0 W2
5 xQuad City Flames (CGY) 82 48 24 10 106 239 210 .646 | 7 3 0 5 4 1 W3
6 xRockford IceHogs (CHI) 82 47 30 5 99 241 223 .604 | 7 2 1 8 1 1 W4
7 xSyracuse Crunch (CBJ) 82 47 30 5 99 239 198 .604 | 5 5 0 4 5 1 L2
8 xChicago Wolves (QUE) 82 43 33 6 92 212 197 .561 | 2 8 0 4 5 1 L4
9 xPortland Pirates (VAN) 82 43 33 6 92 229 223 .561 | 4 6 0 8 2 0 L2
10 xBinghamton Senato(OTT) 82 41 32 9 91 242 238 .555 | 5 3 2 5 4 1 W1
11 xLake Erie Monster(COL) 82 41 33 8 90 210 218 .549 | 5 4 1 5 4 1 W1
12 xMilwaukee Admiral(NYR) 82 42 35 5 89 226 210 .543 | 6 4 0 6 4 0 W1
13 xToronto Marlies (TOR) 82 40 33 9 89 215 224 .543 | 3 5 2 4 4 2 L2
14 xSan Antonio Rampa(WPG) 82 40 33 9 89 218 231 .543 | 4 5 1 6 4 0 W2
15 xPhiladelphia Phan(PHI) 82 41 35 6 88 209 199 .537 | 5 4 1 7 3 0 W3 1
16 eHouston Aeros (MIN) 82 40 34 8 88 228 226 .537 | 4 4 2 3 6 1 SOL1 1
17 xLowell Devils (NJ ) 82 42 37 3 87 222 234 .530 | 5 4 1 6 3 1 L1 2
18 eBridgeport Sound (NYI) 82 39 36 7 85 229 234 .518 | 7 3 0 6 4 0 L1 4
19 eAlbany River Rats(HFD) 82 40 40 2 82 201 215 .500 | 6 4 0 7 3 0 L1 7
20 ePeoria Rivermen (STL) 82 36 37 9 81 199 218 .494 | 5 4 1 4 5 1 W2 8
21 eManchester Monarc(LA ) 82 36 38 8 80 198 224 .488 | 2 6 2 4 3 3 L2 9
22 eHamilton Bulldogs(MTL) 82 33 40 9 75 217 260 .457 | 4 6 0 4 6 0 W1 14
23 eWilkes-Barre Scra(PIT) 82 23 48 11 57 157 244 .348 | 4 6 0 2 8 0 L3 32
24 eRochester America(BUF) 82 20 55 7 47 160 265 .287 | 2 8 0 4 6 0 L6 42
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Charles-Robin Mignault -- Original Page W3C XHTML 1.0 Valid