Farm Leaders for SHLQ

Update - April 12 2010 at 17:51


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Taylor Pyatt (SPR)             82  33  48  81  14  20 102 138 333  9.91%  29 14  0  4  5  0  0 1664 0.97 50.18%  285   2  12  0  0  3  2 
Chris Clark (PRO)              82  39  39  78  13  56 204 187 319 12.23%  36 17  0  6  1  0  0 1726 0.90 54.34%  392   4   9  0  3  1  0 
Michal Repik (HER)             78  29  39  68   7  44 105 154 278 10.43%  17  9  0  5  2  0  1 1542 0.88 42.21%  488   1   7  0  0  3  1 
Triston Grant (GRA)            82  30  34  64  10  78 184 106 242 12.40%  25  7  0  5  1  0  1 1426 0.90 55.03%  189   0   2  0  0  4  1 
Marc-Andre Gragnani (SPR)      82  12  52  64   4  67  74 112 185  6.49%  98 10  0  3  3  0  0 1804 0.71  0.00%    0   0   0  0  1  6  0 
Justin Keller (QCF)            82  27  36  63  18   2  14 107 237 11.39%  12 13  0  6  3  0  0 1502 0.84 50.20%  508   4  12  0  0  6  1 
Brendan Morrison (PRO)         82  24  39  63  17  34  67 148 245  9.80%  28 10  0  2  2  1  0 1505 0.84 57.52%  645   1  10  1  1  0  0 
Clarke MacArthur (POR)         82  21  42  63  16  44  91 160 278  7.55%  19 11  0  1  3  1  0 1594 0.79 51.48%  744   1   5  0  0  2  2 
Krystofer Kolanos (MCH)        81  28  33  61   9  60 104 210 282  9.93%  40  5  1  6  2  0  0 1563 0.78 56.64% 2085   3   9  0  3  4  0 
Daniel Paille (TOM)            82  27  34  61   9  14  93 145 218 12.39%  28 14  0  6  2  1  1 1535 0.79 46.77%  866   2   7  0  0  9  3 
Andrew Ladd (POR)              82  26  35  61  16  62 137 137 276  9.42%  17  8  0  6  0  0  0 1568 0.78 47.17%  494   1   6  2  4  0  0 
Kyle Wharton (QCF)             60  18  43  61  12  52  61  81 191  9.42%  71 13  0  1  1  0  0 1341 0.91  0.00%    0   0   0  2  2  0  0 
Nikolai Lemtyugov (SPR)        82  26  34  60  17  38  99  83 225 11.56%   4 14  0  2  3  0  0 1226 0.98 41.30%   92   0   0  0  0  2  2 
Geoff Platt (PRO)              82  17  43  60  10   6  11 185 179  9.50%   6  4  0  2  0  0  0 1256 0.96 51.09% 1646   0   0  0  0  6  3 
Keith Aucoin (MIL)             82  23  36  59   5   4  15 220 251  9.16%  17  8  0  4  1  0  0 1681 0.70 51.44% 2438   0   7  0  0  4  1 
Jannik Hansen (CHW)            81  31  27  58  11  40 120 148 292 10.62%  21 10  1  6  3  0  1 1689 0.69 44.30%  149   4   7  0  0 11  3 
Nicholas Drazenovic (ROC)      82  23  35  58 -15  14  46 194 272  8.46%  21  9  0  3  0  0  1 1595 0.73 45.26% 2196   2   7  0  0  2  1 
Brian Salcido (POR)            81  13  45  58  21  88 112  67 168  7.74% 115  7  0  4  1  0  0 1634 0.71  0.00%    0   0   0  0  0  4  2 
Brett Festerling (MIL)         82  13  45  58  10 102 117  87 213  6.10% 107 10  0  5  0  0  0 1618 0.72  0.00%    1   0   0  0  0  2  1 
Corey Locke (SPR)              82  23  34  57   5   2  22 164 265  8.68%  16 12  0  5  2  0  0 1582 0.72 51.90%  711   3  12  0  4 10  0 
Anton Stralman (SYR)           82  21  36  57   4  26  58  85 183 11.48% 108 13  0  2  2  0  0 1549 0.74  0.00%    0   0   0  0  3  5  0 
Antti Miettinen (HAM)          77  19  38  57  -2  16  55 112 231  8.23%  18  8  0  2  1  0  1 1471 0.77 50.15%  343   2   8  2  2  0  0 
Petr Vrana (HOU)               82  18  39  57   7   2  35 177 207  8.70%  18  7  0  0  1  0  0 1636 0.70 53.44% 2178   2   9  0  1  7  0 
Jesse Winchester (BNG)         77  22  34  56  -2  42 122 120 226  9.73%  13 10  0  2  5  0  0 1454 0.77 41.76%  522   1   7  0  1  2  0 
Eric Belanger (MCH)            69  19  37  56   3  32  67 158 221  8.60%  27  5  0  6  2  0  0 1402 0.80 54.20% 1454   0   7  0  0  7  3 
Ryan Craig (SPR)               82  29  26  55  15  60 109 139 238 12.18%  18  0  0  4  5  1  0 1431 0.77 54.44%  169   2   3  1  1  0  0 
Nathan Gerbe (RFD)             82  21  34  55  14  26  69 103 201 10.45%  11  4  1  4  1  1  0 1326 0.83 46.40%  556   0   0  0  4  5  0 
Dominic Moore (PHL)            80  25  29  54   5  85 145 175 237 10.55%  13 13  0  6  1  1  0 1472 0.73 56.08% 2090   3   7  0  0  2  2 
Richard Park (PHL)             78  24  30  54   3   0   0 142 252  9.52%  25 13  1  2  1  0  0 1400 0.77 52.50%  160   4   7  0  0  4  1 
Todd Marchant (PHL)            82  24  30  54  11  18  44 253 244  9.84%  42  8  0  5  3  0  0 1766 0.61 58.34% 2319   2   5  0  2  6  0 
Jared Ross (MIL)               82  23  31  54   2   6  14  91 199 11.56%  20 10  0  2  1  0  0 1459 0.74 46.94%  147   0   3  0  0  1  1 
Steve Downie (SPR)             75  22  31  53   7  78 160  98 192 11.46%  17 10  1  6  2  0  0 1339 0.79 47.01%  485   1   5  0  0  3  2 
Jason Chimera (BRI)            82  21  32  53   3  68 157 133 211  9.95%  29  5  0  1  0  0  0 1494 0.71 45.33%  353   0   2  0  0  9  1 
Ryan Shannon (LER)             82  20  33  53   1  16  18 170 290  6.90%  14  6  0  3  2  0  0 1622 0.65 51.96%  637   1   7  1  2  0  0 
Ilja Zubov (BNG)               77  19  34  53   4  16  44 121 180 10.56%  10  7  0  4  1  0  0 1173 0.90 48.09% 1516   1   5  1  1  0  0 
Blair Jones (CHW)              76  15  38  53  11  16  44 143 204  7.35%  18  3  0  2  3  0  0 1370 0.77 48.53% 1562   1   2  0  0  2  2 
Ivan Vishnevskiy (RFD)         63  19  33  52  12  12  29  67 158 12.03%  76 10  0  3  0  0  0 1245 0.84  0.00%    0   1   1  0  0  5  2 
Josef Boumedienne (TOM)        80  15  37  52   7  56 133  77 142 10.56% 100  8  0  3  0  0  0 1432 0.73  0.00%    0   1   1  0  0  2  2 
Michael Grabner (SYR)          82  11  41  52   1  57  80 107 142  7.75%  77  9  0  1  2  0  0 1571 0.66  0.00%    0   0   0  0  2  4  0 
Chris Stewart (HER)            82  27  24  51  13 115 187 117 223 12.11%  12  3  0  4  2  0  0 1386 0.74 44.14%  222   1   2  1  2  0  0 
Justin Abdelkader (HOU)        56  20  31  51  11  28  88  79 171 11.70%  17  7  1  3  0  0  1 1073 0.95 47.75%  444   1   3  0  3  4  0 
Boyd Gordon (POR)              82  18  33  51  23  85 157 181 212  8.49%  28  7  0  4  0  0  0 1546 0.66 51.43% 1921   3   5  0  3  2  0 
Nate Thompson (GRA)            81  16  35  51   5  24  49 166 154 10.39%  18  5  0  1  0  1  0 1574 0.65 53.93% 1806   2   2  0  0 22  7 
Cory Emmerton (HAM)            82  23  27  50  -2  10  19 141 187 12.30%   3  9  0  3  1  0  1 1129 0.89 43.66% 1475   0   0  0  0  4  2 
Claude Giroux (BNG)            79  22  28  50   3  14  32  85 190 11.58%  13  7  0  4  0  0  0  992 1.01 41.74%  115   1   3  1  1  0  0 
Mattias Ritola (PRO)           82  21  29  50   7  29  56 109 185 11.35%  10  8  0  2  3  0  0 1215 0.82 51.16%   86   1   1  0  1  3  0 
Marc-Andre Cliche (HOU)        82  20  30  50   0  18  34 109 231  8.66%   7  6  0  4  1  1  0 1134 0.88 48.91%   92   0   0  0  0  1  1 
Fredrik Sjostrom (HAM)         66  18  31  49   0  42  79 139 223  8.07%  15  5  1  2  1  1  0 1325 0.74 43.99%  691   3  10  0  0  9  8 
Jason Krog (HER)               74  13  36  49  16  20  66 146 178  7.30%  11  3  0  2  1  0  0 1182 0.83 54.07% 1620   0   0  0  0  8  1 
Mike Lundin (QCF)              74   8  41  49  16  93 100  67 152  5.26%  62  5  0  1  0  0  0 1472 0.67  0.00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dwayne Roloson (SPR)           45  33   9   3  .920  2.24 2707   2   1 101 1265   3   1  .842  19 
Justin Pogge (CHW)             60  33  21   5  .922  2.28 3534   4   6 134 1722   3   1  .833  18 
Patrick Lalime (PHL)           53  24  25   4  .922  2.31 3199  10   6 123 1575   1   0  .545  22 
Alexander Auld (SYR)           50  30  17   2  .920  2.33 2961   4   2 115 1433   1   2  .625   8 
David Shantz (MIL)             66  34  27   1  .921  2.35 3778  34   8 148 1880   4   1  .733  15 
Drew MacIntyre (GRA)           57  33  19   5  .917  2.49 3422   4   5 142 1717   6   0  .826  23 
Scott Clemmensen (TOM)         70  35  27   6  .916  2.56 4036   8   6 172 2046   3   1  .750  20 
Corey Crawford (PEO)           62  31  20   7  .915  2.58 3535   8   1 152 1789   3   0  .769  26 
Andrew Raycroft (LER)          78  39  31   8  .911  2.59 4587   2   3 198 2236   4   0  .710  31 
Jimmy Howard (ALB)             51  27  21   2  .913  2.61 2941  15   5 128 1479   1   0 1.000   7 
Dany Sabourin (BRI)            51  26  19   2  .910  2.62 2858  23   4 125 1388   1   1  .846  13 


Output by the SimonT Hockey Simulator (STHS) for Charles-Robin Mignault -- Original Page W3C XHTML 1.0 Valid