Coaches for SHLQ
Update - April 12 2010 at 17:51
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (Farm - SAR) 67 73 68 68 82 87 88 CAN 46 1,000,000 2 years
Andy Murray (Farm - ROC) 66 70 73 66 82 84 86 CAN 49 750,000 1 years
Barry Trotz (PIT) 83 72 78 66 80 88 92 CAN 45 1,100,000 1 years
Bill Barber (Farm - LER) 68 80 73 68 92 84 69 CAN 56 1,400,000 1 years
Bob Francis (Farm - HAM) 66 70 70 66 83 84 84 CAN 49 750,000 1 years
Bob Gainey (Farm - WBS) 92 70 70 81 88 81 74 CAN 54 1,500,000 2 years
Bob Hartley (WAS) 90 70 78 80 81 85 88 CAN 48 1,700,000 3 years
Brad Shaw (Farm - SPR) 82 70 70 83 77 87 96 CAN 42 750,000 1 years
Brent Sutter (Farm - LOW) 71 79 62 65 50 61 72 CAN 47 1,000,000 3 years
Brian Sutter (WPG) 66 70 70 66 85 83 80 CAN 51 1,000,000 2 years
Bruce Boudreau (QUE) 69 54 55 78 65 71 64 CAN 52 1,000,000 3 years
Bruce Cassidy (EDM) 66 70 70 66 76 87 98 CAN 41 750,000 1 years
Bryan Trottier (Farm - PHL) 66 70 70 66 85 83 80 CAN 52 450,000 1 years
Claude Julien (NYI) 66 81 75 66 81 85 88 CAN 48 1,785,000 2 years
Claude Noel (Farm - HER) 71 55 85 70 73 77 76 CAN 52 750,000 1 years
Craig Hartsburg (OTT) 66 70 70 66 82 84 86 CAN 48 1,250,000 2 years
Craig MacTavish (LA) 78 75 82 85 83 84 84 CAN 50 1,550,000 4 years
Curt Fraser (Farm - PEO) 66 70 70 66 83 84 84 USA 48 750,000 1 years
Dan Bylsma (Farm - CHW) 70 50 70 50 62 62 50 USA 40 1,200,000 4 years
Dan Marshall (Farm - SYR) 83 64 56 65 85 58 67 CAN 40 750,000 1 years
Darryl Sutter (Farm - QCF) 91 88 72 72 83 84 84 CAN 50 750,000 1 years
Dave Allison (Farm - BRI) 69 58 53 66 58 83 69 CAN 47 750,000 1 years
Dave Cameron (Farm - BNG) 75 50 53 78 63 68 67 CAN 50 650,000 1 years
Dave Lewis (MTL) 66 85 92 66 88 81 74 CAN 55 1,500,000 1 years
Dave Tippett (DET) 93 92 71 71 80 85 90 CAN 47 1,500,000 2 years
Glen Hanlon (Farm - POR) 86 70 70 70 84 83 82 CAN 51 850,000 2 years
Guy Carbonneau (Farm - MCH) 66 70 70 66 81 85 88 CAN 48 2,000,000 1 years
Jacques Lemaire (TOR) 66 86 70 84 96 77 58 CAN 63 1,400,000 3 years
Jacques Martin (MIN) 79 83 93 82 89 81 72 CAN 56 1,875,000 1 years
John Tortorella (NYR) 68 80 88 94 83 84 84 USA 50 2,500,000 2 years
Ken Hitchcock (PHI) 88 85 86 86 90 80 70 CAN 57 2,000,000 1 years
Lindy Ruff (HFD) 70 70 81 90 81 85 88 CAN 48 1,500,000 4 years
Lou Lamoriello (Farm - ALB) 87 70 70 95 99 76 52 USA 66 600,000 3 years
Marc Crawford (VAN) 85 82 84 73 80 85 90 CAN 47 1,555,000 2 years
Michel Therrien (STL) 74 70 70 66 78 86 94 CAN 44 150,000 1 years
Mike Babcock (Farm - GRA) 73 72 70 92 78 86 94 CAN 45 1,250,000 1 years
Mike Kitchen (Farm - PRO) 71 77 70 79 85 83 80 CAN 52 1,000,000 2 years
Mike Sullivan (Farm - RFD) 77 84 76 89 73 86 99 USA 40 2,125,000 1 years
Pat Burns (BOS) 66 90 77 66 89 81 72 CAN 56 1,100,000 3 years
Pat Quinn (CHI) 96 72 92 76 10381 49 CAN 65 1,200,000 1 years
Paul Maurice (NJ) 66 70 70 66 74 87 99 CAN 40 1,500,000 2 years
Peter Laviolette (CGY) 76 74 70 91 77 87 96 USA 44 750,000 1 years
Randy Carlyle (Farm - TOM) 83 70 70 76 85 83 80 CAN 52 1,610,000 3 years
Ron Wilson (CBJ) 84 87 80 93 86 82 78 CAN 53 1,900,000 3 years
Ross Yates (Farm - MIL) 59 55 82 81 71 68 76 CAN 49 850,000 3 years
Ted Nolan (Farm - HOU) 66 70 70 66 83 84 84 CAN 50 1,100,000 1 years
Tony Granato (COL) 66 78 88 66 77 87 96 USA 44 800,000 2 years
Wayne Gretzky (BUF) 80 70 70 69 80 85 90 CAN 47 1,181,250 1 years
Dave Baseggio 50 82 84 56 51 72 65 CAN 38 850,000 3 years
Dave King 66 70 70 66 94 78 62 CAN 59 0 year
Don Hay 66 70 70 66 87 82 76 CAN 54 450,000 0 year
Don Lever 58 70 59 76 62 76 64 CAN 52 0 year
Duane Sutter 66 70 70 66 81 85 88 CAN 46 450,000 1 years
Gerard Gallant 69 70 70 77 78 86 94 CAN 44 1,000,000 0 year
Greg Gilbert 66 70 70 66 79 86 92 CAN 45 450,000 0 year
Greg Ireland 84 58 55 83 63 63 72 CAN 40 0 year
Guy Charron 66 70 70 66 92 79 66 CAN 58 500,000 0 year
Jim Schoenfeld 66 70 70 66 89 81 72 CAN 54 0 year
Joel Quenneville 67 72 70 88 83 84 84 CAN 49 1,400,000 0 year
John Anderson 52 84 61 68 64 58 53 CAN 49 0 year
John Paddock 65 71 63 76 77 74 75 CAN 51 700,000 4 years
John Torchetti 89 73 70 74 76 87 98 USA 43 900,000 0 year
Kevin Constantine 66 81 70 66 83 84 84 USA 50 500,000 0 year
Kevin Lowe 66 70 70 66 82 84 86 CAN 49 450,000 0 year
Kjell Samuelsson 59 58 74 56 65 85 55 SWE 49 1,000,000 0 year
Kurt Kleinendorst 59 79 59 80 75 50 80 USA 47 500,000 0 year
Lorne Henning 66 70 70 66 89 81 72 CAN 54 0 year
Mark Morris 62 58 78 55 50 85 53 USA 48 0 year
Mike Haviland 85 79 85 52 50 82 68 USA 41 1,500,000 2 years
Mike Keanan 66 70 70 66 92 79 66 CAN 57 1,750,000 0 year
Pat Conacher 61 73 82 73 52 63 66 CAN 47 0 year
Randy Cunneyworth 59 64 78 57 51 70 50 CAN 45 0 year
Rick Wilson 66 70 70 66 91 80 68 CAN 56 0 year
Rob Daum 55 63 60 53 54 54 62 CAN 48 0 year
Robbie Ftorek 66 70 76 66 89 81 72 USA 54 1,100,000 1 years
Ron Low 66 70 70 66 91 80 68 CAN 56 1,034,000 1 years
Roy Sommer 82 59 65 82 64 66 55 USA 49 0 year
Ryan McGill 62 60 83 68 50 53 82 CAN 37 0 year
Scott Arniel 52 68 51 79 84 75 83 CAN 44 0 year
Scott Gordon 63 70 71 62 58 60 82 USA 43 0 year
Steve Ludzik 66 70 70 66 80 85 90 CAN 45 450,000 1 years
Steve Stirling 66 76 86 66 92 79 66 CAN 57 500,000 2 years
Terry Murray 66 70 70 66 91 80 68 CAN 56 2,000,000 1 years
Todd Richards 62 73 69 53 55 70 63 USA 40 0 year
Tom Renney 72 70 74 87 86 82 78 CAN 53 500,000 0 year
Tom Rowe 56 68 61 75 84 83 73 USA 50 0 year
Trent Yawney 75 70 70 67 76 87 98 CAN 42 450,000 0 year
Output by the SimonT Hockey Simulator (STHS) for Charles-Robin Mignault -- Original Page W3C XHTML 1.0 Valid