Team Records for SHLQ

Update - juin 10 2009 at 17:43

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Maple Leafs | Nordiques | North Stars | Oilers | Penguins | Rangers | Red Wings | Sabres | Senators | Sharks | Whalers |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  658   9     
2 2007  80    8     
3 2007  207   8     
4 2007  283   6     
5 2008  277   6     

Most Goals in 1 Year # Year Game Value 1 2008 0 225 2 2007 0 128
Less Goal in 1 Year # Year Game Value 1 2007 0 128 2 2008 0 225
Most Goals Against in 1 Year # Year Game Value 1 2008 0 233 2 2007 0 134
Less Goal Against in 1 Year # Year Game Value 1 2007 0 134 2 2008 0 233
Most Assists in 1 Game # Year Game Value 1 2008 658 17 2 2007 80 15 3 2007 207 15 4 2008 625 12 5 2008 135 10
Most Assists in 1 Year # Year Game Value 1 2008 0 413 2 2007 0 230
Less Assist in 1 Year # Year Game Value 1 2007 0 230 2 2008 0 413
Most Game Points in 1 Game # Year Game Value 1 2008 658 26 2 2007 80 23 3 2007 207 23 4 2008 625 18 5 2008 277 16
Less Game Point In 1 Year # Year Game Value 1 2007 0 358 2 2008 0 638
Most Shots In 1 Game # Year Game Value 1 2007 207 49 2 2008 658 47 3 2008 247 44 4 2008 135 42 5 2008 185 42
Most Shots In 1 Year # Year Game Value 1 2008 0 2445 2 2007 0 1262
Less Shots In 1 Year # Year Game Value 1 2007 0 1262 2 2008 0 2445
Most Shots Blocked In 1 Game # Year Game Value 1 2008 790 17 2 2008 975 17 3 2008 185 16 4 2007 257 15 5 2008 15 15
Less Shots Block In 1 Year # Year Game Value 1 2007 0 368 2 2008 0 712
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2432 2 2007 0 1338
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1338 2 2008 0 2432
Most Pim In 1 Game # Year Game Value 1 2008 55 43 2 2008 321 41 3 2008 504 33 4 2007 389 32 5 2008 964 32
Most Pim In 1 Year # Year Game Value 1 2008 0 1263 2 2007 0 645
Less Pim In 1 Year # Year Game Value 1 2007 0 645 2 2008 0 1263
Most Hits In 1 Game # Year Game Value 1 2007 133 39 2 2008 310 37 3 2007 207 35 4 2008 678 35 5 2008 214 31
Most Hits In 1 Year # Year Game Value 1 2008 0 1684 2 2007 0 1004
Less Hit In 1 Year # Year Game Value 1 2007 0 1004 2 2008 0 1684
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 1
Best PP In 1 Year # Year Game Value 1 2007 0 21,60% 2 2008 0 18,20%
Best PK In 1 Year # Year Game Value 1 2008 0 84,30% 2 2007 0 82,70%
Worse PP In 1 Year # Year Game Value 1 2008 0 18,20% 2 2007 0 21,60%
Worse PK In 1 Year # Year Game Value 1 2007 0 82,70% 2 2008 0 84,30%
Most Win In 1 Year # Year Game Value 1 2008 0 35 2 2007 0 21
Less Win In 1 Year # Year Game Value 1 2007 0 21 2 2008 0 35
Most Lost In 1 Year # Year Game Value 1 2008 0 37 2 2007 0 18
Less Lost In 1 Year # Year Game Value 1 2007 0 18 2 2008 0 37
Most Point In 1 Year # Year Game Value 1 2008 0 84 2 2007 0 52
Less Points In 1 Year # Year Game Value 1 2007 0 52 2 2008 0 84

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2007  492   7     
2 2007  371   6     
3 2007  496   6     
4 2008  562   6     
5 2008  763   6     

Most Goals in 1 Year # Year Game Value 1 2008 0 212 2 2007 0 139
Less Goal in 1 Year # Year Game Value 1 2007 0 139 2 2008 0 212
Most Goals Against in 1 Year # Year Game Value 1 2008 0 243 2 2007 0 141
Less Goal Against in 1 Year # Year Game Value 1 2007 0 141 2 2008 0 243
Most Assists in 1 Game # Year Game Value 1 2007 492 12 2 2007 371 11 3 2007 496 11 4 2008 562 11 5 2008 763 11
Most Assists in 1 Year # Year Game Value 1 2008 0 379 2 2007 0 249
Less Assist in 1 Year # Year Game Value 1 2007 0 249 2 2008 0 379
Most Game Points in 1 Game # Year Game Value 1 2007 492 19 2 2007 371 17 3 2007 496 17 4 2008 562 17 5 2008 763 17
Less Game Point In 1 Year # Year Game Value 1 2007 0 388 2 2008 0 591
Most Shots In 1 Game # Year Game Value 1 2007 195 46 2 2007 492 44 3 2007 160 43 4 2008 603 42 5 2007 371 41
Most Shots In 1 Year # Year Game Value 1 2008 0 2222 2 2007 0 1322
Less Shots In 1 Year # Year Game Value 1 2007 0 1322 2 2008 0 2222
Most Shots Blocked In 1 Game # Year Game Value 1 2008 476 20 2 2008 699 17 3 2008 330 16 4 2008 459 16 5 2008 738 16
Less Shots Block In 1 Year # Year Game Value 1 2007 0 379 2 2008 0 769
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2510 2 2007 0 1331
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1331 2 2008 0 2510
Most Pim In 1 Game # Year Game Value 1 2008 132 55 2 2008 12 51 3 2008 144 43 4 2007 6 38 5 2008 150 35
Most Pim In 1 Year # Year Game Value 1 2008 0 1447 2 2007 0 606
Less Pim In 1 Year # Year Game Value 1 2007 0 606 2 2008 0 1447
Most Hits In 1 Game # Year Game Value 1 2007 492 37 2 2008 673 35 3 2007 528 34 4 2008 334 32 5 2008 240 31
Most Hits In 1 Year # Year Game Value 1 2008 0 1717 2 2007 0 907
Less Hit In 1 Year # Year Game Value 1 2007 0 907 2 2008 0 1717
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 2 2 2007 0 1
Best PP In 1 Year # Year Game Value 1 2007 0 19,00% 2 2008 0 16,00%
Best PK In 1 Year # Year Game Value 1 2007 0 84,20% 2 2008 0 83,40%
Worse PP In 1 Year # Year Game Value 1 2008 0 16,00% 2 2007 0 19,00%
Worse PK In 1 Year # Year Game Value 1 2008 0 83,40% 2 2007 0 84,20%
Most Win In 1 Year # Year Game Value 1 2008 0 26 2 2007 0 17
Less Win In 1 Year # Year Game Value 1 2007 0 17 2 2008 0 26
Most Lost In 1 Year # Year Game Value 1 2008 0 40 2 2007 0 19
Less Lost In 1 Year # Year Game Value 1 2007 0 19 2 2008 0 40
Most Point In 1 Year # Year Game Value 1 2008 0 77 2 2007 0 49
Less Points In 1 Year # Year Game Value 1 2007 0 49 2 2008 0 77

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  770   8     
2 2008  541   7     
3 2008  26    6     
4 2008  118   6     
5 2008  430   6     

Most Goals in 1 Year # Year Game Value 1 2008 0 242 2 2007 0 110
Less Goal in 1 Year # Year Game Value 1 2007 0 110 2 2008 0 242
Most Goals Against in 1 Year # Year Game Value 1 2008 0 226 2 2007 0 151
Less Goal Against in 1 Year # Year Game Value 1 2007 0 151 2 2008 0 226
Most Assists in 1 Game # Year Game Value 1 2008 770 15 2 2008 118 12 3 2008 430 11 4 2008 918 11 5 2007 475 10
Most Assists in 1 Year # Year Game Value 1 2008 0 443 2 2007 0 195
Less Assist in 1 Year # Year Game Value 1 2007 0 195 2 2008 0 443
Most Game Points in 1 Game # Year Game Value 1 2008 770 23 2 2008 118 18 3 2008 430 17 4 2008 541 17 5 2008 918 17
Less Game Point In 1 Year # Year Game Value 1 2007 0 305 2 2008 0 685
Most Shots In 1 Game # Year Game Value 1 2008 402 48 2 2008 877 46 3 2008 430 42 4 2008 918 42 5 2007 6 41
Most Shots In 1 Year # Year Game Value 1 2008 0 2527 2 2007 0 1317
Less Shots In 1 Year # Year Game Value 1 2007 0 1317 2 2008 0 2527
Most Shots Blocked In 1 Game # Year Game Value 1 2007 467 22 2 2008 648 16 3 2007 37 15 4 2007 85 15 5 2007 203 15
Less Shots Block In 1 Year # Year Game Value 1 2007 0 376 2 2008 0 649
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2290 2 2007 0 1313
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1313 2 2008 0 2290
Most Pim In 1 Game # Year Game Value 1 2008 144 61 2 2007 280 52 3 2008 450 47 4 2008 847 38 5 2008 297 37
Most Pim In 1 Year # Year Game Value 1 2008 0 1279 2 2007 0 700
Less Pim In 1 Year # Year Game Value 1 2007 0 700 2 2008 0 1279
Most Hits In 1 Game # Year Game Value 1 2007 37 32 2 2008 253 32 3 2008 77 31 4 2007 122 30 5 2008 48 30
Most Hits In 1 Year # Year Game Value 1 2008 0 1604 2 2007 0 956
Less Hit In 1 Year # Year Game Value 1 2007 0 956 2 2008 0 1604
Most Empty Net Goal In 1 Year # Year Game Value 1 2007 0 2 2 2008 0 1
Best PP In 1 Year # Year Game Value 1 2008 0 18,00% 2 2007 0 11,60%
Best PK In 1 Year # Year Game Value 1 2008 0 85,90% 2 2007 0 82,10%
Worse PP In 1 Year # Year Game Value 1 2007 0 11,60% 2 2008 0 18,00%
Worse PK In 1 Year # Year Game Value 1 2007 0 82,10% 2 2008 0 85,90%
Most Win In 1 Year # Year Game Value 1 2008 0 38 2 2007 0 11
Less Win In 1 Year # Year Game Value 1 2007 0 11 2 2008 0 38
Most Lost In 1 Year # Year Game Value 1 2008 0 33 2 2007 0 24
Less Lost In 1 Year # Year Game Value 1 2007 0 24 2 2008 0 33
Most Point In 1 Year # Year Game Value 1 2008 0 92 2 2007 0 39
Less Points In 1 Year # Year Game Value 1 2007 0 39 2 2008 0 92

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  77    6     
2 2008  352   6     
3 2008  679   6     
4 2008  834   6     
5 2008  855   6     

Most Goals in 1 Year # Year Game Value 1 2008 0 254 2 2007 0 119
Less Goal in 1 Year # Year Game Value 1 2007 0 119 2 2008 0 254
Most Goals Against in 1 Year # Year Game Value 1 2008 0 232 2 2007 0 137
Less Goal Against in 1 Year # Year Game Value 1 2007 0 137 2 2008 0 232
Most Assists in 1 Game # Year Game Value 1 2008 679 12 2 2008 352 11 3 2008 834 11 4 2007 322 10 5 2007 545 10
Most Assists in 1 Year # Year Game Value 1 2008 0 443 2 2007 0 211
Less Assist in 1 Year # Year Game Value 1 2007 0 211 2 2008 0 443
Most Game Points in 1 Game # Year Game Value 1 2008 679 18 2 2008 352 17 3 2008 834 17 4 2008 77 16 5 2008 855 16
Less Game Point In 1 Year # Year Game Value 1 2007 0 330 2 2008 0 697
Most Shots In 1 Game # Year Game Value 1 2007 18 45 2 2008 238 44 3 2008 586 44 4 2008 679 43 5 2008 222 42
Most Shots In 1 Year # Year Game Value 1 2008 0 2382 2 2007 0 1304
Less Shots In 1 Year # Year Game Value 1 2007 0 1304 2 2008 0 2382
Most Shots Blocked In 1 Game # Year Game Value 1 2007 298 20 2 2008 252 18 3 2007 425 17 4 2008 611 17 5 2008 734 17
Less Shots Block In 1 Year # Year Game Value 1 2007 0 362 2 2008 0 744
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2452 2 2007 0 1255
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1255 2 2008 0 2452
Most Pim In 1 Game # Year Game Value 1 2008 132 51 2 2007 178 50 3 2008 855 49 4 2008 721 46 5 2008 240 42
Most Pim In 1 Year # Year Game Value 1 2008 0 1364 2 2007 0 678
Less Pim In 1 Year # Year Game Value 1 2007 0 678 2 2008 0 1364
Most Hits In 1 Game # Year Game Value 1 2008 617 32 2 2008 240 31 3 2008 721 31 4 2007 387 30 5 2007 136 29
Most Hits In 1 Year # Year Game Value 1 2008 0 1709 2 2007 0 970
Less Hit In 1 Year # Year Game Value 1 2007 0 970 2 2008 0 1709
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 4 2 2007 0 2
Best PP In 1 Year # Year Game Value 1 2008 0 19,50% 2 2007 0 15,00%
Best PK In 1 Year # Year Game Value 1 2007 0 82,50% 2 2008 0 81,60%
Worse PP In 1 Year # Year Game Value 1 2007 0 15,00% 2 2008 0 19,50%
Worse PK In 1 Year # Year Game Value 1 2008 0 81,60% 2 2007 0 82,50%
Most Win In 1 Year # Year Game Value 1 2008 0 35 2 2007 0 20
Less Win In 1 Year # Year Game Value 1 2007 0 20 2 2008 0 35
Most Lost In 1 Year # Year Game Value 1 2008 0 33 2 2007 0 22
Less Lost In 1 Year # Year Game Value 1 2007 0 22 2 2008 0 33
Most Point In 1 Year # Year Game Value 1 2008 0 92 2 2007 0 47
Less Points In 1 Year # Year Game Value 1 2007 0 47 2 2008 0 92

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  921   8     
2 2007  236   6     
3 2007  291   6     
4 2008  780   6     
5 2008  893   6     

Most Goals in 1 Year # Year Game Value 1 2008 0 246 2 2007 0 126
Less Goal in 1 Year # Year Game Value 1 2007 0 126 2 2008 0 246
Most Goals Against in 1 Year # Year Game Value 1 2008 0 254 2 2007 0 140
Less Goal Against in 1 Year # Year Game Value 1 2007 0 140 2 2008 0 254
Most Assists in 1 Game # Year Game Value 1 2008 921 13 2 2008 893 11 3 2007 199 10 4 2007 236 10 5 2007 291 10
Most Assists in 1 Year # Year Game Value 1 2008 0 423 2 2007 0 228
Less Assist in 1 Year # Year Game Value 1 2007 0 228 2 2008 0 423
Most Game Points in 1 Game # Year Game Value 1 2008 921 21 2 2008 893 17 3 2007 236 16 4 2007 291 16 5 2008 780 16
Less Game Point In 1 Year # Year Game Value 1 2007 0 354 2 2008 0 669
Most Shots In 1 Game # Year Game Value 1 2008 893 47 2 2008 104 46 3 2008 642 43 4 2008 523 41 5 2008 125 40
Most Shots In 1 Year # Year Game Value 1 2008 0 2290 2 2007 0 1245
Less Shots In 1 Year # Year Game Value 1 2007 0 1245 2 2008 0 2290
Most Shots Blocked In 1 Game # Year Game Value 1 2008 468 19 2 2007 384 17 3 2008 845 17 4 2008 886 17 5 2008 952 17
Less Shots Block In 1 Year # Year Game Value 1 2007 0 331 2 2008 0 747
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2517 2 2007 0 1284
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1284 2 2008 0 2517
Most Pim In 1 Game # Year Game Value 1 2008 755 45 2 2008 231 41 3 2008 24 38 4 2007 460 36 5 2007 291 35
Most Pim In 1 Year # Year Game Value 1 2008 0 1226 2 2007 0 622
Less Pim In 1 Year # Year Game Value 1 2007 0 622 2 2008 0 1226
Most Hits In 1 Game # Year Game Value 1 2007 384 31 2 2008 24 31 3 2008 913 31 4 2007 83 30 5 2007 507 30
Most Hits In 1 Year # Year Game Value 1 2008 0 1595 2 2007 0 936
Less Hit In 1 Year # Year Game Value 1 2007 0 936 2 2008 0 1595
Most Empty Net Goal In 1 Year # Year Game Value 1 2007 0 2 2 2008 0 1
Best PP In 1 Year # Year Game Value 1 2007 0 18,10% 2 2008 0 17,40%
Best PK In 1 Year # Year Game Value 1 2008 0 80,80% 2 2007 0 78,40%
Worse PP In 1 Year # Year Game Value 1 2008 0 17,40% 2 2007 0 18,10%
Worse PK In 1 Year # Year Game Value 1 2007 0 78,40% 2 2008 0 80,80%
Most Win In 1 Year # Year Game Value 1 2008 0 30 2 2007 0 17
Less Win In 1 Year # Year Game Value 1 2007 0 17 2 2008 0 30
Most Lost In 1 Year # Year Game Value 1 2008 0 36 2 2007 0 21
Less Lost In 1 Year # Year Game Value 1 2007 0 21 2 2008 0 36
Most Point In 1 Year # Year Game Value 1 2008 0 87 2 2007 0 45
Less Points In 1 Year # Year Game Value 1 2007 0 45 2 2008 0 87

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2007  430   7     
2 2008  70    7     
3 2008  267   7     
4 2008  914   7     
5 2007  100   6     

Most Goals in 1 Year # Year Game Value 1 2008 0 258 2 2007 0 159
Less Goal in 1 Year # Year Game Value 1 2007 0 159 2 2008 0 258
Most Goals Against in 1 Year # Year Game Value 1 2008 0 254 2 2007 0 126
Less Goal Against in 1 Year # Year Game Value 1 2007 0 126 2 2008 0 254
Most Assists in 1 Game # Year Game Value 1 2007 430 13 2 2008 914 13 3 2008 70 12 4 2008 267 12 5 2008 363 12
Most Assists in 1 Year # Year Game Value 1 2008 0 466 2 2007 0 282
Less Assist in 1 Year # Year Game Value 1 2007 0 282 2 2008 0 466
Most Game Points in 1 Game # Year Game Value 1 2007 430 20 2 2008 914 20 3 2008 70 19 4 2008 267 19 5 2008 363 18
Less Game Point In 1 Year # Year Game Value 1 2007 0 441 2 2008 0 724
Most Shots In 1 Game # Year Game Value 1 2008 440 49 2 2008 267 47 3 2008 628 47 4 2008 215 46 5 2008 363 46
Most Shots In 1 Year # Year Game Value 1 2008 0 2512 2 2007 0 1362
Less Shots In 1 Year # Year Game Value 1 2007 0 1362 2 2008 0 2512
Most Shots Blocked In 1 Game # Year Game Value 1 2007 340 18 2 2007 378 16 3 2007 521 15 4 2008 784 15 5 2008 238 14
Less Shots Block In 1 Year # Year Game Value 1 2007 0 354 2 2008 0 680
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2407 2 2007 0 1311
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1311 2 2008 0 2407
Most Pim In 1 Game # Year Game Value 1 2008 461 67 2 2008 494 46 3 2007 113 45 4 2008 832 44 5 2007 394 39
Most Pim In 1 Year # Year Game Value 1 2008 0 1244 2 2007 0 604
Less Pim In 1 Year # Year Game Value 1 2007 0 604 2 2008 0 1244
Most Hits In 1 Game # Year Game Value 1 2008 373 37 2 2008 163 32 3 2008 461 32 4 2008 341 31 5 2007 222 30
Most Hits In 1 Year # Year Game Value 1 2008 0 1645 2 2007 0 956
Less Hit In 1 Year # Year Game Value 1 2007 0 956 2 2008 0 1645
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 3
Best PP In 1 Year # Year Game Value 1 2008 0 20,00% 2 2007 0 14,90%
Best PK In 1 Year # Year Game Value 1 2008 0 82,60% 2 2007 0 80,60%
Worse PP In 1 Year # Year Game Value 1 2007 0 14,90% 2 2008 0 20,00%
Worse PK In 1 Year # Year Game Value 1 2007 0 80,60% 2 2008 0 82,60%
Most Win In 1 Year # Year Game Value 1 2008 0 35 2 2007 0 27
Less Win In 1 Year # Year Game Value 1 2007 0 27 2 2008 0 35
Most Lost In 1 Year # Year Game Value 1 2008 0 26 2 2007 0 14
Less Lost In 1 Year # Year Game Value 1 2007 0 14 2 2008 0 26
Most Point In 1 Year # Year Game Value 1 2008 0 98 2 2007 0 63
Less Points In 1 Year # Year Game Value 1 2007 0 63 2 2008 0 98

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2007  290   7     
2 2007  242   6     
3 2007  348   6     
4 2008  5     6     
5 2008  112   6     

Most Goals in 1 Year # Year Game Value 1 2008 0 242 2 2007 0 146
Less Goal in 1 Year # Year Game Value 1 2007 0 146 2 2008 0 242
Most Goals Against in 1 Year # Year Game Value 1 2008 0 246 2 2007 0 142
Less Goal Against in 1 Year # Year Game Value 1 2007 0 142 2 2008 0 246
Most Assists in 1 Game # Year Game Value 1 2007 348 12 2 2008 5 12 3 2008 410 12 4 2007 290 11 5 2008 112 11
Most Assists in 1 Year # Year Game Value 1 2008 0 434 2 2007 0 258
Less Assist in 1 Year # Year Game Value 1 2007 0 258 2 2008 0 434
Most Game Points in 1 Game # Year Game Value 1 2007 290 18 2 2007 348 18 3 2008 5 18 4 2008 410 18 5 2008 112 17
Less Game Point In 1 Year # Year Game Value 1 2007 0 404 2 2008 0 676
Most Shots In 1 Game # Year Game Value 1 2008 133 47 2 2007 261 45 3 2008 751 44 4 2008 964 44 5 2008 456 41
Most Shots In 1 Year # Year Game Value 1 2008 0 2482 2 2007 0 1319
Less Shots In 1 Year # Year Game Value 1 2007 0 1319 2 2008 0 2482
Most Shots Blocked In 1 Game # Year Game Value 1 2007 187 18 2 2007 242 17 3 2008 197 16 4 2007 79 14 5 2007 207 14
Less Shots Block In 1 Year # Year Game Value 1 2007 0 435 2 2008 0 692
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2408 2 2007 0 1411
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1411 2 2008 0 2408
Most Pim In 1 Game # Year Game Value 1 2008 583 51 2 2007 429 35 3 2008 329 35 4 2008 892 34 5 2008 604 33
Most Pim In 1 Year # Year Game Value 1 2008 0 1262 2 2007 0 576
Less Pim In 1 Year # Year Game Value 1 2007 0 576 2 2008 0 1262
Most Hits In 1 Game # Year Game Value 1 2007 197 33 2 2008 892 33 3 2008 337 32 4 2007 101 31 5 2008 389 31
Most Hits In 1 Year # Year Game Value 1 2008 0 1643 2 2007 0 925
Less Hit In 1 Year # Year Game Value 1 2007 0 925 2 2008 0 1643
Most Empty Net Goal In 1 Year # Year Game Value 1 2008 0 2
Best PP In 1 Year # Year Game Value 1 2007 0 21,50% 2 2008 0 17,90%
Best PK In 1 Year # Year Game Value 1 2007 0 84,40% 2 2008 0 83,10%
Worse PP In 1 Year # Year Game Value 1 2008 0 17,90% 2 2007 0 21,50%
Worse PK In 1 Year # Year Game Value 1 2008 0 83,10% 2 2007 0 84,40%
Most Win In 1 Year # Year Game Value 1 2008 0 32 2 2007 0 16
Less Win In 1 Year # Year Game Value 1 2007 0 16 2 2008 0 32
Most Lost In 1 Year # Year Game Value 1 2008 0 35 2 2007 0 13
Less Lost In 1 Year # Year Game Value 1 2007 0 13 2 2008 0 35
Most Point In 1 Year # Year Game Value 1 2008 0 85 2 2007 0 56
Less Points In 1 Year # Year Game Value 1 2007 0 56 2 2008 0 85

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  556   9     
2 2007  388   7     
3 2008  364   6     
4 2008  568   6     
5 2008  878   6     

Most Goals in 1 Year # Year Game Value 1 2008 0 233 2 2007 0 135
Less Goal in 1 Year # Year Game Value 1 2007 0 135 2 2008 0 233
Most Goals Against in 1 Year # Year Game Value 1 2008 0 251 2 2007 0 143
Less Goal Against in 1 Year # Year Game Value 1 2007 0 143 2 2008 0 251
Most Assists in 1 Game # Year Game Value 1 2008 556 17 2 2007 388 14 3 2008 903 12 4 2008 364 11 5 2008 568 11
Most Assists in 1 Year # Year Game Value 1 2008 0 416 2 2007 0 242
Less Assist in 1 Year # Year Game Value 1 2007 0 242 2 2008 0 416
Most Game Points in 1 Game # Year Game Value 1 2008 556 26 2 2007 388 21 3 2008 903 18 4 2008 364 17 5 2008 568 17
Less Game Point In 1 Year # Year Game Value 1 2007 0 377 2 2008 0 649
Most Shots In 1 Game # Year Game Value 1 2008 410 51 2 2007 331 47 3 2008 3 47 4 2008 762 47 5 2008 660 44
Most Shots In 1 Year # Year Game Value 1 2008 0 2412 2 2007 0 1285
Less Shots In 1 Year # Year Game Value 1 2007 0 1285 2 2008 0 2412
Most Shots Blocked In 1 Game # Year Game Value 1 2008 480 22 2 2008 739 19 3 2008 187 18 4 2007 152 17 5 2008 833 17
Less Shots Block In 1 Year # Year Game Value 1 2007 0 393 2 2008 0 767
Most Shots Against In 1 Year # Year Game Value 1 2008 0 2389 2 2007 0 1413
Less Shots Against In 1 Year # Year Game Value 1 2007 0 1413 2 2008 0 2389
Most Pim In 1 Game # Year Game Value 1 2008 903 51 2 2008 704 50 3 2008 67 48 4 2008 437 43 5 2007 45 40
Most Pim In 1 Year # Year Game Value 1 2008 0 1495 2 2007 0 590
Less Pim In 1 Year # Year Game Value 1 2007 0 590 2 2008 0 1495
Most Hits In 1 Game # Year Game Value 1 2008 718 39 2 2008 660 34 3 2008 191 31 4 2008 417 30 5 2008 582 30
Most Hits In 1 Year # Year Game Value 1 2008 0 1772 2 2007 0 920
Less Hit In 1 Year # Year Game Value 1 2007 0 920 2 2008 0 1772
Most Empty Net Goal In 1 Year # Year Game Value 1 2007 0 1 2 2008 0 1
Best PP In 1 Year # Year Game Value 1 2007 0 18,10% 2 2008 0 16,20%
Best PK In 1 Year # Year Game Value 1 2008 0 82,00% 2 2007 0 81,20%
Worse PP In 1 Year # Year Game Value 1 2008 0 16,20% 2 2007 0 18,10%
Worse PK In 1 Year # Year Game Value 1 2007 0 81,20% 2 2008 0 82,00%
Most Win In 1 Year # Year Game Value 1 2008 0 30 2 2007 0 13
Less Win In 1 Year # Year Game Value 1 2007 0 13 2 2008 0 30
Most Lost In 1 Year # Year Game Value 1 2008 0 39 2 2007 0 15
Less Lost In 1 Year # Year Game Value 1 2007 0 15 2 2008 0 39
Most Point In 1 Year # Year Game Value 1 2008 0 79 2 2007 0 49
Less Points In 1 Year # Year Game Value 1 2007 0 49 2 2008 0 79

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2008  850   8     
2 2007  298   6     
3 2008  652   6     
4 2007  13    5     
5 2007  196   5     

Most Goals in 1 Year # Year Game Value 1 2008 0 232 2 2007 0 138
Less Goal in 1 Year # Year Game Value 1 2007 0 138 2 2008 0 232
Most Goals Against in 1 Year # Year Game Value 1 2008 0 233 2 2007 0 123
Less Goal Against in 1 Year # Year Game Value 1 2007 0 123 2 2008 0 233
Most Assists in 1 Game # Year Game Value 1 2008 850 15 2 2007 13 10 3 2007 298 10 4 2008 82 10 5 2008 158 10
Most Assists in 1 Year # Year Game Value 1 2008 0 417 2 2007 0 246
Less Assist in 1 Year # Year Game Value 1 2007 0 246 2 2008 0 417
Most Game Points in 1 Game # Year Game Value 1 2008 850 23 2 2007 298 16 3 2008 652 16 4 2007 13 15 5 2008 82 15
Less Game Point In 1 Year # Year Game Value 1 2007 0 384 2 2008 0 649
Most Shots In 1 Game # Year Game Value 1 2008 479 47 2 2007 381 45 3 2008 412 45 4 2007 34 43 5 2007 461 43
Most Shots In 1 Year # Year Game Value 1 2008 0 2498 2 2007 0 1310
Less Shots In 1 Year # Year Game Value 1 2007 0 1310 2 2008 0 2498
Most Shots Blocked In 1 Game # Year Game Value 1 2007 424 17 2 2008 702 16 3 2008 775 16 4 2008 209 14 5 2008 403 14
