Team PlayersInfo for SHLQ
Update - juin 5 2008 at 19:51
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Keefe CAN RW 23 200 Lbs 5 ft 10 450 000 1 year 0
Alex Tanguay CAN LW 27 191 Lbs 6 ft 1 5 250 000 2 years 0
Alexander Auld CAN G 26 221 Lbs 6 ft 5 600 000 1 year 0
Blair Betts CAN C 27 200 Lbs 6 ft 3 615 000 2 years 0
Blake Comeau CAN RW 21 198 Lbs 6 ft 1 691 667 2 years 1
Boyd Devereaux CAN C 29 195 Lbs 6 ft 2 850 000 3 years 0
Brad Richardson CAN LW 22 170 Lbs 5 ft 11 558 333 1 year 1
Brad Stuart CAN D 27 220 Lbs 6 ft 2 3 500 000 1 year 0
Branislav Mezei SVK D 26 235 Lbs 6 ft 4 825 000 1 year 0
Chris Thorburn CAN C 24 210 Lbs 6 ft 3 510 000 2 years 0
Cody McCormick CAN C 24 215 Lbs 6 ft 3 475 000 1 year 0
Dan Jancevski CAN D 26 212 Lbs 6 ft 3 500 000 1 year 1
Daniel Girardi CAN D 23 205 Lbs 6 ft 1 750 000 1 year 2
Dave Scatchard CAN C 31 210 Lbs 6 ft 3 700 000 4 years 0
David LeNeveu CAN G 24 170 Lbs 6 ft 1 643 720 1 year 8
Denis Hamel CAN LW 30 204 Lbs 6 ft 1 475 000 2 years 1
Douglas Murray SWE D 27 240 Lbs 6 ft 3 850 000 2 years 0
Drew Stafford USA RW 21 202 Lbs 6 ft 2 984 200 2 years 1
Dustin Penner CAN LW 24 243 Lbs 6 ft 4 4 250 000 5 years 0
Garnet Exelby CAN D 26 215 Lbs 6 ft 1 1 391 667 3 years 0
Henrik Tallinder SWE D 28 214 Lbs 6 ft 3 2 562 500 3 years 0
Jamal Mayers CAN RW 32 212 Lbs 6 ft 1 1 700 000 3 years 0
Jean-Philippe Cote CAN D 25 216 Lbs 6 ft 2 544 500 1 year 3
Joe Sakic CAN C 38 195 Lbs 5 ft 11 6 750 000 1 year 0
Jonas Hiller SUI G 25 196 Lbs 6 ft 2 3 200 000 1 year 4
Josh Gorges CAN D 23 195 Lbs 6 ft 1 495 000 1 year 0
Logan Koopmans CAN G 23 190 Lbs 6 ft 2 495 000 1 year 0
Marcus Nilson SWE LW 29 193 Lbs 6 ft 2 1 000 000 2 years 0
Marek Svatos SVK RW 25 170 Lbs 5 ft 9 1 200 000 1 year 0
Mark Rycroft CAN RW 29 194 Lbs 5 ft 11 625 000 3 years 0
Mathieu Biron CAN D 27 245 Lbs 6 ft 6 475 000 1 year 1
Nick Schultz CAN D 25 207 Lbs 6 ft 1 1 850 000 1 year 1
Niklas Backstrom FIN G 29 194 Lbs 6 ft 0 3 100 000 2 years 0
Pat Rissmiller USA RW 28 195 Lbs 6 ft 3 550 000 1 year 0
Rob Blake CAN D 37 225 Lbs 6 ft 4 6 000 000 1 year 0
Robbie Schremp USA C 21 200 Lbs 5 ft 11 780 556 2 years 1
Ryan Hamilton CAN LW 22 219 Lbs 6 ft 2 850 000 2 years 0
Ryan Stoa USA C 20 213 Lbs 6 ft 3 450 000 1 year 0
Sergei Kostitsyn BLR RW 20 196 Lbs 5 ft 11 816 667 3 years 0
Sheldon Souray CAN D 31 227 Lbs 6 ft 4 5 400 000 5 years 0
Simon Gamache CAN LW 26 185 Lbs 5 ft 9 487 500 2 years 1
Stefan Meyer CAN LW 22 194 Lbs 6 ft 2 683 333 1 year 0
Tim Gleason USA D 24 217 Lbs 6 ft 0 1 175 000 1 year 0
Tomas Pospisil CZE LW 20 185 Lbs 6 ft 0 528 333 3 years 0
Tuomo Ruutu FIN C 24 208 Lbs 6 ft 2 1 875 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 45 Average 25,8 205 Lbs 6 ft 2 1 521 399 1,82 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin CAN D 34 215 Lbs 6 ft 2 4 000 000 2 years 0
Alex Kovalev RUS RW 34 224 Lbs 6 ft 1 4 500 000 2 years 0
Anton Stralman SWE D 21 176 Lbs 6 ft 0 731 667 3 years 0
Anze Kopitar SVN C 20 220 Lbs 6 ft 4 955 867 2 years 0
Bates Battaglia USA LW 31 205 Lbs 6 ft 2 650 000 2 years 0
Ben Walter CAN C 23 195 Lbs 6 ft 1 566 667 1 year 0
Bob Sanguinetti USA D 19 183 Lbs 6 ft 2 883 333 3 years 0
Boris Valabik SVK D 21 230 Lbs 6 ft 7 858 333 2 years 1
Brad Boyes CAN C 25 195 Lbs 6 ft 1 1 500 000 1 year 0
Brendan Shanahan CAN LW 38 220 Lbs 6 ft 3 5 300 000 1 year 0
Brent Seabrook CAN D 22 216 Lbs 6 ft 3 942 400 1 year 0
Brett Carson CAN D 21 220 Lbs 6 ft 4 508 333 2 years 0
Brett Sterling USA LW 23 180 Lbs 5 ft 7 585 000 1 year 0
Cam Ward CAN G 23 200 Lbs 6 ft 1 2 666 667 3 years 0
Chris Gratton CAN C 32 226 Lbs 6 ft 4 1 100 000 2 years 0
Chris Simon CAN LW 35 232 Lbs 6 ft 3 850 000 1 year 0
Chris Stewart CAN RW 19 228 Lbs 6 ft 2 850 000 3 years 1
Colby Armstrong CAN RW 24 188 Lbs 6 ft 2 1 200 000 2 years 0
Corey Crawford CAN G 22 188 Lbs 6 ft 2 891 667 1 year 2
Dan Turple CAN G 22 220 Lbs 6 ft 6 558 333 2 years 0
Daniel Lacosta CAN G 21 186 Lbs 6 ft 1 583 333 2 years 6
Darren Haydar CAN RW 27 170 Lbs 5 ft 9 462 500 1 year 1
David Clarkson CAN RW 23 205 Lbs 6 ft 1 800 000 1 year 1
Dustin Boyd CAN C 21 198 Lbs 6 ft 0 741 667 2 years 1
Janos Vas HUN RW 23 183 Lbs 6 ft 1 555 000 1 year 0
John Vigilante USA LW 22 200 Lbs 6 ft 0 463 333 1 year 0
Johnny Boychuk CAN D 23 225 Lbs 6 ft 2 475 000 1 year 0
Josh Harding CAN G 23 180 Lbs 6 ft 1 725 000 2 years 1
Kris Draper CAN RW 36 190 Lbs 5 ft 10 1 583 333 4 years 0
Martin Hanzal CZE LW 20 198 Lbs 6 ft 4 980 000 3 years 1
Martin Kariya CAN LW 25 174 Lbs 5 ft 9 700 000 1 year 0
Mikael Backlund SWE C 18 194 Lbs 6 ft 0 450 000 2 years 2
Nick Boynton CAN D 28 212 Lbs 6 ft 2 2 950 000 2 years 0
Owen Nolan CAN RW 35 215 Lbs 6 ft 1 2 000 000 1 year 0
Pierre Parenteau CAN RW 24 195 Lbs 5 ft 11 500 000 1 year 0
Ruslan Fedotenko UKR LW 28 195 Lbs 6 ft 2 2 900 000 1 year 0
Ryan Whitney USA D 24 202 Lbs 6 ft 3 4 000 000 6 years 0
Sergei Zubov RUS D 37 200 Lbs 6 ft 1 4 000 000 2 years 0
Simon Gagne CAN LW 27 190 Lbs 6 ft 0 5 250 000 4 years 0
Teppo Numminen FIN D 39 197 Lbs 6 ft 2 2 600 000 1 year 0
Todd White CAN C 32 194 Lbs 5 ft 10 2 375 000 4 years 0
Tom Gilbert USA D 24 210 Lbs 6 ft 3 907 500 1 year 0
Toni Lydman FIN D 29 204 Lbs 6 ft 1 2 875 000 3 years 0
Trevor Lewis USA C 20 192 Lbs 6 ft 1 1 000 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 44 Average 25,9 202 Lbs 6 ft 1 1 590 339 1,98 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexandre Vincent CAN G 20 193 Lbs 6 ft 4 450 000 1 year 5
Brad Isbister CAN LW 30 225 Lbs 6 ft 4 525 000 1 year 0
Brennan Evans USA D 25 220 Lbs 6 ft 3 475 000 1 year 0
Christian Ehrhoff GER D 25 195 Lbs 6 ft 2 850 000 1 year 0
Craig Kowalski USA G 26 190 Lbs 5 ft 8 450 000 1 year 0
David Krejci CZE C 21 178 Lbs 5 ft 11 883 333 2 years 0
David Legwand USA C 27 190 Lbs 6 ft 2 1 875 000 1 year 2
David Tanabe USA D 27 195 Lbs 6 ft 1 750 000 2 years 0
Derek Nesbitt CAN RW 25 185 Lbs 6 ft 0 450 000 1 year 0
Eric Brewer CAN D 28 222 Lbs 6 ft 3 4 250 000 4 years 0
Erik Ersberg SWE G 25 182 Lbs 5 ft 11 750 000 1 year 5
Evgeni Nabokov RUS G 32 200 Lbs 6 ft 0 5 375 000 3 years 1
Glen Metropolit CAN C 33 198 Lbs 6 ft 0 500 000 1 year 0
J.D. Corbin USA LW 22 185 Lbs 5 ft 11 450 000 1 year 0
Jakub Klepis CZE C 23 200 Lbs 6 ft 0 725 000 1 year 0
Jakub Petruzalek CZE RW 22 176 Lbs 5 ft 11 507 500 2 years 1
Jarkko Ruutu FIN LW 32 194 Lbs 6 ft 2 1 150 000 1 year 0
Jiri Hudler CZE LW 23 180 Lbs 5 ft 10 1 015 000 2 years 0
Joe Corvo USA D 30 205 Lbs 6 ft 0 2 625 000 3 years 0
Jon Sim CAN RW 29 195 Lbs 5 ft 10 1 000 000 3 years 0
Kamil Kreps CZE C 22 190 Lbs 6 ft 1 495 000 1 year 1
Kevin Schaeffer USA D 22 200 Lbs 6 ft 1 450 000 1 year 1
Lee Stempniak USA RW 24 195 Lbs 6 ft 2 2 500 000 3 years 0
Lukas Kaspar CZE LW 21 202 Lbs 6 ft 2 1 158 333 1 year 1
Marc-Andre Fleury CAN G 22 172 Lbs 6 ft 1 1 294 750 1 year 0
Mark Recchi CAN RW 39 185 Lbs 5 ft 10 2 000 000 1 year 0
Mathieu Roy CAN D 24 214 Lbs 6 ft 2 500 000 2 years 0
Matt Ellis CAN LW 26 203 Lbs 6 ft 1 475 000 2 years 0
Michael Ryder CAN RW 27 186 Lbs 6 ft 0 2 950 000 1 year 0
Patrick Marleau CAN C 28 220 Lbs 6 ft 2 6 300 000 3 years 0
Paul Bissonnette CAN D 22 220 Lbs 6 ft 3 450 000 1 year 0
Paul Ranger CAN D 23 210 Lbs 6 ft 2 933 333 3 years 0
Ryan Potulny USA C 23 190 Lbs 6 ft 0 643 500 1 year 0
Scott Lehman CAN D 21 199 Lbs 6 ft 1 450 000 1 year 0
Scott Niedermayer CAN D 34 200 Lbs 6 ft 1 6 750 000 2 years 0
Sean Avery CAN LW 27 195 Lbs 5 ft 10 1 900 000 1 year 0
Steve Bernier CAN RW 22 225 Lbs 6 ft 2 1 183 333 1 year 0
Taylor Pyatt CAN LW 26 230 Lbs 6 ft 4 1 575 000 2 years 1
Todd Marchant USA C 34 180 Lbs 5 ft 10 2 517 500 1 year 0
Torrey Mitchell CAN C 22 185 Lbs 5 ft 11 725 000 2 years 0
Troy Brouwer CAN RW 22 216 Lbs 6 ft 1 675 000 2 years 0
Wade Belak CAN D 31 221 Lbs 6 ft 5 625 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 42 Average 25,9 199 Lbs 6 ft 1 1 466 823 1,60 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Miller USA D 36 210 Lbs 6 ft 4 1 500 000 1 year 0
Alexei Zhitnik RUS D 34 214 Lbs 5 ft 11 3 503 750 2 years 0
Andrew Gordon CAN RW 21 190 Lbs 5 ft 11 606 667 1 year 0
Andrew Raycroft CAN G 27 185 Lbs 6 ft 1 2 000 000 2 years 0
Brent Krahn CAN G 25 212 Lbs 6 ft 4 540 000 1 year 2
Chris Blight CAN RW 24 190 Lbs 6 ft 0 450 000 1 year 0
Craig Adams CAN RW 30 200 Lbs 6 ft 0 600 000 2 years 9
Darcy Tucker CAN RW 32 178 Lbs 5 ft 10 3 000 000 4 years 1
David Hale USA D 26 215 Lbs 6 ft 1 590 000 1 year 0
Derian Hatcher USA D 35 235 Lbs 6 ft 5 3 500 000 2 years 0
Dominik Hasek CZE G 42 180 Lbs 5 ft 11 4 100 000 1 year 1
Doug Weight USA C 36 201 Lbs 5 ft 11 3 500 000 1 year 0
Geoff Sanderson USA LW 35 190 Lbs 6 ft 0 1 500 000 1 year 0
Glen Wesley CAN D 38 207 Lbs 6 ft 1 1 400 000 1 year 0
Joel Kwiatkowski CAN D 30 210 Lbs 6 ft 2 600 000 1 year 1
John Zeiler USA RW 24 193 Lbs 6 ft 0 543 750 4 years 0
Josh Gratton CAN LW 25 210 Lbs 6 ft 0 550 000 1 year 0
Jozef Stumpel SVK C 35 222 Lbs 6 ft 3 2 250 000 2 years 0
Karel Rachunek CZE D 28 211 Lbs 6 ft 2 1 400 000 1 year 0
Krystofer Kolanos CAN C 26 201 Lbs 6 ft 3 450 000 1 year 2
Kyle Wilson CAN C 22 200 Lbs 6 ft 0 750 000 2 years 1
Manny Fernandez CAN G 33 207 Lbs 6 ft 0 4 333 333 2 years 0
Mark Bomersback CAN LW 25 187 Lbs 5 ft 10 450 000 1 year 0
Mark Mancari CAN RW 22 225 Lbs 6 ft 3 483 333 1 year 0
Mark Parrish USA RW 30 200 Lbs 5 ft 11 2 650 000 4 years 1
Martin Gelinas CAN LW 37 195 Lbs 5 ft 11 2 850 000 1 year 0
Mathieu Aubin CAN C 20 204 Lbs 6 ft 3 505 000 2 years 0
Matt Pettinger CAN LW 26 205 Lbs 6 ft 1 1 000 000 2 years 0
Matt Walker CAN D 27 220 Lbs 6 ft 3 600 000 1 year 1
Mattias Norstrom SWE D 35 220 Lbs 6 ft 2 4 250 000 1 year 0
Mike York USA C 29 185 Lbs 5 ft 10 1 000 000 1 year 0
Nate Guenin USA D 24 211 Lbs 6 ft 2 850 000 1 year 0
Paul Martin USA D 26 190 Lbs 6 ft 1 3 833 333 3 years 0
Petr Kanko CZE LW 23 190 Lbs 5 ft 10 495 000 1 year 2
Petri Kontiola FIN RW 22 200 Lbs 6 ft 0 812 500 2 years 1
Radek Dvorak CZE RW 30 200 Lbs 6 ft 2 1 550 000 1 year 0
Ryan Oulahen CAN C 22 195 Lbs 6 ft 1 483 333 1 year 0
Scott Munroe CAN G 25 197 Lbs 6 ft 2 450 000 1 year 2
Shawn Bates USA C 32 205 Lbs 6 ft 0 1 200 000 2 years 0
Steve Rucchin CAN C 36 215 Lbs 6 ft 2 2 125 000 1 year 0
Steve Staios CAN D 34 200 Lbs 6 ft 1 2 700 000 4 years 0
Tony Amonte USA RW 37 200 Lbs 6 ft 0 1 850 000 1 year 0
Tony Quesada USA G 24 185 Lbs 6 ft 2 450 000 1 year 0
Trevor Linden CAN RW 37 220 Lbs 6 ft 4 1 100 000 1 year 0
Ville Peltonen FIN LW 34 188 Lbs 5 ft 11 1 100 000 2 years 1
---------------------------------------------------------------------------------------
Total Players : 45 Average 29,4 202 Lbs 6 ft 1 1 565 667 1,58 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Foote CAN D 36 224 Lbs 6 ft 2 4 600 000 1 year 0
Andreas Thuresson SWE RW 19 204 Lbs 6 ft 1 561 667 3 years 0
Andrew Peters CAN LW 27 247 Lbs 6 ft 4 525 000 2 years 0
Barry Tallackson USA RW 24 195 Lbs 6 ft 4 475 000 1 year 0
Braydon Coburn CAN D 22 220 Lbs 6 ft 5 1 300 000 3 years 0
Brent Burns CAN D 22 210 Lbs 6 ft 4 3 550 000 5 years 0
Chad Kilger CAN LW 30 224 Lbs 6 ft 4 900 000 2 years 0
Chris Clark USA RW 31 200 Lbs 6 ft 0 2 633 333 4 years 0
Clayton Stoner CAN D 22 220 Lbs 6 ft 3 673 333 1 year 0
Corey Potter USA D 23 195 Lbs 6 ft 2 542 500 2 years 0
D.J. King CAN LW 23 228 Lbs 6 ft 2 533 333 3 years 0
Dan DaSilva CAN RW 22 195 Lbs 6 ft 1 468 333 1 year 0
Daniel Manzato SUI G 23 178 Lbs 6 ft 0 525 000 1 year 4
Darcy Hordichuk CAN LW 27 215 Lbs 6 ft 1 517 000 1 year 1
Derek Joslin CAN D 20 191 Lbs 6 ft 1 550 000 2 years 0
Derek Roy CAN C 24 188 Lbs 5 ft 9 4 000 000 6 years 0
Frantisek Kaberle CZE D 34 190 Lbs 6 ft 0 2 200 000 3 years 0
Geoff Platt CAN C 22 175 Lbs 5 ft 9 550 000 1 year 1
Gino Pisellini USA RW 21 210 Lbs 6 ft 0 483 333 2 years 0
Glenn Fisher CAN G 24 190 Lbs 6 ft 1 450 000 1 year 0
Grant Lewis USA D 22 190 Lbs 6 ft 3 587 500 2 years 0
James Sixsmith USA LW 23 180 Lbs 5 ft 9 450 000 1 year 0
Jaroslav Spacek CZE D 33 204 Lbs 5 ft 11 3 333 333 2 years 0
Jason Ward CAN RW 28 203 Lbs 6 ft 3 675 000 2 years 0
Jay McClement CAN C 24 193 Lbs 6 ft 1 675 000 1 year 0
Jim Slater USA C 24 190 Lbs 6 ft 0 775 000 2 years 0
Kris Beech CAN C 26 209 Lbs 6 ft 2 585 000 1 year 0
Mark Eaton USA D 30 212 Lbs 6 ft 2 1 600 000 1 year 1
Mark Flood CAN D 22 190 Lbs 6 ft 2 450 000 2 years 0
Mark Lee USA C 23 184 Lbs 5 ft 11 450 000 1 year 1
Martin Havlat CZE RW 26 207 Lbs 6 ft 2 6 000 000 2 years 0
Matt Smaby USA D 22 222 Lbs 6 ft 5 791 667 2 years 1
Michael Brown USA G 22 177 Lbs 6 ft 0 541 667 1 year 0
Michal Handzus SVK C 30 209 Lbs 6 ft 4 4 000 000 4 years 0
Mike Sillinger CAN C 36 196 Lbs 5 ft 11 2 200 000 2 years 0
Mike Smith CAN G 25 210 Lbs 6 ft 3 950 000 2 years 1
Patrick Thoresen NOR LW 23 185 Lbs 5 ft 11 570 000 1 year 0
Pierre-Luc Leblond CAN RW 22 210 Lbs 6 ft 2 450 000 3 years 0
Raitis Ivanans LVA RW 28 263 Lbs 6 ft 3 475 000 1 year 0
Robert Nilsson SWE RW 22 181 Lbs 5 ft 10 1 013 233 1 year 0
Tom Sestito USA LW 19 209 Lbs 6 ft 4 751 667 3 years 0
Tyler Spurgeon CAN C 21 188 Lbs 5 ft 10 500 000 2 years 1
Vyacheslav Kozlov RUS LW 35 190 Lbs 5 ft 10 3 666 667 3 years 0
---------------------------------------------------------------------------------------
Total Players : 43 Average 25,2 202 Lbs 6 ft 1 1 337 874 2,02 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Kotalik CZE RW 28 227 Lbs 6 ft 1 2 333 333 2 years 0
Alexei Semenov RUS D 26 235 Lbs 6 ft 6 650 000 1 year 1
Andrei Markov RUS D 28 204 Lbs 6 ft 0 5 750 000 4 years 0
Andrei Zyuzin RUS D 29 215 Lbs 6 ft 1 1 400 000 1 year 0
Antti Miettinen FIN RW 27 180 Lbs 5 ft 11 885 000 1 year 0
Bobby Ryan USA RW 20 218 Lbs 6 ft 1 1 921 667 3 years 0
Brandon Bochenski USA RW 25 187 Lbs 6 ft 1 600 000 1 year 0
Brett McLean CAN C 29 185 Lbs 5 ft 11 1 700 000 3 years 0
Brian Gionta USA RW 28 175 Lbs 5 ft 7 4 000 000 2 years 0
Brian Lee USA D 20 202 Lbs 6 ft 2 1 275 000 3 years 0
Brooks Orpik USA D 26 219 Lbs 6 ft 2 1 037 500 1 year 0
Cory Stillman CAN LW 34 200 Lbs 6 ft 0 1 750 000 1 year 1
David Koci CZE LW 26 220 Lbs 6 ft 5 525 000 1 year 0
Denis Gauthier CAN D 30 220 Lbs 6 ft 2 2 100 000 2 years 0
Derrick Walser CAN D 29 194 Lbs 5 ft 10 512 500 2 years 0
Dimitri Patzold GER G 24 190 Lbs 6 ft 0 475 000 1 year 2
Doug Janik USA D 27 209 Lbs 6 ft 2 475 000 1 year 0
Eric Manlow CAN LW 32 214 Lbs 6 ft 0 450 000 1 year 0
Eric Nystrom USA LW 24 205 Lbs 6 ft 1 693 462 1 year 0
Erik Rasmussen USA C 30 210 Lbs 6 ft 3 450 000 1 year 0
Francis Wathier CAN LW 22 198 Lbs 6 ft 3 478 333 1 year 0
Fredrik Sjostrom SWE RW 24 214 Lbs 6 ft 1 775 000 1 year 0
Gregory Campbell CAN C 23 191 Lbs 6 ft 0 500 000 1 year 0
Jarret Stoll CAN C 25 200 Lbs 6 ft 1 2 200 000 1 year 0
Jean-Sebastien Aubin CAN G 30 180 Lbs 5 ft 11 525 000 1 year 0
Jeff Taffe USA C 26 201 Lbs 6 ft 3 600 000 2 years 0
John Madden CAN C 34 190 Lbs 5 ft 11 2 938 540 2 years 3
Jordan Owens CAN LW 21 180 Lbs 6 ft 0 450 000 1 year 0
Kyle McLaren CAN D 30 235 Lbs 6 ft 4 2 500 000 2 years 1
Lars Jonsson SWE D 25 207 Lbs 6 ft 2 600 000 1 year 1
Luc Bourdon CAN D 20 211 Lbs 6 ft 2 1 321 667 3 years 1
Marius Holtet NOR RW 23 183 Lbs 6 ft 0 475 000 1 year 0
Martin Skoula CZE D 27 220 Lbs 6 ft 2 1 800 000 2 years 0
Mathieu Garon CAN G 29 202 Lbs 6 ft 2 1 100 000 2 years 0
Mats Sundin SWE C 36 231 Lbs 6 ft 5 5 500 000 1 year 0
Mike Mottau USA D 29 190 Lbs 6 ft 0 500 000 2 years 0
Paul Kariya CAN LW 32 176 Lbs 5 ft 10 6 000 000 3 years 0
Pavol Demitra SVK LW 32 206 Lbs 6 ft 0 4 500 000 1 year 0
Pekka Rinne FIN G 24 196 Lbs 6 ft 4 600 000 2 years 2
Peter Forsberg SWE C 34 205 Lbs 6 ft 0 4 500 000 1 year 1
Petteri Nummelin FIN D 34 187 Lbs 5 ft 10 1 100 000 1 year 0
Sean Hill USA D 37 205 Lbs 6 ft 0 1 325 000 1 year 1
Sergei Brylin RUS LW 33 190 Lbs 5 ft 10 1 520 000 2 years 1
Teemu Selanne FIN RW 37 201 Lbs 6 ft 0 1 500 000 1 year 0
Tomas Kopecky SVK C 25 205 Lbs 6 ft 3 500 000 2 years 0
Trevor Letowski CAN RW 30 184 Lbs 5 ft 10 700 000 1 year 0
Tyler Bouck CAN LW 27 196 Lbs 6 ft 0 500 000 1 year 0
Yann Danis CAN G 26 190 Lbs 6 ft 0 597 740 1 year 2
---------------------------------------------------------------------------------------
Total Players : 48 Average 27,9 202 Lbs 6 ft 1 1 553 953 1,54 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Berti CAN LW 21 207 Lbs 6 ft 3 600 000 2 years 0
Alexandre Picard CAN D 22 220 Lbs 6 ft 2 533 333 1 year 0
Andy Sutton CAN D 32 245 Lbs 6 ft 6 3 000 000 3 years 0
Brandon Dubinsky USA C 21 224 Lbs 6 ft 1 633 333 2 years 0
Chris Chelios USA D 45 190 Lbs 6 ft 1 1 150 000 1 year 0
Chris Higgins USA LW 24 199 Lbs 6 ft 0 1 700 000 2 years 0
Chris Kelly CAN RW 26 199 Lbs 6 ft 0 1 262 500 1 year 0
Christian Backman SWE D 27 208 Lbs 6 ft 3 2 300 000 2 years 0
Chuck Kobasew CAN RW 25 193 Lbs 6 ft 0 1 200 000 1 year 0
Corey Locke CAN LW 23 175 Lbs 5 ft 9 495 000 1 year 0
Dan Collins USA RW 20 195 Lbs 6 ft 2 628 333 3 years 0
Daniel Briere CAN C 29 178 Lbs 5 ft 10 6 500 000 8 years 0
Daniel Paille CAN LW 23 197 Lbs 6 ft 0 585 200 1 year 0
David Van der Gulik CAN RW 24 185 Lbs 6 ft 0 547 500 1 year 0
Davis Parley CAN G 25 182 Lbs 6 ft 2 450 000 1 year 0
Jiri Tlusty CZE LW 19 196 Lbs 6 ft 0 1 062 500 3 years 0
Joe Grimaldi USA D 21 170 Lbs 6 ft 0 450 000 1 year 1
Josh Hennessy USA C 22 180 Lbs 6 ft 0 685 000 1 year 1
Juraj Simek SVK RW 20 189 Lbs 6 ft 1 550 000 3 years 0
Karri Ramo FIN G 21 187 Lbs 6 ft 2 658 333 2 years 0
Kevin Bieksa CAN D 26 205 Lbs 6 ft 1 3 750 000 4 years 1
Kristopher Letang CAN D 20 190 Lbs 5 ft 11 835 000 3 years 0
Kyle Wharton CAN D 21 185 Lbs 6 ft 3 608 333 2 years 0
Ladislav Nagy SVK LW 28 186 Lbs 5 ft 11 3 750 000 1 year 0
Marc Methot CAN D 22 196 Lbs 6 ft 3 608 333 1 year 0
Marian Gaborik SVK RW 25 190 Lbs 6 ft 1 6 333 333 2 years 0
Mark Bell CAN LW 27 220 Lbs 6 ft 4 2 166 667 2 years 0
Marty Turco CAN G 32 183 Lbs 5 ft 11 5 700 000 3 years 0
Matt D'Agostini CAN RW 20 185 Lbs 6 ft 1 500 000 2 years 0
Matt Foy CAN RW 24 219 Lbs 6 ft 2 506 000 1 year 0
Mike Cammalleri CAN RW 25 180 Lbs 5 ft 9 3 350 000 2 years 0
Mikko Koivu FIN C 24 205 Lbs 6 ft 2 3 250 000 4 years 0
Nathan McIver CAN D 22 195 Lbs 6 ft 2 488 333 1 year 0
Nikolai Lemtyugov RUS RW 21 176 Lbs 6 ft 0 485 000 4 years 1
Ole-Kristian Tollefsen NOR D 23 205 Lbs 6 ft 2 675 000 2 years 1
Pascal Leclaire CAN G 24 185 Lbs 6 ft 2 1 050 000 1 year 0
Paul Gaustad USA C 25 229 Lbs 6 ft 4 712 500 1 year 0
Pavel Valentenko RUS D 19 202 Lbs 6 ft 2 850 000 3 years 0
Radek Bonk CZE C 31 213 Lbs 6 ft 3 1 475 000 2 years 2
Richard Zednik SVK RW 31 200 Lbs 6 ft 0 1 625 000 2 years 1
Rick Rypien CAN C 23 170 Lbs 5 ft 11 465 000 1 year 0
